Room 39540 ranking

Last updated: 2015-06-15 12:02:53.004527

EDPS (Expected DPS) = E[DPS] = 20*(CritMult*DPC*Crit%+DPC*(1-Crit%)) + AutoDPS. Crit% is capped at 100%.

We will be sorting by edps next game. Remember to get crits.

# Name DPC EDPS Gold HP Crit % Auto DPS Drop % Elem LS APR ER Rg NMB
1 Antubis 189,520 71,239,243 85B 11M 47 131,340 34 26 24 81 17 17 17
2 battlemouse 189,520 50,202,523 122B 11M 32 131,340 34 27 24 81 17 17 17
3 Nατοκ 186,330 54,519,709 11B 14M 39 111,350 38 24 22 82 15 14 17
4 Marik_Steele 186,080 65,817,615 294B 617K 46 1,120 41 27 23 67 14 14 17
5 Nannal 182,070 58,995,337 107B 13M 40 113,900 39 22 24 96 21 19 16
6 Fafnirical 180,710 66,465,237 15B 11M 46 100 40 24 24 90 18 18 16
7 Frost #RattleSnake 179,770 52,930,325 4.9B 6.5M 36 113,900 34 22 24 86 19 17 16
8 Techercizer 179,500 38,901,049 9.0B 11M 36 111,100 34 20 17 79 17 17 16
9 Ashburnie 179,500 66,132,589 51B 11M 46 112,490 38 28 24 79 17 17 16
10 paddlemouse 179,390 45,750,206 63B 11M 32 131,330 34 27 23 78 16 17 16
11 Sonic Crash 179,120 49,974,579 6.5B 2.1M 34 100 39 11 24 41 17 17 16
12 Nounoobtuber 178,590 43,230,149 63B 12M 29 11,370 41 22 24 68 19 16 16
13 Abbot 178,510 71,046,892 89B 13M 48 124,870 38 21 25 80 17 16 16
14 omsion°µ 178,500 84,256,218 195B 11M 60 111,320 25 26 24 79 17 16 16
15 Cbajd5 178,400 132,838,677 21B 6.1M 93 144,760 42 10 25 79 16 16 16
16 RA2lover 178,290 48,015,444 38B 13M 34 144,580 41 26 23 58 17 16 16
17 Newto 177,240 129,486,610 227B 8.1M 100 101,410 42 20 23 73 15 15 16
18 Homunculistic 177,070 48,663,843 72B 13M 40 111,250 38 26 20 56 15 15 16
19 thothaman 176,180 65,952,437 682B 12M 51 131,590 25 26 22 77 14 14 16
20 NG 175,930 59,218,875 34B 11M 50 71,210 39 25 20 72 12 14 16
21 👀btR.im 174,490 44,790,939 981M 4.9M 39 121,500 35 7 19 48 10 13 16
22 [WaC] Magically Delicious 174,330 61,661,240 75B 3.1M 46 720 39 27 23 12 12 13 16
23 Big Lu 172,830 37,302,169 47B 7.1M 38 143,720 34 18 16 72 11 11 16
24 Saturos 171,110 64,311,571 155B 11M 47 111,100 39 26 24 10 10 10 16
25 Revan10492 170,020 44,447,959 14B 11M 36 157,750 39 23 21 101 20 17 15
26 sailok 170,010 125,256,558 352B 11M 92 112,200 39 25 25 100 20 17 15
27 lepersona 168,920 29,561,009 319B 6.1M 24 10 25 20 20 11 18 17 15
28 [TR]KingSlayer 168,850 47,901,264 3.2B 16M 36 167,370 40 7 23 94 19 16 15
29 tofuman 168,840 77,616,994 3.7B 11M 56 136,320 41 26 25 93 19 16 15
30 Bailey 168,710 68,909,994 5.8B 16M 56 143,800 42 25 22 90 18 16 15
31 Kortako 168,610 38,200,298 144B 11M 28 111,300 39 20 23 100 16 16 15
32 Peo 168,560 75,728,352 1.0B 8.1M 62 146,050 36 25 22 85 17 16 15
33 あたらしい! 168,450 62,097,614 86B 11M 48 124,860 42 25 23 84 16 16 15
34 DV8ing1 168,410 46,505,005 28B 11M 35 91,210 40 27 23 40 10 17 15
35 Eriol 168,360 35,734,251 41B 1.2M 26 92,440 25 27 23 75 16 16 15
36 Gaz 168,360 41,760,479 363B 8.1M 34 91,380 41 16 21 75 16 16 15
37 FizzBuzz 168,120 35,713,243 24B 815K 26 122,240 40 26 23 71 14 16 15
38 tiranui 167,810 39,248,059 28B 11M 29 148,330 38 26 23 60 12 16 15
39 Torrn 167,750 34,667,599 43B 11M 29 111,100 39 6 20 74 20 15 15
40 ★ Nils 167,610 36,543,211 521M 8.1M 28 138,320 39 26 22 80 18 15 15
41 CHRISTOPHER LEE 167,350 58,136,169 49B 9.2M 47 166,130 42 9 22 74 16 15 15
42 Maxim Snoep 167,350 42,689,984 23B 14M 32 132,880 38 25 23 84 15 15 15
43 NiP.SA1NTLELE #yollow 167,330 53,543,425 28B 11M 43 131,690 38 22 22 72 16 15 15
44 DCBomB 167,300 18,904,900 17B 8.1M 15 0 25 5 20 69 16 15 15
45 [F][S][U] Colossal 167,250 43,862,789 245B 6.1M 33 143,640 32 26 23 74 15 15 15
46 wi2ard 167,240 45,579,403 104B 12M 36 157,020 39 15 22 73 15 15 15
47 {cDS} H3||scr3am (I R SENPAI) 167,240 64,097,323 26B 6.1M 48 111,300 40 26 24 43 18 15 15
48 maracle 167,230 25,175,999 3.4B 2.1M 19 91,500 34 26 21 72 15 15 15
49 ▷ Good Game, Well Played. 167,220 40,411,219 71B 11M 33 111,200 34 18 21 51 17 15 15
50 Karsh 166,710 53,274,931 37B 11M 43 61,100 36 26 22 20 15 15 15
51 apezade 166,510 61,353,577 29B 11M 46 111,200 41 27 24 50 10 15 15
52 kohaka 166,210 31,671,169 6.5B 9.1M 24 91,270 34 25 22 80 14 14 15
53 Japster 165,710 38,379,267 14B 13M 30 133,400 36 7 22 60 11 14 15
54 Edgeman 165,290 51,532,918 77B 13M 40 111,200 42 26 23 78 15 13 15
55 Dj Spy 164,810 30,304,491 132B 11M 23 111,300 25 25 22 60 12 13 15
56 PsYchoM 164,470 24,817,593 32B 11M 20 114,200 41 25 20 86 16 12 15
57 Fookiiko 163,940 24,485,591 34B 16M 22 91,320 34 23 18 63 13 12 15
58 Pao Pot 161,710 42,271,003 51B 6.1M 33 10 25 15 23 60 11 10 15
59 smartalco 161,210 75,741,346 37B 14M 65 166,100 39 26 22 10 11 10 15
60 Ln.Ris 159,640 11,238,655 44B 232K 35 0 25 23 4 73 19 17 14
61 mei gladii 159,300 40,595,939 13B 6.1M 35 133,740 38 26 21 69 16 17 14
62 jaymzthesupreme 159,210 38,831,171 57B 11M 35 111,300 34 7 20 20 20 17 14
63 Sybite 158,810 35,730,385 48B 6.1M 32 61,660 39 25 20 100 18 16 14
64 ΠΣΥΜΟΝ 158,690 23,156,169 3.4B 12M 24 146,120 32 6 16 88 18 16 14
65 satorizors 158,600 38,706,449 23B 11M 35 134,930 38 7 20 89 17 16 14
66 Desire Forbidden fruit 158,430 57,179,619 16B 8.1M 49 144,820 40 25 22 72 17 16 14
67 STOP 158,430 42,552,199 22B 11M 39 92,960 38 25 20 82 16 16 14
68 Sonchy 158,400 45,369,709 41B 11M 44 146,510 39 24 19 79 16 16 14
69 Scruff McGruff 158,140 37,194,929 51B 13M 32 111,100 40 6 21 13 10 17 14
70 NePaS 158,110 26,041,139 187B 11M 44 111,100 34 6 10 10 10 17 14
71 All Hail Bright Futures 158,110 31,373,044 21B 12M 24 146,320 39 13 23 60 15 16 14
72 Bed 157,640 48,327,523 27B 3.1M 41 152,740 40 8 22 93 17 15 14
73 Rori (`・ω・´) 157,570 79,337,304 20B 11M 67 111,110 41 26 23 76 18 15 14
74 DigitalGhost 157,520 12,745,300 44B 11M 12 143,700 35 6 16 51 10 16 14
75 Keniruhs 157,310 25,725,625 45B 12M 22 147,020 39 6 20 80 15 15 14
76 Baalrog 157,310 53,553,725 63B 13M 46 131,250 34 6 22 80 15 15 14
77 Nero 157,240 30,853,929 293M 4.1M 26 113,510 25 17 21 73 15 15 14
78 Ryanbomber 157,240 24,820,671 37B 215K 25 8,200 36 19 17 73 15 15 14
79 Fuze«® 157,210 32,810,879 86B 11M 39 111,200 39 7 15 40 18 15 14
80 TargaRecus 156,850 31,397,239 35B 15M 31 152,720 38 6 18 44 14 15 14
81 은막 156,660 41,180,537 27B 6.1M 38 166,950 39 25 20 15 15 15 14
82 ‡ Ghøst'_- WØolf'_^' ‡ 156,570 33,379,213 569M 10M 30 155,060 38 5 20 86 17 14 14
83 Byronic 156,530 66,635,619 13B 11M 56 157,330 38 7 23 82 17 14 14
84 Monster [twitch.tv/uss_djmarv] 156,460 11,566,470 12B 11M 10 144,890 34 6 17 85 16 14 14
85 STEvil of Big Game Hunters 156,330 13,433,150 11B 11M 10 145,100 34 7 21 82 15 14 14
86 Tobster 156,310 84,018,856 5.7B 11M 75 111,650 34 25 22 80 15 14 14
87 Diz 156,230 93,536,838 88B 11M 84 111,300 40 25 22 72 15 14 14
88 Oscar 156,210 17,120,716 38B 516K 16 100 33 25 18 70 15 14 14
89 Kaz 156,180 30,368,747 48B 11M 27 132,300 36 20 20 67 15 14 14
90 PervyLion 156,110 27,446,510 267B 11M 32 111,650 39 9 15 10 10 15 14
91 Clarke 156,100 45,748,679 86B 1.0M 41 11,380 25 28 21 69 14 14 14
92 ebonyshadow 156,000 59,187,719 23B 11M 63 157,320 39 6 18 69 13 14 14
93 Synring97X 155,980 27,978,413 31B 11M 26 11,200 36 6 19 57 14 14 14
94 Trollkarl 155,420 37,570,159 1.4B 11M 33 113,940 39 12 21 81 16 13 14
95 vux AimingHard.com 155,360 35,998,287 53B 7.1M 30 141,200 40 7 22 35 10 14 14
96 dTech 155,220 36,500,349 22B 10M 32 101,260 39 26 21 71 15 13 14
97 Om Nom #Fantasy~Shelter 155,010 36,848,569 5.2B 11M 34 111,200 39 23 20 50 15 13 14
98 bosco 154,980 38,784,461 68B 12M 36 132,450 41 27 20 67 13 13 14
99 Coalescence 154,430 59,139,112 4.6B 11M 50 131,410 40 7 23 22 12 13 14
100 Rambofight 154,230 14,234,875 48M 13M 11 122,830 36 8 21 82 14 12 14
101 Leo 154,210 28,711,901 29B 11M 27 152,210 39 6 19 10 11 13 14
102 Panzer 154,110 43,058,333 115B 11M 37 154,110 41 6 22 10 10 13 14
103 elale 154,010 24,752,899 54B 6.1M 27 111,300 38 25 16 50 15 12 14
104 loverofnao 152,540 35,319,951 23B 11M 33 113,720 38 22 20 33 12 11 14
105 VampiricPie 152,120 15,840,741 36B 10M 18 81,110 36 20 14 11 10 11 14
106 Kills 151,510 62,321,405 59B 11M 62 111,400 34 8 20 50 10 10 14
107 圈圈的熊熊♥™oOo 151,470 8,441,950 12B 13M 10 111,100 34 22 11 46 10 10 14
108 Eevrastop 151,210 32,984,153 3.3B 13M 41 111,100 40 20 15 20 10 10 14
109 Atma 151,210 45,363,119 11B 3.1M 55 120 29 24 16 10 11 10 14
110 Hellmutt 151,110 27,522,241 46B 10M 25 141,110 39 19 20 10 10 10 14
111 svplank 151,110 25,749,153 5.5B 2.1M 31 10 25 7 15 10 10 10 14
112 Kygax-Tax-Tax 151,110 19,961,842 24B 12M 20 121,100 34 11 17 10 10 10 14
113 Dank Maymay 151,110 55,689,357 407B 217K 46 111,100 34 6 24 10 10 10 14
114 myrt 151,110 35,944,169 9.7B 11M 34 131,100 25 9 20 10 10 10 14
115 Raphezir 151,110 33,143,523 18B 11M 31 141,100 34 6 20 10 10 10 14
116 Yourhomedog 151,110 47,876,970 53B 2.2M 62 111,100 39 5 15 10 10 10 14
117 Rah Mie 151,110 36,750,051 70B 615K 35 100 29 20 20 10 10 10 14
118 OregonBandwagon 149,880 35,770,007 40B 11M 31 158,520 39 23 22 87 20 17 13
119 Blankiito 149,520 28,600,957 42B 10M 23 132,350 40 27 23 81 17 17 13
120 JeranBluehill 149,210 19,584,204 47B 11M 16 112,300 39 21 21 60 16 17 13
121 Yus 148,810 44,330,988 252B 11M 38 149,300 39 26 23 90 19 16 13
122 Ryujin 148,690 24,496,259 49B 11M 44 111,100 34 25 10 88 18 16 13
123 SirCorreia 148,510 14,134,414 7.1B 12M 12 115,070 40 23 20 90 16 16 13
124 xchebox 148,360 29,330,887 27B 11M 25 133,640 41 12 22 55 18 16 13
125 Locash 147,720 32,373,977 2.0B 13M 31 111,930 38 14 20 91 18 15 13
126 freedomlinux 147,580 31,430,535 1.6B 10M 30 114,060 37 5 20 87 17 15 13
127 aizes12 147,520 46,054,393 11B 12M 51 146,170 37 6 18 81 17 15 13
128 roger_ 147,420 33,535,759 8.4B 11M 34 145,130 37 9 19 91 15 15 13
129 bataanghost 147,070 11,311,050 8.6B 11M 10 133,730 39 22 18 66 14 15 13
130 飛翔上天 146,730 31,241,195 18B 12M 30 105,090 38 2 20 92 18 14 13
131 Valiantttt 146,450 41,128,899 7.1B 10M 39 122,900 39 18 21 74 17 14 13
132 Marcus 146,430 18,629,777 34B 2.1M 25 91,740 32 12 13 72 17 14 13
133 Junk 146,420 23,017,539 42B 9.3M 20 102,810 36 9 21 81 16 14 13
134 Doctrine Dark 146,410 40,189,334 3.3B 6.1M 38 146,200 39 6 21 80 16 14 13
135 middy 146,260 36,876,181 18B 11M 33 135,670 39 13 22 75 15 14 13
136 Xandaris 146,260 28,449,655 385M 920K 30 133,720 36 18 18 75 15 14 13
137 New_Recruit 146,210 73,408,388 2.4B 11M 73 157,180 38 22 21 70 15 14 13
138 Maximus Rosso 146,210 64,712,494 24B 13M 67 146,160 39 23 20 70 15 14 13
139 steff 146,160 23,385,599 14B 11M 27 0 25 18 16 65 15 14 13
140 T-101 146,150 21,649,439 1.5B 10M 23 136,160 35 19 17 74 14 14 13
141 J4M 146,110 35,762,039 2.8B 3.1M 39 111,200 39 20 18 10 10 15 13
142 Dread_Zed 146,100 66,726,778 104B 15M 66 178,230 41 27 21 69 14 14 13
143 victoria 146,070 3,376,684 76M 6.1M 11 133,930 35 6 0 66 14 14 13
144 Reprimize 145,960 82,684,638 45B 6.1M 83 71,280 37 15 21 65 13 14 13
145 Zhenikuls 145,900 5,947,380 11B 2.1M 10 111,380 25 2 6 59 13 14 13
146 小雲寶寶 145,730 34,672,509 23B 14M 34 134,500 35 5 20 32 14 14 13
147 calman 145,510 14,769,416 8.0B 11M 13 131,110 37 5 20 50 10 14 13
148 Jay 145,510 36,538,450 10B 8.1M 38 146,400 36 20 19 50 10 14 13
149 Sarah 145,410 31,389,439 440M 11M 29 126,290 38 8 21 80 16 13 13
150 WhiCh_DiRecTioN~TV~ 145,400 19,249,849 3.9B 11M 17 115,210 36 6 20 89 15 13 13
151 Rod Manmuscle 145,360 101,833,418 59B 15M 99 81,420 40 25 22 75 16 13 13
152 Demisoul 145,300 16,615,309 17B 2.1M 19 51,110 32 5 15 69 16 13 13
153 rsod 145,280 22,522,711 13B 11M 23 91,480 36 18 18 77 15 13 13
154 crecod 145,280 20,951,225 13B 10M 21 147,130 36 5 18 77 15 13 13
155 Ujaya 145,270 51,445,303 1.8B 11M 48 135,940 38 24 22 66 16 13 13
156 α 145,220 21,876,695 21B 12M 21 122,740 36 23 19 11 11 14 13
157 bakaBTW 145,160 11,611,560 8.4B 9.2M 10 143,920 25 12 19 75 14 13 13
158 Navigator 145,110 18,227,015 13B 46K 32 1,200 25 10 10 10 10 14 13
159 mikko 145,110 33,636,437 19B 11M 33 145,050 36 24 20 80 13 13 13
160 Imperishable 145,110 24,772,099 16B 10M 29 103,400 37 6 16 10 10 14 13
161 Black Rainbow 145,110 36,315,183 593M 12M 36 124,750 36 23 20 70 14 13 13
162 Blaise B. Finnegan, III 145,090 24,822,609 23B 11M 29 157,310 34 9 16 68 14 13 13
163 Hello,World! 145,020 14,429,950 13B 7.4M 15 460 25 18 17 61 14 13 13
164 Playback 144,960 26,857,941 138B 10M 27 11,350 36 27 19 65 13 13 13
165 coolernie007 144,930 28,059,277 23B 1.0M 27 830 34 8 20 62 13 13 13
166 Psychomu 144,780 22,754,711 4.0B 13M 21 111,120 38 8 20 47 13 13 13
167 You 144,590 23,650,361 134B 11M 20 111,110 40 25 22 28 13 13 13
168 Numbat 144,580 49,650,091 19B 6.1M 51 145,900 39 20 20 27 13 13 13
169 PsychoPath 144,360 29,872,259 10B 12M 29 134,100 38 6 20 85 15 12 13
170 maurice73000 144,310 18,149,859 3.0B 11M 20 111,110 37 7 16 10 12 13 13
171 Moestooge 144,310 21,587,467 18B 8.3M 22 114,140 40 7 18 70 16 12 13
172 Zaltys 144,270 71,669,018 8.1B 12M 69 111,100 39 24 22 26 10 13 13
173 Frosty 144,170 29,375,802 16B 9.2M 30 123,710 36 23 19 76 14 12 13
174 BRICK 144,110 38,317,957 9.8B 916K 35 157,630 36 10 22 10 10 13 13
175 Bombolz 144,110 28,731,595 36B 11M 37 111,350 34 15 15 10 10 13 13
176 Exadi 143,910 56,196,954 11B 11M 56 100 40 26 21 40 15 12 13
177 terran 143,910 50,001,905 20B 11M 45 122,700 38 20 23 50 14 12 13
178 billypowergamer 143,820 37,557,209 6.5B 9.6M 36 92,100 35 26 21 61 12 12 13
179 xBlaQ 143,530 36,607,949 1.3B 11M 35 151,330 39 5 21 42 11 12 13
180 R. Daneel Olivaw 143,410 31,441,843 24B 12M 31 121,100 38 16 20 10 13 12 13
181 TheLlama 143,220 34,514,909 14B 13M 43 142,110 40 6 16 11 11 12 13
182 Franky 143,120 35,837,491 329M 13M 40 114,740 37 5 18 71 14 11 13
183 Supersheep 143,120 38,056,475 11B 7.1M 35 158,300 35 10 22 11 10 12 13
184 AColonyOfAnts 143,110 30,439,596 70B 6.1M 40 100 39 20 15 10 10 12 13
185 [MRSL] Omega 142,620 45,500,579 42B 1.0M 45 4,800 35 18 21 41 12 11 13
186 Jayaz 142,540 15,030,903 12B 4.1M 17 121,220 32 6 15 33 12 11 13
187 seivad.gerg 142,270 12,539,593 24B 12M 20 133,650 34 11 10 16 11 11 13
188 Batignolles 142,150 23,635,249 9.8B 8.1M 25 95,210 38 25 18 74 14 10 13
189 Myxa.6907 142,130 22,240,950 12B 13M 22 111,310 37 6 19 72 14 10 13
190 drwobbler 142,110 16,595,859 19B 11M 29 111,100 34 6 10 10 10 11 13
191 029 142,110 12,789,909 31B 11M 19 10 25 10 11 10 10 11 13
192 Einzel42 142,110 3,787,537 49B 4.1M 28 121,100 25 25 0 10 10 11 13
193 Polydoros 141,880 12,059,810 18B 75K 13 10 25 23 16 57 13 10 13
194 Park Taa Hi 141,820 30,744,929 81B 1.1M 34 111,810 34 21 18 81 10 10 13
195 Yuz 141,680 25,613,509 20B 11M 31 111,110 36 7 16 47 12 10 13
196 dflow 141,600 14,376,350 8.8B 12M 13 131,390 34 8 20 59 10 10 13
197 Nullpo-s 141,570 13,801,219 11B 11M 13 111,400 37 7 19 56 10 10 13
198 Arcky 141,510 14,640,446 10B 11M 14 121,520 34 9 19 50 10 10 13
199 ✪ Uther 141,410 39,765,563 54B 7.1M 41 114,200 40 17 20 40 10 10 13
200 ✪ Dr. Lisa Su 141,410 36,052,109 18B 7.1M 35 133,970 40 19 21 40 10 10 13
201 HOHO HAHA信者 141,370 24,083,534 2.0B 2.1M 22 121,320 33 7 21 36 10 10 13
202 Title201 141,330 18,806,869 29B 3.2M 34 151,310 34 6 10 32 10 10 13
203 ✪✪✪✪✪✪✪✪✪✪✪✪✪✪✪✪✪✪✪✪✪ 141,310 21,930,483 406M 11M 23 112,220 36 13 18 30 10 10 13
204 Majcioch 141,310 35,353,913 36B 13M 36 111,200 36 10 20 30 10 10 13
205 Don Dziczyzna 141,300 33,256,259 10B 11M 32 121,410 36 7 21 29 10 10 13
206 Propes 141,230 10,166,696 12B 11M 16 111,120 27 4 10 12 11 10 13
207 mirura_lula 141,220 3,108,950 2.2B 11M 10 2,110 40 22 0 11 11 10 13
208 べべ 141,210 4,057,137 4.9B 6.1M 38 131,500 25 5 0 20 10 10 13
209 raina8824.jp 141,210 24,485,813 17B 12M 25 0 25 0 19 10 11 10 13
210 Miasma 141,210 10,235,867 12B 9.2M 11 111,110 34 6 15 10 11 10 13
211 Nixelbit 141,210 26,245,149 7.3B 11M 32 121,300 34 6 16 20 10 10 13
212 Uncracked 141,130 7,911,506 15B 11M 11 121,130 38 6 10 12 10 10 13
213 01VA 141,130 11,824,889 7.9B 11M 17 111,100 34 24 11 12 10 10 13
214 22v2 141,120 7,429,370 16B 7.1M 10 91,130 34 6 10 11 10 10 13
215 Danonino 141,110 9,706,580 9.9B 11M 15 111,100 34 10 10 10 10 10 13
216 µ 141,110 29,058,749 28B 2.1M 36 131,200 25 5 16 10 10 10 13
217 M@Э$TR0 141,110 12,105,470 5.0B 11M 10 111,120 36 15 21 10 10 10 13
218 collapse 141,110 15,407,444 3.4B 11M 13 111,120 37 8 22 10 10 10 13
219 RVK 141,110 14,171,545 21B 8.1M 15 131,100 37 17 17 10 10 10 13
220 Eremit 141,110 27,629,669 6.9B 12M 34 113,220 34 6 16 10 10 10 13
221 Devochka 141,110 30,054,641 45B 3.4M 30 111,100 36 9 20 10 10 10 13
222 Lone Wanderer 141,110 37,507,037 25B 13M 35 141,110 39 25 22 10 10 10 13
223 ❆ Indigo ❆ 141,110 17,383,263 73B 11M 31 111,400 34 26 10 10 10 10 13
224 弱い人 141,110 16,254,084 14B 4.3M 16 111,100 36 23 19 10 10 10 13
225 brod9ga132 141,110 32,689,307 835M 12M 33 121,120 37 6 20 10 10 10 13
226 Captain1nsaneo 141,110 36,188,815 34B 12M 37 121,100 39 25 20 10 10 10 13
227 Oshirisky 141,110 7,884,150 14B 7.1M 10 123,100 25 5 11 10 10 10 13
228 cupcake666 138,680 13,204,702 7.3B 12M 12 113,310 37 16 20 97 17 16 12
229 Xoi Ga 137,780 19,908,919 8.2B 13M 18 137,490 39 6 21 97 18 15 12
230 rjmana 137,560 27,653,621 3.0B 11M 33 114,110 34 6 17 85 17 15 12
231 XB92AI 137,560 27,631,597 24B 11M 28 147,110 38 19 20 75 18 15 12
232 Parsnips 137,560 11,805,700 31B 10M 10 113,100 39 21 21 85 17 15 12
233 Sol 137,510 20,768,221 19B 11M 20 114,220 36 6 20 80 17 15 12
234 Salaneuvos 137,480 35,976,993 2.2B 12M 42 122,210 35 7 18 87 16 15 12
235 Aesir 137,430 18,962,719 8.3B 11M 17 134,810 39 6 21 82 16 15 12
236 [FGAH] forster001 137,410 12,097,212 15B 11M 12 115,060 36 23 18 80 16 15 12
237 BCEDrew 137,340 11,397,230 12B 11M 10 135,350 34 7 20 83 15 15 12
238 Dark Lord Stan 137,290 20,691,231 3.4B 11M 21 125,190 35 5 19 78 15 15 12
239 [E'X]MK 137,240 10,525,280 15B 8.1M 10 95,040 34 5 18 83 14 15 12
240 sisterc 137,210 11,720,229 7.5B 4.1M 11 71,100 34 21 19 20 10 16 12
241 Jim 137,010 3,507,445 7.1B 1.1M 22 137,000 25 6 0 50 15 15 12
242 Hstakewek 136,960 40,223,597 7.3B 12M 43 121,710 37 6 20 65 13 15 12
243 Thule 136,760 33,373,431 39B 11M 35 113,400 38 6 20 25 15 15 12
244 yakitori 136,610 32,513,749 4.1B 11M 34 137,180 25 24 20 10 15 15 12
245 USS M'Dick 136,520 10,487,190 6.0B 11M 10 111,670 36 6 18 81 17 14 12
246 WingManEXE 136,510 35,875,717 1.1B 11M 38 137,400 34 20 20 80 17 14 12
247 Juron 136,450 11,712,290 1.2B 11M 10 114,040 38 10 21 84 16 14 12
248 Morpheus 136,420 18,923,875 23B 12M 18 125,200 37 11 20 81 16 14 12
249 MegosCaptian 136,410 3,782,605 934M 4.1M 32 154,100 25 6 0 80 16 14 12
250 Pavlov_ 136,400 13,837,740 9.5B 11M 13 115,900 35 13 20 79 16 14 12
251 The Cruel King 136,360 17,224,743 20B 11M 16 125,200 36 6 20 85 15 14 12
252 Alfred Hitzkopf 136,350 24,827,729 90M 11M 25 121,110 40 6 20 74 16 14 12
253 OverJT 136,310 13,288,487 40B 14M 13 107,310 36 7 19 80 15 14 12
254 naon 136,240 18,041,743 580M 12M 17 112,560 39 16 20 73 15 14 12
255 Loops 136,230 32,422,829 23B 11M 34 136,320 38 10 20 82 14 14 12
256 Reese Riverson 136,210 12,786,508 67B 14M 13 146,220 35 6 18 80 14 14 12
257 ViolentMonk 136,120 8,931,796 17B 11M 14 111,220 35 21 10 11 10 15 12
258 Twoface777 136,100 19,380,649 1.6B 11M 17 10 25 11 22 69 14 14 12
259 Butcher Pete 136,060 15,788,181 25B 13M 16 114,070 35 20 18 75 13 14 12
260 Anaxite 135,890 23,902,259 8.0B 12M 24 121,510 38 6 20 58 13 14 12
261 ℒℯ Vireaya 135,860 23,384,561 4.9B 10M 26 125,330 35 6 18 65 12 14 12
262 Enceladus 135,850 10,647,340 14B 6.3M 14 132,550 29 0 13 44 14 14 12
263 Not Kirk 135,450 13,465,330 17B 12M 14 137,050 36 7 18 84 16 13 12
264 Mangled 135,380 10,278,790 34M 13M 11 125,290 34 0 16 77 16 13 12
265 .bones 135,370 24,642,093 21B 7.2M 25 113,050 37 6 20 86 15 13 12
266 AFOH 135,360 37,685,513 28B 10M 37 1,290 40 24 22 75 16 13 12
267 fuzzball7491 135,330 47,311,207 26B 12M 52 135,170 37 27 20 82 15 13 12
268 Tealc 135,310 4,745,759 2.9B 5.1M 27 145,220 33 23 1 80 15 13 12
269 Clem 135,240 23,551,715 26B 9.1M 25 101,100 33 12 19 63 16 13 12
270 Chest 135,220 35,907,455 12B 11M 35 101,200 36 24 22 21 10 14 12
271 Plaguehorn 135,120 20,994,037 954M 13M 23 131,510 37 22 18 71 14 13 12
272 Garf 135,120 10,390,730 21B 9.1M 10 121,610 36 20 18 51 16 13 12
273 Dr. Swank 135,120 8,782,200 17B 11M 10 134,520 34 5 14 51 16 13 12
274 Andrey Maloy 135,110 7,160,820 4.1B 13M 10 135,100 34 6 10 10 10 14 12
275 yamineko 135,070 27,039,463 22B 822K 31 133,520 35 6 18 66 14 13 12
276 AlucarD^TrixY^DK 134,930 17,958,282 23B 11M 18 134,030 35 5 19 72 12 13 12
277 Rudahtv 134,810 23,715,649 17B 11M 24 123,900 35 6 20 50 13 13 12
278 134,710 24,520,641 25B 4.1M 25 111,190 38 14 20 40 13 13 12
279 AidenFoxx 134,660 27,723,017 18B 11M 32 144,650 34 7 18 15 15 13 12
280 UncleBueno 134,600 25,074,089 5.0B 8.1M 27 146,170 36 10 19 89 17 12 12
281 Cillia 134,510 45,624,981 42B 13M 42 133,700 42 7 24 50 20 12 12
282 Loc 134,510 27,778,104 3.6B 13M 34 136,300 35 20 17 20 13 13 12
283 Cucho 134,510 31,992,939 110M 11M 34 114,070 35 21 20 90 16 12 12
284 dothejob 134,510 32,847,331 5.0B 13M 35 134,500 39 6 20 50 10 13 12
285 Bz22 134,420 19,371,003 17B 9.1M 21 122,060 34 6 18 81 16 12 12
286 캐논 134,410 17,819,765 3.9B 11M 17 131,410 38 9 20 40 10 13 12
287 LuPUs 134,400 10,967,040 16B 7.1M 11 0 25 24 18 89 15 12 12
288 TridenT 134,320 35,289,985 4.7B 13M 38 125,010 38 7 20 81 15 12 12
289 Jimbo Jamba Juice Bingo 134,270 21,323,005 11B 10M 25 135,200 35 5 17 76 15 12 12
290 Ribkage 134,250 16,221,729 38B 8.2M 19 111,730 34 12 16 74 15 12 12
291 Doovad 134,220 24,241,251 15B 1.1M 41 135,340 34 24 12 11 11 13 12
292 nakovalnik 134,210 31,314,493 2.6B 11M 35 124,090 39 17 19 80 14 12 12
293 Smulty 134,150 12,397,605 136M 11M 11 122,880 38 6 21 64 15 12 12
294 qq 134,140 11,818,208 16B 11M 12 121,200 37 22 18 13 10 13 12
295 FreakKira 134,120 11,665,700 10B 11M 15 131,380 35 6 14 11 10 13 12
296 Dogelition Man 134,110 11,912,800 3.7B 12M 10 111,120 25 10 22 10 10 13 12
297 Lyon 134,100 14,206,799 7.4B 10M 16 126,300 28 3 16 59 15 12 12
298 Legion 134,050 9,911,580 23B 325K 10 125,930 34 23 17 54 15 12 12
299 FeedMeBacon 134,030 14,137,545 2.0B 11M 13 131,410 39 6 21 52 15 12 12
300 Chrome 134,010 9,524,780 7.5B 12M 10 144,080 35 5 16 70 13 12 12
301 ToTeM[Fire] 133,970 13,498,830 22B 9.1M 16 101,830 34 7 16 76 12 12 12
302 Rato 133,930 28,917,769 7.0B 12M 29 122,820 38 24 21 72 12 12 12
