Room 39564 ranking

Last updated: 2015-06-15 10:35:46.479547

EDPS (Expected DPS) = E[DPS] = 20*(CritMult*DPC*Crit%+DPC*(1-Crit%)) + AutoDPS. Crit% is capped at 100%.

# Name DPC EDPS Gold HP Crit % Auto DPS Drop % Elem LS APR ER Rg NMB
1 ShadowDrake 189,510 92,252,230 68B 9.2M 62 112,470 25 17 24 80 17 17 17
2 LeatherTie 189,400 44,241,529 22B 8.1M 29 111,330 25 27 23 79 16 17 17
3 Delstius 186,910 37,456,417 101B 11M 28 111,800 39 12 20 40 15 15 17
4 fakie varial rpa4flip 179,910 47,139,583 8.2B 10M 33 111,110 42 7 23 100 19 17 16
5 relaggz 178,650 48,632,539 137B 11M 33 111,200 42 7 24 84 18 16 16
6 meddling1 178,530 22,534,577 66B 6.1M 32 111,210 34 7 10 72 18 16 16
7 Dr. Ølaf 178,400 101,978,358 12B 11M 80 147,640 38 15 22 79 16 16 16
8 Fallin 178,400 43,565,479 32B 7.1M 37 200 35 25 19 79 16 16 16
9 Blindsight 178,400 47,763,899 14B 10M 37 131,100 39 23 21 79 16 16 16
10 Water 178,400 43,314,369 66B 12M 29 141,570 34 27 24 79 16 16 16
11 power8888power 178,390 91,089,090 1.2B 11M 78 145,870 37 6 20 78 16 16 16
12 Drofdarb 177,350 98,160,448 16B 917K 71 121,370 35 27 24 74 16 15 16
13 Miraglyth 176,110 30,049,799 375B 11M 29 111,100 40 26 16 10 10 15 16
14 Lachrone 171,130 58,226,847 15B 11M 46 111,100 43 25 22 12 10 10 16
15 Infelicity 171,010 26,746,163 103B 11M 21 200 37 24 20 100 20 18 15
16 jooseppi 170,810 32,753,140 48B 1.1M 28 111,350 25 27 19 80 20 18 15
17 Arkedas 170,670 84,712,317 37B 6.1M 66 111,200 40 7 23 86 18 18 15
18 Kwada ★ 169,360 43,209,547 14B 11M 32 141,300 39 22 23 75 16 17 15
19 ekim 168,710 67,214,853 34B 14M 50 169,500 42 20 24 80 19 16 15
20 💕 168,560 54,977,379 130B 11M 46 111,100 42 7 21 85 17 16 15
21 YardSoul 168,550 48,937,079 18B 1.1M 37 91,290 29 27 23 74 18 16 15
22 Giorgio 168,530 44,773,153 127B 15M 35 146,410 40 25 22 52 10 17 15
23 Madman with a box 168,350 4,297,299 48B 3.1M 22 155,890 39 6 0 74 16 16 15
24 Cyber87 168,250 51,149,099 119B 8.1M 39 1,100 34 17 23 74 15 16 15
25 T3RM1N4T0R :D 168,010 4,616,467 18B 8.1M 33 113,800 38 6 0 40 16 16 15
26 Corben 167,460 46,867,539 95B 12M 34 146,200 35 23 24 85 16 15 15
27 Poops Mcgee8 167,350 68,829,573 25B 13M 54 132,400 40 27 23 74 16 15 15
28 liero 167,250 66,425,934 48B 12M 52 144,760 40 13 23 74 15 15 15
29 Golpon 167,240 105,542,812 12B 11M 85 81,270 37 25 23 73 15 15 15
30 todokuro 167,230 47,421,790 18B 11M 36 145,870 39 27 23 72 15 15 15
31 wesker 167,220 49,230,435 32B 6.4M 36 101,200 40 25 24 21 10 16 15
32 thejman85 167,210 86,578,668 166B 11M 69 131,100 39 26 23 70 15 15 15
33 _Rosary 166,520 55,228,115 238B 11M 41 143,300 42 27 24 41 11 15 15
34 faceless rex is a meme 166,240 51,412,763 49B 617K 38 111,100 35 25 24 83 14 14 15
35 />yummypixza_ 166,210 45,614,634 17B 4.1M 38 156,200 40 24 21 20 10 15 15
36 asdf 165,980 72,212,810 2.7B 6.1M 55 111,100 39 26 24 57 14 14 15
37 MeenMunky 165,640 100,257,152 206B 6.1M 78 111,210 39 27 24 53 11 14 15
38 nowhinning 165,640 103,926,450 42B 6.1M 81 103,300 39 26 24 53 11 14 15
39 xami. 165,630 27,574,157 3.5B 11M 25 145,830 37 9 18 42 12 14 15
40 Wrin 165,150 46,819,434 65B 11M 36 131,530 40 26 23 74 14 13 15
41 EYES ON U | Rikku 164,960 71,321,076 24B 5.1M 57 91,350 37 27 23 65 13 13 15
42 melphel 164,950 104,128,808 21B 11M 85 111,340 39 27 23 64 13 13 15
43 Angel 164,350 49,613,859 100B 11M 37 111,640 38 26 24 84 15 12 15
44 Thimburd 163,660 29,026,387 97B 7.1M 27 91,300 29 18 18 45 12 12 15
45 Just_CRAZY 161,770 55,062,464 13B 11M 44 141,550 40 12 23 66 11 10 15
46 Drunken F00l 161,510 22,355,175 304B 11M 20 131,400 39 25 18 50 10 10 15
47 Exadyne 161,410 44,369,821 212B 16M 40 111,200 34 15 20 40 10 10 15
48 konkoro 161,310 42,342,657 218B 11M 38 111,700 39 27 20 30 10 10 15
49 Slopeepoping Dropagoponop 161,220 20,394,341 48B 11M 32 145,110 26 24 10 11 11 10 15
50 hikarin 161,140 23,979,919 63B 417K 39 131,200 34 6 10 13 10 10 15
51 Bladier 161,110 36,219,839 38B 11M 29 131,200 40 26 22 10 10 10 15
52 Sartschent 161,110 45,696,896 404B 11M 36 151,100 38 27 23 10 10 10 15
53 Doomlord 161,110 35,347,523 53B 11M 31 161,100 39 26 20 10 10 10 15
54 Repress 158,760 31,481,339 17B 12M 24 126,240 41 24 23 95 18 16 14
55 NegaKelmig 157,690 69,888,923 5.5B 11M 64 111,100 28 22 21 88 18 15 14
56 pautoledg 157,220 44,103,471 54B 11M 43 144,760 36 6 19 71 15 15 14
57 Gongon 157,210 50,074,755 16B 11M 47 144,860 39 21 20 70 15 15 14
58 Ctrl+Alt+Del 157,170 41,729,865 195B 3.2M 35 111,250 34 15 22 66 15 15 14
59 Joliver23696 157,110 27,762,959 49B 6.1M 23 111,600 34 7 21 60 15 15 14
60 Zuldar 157,040 64,649,852 36B 1.1M 62 169,230 25 24 20 73 13 15 14
61 Flo 156,450 53,130,419 33B 7.7M 67 0 25 22 15 24 12 15 14
62 Cloud_Man 156,290 40,847,434 3.8B 8.1M 36 133,890 39 24 21 78 15 14 14
63 Archthious 156,210 25,524,785 23B 11M 22 125,040 39 12 20 70 15 14 14
64 deebee 156,170 85,286,216 14B 6.1M 73 111,100 34 23 23 66 15 14 14
65 Relief 156,120 52,578,853 65B 11M 50 91,310 38 24 20 71 14 14 14
66 weekend dota only!! 156,110 87,430,514 27B 9.1M 75 71,360 34 28 23 70 14 14 14
67 cosmicfog 156,110 40,277,349 37B 7.1M 34 970 34 25 22 70 14 14 14
68 Reyde Viscerous 156,110 36,038,457 16B 1.0M 30 8,270 25 25 22 70 14 14 14
69 A. L. 156,070 30,890,559 13B 11M 29 144,770 36 23 19 66 14 14 14
70 RC Robert 155,910 29,613,109 15B 10M 25 146,120 36 14 21 50 14 14 14
71 SoulOnSoul 155,810 40,332,379 33B 6.1M 34 133,400 40 9 22 40 14 14 14
72 indiiz 155,690 46,665,721 8.8B 12M 40 145,550 36 6 22 48 12 14 14
73 YEAHMANWORD 155,170 50,639,594 89B 11M 46 131,760 42 12 21 76 14 13 14
74 digitalneet 155,130 80,203,188 3.8B 12M 79 156,110 41 17 20 82 13 13 14
75 Qué Será, Será 154,970 38,362,784 18B 9.1M 34 7,710 34 24 21 66 13 13 14
76 RollStuhl V8 153,900 33,713,059 19B 9.1M 31 101,300 37 6 20 69 12 12 14
77 Ximp 153,810 12,274,520 2.1B 11M 10 123,530 38 13 19 60 12 12 14
78 Miragefox 153,510 60,944,069 7.7B 6.1M 57 600 31 9 21 50 10 12 14
79 abcdefuvwxyz 153,140 45,881,131 21B 11M 40 122,900 39 5 22 83 13 11 14
80 toshiaki2115 152,280 32,140,931 6.6B 10M 27 101,220 37 24 22 27 10 11 14
81 amalgam 152,220 36,254,015 4.0B 12M 40 132,210 35 5 17 11 11 11 14
82 zizizi 151,220 36,606,607 3.3B 6.1M 53 102,100 34 12 13 11 11 10 14
83 3M 151,210 30,272,867 17B 7.1M 28 61,110 36 6 20 20 10 10 14
84 Kirisame 151,160 18,956,063 7.9B 11M 16 600 34 6 20 15 10 10 14
85 LT 151,120 3,697,631 18B 8.1M 17 131,200 40 25 0 11 10 10 14
86 Sneph 151,110 19,594,178 136B 11M 16 131,210 39 26 22 10 10 10 14
87 CryMasK 151,110 42,441,919 11B 12M 39 131,120 38 6 21 10 10 10 14
88 slofish_00 151,110 10,965,707 6.0B 11M 11 131,120 39 5 15 10 10 10 14
89 Captain of the SS Dumbfuck 148,940 24,247,441 95B 8.2M 20 10 25 25 22 103 19 16 13
90 KleinMann 148,820 65,999,308 9.5B 10M 64 146,460 39 25 21 91 19 16 13
91 Kaapo 148,810 43,682,917 138B 8.1M 43 111,350 34 27 20 100 18 16 13
92 The_Ghost 148,750 31,162,944 11B 12M 28 148,570 40 16 21 94 18 16 13
93 dB 147,410 50,982,749 591M 14M 49 126,300 40 21 21 80 16 15 13
94 RAGEcrow | Galvanized Frog 147,360 14,572,780 3.8B 11M 12 131,500 34 6 21 75 16 15 13
95 SARGUS811 147,350 29,576,759 5.0B 11M 28 136,230 34 6 20 84 15 15 13
96 PennDragon.Inc 147,310 14,077,038 2.3B 11M 11 112,050 39 8 22 80 15 15 13
97 v0kal * Steelseries 147,300 14,609,750 685M 8.1M 14 115,430 35 6 18 79 15 15 13
98 yoshina 147,210 35,600,449 10B 9.2M 33 122,840 36 9 21 80 14 15 13
99 Gayal 147,100 34,366,639 1.2B 11M 37 121,760 34 22 18 69 14 15 13
100 Ororo 146,940 42,695,091 12B 11M 37 111,880 39 6 23 73 12 15 13
101 [TG] - Jordi 146,630 38,323,304 3.4B 9.2M 36 126,190 39 24 21 92 17 14 13
102 Kea 146,580 33,545,179 2.6B 8.1M 31 124,940 25 22 21 87 17 14 13
103 HACKERMAN 146,520 9,195,350 29B 11M 12 111,110 34 6 11 41 11 15 13
104 power_cosmic 146,440 45,712,565 3.3B 11M 46 111,150 39 20 20 93 15 14 13
105 Build you up to break you down 146,290 23,012,475 18B 11M 21 132,720 36 24 20 78 15 14 13
106 miclas 146,270 38,214,644 3.4B 3.1M 36 111,310 38 24 21 66 16 14 13
107 Live Decoy 146,130 27,496,211 165B 11M 26 111,450 34 26 20 72 14 14 13
108 Himuro 146,090 31,135,217 17B 11M 30 134,920 39 10 20 58 15 14 13
109 rylixav 146,070 30,565,273 28B 720K 42 7,430 34 25 14 66 14 14 13
110 ReaveR 145,790 25,411,095 21B 11M 25 131,110 35 23 19 68 11 14 13
111 Illus 145,710 11,595,044 23B 4.1M 16 11,100 39 20 11 10 16 14 13
112 Trev M.D 145,510 32,817,045 4.6B 11M 32 135,500 38 6 20 10 14 14 13
113 puffer 145,510 3,234,320 20B 5.1M 10 33,100 26 4 0 50 10 14 13
114 Track 145,420 40,899,617 6.7B 11M 41 123,850 34 24 20 81 16 13 13
115 zuno 145,330 43,576,699 12B 11M 44 123,030 38 7 20 82 15 13 13
116 Korovaun 145,310 23,382,299 6.6B 11M 27 132,700 34 5 16 80 15 13 13
117 Static 145,210 51,422,191 14B 10M 48 134,020 38 22 22 70 15 13 13
118 k_kou 145,070 42,494,069 10B 11M 84 133,630 36 0 10 66 14 13 13
119 Metaller 145,010 26,277,011 1.0B 10M 25 1,200 36 6 20 60 14 13 13
120 xiLef 145,000 26,573,899 11B 7.1M 24 111,400 34 19 21 69 13 13 13
121 Trainmon 144,960 24,580,657 16B 1.1M 23 111,410 34 24 20 65 13 13 13
122 twinze 144,960 33,601,827 37B 10M 33 145,060 38 25 20 65 13 13 13
123 Supra_xD 144,940 35,042,089 61B 12M 33 111,550 39 26 21 53 14 13 13
124 Denrasill 144,510 19,118,675 8.1B 1.1M 17 101,160 37 22 20 10 14 13 13
125 DarkStarSword 144,510 22,232,229 12B 6.1M 37 122,200 35 23 11 20 13 13 13
126 Chemical∞ 144,450 17,325,570 13B 11M 16 107,130 34 6 20 44 10 13 13
127 Ratberht 144,410 60,966,691 3.9B 11M 58 141,200 38 7 22 40 10 13 13
128 umka 144,310 42,274,709 4.1B 11M 39 136,190 36 9 22 80 15 12 13
129 gidodongas 144,130 35,763,274 4.5B 11M 34 91,100 38 16 21 12 10 13 13
130 TandborsteN^ 144,110 57,335,599 5.5B 11M 57 123,930 38 24 21 70 14 12 13
131 iBuzi 143,220 35,872,977 215M 11M 36 153,910 37 10 20 11 11 12 13
132 AvioCroko 143,070 27,260,921 1.3B 617K 31 134,850 35 5 17 76 13 11 13
133 Gen 1 Wigglytuff 142,960 12,549,042 6.0B 10M 12 82,930 37 5 18 65 13 11 13
134 Hiugo 142,890 21,137,317 5.4B 11M 23 103,910 35 5 17 68 12 11 13
135 guilleop 142,870 33,278,519 7.7B 12M 39 132,680 38 22 17 66 12 11 13
136 Sloth 142,410 3,133,340 29B 6.1M 10 320 25 2 0 40 10 11 13
137 Empress of Centrifuge 142,310 13,580,550 30B 7.1M 15 61,100 33 7 16 30 10 11 13
138 Lingling 142,210 34,811,959 19B 12M 39 112,720 36 10 18 20 10 11 13
139 Batto1 142,120 13,044,130 31B 12M 10 111,210 41 11 23 11 10 11 13
140 .dotty. 142,110 47,888,481 7.2B 11M 50 111,100 40 6 20 10 10 11 13
141 CRACKYCHค็็็็็็็็็N 141,610 87,578,822 20B 8.1M 87 7,200 37 22 22 50 11 10 13
142 GA13 141,590 20,397,037 15B 11M 21 121,350 36 8 18 48 11 10 13
143 jes1 141,370 25,747,343 20B 10M 25 131,100 40 7 20 26 11 10 13
144 dan142 141,310 12,011,339 14B 13M 19 141,300 34 6 10 30 10 10 13
145 Man of Banterin 141,210 23,130,187 66B 14M 20 141,200 40 22 22 20 10 10 13
146 guraT 141,160 24,702,999 5.9B 1.0M 24 0 25 24 20 15 10 10 13
147 electray20 141,120 3,104,650 6.0B 11M 10 10 25 6 0 11 10 10 13
148 MrJerryCan 141,120 11,170,806 19B 11M 11 121,110 39 6 17 11 10 10 13
149 はちべー 141,120 10,342,300 12B 11M 15 111,100 34 6 11 11 10 10 13
150 Conan_Cimmerian 141,120 27,431,931 26B 11M 27 111,100 34 6 20 11 10 10 13
151 ColorWine 141,110 3,104,430 7.2B 7.1M 10 10 25 6 0 10 10 10 13
152 NooB 141,110 30,780,191 29B 6.1M 28 131,100 34 6 22 10 10 10 13
153 Bar0th 141,110 20,321,829 10B 11M 29 143,100 37 24 13 10 10 10 13
154 maxtori 141,110 34,570,161 5.7B 1.1M 37 111,100 38 23 19 10 10 10 13
155 Fye D. Flourite 141,110 21,305,921 34B 11M 20 111,200 37 6 20 10 10 10 13
156 Guest83 141,110 34,118,619 26B 7.1M 33 111,110 32 7 21 10 10 10 13
157 Athiri 141,110 22,598,699 24B 1.1M 27 21,100 36 6 16 10 10 10 13
158 Kira 141,110 3,471,305 5.9B 415K 22 0 25 6 0 10 10 10 13
159 chieftain486 141,110 33,201,794 5.6B 12M 32 111,500 39 22 21 10 10 10 13
160 Otbnchan 141,110 39,386,223 24B 7.1M 37 101,200 41 25 22 10 10 10 13
161 jono5107 141,110 50,920,719 428B 10M 49 121,120 39 14 22 10 10 10 13
162 Duivel 138,950 18,872,599 25B 10M 22 114,350 34 24 16 64 13 17 12
163 Brianisabeast 138,460 13,173,544 77B 1.0M 12 102,920 34 5 20 85 16 16 12
164 MrYakumo 138,400 41,596,979 7.2B 12M 42 146,180 38 7 21 79 16 16 12
165 juanpsn 137,380 13,892,278 20B 9.1M 13 71,850 36 13 20 77 16 15 12
166 1 137,280 26,959,339 10B 11M 26 121,100 35 9 21 77 15 15 12
167 shiv 136,910 13,255,359 5.2B 11M 19 112,000 37 5 12 50 14 15 12
168 Macintop 136,800 30,314,099 29B 15M 33 136,020 41 27 19 19 16 15 12
169 RNG 136,570 31,250,369 4.7B 11M 31 112,410 36 21 21 16 14 15 12
170 Sn1p3r0k 136,470 18,074,671 5.1B 10M 17 115,220 38 6 20 86 16 14 12
171 Chris™ 136,390 15,867,867 650M 15M 16 155,740 38 6 18 78 16 14 12
172 YLN 136,370 19,053,225 8.9B 8.1M 26 125,070 34 8 14 76 16 14 12
173 Denis 136,360 33,436,211 2.6B 10M 37 137,100 36 7 19 85 15 14 12
174 Se7eN. 136,340 24,241,991 115M 10M 27 137,080 34 4 18 83 15 14 12
175 RaiN | UI 136,340 13,629,565 23B 11M 16 9,200 31 24 15 83 15 14 12
176 Super388 136,310 22,710,726 8.7B 11M 30 124,160 35 6 15 80 15 14 12
177 Intellekt1* 136,260 12,987,994 1.7B 11M 12 125,050 34 6 20 75 15 14 12
178 FomkinRUS 136,250 31,025,054 734M 8.1M 38 137,180 35 5 17 74 15 14 12
179 [Speex] Teimo19 136,110 17,290,041 2.6B 12M 17 112,960 36 6 19 80 13 14 12
180 Mis-Teeq 136,110 38,256,669 1.9B 11M 39 145,870 38 20 21 70 14 14 12
181 Δ CombatGandhi 136,080 29,484,679 6.6B 13M 34 91,400 35 5 18 77 13 14 12
182 ๖Pβt. Skyline 136,050 32,546,179 453M 11M 38 111,860 35 6 18 74 13 14 12
183 KevinNX 136,040 15,208,977 11B 11M 23 81,330 29 6 12 83 12 14 12
184 perpndicular 136,010 10,461,690 7.5B 9.1M 10 124,930 33 6 18 50 15 14 12
185 Fujiwara2 135,910 29,315,866 25B 6.1M 32 135,990 39 14 19 50 14 14 12
186 БАТЯ 135,890 11,255,330 22B 12M 10 112,350 36 7 20 38 15 14 12
187 kebabkilla 135,620 3,151,688 12B 11M 12 113,800 32 17 0 21 14 14 12
188 COFFEE SQUIRREL 135,490 16,377,301 20B 10M 17 10,110 25 6 18 48 10 14 12
189 WuTanG 135,480 37,263,835 11B 11M 40 115,220 37 6 20 87 16 13 12
190 anotherdeadhero 135,410 30,814,164 715M 11M 34 143,800 36 23 19 80 16 13 12
191 PrOTuL 135,360 36,380,569 7.0B 11M 39 104,090 36 20 20 85 15 13 12
192 XPrexu 135,360 40,676,279 3.6B 11M 42 135,960 37 19 21 75 16 13 12
193 Mediel (CZ) 135,340 13,896,734 817M 10M 14 10,850 39 21 19 73 16 13 12
194 Jrgl_Cuchallain 135,330 26,794,989 2.5B 12M 29 134,980 36 5 19 82 15 13 12
195 666C3po999 135,320 33,033,893 5.7B 12M 35 124,070 36 6 20 81 15 13 12
196 g_rratt 135,300 24,516,359 21B 8.1M 25 0 25 21 20 79 15 13 12
197 .4nDr3 135,290 14,561,772 13B 11M 14 112,800 37 6 20 78 15 13 12
198 Sinspo 135,270 10,355,828 5.0B 10M 12 21,200 34 24 15 16 11 14 12
199 [MeFi] Room 641-A 135,240 36,236,249 204M 11M 37 127,170 38 12 21 73 15 13 12
200 Ezesykes08 135,240 22,396,319 20B 1.0M 28 81,720 34 20 16 73 15 13 12
201 rumastro 135,200 12,379,070 19B 11M 12 102,910 37 12 19 79 14 13 12
202 yujn 135,160 13,708,196 14B 11M 13 111,100 36 23 20 85 13 13 12
203 unnamed 135,120 72,361,070 2.1B 11M 82 125,920 36 22 20 51 16 13 12
204 [FR] davyoda 135,110 25,535,709 10B 13M 29 135,030 35 5 18 70 14 13 12
205 [C!C] TheWeasel 135,040 15,393,240 21B 12M 15 133,720 37 21 20 73 13 13 12
206 Saltoid 134,960 9,558,680 28B 8.1M 10 111,480 34 6 16 65 13 13 12
207 h a y_♕⊕ 134,960 10,910,560 16B 11M 12 113,760 34 16 16 75 12 13 12
208 Kyuubi[TH] 134,960 15,112,210 2.8B 11M 14 131,650 35 10 21 65 13 13 12
209 Vanir 134,820 11,011,892 76B 7.1M 11 10,580 36 6 18 51 13 13 12
210 JaCkSterRex 134,750 11,578,590 6.7B 12M 13 124,840 36 6 16 44 13 13 12
211 XIONYU 134,680 22,569,289 16B 12M 24 10,390 37 12 19 57 11 13 12
212 ² Call Me Luca ² | 187 134,560 23,813,859 8.9B 8.1M 23 131,300 39 6 21 25 13 13 12
213 ✞ Kundy✞ 134,490 14,905,209 13B 774K 17 111,310 36 6 16 48 10 13 12
214 bigmac0420 134,440 7,931,950 584M 13M 10 134,430 36 0 12 13 13 13 12
215 Fluttershy 134,320 19,454,139 15B 11M 19 112,060 34 5 20 81 15 12 12
216 [CLAKAT]Ev!L 134,320 13,092,854 8.2B 10M 13 104,110 37 5 19 81 15 12 12
217 放浪の神殺し 134,290 11,125,700 3.5B 11M 10 113,920 39 20 20 78 15 12 12
218 dextro 134,260 10,314,860 21B 7.1M 10 111,100 37 21 18 75 15 12 12
219 Oh Long Johnson! 134,230 20,242,633 14B 12M 21 134,980 38 6 19 82 14 12 12
220 Kebotto 134,170 28,603,713 14B 12M 30 132,840 34 10 20 76 14 12 12
221 morumoru 134,150 25,475,479 11B 11M 25 121,130 37 25 21 74 14 12 12
222 nifin 134,120 32,889,203 243M 11M 37 137,100 39 23 19 71 14 12 12
223 [AMI]Adder 134,070 11,105,210 14B 11M 10 111,470 39 6 20 76 13 12 12
224 JediToad 134,020 36,894,863 3.1B 10M 40 146,580 37 20 20 61 14 12 12
225 Timbuktu 134,010 19,324,051 25B 12M 21 133,820 36 16 18 60 14 12 12
226 Exactimondo 133,990 13,069,323 8.3B 7.1M 13 112,490 34 9 19 68 13 12 12
227 Horseflesh 133,970 25,321,789 10B 11M 29 135,430 35 12 18 76 12 12 12
228 ZeroX with R9 290X 133,960 24,150,237 7.4B 11M 26 131,210 38 6 19 65 13 12 12
229 Sugar Muffin 133,920 50,626,089 18B 915K 54 71,290 32 22 21 61 13 12 12
230 PIECE OF FACT 133,870 22,546,134 9.0B 12M 24 122,910 36 10 19 66 12 12 12
231 AndreasW 133,860 15,517,709 15B 10M 18 123,810 34 6 16 65 12 12 12
232 That White Guy 133,830 32,691,225 2.5B 13M 35 143,770 38 20 20 62 12 12 12
233 Leecolas 133,710 41,920,304 1.7B 11M 44 135,930 37 13 21 50 12 12 12
234 ✖️Nervenkitzler✖️ 133,650 20,952,744 4.6B 1.0M 22 143,440 34 6 19 64 10 12 12
235 FaceCrack 133,490 21,683,633 11B 11M 23 111,650 38 6 19 48 10 12 12
236 xWraith 133,330 19,519,501 4.1B 13M 32 133,320 36 6 12 12 12 12 12
237 sLicK. * BMW 133,310 18,491,427 6.2B 12M 18 121,310 37 7 20 30 10 12 12
238 [WX]lukekido 133,310 16,104,217 5.3B 10M 17 370 39 23 18 80 15 11 12
239 kenhui826 133,120 7,908,730 15B 12M 11 121,210 36 5 11 11 10 12 12
240 Skryabin 133,110 32,516,451 21B 11M 35 144,100 39 24 20 10 10 12 12
241 Dunning-Kruger showcase 133,110 26,726,487 7.6B 5.1M 28 131,110 38 21 20 10 10 12 12
242 Crimecast 133,110 13,523,966 3.7B 11M 13 133,100 37 18 20 10 10 12 12
243 Eolhin 133,050 34,140,419 14B 13M 37 132,840 40 6 20 74 13 11 12
244 Sir Mad Cow 133,000 39,077,539 1.1B 11M 43 135,140 35 24 20 69 13 11 12
245 klaus mulata 132,990 18,420,823 2.2B 5.1M 20 121,400 38 12 18 68 13 11 12
246 ItsLodo 132,950 18,399,669 7.4B 12M 20 105,750 37 12 18 64 13 11 12
247 uzomuzo 132,690 20,028,429 13B 10M 25 124,930 37 7 16 48 12 11 12
248 Mago 132,570 38,139,981 6.3B 11M 42 145,420 38 6 20 56 10 11 12
249 dallas 132,430 28,583,659 28B 11M 38 111,210 34 6 16 22 12 11 12
250 IM Laptop 132,400 14,511,520 374M 14M 15 146,120 40 7 19 19 12 11 12
251 streetsam 132,310 32,288,991 18B 13M 35 111,200 36 6 20 20 11 11 12
252 danielonstyle 132,310 21,942,759 23B 4.1M 28 111,610 36 5 16 20 11 11 12
253 DragoJakiro 132,300 10,821,349 8.2B 12M 18 131,510 35 10 10 29 10 11 12
254 Benna 132,220 12,311,783 22B 4.2M 18 121,100 37 22 12 11 11 11 12
255 .:undercover:. 132,220 15,724,629 23B 11M 27 122,670 39 23 11 11 11 11 12
256 SwiFT 132,200 16,712,789 363M 11M 16 134,910 38 6 20 79 14 10 12
257 -={0$1k}=- Isobar 132,180 18,306,413 27B 8.1M 18 92,010 37 23 20 77 14 10 12
258 Lets Play Smash! 132,160 51,059,421 21B 7.1M 68 85,310 34 24 17 15 10 11 12
259 두부한모 132,120 24,970,679 11B 314K 25 0 25 22 21 11 10 11 12
260 Kill me!!! 132,080 16,775,059 4.6B 11M 19 132,980 37 6 17 77 13 10 12
261 Shokola 131,900 28,635,369 4.2B 9.1M 34 144,970 33 5 18 69 12 10 12
262 ShichiBukai 131,880 19,877,023 16B 11M 21 121,400 36 6 19 77 11 10 12
263 Zazama 131,780 29,762,489 33B 9.3M 40 111,990 35 7 16 67 11 10 12
264 Bingabuff 131,670 24,490,369 19B 6.1M 32 131,420 32 12 16 66 10 10 12
265 SubCee 131,620 20,635,633 3.0B 11M 22 142,400 34 9 19 51 11 10 12
266 Arugaf 131,610 6,974,820 6.3B 11M 10 131,100 34 14 10 10 15 10 12
267 NewWay 131,610 7,755,850 8.7B 11M 10 122,470 34 5 12 60 10 10 12
268 [NooB]阿離ᴸᵉᴾ 131,590 20,428,905 24B 11M 23 111,410 39 23 18 58 10 10 12
269 Killer 131,530 14,538,907 5.8B 12M 27 123,220 35 23 10 52 10 10 12
270 AxFontein 131,530 13,790,569 18B 11M 23 111,450 34 5 11 52 10 10 12
271 Duckster 131,510 23,950,911 6.5B 12M 25 121,300 36 5 20 50 10 10 12
272 Conan Caolho 131,510 13,672,951 22B 11M 25 101,120 35 6 10 50 10 10 12
273 Pao 131,510 31,289,279 21B 5.1M 34 121,410 37 6 20 50 10 10 12
274 Lazrog 131,500 25,619,249 4.9B 13M 36 121,400 29 6 15 39 11 10 12
275 Burritos 131,460 28,345,811 16B 11M 32 121,350 37 23 19 45 10 10 12
276 gorok 131,310 25,812,404 27B 9.1M 26 141,300 36 13 21 30 10 10 12
277 @burgerflipper 131,310 10,550,254 13B 11M 16 111,110 34 8 11 20 11 10 12
278 quijote702 131,240 9,626,000 18B 7.1M 15 111,100 39 18 11 13 11 10 12
279 W22W 131,210 10,870,320 5.6B 6.1M 10 111,100 38 12 20 10 11 10 12
280 Metalheroin 131,210 9,407,857 22B 2.2M 11 100 25 0 15 10 11 10 12
281 Crokxe 131,210 18,211,837 13B 915K 18 131,100 34 5 20 20 10 10 12
282 Boba 131,160 8,899,170 8.1B 12M 10 111,450 39 0 15 15 10 10 12
283 smocx 131,120 24,666,763 11B 12M 37 121,100 34 7 14 11 10 10 12
284 Nin10dO 131,120 40,128,923 8.4B 11M 45 111,100 37 12 20 11 10 10 12
285 Rythm 131,120 29,580,671 5.9B 11M 32 131,120 40 21 20 11 10 10 12
286 nekomoto 131,120 32,812,437 16B 11M 36 111,110 39 23 20 11 10 10 12
287 Mininik 131,120 36,897,547 10B 10M 41 131,500 36 20 20 11 10 10 12
288 逝去de枫 131,120 9,856,437 195B 714K 16 101,110 29 21 10 11 10 10 12
289 Dream猗平 131,110 9,046,580 11B 13M 15 131,100 34 6 10 10 10 10 12
290 O.TanTalum 131,110 19,751,927 3.9B 1.0M 21 111,650 39 15 19 10 10 10 12
291 kushima 131,110 3,388,849 9.6B 6.1M 24 111,100 25 6 0 10 10 10 12
292 red dawn 131,110 8,734,116 11B 11M 12 133,300 29 11 12 10 10 10 12
293 Shiroino 131,110 12,507,984 9.1B 11M 12 131,200 37 22 20 10 10 10 12
294 Laus 131,110 31,988,191 22B 7.1M 35 102,240 29 21 20 10 10 10 12
295 Shoompon 131,110 12,959,880 5.6B 11M 12 111,100 28 13 21 10 10 10 12
296 mudrock 131,110 19,732,044 4.2B 7.1M 36 131,100 37 17 11 10 10 10 12
297 Eddiemundo 131,110 26,306,877 29B 10M 28 111,100 37 18 20 10 10 10 12
298 \nKohta\n 131,110 36,061,561 7.7B 11M 40 111,200 35 10 20 10 10 10 12
299 Dr-Insano 131,110 11,503,891 26B 5.1M 20 71,100 25 6 10 10 10 10 12
300 The Killjoy | 131,110 23,898,331 3.0B 3.1M 25 141,200 25 6 20 10 10 10 12
