Room 39721 ranking

Last updated: 2015-06-15 11:59:37.566504

EDPS (Expected DPS) = E[DPS] = 20*(CritMult*DPC*Crit%+DPC*(1-Crit%)) + AutoDPS. Crit% is capped at 100%.

We will be sorting by edps next game. Remember to get crits.

# Name DPC EDPS Gold HP Crit % Auto DPS Drop % Elem LS APR ER Rg NMB
1 WiiWalker@Room#1 212,110 154,988,750 15B 11M 168 148,450 41 23 23 100 21 19 19
2 eRiTeR 212,100 154,954,450 217B 6.2M 188 121,450 42 25 23 99 21 19 19
3 Prolix 212,070 147,374,602 81B 12M 94 91,990 40 14 23 106 20 19 19
4 ✪ chairman pao ★ 212,010 161,238,750 13B 11M 162 111,150 39 27 24 100 20 19 19
5 fdno 211,980 154,882,740 9.6B 11M 105 137,340 41 25 23 97 20 19 19
6 Izana 211,970 105,231,987 4.2B 12M 66 158,460 32 26 23 96 20 19 19
7 evilkakapo 211,830 118,569,909 6.2B 7.2M 86 72,210 34 20 20 92 19 19 19
8 Elu ~~~ 招き猫 211,830 121,947,017 109B 14M 74 144,770 42 23 24 92 19 19 19
9 Draegon® 211,760 136,868,493 26B 12M 91 156,240 39 23 22 95 18 19 19
10 misimarlo 211,760 167,446,210 5.9B 10M 145 155,810 41 26 25 95 18 19 19
11 Tora Tora 210,890 158,555,272 48B 5.1M 94 71,440 40 25 25 98 19 18 19
12 Ebonhorn 210,770 166,655,206 206B 7.1M 99 146,910 42 26 25 96 18 18 19
13 Goggo 208,310 164,676,000 182B 2.1M 150 111,100 39 26 25 80 15 16 19
14 ilion 204,230 161,487,400 45B 6.1M 152 145,700 42 28 25 102 22 21 18
15 gK. 204,170 149,170,110 5.8B 8.1M 149 126,010 39 21 23 96 22 21 18
16 mentosman8 203,370 160,798,360 18B 2.1M 186 136,060 41 26 25 106 23 20 18
17 TofuNeko 203,370 138,909,661 54B 11M 85 170,650 39 25 25 106 23 20 18
18 Atlan 203,370 142,523,440 5.0B 1.0M 156 164,440 40 21 22 106 23 20 18
19 ags131 203,310 160,782,000 214B 16M 107 167,100 43 28 25 100 23 20 18
20 Kjirion 203,290 160,759,567 439B 12M 99 160,470 43 25 25 108 22 20 18
21 proZac 203,290 166,845,170 1.2B 11M 102 147,370 39 27 26 108 22 20 18
22 What 203,270 148,512,610 6.8B 11M 148 125,510 42 27 23 106 22 20 18
23 Zarán 203,270 166,839,750 16B 7.1M 156 158,350 43 26 26 106 22 20 18
24 B1urryBird 203,260 166,785,000 53B 6.1M 103 111,800 39 26 26 105 22 20 18
25 Bear Grylls 203,230 166,789,890 11B 7.1M 144 141,290 40 25 26 102 22 20 18
26 Xiviara 203,230 154,619,910 557B 11M 123 165,110 43 27 24 102 22 20 18
27 R3burg 203,220 166,787,850 3.6B 10M 133 147,450 38 27 26 101 22 20 18
28 mR.blinG[twbg] 203,210 132,628,737 94B 14M 78 135,820 41 27 26 100 22 20 18
29 PowerMong 203,210 160,669,870 184B 13M 149 133,970 43 26 25 100 22 20 18
30 Riptor 203,200 166,771,310 1.3B 619K 159 147,310 34 28 26 109 21 20 18
31 melchi 203,160 136,258,300 136B 11M 110 141,100 34 28 21 105 21 20 18
32 Daedalus 203,150 157,496,087 20B 11M 97 136,100 42 25 25 104 21 20 18
33 muumumu 203,140 160,628,090 7.8B 16M 106 147,490 43 28 25 103 21 20 18
34 Majineko 203,140 166,711,030 1.6B 10M 118 136,230 39 29 26 103 21 20 18
35 spwn.Marv 203,140 160,605,680 8.0B 11M 122 125,080 39 28 25 103 21 20 18
36 Guardsman Raven 203,140 126,421,633 17B 3.1M 96 190,440 34 23 20 103 21 20 18
37 xvxslave 203,130 160,609,500 72B 5.2M 140 136,800 41 29 25 102 21 20 18
38 Ni-Q™ ♥ 203,120 160,612,020 11B 10M 171 147,220 35 29 25 101 21 20 18
39 Fuzzy 203,120 166,739,100 30B 923K 106 180,700 42 26 26 101 21 20 18
40 Javivi 203,120 166,705,790 55B 9.2M 166 147,390 36 28 26 101 21 20 18
41 Nalray 203,110 8,125,500 463B 2.1M 103 1,100 25 28 0 100 21 20 18
42 Pawsed 203,100 148,826,567 28B 13M 88 157,370 43 28 26 99 21 20 18
43 JussiJ 203,100 149,980,747 8.9B 11M 96 133,570 44 22 24 99 21 20 18
44 SuperBob 203,090 160,181,207 4.0B 6.1M 95 146,290 40 27 26 98 21 20 18
45 Arcorious 203,050 140,910,817 38B 11M 90 115,950 42 25 24 94 21 20 18
46 LaLaLaLaLemon 203,050 155,859,752 34B 1.1M 96 140,710 42 20 25 104 20 20 18
47 trickکhot » oldsqL 203,030 134,885,451 30B 11M 86 114,140 42 26 24 92 21 20 18
48 -VBC-TE 203,010 160,547,000 75B 3.3M 154 169,100 42 26 25 100 20 20 18
49 Sirkka 203,010 146,475,714 681B 12M 90 166,410 43 27 25 100 20 20 18
50 Brady_The 203,010 166,615,380 6.0B 1.1M 135 147,180 39 28 26 100 20 20 18
51 Mono Ruiz 202,960 142,366,865 25B 11M 91 132,500 41 26 24 95 20 20 18
52 Vaguely 202,960 166,427,500 975B 15M 144 300 39 25 26 95 20 20 18
53 Kababesh 202,940 166,566,990 7.7B 11M 185 156,190 41 29 26 93 20 20 18
54 Spendy 202,910 160,410,450 480B 10M 117 111,550 43 24 25 80 21 20 18
55 ㋡ MDMA 202,910 160,466,500 11B 11M 164 167,600 44 28 25 90 20 20 18
56 Cadwr 202,780 166,390,800 202B 7.1M 110 111,200 41 24 26 77 20 20 18
57 RawPLowPLow 202,700 160,322,240 82B 11M 113 189,240 38 28 25 79 19 20 18
58 Lulz. Ringmaster 202,650 160,187,110 453B 11M 150 93,610 34 29 25 84 18 20 18
59 KnickDaDots 202,550 160,203,640 48B 5.1M 179 189,140 42 28 25 34 22 20 18
60 Shadowfire 202,430 104,617,708 892B 7.1M 79 163,830 34 13 20 72 17 20 18
61 Ching Chong Pao 202,220 159,920,200 18B 11M 201 166,400 44 28 25 101 22 19 18
62 cF.SourWorm 202,220 165,978,430 5.1B 7.1M 152 158,030 44 28 26 101 22 19 18
63 BENNNEY 202,210 116,139,196 73B 521K 77 111,100 41 21 23 20 20 20 18
64 MagnetMagnet 202,180 157,834,547 47B 8.1M 94 134,150 43 29 26 107 21 19 18
65 DrPlump 202,170 165,926,860 3.6B 16M 193 147,460 44 26 26 106 21 19 18
66 Neyor 202,160 135,838,259 42B 13M 87 148,470 42 27 24 105 21 19 18
67 Manu 202,160 156,739,393 494B 11M 97 146,260 38 26 25 105 21 19 18
68 cloner 202,160 165,938,650 57B 10M 114 167,450 41 17 26 105 21 19 18
69 Khed 202,160 159,831,600 362B 15M 187 125,200 42 27 25 105 21 19 18
70 Feldeath 202,160 165,782,400 18B 8.1M 106 11,200 41 24 26 105 21 19 18
71 Scuzzball 202,150 129,813,927 5.9B 1.6M 83 114,490 41 29 24 94 22 19 18
72 Skalocaust 202,120 153,768,570 9.2B 12M 113 157,370 43 28 24 101 21 19 18
73 Gui 202,110 159,792,630 341B 11M 103 125,730 43 22 25 100 21 19 18
74 Naggash 202,110 165,889,900 145B 14M 123 159,700 42 28 26 100 21 19 18
75 ThatHippie 202,110 164,250,647 55B 11M 98 137,330 44 27 26 100 21 19 18
76 AWX-thrones 202,110 159,667,000 205B 617K 125 100 34 25 25 10 20 20 18
77 SP4RK 202,100 165,889,660 82B 4.1M 110 167,660 40 27 26 79 13 20 18
78 Lowbacca1977 202,090 165,880,990 194B 13M 159 167,190 44 22 26 98 21 19 18
79 keNNy 【67777555】 202,090 148,097,377 13B 13M 88 167,500 43 21 26 98 21 19 18
80 Arrogant 202,020 165,707,610 19B 3.1M 152 51,210 44 28 26 101 20 19 18
81 PixiStyle 202,010 159,588,100 1.4T 6.1M 144 200 41 25 25 100 20 19 18
82 genArc 202,010 159,699,300 190B 11M 106 111,400 43 25 25 100 20 19 18
83 Fugitoid 202,010 119,302,045 236B 1.1M 76 156,550 42 21 24 100 20 19 18
84 (null) 201,980 165,738,540 399B 6.1M 174 114,940 44 14 26 97 20 19 18
85 `potato 201,980 165,791,050 13B 11M 147 167,450 38 29 26 97 20 19 18
86 SuperFluffyKitty 201,950 130,502,957 2.9B 11M 91 124,040 38 29 22 94 20 19 18
87 Harry Lipper 201,940 159,700,900 12B 16M 105 168,300 43 28 25 93 20 19 18
88 gratedquasar 201,920 151,137,257 553B 11M 90 101,100 39 29 26 91 20 19 18
89 Henry 201,910 165,677,400 324B 11M 156 111,200 43 26 26 100 19 19 18
90 N4 201,910 159,620,300 7.6B 11M 101 111,400 40 27 25 90 20 19 18
91 Everlost 201,840 159,623,030 1.8B 16M 134 169,430 43 29 25 83 20 19 18
92 Sporm  Stirit 201,830 165,611,800 13B 11M 161 111,200 44 25 26 92 19 19 18
93 kiripk 201,830 130,029,768 56B 11M 80 111,800 41 27 25 82 20 19 18
94 Errise 201,820 165,670,560 2.9B 2.1M 186 178,160 42 27 26 91 19 19 18
95 acidrain 201,820 165,630,050 28B 6.1M 184 137,650 39 29 26 91 19 19 18
96 nobody 201,820 165,633,610 592B 11M 112 141,210 44 27 26 91 19 19 18
97 Exige 201,820 159,444,000 52B 3.1M 185 6,200 35 26 25 91 19 19 18
98 ZNemesis 201,780 131,694,147 217B 5.1M 78 133,590 38 28 26 87 19 19 18
99 gdogg24 201,780 141,435,380 48B 11M 115 189,380 38 14 22 87 19 19 18
100 Blue Ion 201,680 134,833,737 319B 4.6M 80 111,500 32 28 26 87 18 19 18
101 g1real 201,640 165,486,200 1.1T 11M 180 141,400 43 23 26 83 18 19 18
102 kroom 201,610 145,467,364 66B 11M 90 167,040 40 25 25 90 17 19 18
103 yeru 201,610 159,383,100 15B 11M 154 111,200 42 27 25 60 20 19 18
104 Troez 201,560 132,994,489 23B 11M 93 126,140 41 25 22 85 17 19 18
105 Saturate 201,550 112,882,843 484B 15M 82 115,620 34 27 21 74 18 19 18
106 Deses 201,510 128,277,567 197B 11M 79 117,210 42 29 25 60 19 19 18
107 Newman 201,440 165,202,000 659B 11M 189 21,200 37 22 26 53 19 19 18
108 Sosseres 201,280 165,053,900 34B 2.2M 116 4,300 43 29 26 47 18 19 18
109 fyrn 201,140 134,266,359 75B 12M 83 146,210 38 29 25 103 21 18 18
110 'stunt' weed 201,120 143,985,793 7.5B 11M 97 24,100 40 28 23 11 10 10 19
111 Dr. Tracksuit ツ 201,120 160,249,867 442B 11M 96 158,350 43 28 26 101 21 18 18
112 asje 201,110 19,629,110 1.5T 11M 10 121,440 40 26 25 100 21 18 18
113 ╚►Hintswen 201,110 158,998,100 19B 11M 153 121,200 39 28 25 100 21 18 18
114 thebmw 201,100 134,074,807 143B 13M 90 122,100 40 27 23 19 19 19 18
115 Liberated Beast 201,060 152,973,910 1.0T 11M 102 168,310 42 28 24 95 21 18 18
116 Ekpy 201,030 170,986,700 67B 11M 164 111,200 39 25 27 92 21 18 18
117 hadouken 201,020 164,967,827 886B 9.1M 99 131,430 40 29 26 101 20 18 18
118 Gamingdude 201,000 155,806,717 1.3T 11M 97 112,120 40 26 25 99 20 18 18
119 Tracteur Blinde 200,980 158,952,090 194B 14M 103 177,890 42 29 25 87 21 18 18
120 Hailth 200,970 164,951,300 550B 11M 106 155,900 42 29 26 96 20 18 18
121 {R}Bobjrsenior ♔ 200,960 152,810,900 7.4B 10M 131 81,300 42 27 24 95 20 18 18
122 robotgrapefruit 200,920 140,765,317 44B 524K 84 121,320 43 29 26 91 20 18 18
123 コンリExor|DG 200,910 148,342,845 2.0T 11M 96 111,450 39 6 24 90 20 18 18
124 Mac DeMannco 200,910 160,924,019 26B 12M 93 155,840 40 28 27 90 20 18 18
125 Xentrac 200,910 164,925,740 88B 11M 106 179,540 43 26 26 100 19 18 18
126 =JX= 200,910 146,501,341 19B 11M 91 158,500 43 27 25 90 20 18 18
127 Craziplaya21 200,900 164,869,380 854B 3.7M 181 131,380 25 26 26 89 20 18 18
128 [moro] Riipperi 200,860 164,826,400 14B 7.1M 149 121,200 44 28 26 95 19 18 18
129 The Pope 200,850 152,769,270 1.1T 11M 100 123,270 40 27 24 94 19 18 18
130 Psycho 200,840 158,736,110 175B 8.1M 189 72,510 43 17 25 93 19 18 18
131 Red Dead Engineer 200,830 158,768,030 215B 11M 113 112,330 43 29 25 82 20 18 18
132 Azzer 200,810 152,785,000 10B 16M 182 169,400 39 29 24 80 20 18 18
133 Killroy the Kuddly Kitty Kat 200,810 158,755,700 1.7T 12M 133 115,800 41 24 25 90 19 18 18
134 A n D y 200,810 158,762,420 198B 622K 128 122,520 44 25 25 90 19 18 18
135 Zeem Karry 200,800 129,437,857 33B 3.1M 77 122,660 38 26 26 89 19 18 18
136 iamnubcakes 200,790 147,092,077 44B 12M 88 113,800 43 29 26 88 19 18 18
137 IGELmitDEAGLE 200,780 151,902,507 373B 12M 91 112,830 25 29 26 87 19 18 18
138 .cr0kes 200,770 158,774,647 11B 11M 99 166,350 39 28 25 76 20 18 18
139 Dogfashion 200,760 158,711,510 13B 12M 130 111,110 43 27 25 75 20 18 18
140 Lnt Butter 200,760 164,791,950 48B 4.1M 128 168,750 44 29 26 95 18 18 18
141 Vaudtje 200,760 164,782,220 379B 14M 128 159,020 44 27 26 75 20 18 18
142 Sunitai 200,740 152,698,040 775B 11M 190 135,640 40 19 24 93 18 18 18
143 jabhwakins 200,730 121,655,333 910B 4.1M 75 173,540 39 28 25 72 20 18 18
144 Flobby 200,710 140,790,375 20B 11M 91 132,810 42 26 24 90 18 18 18
145 Iskandar 200,710 164,699,250 11B 630K 154 117,050 43 27 26 90 18 18 18
146 Pandemie 200,700 164,685,660 7.5B 11M 154 111,660 38 27 26 89 18 18 18
147 xymjak 200,690 164,733,950 43B 11M 157 168,150 43 28 26 88 18 18 18
148 Clopsy 200,680 135,816,677 83B 11M 81 157,000 34 26 26 87 18 18 18
149 Xennor 200,680 152,706,090 15B 11M 113 189,290 39 22 24 87 18 18 18
150 shivoc 200,680 150,220,007 479B 3.1M 90 111,370 39 28 26 87 18 18 18
151 droidicus 200,680 164,724,730 330B 13M 115 167,130 41 28 26 87 18 18 18
152 J.P. 200,680 164,700,400 18B 12M 190 142,800 40 29 26 87 18 18 18
153 Panda 200,680 106,884,238 11B 7.1M 63 122,480 34 28 26 87 18 18 18
154 ♥ n0b ♥ 200,680 158,648,570 765B 11M 124 111,370 41 27 25 87 18 18 18
155 Karupt 200,680 125,246,777 269B 11M 84 122,800 41 25 23 87 18 18 18
156 Captain Tom 200,680 164,668,960 185B 3.1M 131 111,360 42 26 26 87 18 18 18
157 MrPokeylope 200,680 70,996,245 742B 7.1M 48 116,070 25 28 22 87 18 18 18
158 Sand 200,680 164,669,367 29B 8.1M 99 111,770 39 28 26 87 18 18 18
159 .blyzzz 200,680 164,724,620 38B 10M 135 167,020 44 26 26 87 18 18 18
160 spongehere 200,680 164,713,500 1.1T 11M 140 155,900 39 25 26 87 18 18 18
161 Dayger 200,680 164,674,800 219B 11M 110 117,200 42 28 26 87 18 18 18
162 Ririchiyo 200,680 164,709,010 74B 11M 186 151,410 36 21 26 87 18 18 18
163 GameFreak 200,680 146,496,440 955B 7.1M 128 40 25 29 23 77 19 18 18
164 DragonLady 200,680 164,718,960 14B 3.1M 100 161,360 34 26 26 87 18 18 18
165 The Blue Badger 200,680 164,558,400 1.1T 1.0M 133 800 35 26 26 87 18 18 18
166 HalTaffin 200,680 164,668,970 566B 4.1M 105 111,370 34 27 26 87 18 18 18
167 Xentropy 200,680 150,275,657 634B 11M 90 167,020 42 28 26 87 18 18 18
168 Baemax 200,680 158,549,400 1.2T 11M 103 12,200 34 12 25 87 18 18 18
169 pupskuchen 200,670 87,576,874 74B 3.1M 53 124,890 25 28 25 86 18 18 18
170 Hail Hydra 200,670 140,580,620 349B 9.1M 153 111,620 41 25 22 86 18 18 18
171 Bardo 200,670 164,660,500 3.8B 6.1M 124 111,100 40 26 26 76 19 18 18
172 Alex #걸스데이 #유라 200,660 101,464,724 297B 4.1M 62 111,360 25 28 25 85 18 18 18
173 Pup 200,650 141,621,402 10B 7.1M 88 102,960 40 30 25 84 18 18 18
174 kuniva 200,650 113,819,713 32B 14M 70 111,360 37 12 25 84 18 18 18
175 slashvoid 200,650 106,094,678 245B 4.1M 65 111,350 36 28 25 84 18 18 18
176 GOMENASAI MY NAME IS KEN-SAMA 200,640 135,104,509 15B 11M 95 113,920 40 27 22 83 18 18 18
177 Dr. Tobias Funke 200,640 158,106,527 698B 8.1M 95 2,210 38 29 26 83 18 18 18
178 DragonDynamism 200,640 143,217,667 15B 3.1M 89 161,350 34 27 25 83 18 18 18
179 AnubisReturns 200,640 158,619,200 470B 6.1M 145 113,600 42 28 25 83 18 18 18
180 Zippywin 200,590 164,598,640 768B 9.1M 152 114,840 25 14 26 78 18 18 18
181 Rikuncio 200,540 161,355,257 163B 723K 97 121,100 41 28 26 73 18 18 18
182 -xilence- 200,530 66,850,733 299B 12M 45 114,350 40 7 22 82 17 18 18
183 MetalMaxim 200,530 138,356,024 123B 11M 86 10,380 41 25 25 82 17 18 18
184 Fragfire 200,510 152,399,820 605B 616K 196 12,220 39 26 24 60 19 18 18
185 Griffith 200,500 152,531,500 643B 13M 104 151,500 39 27 24 79 17 18 18
186 opl 200,480 164,505,720 3.7B 721K 149 112,120 41 25 26 47 10 19 18
187 [Titan] Dark X Dragon 200,450 111,801,848 1.2T 11M 78 111,110 34 27 22 94 15 18 18
188 Skeuadan 200,410 70,996,216 347B 926K 46 111,200 34 27 23 90 15 18 18
189 therealsutano 200,400 140,551,597 550B 1.1M 91 111,280 34 26 24 59 18 18 18
190 jneudorf 200,370 156,860,718 423B 11M 98 111,270 44 22 25 56 18 18 18
191 Mattio 200,310 123,582,181 3.5B 524K 83 111,100 40 27 23 30 20 18 18
192 satis 200,210 155,193,763 118B 17M 97 111,100 42 27 25 20 20 18 18
193 DeathWish 200,210 69,962,204 422B 16M 52 169,000 34 20 20 20 20 18 18
194 Bunny 200,210 159,529,407 300B 16M 96 162,250 44 19 26 20 20 18 18
195 nevr3000 200,110 164,241,360 141B 1.1M 116 151,160 40 13 26 10 10 19 18
196 ZormLeahcim 199,990 141,219,594 508B 16M 88 166,650 44 28 25 18 18 18 18
197 Enfenion RC1 199,840 138,724,993 102B 11M 90 155,940 42 27 24 93 19 17 18
198 biship 199,820 143,102,289 16B 11M 93 111,100 40 29 24 101 18 17 18
199 TheTzar 199,740 133,298,029 70B 721K 83 111,400 43 26 25 73 20 17 18
200 seph 199,730 157,922,650 9.1B 7.1M 118 135,950 37 20 25 92 18 17 18
201 Rat A Tat 199,700 151,949,890 333B 1.1M 181 177,890 42 29 24 89 18 17 18
202 A L I 199,570 157,838,740 21B 12M 131 178,440 43 25 25 86 17 17 18
203 Idejder 199,560 151,844,980 20B 15M 100 179,380 44 29 24 85 17 17 18
204 RadioKitten 199,540 169,764,900 25B 7.1M 120 155,900 43 25 27 83 17 17 18
205 unedit 199,540 163,724,130 172B 8.1M 111 101,330 34 25 26 83 17 17 18
206 zemily 199,400 157,619,610 607B 2.3M 150 93,610 34 29 25 79 16 17 18
207 marksteele 199,210 145,429,700 26B 11M 154 6,400 43 28 23 50 17 17 18
208 Antagonist Wizard 199,150 124,675,337 188B 4.2M 88 166,760 40 14 22 44 17 17 18
209 OMG-Yeti 198,960 151,357,040 27B 11M 120 147,440 43 27 24 95 20 16 18
210 MonkeyMadeOfDrugs 198,880 118,919,533 65B 11M 77 148,400 42 24 24 97 19 16 18
211 lord.shadowy 198,690 123,328,711 940B 2.2M 77 21,700 39 25 25 88 18 16 18
212 fusecavator 198,640 162,995,900 1.1T 1.1M 155 111,100 44 21 26 23 14 17 18
213 adelicatedegree 198,440 123,207,637 17B 11M 74 174,840 37 26 26 83 16 16 18
214 Xankek 198,400 90,453,768 406B 11M 66 82,570 41 18 21 79 16 16 18
215 Ihki 198,390 156,889,500 153B 11M 145 161,400 39 26 25 78 16 16 18
216 TRT 198,290 156,720,300 95B 11M 187 71,200 42 26 25 68 16 16 18
217 Noggy_bear 198,100 135,315,347 225B 11M 85 171,530 40 22 25 69 14 16 18
218 Crash 197,470 139,450,798 1.2B 14M 88 175,210 39 12 25 86 16 15 18
219 [CPC] Algent 197,310 128,215,937 1.5T 11M 84 161,750 42 27 24 80 15 15 18
220 deeterbee 197,210 135,060,037 57B 11M 79 168,400 42 17 27 40 18 15 18
221 pizza 197,210 134,018,003 204B 6.1M 88 191,300 44 27 24 70 15 15 18
222 TheTitanTosser 197,120 161,759,600 18B 15M 178 121,200 43 29 26 11 10 16 18
223 Kergal 197,110 126,261,900 13B 11M 139 111,500 36 24 20 60 15 15 18
224 Thorfish | Room #2 = LEGEND 197,010 155,799,110 1.1T 616K 102 161,210 39 25 25 50 15 15 18
225 Spector 196,910 149,807,700 127B 11M 128 156,100 38 28 24 100 19 14 18
226 。◕‿◕。 196,460 128,121,071 54B 105K 81 147,030 42 20 25 85 16 14 18
227 Dr. Rick Dagless M.D. 196,310 160,995,300 4.5B 9.1M 121 21,100 42 29 26 10 12 15 18
228 Don_himself 196,110 150,397,856 18B 820K 96 1,100 43 28 25 10 10 15 18
229 Cardstand 195,720 67,634,698 238B 8.1M 64 111,300 35 16 16 51 12 14 18
230 Dekay 195,680 148,827,990 161B 5.1M 145 111,190 43 30 24 47 12 14 18
231 baram. 195,380 148,627,220 748B 8.3M 119 138,420 37 27 24 37 10 14 18
232 Barinade88 195,110 160,101,400 556B 11M 155 111,200 44 28 26 10 10 14 18
233 Dasani 194,190 121,831,989 174B 11M 81 113,700 43 27 24 18 10 13 18
234 Grant 194,110 147,674,800 773B 11M 187 151,200 42 26 24 100 21 21 17
235 MacAtck 193,310 152,885,780 174B 13M 127 170,880 41 27 25 110 22 20 17
236 happa(asari) 193,300 147,087,730 9.4B 14M 100 179,730 42 28 24 109 22 20 17
237 boon ツ 193,110 152,748,250 25B 11M 187 191,350 41 27 25 100 21 20 17
238 Bakie 193,110 118,537,916 189B 8.1M 76 180,800 42 29 25 100 21 20 17
239 [ZPH] Carti 193,090 136,844,047 2.3B 11M 85 136,330 42 29 26 98 21 20 17
240 mcoffee 193,030 129,740,833 15B 11M 87 179,100 39 27 24 102 20 20 17
241 tpriopel 193,020 152,619,860 4.2B 4.1M 110 134,060 42 25 25 101 20 20 17
242 Gromky 193,020 141,016,830 901B 11M 132 112,230 41 25 23 91 21 20 17
243 Yotogaki Bavajheb 193,010 86,542,076 124B 11M 68 112,200 42 28 20 100 20 20 17
244 JIZZLE_J 192,980 123,976,025 64B 11M 83 160,060 40 27 24 87 21 20 17
245 Yui V2 192,860 57,858,809 50B 3.1M 34 810 39 27 26 45 14 11 18
246 Dark Rhapsody 192,840 137,650,037 452B 11M 89 155,120 39 30 25 83 20 20 17
247 Brotherman Bill 192,820 158,248,330 380B 11M 104 135,930 45 22 26 91 19 20 17
248 ๑۩۞۩๑ 192,810 158,218,170 15B 11M 100 113,970 40 26 26 90 19 20 17
249 Organflute 192,710 146,617,760 63B 9.1M 106 158,160 41 28 24 90 18 20 17
250 TakkuPelle 192,700 140,782,870 406B 11M 149 111,870 40 26 23 79 19 20 17
251 Hans Grüber 192,670 129,230,320 265B 16M 107 141,420 40 28 21 86 18 20 17
252 Groove Champion 192,620 134,947,050 158B 16M 117 113,050 41 25 22 81 18 20 17
253 | X-II | Loko 192,510 105,459,968 139B 13M 84 157,000 39 25 20 50 20 20 17
254 Gavin Folgert 192,510 140,533,420 490B 1.3M 169 1,120 40 28 23 70 18 20 17
255 shunshuu 192,250 152,058,240 42B 12M 102 180,740 42 29 25 104 22 19 17
256 Haru。 192,220 148,552,287 55B 11M 93 158,450 39 26 26 111 21 19 17
257 neotris9 192,220 134,712,680 108B 12M 189 158,680 39 28 22 111 21 19 17
258 [DDD] evangelism 192,210 88,416,648 793B 16M 54 50 25 20 26 110 21 19 17
259 finchi 192,200 89,926,158 102B 11M 62 111,100 41 27 23 109 21 19 17
260 IceBear 192,190 140,102,293 67B 11M 91 111,100 43 27 25 108 21 19 17
261 Deja Vu 192,170 124,858,087 14B 16M 84 139,760 41 26 24 106 21 19 17
262 The Man With One Red Shoe 192,170 140,442,570 17B 16M 102 158,470 39 28 23 106 21 19 17
263 Shadow Link 192,170 146,239,920 17B 6.1M 106 190,720 34 26 24 106 21 19 17
264 Nosfferax Wism 192,150 157,724,440 75B 11M 197 161,440 44 23 26 104 21 19 17
265 syuusuke 192,130 110,654,298 17B 11M 74 179,550 34 27 24 102 21 19 17
266 2Real 192,130 76,434,438 11B 7.1M 57 158,830 34 28 21 102 21 19 17
267 Snowpuddles 192,120 116,266,850 128B 11M 78 111,100 40 29 24 101 21 19 17
268 Deuces Wild 192,120 120,777,467 992B 12M 75 126,110 40 26 26 101 21 19 17
269 Satsukiyami 192,120 129,744,557 2.6B 12M 84 159,620 41 26 25 101 21 19 17
270 vrax 192,110 151,925,010 130B 12M 104 158,110 43 28 25 100 21 19 17
271 n6u2k0e 192,110 118,575,011 59B 11M 83 158,410 42 25 23 100 21 19 17
272 rbk414 192,110 128,518,537 51B 917K 80 189,060 36 27 26 100 21 19 17
273 Lonzo 192,090 123,760,150 1.3T 11M 80 111,820 39 27 25 98 21 19 17
274 [C2GS]EvilGamerX 192,090 151,897,410 970B 11M 128 146,310 35 25 25 98 21 19 17
275 Inky 192,080 157,672,910 16B 11M 144 167,310 42 28 26 97 21 19 17
276 oshho 192,070 55,142,064 301B 11M 40 114,010 45 28 21 96 21 19 17
277 Gauge 192,040 98,035,174 103B 11M 68 113,980 37 8 23 103 20 19 17
278 ModernHyrulian 192,030 88,290,755 27B 2.1M 56 168,190 39 25 25 102 20 19 17
279 MCLurchDylan 192,030 157,546,320 165B 1.0M 159 81,720 43 28 26 72 13 10 18
280 Aesynil 192,020 131,837,397 144B 8.1M 89 111,680 40 28 24 91 21 19 17
281 Elflord64 192,020 137,631,557 110B 11M 86 145,240 44 19 26 101 20 19 17
282 ★ MostWonder ★ 192,010 150,320,920 596B 11M 98 111,500 43 27 25 100 20 19 17
283 Cheriekeks 192,010 151,799,100 4.6B 11M 201 111,200 42 26 25 100 20 19 17
284 iJimTM 192,010 130,467,693 396B 11M 88 169,710 42 29 24 100 20 19 17
285 Wakkox 192,010 151,850,150 19B 12M 143 162,250 43 26 25 100 20 19 17
286 Teacup 192,010 126,664,888 642B 11M 82 111,100 39 25 25 100 20 19 17
287 Zodlx 191,990 99,178,438 29B 621K 61 111,600 34 28 26 98 20 19 17
288 portoclicker 191,970 151,833,440 73B 11M 146 177,140 37 26 25 96 20 19 17
289 SIVLEOL 191,970 151,778,830 261B 10M 128 122,530 43 26 25 96 20 19 17
290 CodeDJ 191,960 77,580,158 488B 12M 58 124,300 36 24 21 85 21 19 17
291 Ravening 191,930 135,481,826 552B 10M 88 113,600 36 29 25 102 19 19 17
292 =NickFury= 191,920 151,773,850 13B 10M 110 157,050 42 25 25 91 20 19 17
293 Mostly Green Casual Turtle 191,920 141,429,459 46B 11M 92 157,150 42 25 25 101 19 19 17
294 TheRedSerenity 191,910 146,021,310 168B 15M 105 169,710 42 21 24 100 19 19 17
295 Pants? 191,910 19,437,346 230B 11M 13 131,200 35 14 20 90 20 19 17
296 Kafes 191,890 134,490,017 371B 14M 84 167,020 43 28 26 88 20 19 17
297 Donaran 191,870 74,556,758 93B 3.2M 45 111,200 25 27 26 86 20 19 17
298 mira's #1 fan 191,820 138,841,257 127B 7.1M 94 155,400 45 27 24 91 19 19 17
299 TheDeadSkin 191,810 145,775,700 128B 11M 102 100 44 26 24 90 19 19 17
300 Anonosaurustext 191,810 57,864,911 167B 10M 37 91,740 42 27 24 80 20 19 17
