Last updated: 2015-06-22 11:59:37.310446 | Leaderboard | Previous days: 4, 5, 6, 7, 8, 9, 10 | My Steam for issues | Github | Historical data
Check out the Hall Of Fame! Thanks for playing!
EDPS (Expected DPS) = E[DPS] = 20*(CritMult*DPC*Crit%+DPC*(1-Crit%)) + AutoDPS. Crit% is capped at 100%.
Damage values are hypothetical totals assuming 100% player activity.
Note: Wormhole counts are updated when the game stats update, which is every 5-20 minutes.
# | Name | Level | Completed | Players | Active | Abilities | Clicks | Whs | LN | FL | DPC | EDPS | Gold | HP | Crit % | Auto DPS | Drop % | Elem | LS | APR | ER | Rg | NMB | TMB | DBM | BF | Updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 49659 (YOWH#2) | 100000000 | 21 Jun @ 6:56pm | 1451 | 38 | 2.3M | 36M | 54770891 | 5710862 | 1848792 | 85,829,785,873,890 | 41,826,631,006,641,786 | 1.3Q | 6.8q | 99476 | 6,218,238,614,640 | 37945 | 14603 | 13467 | 46197 | 10248 | 10033 | 9784 | 9585 | 9408 | 9201 | 2015-06-22T10:15:44.468481-0400 |
2 | 49666 (YOWH#3) | 100000000 | 21 Jun @ 9:00pm | 1311 | 21 | 3.2M | 42M | 45780867 | 2767164 | 1240536 | 89,811,805,453,330 | 37,724,229,626,876,137 | 4.1Q | 6.8q | 67235 | 11,668,067,894,840 | 35690 | 15056 | 13739 | 45237 | 10191 | 10059 | 9901 | 9699 | 9555 | 9387 | 2015-06-22T10:16:48.316414-0400 |
3 | 49645 (YOWH) | 100000000 | 21 Jun @ 9:14pm | 1257 | 24 | 4.1M | 43M | 56983004 | 3092448 | 814278 | 100,957,279,909,180 | 50,910,696,066,044,854 | 3.9Q | 7.7q | 213630 | 9,096,316,480,340 | 33680 | 16260 | 14898 | 50327 | 11055 | 10988 | 10840 | 10719 | 10677 | 10461 | 2015-06-22T10:15:00.238188-0400 |
4 | 49492 (#4) | 100000000 | 22 Jun @ 12:40am | 1243 | 20 | 5.4M | 85M | 18246060 | 15831691 | 910560 | 100,205,189,987,330 | 90,192,323,354,415,159 | 14Q | 5.3q | 158363 | 32,641,746,649,170 | 39791 | 6183 | 27448 | 49767 | 11742 | 11323 | 10938 | 10596 | 10368 | 10174 | 2015-06-22T10:12:52.162448-0400 |
5 | 49705 (YOWH#4) | 100000000 | 22 Jun @ 1:26am | 1262 | 35 | 5.4M | 50M | 43003062 | 4005254 | 1170794 | 108,499,533,085,750 | 56,134,601,288,999,695 | 5.2Q | 8.0q | 156741 | 13,493,212,930,580 | 36427 | 17709 | 16412 | 53841 | 12215 | 11923 | 11739 | 11520 | 11380 | 11117 | 2015-06-22T10:12:53.410503-0400 |
6 | 49514 (#6) | 100000000 | 22 Jun @ 3:58am | 1286 | 35 | 4.4M | 136M | 14345316 | 15012132 | 505959 | 104,756,364,543,440 | 95,792,958,915,568,956 | 12Q | 5.1q | 91190 | 31,942,923,543,340 | 41689 | 5531 | 29796 | 53396 | 12524 | 12024 | 11652 | 11302 | 11064 | 10654 | 2015-06-22T10:13:39.359511-0400 |
7 | 49481 (#3) | 100000000 | 22 Jun @ 4:34am | 1228 | 48 | 7.4M | 139M | 22020465 | 20466346 | 820039 | 125,825,958,687,030 | 126,038,198,548,028,984 | 19Q | 4.3q | 228712 | 24,630,504,606,840 | 38693 | 4743 | 35017 | 62363 | 13619 | 13419 | 13227 | 12980 | 12793 | 12492 | 2015-06-22T10:12:50.128833-0400 |
8 | 49531 (#7) | 98438169 | 1500 | 557 | 8.8M | 157M | 14262285 | 16279915 | 517657 | 137,291,363,459,330 | 132,276,032,615,508,151 | 49Q | 6.0q | 165255 | 43,950,363,287,160 | 49034 | 7277 | 36165 | 68913 | 15852 | 15210 | 14796 | 14400 | 14148 | 13851 | 2015-06-22T10:14:40.599508-0400 | |
9 | 49372 (#1) | 89663548 | 1500 | 511 | 11M | 171M | 33697874 | 25463742 | 1782924 | 170,148,536,700,800 | 170,511,664,898,297,976 | 105Q | 6.0q | 367577 | 35,665,587,304,190 | 46704 | 7764 | 41343 | 80310 | 17527 | 17340 | 17059 | 16852 | 16621 | 16484 | 2015-06-22T10:12:32.990676-0400 | |
10 | 49556 (#8) | 84704671 | 1499 | 358 | 6.7M | 141M | 15958779 | 15778828 | 995897 | 132,013,920,352,330 | 121,872,959,754,664,630 | 43Q | 5.7q | 167129 | 41,193,233,779,140 | 48274 | 7245 | 35189 | 66323 | 15341 | 14710 | 14223 | 13792 | 13432 | 13145 | 2015-06-22T10:14:46.162477-0400 | |
11 | 49992 (#14) | 75249754 | 1498 | 632 | 13M | 106M | 50468816 | 16049623 | 360949 | 187,212,560,367,010 | 156,167,347,296,003,020 | 96Q | 7.5q | 394723 | 21,478,949,056,180 | 44567 | 16729 | 36080 | 86861 | 19024 | 18811 | 18677 | 18530 | 18439 | 18306 | 2015-06-22T10:14:49.939803-0400 | |
12 | 49373 (#2) | 64012099 | 1499 | 378 | 8.1M | 156M | 29551021 | 20964474 | 1784858 | 142,234,593,849,890 | 133,434,129,970,040,591 | 60Q | 5.4q | 375066 | 40,010,992,932,320 | 46900 | 8296 | 36775 | 67339 | 15705 | 15341 | 15035 | 14819 | 14544 | 14360 | 2015-06-22T10:13:07.608943-0400 | |
13 | 49500 (#5) | 53029241 | 1499 | 268 | 5.0M | 176M | 28102642 | 21993365 | 908241 | 116,985,238,071,930 | 99,094,591,912,673,660 | 24Q | 4.5q | 131460 | 33,681,400,419,740 | 46294 | 7337 | 33243 | 60044 | 13965 | 13420 | 13074 | 12699 | 12352 | 12137 | 2015-06-22T10:13:51.278983-0400 | |
14 | 49678 (#12) | 50109342 | 1500 | 235 | 4.5M | 112M | 17398759 | 11933731 | 942075 | 96,358,376,795,680 | 81,609,630,524,461,232 | 24Q | 4.4q | 167872 | 36,865,349,240,730 | 48267 | 8229 | 28269 | 52718 | 13035 | 12360 | 11809 | 11375 | 10907 | 10520 | 2015-06-22T10:14:09.256006-0400 | |
15 | 50137 (YOWH#5) | 48752837 | 1497 | 555 | 14M | 70M | 67473811 | 6090648 | 474074 | 163,939,234,504,670 | 89,422,023,750,596,211 | 19Q | 6.6q | 315092 | 13,765,395,367,200 | 42602 | 23536 | 23527 | 77277 | 17089 | 17088 | 16892 | 16760 | 16580 | 16349 | 2015-06-22T10:14:37.602981-0400 | |
16 | 49777 (#13) | 47224188 | 1498 | 205 | 4.5M | 68M | 21382127 | 11749954 | 934405 | 76,617,769,085,870 | 54,705,836,170,332,146 | 16Q | 3.7q | 138205 | 33,701,731,425,600 | 47173 | 8967 | 23207 | 42128 | 11126 | 10577 | 10116 | 9728 | 9433 | 9025 | 2015-06-22T10:14:09.991389-0400 | |
17 | 49589 (#10) | 36392122 | 1490 | 122 | 2.5M | 66M | 16864310 | 10051768 | 1228243 | 43,770,758,647,400 | 27,922,720,964,762,141 | 4.5Q | 2.5q | 93562 | 28,275,060,230,700 | 46085 | 7909 | 18196 | 32920 | 9642 | 9009 | 8383 | 7935 | 7441 | 6843 | 2015-06-22T10:15:52.446142-0400 | |
18 | 49573 (#9) | 33588382 | 1479 | 93 | 1.9M | 71M | 13007642 | 9048121 | 741600 | 38,650,619,785,700 | 26,515,200,650,286,772 | 2.7Q | 2.3q | 58753 | 23,082,241,566,750 | 45552 | 7019 | 18560 | 34940 | 9803 | 8961 | 8428 | 7902 | 7165 | 6317 | 2015-06-22T10:14:58.139301-0400 | |
19 | 49617 (#11) | 17025649 | 1489 | 86 | 1.1M | 44M | 10441310 | 6244139 | 816898 | 13,534,535,717,000 | 8,209,844,907,939,907 | 508q | 795T | 54180 | 8,447,300,138,480 | 45225 | 7520 | 13780 | 26251 | 8295 | 7360 | 6665 | 6066 | 5544 | 4881 | 2015-06-22T10:16:15.096681-0400 |
Powered by Steam. Generated in 19s.