Last updated: 2015-06-17 12:00:32.428145 | Previous days: 4, 5 | My Steam for issues
EDPS (Expected DPS) = E[DPS] = 20*(CritMult*DPC*Crit%+DPC*(1-Crit%)) + AutoDPS. Crit% is capped at 100%.
Damage values are hypothetical totals assuming 100% player activity.
Note: Wormhole counts are updated when the game stats update, which is every 5-20 minutes.
# | Name | Level | Players | Active | Abilities | Clicks | Whs | DPC | EDPS | Gold | HP | Crit % | Auto DPS | Drop % | Elem | LS | APR | ER | Rg | NMB | TMB | DBM | BF | Updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 43983 (WH4) | 2025665 | 0 | 699 | 8.8M | 95M | 25619 | 197,331,070,460 | 176,364,683,958,005 | 904q | 12T | 310017 | 107,891,901,570 | 55901 | 29891 | 32906 | 77735 | 19344 | 18695 | 18345 | 17972 | 17629 | 17770 | 2015-06-17T11:56:49.605529-0400 |
2 | 44002 (WH5) | 1317427 | 0 | 302 | 3.0M | 49M | 37389 | 103,358,406,520 | 67,718,257,516,176 | 219q | 7.6T | 104406 | 76,150,433,200 | 48963 | 18183 | 20847 | 51404 | 13257 | 12203 | 11185 | 10485 | 9694 | 9249 | 2015-06-17T11:57:19.984786-0400 |
3 | 44031 (WH6) | 1140579 | 0 | 244 | 1.8M | 36M | 45585 | 78,991,300,270 | 43,937,091,888,877 | 82q | 6.2T | 59886 | 57,670,439,300 | 48896 | 13761 | 17908 | 46574 | 11772 | 10353 | 9399 | 8543 | 7671 | 7036 | 2015-06-17T11:57:27.695623-0400 |
4 | 43138 (#2) | 1041070 | 0 | 375 | 3.7M | 179M | 34522 | 142,565,073,920 | 103,913,204,102,353 | 271q | 8.3T | 313560 | 125,320,691,260 | 44171 | 23479 | 23823 | 62386 | 15506 | 14658 | 14083 | 13624 | 13125 | 12792 | 2015-06-17T11:56:37.096713-0400 |
5 | 44096 | 1004796 | 1459 | 376 | 2.9M | 29M | 51622 | 102,995,776,390 | 68,183,098,425,273 | 150q | 6.0T | 106535 | 65,174,373,330 | 48909 | 16943 | 20693 | 52542 | 12823 | 11814 | 10984 | 10223 | 9600 | 9225 | 2015-06-17T11:57:08.183130-0400 |
6 | 44215 (WH7) | 936229 | 0 | 350 | 1.5M | 18M | 89665 | 65,785,929,170 | 30,610,416,699,175 | 48q | 4.6T | 45297 | 30,620,559,020 | 46447 | 11470 | 16617 | 42842 | 10298 | 9016 | 7984 | 7166 | 6579 | 5840 | 2015-06-17T11:52:06.955657-0400 |
7 | 43166 (#3) | 852453 | 0 | 515 | 5.7M | 162M | 44035 | 175,167,497,220 | 141,171,991,693,810 | 288q | 8.0T | 487689 | 137,194,594,410 | 43671 | 29062 | 26841 | 69927 | 17227 | 16654 | 16381 | 16096 | 15805 | 15757 | 2015-06-17T11:56:32.006328-0400 |
8 | 43742 (WH1) | 770393 | 0 | 90 | 461K | 151M | 7142 | 60,497,355,760 | 39,267,086,632,138 | 38q | 3.7T | 38863 | 49,349,098,220 | 20140 | 10050 | 10264 | 27311 | 6782 | 6429 | 6117 | 5838 | 5605 | 5424 | 2015-06-17T11:54:48.438409-0400 |
9 | 43752 (WH2) | 693230 | 0 | 111 | 1.4M | 97M | 13062 | 75,776,765,670 | 42,374,472,907,451 | 42q | 5.2T | 57912 | 65,877,135,410 | 30478 | 12825 | 13602 | 36007 | 9251 | 8612 | 7986 | 7510 | 7156 | 6778 | 2015-06-17T11:55:37.411991-0400 |
10 | 43175 (#4) | 632721 | 1137 | 345 | 4.2M | 148M | 25041 | 146,439,764,710 | 102,485,759,933,493 | 180q | 7.8T | 337755 | 124,402,560,760 | 43161 | 24467 | 23600 | 62817 | 15671 | 14968 | 14379 | 13838 | 13465 | 13143 | 2015-06-17T11:56:44.146838-0400 |
11 | 44140 | 548499 | 0 | 138 | 631K | 18M | 26369 | 40,915,705,620 | 13,567,728,138,057 | 12q | 3.2T | 25726 | 28,835,339,990 | 37329 | 8411 | 11224 | 31079 | 7306 | 5872 | 5128 | 4685 | 4189 | 3620 | 2015-06-17T11:56:54.977232-0400 |
12 | 43917 (YOWH) | 460979 | 0 | 59 | 811K | 52M | 14699 | 46,985,460,570 | 19,808,145,732,118 | 14q | 4.4T | 33885 | 44,026,501,390 | 34318 | 9544 | 11399 | 33374 | 8153 | 7071 | 6193 | 5433 | 4862 | 4151 | 2015-06-17T11:56:09.776137-0400 |
13 | 43213 (#6) | 410559 | 0 | 331 | 2.3M | 147M | 17654 | 134,627,021,000 | 89,919,564,402,028 | 84q | 7.1T | 275438 | 119,176,111,620 | 42776 | 23873 | 22397 | 56933 | 14693 | 13961 | 13401 | 12960 | 12541 | 12064 | 2015-06-17T11:56:38.622600-0400 |
14 | 43089 (#1) | 400989 | 0 | 94 | 1.9M | 157M | 18438 | 55,021,232,280 | 32,175,874,198,939 | 17q | 3.5T | 78198 | 49,146,968,710 | 20824 | 9183 | 9971 | 25977 | 6828 | 6364 | 5952 | 5594 | 5185 | 4921 | 2015-06-17T11:54:50.713920-0400 |
15 | 43189 (#5) | 384096 | 0 | 252 | 1.5M | 156M | 12359 | 112,628,493,470 | 69,146,800,276,794 | 49q | 6.6T | 184825 | 101,473,854,660 | 40710 | 20171 | 19577 | 48525 | 12921 | 12195 | 11621 | 11073 | 10511 | 10088 | 2015-06-17T11:56:18.858757-0400 |
16 | 43763 (WH3) | 372189 | 0 | 57 | 754K | 78M | 6010 | 59,799,547,130 | 27,140,817,717,085 | 16q | 4.7T | 36705 | 56,302,516,550 | 32324 | 10469 | 12617 | 34729 | 8874 | 7913 | 7169 | 6547 | 6014 | 5305 | 2015-06-17T11:55:43.116903-0400 |
17 | 43294 (#8) | 358448 | 0 | 221 | 1.3M | 128M | 14389 | 88,951,626,230 | 45,528,012,483,771 | 40q | 5.9T | 114590 | 87,947,559,110 | 44723 | 16668 | 18532 | 47234 | 12592 | 11442 | 10444 | 9660 | 8918 | 7895 | 2015-06-17T11:57:08.637730-0400 |
18 | 43248 (#7) | 343205 | 0 | 276 | 2.0M | 153M | 43325 | 96,563,483,450 | 55,318,415,687,711 | 53q | 6.0T | 143804 | 85,165,400,000 | 42742 | 17733 | 19161 | 47929 | 12791 | 11793 | 11112 | 10248 | 9454 | 8596 | 2015-06-17T11:56:57.923220-0400 |
19 | 43495 (#9) | 180259 | 0 | 325 | 896K | 109M | 92888 | 66,180,046,040 | 28,885,216,924,296 | 10q | 4.2T | 67920 | 58,704,361,470 | 46490 | 14449 | 17548 | 44541 | 11904 | 10526 | 9507 | 8528 | 7390 | 5783 | 2015-06-17T11:37:17.773714-0400 |
Generated in 4s.