Last updated: 2015-06-21 11:59:37.522168 | Leaderboard | Previous days: 4, 5, 6, 7, 8, 9 | My Steam for issues | Historical data
EDPS (Expected DPS) = E[DPS] = 20*(CritMult*DPC*Crit%+DPC*(1-Crit%)) + AutoDPS. Crit% is capped at 100%.Damage values are hypothetical totals assuming 100% player activity.
Note: Wormhole counts are updated when the game stats update, which is every 5-20 minutes.
# | Name | Level | Completed | Players | Active | Abilities | Clicks | Whs | LN | FL | DPC | EDPS | Gold | HP | Crit % | Auto DPS | Drop % | Elem | LS | APR | ER | Rg | NMB | TMB | DBM | BF | Updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 48520 (YOWH) | 100000000 | 20 Jun @ 8:27pm | 1293 | 20 | 5.2M | 47M | 61998072 | 5023016 | 1847366 | 100,812,817,479,670 | 37,186,898,420,223,613 | 2.9Q | 7.6q | 59868 | 6,925,133,083,040 | 34725 | 16429 | 14615 | 50606 | 11136 | 10957 | 10939 | 10775 | 10658 | 10546 | 2015-06-21T11:54:52.339154-0400 |
2 | 48581 (YOWH#2) | 100000000 | 21 Jun @ 1:54am | 1075 | 30 | 3.1M | 72M | 52282868 | 2426722 | 880339 | 86,036,348,241,890 | 27,808,606,188,025,937 | 1.3Q | 7.1q | 52061 | 3,900,452,591,310 | 29300 | 15553 | 13851 | 46798 | 10012 | 10032 | 10003 | 10047 | 9812 | 9692 | 2015-06-21T11:57:08.152095-0400 |
3 | 48275 (#5) | 100000000 | 21 Jun @ 2:20am | 1120 | 38 | 23M | 110M | 32486646 | 15450834 | 1883107 | 112,449,584,880,710 | 106,892,096,151,581,911 | 137Q | 6.7q | 158719 | 32,091,518,496,790 | 36941 | 8130 | 26557 | 50243 | 12050 | 11742 | 11452 | 11209 | 11056 | 10928 | 2015-06-21T11:55:16.054175-0400 |
4 | 48583 (YOWH#3) | 100000000 | 21 Jun @ 2:35am | 1152 | 34 | 3.7M | 77M | 52084365 | 3001627 | 643950 | 103,437,826,547,750 | 48,876,147,923,298,887 | 4.0Q | 8.5q | 128377 | 8,473,035,344,060 | 31940 | 17771 | 15901 | 53654 | 11777 | 11752 | 11967 | 11384 | 11255 | 11040 | 2015-06-21T11:58:22.730218-0400 |
5 | 48595 (YOWH#4) | 100000000 | 21 Jun @ 3:43am | 1230 | 50 | 5.1M | 32M | 46920758 | 3399860 | 634836 | 116,335,748,513,340 | 59,971,881,801,233,604 | 4.2Q | 9.4q | 134761 | 14,098,463,651,050 | 35577 | 19779 | 18049 | 58975 | 13103 | 13041 | 12766 | 12559 | 12390 | 12156 | 2015-06-21T11:54:09.155157-0400 |
6 | 48273 (#3) | 100000000 | 21 Jun @ 4:36am | 1221 | 41 | 20M | 70M | 23826316 | 11504821 | 1715496 | 97,474,565,521,180 | 80,186,554,580,825,321 | 83Q | 6.3q | 462795 | 42,925,696,174,750 | 40596 | 9125 | 24209 | 43423 | 11377 | 11017 | 10682 | 10321 | 10104 | 9881 | 2015-06-21T11:55:41.707251-0400 |
7 | 48625 (YOWH#5) | 100000000 | 21 Jun @ 4:55am | 1314 | 45 | 9.4M | 52M | 31664869 | 4127100 | 792885 | 106,710,071,023,750 | 59,468,850,468,219,335 | 17Q | 8.0q | 173055 | 26,235,675,956,700 | 40120 | 17304 | 18011 | 52509 | 12335 | 12012 | 11764 | 11366 | 11143 | 10886 | 2015-06-21T11:58:33.589782-0400 |
8 | 48294 (#7) | 100000000 | 21 Jun @ 6:30am | 1212 | 46 | 23M | 96M | 22094126 | 11939327 | 1408053 | 114,888,422,966,220 | 105,698,561,309,562,419 | 96Q | 7.1q | 289180 | 42,029,053,872,770 | 41513 | 8439 | 27207 | 50152 | 12385 | 12064 | 11685 | 11453 | 11237 | 10951 | 2015-06-21T11:54:26.235012-0400 |
9 | 48293 (#6) | 100000000 | 21 Jun @ 8:04am | 1172 | 73 | 27M | 92M | 25074349 | 13981596 | 1295344 | 133,196,391,189,590 | 126,802,126,532,551,131 | 169Q | 7.1q | 194710 | 38,649,646,943,740 | 39960 | 9073 | 30401 | 57290 | 13679 | 13337 | 13110 | 12908 | 12764 | 12609 | 2015-06-21T11:56:14.525570-0400 |
10 | 48274 (#4) | 95400440 | 1482 | 557 | 23M | 132M | 26613600 | 13521919 | 1554980 | 149,134,341,836,860 | 129,953,071,169,023,774 | 285Q | 8.9q | 796356 | 65,049,271,719,530 | 52051 | 12205 | 34042 | 66659 | 16553 | 16000 | 15510 | 15094 | 14809 | 14405 | 2015-06-21T11:56:18.443968-0400 | |
11 | 48272 (#2) | 68099807 | 1446 | 326 | 23M | 149M | 32650098 | 17679772 | 1603366 | 132,950,585,801,310 | 108,411,860,018,095,416 | 233Q | 7.1q | 265838 | 47,317,419,663,620 | 48182 | 10790 | 31429 | 60715 | 14875 | 14342 | 13865 | 13507 | 13280 | 13010 | 2015-06-21T11:57:08.174789-0400 | |
12 | 48297 (#10) | 66639485 | 1419 | 323 | 23M | 109M | 25105697 | 13135865 | 1607899 | 143,692,371,902,520 | 118,558,699,890,337,266 | 232Q | 8.2q | 317279 | 62,149,231,138,770 | 51880 | 12070 | 32470 | 62758 | 15613 | 15069 | 14673 | 14399 | 14118 | 13885 | 2015-06-21T11:54:16.829017-0400 | |
13 | 48271 (#1) | 58432521 | 1446 | 316 | 21M | 117M | 34132520 | 16223735 | 1862951 | 128,957,829,972,110 | 99,999,462,839,662,534 | 166Q | 6.9q | 219002 | 51,113,842,906,880 | 47907 | 10610 | 30770 | 57934 | 14522 | 14046 | 13598 | 13209 | 12967 | 12699 | 2015-06-21T11:59:29.462850-0400 | |
14 | 48403 (#11) | 55319870 | 1422 | 320 | 17M | 106M | 28513912 | 15663976 | 1345352 | 124,565,727,203,540 | 98,790,646,533,399,674 | 132Q | 6.9q | 190789 | 46,010,834,538,370 | 48525 | 10050 | 30313 | 55520 | 13755 | 13308 | 12875 | 12642 | 12389 | 12183 | 2015-06-21T11:45:18.739858-0400 | |
15 | 48295 (#8) | 51118923 | 1400 | 234 | 15M | 78M | 23891467 | 12113251 | 1334139 | 96,128,271,520,830 | 72,298,284,764,104,177 | 48Q | 5.3q | 262737 | 44,171,100,839,380 | 47898 | 9488 | 25818 | 46717 | 12212 | 11698 | 11322 | 10989 | 10686 | 10336 | 2015-06-21T11:58:05.717192-0400 | |
16 | 48404 (#12) | 48014169 | 1441 | 221 | 12M | 90M | 20772102 | 9423354 | 1129467 | 89,317,019,656,170 | 58,923,958,893,152,166 | 52Q | 6.1q | 160710 | 49,328,462,421,500 | 48987 | 10579 | 23574 | 43721 | 11934 | 11251 | 10796 | 10278 | 9921 | 9545 | 2015-06-21T11:57:28.245559-0400 | |
17 | 49050 (YOWH#8) | 43494159 | 1499 | 710 | 7.2M | 37M | 68847105 | 2556545 | 350589 | 134,742,677,112,090 | 64,669,032,400,182,862 | 5.4Q | 4.4q | 465762 | 4,840,178,995,220 | 40403 | 20499 | 19645 | 68928 | 14929 | 14795 | 14702 | 14611 | 14482 | 14337 | 2015-06-21T11:54:13.699476-0400 | |
18 | 48296 (#9) | 42126463 | 1411 | 188 | 15M | 111M | 23949327 | 13452476 | 1555499 | 103,509,524,921,680 | 71,018,448,835,973,044 | 79Q | 6.2q | 183916 | 51,962,343,486,840 | 48097 | 10507 | 26033 | 45804 | 12603 | 11819 | 11347 | 11079 | 10800 | 10459 | 2015-06-21T11:58:17.507828-0400 |
Powered by Steam. Generated in 13s.