Day 8 Leaderboard

Last updated: 2015-06-19 11:59:27.716738 | Previous days: 4, 5, 6, 7 | My Steam for issues

EDPS (Expected DPS) = E[DPS] = 20*(CritMult*DPC*Crit%+DPC*(1-Crit%)) + AutoDPS. Crit% is capped at 100%.

Damage values are hypothetical totals assuming 100% player activity.

Note: Wormhole counts are updated when the game stats update, which is every 5-20 minutes.

# Name Level Completed Players Active Abilities Clicks Whs LN DPC EDPS Gold HP Crit % Auto DPS Drop % Elem LS APR ER Rg NMB TMB DBM BF Updated
1 46100 (#14) 100000000 19 Jun @ 6:48am 805 75 9.7M 82M 13794945 2395677 66,586,244,593,270 63,161,093,933,387,960 9.4Q 4.7q 98711 13,204,030,150,670 26887 4023 17797 31342 7548 7227 7039 6829 6673 6561 2015-06-19T11:56:49.607175-0400
2 45931 (#12) 100000000 19 Jun @ 12:17pm 1013 100 15M 160M 9511926 2046414 103,801,078,353,410 102,667,945,403,576,246 86Q 5.9q 296566 24,713,965,150,600 34396 6086 24760 45515 10781 10490 10292 10054 9978 9898 2015-06-19T11:58:38.249161-0400
3 46120 (#15) 100000000 19 Jun @ 12:44pm 1055 103 15M 154M 10720564 2239583 97,759,744,536,480 93,324,276,950,565,975 50Q 6.6q 177544 26,980,057,014,620 36875 6408 23635 45015 10667 10319 9999 9717 9561 9420 2015-06-19T11:52:27.754586-0400
4 46550 (YOWH#2) 100000000 19 Jun @ 1:20pm 1197 82 5.2M 47M 8219225 671161 77,435,241,767,850 41,177,233,691,814,274 9.0Q 5.8q 93503 19,138,390,092,180 36889 12753 15659 42951 10024 9454 9147 8874 8622 8413 2015-06-19T11:58:52.310796-0400
5 45776 (#1) 75514365 1485 584 14M 162M 21401929 3374522 145,906,827,665,060 139,766,103,708,577,179 85Q 7.2q 453924 40,780,571,113,420 49791 10446 34740 64936 15318 14929 14714 14344 14099 13913 2015-06-19T11:55:57.211159-0400
6 45777 (#2) 73998529 1458 525 15M 185M 23521152 4350619 158,183,627,006,390 150,854,759,984,080,769 111Q 8.5q 508595 49,060,610,885,260 51421 11363 36776 67664 16129 15722 15438 15216 15033 14930 2015-06-19T11:54:12.359310-0400
7 46355 (Res) 73344566 1494 482 8.4M 150M 23111564 3942094 109,582,352,731,560 94,483,013,738,753,038 37Q 5.8q 206592 27,936,116,613,730 48819 7188 29104 55508 13445 12687 12223 11859 11520 11151 2015-06-19T11:52:54.761383-0400
8 45955 (YOWH) 61162045 1381 338 7.3M 120M 25794137 3583825 113,016,722,797,610 69,111,303,091,690,191 23Q 6.2q 152406 36,979,390,039,480 44726 15163 24134 54698 13417 12865 12483 12222 11961 11720 2015-06-19T11:51:40.374186-0400
9 45811 (#7) 58808265 1493 469 10M 156M 12696787 1821687 129,006,181,999,310 112,117,781,948,061,683 37Q 7.4q 259315 45,445,846,539,450 51254 12294 32223 56674 14536 13984 13618 13308 13029 12777 2015-06-19T11:54:52.178643-0400
10 45947 (#13) 55104553 1353 308 9.7M 138M 15598322 2588596 97,939,353,306,330 75,699,837,794,621,762 17Q 5.9q 171321 39,760,668,233,430 46370 8801 26680 48972 12280 11665 11251 10934 10584 10295 2015-06-19T11:52:38.218458-0400
11 45810 (#6) 48326639 1458 409 9.2M 157M 12300229 2122377 120,210,617,830,640 106,851,003,022,665,648 36Q 6.5q 317058 42,353,652,205,130 49371 9992 30722 53242 13376 13016 12663 12373 12079 11806 2015-06-19T11:56:46.128817-0400
12 46569 (Boost #1) 46803916 1498 564 11M 122M 24094426 4346022 94,732,764,088,130 72,209,163,297,335,293 15Q 5.0q 116164 16,221,653,372,760 46684 6025 27949 50180 12094 11382 10948 10525 10229 9976 2015-06-19T11:58:37.422031-0400
13 45778 (#3) 28930699 1436 307 8.0M 131M 5670368 853174 98,290,081,335,370 75,660,086,399,051,266 15Q 5.7q 235316 51,693,192,369,210 49439 11089 27202 49232 13427 12836 12115 11535 11152 10764 2015-06-19T11:55:16.217728-0400
14 45779 (#4) 28697753 1248 241 6.6M 139M 5044475 639779 88,113,280,296,310 70,373,959,727,299,823 11Q 5.2q 214834 44,800,661,886,310 43918 10049 24243 45163 11841 11158 10669 10228 9818 9492 2015-06-19T11:55:03.436854-0400
15 45869 (#11) 25024775 1231 193 4.1M 109M 4463693 592141 50,938,346,115,710 33,334,747,474,399,112 2.9Q 3.5q 90490 31,232,739,829,960 41253 8279 17361 33547 9469 8681 8014 7640 7192 6720 2015-06-19T11:57:14.259416-0400
16 45780 (#5) 13563763 1470 240 5.0M 104M 3034267 411827 70,867,965,274,970 52,199,019,916,294,338 3.6Q 3.7q 158613 41,543,741,182,530 50696 11714 23811 42494 12253 11560 10845 10376 9806 9280 2015-06-19T11:55:50.017445-0400
17 45814 (#10) 8959149 1481 200 3.0M 85M 1819737 239616 44,862,611,281,800 30,816,062,601,498,263 1.3Q 2.4q 101319 33,187,350,903,890 51257 11006 21422 40431 12167 11176 10287 9536 8872 8287 2015-06-19T11:57:43.639186-0400
18 45813 (#9) 5507333 1479 136 1.7M 72M 1336423 163673 24,607,634,381,640 16,382,346,009,380,740 466q 1.3q 66709 19,299,105,668,190 49924 11133 18767 37726 11296 10190 9297 8587 7871 7130 2015-06-19T11:54:15.549466-0400
19 45812 (#8) 4356709 1426 93 1.3M 59M 1276238 220985 17,270,661,591,820 11,226,978,862,357,254 287q 663T 54846 10,572,601,244,040 46959 10070 16965 35613 10604 9451 8631 7964 7198 6387 2015-06-19T11:57:04.105461-0400

Level

Active Players

Wormholes

Like New

Damage Per Click

Expected DPS

Gold

Hit Points

Generated in 17s.