Day 9 Leaderboard

Last updated: 2015-06-20 11:59:36.757112 | Leaderboard | Previous days: 4, 5, 6, 7, 8 | My Steam for issues

EDPS (Expected DPS) = E[DPS] = 20*(CritMult*DPC*Crit%+DPC*(1-Crit%)) + AutoDPS. Crit% is capped at 100%.

Damage values are hypothetical totals assuming 100% player activity.

Note: Wormhole counts are updated when the game stats update, which is every 5-20 minutes.

# Name Level Completed Players Active Abilities Clicks Whs LN FL DPC EDPS Gold HP Crit % Auto DPS Drop % Elem LS APR ER Rg NMB TMB DBM BF Updated
1 47321 (YOWH) 100000000 19 Jun @ 8:17pm 982 20 2.4M 73M 35966138 1745612 1318319 79,474,875,164,540 29,504,127,842,643,759 1.9Q 6.2q 48171 11,021,859,702,650 27580 13308 11623 38262 8581 8474 8394 8305 8251 8120 2015-06-20T11:58:57.300671-0400
2 47365 (YOWH#2) 100000000 20 Jun @ 1:56am 1129 40 5.5M 94M 27651540 1464996 497398 93,672,331,165,230 51,345,567,017,636,354 9.6Q 7.1q 121112 24,601,189,980,430 34420 15095 15587 44326 10577 10293 10096 9974 9811 9661 2015-06-20T11:54:14.746716-0400
3 47051 (#6) 100000000 20 Jun @ 4:11am 1015 59 16M 148M 22902934 3384872 686716 75,536,765,563,720 65,294,103,520,423,741 11Q 5.2q 199519 29,524,837,097,740 34478 7488 21157 35828 9233 8872 8600 8364 8113 7932 2015-06-20T11:58:42.243579-0400
4 47075 (#7) 100000000 20 Jun @ 6:41am 1113 157 19M 126M 31070501 3865525 872840 98,828,998,038,260 89,541,636,691,503,849 13Q 5.9q 335932 30,859,340,411,300 36777 8843 25919 44079 10843 10602 10390 10230 10059 9920 2015-06-20T11:56:32.853200-0400
5 47686 (YOWH#3) 100000000 20 Jun @ 6:43am 1121 119 4.7M 125M 34424202 977118 226001 112,177,039,914,900 59,018,971,396,645,839 9.6Q 7.9q 104705 9,164,889,288,670 31462 17450 16582 54245 12073 11874 11748 11658 11553 11379 2015-06-20T11:57:04.881939-0400
6 47020 (#2) 100000000 20 Jun @ 8:24am 1142 110 18M 137M 31534128 4435789 1174786 86,562,537,235,030 77,235,263,648,472,158 13Q 5.6q 207734 28,678,557,885,030 37744 7863 24980 41041 10372 10076 9780 9559 9382 9179 2015-06-20T11:55:37.606250-0400
7 47090 (#8) 98341119 1500 816 24M 213M 29334900 3865921 669955 146,859,926,637,100 137,085,144,933,796,044 88Q 7.9q 392740 47,127,971,830,760 50911 10801 37016 65791 16052 15639 15242 14943 14682 14578 2015-06-20T11:55:57.558714-0400
8 47038 (#4) 96003013 1500 702 18M 192M 26593766 3430036 524663 134,681,280,625,520 124,480,635,803,244,396 85Q 8.2q 409183 50,045,264,067,200 50786 11208 34714 62337 15352 14792 14376 14049 13755 13506 2015-06-20T11:57:54.855026-0400
9 47180 (#13) 82180784 1499 507 15M 172M 27912898 3890192 826527 126,319,267,626,550 110,656,503,149,025,761 53Q 7.6q 352053 45,342,898,253,950 51058 11123 33008 57258 14330 13896 13601 13267 13019 12777 2015-06-20T11:47:12.115208-0400
10 47000 (#1) 80046210 1496 385 12M 127M 27403939 3542936 1146929 100,371,177,386,290 76,131,274,785,868,984 33Q 6.9q 261717 54,533,160,212,290 50303 13198 27243 48303 12933 12365 11923 11540 11250 10954 2015-06-20T11:57:34.745541-0400
11 47091 (#9) 75863840 1485 434 12M 160M 23960411 3157996 655808 109,310,503,552,080 94,302,036,696,754,489 33Q 6.4q 356953 41,667,357,353,460 48540 9969 29861 51044 13087 12558 12216 11850 11542 11354 2015-06-20T11:56:04.902532-0400
12 47687 (YOWH#4) 71660864 1500 475 5.3M 99M 40398035 1432852 75888 112,055,961,415,420 56,249,169,465,670,054 20Q 6.7q 138093 19,742,624,169,740 44888 17929 20064 60584 14246 13730 13334 12893 12533 12119 2015-06-20T11:58:40.040741-0400
13 47092 (#10) 68351431 1491 513 14M 124M 26121537 3604010 561835 111,946,588,812,970 98,904,097,242,791,780 34Q 5.9q 364734 36,956,923,810,200 48438 9725 32008 53615 13479 13044 12817 12597 12366 12152 2015-06-20T11:58:19.760893-0400
14 47634 (#19) 67477503 1489 665 12M 85M 71587480 5466956 808889 137,680,699,400,050 97,972,036,084,434,136 51Q 7.1q 203832 13,779,265,752,500 43892 13469 29229 65613 14750 14524 14393 14248 14124 13949 2015-06-20T11:53:39.885706-0400
15 47693 (#20) 61888018 1455 611 19M 155M 43990301 5262239 370746 132,330,096,421,350 126,223,866,621,393,593 89Q 6.2q 321202 19,766,992,827,860 44913 7501 35042 62933 14294 14018 13833 13660 13476 13260 2015-06-20T11:59:12.181474-0400
16 47100 (#12) 57879860 1469 385 13M 189M 41539333 5229590 741097 104,773,348,324,970 87,567,756,304,664,401 26Q 5.4q 256790 36,678,408,990,150 46971 9259 29511 50194 12673 12291 11875 11605 11415 11194 2015-06-20T11:56:10.068235-0400
17 47030 (#3) 57624600 1478 445 13M 180M 45016864 5324017 768621 102,203,595,463,360 80,026,293,356,030,450 26Q 5.0q 260557 33,357,593,605,630 46912 9356 28595 53010 12914 12477 12165 11805 11529 11245 2015-06-20T11:56:12.466160-0400
18 47039 (#5) 56395098 1465 335 10M 124M 25527123 3057761 768884 82,615,918,289,060 60,888,018,139,537,053 13Q 5.0q 191604 42,935,005,051,580 48972 9933 25908 44545 12309 11768 11213 10817 10401 10071 2015-06-20T11:55:52.049275-0400
19 47200 (#14) 42607377 1467 296 7.5M 86M 20817985 2816681 630598 68,635,464,192,090 50,179,712,459,167,303 8.1Q 4.1q 157030 32,914,658,559,930 47466 9478 23661 39980 11406 10787 10255 9903 9479 9158 2015-06-20T11:54:56.819157-0400
20 47093 (#11) 29966022 1270 292 9.4M 126M 15053968 2045818 611840 62,302,155,687,680 49,178,210,353,937,687 5.0Q 2.9q 220842 24,480,536,796,030 40492 7540 21639 36665 9893 9389 9053 8704 8424 8116 2015-06-20T11:54:36.894346-0400
21 47595 (#18) 29789079 603 152 5.7M 79M 10095611 1117540 121748 31,781,713,382,590 24,851,366,835,622,393 1.1Q 1.4q 55688 6,568,640,931,610 18512 3234 11300 19184 4777 4627 4488 4362 4247 4118 2015-06-20T11:58:29.721323-0400
22 47213 (#15) 19514176 923 142 4.6M 111M 10503296 1442645 513567 34,304,267,637,220 25,454,576,336,027,189 1.1Q 1.9q 110903 15,722,407,392,640 30040 5557 14096 23559 6754 6357 6126 5931 5676 5473 2015-06-20T11:58:36.174723-0400
23 47560 (#17) 13534299 523 56 3.5M 31M 6005643 404671 223391 9,878,529,825,950 6,300,671,028,199,114 260q 926T 26188 5,391,766,738,710 16051 2515 5620 10843 3253 2907 2688 2456 2274 2108 2015-06-20T11:58:24.722727-0400
24 47402 (#16) 8436297 1146 71 1.6M 50M 4433426 700906 196489 6,060,041,748,910 3,628,986,067,236,754 184q 213T 32595 1,958,441,165,530 36203 6193 11742 25275 7527 6552 5838 5038 4392 3728 2015-06-20T11:59:21.758032-0400

Level

Active Players

Wormholes

Like New

Damage Per Click

Expected DPS

Gold

Hit Points

Powered by Steam. Generated in 15s.