Room 47180 Ranking

Last updated: 2015-06-20 11:47:10.200430 | Previous days: 4, 5, 6, 7, 8 | My Steam for issues

EDPS (Expected DPS) = E[DPS] = 20*(CritMult*DPC*Crit%+DPC*(1-Crit%)) + AutoDPS. Crit% is capped at 100%.

# Name Whs LN FL DPC EDPS Gold HP Crit % Auto DPS Drop % Elem LS APR ER Rg NMB TMB DBM BF
1 a newborn bunny 0 0 0 166,666,667,250 196,666,667,355,960 6.4q 211B 535 960 54 30 38 74 15 15 15 15 15 15 76561198018186710
2 Ferendur [AO1-B] 0 0 0 156,922,006,210 185,175,119,467,100 37q 412B 575 7,152,139,300 55 8 38 70 15 14 19 18 20 20 76561198119798973
3 Dralex 0 0 0 156,666,667,210 184,977,778,519,120 33q 6.1T 333 111,111,211,320 43 38 38 70 15 15 15 15 15 15 76561198025577234
4 MacAtck 0 0 0 156,923,690,350 180,606,691,940,060 30q 9.1T 506 144,448,037,560 46 41 37 144 29 26 26 24 21 20 76561197999908598
5 Niki4 11827 0 0 155,555,566,110 178,990,012,261,730 22q 5.1T 456 101,111,235,230 53 42 37 70 14 14 15 14 14 14 76561197979112147
6 Nahor 0 0 0 155,566,667,210 178,901,667,292,070 436T 7.1T 341 570 51 33 37 70 15 15 15 15 15 15 76561197969658825
7 HAL 9000 4452 3641 0 155,565,556,110 178,900,389,526,500 2.9q 511B 489 0 25 0 37 70 14 14 14 14 14 15 76561197978413915
8 Shaman 0 0 0 155,555,656,120 178,889,004,538,000 5.5q 412B 403 0 25 4 37 71 14 14 14 15 14 14 76561198149410949
9 Salucci 0 0 0 155,555,556,110 178,888,889,530,610 34q 511B 282 4,110 41 38 37 70 14 14 14 14 14 14 76561198036338492
10 Jezpex }:8 13213 0 0 155,555,556,110 178,888,889,527,330 51q 211B 353 830 53 28 37 70 14 14 14 14 14 14 76561197980051878
11 PrettyLittleDotarina 24902 2404 0 155,555,556,110 178,888,889,526,500 8.1q 31B 339 0 25 0 37 70 14 14 14 14 14 14 76561197993794610
12 Spyda 0 0 0 155,555,556,110 178,888,889,526,500 5.5q 71B 428 0 25 1 37 70 14 14 14 14 14 14 76561197964064258
13 -ATL- UD.Furreh 0 0 0 155,555,556,110 178,888,889,526,500 61q 412B 197 0 25 0 37 70 14 14 14 14 14 14 76561198044226212
14 Restorn 39773 4371 0 155,555,556,110 178,888,889,526,500 5.2q 411B 476 0 25 5 37 70 14 14 14 14 14 14 76561198079950403
15 NaN 0 626 0 155,555,556,110 178,888,889,526,500 2.9q 411B 505 0 25 2 37 70 14 14 14 14 14 14 76561198076429967
16 r0dry 27711 4156 0 155,555,556,110 178,888,889,526,500 1.3q 9.1T 362 0 25 3 37 70 14 14 14 14 14 14 76561197999958145
17 Akasan 0 0 0 154,444,444,970 177,722,222,826,850 1.1q 5.1T 629 111,111,111,350 43 16 37 66 13 13 13 13 13 13 76561197969607820
18 Dark Phoenix 0 0 0 154,444,544,970 177,612,337,826,890 81T 411B 454 1,111,111,390 25 10 37 66 13 13 13 14 13 13 76561197983888868
19 D1zzlaster 10903 806 0 154,444,544,970 177,611,226,715,500 7.6q 11T 451 0 25 0 37 66 13 13 13 14 13 13 76561198022570303
20 Devastatedd 7304 0 0 154,444,444,980 177,611,111,727,000 9.0q 2.1T 383 0 25 9 37 67 13 13 13 13 13 13 76561198087637981
21 thespam 20509 4086 0 154,444,444,970 177,611,111,715,600 13q 42B 544 100 54 0 37 66 13 13 13 13 13 13 76561198082032504
22 [vvv] ZoRrox 0 0 0 154,444,444,970 177,611,111,715,500 2.0q 411B 458 0 25 0 37 66 13 13 13 13 13 13 76561198029404709
23 Cat Face 0 0 0 154,444,444,970 177,611,111,715,500 2.6q 311B 350 0 25 2 37 66 13 13 13 13 13 13 76561198001527654
24 Lightweight 0 0 0 154,444,444,970 177,611,111,715,500 730T 311B 322 0 25 9 37 66 13 13 13 13 13 13 76561197960323164
25 BourneID 0 0 0 154,444,444,970 177,611,111,715,500 664T 51B 503 0 25 0 37 66 13 13 13 13 13 13 76561197962361621
26 (•n•) 10859 2516 0 155,666,677,220 174,346,678,486,400 1.4q 11T 482 0 25 19 36 71 15 15 16 15 15 15 76561198057794736
27 bleeq 0 0 0 155,666,677,210 174,346,678,475,300 2.1q 8.1T 524 100 51 19 36 70 15 15 16 15 15 15 76561198029285347
28 Rile 16842 4237 0 155,666,667,220 174,346,667,286,400 883T 11T 487 0 25 19 36 71 15 15 15 15 15 15 76561197993523581
29 Kerridwen 0 0 0 155,555,556,110 174,222,222,843,320 6.8q 111B 486 120 55 0 36 70 14 14 14 14 14 14 76561197970946331
30 lafugix 0 568 0 154,444,444,970 172,977,778,366,400 10q 11T 422 0 25 3 36 66 13 13 13 13 13 13 76561198022512550
31 Captain Picard 0 0 0 147,692,367,930 169,957,334,230,620 8.0q 1.1T 523 111,111,111,120 34 0 37 132 26 24 24 21 20 17 76561198034698530
32 phyxius149 41644 11831 0 146,444,445,310 168,411,112,106,600 19q 11T 703 100 34 3 37 100 13 13 13 13 13 13 76561197997152043
33 Regardless 62872 9336 0 154,333,333,810 168,223,333,855,300 11q 4.1T 505 2,400 44 1 35 60 12 12 12 12 12 12 76561198007121918
34 Smirker 0 0 0 145,655,556,070 167,637,222,864,220 7.5q 5.1T 473 133,333,383,720 44 11 37 66 14 14 14 14 14 14 76561197994222108
35 O Pecador [Luan] 32451 4444 0 145,674,444,970 167,525,611,715,500 25q 211B 452 0 25 0 37 66 13 13 13 13 13 16 76561198052701194
36 auttley 0 0 0 145,555,556,070 167,523,333,925,240 10q 7.1T 541 134,444,444,740 45 40 37 66 14 14 14 14 14 14 76561198000087890
37 Park Jae Min 0 0 0 145,555,556,070 167,522,222,814,120 3.8q 7.1T 451 133,333,333,620 50 18 37 66 14 14 14 14 14 14 76561197970165910
38 Quezacotl 0 0 0 145,657,576,070 167,506,212,480,500 6.5q 7.1T 282 0 25 19 37 66 14 14 16 14 16 14 76561198001675316
39 dearcici 37934 10597 1603 145,655,656,070 167,504,004,480,500 16q 9.1T 346 0 25 18 37 66 14 14 14 15 14 14 76561198061554650
40 Double 0 Cookie 0 0 0 145,555,556,170 167,500,000,706,600 18q 12T 433 111,111,111,100 40 18 37 66 15 14 14 14 14 14 76561198012009984
41 Nicknacpattywac 1826 378 0 145,479,145,830 167,412,129,815,600 10q 511B 509 111,112,111,100 44 34 37 142 14 23 22 19 17 16 76561198014771882
42 XteamLOLZ 0 0 0 145,566,556,070 167,401,539,480,500 27q 7.1T 472 0 25 11 37 66 14 14 14 14 15 15 76561198139586544
43 seb5049 50447 5578 0 145,556,556,070 167,390,039,480,500 37q 7.1T 368 0 25 18 37 66 14 14 14 14 15 14 76561198086322951
44 mharmless 0 2058 0 145,555,656,070 167,389,004,480,500 6.3q 7.1T 441 0 25 18 37 66 14 14 14 15 14 14 76561197993705700
45 tachyoner 0 0 0 145,555,566,070 167,388,900,980,600 12q 8.1T 344 100 54 18 37 66 14 14 15 14 14 14 76561198030876798
46 PATRLARS 0 321 0 145,555,556,170 167,388,889,595,500 5.2q 7.1T 374 0 25 18 37 66 15 14 14 14 14 14 76561198072030166
47 redspot 0 685 0 145,555,556,080 167,388,889,492,200 29q 91B 463 200 34 30 37 67 14 14 14 14 14 14 76561198001418549
48 jc 5313 1246 0 145,555,556,080 167,388,889,492,000 12q 7.1T 397 0 25 18 37 67 14 14 14 14 14 14 76561197999361943
49 coL.Trummel 5686 1890 0 145,555,556,080 167,388,889,492,000 17q 11T 444 0 25 19 37 67 14 14 14 14 14 14 76561197996738276
50 Kefrusabelle. ♥ 1768 713 0 145,555,556,070 167,388,889,480,510 10q 12T 456 10 25 18 37 66 14 14 14 14 14 14 76561198035533915
51 Morganathon 18348 2468 0 145,555,556,070 167,388,889,480,500 1.3q 11T 412 0 25 26 37 66 14 14 14 14 14 14 76561198042029504
52 devilish.wraith 0 0 0 145,544,544,970 167,376,226,715,500 19q 212B 406 0 25 12 37 66 13 13 13 14 13 13 76561198067628962
53 [TAS] milieux 0 0 0 145,444,444,970 167,372,222,826,800 15q 1.1T 455 111,111,111,300 25 2 37 66 13 13 13 13 13 13 76561198025282343
54 Andre_PC 23540 1496 996 145,454,444,970 167,272,611,716,210 36q 311B 2332 710 52 0 37 66 13 13 13 13 13 14 76561197997628015
55 RadioactiveSand 14998 1763 0 145,444,554,980 167,261,238,227,000 10q 41B 227 0 25 4 37 67 13 13 14 14 13 13 76561197997639802
56 Jebzou 0 0 0 145,444,444,970 167,261,111,716,900 15q 511B 450 1,400 34 0 37 66 13 13 13 13 13 13 76561198059741278
57 Mayo666 58503 0 0 144,554,444,970 166,348,722,866,620 24q 11T 191 111,111,151,120 25 17 37 66 13 13 13 13 13 14 76561197972473692
58 Aki 0 0 0 144,644,444,970 166,341,111,715,500 28q 721B 419 0 25 3 37 66 13 13 13 13 13 13 76561198082681701
59 Little One 57961 4962 0 144,555,556,070 166,238,889,480,500 10q 10T 307 0 25 18 37 66 14 14 14 14 14 14 76561198064533607
60 snaykey 0 0 0 144,444,444,970 166,232,243,826,610 5.9q 11T 280 121,132,111,110 25 5 37 66 13 13 13 13 13 13 76561198033110546
61 ✯♛ GiddyUp ♛✯ 0 0 0 144,444,444,970 166,232,222,847,600 15q 12T 577 121,111,132,100 52 4 37 66 13 13 13 13 13 13 76561198071596752
62 Nidolai 0 0 0 144,466,912,200 166,228,395,871,280 1.0q 8.1T 535 91,446,841,280 55 9 37 109 21 19 19 17 15 15 76561198055180234
63 *7even 0 0 0 144,544,445,360 166,226,823,285,620 1.4q 7.1T 523 711,121,620 55 8 37 95 14 13 13 13 13 13 76561197987737149
64 Not_Famous 45431 6781 0 144,544,445,070 166,226,111,830,500 9.6q 91B 358 0 25 5 37 66 14 13 13 13 13 13 76561197977417454
65 Anesz3j 0 0 0 144,544,444,970 166,226,111,716,200 30q 311B 530 700 52 0 37 66 13 13 13 13 13 13 76561198038117665
66 as7gatlas 16964 3332 0 144,544,444,970 166,226,111,715,600 39q 11T 421 100 49 1 37 66 13 13 13 13 13 13 76561197990784463
67 Ham 0 0 0 144,544,444,970 166,226,111,715,500 24q 311B 385 0 25 2 37 66 13 13 13 13 13 13 76561197974397273
68 Northern Aggression 78531 9564 0 144,544,444,970 166,226,111,715,500 19q 511B 450 0 25 5 37 66 13 13 13 13 13 13 76561198029145568
69 atol 20387 0 0 144,444,444,970 166,223,333,937,980 15q 7.2T 273 112,222,222,480 35 30 37 66 13 13 13 13 13 13 76561197987914892
70 Fenix [Naked] 61567 24658 0 144,444,444,970 166,222,322,926,600 13q 11T 396 111,211,211,100 34 1 37 66 13 13 13 13 13 13 76561197977850021
71 Django 0 273 0 144,444,444,970 166,222,253,026,600 5.5q 11T 506 111,141,311,100 34 40 37 66 13 13 13 13 13 13 76561198040280357
72 Kaato-Senpai 0 0 0 144,444,444,970 166,222,222,826,630 14q 211B 673 111,111,111,130 44 14 37 66 13 13 13 13 13 13 76561198055586412
73 *Muh-Q 11829 0 0 156,666,667,210 166,211,111,687,350 35q 7.1T 330 144,444,444,750 55 42 34 70 15 15 15 15 15 15 76561197960677395
74 (◣_◢) 0 0 0 144,444,444,970 166,192,222,826,850 15q 611B 415 81,111,111,350 44 15 37 66 13 13 13 13 13 13 76561197979324869
75 ՄՌkiՌԺ 0 0 0 144,444,444,970 166,192,222,826,850 17q 411B 416 81,111,111,350 44 15 37 66 13 13 13 13 13 13 76561197980313705
76 ( ͡° ͜ʖ ͡°) 0 0 0 144,444,444,970 166,192,222,826,850 20q 411B 413 81,111,111,350 44 15 37 66 13 13 13 13 13 13 76561198135013298
77 stewambo 0 0 0 144,454,544,970 166,122,837,826,600 5.2q 12T 334 111,111,100 25 0 37 66 13 13 13 14 13 14 76561197995646797
78 Foxconn worker 38934 3685 0 144,454,544,970 166,122,726,715,600 1.4q 122B 580 100 57 3 37 66 13 13 13 14 13 14 76561198084112047
79 Darryl` 37142 4553 0 144,454,444,970 166,122,611,715,500 30q 511B 397 0 25 3 37 66 13 13 13 13 13 14 76561198021850629
80 GYU-TAN 81542 9723 0 144,444,685,820 166,114,499,804,300 8.8q 411B 472 3,111,111,300 47 0 37 101 28 22 16 15 13 13 76561197990209791
81 John 0 0 0 144,445,444,970 166,112,261,715,600 24q 11T 560 100 54 1 37 66 13 13 13 13 14 13 76561198034450530
82 Kholaras 3335 2215 0 144,445,444,970 166,112,261,715,500 29q 413B 368 0 25 2 37 66 13 13 13 13 14 13 76561197993461100
83 Bankziez 0 1716 3406 144,444,544,970 166,111,226,716,070 51q 71B 762 570 51 0 37 66 13 13 13 14 13 13 76561197968304229
84 Put Tank In The Mall 0 0 0 144,444,444,970 166,111,182,949,000 22q 312B 430 71,233,500 40 1 37 66 13 13 13 13 13 13 76561198002993303
85 birdsigh 0 638 0 144,444,454,970 166,111,123,215,500 30q 421B 489 0 25 3 37 66 13 13 14 13 13 13 76561197969914015
86 ‡ Ghøst'_- WØolf'_^' ‡ 22085 2723 0 144,444,445,970 166,111,112,865,510 15q 91B 352 10 25 2 37 66 13 14 13 13 13 13 76561198019117260
87 amoldycheeze 0 0 0 144,444,444,970 166,111,112,828,600 33q 312B 592 1,113,100 42 4 37 66 13 13 13 13 13 13 76561198035688534
88 Detruire 0 0 0 144,444,444,970 166,111,112,426,610 22q 31B 376 711,110 25 5 37 66 13 13 13 13 13 13 76561197989005120
89 Uli 0 0 0 144,444,445,070 166,111,111,830,700 20q 5.2T 568 200 53 15 37 66 14 13 13 13 13 13 76561197978574750
90 Sloth M.D. 36237 6723 0 144,444,445,070 166,111,111,830,510 14q 11T 484 10 25 2 37 66 14 13 13 13 13 13 76561198022965992
91 RadioKitten 64254 5772 0 144,444,445,070 166,111,111,830,500 37q 11T 429 0 25 1 37 66 14 13 13 13 13 13 76561197962162668
92 EroKenshin 0 0 0 144,444,445,070 166,111,111,830,500 34q 511B 461 0 25 0 37 66 14 13 13 13 13 13 76561198014682095
93 Raptaur 0 0 0 144,444,445,070 166,111,111,830,500 40q 411B 194 0 25 0 37 66 14 13 13 13 13 13 76561198063821169
94 032 0 0 0 144,444,444,980 166,111,111,727,000 36q 411B 422 0 25 6 37 67 13 13 13 13 13 13 76561198028036166
95 Carvster 0 0 0 144,444,444,970 166,111,111,717,630 14q 411B 478 2,130 30 8 37 66 13 13 13 13 13 13 76561197976202123
96 henri.hubert 0 0 0 144,444,444,970 166,111,111,716,800 23q 11T 541 1,300 49 4 37 66 13 13 13 13 13 13 76561198080906445
97 Rava 0 0 0 144,444,444,970 166,111,111,716,600 29q 72B 383 1,100 25 6 37 66 13 13 13 13 13 13 76561198041987005
98 HoliC3 1601 84 0 144,444,444,970 166,111,111,716,200 21q 511B 429 700 52 40 37 66 13 13 13 13 13 13 76561197993591647
99 Goyuix 1729 157 0 144,444,444,970 166,111,111,716,200 33q 11T 384 700 54 34 37 66 13 13 13 13 13 13 76561197971081336
100 chronokill 0 0 0 144,444,444,970 166,111,111,715,900 19q 711B 463 400 25 2 37 66 13 13 13 13 13 13 76561197993237549
101 BlazePentium 0 0 0 144,444,444,970 166,111,111,715,700 37q 41B 427 200 36 0 37 66 13 13 13 13 13 13 76561198092686841
102 Smogonbird 12013 2481 0 144,444,444,970 166,111,111,715,610 33q 412B 447 110 26 10 37 66 13 13 13 13 13 13 76561198082302621
103 Mystery Wrecked 0 2686 0 144,444,444,970 166,111,111,715,610 28q 61B 502 110 39 0 37 66 13 13 13 13 13 13 76561197982877556
104 Chon 4u 0 0 0 144,444,444,970 166,111,111,715,600 11q 411B 448 100 43 0 37 66 13 13 13 13 13 13 76561198098278069
105 Cynic16n 0 577 0 144,444,444,970 166,111,111,715,600 13q 11T 1284 100 56 1 37 66 13 13 13 13 13 13 76561197977945702
106 toxic_snowman 13102 4298 0 144,444,444,970 166,111,111,715,600 32q 11T 478 100 54 0 37 66 13 13 13 13 13 13 76561198092373815
107 Dethxcep 0 0 0 144,444,444,970 166,111,111,715,600 32q 10T 444 100 34 2 37 66 13 13 13 13 13 13 76561198056428920
108 Nightstaff 0 0 0 144,444,444,970 166,111,111,715,600 41q 211B 417 100 50 0 37 66 13 13 13 13 13 13 76561197994963356
109 lysenyse 0 0 0 144,444,444,970 166,111,111,715,600 25q 51B 473 100 25 7 37 66 13 13 13 13 13 13 76561198145139994
110 AquaDucki 0 0 0 144,444,444,970 166,111,111,715,600 24q 71B 424 100 25 4 37 66 13 13 13 13 13 13 76561198038556803
111 [ML]DrReverendo 64889 9228 0 144,444,444,970 166,111,111,715,600 31q 11T 480 100 49 3 37 66 13 13 13 13 13 13 76561198062847619
112 mdk 0 39 0 144,444,444,970 166,111,111,715,600 34q 511B 547 100 43 1 37 66 13 13 13 13 13 13 76561197961349885
113 iroquois 26450 3386 0 144,444,444,970 166,111,111,715,600 14q 11T 423 100 56 0 37 66 13 13 13 13 13 13 76561198029976848
114 gratelemming 0 0 0 144,444,444,970 166,111,111,715,600 22q 312B 527 100 54 30 37 66 13 13 13 13 13 13 76561198025271008
115 PedrobearCR 0 0 0 144,444,444,970 166,111,111,715,600 42q 511B 611 100 49 4 37 66 13 13 13 13 13 13 76561198098310423
116 pax 3094 416 0 144,444,444,970 166,111,111,715,510 9.6q 42B 398 10 25 1 37 66 13 13 13 13 13 13 76561198153678978
117 Likas Papaya 0 0 0 144,444,444,970 166,111,111,715,510 16q 7.1T 405 10 25 3 37 66 13 13 13 13 13 13 76561198064279927
118 F0rge 18882 7616 0 144,444,444,970 166,111,111,715,500 13q 51B 300 0 25 0 37 66 13 13 13 13 13 13 76561197994826707
119 Alanberry 33884 5141 0 144,444,444,970 166,111,111,715,500 28q 41B 492 0 25 10 37 66 13 13 13 13 13 13 76561198045252567
120 Scrafty 3287 666 0 144,444,444,970 166,111,111,715,500 10q 51B 433 0 25 6 37 66 13 13 13 13 13 13 76561198003669916
121 fuck logic 4548 502 0 144,444,444,970 166,111,111,715,500 17q 421B 465 0 25 6 37 66 13 13 13 13 13 13 76561198099171449
122 Angurn 25581 2864 0 144,444,444,970 166,111,111,715,500 38q 513B 341 0 25 1 37 66 13 13 13 13 13 13 76561198040829740
123 Muddr 35314 3747 0 144,444,444,970 166,111,111,715,500 27q 31B 314 0 25 1 37 66 13 13 13 13 13 13 76561197995916562
124 hooray_dr 71415 9585 0 144,444,444,970 166,111,111,715,500 25q 411B 455 0 25 7 37 66 13 13 13 13 13 13 76561198007408940
125 Seiyria 680 2176 0 144,444,444,970 166,111,111,715,500 29q 31B 363 0 25 1 37 66 13 13 13 13 13 13 76561197998412147
126 Basti-sama 0 0 0 144,444,444,970 166,111,111,715,500 13q 411B 191 0 25 0 37 66 13 13 13 13 13 13 76561197972839467
127 Because I'm Batman!! 0 0 0 144,444,444,970 166,111,111,715,500 17q 11T 423 0 25 0 37 66 13 13 13 13 13 13 76561198011360267
128 BlueCake 0 0 0 144,444,444,970 166,111,111,715,500 3.9q 511B 456 0 25 4 37 66 13 13 13 13 13 13 76561198008605523
129 bromano 0 0 0 144,444,444,970 166,111,111,715,500 33q 512B 472 0 25 0 37 66 13 13 13 13 13 13 76561197977781302
130 apollo924 461 554 0 144,444,444,970 166,111,111,715,500 19q 12T 464 0 25 1 37 66 13 13 13 13 13 13 76561198003825950
131 IIIZRD 0 0 0 144,444,444,970 166,111,111,715,500 27q 11T 457 0 25 10 37 66 13 13 13 13 13 13 76561198008573600
132 Blackletter 31742 4952 0 144,444,444,970 166,111,111,715,500 17q 512B 444 0 25 0 37 66 13 13 13 13 13 13 76561198020645627
133 Roosen 0 0 0 144,444,444,970 166,111,111,715,500 39q 411B 425 0 25 10 37 66 13 13 13 13 13 13 76561197997614584
134 Xumi 0 0 0 144,444,444,970 166,111,111,715,500 19q 611B 434 0 25 9 37 66 13 13 13 13 13 13 76561197992573501
135 leffe 0 0 0 144,444,444,970 166,111,111,715,500 25q 611B 399 0 25 2 37 66 13 13 13 13 13 13 76561197960371132
136 takasi 0 1449 0 144,444,444,970 166,111,111,715,500 30q 512B 370 0 25 4 37 66 13 13 13 13 13 13 76561198109716560
137 Jacen 0 275 0 144,444,444,970 166,111,111,715,500 13q 411B 455 0 25 2 37 66 13 13 13 13 13 13 76561198044508970
138 lonerunner 25548 2845 0 144,444,444,970 166,111,111,715,500 9.6q 411B 278 0 25 2 37 66 13 13 13 13 13 13 76561198001565751
139 Anashnikah 0 0 0 144,444,444,970 166,111,111,715,500 24q 11T 394 0 25 0 37 66 13 13 13 13 13 13 76561198093247195
140 DONT NUKE BOSSES [dragnmastr85] 33164 5171 0 144,444,444,970 166,111,111,715,500 29q 1.0T 358 0 25 2 37 66 13 13 13 13 13 13 76561198004659311
141 derpy eleventy 19180 3536 0 144,444,444,970 166,111,111,715,500 26q 11T 353 0 25 0 37 66 13 13 13 13 13 13 76561198042579446
142 Eppa 0 0 0 144,444,444,970 166,111,111,715,500 43q 101B 389 0 25 12 37 66 13 13 13 13 13 13 76561198094964824
143 Frhokie 3128 0 0 144,444,444,970 166,111,111,715,500 11q 411B 154 0 25 0 37 66 13 13 13 13 13 13 76561197962701105
144 Black Rainbow 0 0 0 144,444,444,970 166,111,111,715,500 22q 411B 452 0 25 0 37 66 13 13 13 13 13 13 76561198002043776
145 Jambo 0 0 0 144,444,444,970 166,111,111,715,500 34q 51B 370 0 25 2 37 66 13 13 13 13 13 13 76561198018147454
146 Bugster 22173 4544 0 144,444,444,970 166,111,111,715,500 35q 211B 439 0 25 3 37 66 13 13 13 13 13 13 76561197987482777
147 szymasrlz 0 0 0 144,444,444,970 166,111,111,715,500 12q 101B 362 0 25 0 37 66 13 13 13 13 13 13 76561198046537068
148 MaxOP 9882 0 0 144,444,444,970 166,111,111,715,500 42q 31B 452 0 25 2 37 66 13 13 13 13 13 13 76561198077873725
149 Pablo do Arrocha 3533 994 0 144,444,444,970 166,111,111,715,500 37q 11T 338 0 25 1 37 66 13 13 13 13 13 13 76561198044456049
150 ArcanaKnightJoker 21950 2715 0 144,444,444,970 166,111,111,715,500 11q 312B 331 0 25 3 37 66 13 13 13 13 13 13 76561198085943590
151 A_Doc 0 0 0 144,444,444,970 166,111,111,715,500 20q 532B 468 0 25 0 37 66 13 13 13 13 13 13 76561198009447775
152 [karelia] wizard 0 0 0 144,444,444,970 166,111,111,715,500 23q 4.1T 375 0 25 6 37 66 13 13 13 13 13 13 76561197995013279
153 Zbatatata 0 0 0 144,444,444,970 166,111,111,715,500 31q 51B 455 0 25 0 37 66 13 13 13 13 13 13 76561197960478143
154 Methuselah Honeysuckle 41002 2491 3000 144,444,444,970 166,111,111,715,500 37q 413B 282 0 25 2 37 66 13 13 13 13 13 13 76561197970271058
155 .[MSAS]C'tje 86078 8951 0 144,444,444,970 166,111,111,715,500 5.1q 41B 244 0 25 1 37 66 13 13 13 13 13 13 76561197995800857
156 CK85 18791 2555 0 144,444,444,970 166,111,111,715,500 26q 6.1T 453 0 25 10 37 66 13 13 13 13 13 13 76561198010127195
157 alienM 23013 2668 0 144,444,444,970 166,111,111,715,500 12q 511B 322 0 25 3 37 66 13 13 13 13 13 13 76561198055626017
158 Dr. Zeus 0 0 0 144,444,444,970 166,111,111,715,500 38q 52B 440 0 25 0 37 66 13 13 13 13 13 13 76561198047699890
159 Susashiden 42135 1297 0 144,444,444,970 166,111,111,715,500 37q 41B 341 0 25 0 37 66 13 13 13 13 13 13 76561197992365504
160 Arkaim 66845 9421 0 144,444,444,970 166,111,111,715,500 34q 411B 459 0 25 8 37 66 13 13 13 13 13 13 76561198056983846
161 Fejy 33505 5471 0 144,444,444,970 166,111,111,715,500 21q 10T 463 0 25 2 37 66 13 13 13 13 13 13 76561197966885505
162 Cloud Strife[HD 2015] 0 0 0 143,668,111,330 165,299,439,240,610 39q 9.1T 492 81,111,211,110 45 0 37 12 12 10 10 10 17 15 76561198047501901
163 [ZPH] BlackDwarf 44267 5366 0 143,333,333,920 164,833,334,008,100 8.5q 32B 432 100 25 1 37 61 13 12 12 12 12 12 76561197970601359
164 IkarosTheAngeloid 0 0 0 146,803,591,120 164,420,950,070,720 10q 511B 461 928,016,320 55 13 36 131 28 27 26 23 21 18 76561198071809372
165 Evil Taco ☣♛epe07♛☣ ∧gt;:D 0 0 0 145,913,688,990 163,423,426,264,230 6.3q 412B 423 94,595,430 54 38 36 128 27 25 26 24 21 19 76561198085201948
166 Langfinger 35755 420 0 145,555,556,070 163,144,446,020,890 20q 7.1T 216 122,223,222,490 25 18 36 66 14 14 14 14 14 14 76561197964779207
167 Faark 0 0 0 145,555,556,070 163,143,333,919,500 4.8q 11T 501 121,111,121,100 55 31 36 66 14 14 14 14 14 14 76561197970855050
168 held up 0 0 0 145,556,656,170 163,134,566,231,510 6.7q 11T 449 111,111,321,110 54 19 36 66 15 14 14 15 15 14 76561197980226999
169 Obelix 0 0 0 145,555,556,080 163,134,333,920,700 17q 11T 484 112,111,111,100 56 18 36 67 14 14 14 14 14 14 76561198062294290
170 m3n1ce 0 0 0 145,555,556,170 163,133,444,022,000 3.0q 11T 534 111,221,111,600 56 40 36 66 15 14 14 14 14 14 76561198033199106
171 Miles T.F. Baxxter 43481 5863 0 145,555,556,070 163,133,333,909,600 29q 8.1T 322 111,111,111,200 46 15 36 66 14 14 14 14 14 14 76561197994867233
172 Struck 0 0 0 145,556,556,170 163,074,454,023,610 13q 7.1T 503 51,111,113,210 49 32 36 66 15 14 14 14 15 14 76561197999083637
173 Stompbox 3019 1288 0 145,556,556,070 163,023,342,798,400 31q 9.1T 460 0 25 18 36 66 14 14 14 14 15 14 76561197960552422
174 Christopher Chance 0 0 0 145,555,657,070 163,022,335,918,400 12q 8.2T 114 0 25 18 36 66 14 15 14 15 14 14 76561197998222065
175 Domtschaaaaaaaaaa 8764 1252 0 145,555,567,080 163,022,235,129,700 5.2q 10T 340 100 34 19 36 67 14 15 15 14 14 14 76561198020126866
176 monemo 0 0 0 145,555,567,070 163,022,235,118,400 44q 7.1T 215 0 25 18 36 66 14 15 15 14 14 14 76561198059990258
177 Ardi88 46193 5454 0 145,555,558,470 163,022,225,486,400 27q 10T 381 0 25 18 36 66 18 16 14 14 14 14 76561198048651744
178 ReStFaI 0 0 0 145,555,556,070 163,022,222,799,260 34q 7.1T 374 860 38 16 36 66 14 14 14 14 14 14 76561198038559815
179 tiqdreng 87604 9940 0 145,555,556,070 163,022,222,798,400 5.8q 7.1T 272 0 25 18 36 66 14 14 14 14 14 14 76561198040802568
180 Leveori 77142 13573 5 145,444,445,960 162,897,776,495,184 10q 41B 99 10 25 1 36 65 13 14 13 13 13 13 76561198012060860
181 Malodar 0 0 0 144,544,481,540 162,000,930,435,900 6.3q 31B 449 111,111,111,100 53 40 36 113 24 18 16 13 13 13 76561198060875699
182 Ravenor 0 0 0 144,457,103,550 161,926,546,059,250 4.2q 923B 481 134,590,083,250 52 13 36 134 32 29 27 18 15 14 76561197987358523
183 Darchanis 8000 893 0 144,454,444,960 161,911,109,980,300 7.9q 412B 215 122,131,625,100 54 3 36 65 13 13 13 13 13 14 76561198058567976
184 AngryGnome 0 0 0 144,544,444,960 161,889,778,355,200 39q 411B 460 0 25 4 36 65 13 13 13 13 13 13 76561197987368205
185 Paradox 0 0 0 144,444,446,210 161,888,920,978,700 27q 2.1T 575 111,141,223,500 54 15 36 100 22 13 13 13 13 13 76561198066403090
186 zeroshift4200 0 0 0 144,444,444,960 161,888,889,467,300 16q 11T 472 111,111,112,100 44 8 36 65 13 13 13 13 13 13 76561198078511972
187 Beanoh 0 0 0 144,444,444,960 161,878,989,466,300 26q 1.1T 295 101,211,111,100 36 35 36 65 13 13 13 13 13 13 76561197991052138
188 TeraByte 9778 3686 20101 144,444,444,960 161,869,089,649,770 22q 7.3T 3763 91,311,294,570 51 12 36 65 13 13 13 13 13 13 76561198058823225
