Room 47595 Ranking

Last updated: 2015-06-20 11:58:28.969144 | Leaderboard | Previous days: 4, 5, 6, 7, 8 | My Steam for issues

# Name Whs LN FL DPC EDPS Gold HP Crit % Auto DPS Drop % Elem LS APR ER Rg NMB TMB DBM BF
1 Vivian James 0 255 0 122,222,222,680 129,555,556,040,800 386T 5.1T 193 0 25 4 34 57 11 11 11 11 11 11 76561198044093287
2 ne-Flon 10245 0 0 122,222,222,670 129,555,556,030,200 665T 71B 128 0 25 3 34 56 11 11 11 11 11 11 76561197994498303
3 face2face 0 0 0 122,222,222,670 129,555,556,030,200 667T 11B 220 0 25 0 34 56 11 11 11 11 11 11 76561198025273701
4 JohnnyQuid 0 141 0 121,111,111,540 128,377,778,232,400 175T 1.0T 223 0 25 3 34 53 10 10 10 10 10 10 76561198063605185
5 Speedracer #CanadaSucks 48039 6946 0 121,111,111,540 128,377,778,232,400 463T 8.1B 215 0 25 1 34 53 10 10 10 10 10 10 76561198034305726
6 ryanrafaellopez 0 0 0 122,333,333,780 126,003,333,793,400 36T 3.1T 206 0 25 16 33 57 12 12 12 12 12 12 76561197993213739
7 konjac 0 89 0 112,222,222,640 122,322,323,788,920 612T 212B 202 101,111,320 50 14 35 53 11 11 11 11 11 11 76561198203047580
8 ϯϫ zero ϫϯ 7885 2313 0 111,112,111,540 121,112,201,578,600 1.1q 211B 199 0 25 2 35 53 10 10 10 10 11 10 76561197990847689
9 bentoast 0 0 0 112,322,222,640 119,061,555,998,400 43T 10T 120 0 25 15 34 53 11 11 11 11 11 11 76561198025323972
10 Zaltenos 0 0 0 112,222,222,960 119,046,667,449,200 32T 7.1T 187 91,111,111,600 46 15 34 85 11 11 11 11 11 11 76561197998770109
11 Human 0 0 0 112,223,222,640 118,956,615,998,400 1.0q 5.1T 134 0 25 15 34 53 11 11 11 11 12 11 76561197993663467
12 simia 33824 6495 0 112,222,222,640 118,955,555,998,410 1.9q 9.1T 105 10 25 5 34 53 11 11 11 11 11 11 76561197997741360
13 Cypher Black 0 0 0 112,111,111,540 118,837,778,232,400 2.5q 111B 152 0 25 3 34 53 10 10 10 10 10 10 76561198012258814
14 oh_spite 0 0 0 111,322,122,660 118,001,450,019,700 1.7q 8.1T 293 100 51 1 34 55 11 11 11 10 11 11 76561198128070928
15 3rdAngel 0 139 0 111,222,252,640 117,895,587,798,400 100T 2.1T 136 0 25 16 34 53 11 11 14 11 11 11 76561197967358308
16 roflcopter ( •ᴗ•) 0 0 0 111,211,111,540 117,883,778,233,490 549T 311B 123 1,090 25 14 34 53 10 10 10 10 10 10 76561198006342512
17 fjen 0 0 0 111,111,111,840 117,878,889,661,510 1.9q 611B 272 101,111,111,110 39 3 34 53 13 10 10 10 10 10 76561198036324837
18 YouTube.com/VihorF1 0 0 0 111,111,111,540 117,878,889,443,500 2.0q 101B 242 101,111,211,100 50 33 34 53 10 10 10 10 10 10 76561197981108212
19 Dont believe it just watch.... 0 0 0 111,121,122,640 117,788,389,998,470 2.2q 3.1T 105 70 25 0 34 53 11 11 11 10 10 11 76561197985155296
20 SteelWolf 0 0 0 111,121,111,540 117,788,378,232,400 1.6q 8.1T 210 0 25 1 34 53 10 10 10 10 10 11 76561197977028759
21 gabi_h 0 0 0 111,121,111,540 117,788,378,232,400 2.1q 10T 224 0 25 0 34 53 10 10 10 10 10 11 76561197990508770
22 Curiositywasframed 0 0 0 111,111,111,540 117,784,889,343,500 3.6q 4.1T 149 7,111,111,100 44 4 34 53 10 10 10 10 10 10 76561198012036869
23 WayHunter 78168 1584 0 111,112,211,540 117,778,944,232,400 53T 7.1T 218 0 25 0 34 53 10 10 10 11 11 10 76561198045422713
24 The_Thrill 0 0 0 111,112,111,540 117,778,838,232,400 1.2q 10T 242 0 25 0 34 53 10 10 10 10 11 10 76561198000323296
25 sdkphoenix 0 709 0 111,112,111,540 117,778,838,232,400 2.6q 51B 181 0 25 2 34 53 10 10 10 10 11 10 76561198042056650
26 Rephos 0 0 0 111,111,112,380 117,778,191,233,900 482T 411B 153 412,111,100 51 1 34 107 13 10 10 10 10 10 76561198057418611
27 Cujo 0 0 0 111,111,221,540 117,777,894,832,400 2.1q 8.1B 118 0 25 2 34 53 10 10 11 11 10 10 76561198028035424
28 Alysia 0 1521 0 111,111,211,540 117,777,884,232,400 2.2q 8.1B 174 0 25 0 34 53 10 10 10 11 10 10 76561198162402905
29 PaRT 0 0 0 111,111,121,540 117,777,788,832,600 3.4q 711B 227 200 40 0 34 53 10 10 11 10 10 10 76561197976062778
30 CheatCody 0 2273 0 111,111,121,540 117,777,788,832,400 1.2q 8.1T 207 0 25 0 34 53 10 10 11 10 10 10 76561198029708253
31 Cymbaline 0 0 0 111,111,121,540 117,777,788,832,400 2.8q 71B 188 0 25 3 34 53 10 10 11 10 10 10 76561198063336733
32 LoKeaN 0 0 0 111,111,121,540 117,777,788,832,400 3.0q 711B 205 0 25 0 34 53 10 10 11 10 10 10 76561197964407441
33 OptimusPrime 17669 2558 0 111,111,112,540 117,777,779,292,400 2.0q 71B 158 0 25 0 34 53 10 11 10 10 10 10 76561198081003468
34 Dodpool 40960 0 0 111,111,112,520 117,777,779,271,200 751T 21B 216 0 25 5 34 51 10 11 10 10 10 10 76561198128652347
35 chaoticqueen 0 0 0 111,111,112,430 117,777,779,175,800 1.9q 10T 129 0 25 2 34 142 10 10 10 10 10 10 76561198027067518
36 RaZ_HU 77498 8540 0 111,111,111,640 117,777,778,338,400 1.8q 11B 213 0 25 3 34 53 11 10 10 10 10 10 76561198005401117
37 slamdance2004 0 0 0 111,111,111,550 117,777,778,243,000 2.3q 7.2T 130 0 25 3 34 54 10 10 10 10 10 10 76561198234899664
38 2D 0 0 0 111,111,111,540 117,777,778,232,710 898T 41B 198 310 50 33 34 53 10 10 10 10 10 10 76561198058428357
39 Hotpocketdeath 0 0 0 111,111,111,540 117,777,778,232,600 2.2q 318B 163 200 50 1 34 53 10 10 10 10 10 10 76561197970524189
40 N64player 0 0 0 111,111,111,540 117,777,778,232,600 2.9q 21B 270 200 49 10 34 53 10 10 10 10 10 10 76561198031086388
41 Zenichi 0 0 0 111,111,111,540 117,777,778,232,500 2.0q 31B 207 100 34 0 34 53 10 10 10 10 10 10 76561198024969123
42 Leso 0 0 0 111,111,111,540 117,777,778,232,500 2.0q 1.0T 204 100 25 0 34 53 10 10 10 10 10 10 76561197993187013
43 CTO_7 0 0 0 111,111,111,540 117,777,778,232,400 2.5q 7.1B 178 0 25 1 34 53 10 10 10 10 10 10 76561197983628756
44 des0lation 0 0 0 111,111,111,540 117,777,778,232,400 1.5q 211B 191 0 25 0 34 53 10 10 10 10 10 10 76561198068885112
45 Sl1N0 0 0 0 111,111,111,540 117,777,778,232,400 2.3q 8.5B 210 0 25 0 34 53 10 10 10 10 10 10 76561197976886477
46 Red 0 0 0 111,111,111,540 117,777,778,232,400 2.1q 211B 135 0 25 0 34 53 10 10 10 10 10 10 76561197998520620
47 Avantis 39723 5446 0 111,111,111,540 117,777,778,232,400 2.2q 8.1B 138 0 25 2 34 53 10 10 10 10 10 10 76561198073301838
48 Ashe アシェ 0 0 0 111,111,111,540 117,777,778,232,400 3.0q 1.2T 234 0 25 0 34 53 10 10 10 10 10 10 76561198063700080
49 Sinjid 0 0 0 111,111,111,540 117,777,778,232,400 2.6q 1.1T 115 0 25 2 34 53 10 10 10 10 10 10 76561198039640334
50 sassy_dragon_rider 0 0 0 111,111,111,540 117,777,778,232,400 1.2q 7.1B 110 0 25 4 34 53 10 10 10 10 10 10 76561198096006741
51 Hatorii 56730 9322 0 111,111,111,540 117,777,778,232,400 3.2q 7.1T 224 0 25 2 34 53 10 10 10 10 10 10 76561198061342486
52 Thezule 14764 5424 0 111,111,111,540 117,777,778,232,400 2.7q 8.1B 166 0 25 0 34 53 10 10 10 10 10 10 76561198047069985
53 bMind 4034 0 0 111,111,111,540 117,777,778,232,400 1.6q 911B 201 0 25 14 34 53 10 10 10 10 10 10 76561197988467136
54 iubmadiwtu 0 0 0 111,111,111,540 117,777,778,232,400 2.5q 1.1T 224 0 25 4 34 53 10 10 10 10 10 10 76561197994242882
55 dwot 0 986 0 111,111,111,540 117,777,778,232,400 1.5q 211B 130 0 25 0 34 53 10 10 10 10 10 10 76561197968128866
56 Somberlord 0 686 0 111,111,111,540 117,777,778,232,400 3.3q 7.2B 232 0 25 0 34 53 10 10 10 10 10 10 76561197997115431
57 jojoharro 0 0 0 111,111,111,540 117,777,778,232,400 1.9q 8.1T 124 0 25 1 34 53 10 10 10 10 10 10 76561198056387359
58 Ptolemy 0 0 0 111,111,111,540 117,777,778,232,400 2.6q 111B 191 0 25 7 34 53 10 10 10 10 10 10 76561197990496811
59 Colour 0 4 0 111,111,111,540 117,777,778,232,400 1.3q 8.1B 199 0 25 7 34 53 10 10 10 10 10 10 76561197998113901
60 U R NERD 0 469 0 111,111,111,540 117,777,778,232,400 1.1q 10T 211 0 25 0 34 53 10 10 10 10 10 10 76561197998547832
61 TwistedMinds 0 0 0 112,222,222,640 115,660,030,430,490 1.3q 2.1T 260 71,141,111,290 51 36 33 53 11 11 11 11 11 11 76561198022960259
62 White Rabbit 0 1219 0 112,222,322,640 115,588,992,319,200 790T 2.1T 132 0 25 15 33 53 11 11 11 12 11 11 76561197991694171
63 luX 0 0 0 112,222,232,650 115,588,899,629,500 24T 8.1T 204 0 25 15 33 54 11 11 12 11 11 11 76561198036490269
64 Valnak 0 0 0 112,222,222,640 115,588,889,319,200 39T 7.1T 125 0 25 15 33 53 11 11 11 11 11 11 76561198006934543
65 JTGaming 10830 0 0 112,111,111,520 115,545,555,976,710 137T 9.1T 114 71,111,111,110 25 5 33 51 10 10 10 10 10 10 76561198103547819
66 JDaRknight 0 58 0 111,232,222,640 114,570,311,430,420 1.2q 2.1T 214 1,122,111,220 25 16 33 53 11 11 11 11 11 12 76561197990355450
67 xXFORSYTH3Xx 35131 36636 0 111,222,222,740 114,558,889,422,200 145T 2.1T 135 0 25 15 33 53 12 11 11 11 11 11 76561198042217889
68 Rienen 0 0 0 111,211,111,520 114,547,444,865,600 1.3q 101B 122 0 25 1 33 51 10 10 10 10 10 10 76561197969309525
69 Poops Mcgee8 0 0 0 111,132,222,620 114,527,300,409,700 1.3q 1.0T 171 61,111,111,100 44 1 33 51 11 11 11 11 11 12 76561198000546547
70 |ISSO|Redox 0 0 0 111,111,213,620 114,444,550,028,600 2.1q 5.1B 213 0 25 0 33 51 11 12 10 11 10 10 76561197977041350
71 Hawk 50561 0 0 111,111,212,520 114,444,548,895,600 1.7q 3.1T 101 0 25 0 33 51 10 11 10 11 10 10 76561198067239714
72 Kyoko Sakura 26019 0 0 111,111,211,620 114,444,547,968,600 720T 21B 127 0 25 3 33 51 11 10 10 11 10 10 76561198129290110
73 Scythium 0 0 0 111,111,211,530 114,444,547,875,900 622T 9.1T 102 0 25 0 33 52 10 10 10 11 10 10 76561197961015728
74 purex. 1281 114 0 111,111,211,520 114,444,547,865,800 692T 8.1B 188 200 28 0 33 51 10 10 10 11 10 10 76561198043378953
75 Tiavor 26842 0 0 111,111,211,520 114,444,547,865,700 1.6q 8.3T 210 100 49 9 33 51 10 10 10 11 10 10 76561197989957800
76 Swoophawk 0 65 0 111,111,111,520 114,444,448,547,800 1.2q 111B 203 3,682,200 52 1 33 51 10 10 10 10 10 10 76561198037192562
77 VengefulChicken 0 1737 0 111,111,112,620 114,444,445,998,600 2.9q 10T 210 0 25 1 33 51 11 11 10 10 10 10 76561198090245512
78 Xyn 0 0 0 111,111,112,490 114,444,445,864,700 1.2q 1.0T 108 0 25 1 33 48 10 11 10 10 10 10 76561197962983225
79 Radioactive Toy 0 0 0 111,111,111,630 114,444,444,978,900 945T 8.1B 220 0 25 0 33 52 11 10 10 10 10 10 76561197960466134
80 TordyCapz - Pity Party 0 0 0 111,111,111,520 114,444,444,866,790 2.6q 611B 159 1,190 50 14 33 51 10 10 10 10 10 10 76561198100930012
81 dirtharry 0 0 0 111,111,111,520 114,444,444,865,700 1.4q 7.1T 100 100 25 0 33 51 10 10 10 10 10 10 76561197996451382
82 Might 0 0 0 111,111,111,520 114,444,444,865,700 611T 818B 173 100 50 32 33 51 10 10 10 10 10 10 76561198077179118
83 I_CrazyKiwi_I 0 0 0 111,111,111,520 114,444,444,865,620 1.2q 821B 200 20 25 0 33 51 10 10 10 10 10 10 76561197996711850
84 YandereCM 0 0 0 111,111,111,520 114,444,444,865,600 645T 2.1T 119 0 25 0 33 51 10 10 10 10 10 10 76561198029249712
85 ask my pov beatch 0 0 0 111,111,111,520 114,444,444,865,600 1.3q 1.1T 135 0 25 3 33 51 10 10 10 10 10 10 76561198050508521
86 z3ntu (BigSeeProduction) 64148 7329 0 111,111,111,520 114,444,444,865,600 1.2q 6.2B 195 0 25 6 33 51 10 10 10 10 10 10 76561198084909554
87 Clou 88888 9969 0 111,111,111,520 114,444,444,865,600 576T 121B 200 0 25 0 33 51 10 10 10 10 10 10 76561198041502190
88 AtomSponge 0 0 0 111,111,111,520 114,444,444,865,600 717T 91B 208 0 25 3 33 51 10 10 10 10 10 10 76561198069389035
89 MP14 #63 👽 74928 8000 0 111,111,111,520 114,444,444,865,600 1.5q 714B 216 0 25 2 33 51 10 10 10 10 10 10 76561198017879542
90 Corruptus 0 264 0 111,111,111,520 114,444,444,865,600 233T 9.1T 183 0 25 0 33 51 10 10 10 10 10 10 76561197996661036
91 Resaj | G2A.com 0 0 0 111,111,111,520 114,444,444,865,600 263T 10T 121 0 25 1 33 51 10 10 10 10 10 10 76561198048432291
92 Scarlett 6313 0 0 111,111,111,520 114,444,444,865,600 810T 8.1B 123 0 25 4 33 51 10 10 10 10 10 10 76561198037860750
93 vitacola 0 16 0 112,222,222,220 112,313,444,442,210 536T 3.1T 260 91,222,222,210 34 3 32 11 11 11 11 11 11 11 76561198068967811
94 kular911 0 0 0 111,122,222,640 107,788,555,960,900 3.5q 1.1T 240 100 50 37 31 53 11 11 11 11 11 11 76561197968444746
95 iceshot03 0 0 0 112,222,524,640 105,580,294,272,920 172T 2.1T 112 91,121,111,320 25 33 30 53 11 13 11 14 11 11 76561198032491977
96 sdfsd 0 0 0 102,111,111,490 105,174,444,834,700 581T 2.1T 143 0 25 14 33 48 10 10 10 10 10 10 76561198035989844
97 Bear 0 0 0 111,232,228,920 104,558,906,295,900 43T 2.1T 169 611,111,100 53 37 30 81 11 17 11 11 11 12 76561198081398303
98 Sammy 0 0 0 111,111,112,610 104,535,556,964,520 780T 71B 155 91,111,111,120 50 15 30 50 11 11 10 10 10 10 76561198025294237
99 Disturbed Demon 0 0 0 111,111,111,110 104,444,444,443,430 1.6q 4.1T 152 30 25 0 30 10 10 10 10 10 10 10 76561198031387337
100 genI3 0 0 0 101,111,111,490 104,235,555,946,400 1.8q 1.0T 125 91,111,111,700 39 7 33 48 10 10 10 10 10 10 76561198041825500
101 XXX_M3n313k_XXX 0 0 0 101,111,111,490 104,225,555,955,800 898T 101B 217 81,111,121,100 25 0 33 48 10 10 10 10 10 10 76561198050586170
102 Pelanoc 0 0 0 101,111,111,490 104,205,555,945,800 2.6q 612B 211 61,111,111,100 25 0 33 48 10 10 10 10 10 10 76561198040757795
103 Salguero 5273 624 0 101,121,111,590 104,159,956,048,870 908T 811B 142 5,211,111,170 34 13 33 48 11 10 10 10 10 11 76561198049172747
104 tigersliketechno 0 0 0 101,112,111,590 104,156,586,048,800 5.3q 1.1T 123 11,111,111,100 25 6 33 48 11 10 10 10 11 10 76561198018284299
105 Voulture 0 0 0 101,113,589,700 104,156,108,503,210 2.2q 911B 172 9,111,112,210 48 33 33 89 18 17 17 14 12 10 76561198009517755
106 Majonez 66180 7393 0 101,122,111,490 104,155,774,834,700 2.3q 5.1B 186 0 25 2 33 48 10 10 10 10 11 11 76561198020337708
107 [MtAF] Burdcawrio 0 197 0 101,121,121,490 104,154,755,134,700 3.3q 41B 211 0 25 0 33 48 10 10 11 10 10 11 76561198049107749
108 Standin.efefefef 0 0 0 101,111,112,460 104,146,137,417,040 937T 102B 246 1,691,583,240 50 0 33 145 10 10 10 10 10 10 76561198008359227
109 Sandlehat 0 2284 0 101,112,111,590 104,145,474,937,700 4.3q 9.1T 223 0 25 0 33 48 11 10 10 10 11 10 76561197995622520
110 Geoxor [CS:GO Banned] 0 0 0 101,111,311,590 104,144,650,937,700 2.7q 9.1T 192 0 25 0 33 48 11 10 10 12 10 10 76561198106555675
111 CGT030912 91313 0 0 101,111,212,500 104,144,548,875,000 2.4q 512B 102 0 25 5 33 49 10 11 10 11 10 10 76561197988224740
112 desertedeagle1 0 0 0 101,111,211,490 104,144,547,834,800 1.7q 1.0T 122 100 25 1 33 48 10 10 10 11 10 10 76561198079662114
113 Neuffy 85597 9896 0 101,111,211,490 104,144,547,834,700 2.0q 83B 134 0 25 4 33 48 10 10 10 11 10 10 76561197994996651
114 Sanchiel 25088 2866 0 101,111,211,490 104,144,547,834,700 2.2q 71B 190 0 25 1 33 48 10 10 10 11 10 10 76561198128801804
115 Kero Zen 0 0 0 101,111,121,490 104,144,455,134,700 2.7q 62B 206 0 25 1 33 48 10 10 11 10 10 10 76561198038544499
116 gudnaimsartaekn 12756 2341 0 101,111,121,490 104,144,455,134,700 3.0q 41B 134 0 25 0 33 48 10 10 11 10 10 10 76561198006100725
117 Skelotia 0 0 0 101,111,112,490 104,144,445,864,700 2.0q 41B 136 0 25 4 33 48 10 11 10 10 10 10 76561198063260885
118 STOP NUKE 9588 1534 0 101,111,112,490 104,144,445,864,700 854T 111B 127 0 25 1 33 48 10 11 10 10 10 10 76561198011317284
119 iridian 4554 666 0 101,111,112,490 104,144,445,864,700 1.8q 1.0T 188 0 25 2 33 48 10 11 10 10 10 10 76561197979644957
120 Droid 0 0 0 101,111,112,490 104,144,445,864,700 3.3q 81B 179 0 25 0 33 48 10 11 10 10 10 10 76561198035060468
121 StarkCR7 0 0 0 101,111,111,490 104,144,445,545,830 2.6q 51B 110 711,130 27 5 33 48 10 10 10 10 10 10 76561198026480939
122 The Toast Man 6566 0 0 101,111,111,590 104,144,444,937,730 4.9q 41B 129 30 25 0 33 48 11 10 10 10 10 10 76561198038718744
123 -「Fubuu」- 3885 718 0 101,111,111,590 104,144,444,937,700 2.6q 71B 206 0 25 1 33 48 11 10 10 10 10 10 76561198172264346
124 Alzrech 0 172 0 101,111,111,490 104,144,444,845,800 2.6q 32B 248 11,100 44 3 33 48 10 10 10 10 10 10 76561197961320103
125 monktk 572 781 0 101,111,111,490 104,144,444,834,800 1.9q 2.2T 158 100 27 2 33 48 10 10 10 10 10 10 76561198038889439
126 DArtagan 0 2331 0 101,111,111,490 104,144,444,834,800 2.3q 4.1T 123 100 25 0 33 48 10 10 10 10 10 10 76561198030464087
127 Bag full of Crabs 0 77 0 101,111,111,490 104,144,444,834,720 1.7q 61B 200 20 25 1 33 48 10 10 10 10 10 10 76561198014691178
128 Alone 20992 2470 0 101,111,111,490 104,144,444,834,700 2.6q 5.1B 213 0 25 0 33 48 10 10 10 10 10 10 76561198038204722
129 Sebazz 36867 4613 0 101,111,111,490 104,144,444,834,700 2.3q 61B 179 0 25 2 33 48 10 10 10 10 10 10 76561198118548625
130 orgi 0 0 0 101,111,111,490 104,144,444,834,700 2.2q 41B 121 0 25 0 33 48 10 10 10 10 10 10 76561198036487762
131 Steve 0 0 0 101,111,111,490 104,144,444,834,700 2.3q 5.1B 165 0 25 0 33 48 10 10 10 10 10 10 76561198008837243
132 whatsmynameagain 39825 4468 0 101,111,111,490 104,144,444,834,700 1.6q 12B 162 0 25 4 33 48 10 10 10 10 10 10 76561198043646305
133 @CO7DFiRE 0 0 0 101,111,111,490 104,144,444,834,700 3.2q 51B 207 0 25 3 33 48 10 10 10 10 10 10 76561198023651929
134 Runescape_3 25794 2887 0 101,111,111,490 104,144,444,834,700 1.6q 1.2T 208 0 25 0 33 48 10 10 10 10 10 10 76561198161330188
135 WarAileron 0 50 0 101,111,111,490 104,144,444,834,700 2.5q 211B 116 0 25 0 33 48 10 10 10 10 10 10 76561198034484248
136 Symphony 1643 229 0 101,111,111,490 104,144,444,834,700 1.7q 51B 163 0 25 0 33 48 10 10 10 10 10 10 76561198018235130
137 tingleeting 0 0 0 101,111,111,490 104,144,444,834,700 4.8q 3.1B 223 0 25 1 33 48 10 10 10 10 10 10 76561198036184389
138 ferritface 7253 3979 0 101,111,111,490 104,144,444,834,700 5.0q 3.1B 223 0 25 1 33 48 10 10 10 10 10 10 76561198010744024
139 SnowHawk 0 8 0 101,111,111,490 104,144,444,834,700 4.1q 1.0T 164 0 25 0 33 48 10 10 10 10 10 10 76561198063136539
140 Glorious Jake 100k MSG! 25421 2865 0 101,111,111,490 104,144,444,834,700 1.5q 65B 205 0 25 0 33 48 10 10 10 10 10 10 76561198157548851
141 andyoda7 0 0 0 101,111,111,490 104,144,444,834,700 3.8q 111B 117 0 25 1 33 48 10 10 10 10 10 10 76561198079559631
142 Morphyd 6792 1141 0 101,111,111,490 104,144,444,834,700 1.7q 9.1T 216 0 25 1 33 48 10 10 10 10 10 10 76561198014996474
143 Drahdiwaberl 87955 9962 0 101,111,111,490 104,144,444,834,700 2.4q 71B 198 0 25 1 33 48 10 10 10 10 10 10 76561198090226619
144 JJP55 15986 2249 0 101,111,111,490 104,144,444,834,700 1.1q 8.1T 120 0 25 0 33 48 10 10 10 10 10 10 76561198009394535
145 WHAM 0 405 0 103,311,111,470 103,311,111,470,000 3.7q 945B 205 0 25 0 32 46 10 10 10 10 10 10 76561198071721772
146 allensoko 89867 9998 0 101,121,221,470 101,121,221,470,000 1.9q 41B 125 0 25 2 32 46 10 10 11 11 10 11 76561198007343579
147 marc (lina is carest ever) 10005 1488 0 101,112,111,480 101,112,111,480,000 4.1q 32B 175 0 25 2 32 47 10 10 10 10 11 10 76561198005217257
148 GuerillaPimp 0 76 0 101,112,111,480 101,112,111,480,000 2.2q 4.1B 177 0 25 1 32 47 10 10 10 10 11 10 76561198004930377
149 Soda Dance 48430 5407 0 101,111,121,450 101,111,121,450,000 1.7q 8.1T 182 0 25 1 32 44 10 10 11 10 10 10 76561198000541451
150 VerteX 0 0 0 101,111,114,460 101,111,114,460,000 41T 3.3T 216 0 25 15 32 135 31 10 10 10 10 10 76561197968860123
151 [DMH] Haseo 38215 4989 0 101,111,112,480 101,111,113,591,110 2.7q 41B 131 1,111,110 49 33 32 47 10 11 10 10 10 10 76561198028271288
152 ongames 82411 9927 0 101,111,112,480 101,111,112,480,000 2.6q 7.1T 182 0 25 0 32 47 10 11 10 10 10 10 76561198066454491
153 Darsher 0 0 0 101,111,111,480 101,111,111,480,000 5.8q 31B 219 0 25 0 32 47 10 10 10 10 10 10 76561197964926343
154 Absolute 3054 1121 0 101,111,111,480 101,111,111,480,000 1.1q 101B 120 0 25 9 32 47 10 10 10 10 10 10 76561198067814791
155 art brandon 0 1532 0 101,111,111,480 101,111,111,480,000 2.1q 81B 119 0 25 0 32 47 10 10 10 10 10 10 76561197992741646
156 Tobev 84451 9314 0 101,111,111,450 101,111,111,450,000 516T 711B 111 0 25 0 32 44 10 10 10 10 10 10 76561197998561574
157 stmerry 0 1134 0 112,222,222,740 98,755,556,011,200 1.7q 2.1T 207 0 25 16 28 53 12 11 11 11 11 11 76561197984377707
158 jwh_2002 0 0 0 101,111,121,500 98,178,898,966,310 547T 10T 127 101,111,111,310 25 35 31 49 10 10 11 10 10 10 76561198046605287
159 noel 0 0 0 101,131,121,120 98,097,187,486,400 2.0q 10T 194 0 25 0 31 11 10 10 11 10 10 12 76561197964518449
160 zariok 0 0 0 101,111,123,540 98,077,861,956,530 2.6q 911B 124 72,122,730 53 0 31 53 10 12 11 10 10 10 76561197961034867
161 Undroid 0 0 0 111,111,111,320 97,868,889,072,700 3.0q 11T 165 91,111,111,100 38 23 28 31 10 10 10 10 10 10 76561198115205071
162 bze 85637 9933 0 101,112,121,330 95,045,394,050,200 3.0q 41B 143 0 25 0 30 32 10 10 11 10 11 10 76561197960303648
163 Captain Wrong 0 0 0 101,112,111,380 95,045,384,697,200 1.4q 10T 135 0 25 0 30 37 10 10 10 10 11 10 76561197974973285
164 Bas Bas Hardbas 0 0 0 91,111,111,450 93,844,444,793,600 970T 10T 116 100 25 1 33 44 10 10 10 10 10 10 76561198078168776
165 Gabe 7421 1186 0 92,454,813,590 92,455,636,427,250 2.2q 101B 244 822,837,250 50 0 32 118 24 20 19 16 13 14 76561198142633722
166 MetalMaxim 63157 9370 0 92,111,111,450 92,111,111,450,200 5.0q 4.1B 217 200 49 0 32 44 10 10 10 10 10 10 76561198025604421
167 Flower. 0 0 0 101,131,171,630 92,040,477,994,460 2.9q 91B 248 11,111,811,160 49 0 29 12 15 10 16 10 10 12 76561198000344660
168 💛Peanut Butter Poptart💚 854 0 0 91,211,212,450 91,211,210,785,037 3.6q 22B 99 0 25 1 32 44 10 11 10 11 10 10 76561198099429130
169 cHS- 19108 0 0 91,111,112,190 91,152,245,906,700 1.6q 7.1T 205 41,133,716,700 52 1 32 118 10 10 10 10 10 10 76561198062945983
170 Kinja 19309 2073 0 91,111,111,450 91,119,222,661,300 781T 111B 127 8,111,211,300 34 4 32 44 10 10 10 10 10 10 76561198002486264
171 -ZanZi- 12616 1558 0 91,113,121,450 91,113,121,450,000 2.5q 21B 148 0 25 0 32 44 10 10 11 10 12 10 76561197990860945
172 Pussyslayer9001 51602 5846 0 91,111,212,450 91,111,212,450,000 3.1q 7.1T 174 0 25 0 32 44 10 11 10 11 10 10 76561198065674592
173 kuccu 89109 9983 0 91,111,211,550 91,111,211,550,100 2.4q 911M 183 100 47 0 32 44 11 10 10 11 10 10 76561198025752637
174 『Kristmas』 37067 4315 0 91,111,211,450 91,111,211,450,000 2.7q 21B 213 0 25 1 32 44 10 10 10 11 10 10 76561197995620076
175 TYLERisMiSfIt 1394 177 0 91,111,122,450 91,111,122,450,000 3.1q 2.2B 182 0 25 4 32 44 10 11 11 10 10 10 76561198029324711
176 EvilClown 0 0 0 111,111,117,420 91,111,116,291,770 1.4q 1.0T 255 7,370 49 0 26 11 13 16 10 10 10 10 76561197989972973
177 andiyar 7930 1330 0 91,111,112,450 91,111,112,450,000 3.4q 712B 148 0 25 0 32 44 10 11 10 10 10 10 76561197970513567
178 NoFlo 87729 9704 0 91,111,111,450 91,111,111,450,000 2.7q 1.0B 185 0 25 0 32 44 10 10 10 10 10 10 76561197962657467
179 Zagzabar 5896 858 0 91,111,111,450 91,111,111,450,000 1.9q 511B 116 0 25 1 32 44 10 10 10 10 10 10 76561198044452558
180 meda 5946 749 0 91,111,111,450 91,111,111,450,000 3.5q 31B 164 0 25 1 32 44 10 10 10 10 10 10 76561197985839099
181 sepparl 6394 3742 0 101,111,111,490 88,977,778,111,200 465T 2.1T 114 0 25 14 28 48 10 10 10 10 10 10 76561198028299775
182 nOdAgOOn 0 0 0 112,222,222,640 88,655,555,885,700 1.2q 6.1T 192 100 44 15 25 53 11 11 11 11 11 11 76561197966163334
183 D@ 0 839 0 111,222,522,740 87,957,904,136,160 53T 6.1T 290 92,111,171,560 46 15 25 53 12 11 11 14 11 11 76561197996839181
184 Portrait 0 0 0 111,111,111,110 87,777,777,777,000 1.6q 11T 243 100 49 0 25 10 10 10 10 10 10 10 76561197994672399
185 Liquid Fire 33254 3695 0 91,111,111,450 87,539,554,297,855 1.6q 51B 95 0 25 1 32 44 10 10 10 10 10 10 76561197990000730
186 Farazen 0 0 0 111,111,111,620 83,022,221,214,503 1.2q 211B 71 0 25 0 33 51 11 10 10 10 10 10 76561198151461429
187 Gnostic 0 0 0 91,133,815,890 82,992,919,607,570 1.1q 8.1T 165 61,147,147,670 50 9 29 128 26 22 19 16 12 12 76561197983898457
