Room 41569 Ranking

Last updated: 2015-06-16 11:56:26.253670

EDPS (Expected DPS) = E[DPS] = 20*(CritMult*DPC*Crit%+DPC*(1-Crit%)) + AutoDPS. Crit% is capped at 100%.

# Name DPC EDPS Gold HP Whs Crit % Auto DPS Drop % Elem LS APR ER Rg NMB TMB
1 DJSMITH 1,879,500 1,598,596,300 30B 4.1M 0 110 1,021,300 42 27 27 79 17 17 16 17
2 caravaggio 1,890,640 1,551,780,700 67B 51M 0 151 1,455,900 41 27 26 83 18 18 17 17
3 rictofen 1,878,520 1,541,197,680 27B 41M 0 121 811,280 42 27 26 81 17 16 16 17
4 Kris.aka.Infinity 1,802,010 1,533,042,230 25B 41M 0 150 1,333,730 39 27 27 100 20 19 18 16
5 Ramen 1,801,010 1,532,293,840 77B 8.2M 0 112 1,435,340 43 22 27 100 20 18 18 16
6 nago 1,792,130 1,524,877,520 30B 134M 0 132 1,567,020 43 28 27 92 22 19 17 16
7 degia 1,792,140 1,524,444,200 79B 51M 0 126 1,125,200 45 26 27 93 22 19 17 16
8 Vaernil 1,792,130 1,524,436,840 3.2B 81M 0 109 1,126,340 39 26 27 102 21 19 17 16
9 KenJennings 1,790,880 1,523,372,312 64B 102M 0 99 1,124,340 45 27 27 97 19 18 17 16
10 Paranoid 1,789,690 1,522,681,240 75B 111M 0 156 1,444,740 42 30 27 88 18 17 17 16
11 Quantum 1,789,500 1,522,186,200 1.3T 9.1M 0 119 1,111,200 42 28 27 79 17 17 17 16
12 Freak 1,789,500 1,522,086,100 45B 111M 0 142 1,011,100 45 29 27 79 17 17 17 16
13 mrpops2ko 1,780,400 1,514,652,220 633B 141M 0 159 1,312,220 43 15 27 79 16 18 16 16
14 Citizen Tang 1,779,960 1,514,633,440 20B 61M 0 112 1,667,440 42 30 27 95 20 17 16 16
15 depres mula 1,779,500 1,514,132,220 72B 101M 0 123 1,557,220 45 29 27 79 17 17 16 16
16 Medina -Opera- 1,779,400 1,513,701,400 1.9T 5.1M 0 102 1,211,400 40 27 27 79 16 17 16 16
17 Dálur 1,779,400 1,513,601,300 508B 111M 0 108 1,111,300 40 27 27 79 16 17 16 16
18 Capt. Dreamer 1,779,400 1,513,401,282 2.5T 41M 0 99 911,310 37 26 27 79 16 17 16 16
19 fpanther 1,778,510 1,513,054,810 72B 111M 0 116 1,321,310 39 25 27 80 17 16 16 16
20 Flobe 1,778,400 1,513,009,270 246B 7.4M 0 136 1,369,270 40 26 27 79 16 16 16 16
21 XerxesOxalis 1,778,400 1,512,999,280 864B 31M 0 107 1,359,280 42 27 27 79 16 16 16 16
22 ✪ fenGa #operationCancer 1,778,540 1,512,870,300 745B 3.1M 0 171 1,111,300 41 27 27 83 17 16 16 16
23 Crooked Rain 1,778,400 1,512,651,300 2.2T 5.1M 0 142 1,011,300 37 25 27 79 16 16 16 16
24 The World 1,778,400 1,512,551,300 311B 5.1M 0 115 911,300 34 29 27 79 16 16 16 16
25 spannu 1,778,400 1,512,551,300 645B 111M 0 128 911,300 44 26 27 79 16 16 16 16
26 dyna 1,767,260 1,502,782,900 66B 61M 0 109 611,900 43 25 27 75 15 15 15 16
27 obsess 1,900,640 1,502,616,700 83B 2.2M 0 103 1,111,100 42 28 25 83 18 18 18 17
28 Shadowfire 1,778,350 1,498,282,087 20B 32M 0 98 1,444,920 38 27 27 74 16 16 16 16
29 Medina 1,779,400 1,484,164,233 1.7T 5.1M 0 97 1,212,300 39 27 27 79 16 17 16 16
30 Antos 1,803,010 1,479,804,410 38B 71M 0 102 1,336,210 40 28 26 100 20 20 18 16
31 Cerebralcow 1,802,970 1,479,558,370 76B 132M 0 119 1,122,970 44 27 26 96 20 20 18 16
32 Maniac Elsa 1,793,270 1,471,728,850 1.6B 81M 0 154 1,247,450 39 26 26 106 22 20 17 16
33 nanoflower 1,791,330 1,470,582,460 76B 111M 0 101 1,691,860 42 29 26 112 22 18 17 16
34 Zaff the Dragonslayer 1,780,510 1,470,210,074 16B 9.1M 0 96 1,111,300 44 27 27 80 17 18 16 16
35 switchSL 1,791,010 1,470,085,400 20B 41M 0 111 1,457,200 44 27 26 100 20 18 17 16
36 Psyphil 1,790,920 1,469,665,500 17B 111M 0 173 1,111,100 42 28 26 91 20 18 17 16
37 jan.senko 1,790,670 1,469,484,270 20B 8.1M 0 136 1,134,870 34 29 26 86 18 18 17 16
38 AkaFushichou 1,789,710 1,469,240,330 54B 81M 0 123 1,678,130 43 29 26 100 17 17 17 16
39 SourLoaf 1,789,840 1,469,134,880 46B 111M 0 101 1,466,080 40 28 26 93 19 17 17 16
40 Bernie 1,789,690 1,469,101,670 68B 71M 0 157 1,555,870 42 28 26 88 18 17 17 16
41 Kenric 1,789,640 1,468,961,020 77B 91M 0 110 1,456,220 43 27 26 93 17 17 17 16
42 duaiwe 1,789,500 1,468,958,430 53B 71M 0 112 1,568,430 45 26 26 79 17 17 17 16
43 ice cream cone 1,789,500 1,468,957,020 60B 4.2M 0 152 1,567,020 35 23 26 79 17 17 17 16
44 Decal666 1,789,500 1,468,957,000 58B 10M 0 129 1,567,000 40 26 26 79 17 17 17 16
45 {EXC}/bin/laden 1,789,500 1,468,712,480 72B 8.1M 0 190 1,322,480 44 30 26 79 17 17 17 16
46 gratedquasar 1,789,530 1,468,648,240 60B 81M 0 122 1,233,640 39 28 26 82 17 17 17 16
47 Gin Ishida 1,789,500 1,468,623,610 87B 61M 0 125 1,233,610 34 29 26 79 17 17 17 16
48 HippoXD 1,789,510 1,468,409,370 51B 6.1M 0 154 1,011,170 41 20 26 80 17 17 17 16
49 "~omjack 1,789,410 1,468,357,630 6.8B 3.1M 0 148 1,041,430 44 25 26 60 18 17 17 16
50 Damian_NT 1,783,210 1,463,899,400 54B 123M 0 120 1,667,200 44 29 26 100 22 20 16 16
51 Blocksbox 1,781,140 1,462,116,650 25B 124M 0 106 1,581,850 44 30 26 103 21 18 16 16
52 Xiayohen 1,780,820 1,461,613,500 35B 41M 0 173 1,341,100 42 26 26 71 21 18 16 16
53 Banni 1,780,590 1,461,194,900 17B 111M 0 140 1,111,100 41 29 26 78 18 18 16 16
54 carnag3 1,779,730 1,460,733,900 71B 61M 0 119 1,355,300 42 27 26 102 17 17 16 16
55 ExPerson 1,779,500 1,460,645,870 57B 71M 0 120 1,455,870 41 26 26 79 17 17 16 16
56 Ludacris 1,889,820 1,460,153,753 27B 131M 0 93 1,212,740 43 7 26 81 20 17 17 17
57 Aeshmavidatu 1,778,360 1,459,366,480 569B 5.3M 0 117 1,111,280 34 26 26 75 16 16 16 16
58 Jessalynn 1,779,400 1,454,550,893 270B 111M 0 95 1,137,000 42 27 27 79 16 17 16 16
59 Diz 1,757,300 1,442,297,110 51B 111M 0 105 1,311,110 45 30 26 69 16 15 14 16
60 realgodd 1,890,640 1,438,554,530 72B 111M 0 196 1,668,130 38 26 24 83 18 18 17 17
61 Blade #ExamsFor1mon 1,691,010 1,438,507,200 32B 8.1M 0 100 1,148,700 42 27 27 100 20 18 17 15
62 ᵐᶦᶰᶦᵐᶦᵗ 1,890,660 1,438,468,600 70B 111M 0 116 1,567,000 42 14 24 85 18 18 17 17
63 Comic_Marnus 1,890,640 1,438,453,400 60B 111M 0 139 1,567,000 41 14 24 83 18 18 17 17
64 Synaestheory 1,746,070 1,432,999,880 1.4B 101M 0 107 1,222,480 41 29 26 66 14 14 13 16
65 Finlith 1,743,780 1,431,310,950 29B 101M 0 102 1,411,350 42 23 26 57 12 12 13 16
66 Nudelpizza 1,681,960 1,430,877,800 47B 61M 0 108 1,211,800 44 30 27 75 12 20 16 15
67 Darklight8765 1,778,370 1,430,720,744 958B 5.1M 0 97 911,290 37 27 26 76 16 16 16 16
68 Solander 1,879,500 1,429,631,304 72B 6.1M 0 99 1,211,330 43 27 24 79 17 17 16 17
69 Tiavor 1,679,560 1,428,637,320 49B 71M 0 109 1,011,320 44 21 27 75 18 17 16 15
70 I am the cutest of Borg 1,801,130 1,424,448,620 58B 21M 0 101 1,555,920 44 28 25 102 21 18 18 16
71 Mr. Guggleywubbins 1,765,920 1,420,923,664 17B 101M 0 97 1,124,010 40 29 26 51 14 14 15 16
72 ABoss 1,867,460 1,420,606,840 78B 112M 0 104 1,337,240 40 28 24 85 16 15 15 17
73 [CZ] Syn 1,790,960 1,416,084,410 75B 7.1M 0 111 1,226,010 40 20 25 85 21 18 17 16
74 Overlord Ravenhearth 1,789,710 1,415,426,770 19B 131M 0 108 1,555,870 42 30 25 100 17 17 17 16
75 FlutterPy(rii) 1,789,550 1,415,422,650 56B 155M 0 100 1,678,150 45 18 25 84 17 17 17 16
76 Jimmy_Doodle 1,721,970 1,413,126,520 293B 111M 2 121 1,111,120 39 29 26 76 12 10 11 16
77 Turisas 1,782,100 1,409,303,690 49B 111M 0 116 1,444,690 44 29 25 99 21 19 16 16
78 miz 1,779,710 1,407,526,770 67B 111M 0 100 1,555,870 43 28 25 100 17 17 16 16
79 alphabetsoup 1,779,500 1,407,249,740 54B 1.0M 0 120 1,444,740 34 27 25 79 17 17 16 16
80 Daru 1,778,410 1,406,166,400 1.6T 61M 0 111 1,222,500 42 25 25 80 16 16 16 16
81 .50 Mezcal 1,778,260 1,405,936,500 57B 111M 0 102 1,111,100 44 30 25 65 16 16 16 16
82 renoma 1,790,820 1,404,730,936 8.5B 133M 0 91 1,444,410 44 30 27 91 19 18 17 16
83 Rocket 1,770,060 1,399,685,000 28B 113M 0 107 1,337,600 42 30 25 75 23 17 15 16
84 Pyromancer 1,767,210 1,397,507,700 26B 41M 0 125 1,411,800 39 31 25 70 15 15 15 16
85 Super Carrot 1,789,650 1,397,494,064 33B 81M 0 94 1,567,090 44 30 26 94 17 17 17 16
86 Zephyr 1,800,710 1,397,324,048 13B 81M 0 90 1,233,610 39 30 27 80 19 18 18 16
87 BlueX 1,767,010 1,393,515,354 27B 111M 0 95 1,111,500 44 30 26 50 15 15 15 16
88 LaV 1,637,790 1,393,162,340 20B 137M 0 136 1,040,840 44 30 27 98 18 15 12 15
89 RLee 1,693,490 1,390,031,680 87B 111M 0 199 1,369,880 43 26 26 118 23 20 17 15
90 SteF 1,692,190 1,389,079,920 1.1T 72M 0 102 1,484,120 42 28 26 108 21 19 17 15
91 Thé 1,743,550 1,388,676,874 56B 111M 0 96 811,100 44 27 26 44 11 12 13 16
92 shadowstep9350 1,789,510 1,388,518,388 751B 6.1M 0 90 1,111,310 37 28 27 80 17 17 17 16
93 InSaNiTy 1,691,010 1,388,196,750 69B 92M 0 110 1,568,550 42 28 26 100 20 18 17 15
94 « Cranel-kun » 1,690,980 1,387,715,900 42B 41M 0 114 1,112,300 42 26 26 97 20 18 17 15
95 Eriner 1,890,640 1,381,500,810 93B 111M 0 181 1,333,610 43 29 23 83 18 18 17 17
96 Wakkox 1,681,960 1,380,996,460 17B 6.2M 0 135 1,789,260 44 27 26 75 22 19 16 15
97 R0ot 1,681,210 1,379,963,080 27B 137M 0 104 1,370,880 45 30 26 110 21 18 16 15
98 zRx 1,678,680 1,378,198,030 28B 122M 0 104 1,680,430 42 28 26 87 18 16 16 15
99 FernanDK 1,678,350 1,378,036,260 78B 151M 0 166 1,789,260 45 7 26 74 16 16 16 15
100 MiniHellDrunkard Penni 1,678,400 1,377,831,970 1.5T 111M 0 105 1,543,970 42 17 26 79 16 16 16 15
101 6RA 1,678,350 1,377,691,740 90B 111M 0 137 1,444,740 34 25 26 74 16 16 16 15
102 asdf 1,678,350 1,377,480,610 89B 8.1M 0 169 1,233,610 39 27 26 74 16 16 16 15
103 JohnnysBad 1,678,350 1,377,358,100 624B 111M 0 159 1,111,100 39 28 26 74 16 16 16 15
104 -hg- ongames 1,741,110 1,376,688,160 136B 718K 1 101 1,211,260 36 28 25 10 10 10 13 16
105 Tough 1,791,010 1,375,081,614 80B 111M 0 96 1,556,070 42 28 25 100 20 18 17 16
106 qJuu 1,667,710 1,369,089,630 14B 143M 0 110 1,567,430 43 26 26 100 17 15 15 15
107 Slyther 1,667,250 1,368,478,560 78B 133M 0 102 1,333,560 41 10 26 74 15 15 15 15
108 Pikramus 1,666,220 1,367,534,380 6.7B 111M 0 123 1,233,980 42 28 26 71 15 14 15 15
109 Crocen 1,791,030 1,362,740,240 59B 81M 0 103 1,557,440 42 21 24 102 20 18 17 16
110 theowest 1,790,500 1,362,345,870 69B 111M 0 118 1,565,870 43 29 24 79 17 18 17 16
111 まゆゆ 1,789,500 1,361,599,340 63B 81M 0 101 1,579,340 42 27 24 79 17 17 17 16
112 enkidu 1,656,360 1,359,427,410 90B 6.1M 0 141 1,212,210 45 30 26 85 15 14 14 15
113 JerRock 1,668,940 1,355,180,255 29B 2.1M 0 98 1,000 42 11 26 13 18 17 15 15
114 Crim 1,790,960 1,355,076,935 422B 111M 0 91 1,111,200 43 28 26 95 20 18 17 16
115 Bubbles 1,789,500 1,354,417,845 1.4T 111M 6 91 1,555,870 43 17 26 79 17 17 17 16
116 noobchan 1,711,660 1,353,323,025 9.1B 116M 0 99 1,111,650 43 27 25 15 15 10 10 16
117 Funasshi 1,711,130 1,352,903,900 759B 111M 0 115 1,111,200 43 29 25 12 10 10 10 16
118 chongy 1,779,690 1,352,676,905 90B 52M 0 99 112,530 43 29 24 88 18 17 16 16
119 [x] ForJest 1,579,560 1,344,138,100 8.7B 112M 0 107 1,512,100 45 30 27 55 10 18 16 14
120 Sagiri 1,702,010 1,342,740,955 48B 111M 0 95 1,557,100 43 24 26 100 20 19 18 15
121 Nairan 나이란 1,689,770 1,335,733,370 56B 61M 0 124 815,070 44 27 25 76 20 17 17 15
122 Royale With Cheese 1,746,220 1,335,324,706 3.3T 111M 0 92 1,212,650 44 29 26 71 15 14 13 16
123 0ddβΔ|| 1,789,500 1,335,091,245 87B 111M 0 97 1,555,870 38 27 24 79 17 17 17 16
124 Craa4k`. 1,683,260 1,330,587,350 2.1T 111M 1 116 811,950 42 28 25 75 15 11 17 15
125 Как же я горяч 1,748,640 1,330,378,130 15B 112M 0 146 1,411,730 42 29 24 73 19 16 13 16
126 ❅WINTER❅ 1,682,210 1,330,057,500 30B 4.1M 0 107 1,111,600 44 29 25 100 22 19 16 15
127 eek 1,789,500 1,329,554,926 82B 71M 0 86 1,567,000 35 28 27 79 17 17 17 16
128 MonkeyMafia 1,678,350 1,327,574,630 524B 3.1M 6 100 1,678,130 41 26 25 74 16 16 16 15
129 Grendizer 1,742,620 1,324,474,110 30B 6.1M 0 104 82,910 42 27 24 51 11 11 13 16
130 DrqAzazel 1,556,420 1,324,169,650 29B 61M 0 177 1,212,650 40 29 27 11 13 15 14 14
131 Playgamie122 1,611,120 1,322,329,510 29B 71M 0 149 1,211,110 42 15 26 11 10 10 10 15
132 Sheltim 1,667,350 1,318,662,400 21B 51M 0 103 1,455,900 43 28 25 74 16 15 15 15
133 Sp00n_CRT 1,724,360 1,318,422,126 2.8T 131M 0 92 1,011,110 44 29 26 15 12 13 11 16
134 kuccu 1,704,250 1,317,359,446 13B 81M 0 93 1,678,470 43 29 26 104 22 21 18 15
135 Teacup 1,879,810 1,317,322,870 75B 111M 0 284 1,455,870 34 25 22 80 20 17 16 17
136 Alphatr10n 1,667,330 1,317,283,240 3.0B 141M 0 143 92,540 43 30 25 12 12 16 15 15
137 Bobbysmile 1,667,220 1,317,104,750 382B 4.1M 4 100 950 32 27 25 71 15 15 15 15
138 Allahu laysa akbar 1,721,400 1,316,562,826 59B 5.1M 0 92 1,413,250 43 29 26 39 10 10 11 16
139 Leo 1,789,400 1,313,973,006 983B 5.1M 0 85 911,310 32 19 27 79 16 17 17 16
140 noobkun 1,658,310 1,311,212,100 59B 111M 0 100 1,147,200 40 28 25 30 20 16 14 15
141 The Lolbster 1,656,310 1,309,596,200 39B 122M 0 122 1,111,300 43 28 25 50 18 14 14 15
142 A Toaster 1,655,550 1,308,995,600 523B 111M 0 122 1,111,100 40 25 25 14 14 14 14 15
143 Aury 1,790,510 1,308,629,156 67B 111M 0 99 1,556,880 41 28 23 80 17 18 17 16
144 Matt 1,789,500 1,308,124,260 35B 51M 0 135 1,789,260 42 29 23 79 17 17 17 16
145 Old Swerdlow 1,651,120 1,305,495,900 239B 111M 0 116 1,111,100 42 29 25 11 10 10 14 15
146 JoJo's Peculiar Caper 1,801,010 1,303,241,306 2.4T 131M 0 94 1,111,100 42 26 24 100 20 18 18 16
147 Chidori 1,667,250 1,301,266,256 29B 5.1M 0 94 811,280 34 27 26 74 15 15 15 15
148 caruch2001 1,780,010 1,298,026,810 34B 131M 0 91 1,467,550 42 29 25 100 20 17 16 16
149 Rhy 1,581,150 1,298,023,830 730B 92M 2 117 1,480,830 42 28 26 104 21 18 16 14
150 nickel005 1,581,220 1,297,971,260 88B 111M 0 102 1,370,860 41 11 26 111 21 18 16 14
151 CodeN2000 1,711,610 1,289,669,822 7.7B 111M 0 98 1,512,160 43 31 24 60 10 10 10 16
152 Azakaro 1,567,220 1,286,454,910 47B 71M 0 175 1,334,510 40 22 26 71 15 15 15 14
153 lalanothing 1,680,030 1,284,690,277 8.5B 123M 0 92 1,147,380 46 30 26 102 20 17 16 15
154 Truong 1,789,500 1,282,893,787 15B 4.1M 0 86 1,611,810 42 9 26 79 17 17 17 16
155 Indec 1,621,670 1,281,630,500 85B 141M 0 113 511,200 34 28 25 46 12 10 11 15
156 Tekkamaki 1,702,640 1,280,910,957 302B 112M 0 94 1,377,020 44 15 25 73 19 20 18 15
157 Ithica 1,679,810 1,278,111,470 25B 111M 0 100 1,455,870 39 7 24 90 19 17 16 15
158 thebmw 1,679,450 1,277,939,000 90B 111M 0 124 1,557,000 41 20 24 74 17 17 16 15
159 BOT (Yarince) 1,789,500 1,277,136,027 14B 131M 0 89 1,222,550 41 22 25 79 17 17 17 16
160 CWx +smeghamr< 1,678,350 1,277,001,846 1.1T 8.1M 0 99 1,455,870 41 26 24 74 16 16 16 15
161 Zautix 1,678,350 1,276,990,750 60B 61M 0 129 1,444,750 42 27 24 74 16 16 16 15
162 Mecha Soul 1,556,020 1,276,347,780 15B 81M 0 109 411,380 42 28 26 61 14 14 14 14
163 Pherret 1,780,810 1,276,282,937 1.6T 111M 0 86 1,223,000 43 29 26 90 19 18 16 16
164 frivolous 1,611,110 1,274,288,000 589B 111M 0 117 1,511,100 46 23 25 10 10 10 10 15
165 Azackel 1,611,110 1,273,888,190 1.0T 71M 4 104 1,111,290 37 30 25 10 10 10 10 15
166 stormpack 1,668,360 1,269,298,350 65B 3.1M 0 102 1,344,750 25 23 24 75 16 16 15 15
167 GingerVitas 1,902,860 1,269,238,125 20B 41M 0 83 411,100 40 25 25 85 20 20 18 17
168 Duvel 1,688,360 1,268,610,121 75B 111M 0 87 1,664,800 39 28 27 75 16 16 17 15
169 Mellivora 1,544,990 1,268,225,700 32B 111M 0 115 1,333,900 44 25 26 68 13 13 13 14
170 Gyatsuku 1,733,030 1,266,223,010 55B 81M 0 151 1,111,110 40 7 23 72 13 11 12 16
171 Caopi 1,678,360 1,264,499,603 297B 61M 0 98 1,365,890 38 25 24 75 16 16 16 15
172 drifter2020 1,789,500 1,263,690,197 1.1T 111M 7 88 1,555,870 42 29 25 79 17 17 17 16
173 eʟĸ 1,661,120 1,263,462,310 171B 121M 0 142 1,011,110 42 28 24 11 10 10 15 15
174 ohs 1,612,820 1,263,271,173 393B 111M 0 98 1,562,110 44 30 25 81 20 10 10 15
175 Popo 1,778,400 1,261,619,078 83B 9.1M 0 82 911,340 36 27 27 79 16 16 16 16
176 askew1 1,789,400 1,254,564,928 33B 6.1M 0 81 911,310 40 28 27 79 16 17 17 16
177 Fornax 1,789,500 1,254,439,260 18B 111M 0 109 1,789,260 41 26 22 79 17 17 17 16
178 D3fr0st 1,789,500 1,254,205,870 68B 8.1M 0 105 1,555,870 42 20 22 79 17 17 17 16
179 Brent Simon 1,678,840 1,252,517,415 22B 6.1M 0 97 1,445,870 41 25 24 93 19 16 16 15
180 Dorito Dink 1,581,110 1,249,077,000 358B 141M 0 161 100 43 26 25 10 10 10 17 14
181 Vetle 1,678,350 1,248,448,447 17B 9.2M 0 93 91,740 44 27 25 74 16 16 16 15
182 Candlejack 1,578,090 1,248,002,820 1.2T 61M 0 122 1,311,720 43 28 25 78 13 16 16 14
183 Glittershaft 1,778,400 1,246,959,328 595B 71M 4 81 1,012,310 35 28 27 79 16 16 16 16
184 Pugsworth 1,678,350 1,246,948,253 80B 1.1M 0 86 1,444,740 34 30 27 74 16 16 16 15
185 boboxyz 1,756,120 1,244,444,138 112B 131M 0 85 1,111,200 45 30 26 71 14 14 14 16
186 kiluaalex 1,572,130 1,243,328,430 346B 111M 0 100 1,345,730 36 29 25 12 10 11 16 14
187 Iron Man 1,789,490 1,242,488,003 25B 331K 0 90 1,655,660 39 26 24 78 17 17 17 16
188 Saving Private Lycan 1,571,120 1,241,276,110 2.0T 91M 0 144 91,310 41 25 25 101 21 18 15 14
189 Ofc. Lagz 1,769,700 1,240,156,058 4.0B 61M 0 84 1,366,080 43 30 26 89 18 17 15 16
190 TC | ComputerCrash 1,567,610 1,239,535,860 15B 51M 0 111 1,123,960 40 28 25 90 17 15 15 14
191 SilentSand 1,567,210 1,239,429,510 3.6B 71M 0 114 1,333,610 42 27 25 70 15 15 15 14
192 WhammyKing121 1,693,010 1,237,258,487 30B 123M 0 99 1,361,210 42 30 23 100 20 20 17 15
193 Andistiane 1,675,240 1,234,155,351 37B 41M 0 92 1,011,210 39 29 25 73 15 13 16 15
194 dirtYbird 1,767,400 1,234,061,918 27B 111M 0 87 1,123,700 42 28 25 89 15 15 15 16
195 leekkeri 1,621,110 1,233,704,700 62B 81M 0 119 1,661,100 43 29 24 10 10 10 11 15
196 P. Bateman 1,778,370 1,231,743,318 982B 6.1M 0 83 1,111,300 42 27 26 76 16 16 16 16
197 aergered 1,693,030 1,227,211,138 3.6B 133M 0 87 1,457,440 43 24 26 92 21 20 17 15
198 theSWBFman 1,678,350 1,226,871,240 66B 91M 0 101 1,675,740 41 29 23 74 16 16 16 15
199 Picardfacepalm 1,678,350 1,226,640,240 60B 111M 0 142 1,444,740 44 29 23 74 16 16 16 15
200 OMG-Yeti 1,611,110 1,225,754,700 27B 112M 0 154 1,311,100 42 29 24 10 10 10 10 15
201 Woody 1,789,500 1,225,584,948 78B 111M 0 82 1,566,970 39 30 26 79 17 17 17 16
202 Souless 1,661,110 1,223,854,199 70B 111M 0 92 1,111,150 44 25 25 10 10 10 15 15
203 PeregrineT 1,668,450 1,222,816,668 43B 111M 0 88 1,511,290 43 29 26 44 10 17 15 15
204 KSHMR 1,691,010 1,220,280,395 6.6B 111M 1 90 1,569,510 41 30 25 100 20 18 17 15
205 Thirteen113 1,621,110 1,219,875,343 15B 111M 0 94 1,611,200 43 28 25 10 10 10 11 15
206 PwnageChaos 1,779,500 1,218,967,238 27B 111M 0 82 1,789,260 44 28 26 79 17 17 16 16
207 The_Fiend[fA] 1,533,170 1,212,416,240 17B 102M 0 139 1,211,940 42 28 25 76 14 11 12 14
208 Daimaah.id 1,779,500 1,212,049,698 71B 41M 0 92 1,455,870 43 26 23 79 17 17 16 16
209 Wattie 1,890,640 1,211,676,640 77B 91M 0 103 1,667,040 38 24 20 83 18 18 17 17
210 Captain Fox |ASUS||HyperX| 1,789,500 1,210,863,189 29B 111M 0 81 1,161,210 40 29 26 79 17 17 17 16
211 Pete5x5 1,532,210 1,210,456,000 556B 6.1M 0 120 10,100 41 26 25 10 11 11 12 14
212 borborygme 1,667,250 1,206,644,018 1.1T 112M 0 94 1,222,290 39 26 24 74 15 15 15 15
213 TheBruteKiller 1,580,280 1,200,898,184 8.9B 135M 0 95 1,149,630 42 28 25 77 15 18 16 14
214 pusgums 1,641,120 1,199,128,810 32B 111M 0 118 1,111,210 42 30 23 11 10 10 13 15
215 Joe Barbaro 1,722,280 1,197,235,648 14B 111M 0 94 1,112,210 35 28 23 17 11 11 11 16
216 LeGenD|Fred 1,556,130 1,194,807,905 52B 41M 0 96 1,411,830 44 28 25 72 14 14 14 14
217 JustBad2 1,667,250 1,194,562,579 58B 101M 0 86 811,600 35 28 26 74 15 15 15 15
218 Sjru 1,703,480 1,193,470,190 372B 8.4M 0 179 1,034,190 39 30 22 77 17 21 18 15
219 scienide 1,567,340 1,192,745,500 59B 10M 0 104 1,567,100 34 28 24 73 16 15 15 14
220 DNozzle 1,567,250 1,192,571,340 17B 123M 0 104 1,461,340 43 13 24 54 17 15 15 14
221 screbuts 1,567,210 1,192,313,210 14B 51M 0 179 1,233,610 32 24 24 70 15 15 15 14
222 Bender 1,567,110 1,190,461,150 150B 5.1M 0 95 711,260 40 23 25 70 14 15 15 14
223 Tygar 1,789,500 1,189,659,389 70B 111M 0 86 1,789,310 41 27 24 79 17 17 17 16
224 Lgd | Dread 1,635,330 1,183,303,115 1.4T 10M 0 98 1,123,080 44 29 23 82 15 13 12 15
225 Chode 1,862,680 1,182,522,735 34B 620K 0 82 1,211,100 33 27 24 47 12 11 15 17
226 [Nova]Eis 1,745,040 1,180,758,289 37B 21M 0 81 1,111,270 42 31 26 73 13 13 13 16
227 Cauon 1,551,120 1,180,162,310 1.9T 111M 0 113 1,311,110 40 26 24 11 10 10 14 14
228 Wes Wes 1,682,150 1,178,874,700 28B 92M 0 114 1,369,700 40 25 22 104 21 19 16 15
229 Stiner 1,667,400 1,177,553,199 2.8T 111M 0 88 1,536,000 42 29 25 79 16 15 15 15
230 Inferno 1,678,530 1,176,528,240 56B 2.1M 0 110 1,557,240 37 27 22 92 16 16 16 15
231 Exv 1,545,070 1,174,253,920 45B 4.1M 0 134 720 25 22 24 66 14 13 13 14
232 Scioza 1,556,110 1,172,239,744 8.6B 111M 0 98 1,111,380 41 27 24 70 14 14 14 14
233 keidax 1,779,500 1,170,687,378 21B 81M 0 97 1,555,900 39 28 21 79 17 17 16 16
234 リス 1,789,810 1,167,549,463 79B 111M 0 81 1,667,250 43 29 25 80 20 17 17 16
235 Kits 1,534,200 1,167,325,830 51B 103M 0 161 1,333,830 41 20 24 69 15 12 12 14
236 Eldest 1,711,330 1,165,628,878 18B 121M 0 92 1,411,100 42 30 23 32 10 10 10 16
237 Nikp 1,733,620 1,162,437,910 788B 111M 3 112 912,510 44 29 21 41 12 12 12 16
238 PandaKusi 1,697,340 1,162,112,480 173B 111M 0 79 1,131,940 41 28 27 83 15 15 18 15
239 Grokent 1,525,820 1,160,734,750 525B 71M 1 124 1,111,550 41 28 24 51 13 14 11 14
240 pixelmixer 1,668,350 1,160,124,924 71B 101M 0 94 1,455,870 43 25 23 74 16 16 15 15
241 kupak 1,734,590 1,156,370,709 19B 112M 0 94 1,133,790 40 29 22 58 10 13 12 16
242 Double Oh SteveN! 1,793,170 1,155,733,109 42B 10M 0 80 1,469,600 34 26 25 96 22 20 17 16
243 Halas 1,789,500 1,154,105,019 65B 2.1M 0 95 1,667,040 38 22 21 79 17 17 17 16
244 wells 1,544,220 1,151,895,553 115B 71M 0 97 1,142,830 39 25 24 71 15 12 13 14
245 shcboomer 1,451,740 1,148,196,300 39B 111M 0 108 1,321,700 39 26 25 53 12 10 14 13
246 nosirragessej 1,569,720 1,147,232,800 13B 111M 0 130 1,337,200 40 27 23 91 18 17 15 14
247 kaytaralee 1,779,610 1,147,146,137 21B 141M 0 80 1,611,200 44 28 25 80 18 17 16 16
248 Officer NotACop 1,789,560 1,146,874,500 60B 121M 0 110 1,556,100 39 8 20 85 17 17 17 16
249 Nickels 1,789,500 1,146,847,000 76B 111M 0 103 1,567,000 44 7 20 79 17 17 17 16
250 killall -q 1,789,500 1,146,835,870 62B 111M 0 110 1,555,870 42 7 20 79 17 17 17 16
251 Vintage Canterlot Aristocrat 1,531,700 1,146,622,879 342B 121M 0 90 911,300 42 28 26 39 13 10 12 14
