Room 41652 Ranking

Last updated: 2015-06-16 11:59:08.217409

EDPS (Expected DPS) = E[DPS] = 20*(CritMult*DPC*Crit%+DPC*(1-Crit%)) + AutoDPS. Crit% is capped at 100%.

# Name DPC EDPS Gold HP Whs Crit % Auto DPS Drop % Elem LS APR ER Rg NMB TMB
1 $$$ 1,668,350 1,369,491,740 98B 4.1M 0 102 1,444,740 42 12 26 74 16 16 15 15
2 Poor Tiny Tim 1,680,990 1,329,430,560 89B 122M 0 213 1,448,460 43 25 25 98 20 18 16 15
3 [ҒџпҜ] Borsk Fey'lya 1,680,550 1,328,881,675 16B 111M 0 99 1,247,200 42 27 25 74 18 18 16 15
4 Dahl 🌸 1,679,710 1,328,538,050 75B 31M 0 104 1,567,150 43 25 25 90 18 17 16 15
5 kanikani 1,667,210 1,317,707,100 93B 61M 0 149 611,200 38 25 25 70 15 15 15 15
6 Karl Pilkington 1,678,350 1,277,001,870 45B 111M 0 110 1,455,870 34 26 24 74 16 16 16 15
7 FuryoN 1,611,110 1,273,888,000 1.5T 111M 0 173 1,111,100 39 25 25 10 10 10 10 15
8 JonnyFairplay 1,581,020 1,250,372,950 44B 21M 0 162 1,367,150 42 28 25 101 20 18 16 14
9 Gabriole 1,568,650 1,240,657,600 28B 112M 0 115 1,424,100 42 28 25 94 17 16 15 14
10 Nomad 1,556,110 1,230,250,600 28B 9.1M 0 121 923,700 38 25 25 70 14 14 14 14
11 fusecavator 1,555,300 1,229,398,100 50B 31M 16 133 711,100 44 21 25 19 11 14 14 14
12 Arkaim 1,667,000 1,218,046,420 13B 31M 0 127 1,136,420 40 24 23 49 15 15 15 15
13 C0rn3j 1,514,950 1,197,924,070 389B 111M 0 144 1,113,570 39 27 25 74 12 13 10 14
14 Yoritomo 1,568,210 1,193,183,210 26B 51M 0 139 1,343,610 37 27 24 70 15 16 15 14
15 Eclypse 1,567,260 1,192,231,350 18B 41M 0 108 1,113,750 37 26 24 75 15 15 15 14
16 Another Jake 1,568,550 1,192,066,748 8.0B 101M 0 95 1,223,610 40 21 25 84 17 16 15 14
17 TheDeadSkin 1,580,970 1,188,160,283 8.4B 61M 0 94 61,350 45 27 25 96 20 18 16 14
18 SP4RK 1,681,220 1,187,225,555 17B 3.1M 18 88 1,461,110 38 26 25 11 11 10 17 15
19 ohakamairi 1,445,000 1,186,122,800 1.2T 111M 0 212 1,222,800 42 27 26 69 13 13 13 13
20 Grim 1,557,210 1,184,290,810 36B 91M 0 134 811,210 38 25 24 70 15 15 14 14
21 Ł@ŭяєη$ 1,411,210 1,158,303,300 29B 111M 8 130 1,111,100 39 24 26 10 11 10 10 13
22 >Implying 1,577,380 1,152,600,820 2.8B 101M 0 102 1,113,420 35 26 23 77 16 15 16 14
23 mecorx 1,678,580 1,146,573,315 70B 3.2M 0 85 1,446,060 44 25 25 87 17 16 16 15
24 Wobble 1,678,350 1,146,315,089 33B 91M 0 85 1,344,740 41 28 25 74 16 16 16 15
25 ShieldWall 1,447,710 1,143,692,000 135B 5.1M 0 130 1,100 39 25 25 90 18 15 13 13
26 Tape 1,678,450 1,124,561,510 52B 111M 0 205 10 25 26 21 74 17 16 16 15
27 5 FPS 1,534,930 1,121,853,630 711B 5.1M 0 129 1,354,730 35 29 23 62 13 13 12 14
28 Lucky Dice, the Anti-Minus 1,456,070 1,107,837,019 35B 111M 0 99 1,223,840 39 26 24 66 14 14 14 13
29 neotris9 1,471,110 1,106,798,755 12B 114M 17 94 1,259,610 42 24 25 110 20 18 15 13
30 bikerspb 1,567,110 1,105,283,743 301B 3.1M 4 88 1,080 38 26 25 70 14 15 15 14
31 ☂ Inacio 1,452,980 1,105,178,110 20B 2.2M 0 122 913,310 34 25 24 67 13 11 14 13
32 magikker 1,567,430 1,098,534,910 52B 111M 0 122 1,333,910 39 26 22 82 16 15 15 14
33 tsou951 1,567,230 1,097,062,120 247B 91M 0 126 1,120 39 26 22 72 15 15 15 14
34 melphel 1,667,250 1,087,858,361 332B 6.1M 0 78 811,380 34 27 26 74 15 15 15 15
35 TilenoL 1,668,350 1,073,917,076 42B 10M 0 80 200 39 24 25 74 16 16 15 15
36 Sanitus 1,678,350 1,053,434,501 47B 2.1M 0 81 1,444,740 42 23 24 74 16 16 16 15
37 cM+ tongue 1,577,510 1,052,098,841 3.5B 143M 0 94 1,477,200 40 28 22 80 17 15 16 14
38 Spray Now Pray Later 1,571,190 1,044,204,463 21B 112M 0 86 1,248,560 43 29 24 108 21 18 15 14
39 turtley turtle 1,456,070 1,043,811,917 125B 51M 0 97 1,557,030 39 27 23 66 14 14 14 13
40 Mondschein 1,369,530 1,041,954,000 194B 111M 0 184 1,111,200 39 24 24 82 17 17 15 12
41 Marcus Antonius 1,667,230 1,035,794,180 349B 111M 0 77 1,111,260 42 11 25 72 15 15 15 15
42 McTaggart 1,611,340 1,032,923,200 91B 7.1M 0 148 1,665,600 42 28 20 33 10 10 10 15
43 Spankmeister88 1,470,270 1,030,768,400 21B 8.1M 0 104 1,579,400 40 25 22 66 16 18 15 13
44 Sarrow 1,343,610 1,022,275,481 18B 71M 0 99 1,131,900 41 27 24 40 12 12 13 12
45 Don McSomething 1,667,250 1,021,168,262 189B 7.1M 3 73 811,280 25 27 26 74 15 15 15 15
46 Grim Up North 1,678,350 1,016,297,392 44B 8.4M 0 78 1,567,000 25 23 24 74 16 16 16 15
47 Giggles 1,581,030 1,012,970,450 119B 111M 0 100 1,111,250 39 29 20 102 20 18 16 14
48 SoGetThis41 1,444,960 1,012,805,380 7.9B 111M 0 131 1,333,380 41 27 22 65 13 13 13 13
49 Brollidinger 1,669,890 1,011,852,910 26B 121M 0 75 1,235,500 42 27 25 98 19 17 15 15
50 tyger 1,668,350 1,007,126,232 39B 5.1M 0 93 1,444,870 38 25 20 74 16 16 15 15
51 GentlemanJack 1,678,350 1,005,837,197 60B 111M 0 88 1,344,740 38 6 21 74 16 16 16 15
52 zard. 1,556,110 1,002,380,239 31B 7.1M 0 80 712,250 36 27 25 70 14 14 14 14
53 Saxton Hale 1,411,120 996,674,018 13B 121M 0 88 1,411,100 42 7 25 11 10 10 10 13
54 arowe87 1,667,250 995,014,723 40B 111M 0 71 1,333,740 38 27 26 74 15 15 15 15
55 burdfishdemon 1,361,110 994,155,326 90B 7.1M 0 95 600 43 21 24 10 10 10 15 12
56 Spink 1,633,410 989,651,515 211B 111M 0 75 1,111,800 43 29 25 10 13 12 12 15
57 'Ray 1,345,070 983,013,700 4.2B 41M 0 116 1,112,600 40 26 23 66 14 13 13 12
58 Cheeki Breeki 1,568,560 973,963,263 14B 121M 0 74 1,456,080 41 25 26 85 17 16 15 14
59 #REDDIT 1,333,920 973,767,160 103B 2.1M 0 128 5,560 34 16 23 61 13 12 12 12
60 alexlf 1,644,410 970,861,746 327B 7.1M 6 91 2,100 39 22 20 10 13 13 13 15
61 HexDecimal 1,668,350 947,020,929 63B 111M 0 70 1,567,000 43 28 25 74 16 16 15 15
62 Smogonbird 1,558,530 943,293,600 20B 4.1M 0 75 71,260 36 27 25 72 18 16 14 14
63 Ruxi 1,554,990 942,422,152 156B 121M 0 75 1,342,220 40 26 25 68 13 13 14 14
64 WalkingAtlas 1,678,350 941,336,604 5.4B 111M 0 72 1,124,950 38 7 24 74 16 16 16 15
65 zaqr 1,558,440 939,825,851 37B 111M 0 81 1,333,300 39 27 23 83 16 16 14 14
66 Nothing07 1,611,510 938,101,175 307B 31M 0 72 41,220 42 28 25 50 10 10 10 15
67 Shepi 1,336,440 936,733,200 11B 101M 0 101 1,225,200 39 25 22 83 16 14 12 12
68 hubertsng 1,334,440 934,169,100 100B 61M 0 114 61,100 39 24 22 23 12 13 12 12
69 MagicMan 1,344,920 933,409,877 113B 41M 0 98 1,111,350 39 26 22 61 13 13 13 12
70 Łαмвđұ Łαðαðєłтα 1,456,260 933,230,250 11B 111M 0 164 1,223,850 40 26 20 75 15 14 14 13
71 theMickey 1,589,710 926,603,825 36B 112M 0 72 1,233,650 44 29 25 80 19 17 17 14
72 boarMan 1,445,910 926,594,713 16B 81M 0 99 1,212,330 40 21 20 50 14 14 13 13
73 WasPerfect 1,678,450 925,263,864 39B 41M 0 77 1,445,000 36 27 22 74 17 16 16 15
74 is350bill 1,667,230 920,055,263 52B 3.1M 0 68 911,380 34 27 25 72 15 15 15 15
75 wormania 1,333,820 917,978,951 397B 71M 7 93 1,111,100 42 26 23 61 12 12 12 12
76 BoomHeadshot 1,558,760 917,777,054 648B 111M 0 79 1,226,190 40 28 23 85 19 16 14 14
77 Doctor Tannenbaum 1,457,170 914,495,370 19B 21M 0 81 1,141,230 34 25 24 66 15 15 14 13
78 octolith 1,580,980 910,310,944 3.1B 112M 9 74 1,247,460 43 28 24 97 20 18 16 14
79 Muszyca 1,311,510 909,503,217 982B 113M 0 90 102,200 43 25 24 50 10 10 10 12
80 binarybandit 1,667,230 907,417,583 222B 111M 0 67 1,111,370 39 27 25 72 15 15 15 15
81 Randomcaik 1,680,350 905,150,765 75B 1.1M 0 69 1,122,480 44 28 24 74 16 18 16 15
82 mrgone 1,411,210 903,174,500 17B 8.1M 0 113 100 42 28 20 10 11 10 10 13
83 TheNomad 1,467,410 899,267,574 1.6B 71M 0 79 1,212,670 38 28 24 80 16 15 15 13
84 Norax 1,637,370 898,712,575 312B 8.2M 0 65 1,433,830 39 28 26 86 15 15 12 15
85 Chobits_Chii 1,678,350 898,701,764 40B 7.1M 0 82 1,455,870 39 15 20 74 16 16 16 15
86 lambchopsil 1,421,110 898,031,494 2.4T 220K 0 93 1,311,100 39 27 21 10 10 10 11 13
87 GreenTomato 1,580,680 893,181,824 30B 71M 0 79 1,678,320 40 25 22 87 18 18 16 14
88 Cristopher Tesla 1,461,410 891,549,697 80B 121M 0 82 1,112,600 42 27 23 30 11 10 15 13
89 Zen 1,567,410 889,799,332 37B 111M 0 70 1,548,100 39 28 25 70 17 15 15 14
90 Dexy 1,466,070 883,747,080 27B 2.1M 0 93 100 25 21 20 66 14 14 15 13
91 Hom Tanks 1,431,110 883,247,288 9.7B 111M 0 83 1,111,100 42 24 23 10 10 10 12 13
92 Dolan 1,468,010 878,247,710 10B 111M 5 74 1,111,750 44 27 25 100 20 15 15 13
93 blythy 1,567,210 867,339,380 66B 86M 0 74 1,455,870 39 23 23 70 15 15 15 14
94 ..... 1,678,350 867,026,526 34B 101M 0 66 1,333,610 43 29 24 74 16 16 16 15
95 VPax 1,523,880 866,066,583 49B 91M 0 73 1,112,310 42 26 24 47 14 12 11 14
96 [CPC] Moff Tigriss 1,589,950 865,543,145 7.5B 92M 0 67 1,246,340 42 28 25 94 20 17 17 14
97 I Cant Find Sock So I Videogame 1,222,680 856,487,160 173B 61M 3 101 611,160 35 15 22 57 11 11 11 11
98 Easter 1,567,110 852,702,232 365B 3.1M 0 67 821,250 42 27 25 70 14 15 15 14
99 TPMJB 1,573,120 851,995,591 270B 115M 0 83 1,252,310 39 27 20 11 10 12 16 14
100 Fidn 1,681,110 850,254,927 218B 111M 0 62 1,126,280 42 28 25 100 21 18 16 15
101 Sli.daNewb 1,700,760 840,743,262 49B 61M 0 63 1,248,140 36 27 24 85 19 18 18 15
102 It's Wolfiy 1,589,820 839,193,445 23B 10M 0 77 1,358,320 39 7 21 91 19 17 17 14
103 Cotton 1,462,580 837,434,589 18B 112M 0 88 1,131,360 40 24 20 57 10 11 15 13
104 Flixerine 1,546,810 833,970,019 3.8B 71M 0 72 1,322,210 37 27 23 10 17 15 13 14
105 rockman 1,567,210 823,052,877 44B 71M 0 70 1,678,130 41 27 23 70 15 15 15 14
106 Ojou-sama 1,568,110 821,586,238 30B 111M 0 73 1,151,100 40 27 22 10 10 17 15 14
107 Faaa97 1,480,810 819,804,154 46B 1.2M 0 71 1,212,400 42 28 24 80 20 18 16 13
108 Djarum 1,569,650 818,217,921 800M 111M 0 64 1,215,110 43 30 25 84 18 17 15 14
109 Penguin 1,444,970 816,296,706 1.1T 111M 0 67 1,333,640 39 9 26 66 13 13 13 13
110 Stormageddon Dark Lord of All 1,557,090 815,983,924 25B 111M 0 67 1,314,450 41 27 24 68 14 15 14 14
111 [SG]Sovereign[TT] 1,511,120 814,546,992 134B 131M 0 72 1,111,110 42 7 23 11 10 10 10 14
112 Samiches 1,469,660 813,673,784 13B 111M 0 71 1,245,750 39 28 24 75 19 17 15 13
113 AbstractCube 1,678,410 809,268,032 34B 101M 0 64 1,113,630 35 15 23 80 16 16 16 15
114 ☛ Lümmel ☚ 1,567,210 804,797,645 1.6B 31M 1 63 1,132,370 35 26 25 70 15 15 15 14
115 The_BT 1,471,010 803,547,400 43B 112M 0 70 1,258,560 41 11 24 100 20 18 15 13
116 Deadpool55 1,145,220 803,012,320 27B 7.1M 0 110 1,358,320 41 6 22 71 15 13 13 10
117 JerkChicken 1,668,590 800,265,959 1.9B 11M 0 61 1,345,080 42 27 24 88 17 16 15 15
118 NickD5 1,678,350 797,052,742 20B 4.1M 0 58 1,011,350 25 27 25 74 16 16 16 15
119 RedMaverick799 1,111,110 795,110,401 22B 3.1M 0 93 100 43 6 24 10 10 10 10 10
120 decultured 1,668,630 795,057,455 20B 116M 0 66 1,457,040 42 11 22 82 18 16 15 15
121 Nephyst 1,669,550 793,379,447 27B 101M 0 63 1,344,940 37 25 23 84 17 17 15 15
122 Fantasy 1,567,210 792,941,478 41B 2.1M 0 62 1,343,720 38 29 25 70 15 15 15 14
123 Gbtw 1,436,470 791,846,704 12B 111M 0 77 1,213,630 40 26 22 86 16 14 12 13
124 Avenyet 1,569,790 787,822,017 1.9B 133M 0 64 1,357,240 42 28 24 88 19 17 15 14
125 iooH 1,556,290 787,193,166 35B 91M 0 62 1,111,100 44 28 25 78 15 14 14 14
126 Gumpyyy 1,224,710 785,139,600 165B 121M 0 132 1,325,200 42 26 20 30 14 13 11 11
127 abcdefgh 1,556,070 781,046,927 21B 61M 0 64 1,455,870 42 26 24 66 14 14 14 14
128 DimaPWNZ 1,248,420 779,503,046 5.4B 112M 0 84 1,113,190 40 26 23 81 16 16 13 11
129 Elegy 1,458,560 776,011,969 26B 122M 0 71 1,224,910 42 7 23 85 17 16 14 13
130 Emuin 1,678,350 767,557,078 43B 111M 0 58 1,222,480 34 26 24 74 16 16 16 15
131 DaVid 1,333,820 766,457,403 168B 111M 0 77 1,111,500 40 27 23 61 12 12 12 12
132 aka 1,445,070 757,072,831 298B 51M 0 67 1,012,220 38 26 24 66 14 13 13 13
133 yukiexe 1,459,940 754,273,389 3.2B 41M 0 66 1,236,350 41 27 24 93 20 17 14 13
134 Awoll 1,511,110 754,017,356 10B 121M 0 80 1,635,700 36 21 19 10 10 10 10 14
135 Just Sanka 1,456,090 752,264,859 127B 6.1M 0 66 1,213,650 40 28 24 68 14 14 14 13
136 sanmal 1,469,810 750,609,206 35B 7.1M 0 68 1,153,100 34 17 23 80 20 17 15 13
137 Rob Snowlock 1,511,110 742,868,319 68B 61M 0 75 611,100 29 27 20 10 10 10 10 14
138 Raptor Jesus 1,458,300 742,522,548 38B 111M 0 65 1,122,840 41 14 24 79 15 16 14 13
139 Peroxide 1,469,870 740,408,914 24B 61M 3 67 1,358,290 40 27 23 96 19 17 15 13
140 BlueFalcon 1,667,230 740,227,764 234B 4.1M 0 54 811,270 25 27 25 72 15 15 15 15
141 Renbimbi 1,456,080 740,174,587 33B 111M 0 74 1,214,000 39 14 21 67 14 14 14 13
142 SharkFinerino 1,467,210 739,058,115 2.3B 11M 0 70 1,344,940 41 21 22 70 15 15 15 13
143 Swordstone 1,456,270 733,446,264 43B 71M 0 67 1,233,720 42 25 23 76 15 14 14 13
144 Praestigiator 1,678,500 732,624,109 3.2B 5.1M 0 53 1,133,820 41 27 25 79 17 16 16 15
145 antaeus 1,567,210 725,384,618 55B 41M 0 64 1,333,610 40 25 22 70 15 15 15 14
146 Rao 1,355,740 719,757,297 176B 91M 0 74 1,215,110 41 14 22 83 19 13 14 12
147 Jasa 1,568,110 719,687,028 394B 21M 0 56 81,360 39 27 25 70 14 16 15 14
148 Xelania 1,356,040 719,327,061 2.0B 518K 0 90 1,168,290 36 19 18 73 13 14 14 12
149 Kukzi 1,411,220 718,575,336 91B 111M 0 65 1,111,100 43 26 24 21 10 10 10 13
150 norfizz 1,411,110 718,519,612 29B 61M 0 65 1,111,300 39 26 24 10 10 10 10 13
151 Sp3c 1,111,210 718,075,195 191B 112M 0 87 1,567,000 39 25 23 20 10 10 10 10
152 mikesmagi 1,667,250 717,416,473 28B 6.1M 0 62 1,332,610 34 25 21 74 15 15 15 15
153 sVnification 1,567,210 716,921,685 349B 111M 0 58 1,333,610 42 28 24 70 15 15 15 14
154 Mooney 1,511,310 715,491,264 19B 111M 0 72 1,246,170 36 5 20 30 10 10 10 14
155 kaz 1,344,920 714,030,158 2.8B 101M 0 74 1,222,570 41 26 22 61 13 13 13 12
156 Plastic Dwarf 1,344,980 713,950,928 40B 111M 0 74 1,111,540 42 27 22 67 13 13 13 12
157 Soluna 1,111,510 712,580,290 100B 51M 0 100 1,213,890 40 22 20 50 10 10 10 10
158 steelcondor 1,111,210 712,285,500 267B 111M 0 110 1,111,100 43 10 20 20 10 10 10 10
159 Nox 1,212,950 711,293,712 13B 111M 0 86 1,111,500 39 25 21 74 12 11 10 11
160 KnightOfCydonia 1,334,020 709,766,432 76B 111M 0 71 1,135,020 40 23 23 61 14 12 12 12
161 Niki 1,370,560 707,860,112 38B 111M 4 72 102,940 41 23 22 85 17 18 15 12
162 Rumscki 1,351,110 707,311,840 11B 81M 0 73 411,100 34 20 22 10 10 10 14 12
163 Gkku 1,558,780 704,568,824 10B 51M 0 76 1,247,300 34 14 18 97 18 16 14 14
164 KrinkleStyle 1,557,110 702,568,881 173B 3.1M 0 55 860 25 27 25 70 14 15 14 14
165 Nekonyam 1,411,160 701,180,130 46B 141M 0 66 1,668,130 39 6 23 15 10 10 10 13
166 ELM 1,567,210 700,542,649 16B 7.1M 0 59 1,567,000 37 28 23 70 15 15 15 14
167 zBrackeT 1,456,070 697,172,535 60B 9.1M 0 61 6,230 38 26 24 66 14 14 14 13
168 Reploid 1,567,110 695,825,754 189B 142M 0 54 812,480 35 27 25 70 14 15 15 14
169 ZeroDXG 1,411,110 695,377,229 33B 131M 0 58 1,111,120 27 20 26 10 10 10 10 13
170 Spartawolf 1,224,070 693,958,708 9.8B 111M 0 83 1,135,100 42 23 21 66 14 12 11 11
171 Terminator46 1,456,070 692,215,467 40B 111M 0 63 1,455,870 41 27 23 66 14 14 14 13
172 Xelmarkis 1,511,710 691,758,375 22B 61M 0 58 1,511,600 39 17 24 50 12 10 10 14
173 Blue-Angel 1,678,350 690,586,369 38B 6.1M 0 62 1,455,870 34 27 20 74 16 16 16 15
174 ChilledYooper 1,456,610 689,740,474 1.8T 111M 0 72 1,346,600 42 7 20 10 15 15 14 13
175 theoneandonlyjmls 1,667,250 687,718,280 23B 3.1M 0 48 811,290 25 28 26 74 15 15 15 15
176 MeaKyori 1,577,120 687,380,225 402B 71M 0 53 71,340 37 27 25 71 14 15 16 14
177 Dittiox 1,455,070 687,032,487 65B 71M 0 60 1,112,500 42 26 24 66 14 13 14 13
178 Fe26 1,688,360 685,230,540 76B 61M 0 49 1,444,750 25 25 25 75 16 16 17 15
179 Das Bause 1,446,530 683,319,301 291M 101M 0 60 1,425,070 39 26 24 82 17 14 13 13
180 zuzuzzzip 1,411,110 680,860,564 6.1B 111M 0 64 1,411,110 40 20 23 10 10 10 10 13
181 coolyc3 1,568,330 678,321,403 47B 113M 0 57 1,116,520 42 26 23 72 16 16 15 14
182 tahoedude101 1,680,950 674,536,949 15B 111M 0 55 812,200 42 15 22 94 20 18 16 15
183 {GCN} wisey 1,357,210 673,891,466 3.7B 1.1M 0 66 1,122,480 34 15 23 70 15 15 14 12
184 spAnser 1,567,110 671,701,411 43B 111M 0 52 821,630 34 27 25 70 14 15 15 14
185 creativenamekthxbye 1,445,320 668,849,899 52B 112M 0 64 1,112,070 42 28 22 81 15 13 13 13
186 ♥EINS♥ 1,345,260 668,361,599 16B 81M 0 69 1,112,650 34 23 22 75 15 13 13 12
187 Lumi 1,411,110 668,001,674 21B 111M 7 72 1,111,100 34 27 20 10 10 10 10 13
188 Bubba J 1,211,110 667,806,032 88B 2.1M 0 77 1,211,100 39 27 22 10 10 10 10 11
189 Melo - FR - "P4RI5" 1,371,050 666,330,088 53B 2.1M 2 74 1,370,850 39 25 20 94 21 18 15 12
190 Jantsi 1,111,110 665,080,423 152B 51M 0 88 81,100 34 22 21 10 10 10 10 10
191 Rescue Cat 1,456,310 661,077,670 6.3B 61M 0 60 1,223,620 34 25 23 70 16 14 14 13
192 Mufasa 1,567,110 658,813,994 243B 2.3M 0 51 960 25 28 25 70 14 15 15 14
193 .Вучковић *Dota 2 Reborn HYPE 1,567,780 654,547,739 36B 103M 0 60 1,567,380 39 8 21 97 18 15 15 14
194 kmeeks 1,456,000 653,745,379 78B 4.1M 0 65 1,390 33 5 21 59 14 14 14 13
195 Benraskull 1,511,110 650,432,844 34B 153M 0 62 1,411,110 39 28 21 10 10 10 10 14
196 Woff 1,421,110 649,989,916 414B 61M 7 58 1,111,100 43 23 24 10 10 10 11 13
197 Swifties 1,347,420 649,894,089 54B 91M 0 64 1,111,370 39 22 23 81 16 15 13 12
198 o1e63 1,314,100 644,169,079 151B 111M 6 68 1,311,370 40 24 22 69 14 12 10 12
199 MouGe 1,511,110 640,510,619 8.2B 71M 0 64 1,311,100 39 24 20 10 10 10 10 14
200 Zubenelgenubi 1,511,210 635,214,806 131B 111M 0 53 1,111,100 43 25 24 10 11 10 10 14
201 Heinrich 1,678,350 635,144,115 32B 4.2M 0 54 1,567,000 35 26 21 74 16 16 16 15
202 Inc. 1,562,260 633,514,118 1.1T 141M 0 51 1,111,280 39 23 24 75 15 10 15 14
203 ttocs 1,480,870 633,256,570 747B 1.1M 0 54 925,090 41 28 24 96 19 18 16 13
204 1,237,720 632,248,657 817M 71M 0 68 1,135,240 37 23 23 91 18 15 12 11
205 hkrs 1,411,690 631,025,430 861B 111M 0 59 1,411,700 39 27 23 58 11 10 10 13
206 MIKLO 1,349,840 630,681,465 63B 111M 0 71 1,116,100 39 26 20 93 19 17 13 12
207 TurnYourHeadBackward 1,679,350 629,979,761 50B 111M 0 45 1,567,000 34 20 25 74 16 17 16 15
208 Formic.Sapien 1,524,140 628,036,779 25B 7.1M 0 69 91,110 28 28 18 73 14 12 11 14
209 1+ Flyknit 1,412,610 625,174,806 92B 101M 0 61 1,366,240 38 25 22 50 11 11 10 13
210 VinZ 1,346,410 622,753,009 1.8B 101M 0 67 711,600 38 25 21 80 16 14 13 12
211 Vstroya 1,680,470 619,188,277 50B 2.7M 0 46 1,111,420 25 28 24 86 16 18 16 15
212 Deten 1,678,350 618,589,856 55B 5.1M 0 48 1,124,900 39 26 23 74 16 16 16 15
213 Sweetbox 1,524,440 617,595,226 19B 111M 0 61 1,111,700 42 25 20 93 15 12 11 14
214 Nishtar 1,351,410 616,473,132 31B 111M 0 63 1,311,310 41 27 22 40 10 10 14 12
215 Warhead 1,579,500 616,006,221 42B 3.1M 0 49 1,230 25 27 24 79 17 17 16 14
216 Watervsfire 1,311,110 612,875,016 399B 111M 1 57 1,111,100 43 27 25 10 10 10 10 12
217 rand 1,667,240 611,854,731 405B 3.1M 0 44 811,280 25 28 25 73 15 15 15 15
218 Butt Floss 1,567,210 611,414,003 56B 111M 0 51 1,455,880 34 25 23 70 15 15 15 14
219 Moo Moo Milk 1,469,710 611,041,549 134B 41M 0 78 1,111,910 34 25 16 80 19 17 15 13
220 byrus 1,111,110 605,110,485 197B 6.1M 0 76 1,111,100 41 26 22 10 10 10 10 10
221 wasaly 1,111,530 597,880,683 12B 31M 0 75 1,211,390 35 26 22 52 10 10 10 10
222 LiquoriceMaster 1,678,460 597,064,390 160B 111M 0 66 1,211,100 34 27 16 85 16 16 16 15
223 Ice5hot 1,444,970 596,950,225 152B 123M 0 52 1,333,600 41 26 24 66 13 13 13 13
224 [Ars] Mikasa S. Tsukasa 1,556,110 594,359,660 215B 3.1M 1 46 81,260 25 27 25 70 14 14 14 14
225 Doctor Who? 1,566,110 587,159,614 103B 11M 0 45 1,121,260 25 27 25 70 14 14 15 14
226 Stonebones 1,567,110 586,493,814 282B 3.1M 14 45 81,260 25 27 25 70 14 15 15 14
227 TheHermit 1,667,240 586,179,236 327B 2.1M 7 42 811,280 25 28 25 73 15 15 15 15
228 Fariko YoKo™ 1,457,860 585,558,729 6.2B 101M 0 55 1,248,450 39 25 22 95 19 15 14 13
229 denouement 1,392,110 581,802,318 20B 135M 0 63 1,570,880 34 26 20 100 21 19 17 12
230 EasyGame 1,578,320 581,475,129 55B 8.1M 0 48 811,210 40 22 23 11 12 17 16 14
231 Ishman 1,111,220 579,592,419 166B 51M 4 84 91,200 38 21 19 11 11 10 10 10
232 zenith 1,111,300 579,542,840 140B 8.1M 0 76 1,111,200 39 24 21 29 10 10 10 10
233 Matzuka 1,134,250 579,362,125 2.0B 112M 0 82 1,234,910 41 6 19 74 15 12 12 10
234 Galo 1,213,140 578,566,901 45B 7.1M 0 56 1,112,270 30 23 26 13 10 12 10 11
235 MaTT | Volvo why 1,333,820 575,944,567 21B 3.1M 0 57 1,100 26 13 23 61 12 12 12 12
236 JKel 1,357,640 572,763,189 50B 103M 0 58 925,230 41 24 22 83 18 15 14 12
237 ЯetardedSnowman 1,556,110 571,425,567 104B 4.1M 9 44 1,111,260 25 27 25 70 14 14 14 14
238 Arsyl 1,148,860 570,760,990 35B 12M 0 69 926,440 41 25 22 95 19 16 13 10
239 Jarl 1,322,950 568,932,830 36B 111M 0 65 1,122,700 42 20 20 74 12 11 11 12
240 Hisashimaru 1,411,120 565,559,090 34B 4.1M 0 75 1,111,100 27 25 16 11 10 10 10 13
241 Haxton Fale 1,234,780 564,009,280 37B 111M 0 66 1,567,000 36 5 21 57 12 13 12 11
242 ♥ Cavalier ♥ 1,470,800 563,953,292 247B 113M 0 48 1,225,220 42 27 24 89 19 18 15 13
243 RenanNC 1,412,510 563,573,073 255B 111M 0 60 1,111,600 35 28 20 100 15 10 10 13
244 GhostMotleyX 1,126,500 561,357,450 4.2B 134M 0 76 1,036,360 37 21 20 89 16 14 11 10
245 ロンルヅルイド 1,433,780 561,003,581 116B 7.1M 0 56 1,112,500 35 25 21 57 12 12 12 13
246 3dadada 1,667,230 560,500,374 99B 2.1M 0 40 811,270 25 27 25 72 15 15 15 15
247 mystline 1,470,040 560,420,567 242B 112M 0 52 1,217,360 42 24 22 103 20 17 15 13
248 Player 42 1,456,160 558,250,348 82B 11M 0 48 1,123,540 34 27 24 55 16 14 14 13
249 Mavi 1,235,040 555,644,061 32B 61M 1 65 1,111,110 42 8 21 43 16 13 12 11
250 Oberon 1,347,460 554,244,131 167B 61M 0 54 1,111,810 39 10 23 85 16 15 13 12
251 H0K 1,456,350 554,053,931 318B 121M 0 57 1,223,480 39 23 20 94 14 14 14 13
252 Double N 1,456,120 553,865,623 5.2B 41M 0 57 1,122,480 39 6 20 71 14 14 14 13
253 Aaron 1,211,110 552,671,696 119B 91M 0 66 1,011,100 39 23 21 10 10 10 10 11
254 NO NUKE ON BOSS PLS 1,411,110 551,554,102 81B 7.1M 3 49 1,221,210 43 18 24 10 10 10 10 13
255 TardisKnight 1,347,720 550,577,883 10B 121M 0 56 1,247,220 41 8 22 91 18 15 13 12
256 Zanatir 1,333,220 543,722,649 4.8B 101M 0 72 1,235,440 35 21 17 11 11 12 12 12
257 Bombasarkadian 1,567,210 542,143,482 30B 111M 0 49 1,456,040 39 22 21 70 15 15 15 14
258 HomemadeMuffins 1,344,920 540,165,277 16B 2.1M 0 55 1,121,350 28 25 22 61 13 13 13 12
