Room 41746 Ranking

Last updated: 2015-06-16 11:56:41.515132

EDPS (Expected DPS) = E[DPS] = 20*(CritMult*DPC*Crit%+DPC*(1-Crit%)) + AutoDPS. Crit% is capped at 100%.

# Name DPC EDPS Gold HP Whs Crit % Auto DPS Drop % Elem LS APR ER Rg NMB TMB
1 凸(◣_◢)凸 1,669,430 1,369,943,900 3.0B 918K 0 125 1,011,300 35 6 26 72 17 17 15 15
2 SpilledMilk 1,667,250 1,367,956,270 73B 2.2M 10 127 811,270 36 24 26 74 15 15 15 15
3 Kabboose 1,681,080 1,328,967,120 46B 3.1M 0 127 913,920 42 27 25 97 21 18 16 15
4 Xsear 1,678,390 1,327,372,840 122B 71M 0 115 1,444,740 39 27 25 78 16 16 16 15
5 Fuzzbox 1,569,860 1,288,521,400 81B 111M 0 108 1,236,200 43 27 26 85 20 17 15 14
6 Thunderbolt 1,668,350 1,269,290,850 29B 61M 0 109 1,344,850 41 26 24 74 16 16 15 15
7 Jonas 1,681,550 1,251,848,447 56B 71M 0 93 1,111,580 39 27 25 74 18 19 16 15
8 gXlan 1,580,990 1,250,117,180 73B 8.3M 3 134 1,135,080 36 12 25 98 20 18 16 14
9 2Cas 1,567,210 1,238,177,250 89B 3.1M 0 141 81,350 41 12 25 70 15 15 15 14
10 Jonasty 1,567,110 1,238,017,740 491B 2.1M 0 104 840 25 24 25 70 14 15 15 14
11 Vodos 1,667,220 1,228,351,870 52B 9.1M 0 92 1,111,250 38 25 25 71 15 15 15 15
12 ashesdk 1,541,110 1,217,528,100 81B 4.1M 4 102 51,200 43 23 25 10 10 10 13 14
13 ShiroiKarasu 1,567,210 1,203,460,327 126B 9.1M 0 96 1,567,000 39 22 25 70 15 15 15 14
14 Ptolemy 1,568,530 1,193,416,830 69B 6.2M 2 112 1,334,030 42 27 24 82 17 16 15 14
15 Spendy 1,567,210 1,192,413,210 131B 2.1M 0 108 1,333,610 39 22 24 70 15 15 15 14
16 Kenny 1,567,210 1,192,303,310 297B 1.1M 7 125 1,223,710 36 22 24 70 15 15 15 14
17 Xhell 1,567,210 1,192,190,700 117B 111M 0 110 1,111,100 42 22 24 70 15 15 15 14
18 MacAtck 1,682,270 1,178,826,340 37B 92M 0 156 1,237,340 36 25 22 106 22 19 16 15
19 ColbyWolf 1,667,220 1,163,763,911 440B 2.1M 0 87 711,260 25 26 25 71 15 15 15 15
20 Soul 1,592,030 1,163,328,240 46B 111M 0 121 1,146,340 42 28 23 102 20 19 17 14
21 mojojoel 1,470,840 1,163,321,770 42B 9.1M 0 102 1,358,170 42 27 25 93 19 18 15 13
22 alienangel 1,531,110 1,158,530,249 76B 41M 0 91 1,011,110 44 27 26 10 10 10 12 14
23 rezecib 1,567,250 1,144,092,700 73B 7.1M 7 149 200 41 26 23 74 15 15 15 14
24 FinalplayerRyu 1,444,960 1,142,740,900 69B 111M 0 139 1,222,500 42 7 25 65 13 13 13 13
25 Seyren 1,444,440 1,142,552,030 32B 112M 0 137 1,444,430 43 28 25 13 13 13 13 13
26 [!?] Rcraft 1,668,350 1,119,250,370 127B 61M 0 124 1,455,870 35 24 21 74 16 16 15 15
27 Spectre 1,567,580 1,098,118,960 79B 111M 0 151 812,960 39 26 22 87 17 15 15 14
28 Fragless 1,458,470 1,088,087,304 7.1B 111M 0 97 1,235,480 43 27 24 66 18 16 14 13
29 kr0hm 1,445,070 1,077,877,494 15B 101M 0 97 1,011,350 42 27 24 66 14 13 13 13
30 Grath 1,511,280 1,077,543,320 129B 111M 0 89 700 44 28 25 27 10 10 10 14
31 The Marquis 1,456,070 1,075,744,296 85B 11M 5 96 1,455,870 41 26 24 66 14 14 14 13
32 Lucent 1,558,510 1,064,326,613 60B 91M 0 85 1,111,110 42 28 25 70 18 16 14 14
33 Slavikk Baroar 1,456,070 1,064,053,580 20B 3.1M 0 116 1,122,480 38 23 23 66 14 14 14 13
34 Magesblood 1,443,920 1,054,162,800 170B 7.1M 0 112 101,200 35 8 23 61 13 12 13 13
35 ELi #GSWarriors 1,470,070 1,054,025,971 41B 91M 0 86 1,455,870 35 27 26 66 14 18 15 13
36 YOU DARE CHALLENGE ME TO GWENT? 1,678,350 1,049,304,501 139B 11M 0 88 100 39 24 22 74 16 16 16 15
37 Sabot Cat 1,344,920 1,022,140,060 152B 7.1M 2 111 860 37 25 24 61 13 13 13 12
38 BOT Max 1,456,070 1,020,360,082 84B 111M 0 84 1,111,100 44 28 26 66 14 14 14 13
39 SoulSpawn 1,667,220 1,009,082,786 341B 2.1M 0 75 81,260 40 26 25 71 15 15 15 15
40 shivoc 1,667,220 997,275,193 121B 2.1M 0 74 1,111,260 42 27 25 71 15 15 15 15
41 CrimInalA 1,678,370 991,025,349 21B 21M 0 73 1,122,740 42 27 25 76 16 16 16 15
42 Ayakura 1,567,350 985,717,088 58B 8.1M 2 78 951,100 41 25 25 74 16 15 15 14
43 bugsabc 1,569,910 985,143,631 60B 111M 0 81 1,124,060 40 25 24 90 20 17 15 14
44 Sirkka 1,345,830 983,367,610 112B 91M 0 103 911,710 41 24 23 52 13 14 13 12
45 Hoff 9000 1,678,350 966,497,103 98B 31M 0 74 1,445,870 38 26 24 74 16 16 16 15
46 tZexes 1,678,360 965,057,083 144B 7.1M 0 74 100 34 20 24 75 16 16 16 15
47 rafiozol 1,311,110 958,221,560 93B 61M 5 116 1,111,260 34 25 23 10 10 10 10 12
48 ⚠TubaTheTony🔞💃 1,567,210 957,676,230 20B 316K 2 128 1,678,130 29 20 19 70 15 15 15 14
49 Otbnchan 1,311,110 957,131,500 66B 2.1M 0 138 21,200 41 26 23 10 10 10 10 12
50 A Porkchop 1,567,250 937,295,464 110B 81M 0 77 1,333,780 40 28 24 74 15 15 15 14
51 George Abitbol 1,567,110 936,349,059 57B 2.1M 0 74 850 36 27 25 70 14 15 15 14
52 Kael7 1,456,070 935,659,265 20B 111M 0 83 1,444,770 42 27 24 66 14 14 14 13
53 geekahedron 1,667,260 933,140,374 20B 61M 0 69 1,142,050 39 27 25 75 15 15 15 15
54 Clerish 1,311,310 918,828,100 95B 71M 0 108 911,100 38 24 22 30 10 10 10 12
55 SiC>SiK 1,567,210 911,099,138 126B 10M 0 94 1,333,750 36 20 19 70 15 15 15 14
56 CřٱΜΣ@ 1,569,610 904,093,024 30B 31M 0 74 1,567,290 42 28 24 80 18 17 15 14
57 alaskinwonder 1,569,970 897,275,140 791M 81M 0 80 1,136,280 41 29 22 96 20 17 15 14
58 Saturos 1,611,110 889,316,128 116B 111M 0 68 1,111,200 39 27 25 10 10 10 10 15
59 W!LDC4T 1,211,110 885,321,400 73B 11M 0 127 1,211,100 40 25 23 10 10 10 10 11
60 Rechazar 1,160,140 882,854,020 70B 102M 0 167 1,147,620 40 25 24 103 21 17 14 10
61 [GoT]Simon 1,311,110 879,754,800 59B 81M 0 151 1,311,100 34 26 21 10 10 10 10 12
62 Ser Vyver 1,567,210 878,344,311 550B 2.1M 10 75 1,333,610 37 26 23 70 15 15 15 14
63 zippac 1,567,110 876,015,325 326B 2.1M 0 69 850 25 26 25 70 14 15 15 14
64 ruddyadam 1,358,910 875,744,271 83B 81M 0 80 1,013,920 42 28 25 100 19 16 14 12
65 rrice 1,556,060 871,404,555 9.1B 111M 1 69 1,567,030 44 27 25 65 14 14 14 14
66 Zypher 1,133,510 862,678,830 70B 111M 0 126 1,211,230 40 28 24 10 14 12 12 10
67 red sweater 1,569,840 854,812,200 783M 61M 0 67 1,447,190 40 26 25 93 19 17 15 14
68 Baka Ryu1 1,211,530 849,293,510 46B 7.1M 0 143 1,222,510 40 25 22 52 10 10 10 11
69 Palahni 1,566,110 848,293,373 9.5B 121M 0 83 1,341,100 37 28 20 10 10 15 15 14
70 @NGD_dota 1,667,230 843,029,209 431B 2.1M 1 62 911,350 25 27 25 72 15 15 15 15
71 Rhyper 1,335,810 834,388,620 64B 101M 0 84 1,511,100 38 26 23 20 16 14 12 12
72 Mr. Horrible 1,678,350 833,906,326 127B 51M 0 69 1,444,740 40 24 22 74 16 16 16 15
73 T[h]E Dis[as]teR 1,581,000 828,747,466 13B 111M 0 67 1,568,280 39 28 24 99 20 18 16 14
74 victorewind 1,556,660 828,008,888 67B 111M 0 71 1,111,110 39 23 23 15 15 15 14 14
75 Ulysius 1,556,080 825,656,864 44B 2.1M 0 68 830 25 26 24 67 14 14 14 14
76 ↜ḨawkǤirl↝ 1,678,350 820,490,656 133B 61M 0 71 1,455,870 34 26 21 74 16 16 16 15
77 Leoone 1,211,110 812,554,785 50B 21M 0 99 1,111,100 34 24 21 10 10 10 10 11
78 Amonite 1,569,670 806,049,843 42B 113M 0 63 1,123,080 42 25 25 86 18 17 15 14
79 CuboidMass 1,358,680 800,247,856 841B 111M 0 79 1,344,030 39 27 23 87 18 16 14 12
80 mowfax 1,464,220 799,196,674 76B 71M 0 70 611,100 40 27 24 71 15 12 15 13
81 Soggy Cereal Thief 1,678,810 797,575,951 51B 114M 0 63 1,148,500 40 10 23 100 18 16 16 15
82 Thebigguy 1,489,760 793,967,387 75B 81M 4 63 1,415,080 42 26 26 85 19 17 17 13
83 M@yeulC [Fr] 1,667,230 791,578,446 83B 2.1M 0 58 811,270 37 27 25 72 15 15 15 15
84 hebineko 1,567,210 790,813,942 90B 71M 0 77 1,567,000 42 27 20 70 15 15 15 14
85 dobdob 1,111,210 778,958,200 143B 111M 0 133 1,111,200 40 6 22 20 10 10 10 10
86 Chocolic 1,457,390 775,277,405 18B 6.1M 1 71 1,111,850 40 24 23 78 16 15 14 13
87 TheGreeneKnight 1,567,110 772,129,378 416B 2.1M 0 58 1,111,270 41 28 26 70 14 15 15 14
88 Rhanifoc 1,567,210 768,918,595 129B 51M 0 60 1,455,870 43 27 25 70 15 15 15 14
89 Domin1k 1,511,110 764,772,748 56B 111M 0 62 1,511,100 43 27 25 10 10 10 10 14
90 Angk 1,211,110 763,726,052 114B 111M 6 85 100 39 26 23 10 10 10 10 11
91 L | Dracco 1,577,310 761,608,128 143B 2.1M 0 59 1,344,720 25 27 25 70 16 15 16 14
92 Messing 1,460,010 754,712,837 27B 114M 0 79 1,347,690 42 26 20 100 20 17 14 13
93 Aeru 1,311,110 754,212,771 75B 111M 0 71 1,111,200 42 6 25 10 10 10 10 12
94 havenoammo 1,568,480 745,420,510 40B 111M 0 63 1,333,610 43 12 23 77 17 16 15 14
95 R0N 1,667,560 745,298,828 64B 111M 0 59 1,567,080 42 9 23 85 17 15 15 15
96 Jiten 1,567,210 742,341,563 9.9B 111M 0 72 1,678,130 34 6 20 70 15 15 15 14
97 callumgtm 1,559,970 730,309,109 28B 131M 0 62 1,335,140 44 27 23 96 20 17 14 14
98 |>LN<| M0NSK3R 1,556,620 727,553,940 49B 81M 0 57 1,235,060 43 28 25 91 17 14 14 14
99 totalfrenzy 1,458,690 726,776,334 77B 111M 0 61 1,223,940 42 29 25 88 18 16 14 13
100 tomzorz 1,311,130 722,232,600 66B 121M 0 130 1,111,100 40 22 17 12 10 10 10 12
101 Argle Bargle 1,126,620 721,761,650 129B 10M 0 112 724,850 38 20 20 91 17 14 11 10
102 kwan 1,467,360 719,677,280 51B 11M 0 60 1,111,100 39 28 25 85 15 15 15 13
103 doge.ss.nc 1,680,010 719,283,370 9.3B 8.1M 0 52 71,100 40 27 25 100 20 17 16 15
104 FaDOOM 1,567,350 716,985,869 9.1B 121M 0 58 1,333,870 42 27 24 84 15 15 15 14
105 anticube 1,444,920 713,823,700 147B 121M 0 63 611,200 39 26 24 61 13 13 13 13
106 Jack Russell 1,557,110 712,199,095 22B 112M 0 58 1,222,680 42 27 24 70 14 15 14 14
107 Tempest 1,569,960 709,812,181 2.3B 9.2M 0 55 1,446,240 41 25 25 95 20 17 15 14
108 Antyrox 1,456,070 709,052,452 263B 3.1M 0 62 1,111,230 41 26 24 66 14 14 14 13
109 Simo Häyhä 1,444,930 706,001,986 38B 2.1M 0 65 9,200 37 24 23 62 13 13 13 13
110 Sanic 1,465,620 703,094,115 72B 111M 0 61 1,355,270 39 7 24 51 11 14 15 13
111 KitanaiKoneko 1,667,350 702,899,919 80B 21M 0 58 612,110 41 25 22 74 16 15 15 15
112 /gamegeek/ 1,346,540 702,019,238 132B 51M 0 76 1,145,180 38 27 21 83 17 14 13 12
113 ƇĦȺɃɃʘƬ 1,344,970 701,168,223 54B 111M 0 76 1,111,350 39 25 21 66 13 13 13 12
114 Trigger Warning 1,566,110 694,570,634 224B 81M 0 54 860 35 27 25 70 14 14 15 14
115 2Moro 1,369,710 690,207,154 39B 11M 0 77 421,210 34 21 20 90 18 17 15 12
116 Dimbreath 1,356,610 688,480,833 23B 722K 0 74 1,270 29 24 21 50 11 15 14 12
117 deez nuts 1,568,640 682,991,414 58B 11M 3 73 1,574,210 35 25 18 53 11 17 15 14
118 Mostly Green Casual Turtle 1,333,360 680,891,452 151B 715K 14 68 1,011,200 33 1 23 15 12 12 12 12
119 xbLyed 1,456,390 680,785,263 116B 111M 0 57 1,233,700 41 28 25 98 14 14 14 13
120 Mitch. 1,455,550 680,417,499 57B 111M 0 57 1,257,880 39 27 25 14 14 14 14 13
121 Garchamp 1,451,110 680,280,457 83B 8.1M 0 65 100 34 25 22 10 10 10 14 13
122 Chubsmagee 1,011,110 677,444,900 123B 915K 0 120 1,200 33 20 21 10 10 10 10 9
123 c0ltfuz10n 1,567,210 674,213,521 143B 51M 0 65 1,567,000 40 19 20 70 15 15 15 14
124 Skyweb 1,456,070 672,795,779 61B 1.9M 0 67 91,450 37 23 21 66 14 14 14 13
125 ~Hashishin~ 1,452,850 668,054,404 88B 8.1M 15 56 1,341,550 41 27 25 64 12 11 14 13
126 Steak 1,481,210 666,480,621 266B 124M 0 57 1,121,100 43 27 24 20 20 19 16 13
127 TMNT Raphael - TheCell.ch λ³ 1,347,430 666,216,467 84B 141M 0 63 1,125,030 40 25 24 82 16 15 13 12
128 dims 1,247,040 663,955,847 81B 111M 0 71 1,528,210 43 23 23 73 13 15 13 11
129 potatoedoughnut 1,667,240 663,205,792 176B 2.1M 0 48 811,350 25 28 25 73 15 15 15 15
130 Zetalus 1,679,910 663,118,300 39B 122M 0 54 1,233,770 41 13 22 100 19 17 16 15
131 Rynstone 1,311,110 660,437,197 35B 111M 0 67 1,211,100 43 25 23 10 10 10 10 12
132 Gin-San 1,311,110 660,337,297 23B 121M 6 67 1,111,200 43 25 23 10 10 10 10 12
133 Professor mushroomstick 1,547,050 658,243,225 503B 91M 3 56 1,211,100 40 28 23 64 14 15 13 14
134 Jimiterial 1,357,570 651,117,905 50B 8.1M 0 61 1,113,400 35 24 24 76 18 15 14 12
135 NuBiiS™ 1,456,070 650,863,209 137B 7.1M 0 59 1,456,000 25 27 23 66 14 14 14 13
136 kazaric 1,511,110 646,355,060 252B 2.1M 0 54 1,111,100 34 29 24 10 10 10 10 14
137 iUndef 1,443,910 645,095,150 70B 61M 0 59 1,111,300 42 23 23 70 12 12 13 13
138 Spongengebob 1,444,930 644,445,030 36B 2.1M 0 59 6,260 32 25 23 62 13 13 13 13
139 fylchz 1,211,120 643,204,689 9.6B 41M 0 74 1,311,100 38 25 22 11 10 10 10 11
140 astronof 1,581,110 641,684,860 24B 111M 2 49 1,335,320 34 24 25 100 21 18 16 14
141 Thundeyr ಥ⌣ಥ 1,457,750 640,821,585 1.9B 82M 0 58 1,015,120 39 21 23 94 18 15 14 13
142 Catwiesel 1,456,330 635,408,831 21B 62M 0 66 1,322,760 40 6 20 72 16 14 14 13
143 Galuade 1,358,310 626,206,302 905B 6.1M 0 61 1,112,050 40 14 23 70 16 16 14 12
144 GoT<3 De Slager van Slochteren 1,411,110 624,257,365 185B 111M 15 67 1,111,200 34 27 20 10 10 10 10 13
145 Flow 1,567,210 624,242,855 109B 141M 0 50 1,433,610 41 26 24 70 15 15 15 14
146 K_Draka 1,566,110 623,029,614 77B 6.1M 1 48 814,120 35 27 25 70 14 14 15 14
147 yulsuf.nzl 1,564,090 622,692,207 68B 8.1M 5 50 1,122,850 40 26 24 78 13 12 15 14
148 SwiftyPants 1,468,790 622,544,350 2.5B 91M 0 61 1,246,190 39 26 21 88 19 16 15 13
149 Kevo 1,566,110 622,223,754 243B 2.1M 0 48 8,260 25 27 25 70 14 14 15 14
150 DreamEater 1,556,110 617,798,184 835B 51M 0 52 1,111,800 39 28 23 70 14 14 14 14
151 Dainius14 1,456,170 617,197,300 30B 101M 0 64 1,237,400 37 25 20 66 15 14 14 13
152 Victor-Chan 1,445,070 617,052,110 63B 61M 0 54 7,230 39 26 24 66 14 13 13 13
153 Sunbellow 1,668,350 613,395,511 84B 102M 0 50 1,444,740 40 26 22 74 16 16 15 15
154 Homer 1,472,390 613,260,525 38B 6.3M 0 60 10,100 40 25 21 108 23 19 15 13
155 Nontheist 1,567,210 612,546,811 149B 2.1M 0 49 1,334,920 25 26 24 70 15 15 15 14
156 (^‿^✿) 1,568,730 612,028,087 50B 6.1M 0 51 1,478,380 41 28 23 82 19 16 15 14
157 Barabbi_Dragon 1,567,250 611,711,971 499B 111M 0 47 1,111,380 34 27 25 74 15 15 15 14
158 kajiotoko 1,567,170 611,681,273 69B 111M 0 47 1,111,850 44 28 25 66 15 15 15 14
159 Dwane Dibbley 1,357,400 610,555,550 47B 91M 0 57 811,480 37 24 24 79 16 15 14 12
160 Vask 1,667,260 608,621,340 56B 6.1M 0 68 71,450 34 20 16 75 15 15 15 15
161 funnyfun 1,556,090 607,986,331 33B 11M 0 49 1,111,240 40 26 24 68 14 14 14 14
162 wirefly7 1,678,350 606,993,531 176B 838K 0 47 1,444,860 36 27 23 74 16 16 16 15
163 Mute 1,411,110 603,955,061 62B 41M 15 54 1,411,100 42 27 24 10 10 10 10 13
164 Utsuho 1,212,110 601,954,017 110B 111M 0 66 1,111,100 39 18 23 30 18 10 10 11
165 Valarauka 1,344,930 601,284,640 9.6B 81M 0 59 1,445,870 39 24 23 62 13 13 13 12
166 Schneeball 1,335,250 601,272,774 9.4B 101M 0 80 1,344,960 34 17 17 84 14 13 12 12
167 Krjal 1,341,120 593,350,682 85B 111M 0 67 1,112,100 41 10 20 11 10 10 13 12
168 Shoppa 1,370,010 592,707,809 84B 113M 0 57 1,137,500 41 23 23 100 20 17 15 12
169 reddraggone9 1,546,070 592,438,603 5.6B 91M 0 48 912,230 39 26 24 66 14 14 13 14
170 moorent 1,633,780 589,495,531 100B 10M 3 49 1,334,740 39 28 22 57 12 12 12 15
171 TapeTarko 1,411,570 587,336,541 59B 121M 0 66 1,111,530 44 26 19 46 11 10 10 13
172 josh.ridenour 1,567,380 587,029,379 135B 1.1M 0 51 1,456,220 35 26 22 77 16 15 15 14
173 Retro+ 1,333,820 586,524,789 69B 51M 3 58 1,111,200 29 24 23 61 12 12 12 12
174 the wizard of poz 1,111,110 580,221,832 175B 111M 0 80 200 34 20 20 10 10 10 10 10
175 InconCLEAVEable 1,413,710 577,341,327 74B 111M 0 56 1,113,140 40 25 22 50 12 12 10 13
176 sstefanovv 1,344,920 576,737,101 64B 101M 0 59 1,111,350 37 21 22 61 13 13 13 12
177 Kestrel 1,566,110 573,987,567 272B 2.1M 0 44 8,260 25 27 25 70 14 14 15 14
178 serrin 1,667,240 573,341,488 73B 2.1M 0 41 811,280 25 28 25 73 15 15 15 15
179 Cripo 1,111,310 570,990,958 38B 111M 0 87 1,111,200 40 7 18 30 10 10 10 10
180 DCBomB 1,567,210 567,096,411 183B 1.1M 0 54 1,333,610 25 2 20 70 15 15 15 14
181 Sklirg 1,514,060 566,472,515 1.6T 111M 0 56 1,122,520 33 23 20 65 14 12 10 14
182 yandrosblack 1,237,720 564,545,505 12B 122M 0 63 1,135,370 37 25 22 91 18 15 12 11
183 Rekhytek >Way to 300k< 1,534,820 564,405,207 137B 71M 0 50 1,433,240 39 28 22 41 14 13 12 14
184 Tael 1,311,110 564,332,946 34B 2.2M 0 62 1,211,210 35 25 21 10 10 10 10 12
185 Zlytheis 1,359,810 564,117,895 107B 95K 5 57 612,640 39 25 22 90 19 17 14 12
186 networkjedi 1,590,220 560,420,382 54B 112M 0 50 1,458,060 39 27 21 81 14 18 17 14
187 ᖇℯρᶉℯ∫ℯℵŧᗩŧℐ√ℯ♋ 1,444,490 560,417,629 121B 4.2M 0 53 1,111,110 36 24 22 18 13 13 13 13
188 XxToddy47xX 1,469,570 552,839,736 312B 52M 0 47 1,457,080 42 27 24 86 17 17 15 13
189 jpnzpryde 1,211,640 550,495,711 140B 7.1M 0 69 411,160 34 24 20 53 11 10 10 11
190 PricklyOwl 1,112,930 549,899,414 70B 935K 0 56 1,113,640 34 25 27 72 12 11 10 10
191 RequiredSpam 1,437,680 547,704,564 73B 113M 0 52 811,100 42 27 22 87 18 15 12 13
192 hades 1,556,110 546,431,473 277B 2.2M 0 42 81,260 34 27 25 70 14 14 14 14
193 Flemizane 1,456,820 545,579,154 132B 131M 0 51 1,311,210 42 28 22 91 19 14 14 13
194 kevlarman 1,444,960 542,771,202 214B 8.1M 1 49 911,210 43 14 23 65 13 13 13 13
195 Neopolitan 1,470,870 541,798,918 6.4B 81M 0 46 812,940 37 26 24 96 19 18 15 13
196 Yphanh2002(Rukia) 1,212,110 541,712,351 13B 111M 2 59 1,111,300 44 29 23 10 10 11 10 11
197 Yvalf 1,137,440 541,397,821 75B 8.1M 0 69 1,113,830 45 25 21 83 16 15 12 10
198 DaRax 1,311,110 541,088,411 101B 818K 0 69 911,100 36 21 18 10 10 10 10 12
199 Karsh 1,344,920 540,176,637 1.2T 111M 5 55 1,132,710 41 28 22 61 13 13 13 12
200 Munru 1,344,920 540,155,277 61B 1.0M 19 55 1,111,350 25 24 22 61 13 13 13 12
201 iG Valcol 1,311,110 538,566,341 77B 41M 0 59 1,011,250 35 26 21 10 10 10 10 12
202 ziopuzzle 1,347,700 537,888,011 75B 111M 0 60 1,233,880 42 26 20 89 18 15 13 12
203 SU4944 1,124,270 535,041,391 91B 102M 0 69 1,013,150 40 21 21 86 14 12 11 10
204 JOJO THE YANK 1,547,450 530,957,972 70B 111M 0 51 1,111,100 42 28 20 74 17 15 13 14
205 philip284 1,556,090 527,292,111 119B 2.1M 0 42 1,022,480 28 26 24 68 14 14 14 14
206 Fama 1,221,130 526,197,000 22B 91M 0 113 1,111,100 34 25 13 12 10 10 11 11
207 TUTAMKHAMON 1,456,070 522,840,052 47B 61M 0 51 1,567,000 38 25 21 66 14 14 14 13
208 Mikeaposto 1,248,460 522,591,088 4.3B 121M 0 55 1,234,200 40 24 23 75 17 16 13 11
209 nthtodoguy 1,311,210 522,185,946 29B 111M 0 50 1,111,100 34 27 24 20 10 10 10 12
210 disclude 1,111,110 521,999,459 116B 101M 0 65 1,111,100 36 24 22 10 10 10 10 10
211 Hisui 1,211,510 521,527,143 112B 101M 0 65 1,547,060 39 28 20 50 10 10 10 11
212 match 1,311,210 521,043,715 19B 111M 0 52 1,411,200 38 22 23 20 10 10 10 12
213 Tergan 1,357,840 516,734,458 3.2B 2.1M 0 52 212,130 36 15 22 93 19 15 14 12
214 rennie23 1,455,550 515,939,127 13B 111M 0 46 1,111,100 40 24 23 14 14 14 14 13
215 Rato 1,346,030 515,429,775 19B 111M 0 50 1,111,720 40 28 23 72 13 14 13 12
216 Roelig 1,344,980 515,150,590 92B 122M 0 50 1,233,740 40 25 23 67 13 13 13 12
217 SpaceWorm 1,259,920 514,679,584 95B 124M 0 56 1,136,200 40 26 22 101 19 17 14 11
218 Ian_92 1,211,140 513,511,083 75B 8.1M 1 75 1,441,100 30 28 17 13 10 10 10 11
219 Bøtte 1,344,920 512,841,170 23B 618K 0 52 1,233,610 34 23 22 61 13 13 13 12
220 OgreB 1,567,310 511,837,528 132B 111M 0 46 1,678,130 39 27 21 70 16 15 15 14
221 The Grocer 1,212,110 511,551,934 95B 31M 0 58 1,011,210 39 6 22 10 10 11 10 11
222 Ulyaoth 1,567,210 510,924,506 254B 111M 0 42 1,111,100 39 26 23 70 15 15 15 14
223 Cripple Creek 1,445,070 510,110,533 76B 3.1M 0 44 830 25 26 24 66 14 13 13 13
224 LD 1,360,010 508,939,776 104B 111M 0 56 1,112,050 25 26 20 100 20 17 14 12
225 Kirou 1,334,010 508,719,806 40B 649K 0 52 1,262,410 34 15 22 60 14 12 12 12
226 Sir9 1,244,920 507,046,829 17B 11M 0 68 1,111,350 34 10 18 61 13 13 13 11
227 Ikki 1,211,110 505,830,628 85B 61M 0 55 71,100 42 25 23 10 10 10 10 11
228 Kawaii Camper 1,322,660 504,045,766 80B 320K 0 60 1,567,240 38 22 19 55 11 11 11 12
229 SkvatBoy.dk 1,333,780 501,791,249 120B 12M 0 47 1,357,000 42 28 24 57 12 12 12 12
230 Cilirion 1,111,210 498,711,029 317B 111M 0 68 1,111,200 44 14 20 20 10 10 10 10
231 LemonZ 1,221,410 497,569,443 50B 917K 0 87 211,300 38 26 14 10 13 10 11 11
232 †.)( §ƥeçįȧŁ )(.† 1,567,550 496,468,043 127B 51M 0 39 1,122,250 36 27 24 74 18 15 15 14
233 ФDr.GoatФ 1,568,350 495,374,983 8.9B 21M 0 49 1,344,740 25 20 19 74 16 16 15 14
234 fiveofeight 1,460,530 495,087,539 69B 1.4M 0 42 1,136,300 25 28 24 42 21 18 14 13
235 Gilgamxxx 1,467,210 494,387,345 115B 111M 0 50 1,111,350 44 28 20 70 15 15 15 13
236 AMD Gaming 1,577,760 494,383,603 73B 2.1M 0 44 1,333,610 34 29 21 75 20 15 16 14
237 anayin 1,567,250 490,999,228 75B 111M 0 44 1,233,610 42 26 21 74 15 15 15 14
238 Plavatos 1,311,650 490,882,542 241B 51M 0 56 1,112,440 37 22 20 54 11 10 10 12
239 FunnyGamer 1,562,450 486,546,933 1.3T 91M 0 46 10 25 28 20 34 11 11 15 14
240 teamfatkid 1,347,840 486,482,303 175B 91M 0 49 1,259,910 41 5 22 103 18 15 13 12
241 Theo 1,012,520 482,058,112 57B 112M 0 69 1,111,120 37 22 21 11 14 11 10 9
242 horiz0n 1,455,510 481,720,494 35B 21M 0 65 1,111,100 39 27 15 10 14 14 14 13
243 RocKeT 1,469,870 481,338,400 1.9T 61M 0 57 102,970 35 0 17 86 20 17 15 13
244 Ivan 1,136,440 474,563,282 2.0B 102M 0 60 1,236,030 40 6 21 83 16 14 12 10
245 Hiabara 1,680,490 472,005,463 7.1B 12M 0 51 1,468,270 32 4 16 78 17 18 16 15
246 Dax58 1,364,820 471,416,633 16B 111M 0 54 1,236,150 37 24 19 61 12 13 15 12
247 ☼Tsundere Ubahootah☼ 1,235,500 470,111,122 5.0B 111M 0 57 1,115,330 37 22 20 89 16 13 12 11
248 Rawr 1,141,430 469,829,700 38B 111M 0 62 1,158,550 37 22 20 82 16 19 12 10
249 Sithis 1,257,020 469,443,600 11B 8.1M 0 56 72,340 37 23 20 11 19 15 14 11
250 Myp 1,311,110 463,995,145 72B 111M 0 48 911,100 41 20 22 10 10 10 10 12
251  itsdvw 1,444,960 461,008,776 167B 111M 1 41 1,222,510 39 20 23 65 13 13 13 13
252 Yugosan 1,448,210 457,635,184 26B 2.1M 0 39 830 25 26 24 70 15 16 13 13
253 Krujitoz 1,556,080 457,177,138 13B 2.1M 0 36 840 25 25 24 67 14 14 14 14
