Room 41674 Ranking

Last updated: 2015-06-16 11:56:50.474523

EDPS (Expected DPS) = E[DPS] = 20*(CritMult*DPC*Crit%+DPC*(1-Crit%)) + AutoDPS. Crit% is capped at 100%.

# Name DPC EDPS Gold HP Whs Crit % Auto DPS Drop % Elem LS APR ER Rg NMB TMB
1 UnTRaCKaBLe 1,567,210 1,239,429,510 46B 111M 0 158 1,333,610 39 27 25 70 15 15 15 14
2 Panterich 1,668,530 1,195,122,646 10B 81M 0 93 1,122,600 40 24 24 82 17 16 15 15
3 wesker 1,567,210 1,192,535,470 32B 31M 0 140 1,455,870 35 27 24 70 15 15 15 14
4 Mister Ripper 1,567,030 1,192,156,078 10B 61M 0 99 1,213,300 42 27 24 32 17 15 15 14
5 carrothatman 1,567,500 1,142,878,229 8.9B 111M 0 91 1,111,250 42 27 25 99 15 15 15 14
6 Xbaal 1,557,520 1,058,167,073 690M 102M 0 88 1,234,020 41 25 24 81 17 15 14 14
7 TheDekel 1,344,750 942,436,180 75B 111M 0 107 1,111,180 39 6 22 44 13 13 13 12
8 [WNYG] Icipher 1,522,110 930,019,200 12B 9.1M 7 131 1,532,100 40 25 19 10 10 11 11 14
9 Arkedas 1,370,230 920,809,719 18B 7.1M 0 87 1,111,360 41 26 24 72 15 18 15 12
10 ewhunt(a.k.a madao) 1,224,160 894,848,490 844M 9.1M 0 152 1,211,690 40 7 23 75 14 12 11 11
11 Daddy 1,433,580 864,524,281 774B 42M 0 81 1,222,420 41 26 23 47 11 12 12 13
12 lordzellos 1,211,970 860,044,933 13B 111M 0 96 1,121,810 40 25 23 66 13 10 10 11
13 TenForce 1,521,110 812,923,271 141B 111M 0 78 1,411,100 35 28 21 10 10 10 11 14
14 MHong 1,556,130 805,042,518 13B 111M 0 72 1,457,000 43 26 22 72 14 14 14 14
15 ☯ Zerox the Sleepy 1,556,080 802,636,501 139B 2.1M 0 66 10,450 34 11 24 67 14 14 14 14
16 Trev M.D 1,457,210 742,279,162 20B 43M 0 65 1,433,610 39 26 24 70 15 15 14 13
17 Risugami 1,370,010 738,435,077 18B 111M 0 69 1,369,710 43 26 24 100 20 17 15 12
18 kev02468 1,111,110 725,999,251 14B 101M 0 92 1,111,100 37 6 22 10 10 10 10 10
19 ieka 1,111,210 712,286,600 5.3B 111M 0 146 1,112,200 39 6 20 20 10 10 10 10
20 zeta2343 1,456,150 709,304,068 72B 134M 2 62 1,323,950 42 20 24 74 14 14 14 13
21 Brad$ 1,131,120 707,496,527 29B 111M 0 92 1,112,100 37 21 21 11 10 10 12 10
22 Kettles 1,556,080 675,961,981 131B 6.1M 0 55 840 34 26 24 67 14 14 14 14
23 KiLL_You 1,457,710 671,984,421 2.3B 102M 0 61 1,146,290 40 28 23 90 18 15 14 13
24 DooD 1,556,220 666,309,162 124B 6.5M 0 52 91,390 40 27 25 71 15 14 14 14
25 Belley 1,432,280 663,027,639 8.7B 101M 0 67 1,314,290 36 21 21 17 11 11 12 13
26 しーな 1,469,510 659,179,047 18B 111M 0 68 1,132,480 44 24 20 100 15 17 15 13
27 iMacintoshx 1,535,080 656,401,990 8.5B 141M 0 54 922,840 41 29 24 67 14 13 12 14
28 seeeeew 1,456,150 647,025,065 41B 131M 0 54 1,222,550 44 27 25 74 14 14 14 13
29 Kee 1,211,110 639,951,623 69B 9.1M 0 81 1,110 25 24 20 10 10 10 10 11
30 3cG8L 1,111,810 626,839,496 19B 91M 0 91 1,112,840 40 6 19 70 11 10 10 10
31 shiona 1,446,370 619,958,190 57B 51M 0 59 911,840 43 18 22 76 16 14 13 13
32 rorrExatnyS 1,358,870 617,071,347 4.4B 113M 0 60 1,367,360 41 6 23 96 19 16 14 12
33 STOP NUKING THE BOSSES 1,567,790 612,146,845 463B 41M 0 47 1,335,870 37 27 25 78 20 15 15 14
34 Cossa 1,668,350 607,279,449 43B 21M 0 77 1,334,740 34 25 14 74 16 16 15 15
35 SHANNARO 1,211,410 601,707,027 18B 101M 0 66 1,211,100 34 23 23 40 10 10 10 11
36 SilverWill 1,111,110 588,888,490 12B 4.1M 1 74 200 40 24 22 10 10 10 10 10
37 Tango ^w^ 1,469,810 583,730,724 2.9B 10M 0 52 1,245,030 37 7 23 90 19 17 15 13
38 Milestrike 1,444,940 582,897,367 28B 21M 0 53 8,580 25 25 23 63 13 13 13 13
39 meowpants 1,556,090 572,330,734 4.1B 6.5M 0 46 840 25 27 24 68 14 14 14 14
40 Space is big 1,347,310 568,833,123 54B 111M 0 58 1,346,160 42 25 22 80 15 15 13 12
41 gggofn 1,211,110 565,472,794 60B 61M 0 71 611,100 34 7 20 10 10 10 10 11
42 Losimagic 1,567,210 559,842,784 19B 8.2M 0 56 1,445,870 38 21 19 70 15 15 15 14
43 комяade 1,440,580 559,128,447 150B 111M 0 53 1,335,880 34 13 22 77 18 18 12 13
44 excel 1,344,960 542,557,696 41B 6.1M 0 53 840 36 25 23 65 13 13 13 12
45 Lars Preston 1,333,820 538,884,220 88B 92M 0 53 821,240 36 25 23 61 12 12 12 12
46 Resistor 1,556,090 538,495,956 7.2B 21M 0 43 711,260 25 27 24 68 14 14 14 14
47 ZableFahr 1,456,130 537,045,039 55B 61M 0 48 1,334,820 39 20 23 72 14 14 14 13
48 yoyo 1,111,110 533,210,559 14B 111M 0 61 1,211,100 43 25 24 10 10 10 10 10
49 Salt-Chan 1,111,110 533,110,669 104B 2.1M 0 61 1,111,210 40 24 24 10 10 10 10 10
50 regiss 1,434,970 528,893,338 6.8B 112M 0 46 1,111,380 43 7 24 66 13 13 12 13
51 Kaahniq 1,333,820 528,593,568 43B 2.1M 0 52 710 25 25 23 61 12 12 12 12
52 aui14th 1,211,310 527,475,465 79B 91M 0 66 71,100 34 26 20 30 10 10 10 11
53 The Annihilator 1,231,930 511,623,504 5.0B 111M 0 57 1,111,720 36 25 22 72 12 10 12 11
54 sitaso 1,516,210 511,170,894 93B 111M 0 50 1,421,100 43 26 20 20 10 15 10 14
55 Schutz 916,340 506,919,479 59B 71M 0 85 200 37 21 20 83 15 14 10 8
56 dongdengchan 1,331,110 492,510,800 82B 917K 0 126 100 32 27 11 10 10 10 12 12
57 Cherna 1,235,510 492,350,928 5.2B 717K 0 63 1,112,160 34 23 19 20 13 14 12 11
58 Otaku-kun 1,114,390 486,985,132 27B 111M 0 63 1,111,100 40 24 21 88 15 12 10 10
59 BattleBit 1,211,500 483,332,902 5.6B 111M 0 60 913,610 37 7 20 49 10 10 10 11
60 Canius Reynaert 1,111,160 480,620,080 6.9B 6.1M 0 57 821,200 37 21 23 15 10 10 10 10
61 barery24 1,446,210 478,372,903 21B 111M 0 49 1,123,610 39 25 20 70 15 14 13 13
62 Marr35 1,456,080 477,191,677 34B 9.1M 0 51 1,344,740 36 26 19 67 14 14 14 13
63 MindReaver 1,125,460 477,183,682 6.8B 112M 0 64 1,114,110 36 5 20 85 16 13 11 10
64 han 1,137,750 474,799,157 3.2B 8.2M 0 60 926,290 39 24 21 94 18 15 12 10
65 Kanarias 1,233,780 470,454,225 10B 111M 0 52 1,124,320 36 20 22 57 12 12 12 11
66 Jamalaja™ 1,211,610 466,472,333 28B 111M 0 55 1,214,100 39 6 21 60 10 10 10 11
67 starjes205 1,348,320 466,293,573 18B 111M 0 49 1,123,180 39 26 21 81 15 16 13 12
68 Daro5G 1,411,200 464,284,993 107B 144M 0 54 1,411,400 37 27 18 19 10 10 10 13
69 Lon 1,333,820 462,913,305 66B 101M 0 45 611,300 34 23 23 61 12 12 12 12
70 scott.r.zheng 1,121,120 458,079,605 28B 111M 0 56 1,111,100 40 25 22 11 10 10 11 10
71 Dinkey King 1,345,540 453,706,631 29B 113M 0 50 1,336,090 39 26 20 83 17 13 13 12
72 Wesp 1,137,450 452,703,933 7.0B 111M 0 57 1,136,290 39 20 21 84 16 15 12 10
73 Reefer 1,114,310 451,764,306 3.9B 91M 0 61 1,137,350 38 23 20 80 15 12 10 10
74 Treadxtone 1,235,030 451,303,248 23B 7.1M 0 52 1,134,820 38 24 21 72 13 13 12 11
75 jbluepolarbear 1,321,110 448,649,059 9.9B 916K 0 46 110 34 7 22 10 10 10 11 12
76 It's in the bag! 1,344,800 445,165,363 71B 2.2M 0 65 1,112,410 39 0 15 49 13 13 13 12
77 Emilly 1,159,090 442,355,569 31B 111M 0 52 1,437,740 38 4 22 88 22 16 14 10
78 Rosdenar 1,225,050 439,791,803 9.9B 91M 0 51 1,223,910 39 8 21 74 13 13 11 11
79 Agent Orange™ 1,222,640 438,216,263 29B 2.1M 0 51 511,150 25 23 21 53 11 11 11 11
80 Dart 1,146,560 437,285,507 34B 91M 0 52 1,134,090 38 25 22 85 17 14 13 10
81 raynbow 1,359,840 434,773,772 10B 21M 0 43 712,850 38 24 22 93 19 17 14 12
82 PolarBeast 1,411,110 431,882,076 205B 102M 0 45 1,211,310 42 25 20 10 10 10 10 13
83 Badger 1,235,040 424,002,849 34B 71M 0 51 1,125,160 37 12 20 63 14 13 12 11
84 Timur The Lame 1,111,120 422,892,255 29B 51M 0 57 1,111,110 36 11 20 11 10 10 10 10
85 kn 1,211,110 422,194,039 546B 61M 0 52 1,100 39 23 20 10 10 10 10 11
86 Synring97X 1,244,120 421,871,125 33B 61M 0 53 612,100 36 26 19 71 14 12 13 11
87 PinguinhoOo#Tradingskinzz 1,113,260 421,368,353 11B 111M 0 54 1,112,710 41 6 21 75 15 11 10 10
88 marceloaran 1,236,260 421,067,190 22B 111M 0 46 1,233,300 41 8 22 25 10 15 12 11
89 ¨‘°ºYuKIº°‘¨ 1,213,100 418,948,563 2.3B 91M 0 54 1,035,620 40 17 19 79 13 11 10 11
90 Nida 1,444,950 418,747,225 96B 2.2M 0 37 720 40 26 23 64 13 13 13 13
91 afkmacro 1,547,370 418,401,194 380B 101M 0 49 611,300 25 27 16 76 16 15 13 14
92 Loki 1,111,110 417,788,454 49B 61M 0 66 1,011,100 34 6 17 10 10 10 10 10
93 thanchon 1,111,120 416,103,301 18B 52M 0 56 1,211,100 34 7 20 11 10 10 10 10
94 Melon 1,333,820 416,062,746 119B 111M 0 40 1,111,350 37 10 23 61 12 12 12 12
95 RobertRCO 1,136,600 415,426,204 2.7B 115M 0 52 1,135,510 39 24 21 89 17 14 12 10
96 Wattheim 1,411,360 413,228,314 128B 111M 0 39 1,111,200 37 26 22 35 10 10 10 13
97 (ᵒΛᵒ) Michael Myers 1,115,500 410,736,813 11B 111M 0 55 1,125,220 38 7 20 89 16 13 10 10
98 katkat 812,070 410,083,545 52B 92M 0 77 1,125,100 39 5 20 76 13 10 10 7
99 Cin 1,111,430 408,883,808 1.5B 111M 0 50 1,211,290 41 16 22 42 10 10 10 10
100 DrZeroLag 1,567,210 408,819,334 43B 7.1M 0 47 1,344,740 34 26 16 70 15 15 15 14
101 あいらん 1,456,070 408,485,253 268B 111M 0 48 1,222,480 39 22 17 66 14 14 14 13
102 nat 1,334,710 408,264,936 62B 41M 0 45 911,450 37 11 20 50 12 13 12 12
103 zyaboo 1,423,560 404,184,306 13B 618K 0 46 1,032,120 36 4 18 35 12 12 11 13
104 Lateralus 1,111,110 401,210,693 19B 7.1M 0 67 1,211,100 34 15 16 10 10 10 10 10
105 patrinia 1,211,930 401,048,714 101B 101M 0 49 1,111,820 37 25 20 72 12 10 10 11
106 Fleppensteyn 1,113,450 396,286,604 18B 112M 0 53 1,234,550 39 7 20 14 13 12 10 10
107 Ainadur 1,111,110 395,332,922 17B 111M 0 53 1,111,100 34 10 20 10 10 10 10 10
108 BieHDC 1,126,460 393,910,400 8.6B 102M 0 52 1,226,450 38 6 20 85 16 14 11 10
109 FhanLaMerrr 1,111,110 393,555,146 15B 111M 0 48 1,111,100 39 6 22 10 10 10 10 10
110 Fureloka 1,114,360 392,811,634 3.8B 111M 0 50 1,114,100 39 6 21 85 15 12 10 10
111 Manhattan 1,025,480 390,207,552 13B 92M 0 57 935,350 36 6 20 87 16 13 11 9
112 mugwet 1,236,070 386,120,848 495M 3.3M 0 51 1,455,870 39 25 18 66 14 14 12 11
113 gafusss 1,111,530 384,033,459 22B 111M 0 54 1,111,380 34 6 19 52 10 10 10 10
114 Den 1,347,410 382,044,012 10B 42M 0 36 1,131,210 31 25 23 80 16 15 13 12
115 ATF_Hash Slinging slasher || 1,111,310 381,623,638 20B 112M 0 51 1,111,100 39 10 20 10 12 10 10 10
116 1st Singularity 1,111,210 381,589,398 13B 111M 3 51 1,111,100 38 25 20 10 11 10 10 10
117 [DoN] Vader 1,122,290 381,017,399 100B 112M 0 48 1,122,240 39 9 21 18 11 11 11 10
118 Zilon 1,211,110 376,655,194 47B 121M 0 57 1,211,100 40 16 16 10 10 10 10 11
119 Kekouse 1,147,570 372,694,890 8.6B 81M 0 48 1,111,730 36 7 20 86 17 15 13 10
120 Veralcar 1,111,110 370,777,391 22B 111M 0 52 1,111,100 39 6 19 10 10 10 10 10
121 samureiser 926,650 369,918,384 27B 92M 0 60 926,360 38 6 20 94 17 14 11 8
122 Myshkin 1,111,210 367,910,454 5.8B 81M 0 49 1,211,160 37 6 20 10 11 10 10 10
123 sekitetsu 1,246,310 366,266,673 1.3B 113M 0 43 1,347,110 34 6 20 30 10 15 13 11
124 orion 1,211,710 366,078,746 23B 41M 0 73 1,111,700 37 15 12 20 15 10 10 11
125 Serv360 1,115,360 362,278,673 3.6B 111M 0 48 1,125,110 38 6 20 85 15 13 10 10
126 Digital_Vulpine 1,111,780 361,229,389 15B 101M 0 48 1,235,030 36 6 20 67 11 10 10 10
127 Dr.K.Toffel 1,111,110 358,999,635 6.8B 101M 0 56 1,111,110 38 24 17 10 10 10 10 10
128 Heimdall 912,910 358,972,634 9.3B 101M 0 59 1,111,920 40 6 20 90 10 11 10 8
129 (ᵒΛᵒ) Gelfling 1,125,480 358,577,653 11B 111M 0 47 1,125,210 36 6 20 87 16 13 11 10
130 [CM]Sir J, Pyscho of UK 1,112,160 358,006,238 537M 111M 0 50 1,114,100 37 6 19 75 14 10 10 10
131 Teriferin 1,121,720 357,371,847 25B 111M 0 47 1,113,580 39 24 20 31 14 10 11 10
132 Ioxp 1,013,910 354,574,200 3.4B 111M 0 52 1,125,180 36 6 20 70 12 12 10 9
133 keyboard cat 1,111,630 354,175,163 24B 111M 0 47 1,121,480 37 6 20 52 11 10 10 10
134 Myrmidon 1,111,510 354,127,081 81B 111M 0 47 1,111,510 35 7 20 50 10 10 10 10
135 kirakora 1,111,420 354,109,797 28B 61M 0 47 1,122,810 38 6 20 31 11 10 10 10
136 SouthOfHeaven 1,111,110 353,999,631 38B 111M 4 47 1,111,100 39 6 20 10 10 10 10 10
137 urd32167 1,111,110 353,999,631 32B 111M 0 47 1,111,100 39 24 20 10 10 10 10 10
138 laputa 1,111,110 353,999,631 18B 111M 0 47 1,111,100 40 14 20 10 10 10 10 10
139 RRuco 1,114,300 352,128,695 49B 81M 0 49 1,124,200 36 6 19 79 15 12 10 10
140 VioGup 1,123,160 350,864,979 233M 112M 0 46 1,112,960 39 12 20 75 14 11 11 10
141 Maximus Rosso 1,114,260 349,208,739 9.1B 61M 0 42 1,113,920 40 23 22 75 15 12 10 10
142 Azsassinz 1,111,120 348,346,095 21B 7.1M 0 44 1,121,100 39 12 21 11 10 10 10 10
143 BuBBy 1,211,180 348,114,165 24B 111M 0 40 1,111,100 34 6 21 17 10 10 10 11
144 [dr0id] Roxxy 1,411,110 347,879,711 208B 61M 0 47 1,311,100 26 25 15 10 10 10 10 13
145 serepen[JP] 1,111,210 347,141,999 10B 71M 0 46 1,111,210 39 8 20 20 10 10 10 10
146 Creodor 1,111,110 347,110,749 25B 111M 0 46 1,111,100 39 24 20 10 10 10 10 10
147 Kennys Ng 1,011,110 344,888,500 28B 111M 0 101 1,111,100 34 6 10 10 10 10 10 9
148 GISP 1,013,310 341,787,447 41B 112M 0 50 1,112,630 37 20 20 30 10 12 10 9
149 Sonja 1,114,210 341,615,661 731M 111M 0 50 1,113,090 35 10 18 80 14 12 10 10
150 feen! 1,111,610 341,264,355 46B 111M 0 43 1,111,700 35 10 21 60 10 10 10 10
151 Kalicis8_fr 1,011,120 341,049,639 14B 3.1M 0 50 1,111,100 41 5 20 11 10 10 10 9
152 unformers 1,011,130 340,953,011 19B 111M 0 50 1,011,110 37 10 20 12 10 10 10 9
153 taagul 1,236,210 340,080,077 2.5B 9.1M 0 40 1,111,300 37 6 20 10 11 15 12 11
154 waterweeds 1,111,110 339,110,867 9.8B 10M 0 45 100 39 27 20 10 10 10 10 10
155 Garhontar 1,111,110 337,999,647 41B 41M 0 47 1,111,100 34 21 19 10 10 10 10 10
156 StarSkream 1,124,510 337,115,343 20B 81M 0 40 1,111,760 39 25 22 80 17 12 11 10
157 Falcon 1,122,940 336,981,645 24B 61M 0 44 1,222,590 35 8 20 53 14 11 11 10
158 S.a 1,247,600 334,021,796 35B 41M 0 37 912,600 38 6 21 89 17 15 13 11
159 Panque 1,111,110 333,888,540 60B 111M 0 42 1,111,100 39 6 21 10 10 10 10 10
160 mercator's rat 1,111,960 333,587,435 5.1B 81M 0 44 1,111,400 40 10 20 65 13 10 10 10
161 Krypsyn 1,111,210 333,362,985 28B 111M 0 44 1,111,200 34 6 20 20 10 10 10 10
162 Gushian 1,234,920 332,081,036 62B 21M 0 39 1,122,480 39 25 20 61 13 13 12 11
163 YAQW™ 1,331,160 331,991,510 13B 21M 0 36 210 28 6 20 15 10 10 12 12
164 Plein 1,123,110 329,971,493 47B 61M 0 43 1,124,890 36 12 20 10 10 12 11 10
165 Larhleolynx 1,112,690 327,242,265 10B 111M 0 41 1,224,100 40 6 21 58 11 11 10 10
166 M-R-D555 1,232,990 327,113,651 16B 111M 0 51 1,111,100 34 26 15 68 13 11 12 11
167 Zelitor 1,111,120 326,447,031 49B 111M 0 43 1,111,100 35 22 20 11 10 10 10 10
168 The Butt 1,111,640 325,077,911 20B 51M 0 45 1,146,020 38 6 19 43 12 10 10 10
169 Raelsmar 1,121,110 320,852,768 33B 111M 0 38 1,112,200 34 9 22 10 10 10 11 10
170 ALTERA DE2 1,111,480 319,661,633 10B 101M 0 42 1,111,470 40 11 20 47 10 10 10 10
171 MetalMikan 1,111,110 319,255,321 85B 61M 0 42 811,200 34 8 20 10 10 10 10 10
172 Cįȓͼle ҉ 1,125,070 316,580,724 13B 111M 0 41 1,111,100 34 9 20 56 15 13 11 10
173 Draco Silverheart 1,211,110 316,099,795 23B 7.1M 0 47 1,211,200 34 17 16 10 10 10 10 11
174 AnyKey 1,122,110 315,334,926 56B 71M 0 39 1,144,130 40 7 21 10 10 11 11 10
175 IIAONII Darkboyx 926,580 312,331,601 31B 81M 0 50 815,410 39 6 20 87 17 14 11 8
176 Ender 1,111,710 305,942,578 63B 111M 0 40 1,111,700 39 6 20 20 15 10 10 10
177 「KURWA YES」 1,221,120 305,758,834 33B 101M 0 36 1,211,510 37 19 20 11 10 10 11 11
178 gabuline 1,211,110 305,342,028 36B 111M 0 33 1,111,200 40 26 22 10 10 10 10 11
179 T 1,222,980 304,688,919 39B 5.5M 0 51 411,500 34 10 14 77 12 11 11 11
180 Gui_Gol 1,112,210 303,187,342 16B 111M 0 36 1,111,110 34 6 22 10 11 11 10 10
181 gravis 812,670 299,637,489 884M 111M 0 55 1,225,070 38 8 20 66 10 11 10 7
182 Batman 1,111,210 298,815,476 60B 6.1M 0 39 1,011,200 39 6 20 20 10 10 10 10
183 sketchood 1,115,360 293,259,824 38B 81M 0 38 1,258,580 39 7 20 85 15 13 10 10
184 xXpurplegoatXx 1,111,810 292,183,454 11B 7.1M 0 38 1,111,600 40 5 20 70 11 10 10 10
185 ezwrighter 1,111,780 292,086,278 66B 61M 0 40 911,100 37 6 19 77 10 10 10 10
186 Brogus 1,135,210 291,395,652 19B 61M 0 37 1,235,980 29 6 20 70 15 13 12 10
187 Box 1,211,520 289,829,182 7.4B 31M 0 36 1,123,970 34 7 19 51 10 10 10 11
188 valleyseed 711,210 288,224,419 115B 61M 0 61 611,100 34 10 20 20 10 10 10 6
189 whizzyG 1,112,010 288,165,681 57B 51M 0 44 711,100 34 8 17 100 10 10 10 10
190 Ipuntya 1,348,570 286,725,076 73B 81M 0 26 1,232,810 41 25 23 86 17 16 13 12
191 shadypanda 1,111,110 285,111,312 30B 111M 0 37 1,111,600 39 5 20 10 10 10 10 10
192 licordesoma 1,111,120 284,669,930 16B 111M 0 41 1,112,110 35 6 18 11 10 10 10 10
193 kimchikimchi 1,111,110 284,344,146 18B 111M 0 46 1,011,100 36 24 16 10 10 10 10 10
194 to_Puke 1,112,570 283,806,846 1.1B 113M 0 46 101,500 34 7 16 56 10 11 10 10
195 Brysi 914,350 283,762,801 1.0B 112M 0 48 1,137,220 35 5 19 84 15 12 10 8
196 Zac 1,011,130 282,211,020 38B 111M 3 54 611,320 40 22 15 12 10 10 10 9
197 아이유♥ 1,123,030 281,981,199 41B 111M 0 38 1,111,400 38 23 19 52 15 11 11 10
198 Monsieur C 1,211,110 281,383,061 33B 7.1M 0 44 1,011,100 37 20 15 10 10 10 10 11
199 abcdef 1,022,050 281,063,686 15B 103M 0 47 613,170 37 7 17 74 13 10 11 9
200 ardio4 1,211,230 280,263,191 28B 41M 0 33 711,310 25 10 20 12 11 10 10 11
201 稲荷大神 1,026,470 279,291,336 9.9B 1.1M 0 44 91,500 39 6 18 86 16 14 11 9
202 Golden the Ponyboy 1,322,780 279,224,609 29B 8.1M 0 27 911,700 34 24 22 57 12 11 11 12
203 Toack 1,111,260 278,506,552 31B 111M 0 40 1,136,060 37 5 18 25 10 10 10 10
204 Gavinsun 1,111,750 278,381,796 28B 61M 9 36 1,111,350 37 25 20 54 12 10 10 10
205 JackyLaguna 1,111,210 278,246,970 113B 111M 0 36 1,111,200 34 25 20 20 10 10 10 10
206 SL128 1,111,110 278,221,930 7.3B 111M 0 36 1,111,100 25 23 20 10 10 10 10 10
207 Наутро))0) 1,113,050 277,036,851 16B 111M 0 42 1,111,760 34 6 17 64 14 11 10 10
208 ATF_Eximplode | Laptop.exe 811,110 276,564,051 57B 101M 0 67 1,111,100 25 6 15 10 10 10 10 7
209 Charlie 911,110 274,153,095 86B 11M 0 52 100 25 5 17 10 10 10 10 8
210 Kill-Term 1,011,110 274,110,806 65B 101M 0 49 1,111,110 33 20 16 10 10 10 10 9
211 roswell 47 1,111,110 273,333,046 25B 7.1M 0 44 1,111,100 34 25 16 10 10 10 10 10
212 Thrillho 1,113,320 272,985,150 11B 51M 0 37 1,112,410 39 4 19 91 14 11 10 10
213 'em 1,111,910 272,417,376 34B 111M 0 39 1,111,340 39 14 18 60 13 10 10 10
214 Waidelotte 1,114,020 271,741,491 10B 111M 0 35 811,830 38 6 20 51 15 12 10 10
215 dee7291 926,340 269,875,826 5.5B 91M 0 53 1,237,230 34 5 16 83 15 14 11 8
216 530644080 911,110 269,341,930 49B 101M 0 48 1,111,150 37 20 18 10 10 10 10 8
217 Pineapple-kun 1,111,730 267,926,626 17B 101M 0 43 1,111,430 35 9 16 62 11 10 10 10
218 S.D.1 1,111,110 267,777,596 36B 111M 0 43 1,111,200 36 13 16 10 10 10 10 10
219 BRO_Frost182 1,137,680 264,955,840 155M 9.3M 0 37 103,940 37 6 18 87 18 15 12 10
220 Funnyman 1,111,210 264,467,977 16B 111M 0 34 1,111,210 36 5 20 20 10 10 10 10
221 Nitram 1,213,240 263,172,777 16B 111M 0 34 1,112,940 37 10 18 73 15 11 10 11
222 Conrad500 1,024,090 262,993,550 822M 111M 0 37 1,236,150 39 23 20 68 14 12 11 9
223 GBTagawa 911,110 261,333,101 1.1B 111M 0 44 1,211,200 38 6 19 10 10 10 10 8
224 SCATMAN 1,111,110 259,777,505 19B 112M 0 37 1,111,100 36 12 18 10 10 10 10 10
225 ImEreJ 1,544,790 259,400,194 403B 111M 0 45 1,111,310 34 6 10 48 13 13 13 14
226 Tigrobat 1,112,130 259,370,809 5.4B 61M 0 35 911,800 39 7 19 72 14 10 10 10
227 ToxicHedgeFog 1,233,780 257,243,127 72B 81M 7 28 0 25 10 21 57 12 12 12 11
228 SwissyJim 1,015,330 254,651,574 65B 10M 0 40 1,225,210 39 6 18 82 15 13 10 9
229 RichterM 1,011,370 253,964,996 29B 111M 0 45 1,122,500 34 5 16 36 10 10 10 9
230 makoy 814,960 253,763,716 12B 81M 0 57 1,126,120 37 25 16 45 15 13 10 7
231 bdziura 811,110 253,490,750 58B 111M 0 61 911,100 34 6 15 10 10 10 10 7
232 hanshang 1,112,610 253,117,562 9.8B 111M 0 34 1,111,400 27 24 19 50 11 11 10 10
233 Loues.S.Cat 1,111,270 253,059,756 45B 71M 0 38 1,134,850 36 6 17 26 10 10 10 10
234 SareeneOne 1,115,510 251,658,783 3.9B 111M 0 32 1,115,240 37 6 20 90 16 13 10 10
235 Inominado 911,110 250,937,558 65B 91M 0 40 1,111,200 34 5 20 10 10 10 10 8
236 Skyline 926,620 249,260,407 1.7B 82M 0 39 926,250 38 6 20 91 17 14 11 8
237 ●KyKJIoBoD● 711,210 249,038,902 45B 51M 0 52 1,111,100 39 6 20 10 11 10 10 6
238 AzulClay 911,240 247,246,456 28B 9.1M 0 49 1,211,660 37 8 16 13 11 10 10 8
239 Peterpwnt 1,011,110 247,013,049 17B 111M 0 35 1,111,100 34 18 20 10 10 10 10 9
240 Castiel 1,124,650 246,635,017 34B 11M 0 31 1,011,460 34 6 20 64 10 13 11 10
241 Maledict 1,111,260 245,690,397 17B 101M 0 39 1,213,200 35 21 16 25 10 10 10 10
242 outdrive 926,220 245,548,132 4.5B 6.1M 0 45 1,211,300 34 7 17 11 11 15 11 8
243 THEOUROBOROS 911,860 245,502,517 59B 7.1M 0 39 1,124,040 40 12 20 65 12 10 10 8
244 cdizz1e 1,333,820 244,489,914 119B 3.1M 0 22 710 25 25 23 61 12 12 12 12
245 shweiz-master 1,011,810 243,846,056 56B 111M 0 49 1,011,660 34 0 14 60 12 10 10 9
246 DoctorLai 1,111,210 243,799,361 4.3B 111M 0 31 1,111,100 34 6 20 20 10 10 10 10
247 ThisIsPyrox 1,111,110 243,778,121 7.1B 113M 0 31 1,111,700 38 22 20 10 10 10 10 10
248 Francis 1,112,110 242,483,811 51B 71M 0 41 711,100 35 26 15 10 10 11 10 10
249 Baerzerker 1,016,360 241,902,517 53B 91M 0 34 1,025,200 37 6 20 85 15 14 10 9
250 Cetrianna 1,011,110 240,644,167 66B 71M 0 34 1,011,100 38 6 20 10 10 10 10 9
251 cocoa_split 1,114,220 240,370,251 2.3B 81M 0 32 1,147,220 36 6 19 81 14 12 10 10
252 Diminutive Resplendence 1,111,940 240,278,817 38B 111M 0 38 1,211,720 34 10 16 73 12 10 10 10
253 CherryPi 1,011,210 240,058,898 57B 111M 0 45 1,211,100 38 5 15 20 10 10 10 9
254 Spiffosi 1,111,220 238,689,942 25B 91M 0 50 1,111,110 38 7 12 11 11 10 10 10
255 Giedrius• 1,311,590 238,609,206 64B 111M 0 45 1,211,420 34 23 11 58 10 10 10 12
256 Unsettler 812,880 237,987,178 50B 101M 0 45 1,113,950 36 22 19 57 13 11 10 7
257 Iron Inter 711,110 237,697,393 36B 81M 0 52 1,111,100 39 6 19 10 10 10 10 6
258 Matthias 1,111,110 236,666,416 10B 111M 0 59 1,111,100 34 6 10 10 10 10 10 10
259 Sylveon: Dragon Slayer 1,113,310 235,797,775 17B 111M 0 35 1,112,030 35 14 17 80 15 11 10 10
260 MrLasTTechT 1,137,710 235,495,477 69B 51M 0 29 1,127,220 39 6 20 80 19 15 12 10
261 Percius Mercius 1,246,140 234,673,694 8.5B 71M 0 26 1,147,060 37 21 20 73 14 14 13 11
262 Gamusino 1,011,610 233,781,797 14B 111M 0 41 1,111,500 34 6 16 60 10 10 10 9
