Room 43752 Ranking

Last updated: 2015-06-17 11:55:36.393872 | Previous days: 4, 5 | My Steam for issues

EDPS (Expected DPS) = E[DPS] = 20*(CritMult*DPC*Crit%+DPC*(1-Crit%)) + AutoDPS. Crit% is capped at 100%.

# Name Whs DPC EDPS Gold HP Crit % Auto DPS Drop % Elem LS APR ER Rg NMB TMB DBM BF
1 SapphireBlue 0 187,779,400 187,890,511,290 12T 16B 277 111,111,290 51 30 32 79 16 17 16 16 16 17
2 ChaosOnFire 0 187,779,400 187,872,271,200 10T 11B 144 92,871,200 35 0 32 79 16 17 16 16 16 17
3 Feldsalat 0 190,244,430 184,670,430,420 10T 11B 233 133,333,320 46 33 31 22 22 22 22 20 18 17
4 EvilTekno 0 190,024,520 184,491,562,530 99T 61M 186 167,778,130 46 33 31 111 24 21 20 18 18 17
5 Sinttu_ 0 190,000,640 184,446,176,670 17T 11B 157 145,555,870 25 22 31 83 18 18 18 18 18 17
6 Gamemaster676 0 190,122,200 184,418,534,200 35T 6.1B 207 200 48 34 31 19 20 20 20 19 18 17
7 torzelan 0 189,025,410 183,354,647,900 8.1T 11B 273 200 49 0 31 100 24 22 20 18 17 17
8 Citizen Tang 0 179,214,480 179,358,925,230 6.8T 12B 227 144,445,230 50 32 32 117 23 21 19 20 17 16
9 nemonorm 0 179,111,110 179,242,221,200 19T 13B 220 131,111,200 44 0 32 10 10 10 10 10 18 16
10 Mikiy 0 179,022,910 179,134,031,290 8.6T 711M 262 111,121,290 41 28 32 90 20 20 20 18 17 16
11 Bajingo Steve 0 178,889,500 179,056,167,010 9.5T 411M 143 166,667,010 25 21 32 79 17 17 17 17 17 16
12 WZY 0 178,778,400 178,919,511,400 22T 4.1B 249 141,111,400 44 30 32 79 16 16 16 16 17 16
13 link50000 0 178,889,500 178,890,411,200 187T 13B 190 911,200 34 20 32 79 17 17 17 17 17 16
14 Pasv_Agrsn 0 189,233,120 178,046,910,930 5.4T 11B 285 167,778,130 49 34 30 101 21 20 21 20 17 17
15 Seyren 0 177,778,400 177,945,066,790 22T 11B 283 166,666,790 49 33 32 79 16 16 16 16 16 16
16 eQizz 0 177,778,400 177,869,511,290 98T 15B 199 91,111,290 40 31 32 79 16 16 16 16 16 16
17 BlueX 0 177,778,400 177,869,511,290 101T 16B 233 91,111,290 44 33 32 79 16 16 16 16 16 16
18 philip284 0 177,778,400 177,869,511,290 72T 411M 121 91,111,290 25 33 32 79 16 16 16 16 16 16
19 SwiftyPants 0 176,923,310 177,034,621,200 26T 14B 229 111,311,200 49 36 32 110 22 20 20 17 15 16
20 ƎƝƳ 11 180,233,640 174,938,978,120 29T 611M 123 112,347,320 25 33 31 53 11 22 21 20 18 16
21 Omegaice 0 178,889,500 173,689,812,010 50T 11B 154 166,997,010 49 30 31 79 17 17 17 17 17 16
22 SteezyGBrapBraap 0 168,141,300 173,195,672,260 15T 16B 254 10,133,260 51 32 33 29 10 10 13 10 17 15
23 BC1080 0 177,889,500 172,697,259,750 515B 811M 173 144,444,750 39 30 31 79 17 17 17 17 16 16
24 Palmerhaus 0 177,789,470 172,576,897,840 29T 16B 234 121,111,940 41 35 31 76 17 17 17 16 16 16
25 iso - i'm old... 0 177,778,370 172,556,130,580 41T 14B 177 111,111,680 34 33 31 76 16 16 16 16 16 16
26 Headshot 0 177,680,020 172,460,730,500 72T 15B 149 111,111,100 49 34 31 101 10 18 16 15 16 16
27 Rex 0 182,374,340 171,542,990,700 21T 11B 219 111,111,100 47 34 30 113 22 21 15 12 11 17
28 acid 0 171,128,210 171,297,121,300 29T 11B 214 168,911,300 47 32 32 10 11 17 11 10 10 16
29 ✪TheBigBanged 0 187,822,650 171,049,722,930 4.7T 3.1B 239 131,111,430 46 33 29 54 11 11 11 17 16 17
30 Mister Tango 0 174,444,440 169,355,551,230 43T 14B 235 144,444,430 49 34 31 13 13 13 13 13 13 16
31 Augmented Ed 0 179,661,110 169,048,054,500 15T 11B 236 166,611,100 44 30 30 10 10 10 15 15 18 16
32 -> ÐeathRow ” <- 0 178,889,500 168,322,797,010 23T 511M 139 166,667,010 25 32 30 79 17 17 17 17 17 16
33 DO NOT USE THE NUKE! 0 178,889,500 168,322,797,010 9.3T 12B 200 166,667,010 34 21 30 79 17 17 17 17 17 16
34 Kerti 0 178,889,500 168,312,797,000 25T 11B 179 156,667,000 48 35 30 79 17 17 17 17 17 16
35 iAwp 0 179,013,110 168,272,325,500 119T 211M 165 2,100 45 30 30 100 21 20 19 18 17 16
36 K4m1k4z3 0 178,889,500 168,156,130,200 272T 211M 171 200 44 31 30 79 17 17 17 17 17 16
37 Enjo 0 190,133,780 167,317,727,490 222T 11B 143 1,090 25 14 28 57 12 12 12 20 18 17
38 Zeem Karry 0 171,111,520 165,978,175,000 341T 11B 198 600 39 10 31 51 10 10 10 10 10 16
39 Alchemist 0 170,221,930 165,284,584,120 69T 14B 235 169,312,020 51 35 31 72 12 10 11 21 18 15
40 whatshisface9 0 177,778,400 163,931,681,806 32T 13B 91 91,111,300 37 33 32 79 16 16 16 16 16 16
41 Xyrho 0 168,111,110 163,178,987,800 167T 11B 243 111,211,100 47 36 31 10 10 10 10 10 17 15
42 Nexis 0 168,024,150 162,991,537,020 22T 11B 183 8,111,520 46 35 31 74 24 21 20 18 16 15
43 The Mysterious Ueber 0 178,889,500 162,956,112,010 66T 13B 140 166,667,010 47 33 29 79 17 17 17 17 17 16
44 Soggy Cereal Thief 0 167,914,250 162,937,933,600 619B 6.1B 242 61,111,100 47 10 31 104 22 21 19 17 16 15
45 DetachedOwl 0 167,779,350 162,901,535,380 13T 1.5B 218 155,565,880 33 20 31 74 16 17 16 16 16 15
46 VengefulChicken 0 167,781,850 162,893,950,380 10T 9.1B 190 145,555,880 45 32 31 74 21 19 16 16 16 15
47 editpes 0 167,778,350 162,868,333,110 10T 511M 207 123,333,610 44 25 31 74 16 16 16 16 16 15
48 Maestro 11 167,777,350 162,825,140,770 92T 11B 144 81,111,270 25 32 31 74 16 15 16 16 16 15
49 Destroyer 0 167,667,250 162,771,677,240 14T 411M 237 134,444,740 47 18 31 74 15 15 15 15 16 15
50 Dalz☆ (╰_╯) 0 177,889,500 162,036,112,000 873B 11B 296 156,667,000 48 29 29 79 17 17 17 17 16 16
51 Brogan "Lolga" Tortellini 0 166,882,220 161,986,885,540 66T 8.1B 175 111,132,140 47 36 31 11 11 11 17 17 15 15
52 A 0 166,667,260 161,857,242,590 26T 611M 197 190,000,390 39 0 31 75 15 15 15 15 15 15
53 Avaks 0 166,667,250 161,833,343,770 12T 11B 219 166,111,270 50 36 31 74 15 15 15 15 15 15
54 XanderXAJ 0 166,667,250 161,788,343,770 10T 11B 191 121,111,270 34 34 31 74 15 15 15 15 15 15
55 イーカロス 0 166,668,360 161,781,425,800 112T 16B 216 113,116,600 44 35 31 75 16 16 15 15 15 15
56 Soul 0 166,667,250 161,778,343,770 23T 12B 264 111,111,270 50 30 31 74 15 15 15 15 15 15
57 ... - . ...- . 0 166,667,250 161,748,343,790 101T 312M 112 81,111,290 25 32 31 74 15 15 15 15 15 15
58 BattleAxe Nelson 0 190,000,640 161,678,322,140 7.6T 211M 209 177,778,140 37 35 27 83 18 18 18 18 18 17
59 littletreepot 0 166,667,320 161,675,411,670 88T 311M 139 8,111,270 47 36 31 81 15 15 15 15 15 15
60 slacker575 0 166,667,250 161,667,232,700 138T 211M 161 200 44 20 31 74 15 15 15 15 15 15
61 Cyberbeni 0 166,667,250 161,667,232,700 76T 4.1B 155 200 49 11 31 74 15 15 15 15 15 15
62 bppcomplete 0 154,333,880 158,963,897,500 354T 14B 161 1,100 35 30 33 47 14 12 12 12 13 14
63 Afarensis 0 168,912,130 158,938,513,300 40T 12B 252 161,111,100 51 36 30 12 10 11 10 18 17 15
64 Ninjaxcore 0 166,767,350 158,676,969,239 67T 15B 97 81,222,270 25 33 31 74 16 15 15 16 15 15
65 Citizen Kupo 0 167,778,350 157,868,204,880 525B 13B 225 156,555,880 47 34 30 74 16 16 16 16 16 15
66 Synaestheory 0 167,778,350 157,867,204,880 7.2T 14B 199 155,555,880 46 29 30 74 16 16 16 16 16 15
67 Renbimbi 0 167,778,350 157,867,204,880 9.3T 11B 230 155,555,880 50 22 30 74 16 16 16 16 16 15
68 bosco 0 167,778,350 157,867,204,880 3.9T 12B 234 155,555,880 49 20 30 74 16 16 16 16 16 15
69 diegerm 55 167,825,430 157,755,904,400 71T 7.1B 129 200 25 7 30 12 23 23 20 16 16 15
70 Jimmy 0 178,789,600 157,490,515,000 667B 1.2B 191 155,667,000 34 30 28 79 18 17 17 16 17 16
71 Enker 0 166,694,660 156,837,462,550 68T 13B 196 144,482,150 49 35 30 115 25 21 17 15 15 15
72 R2Keen2 0 156,666,660 156,833,326,650 9.1T 16B 243 166,666,650 51 34 32 15 15 15 15 15 15 14
73 Gonxer 0 166,705,730 156,817,010,320 98T 11B 198 113,624,120 49 8 30 112 26 22 18 15 15 15
74 Gin-San 0 166,667,220 156,778,298,270 11T 11B 233 111,111,470 49 35 30 71 15 15 15 15 15 15
75 KingTacos 0 166,667,220 156,778,298,050 66T 14B 107 111,111,250 25 32 30 71 15 15 15 15 15 15
76 Pkeod 🔥 0 161,112,270 156,440,013,070 61T 11B 170 161,111,170 49 35 31 26 10 11 10 10 10 15
77 Pride 0 177,001,630 155,922,570,360 13T 7.1B 225 161,135,960 51 31 28 82 18 19 18 18 15 16
78 Mal 0 165,555,110 155,732,944,600 57T 11B 105 111,141,200 45 31 30 10 10 14 14 14 14 15
79 Claptrap 0 167,778,350 152,833,854,380 7.7T 11B 173 155,555,880 35 0 29 74 16 16 16 16 16 15
80 Defian 0 167,778,350 152,833,854,380 7.3T 8.1B 185 155,555,880 34 0 29 74 16 16 16 16 16 15
81 Bed 0 167,778,350 152,823,854,430 9.5T 15B 243 145,555,930 48 34 29 74 16 16 16 16 16 15
82 h-edge 0 167,778,350 152,823,854,380 4.2T 34M 211 145,555,880 47 29 29 74 16 16 16 16 16 15
83 Enfo 0 167,778,350 152,812,753,240 32T 611M 201 134,454,740 38 30 29 74 16 16 16 16 16 15
84 sleepyxdude 0 167,778,350 152,678,298,980 2.5T 411M 145 480 25 28 29 74 16 16 16 16 16 15
85 Mr.Snoopy 0 167,026,360 152,115,136,150 21T 11B 160 121,148,550 49 13 29 105 23 23 20 18 15 15
86 Łysy 0 166,680,030 151,823,272,170 578B 111M 227 144,444,870 41 32 29 102 20 17 16 15 15 15
87 RiskyChris 0 161,121,110 151,569,954,940 29T 3.1B 239 116,111,540 44 23 30 10 10 10 11 10 10 15
88 Sonic the Hedge-dog 0 189,000,640 149,478,283,730 93T 6.2B 176 167,778,130 44 28 25 83 18 18 18 18 17 17
89 kong 0 157,923,460 148,509,664,900 10T 912M 270 61,612,500 48 10 30 115 23 20 20 17 16 14
90 DS 0 167,778,350 147,800,503,880 8.7T 11B 198 155,555,880 46 33 28 74 16 16 16 16 16 15
91 Joe 0 167,778,350 147,800,503,880 404B 13B 241 155,555,880 42 31 28 74 16 16 16 16 16 15
92 Fikomania57 0 167,778,350 147,778,281,620 24T 611M 263 133,333,620 46 20 28 74 16 16 16 16 16 15
93 f☪an57 0 167,778,350 147,778,281,620 20T 611M 263 133,333,620 46 20 28 74 16 16 16 16 16 15
94 iCask [LT] 0 156,667,210 147,412,622,150 536B 8.1B 213 145,444,750 43 19 30 70 15 15 15 15 15 14
95 CatPacktw 0 156,667,210 147,411,622,150 8.5T 11B 156 144,444,750 45 32 30 70 15 15 15 15 15 14
96 JustCallMeRemko 39 156,667,230 147,368,308,400 23T 71M 115 101,112,200 40 28 30 72 15 15 15 15 15 14
97 Hazmire 0 156,667,230 147,345,007,450 11T 14B 243 77,811,250 44 33 30 72 15 15 15 15 15 14
98 DaButcha 0 156,668,630 147,268,512,200 17T 11B 121 0 25 1 30 102 26 15 15 15 15 14
99 johnm7115 0 166,667,250 146,822,735,900 45T 13B 183 155,555,900 44 24 28 74 15 15 15 15 15 15
100 Flo 0 161,111,110 146,723,221,600 30T 1.1B 111 112,111,500 47 30 29 10 10 10 10 10 10 15
101 ʎfkrobot 0 155,584,230 146,371,398,700 147T 11B 194 122,222,500 44 34 30 82 14 12 17 14 14 14
102 Azeltas 0 155,556,110 146,344,965,910 36T 11B 194 122,222,510 44 33 30 70 14 14 14 14 14 14
103 Yoozeo 0 155,567,210 146,344,288,640 33T 11B 240 111,111,240 44 35 30 80 14 15 15 14 14 14
104 KepNep 0 155,567,200 146,314,289,240 37T 11B 139 81,121,240 25 29 30 79 14 15 15 14 14 14
105 Daniyo 0 155,567,110 146,233,184,940 48T 311M 100 101,540 43 30 30 70 14 15 15 14 14 14
106 polo 0 155,567,120 146,233,093,920 60T 611M 115 1,120 25 31 30 71 14 15 15 14 14 14
107 Thyraxx.void 0 155,556,110 146,223,854,600 230T 511M 272 1,111,200 51 0 30 70 14 14 14 14 14 14
108 Zen 0 155,111,140 145,915,582,800 796B 211M 238 111,111,200 41 32 30 13 10 10 10 10 14 14
109 rennie23 0 166,667,260 145,914,961,304 129T 11B 89 81,111,400 39 33 31 75 15 15 15 15 15 15
110 Gab 0 154,444,970 145,178,382,900 1.5T 11B 229 111,100 44 33 30 66 13 13 13 13 13 14
111 Oshin 0 159,036,740 144,837,558,640 14T 13B 241 114,125,240 48 8 29 123 25 23 21 18 17 14
112 DeRiv 0 169,248,590 143,983,659,940 41T 11B 126 122,358,440 44 29 27 118 24 25 22 20 17 15
113 King Salami 0 157,879,190 143,828,087,050 31T 13B 210 158,024,150 50 33 29 88 23 16 16 17 16 14
114 dzony 16 157,571,110 143,500,893,580 15T 61M 147 111,183,480 40 21 29 100 21 18 15 14 16 14
115 TheFrank 0 181,111,110 143,188,888,000 84T 16B 268 111,111,100 44 20 25 10 10 10 10 10 10 17
116 Sword_Frog 0 174,111,110 142,882,221,300 72T 16B 164 111,111,100 34 33 26 10 10 10 10 10 13 16
117 navyjeff 0 167,788,350 142,775,653,380 542B 7.1B 228 155,555,880 51 33 27 74 16 16 17 16 16 15
118 BOT Bott 0 167,778,350 142,767,153,380 587B 12B 225 155,555,880 49 33 27 74 16 16 16 16 16 15
119 Grim Up North 0 156,667,220 142,711,614,950 78T 421M 183 144,444,750 45 27 29 71 15 15 15 15 15 14
120 Zamery 0 151,116,910 142,161,012,450 45T 11B 134 111,117,050 50 35 30 40 15 15 10 10 10 14
121 Apologeticc 0 151,111,110 142,155,554,500 149T 11B 179 111,111,100 34 30 30 10 10 10 10 10 10 14
122 davexd 0 155,691,240 141,791,499,420 438B 11B 151 112,471,020 44 33 29 113 21 18 17 15 14 14
123 Keiken 0 178,890,500 141,490,172,010 82T 71M 178 166,677,010 45 30 25 79 17 18 17 17 17 16
124 EliteChowder 0 178,889,500 141,479,372,000 45T 7.1B 154 156,667,000 49 25 25 79 17 17 17 17 17 16
125 hkrs 0 190,000,640 138,861,578,520 39T 311M 145 161,111,320 34 30 23 83 18 18 18 18 18 17
126 Bolt Pow3r 0 146,913,000 138,229,331,100 18T 11B 182 131,111,100 49 32 30 99 20 20 19 17 15 13
127 NIB 0 156,789,500 138,119,427,000 24T 11B 176 144,667,000 39 32 28 79 17 17 17 16 15 14
128 Sabanata 0 156,778,400 138,111,659,250 14T 11B 216 146,667,250 44 32 28 79 16 16 16 16 15 14
129 Nox 0 162,212,560 137,991,787,220 211T 16B 155 111,111,220 44 33 27 55 10 11 10 11 11 15
130 Peterino Greenerino 0 156,632,740 137,970,943,370 26T 12B 130 134,132,170 44 29 28 53 12 11 12 15 15 14
131 [WNYG] Icipher 0 181,111,490 137,735,843,690 18T 611M 269 91,111,290 45 33 24 48 10 10 10 10 10 17
132 Protonic86 0 167,778,350 137,733,802,880 8.0T 11B 162 155,555,880 39 31 26 74 16 16 16 16 16 15
133 ho★shi 0 167,782,350 137,727,082,870 30T 91M 184 145,555,870 46 31 26 74 16 20 16 16 16 15
134 kiboly 0 151,111,110 137,662,221,200 192T 51M 116 151,111,100 36 32 29 10 10 10 10 10 10 14
135 Aihana Etsu 54 155,667,320 137,120,575,220 28T 21M 109 133,333,620 48 20 28 71 16 15 15 15 14 14
136 aranicar 0 145,555,960 136,933,714,200 24T 13B 251 111,111,800 44 32 30 55 14 14 14 14 14 13
137 Vercci  0 145,611,120 136,874,536,400 402T 8.2M 183 83,600 49 30 30 11 10 10 10 15 14 13
138 Red 0 179,883,390 136,856,989,310 8.7T 11B 127 145,612,910 42 33 24 118 22 20 16 17 18 16
139 Man vs. 9 retards 0 152,479,210 136,397,522,383 44T 111M 94 81,111,100 44 25 30 30 19 17 16 13 11 14
140 Pandu 0 148,016,150 134,869,623,120 28T 16B 216 174,926,620 49 29 29 134 28 22 19 18 16 13
141 Illiuminatum 0 143,333,790 134,844,874,950 20T 11B 218 111,112,350 49 30 30 58 12 12 12 12 12 13
142 HyPNOS 0 146,900,810 133,741,048,330 55T 14B 157 61,311,230 45 28 29 100 18 18 18 17 15 13
143 Batty 0 157,022,340 133,624,880,400 138T 15B 184 155,891,400 50 35 27 13 22 20 20 18 15 14
144 Jackhammer 0 156,667,210 133,311,573,250 38T 11B 122 144,444,750 37 19 27 70 15 15 15 15 15 14
145 Araack 0 156,673,010 133,308,726,200 20T 2.4B 248 136,667,700 44 20 27 100 20 20 15 15 15 14
146 Eevee 0 167,778,350 132,700,452,380 7.7T 11B 214 155,555,880 44 20 25 74 16 16 16 16 16 15
147 Woodmonster 12 0 167,778,350 132,700,452,380 40T 101M 210 155,555,880 44 30 25 74 16 16 16 16 16 15
148 Mercy_Killer101 0 167,778,350 132,700,452,380 7.5T 111M 211 155,555,880 39 27 25 74 16 16 16 16 16 15
149 NathanPowellx47 0 167,778,350 132,700,452,380 8.3T 12B 202 155,555,880 37 33 25 74 16 16 16 16 16 15
150 Noodles 0 167,778,350 132,700,452,380 6.7T 314M 231 155,555,880 41 26 25 74 16 16 16 16 16 15
151 Xanaduzu 0 166,778,350 131,900,452,370 33T 1.2B 131 145,555,870 25 29 25 74 16 16 16 16 15 15
152 Xaelroth 0 166,778,350 131,900,452,370 30T 7.1B 198 145,555,870 45 33 25 74 16 16 16 16 15 15
153 Fern 0 166,667,260 131,778,268,080 231T 13B 162 111,132,680 51 36 25 75 15 15 15 15 15 15
154 c9 sofresh 0 144,122,800 131,293,859,360 31T 15B 156 142,111,360 45 30 29 69 11 11 11 10 13 13
155 GugaDG 0 162,111,110 131,198,041,179 149T 11B 94 131,211,100 46 26 27 10 10 10 10 10 11 15
156 anticube 0 133,333,420 129,466,750,810 387T 12B 162 133,333,410 44 32 31 21 12 12 12 12 12 12
157 Autositz 0 146,924,500 129,438,119,610 13T 11B 126 144,559,610 48 32 28 109 24 21 20 17 15 13
158 Sgt. Darian 0 141,212,560 128,664,551,800 3.9T 512M 162 161,122,200 48 33 29 15 14 11 10 11 10 13
159 slayer18716 0 156,671,180 128,614,837,430 87T 11B 185 144,469,830 44 31 26 117 20 18 15 15 15 14
160 Seathninja 0 155,667,210 127,778,438,700 41T 21M 162 131,326,500 47 29 26 70 15 15 15 15 14 14
161 shhh 0 167,778,350 127,667,101,880 65T 8.1B 152 155,555,880 44 32 24 74 16 16 16 16 16 15
162 Wakkox 0 167,778,350 127,657,101,870 3.0T 61M 234 145,555,870 48 32 24 74 16 16 16 16 16 15
163 Barack Obama 47 144,641,660 127,396,082,030 51T 14B 118 111,421,230 46 27 28 65 10 10 13 15 13 13
164 The Unseen Assassin 0 161,113,070 127,390,436,500 67T 11B 107 111,111,200 43 34 25 106 20 10 10 10 10 15
165 Rocket 0 161,111,110 127,388,888,010 645T 6.1B 103 111,111,110 25 35 25 10 10 10 10 10 10 15
166 bluntshooter 0 156,667,210 123,911,540,650 34T 11B 191 144,444,750 50 33 25 70 15 15 15 15 15 14
167 Kalikornn 0 156,667,010 123,908,049,050 35T 11B 121 141,111,150 44 8 25 50 15 15 15 15 15 14
168 asje 0 168,783,420 123,293,268,490 59T 15B 138 81,371,890 46 23 23 111 23 20 16 16 17 15
169 Nightsharm 0 151,381,220 122,503,096,117 46T 11B 82 111,381,880 49 31 31 111 21 18 16 12 10 14
170 inCre #RAGEPLAY.DE 0 154,111,110 121,898,888,730 63T 11B 206 151,111,830 48 20 25 10 10 10 10 10 13 14
171 AJIekc_K 6 153,511,510 121,706,873,705 14T 9.1B 92 141,111,110 39 35 27 50 10 10 10 14 12 14
172 Leviathan 0 190,000,640 121,671,530,950 5.6T 61M 205 71,121,350 44 22 20 83 18 18 18 18 18 17
173 Xeli 0 178,889,500 120,022,632,010 83T 32M 164 166,667,010 43 35 21 79 17 17 17 17 17 16
174 UAE VETERAN 0 145,800,680 119,713,235,770 483B 11B 252 156,678,170 44 8 26 87 18 18 18 16 14 13
175 Johka 0 156,668,210 119,212,394,350 1.0T 1.0B 194 144,554,750 46 30 24 70 15 16 15 15 15 14
176 Tomo 0 156,667,210 119,211,524,350 14T 511M 195 144,444,750 48 22 24 70 15 15 15 15 15 14
177 Kiwik 0 134,444,920 118,433,752,100 9.8T 11B 150 122,222,500 45 27 28 61 13 13 13 13 13 12
178 SenninRa 0 145,116,420 117,830,549,435 87T 14B 85 112,111,600 44 30 30 41 10 15 10 10 14 13
179 sapphireflyer 0 167,811,880 117,626,072,500 29T 8.9B 156 157,756,500 43 26 22 137 25 18 19 16 16 15
180 Memeleleoni pizza @ TRES BIEN 0 151,111,110 117,459,895,980 39T 12B 84 122,121,120 47 34 29 10 10 10 10 10 10 14
181 Alex 0 190,226,690 116,161,614,510 35T 2.1B 160 123,333,610 37 35 19 118 25 23 20 20 18 17
182 SunKist 0 190,000,640 116,078,168,540 688B 21M 165 177,778,140 25 22 19 83 18 18 18 18 18 17
183 Driahva 0 190,000,640 116,078,168,540 10T 11B 156 177,778,140 25 22 19 83 18 18 18 18 18 17
184 Woody 0 190,000,640 116,078,168,540 9.4T 521M 142 177,778,140 25 35 19 83 18 18 18 18 18 17
185 T'isbricksmon 0 190,000,640 116,068,168,530 4.9T 17B 136 167,778,130 25 22 19 83 18 18 18 18 18 17
186 Relinquish 0 135,112,710 115,929,825,116 89T 11B 90 111,212,170 44 34 30 130 14 10 10 10 14 12
187 Kiryusha 16 156,667,210 115,702,176,870 91T 621M 77 144,444,750 44 30 30 70 15 15 15 15 15 14
188 kreeekz 0 157,778,350 115,335,751,380 8.4T 11B 140 157,555,880 25 26 23 74 16 16 16 16 16 14
189 MOTORBOAT BLBLBLBL 0 157,778,350 115,333,751,480 9.3T 22M 230 155,555,980 36 28 23 74 16 16 16 16 16 14
190 Hush 0 177,889,660 114,006,080,520 55T 92M 111 156,698,120 35 21 20 95 17 17 17 17 16 16
191 SoGetThis41 0 154,444,960 113,748,044,126 14T 611M 92 61,111,100 47 34 25 65 13 13 13 13 13 14
192 -Specs- 0 151,112,110 113,682,980,927 81T 11B 94 122,232,300 45 0 25 10 10 11 10 10 10 14
193 bbyzuveeh 0 141,111,510 111,589,204,010 96T 11B 118 111,111,110 44 34 25 50 10 10 10 10 10 13
194 Aeon_ 0 155,556,090 111,098,158,660 50T 511M 77 1,080 39 31 29 68 14 14 14 14 14 14
195 Elatar 0 157,901,560 110,677,894,030 26T 6.1B 162 146,802,030 44 28 22 85 17 19 18 17 16 14
196 dimit2 0 171,111,110 109,622,221,500 181T 11B 108 111,111,100 44 32 20 10 10 10 10 10 10 16
197 leonardogaff 90 151,111,110 109,016,886,253 118T 2.1B 90 111,111,210 44 25 25 10 10 10 10 10 10 14
198 NyHanTo 0 166,778,360 106,872,595,150 682B 111M 166 134,444,750 39 20 20 75 16 16 16 16 15 15
199 PaszaFlyceps{eatingchiken} 0 124,792,010 106,187,679,050 50T 12B 147 114,470,550 46 30 27 90 21 19 17 16 13 11
200 Chaotic Gamer Guy 0 156,677,210 105,118,185,450 9.8T 12B 100 144,454,750 45 34 21 70 15 15 16 15 15 14
201 Rednas66 0 180,123,350 104,638,310,010 6.5T 12B 162 166,767,010 51 32 18 104 23 20 20 19 18 16
202 Two the Ghoughpteighbteau 0 126,669,030 103,984,271,400 13T 14B 244 115,666,800 49 30 26 62 24 16 15 15 15 11
203 Lizard 0 114,125,780 103,969,274,760 526T 12B 185 114,814,960 46 10 29 127 25 22 10 10 13 10
204 Butters782 0 178,889,500 103,922,577,010 7.0T 10B 252 166,667,010 45 28 18 79 17 17 17 17 17 16
205 Kal-El 0 178,889,500 103,922,577,010 59T 17B 101 166,667,010 25 23 18 79 17 17 17 17 17 16
206 Dadkill 0 178,889,500 103,922,577,010 19T 11B 226 166,667,010 43 28 18 79 17 17 17 17 17 16
207 Arcueid 0 178,889,500 103,755,910,000 2.7T 16B 135 0 25 21 18 79 17 17 17 17 17 16
208 kym 0 178,889,500 102,920,793,966 284T 325K 98 166,667,010 25 21 18 79 17 17 17 17 17 16
209 OverJT 0 167,878,350 102,561,349,380 152T 14B 107 155,555,880 50 35 19 74 16 16 16 17 16 15
210 Killosus 0 144,445,920 101,989,938,132 27T 11B 76 112,232,490 38 34 29 61 13 14 13 13 13 13
211 Valar Morghulis 0 142,142,010 101,504,065,365 14T 2.1B 89 156,814,030 34 31 25 50 15 10 13 10 11 13
212 Mr. Blonde 3 143,111,510 101,394,158,667 78T 11B 79 71,211,330 45 28 28 50 10 10 10 10 12 13
213 de.netto[AFK] 0 157,779,500 101,134,447,010 50T 11B 171 155,567,010 44 33 20 79 17 17 16 16 16 14
214 CHEEKI BREEKI 69 161,211,700 100,850,674,167 123T 11B 88 61,121,100 42 7 22 69 10 10 10 11 10 15
215 RoxasTheHunter 0 146,778,350 100,277,745,657 33T 41M 76 145,556,990 25 28 28 74 16 16 16 16 15 13
216 Apostolice 135 124,692,340 100,191,528,942 22T 12B 90 113,458,640 48 26 28 113 22 19 17 15 13 11
217 claMs 0 148,136,620 99,869,284,358 11T 12B 70 143,713,430 44 32 30 101 26 23 21 19 16 13
218 Victor 0 131,111,150 99,775,585,300 65T 15B 236 131,111,300 47 34 24 14 10 10 10 10 10 12
219 Lonkbonk 0 111,121,450 97,951,987,300 51T 14B 169 165,111,300 47 34 28 44 10 10 11 10 10 10
220 Grimer 0 111,121,370 97,918,116,710 94T 11B 102 131,311,110 47 31 28 36 10 10 11 10 10 10
221 Wahaha 0 142,111,210 97,701,456,325 66T 13B 74 1,100 48 0 29 20 10 10 10 10 11 13
222 rbk414 0 166,878,670 96,935,184,570 10T 41M 130 145,555,970 25 20 18 96 17 16 16 17 15 15
223 Rockpig 145 151,111,110 96,711,110,400 38T 111M 156 0 25 20 20 10 10 10 10 10 10 14
224 leomoty 0 135,581,300 93,945,627,607 81T 7.2B 83 123,369,640 44 31 26 109 22 18 16 14 14 12
225 [Titan] Tarlicus 0 145,556,070 93,345,885,190 44T 121M 118 190,000,390 34 20 20 66 14 14 14 14 14 13
226 Rilavyr 0 167,778,350 92,433,671,380 41T 13B 116 155,578,880 25 35 17 74 16 16 16 16 16 15
227 C4server 0 167,778,350 92,433,648,380 863B 21M 190 155,555,880 25 20 17 74 16 16 16 16 16 15
228 LeftyMouse 0 167,778,350 92,433,648,380 10T 81M 172 155,555,880 25 20 17 74 16 16 16 16 16 15
229 Doctordub 0 167,778,350 92,433,648,380 5.8T 11B 221 155,555,880 38 31 17 74 16 16 16 16 16 15
230 Elit3d 0 167,778,350 92,433,648,380 38T 11B 115 155,555,880 25 20 17 74 16 16 16 16 16 15
231 Narga 0 167,778,350 92,433,648,380 7.6T 11B 141 155,555,880 25 20 17 74 16 16 16 16 16 15
232 iLikeCereal 0 167,778,350 92,433,648,380 8.8T 21M 182 155,555,880 25 20 17 74 16 16 16 16 16 15
233 Evil-Dragon 0 167,778,450 92,423,703,470 26T 21M 183 145,555,970 43 33 17 74 17 16 16 16 16 15
