Room 43166 Ranking

Last updated: 2015-06-17 11:56:30.621060 | Previous days: 4, 5 | My Steam for issues

EDPS (Expected DPS) = E[DPS] = 20*(CritMult*DPC*Crit%+DPC*(1-Crit%)) + AutoDPS. Crit% is capped at 100%.

# Name Whs DPC EDPS Gold HP Crit % Auto DPS Drop % Elem LS APR ER Rg NMB TMB DBM BF
1 spongehere 0 201,111,820 213,311,862,840 174T 11B 748 133,333,640 49 0 34 91 19 19 19 19 19 18
2 belk 0 200,347,880 212,493,556,950 25T 12B 880 124,804,150 46 36 34 127 26 24 22 21 18 18
3 PAULA DEEN 0 200,222,920 212,361,606,550 139T 16B 756 125,311,350 45 33 34 91 20 20 20 20 18 18
4 Ghostawesome 0 200,000,680 212,111,835,450 2.4T 16B 920 111,114,650 46 34 34 87 18 18 18 18 18 18
5 ThePantlessMage 0 198,889,530 210,967,235,470 66T 51M 654 144,333,670 42 23 34 52 20 17 17 17 17 18
6 Eustathius 0 201,336,740 207,497,953,400 3.8T 61M 896 121,111,200 44 30 33 123 25 23 21 21 19 18
7 Exenth 0 201,121,780 207,345,322,670 378T 912M 584 189,889,270 49 0 33 87 19 19 20 19 19 18
8 genArc 0 201,124,260 207,324,778,350 87T 11B 1115 166,790,550 50 34 33 105 22 21 20 19 19 18
9 Miko Meal 0 201,256,600 207,294,298,200 28T 6.1B 895 200 49 34 33 119 24 23 23 20 19 18
10 Jaguar 0 201,123,010 207,280,033,910 3.9T 8.3M 702 123,333,610 48 30 33 100 20 20 20 19 19 18
11 Indigo 0 201,112,360 207,256,842,900 68T 11B 971 111,112,100 52 20 33 105 23 19 19 19 19 18
12 Stardrinker 0 201,111,830 207,256,296,300 3.4T 211M 571 111,111,400 34 0 33 92 19 19 19 19 19 18
13 Thela 0 201,111,780 207,145,134,720 2.3T 32M 663 1,320 51 25 33 87 19 19 19 19 19 18
14 kin3tix 0 200,222,910 206,353,109,750 40T 16B 840 123,512,450 44 33 33 90 20 20 20 20 18 18
15 HulkHorgen 0 200,147,850 206,264,598,980 25T 7.2B 819 112,313,480 46 34 33 124 26 24 22 19 18 18
16 Loa // RainBohDah 0 200,000,670 206,178,568,240 93T 511M 544 177,878,140 25 30 33 86 18 18 18 18 18 18
17 meddling1 0 200,002,110 206,146,618,300 67T 11B 950 144,445,000 49 36 33 100 21 19 18 18 18 18
18 DasSchweini*RAGEPLAY.de 0 200,000,670 206,121,901,200 442T 16B 771 121,211,100 44 31 33 86 18 18 18 18 18 18
19 Ephphatha 0 200,000,680 206,111,811,780 74T 11B 934 111,111,380 49 37 33 87 18 18 18 18 18 18
20 RLee 0 200,000,670 206,102,801,450 568T 16B 527 102,111,350 25 27 33 86 18 18 18 18 18 18
21 InfamousMyzt 0 200,000,670 206,101,901,450 231T 15B 602 101,211,350 39 31 33 86 18 18 18 18 18 18
22 acolyte289 0 200,000,670 206,101,801,450 567T 15B 728 101,111,350 42 24 33 86 18 18 18 18 18 18
23 ZNemesis 0 200,000,670 206,101,801,450 494T 14B 552 101,111,350 25 29 33 86 18 18 18 18 18 18
24 Chuchumy 0 200,000,670 206,101,801,450 535T 16B 840 101,111,350 44 28 33 86 18 18 18 18 18 18
25 dædalus 68 200,000,670 206,101,801,450 313T 12B 288 101,111,350 25 34 33 86 18 18 18 18 18 18
26 keryst 0 198,311,460 204,411,915,000 103T 11B 911 151,111,200 49 35 33 45 10 10 10 12 17 18
27 Obi 0 198,230,910 204,309,308,490 80T 17B 815 131,471,190 52 35 33 80 21 18 21 20 16 18
28 [ihave]toes 0 197,777,810 203,822,255,500 284T 16B 557 111,111,200 44 28 33 20 16 16 16 16 16 18
29 Noodles 0 202,223,720 202,384,831,400 4.1T 6.1B 641 161,111,400 30 9 32 41 23 21 20 20 20 18
30 Saturdaymakkara 0 201,321,780 201,510,669,270 4.8T 11B 879 188,889,270 50 35 32 87 19 19 20 21 19 18
31 美川キラメキ 0 201,222,310 201,373,421,300 50T 11B 869 151,111,300 48 14 32 30 20 20 20 20 19 18
32 silmarilen 0 201,010,650 201,145,094,840 143T 21M 307 134,444,840 37 28 32 84 18 18 19 18 19 18
33 Rudakus 0 200,111,610 200,233,832,510 43T 1.1B 843 122,222,510 43 29 32 70 19 19 19 19 18 18
34 Z₳LVI₳Ṋ 0 200,000,650 200,009,961,830 146T 15B 748 9,311,830 42 36 32 84 18 18 18 18 18 18
35 Echo 0 199,015,510 199,182,312,830 46T 14B 910 166,802,830 51 32 32 110 24 22 19 18 17 18
36 Notorious T.I.G. 0 192,246,640 198,138,853,280 3.0T 13B 541 124,814,080 25 32 33 113 25 23 22 20 20 17
37 TheGnaa 0 192,132,100 198,041,618,870 48T 71M 465 145,555,870 46 35 33 119 19 19 21 19 20 17
38 Vaxux 0 191,278,010 197,127,461,510 70T 15B 841 111,111,210 44 35 33 50 25 25 25 20 19 17
39 Tiuqu 0 191,224,360 197,072,202,800 239T 15B 917 111,112,000 52 37 33 115 22 21 20 20 19 17
40 HellX* 0 191,111,140 196,955,585,400 2.5T 13B 792 111,111,200 50 36 33 13 10 10 10 10 10 18
41 Shambles 0 191,141,110 196,882,484,510 54T 111M 559 7,141,210 34 37 33 10 10 10 13 10 10 18
42 J Blo 0 190,721,930 196,584,699,300 42T 111M 904 141,111,400 48 37 33 62 13 10 11 16 19 17
43 Belthasar 0 190,245,250 196,074,830,020 53T 14B 577 122,222,520 40 22 33 104 22 22 22 20 18 17
44 N17 0 190,125,110 195,939,974,620 1.9T 311M 889 111,111,320 46 33 33 90 22 22 20 19 18 17
45 ŦɈ 0 190,111,920 195,926,388,800 155T 11B 501 111,111,200 35 12 33 81 21 19 19 19 18 17
46 Bi()ha2arD 0 190,101,860 195,916,027,130 5.3T 11B 750 111,111,330 34 34 33 85 20 19 18 19 18 17
47 mouse 0 190,022,920 195,902,530,280 51T 17B 812 178,922,680 45 14 33 91 20 20 20 18 18 17
48 yuulafe 0 190,010,750 195,889,950,640 29T 521M 780 178,878,140 44 30 33 84 19 18 19 18 18 17
49 [AKS] Kowh 0 190,000,640 195,878,437,340 20T 14B 918 177,778,140 49 34 33 83 18 18 18 18 18 17
50 EvilSpectre 0 190,000,640 195,869,437,330 23T 15B 532 168,778,130 25 31 33 83 18 18 18 18 18 17
51 Fantasy 0 190,000,640 195,857,326,200 42T 16B 729 156,667,000 39 35 33 83 18 18 18 18 18 17
52 BrokenSaint 0 190,014,660 195,829,914,080 475T 10M 599 114,814,280 45 25 33 125 24 21 19 18 18 17
53 Puce 0 190,000,650 195,821,780,870 5.0T 41M 771 121,111,370 39 25 33 84 18 18 18 18 18 17
54 aaaaa 0 190,000,640 195,811,770,550 2.9T 12B 887 111,111,350 45 29 33 83 18 18 18 18 18 17
55 //:SEGFAULT_ 0 190,000,610 195,811,739,800 337T 13B 796 111,111,500 44 33 33 80 18 18 18 18 18 17
56 sneakysnorkel 0 201,336,340 195,462,963,110 80T 14B 887 166,713,310 48 37 31 103 23 23 21 21 19 18
57 Yaeger (。◕‿‿◕。) 0 201,345,580 195,313,424,100 60T 11B 545 8,211,500 50 35 31 107 25 22 22 21 19 18
58 Bleh 0 201,111,780 195,267,315,870 30T 611M 500 188,889,270 25 23 31 87 19 19 19 19 19 18
59 PanzeR 0 201,111,790 195,257,325,570 2.7T 32M 798 178,889,270 39 20 31 88 19 19 19 19 19 18
60 Psycho 0 201,111,780 195,200,760,240 4.1T 11B 908 122,333,640 44 34 31 87 19 19 19 19 19 18
61 LemonMeringueTy 0 201,112,780 195,190,507,900 5.0T 11B 896 111,111,300 40 35 31 87 19 20 19 19 19 18
62 bogd 0 201,111,780 195,179,544,920 4.3T 11M 845 101,118,320 41 31 31 87 19 19 19 19 19 18
63 vilmos_cz 0 188,989,540 194,825,893,210 66T 11B 975 166,667,010 50 36 33 83 17 17 17 18 17 17
64 We can pretend BibleThump 0 188,889,540 194,727,337,990 116T 14B 737 171,111,790 48 37 33 83 17 17 17 17 17 17
65 senseibaka 0 188,889,540 194,722,893,210 49T 511M 962 166,667,010 49 9 33 83 17 17 17 17 17 17
66 Jack The Killer 0 188,889,540 194,711,782,070 65T 15B 812 155,555,870 39 30 33 83 17 17 17 17 17 17
67 Doctor Tannenbaum 0 188,889,540 194,707,337,520 264T 411M 659 151,111,320 39 32 33 83 17 17 17 17 17 17
68 Dayger 0 188,889,540 194,698,448,520 65T 7.1B 892 142,222,320 49 33 33 83 17 17 17 17 17 17
69 Kronosaurus 0 188,889,540 194,667,337,520 598T 14B 485 111,111,320 30 24 33 83 17 17 17 17 17 17
70 RantsiProduction[47] 171 188,889,540 194,667,337,520 240T 11B 355 111,111,320 48 34 33 83 17 17 17 17 17 17
71 Bender 0 188,889,540 194,667,337,520 585T 14B 871 111,111,320 48 13 33 83 17 17 17 17 17 17
72 shadowstep9350 0 188,889,540 194,667,337,520 459T 15B 929 111,111,320 50 28 33 83 17 17 17 17 17 17
73 紅珍珠奶茶 0 188,889,540 194,658,337,520 300T 15B 420 102,111,320 25 31 33 83 17 17 17 17 17 17
74 Itty-Bitty-Shrub 0 188,890,210 194,658,287,190 378T 15B 701 101,370,890 42 30 33 110 21 17 17 17 17 17
75 HalTaffin 0 188,890,440 194,658,265,820 8.7T 12B 724 101,112,620 38 27 33 83 26 17 17 17 17 17
76 [VG] Nrin 0 188,889,720 194,657,524,210 540T 13B 817 101,112,610 41 30 33 101 17 17 17 17 17 17
77 NewKids 0 188,889,540 194,657,337,520 2.9T 16B 654 101,111,320 34 28 33 83 17 17 17 17 17 17
78 TotemOfScrotum 12 188,889,540 194,657,337,520 118T 12B 472 101,111,320 49 32 33 83 17 17 17 17 17 17
79 ionparticle 0 188,889,540 194,657,337,520 598T 13B 521 101,111,320 25 31 33 83 17 17 17 17 17 17
80 オレ #CockMagic 0 188,889,540 194,657,337,520 478T 12B 682 101,111,320 39 29 33 83 17 17 17 17 17 17
81 Spongengebob 0 188,889,540 194,657,337,520 881T 16B 404 101,111,320 25 27 33 83 17 17 17 17 17 17
82 ArchGamer 0 188,889,540 194,657,337,520 24T 15B 486 101,111,320 25 29 33 83 17 17 17 17 17 17
83 LesserFaith 0 200,231,860 194,403,798,330 3.8T 14B 954 178,894,130 51 36 31 95 19 19 21 20 18 18
84 biggfoo 0 200,147,740 194,318,111,900 17T 11B 837 174,804,100 48 37 31 113 26 24 22 19 18 18
85 Fallin 0 200,111,840 194,219,596,000 52T 71M 969 111,111,200 51 34 31 93 19 19 19 19 18 18
86 Tough 0 200,012,780 194,190,286,860 4.2T 16B 839 177,890,260 44 32 31 87 19 20 19 18 18 18
87 MeSSeN 0 200,000,510 194,111,606,800 6.4T 111M 934 111,112,100 50 35 31 70 18 18 18 18 18 18
88 Orskelo 0 188,103,810 193,858,135,400 53T 16B 919 111,211,100 43 37 33 100 28 20 18 19 16 17
89 DarkChaplain 13 192,111,120 192,282,231,100 524T 11B 915 171,111,100 52 37 32 11 10 10 10 10 11 18
90 SuburbanJohn 0 197,778,350 191,990,555,370 202T 21M 671 145,555,870 31 37 31 74 16 16 16 16 16 18
91 Poor Tiny Tim 0 191,147,850 191,317,965,250 308T 14B 814 170,115,250 51 32 32 124 26 24 22 19 19 17
92 NanoWire 0 191,223,010 191,294,232,820 4.9T 6.1B 870 71,222,820 43 34 32 100 20 20 20 20 19 17
93 fmandre_6 0 191,103,420 191,281,298,240 6.5T 11B 777 177,878,240 51 35 32 111 23 20 18 19 19 17
94 wumme 0 191,111,860 191,272,981,140 98T 11B 723 161,121,140 51 37 32 95 19 19 19 19 19 17
95 SpaceKitty 0 191,111,130 191,272,242,120 169T 511M 979 161,112,120 50 36 32 12 10 10 10 10 10 18
96 <vaporeyez> 0 191,145,700 191,259,162,110 421T 11B 568 113,462,110 49 33 32 119 25 22 22 19 19 17
97 derp 0 191,111,150 191,222,261,140 105T 11B 534 111,111,140 25 36 32 14 10 10 10 10 10 18
98 nyoro~n 0 191,111,110 191,222,221,100 1.9T 11B 884 111,111,100 44 27 32 10 10 10 10 10 10 18
99 Jerot 0 185,541,110 191,191,454,400 4.1T 11B 967 84,111,100 48 38 33 10 10 10 13 14 14 17
100 chinboogie 0 191,000,640 191,168,307,000 30T 11B 879 167,667,000 51 36 32 83 18 18 18 18 19 17
101 Luan Muniz 0 190,147,850 190,325,642,950 375B 11B 842 177,792,950 44 28 32 124 26 24 22 19 18 17
102 Chazz 0 190,121,680 190,301,917,330 7.0T 1.2B 840 180,237,330 40 34 32 87 18 19 20 19 18 17
103 Nerji 0 190,091,020 190,212,266,600 113T 7.1B 909 121,246,600 50 36 32 91 21 18 17 19 18 17
104 xiLef 0 190,001,810 190,179,588,240 171T 11B 755 177,778,240 49 35 32 100 18 19 18 18 18 17
105 The Marquis 0 190,000,740 190,178,519,150 264T 14B 889 177,779,150 42 25 32 83 19 18 18 18 18 17
106 zergl 0 190,000,650 190,178,428,310 3.2T 6.1B 869 177,778,310 48 30 32 84 18 18 18 18 18 17
107 Sliferjam 0 190,000,640 190,178,418,140 45T 6.1B 841 177,778,140 44 32 32 83 18 18 18 18 18 17
108 WrathfulGinger 0 190,010,750 190,177,527,110 164T 11B 814 166,777,110 49 22 32 84 19 18 19 18 18 17
109 Photek 0 190,000,640 190,168,519,130 4.7T 11B 826 167,879,130 48 35 32 83 18 18 18 18 18 17
110 Jarth 0 190,000,640 190,168,418,130 48T 12B 482 167,778,130 44 30 32 83 18 18 18 18 18 17
111 Lowthar 0 190,000,640 190,168,418,130 65T 511M 416 167,778,130 25 23 32 83 18 18 18 18 18 17
112 hym 0 190,000,640 190,168,418,130 58T 12B 635 167,778,130 34 32 32 83 18 18 18 18 18 17
113 Perverted Pussy Magician 0 190,000,640 190,168,418,130 255T 71M 491 167,778,130 25 34 32 83 18 18 18 18 18 17
114 LTS_Ace 0 190,000,640 190,168,418,130 83T 61M 769 167,778,130 45 36 32 83 18 18 18 18 18 17
115 Jason............. 0 190,000,620 190,168,398,110 416T 16B 735 167,778,110 49 32 32 81 18 18 18 18 18 17
116 Kevin 36 190,000,640 190,167,307,000 617T 13B 755 166,667,000 49 27 32 83 18 18 18 18 18 17
117 Olob 0 190,000,560 190,156,115,630 62T 15B 874 155,555,630 45 36 32 75 18 18 18 18 18 17
118 Korrasami 0 190,000,740 190,146,295,880 1.6T 214M 588 145,555,880 42 35 32 83 19 18 18 18 18 17
119 Skippy 0 190,000,670 190,134,003,520 101T 211M 834 133,333,520 44 32 32 86 18 18 18 18 18 17
120 SaintAegis 0 190,005,440 190,116,551,300 159T 511M 797 111,111,300 47 35 32 83 26 22 18 18 18 17
121 Mostly Green Casual Turtle 0 190,000,810 190,111,921,200 290T 11B 656 111,111,200 32 8 32 100 18 18 18 18 18 17
122 arisune' | ippen shinde miru? 0 190,000,640 190,111,762,360 4.7T 5.1B 544 111,122,360 46 32 32 83 18 18 18 18 18 17
123 tZexes 0 190,001,640 190,001,640,100 396T 31M 559 100 34 19 32 83 18 19 18 18 18 17
124 calvero 0 189,662,110 189,723,221,100 564T 61M 329 61,111,100 34 28 32 10 10 11 15 15 18 17
125 Jorissss 0 201,321,780 189,421,362,460 3.0T 12B 862 178,889,260 51 32 30 87 19 19 20 21 19 18
126 RIC0H 0 189,255,600 189,403,301,900 8.3T 11B 826 147,701,900 44 9 32 109 25 22 23 20 17 17
127 Dynamiittitiikeri 0 189,222,210 189,373,321,100 133T 811M 857 151,111,100 46 36 32 20 20 20 20 20 17 17
128 Mel Gibson 0 201,222,910 189,329,443,530 471T 11B 683 179,908,130 44 35 30 90 20 20 20 20 19 18
129 PsyDefect 0 201,111,780 189,233,962,470 28T 511M 655 188,889,270 34 37 30 87 19 19 19 19 19 18
130 Kirito 0 201,111,780 189,223,965,090 57T 14B 487 178,891,890 50 30 30 87 19 19 19 19 19 18
131 reflex 0 201,111,780 189,223,962,560 3.2T 112M 786 178,889,360 44 37 30 87 19 19 19 19 19 18
132 Gaz[]v[]atrix 0 189,027,200 189,202,016,320 3.3T 14B 879 174,816,320 48 32 32 129 29 23 20 18 17 17
133 SL3vin 0 201,111,780 189,191,740,200 4.6T 11B 700 146,667,000 50 34 30 87 19 19 19 19 19 18
134 Bios+ 0 189,000,810 189,179,699,260 64T 13B 640 178,889,260 49 35 32 100 18 18 18 18 17 17
135 Kuroneko 0 189,000,640 189,157,307,000 56T 613M 492 156,667,000 25 33 32 83 18 18 18 18 17 17
136 GOTTADOFAST 0 188,989,520 189,141,631,100 45T 11B 915 152,111,100 49 37 32 81 17 17 17 18 17 17
137 Blink 0 201,132,460 189,070,735,500 54T 14B 861 6,223,100 45 37 30 45 20 20 21 19 19 18
138 Nielk1 0 188,889,520 189,068,409,260 36T 15B 936 178,889,260 52 30 32 81 17 17 17 17 17 17
139 STOP NUKING BOSSES 0 188,889,500 189,057,455,870 245T 11B 388 167,955,870 34 32 32 79 17 17 17 17 17 17
140 DESU DESU DESU 0 188,890,520 189,057,288,010 64T 511M 325 166,768,010 25 22 32 81 17 18 17 17 17 17
141 Gary 0 188,890,010 189,056,780,570 64T 11B 828 166,770,570 46 35 32 80 22 17 17 17 17 17
142 QuinZuNiX 0 188,889,620 189,056,287,010 120T 11B 687 166,667,010 47 34 32 81 18 17 17 17 17 17
143 Rettro 0 188,889,520 189,056,187,010 49T 15B 819 166,667,010 52 21 32 81 17 17 17 17 17 17
144 squall815 0 188,949,520 189,040,632,310 166T 521M 638 91,112,310 37 21 32 81 17 17 23 17 17 17
145 JChou 0 188,922,810 189,034,477,000 3.5T 51M 574 111,667,000 34 35 32 80 20 20 20 17 17 17
146 ىir ىpam 0 188,889,520 189,000,734,310 2.5T 9.1B 888 111,214,310 47 34 32 81 17 17 17 17 17 17
147 Ihki 0 188,889,590 189,000,701,100 768T 11B 543 111,111,100 42 20 32 88 17 17 17 17 17 17
148 Hilliando 0 188,889,520 189,000,631,310 77T 611M 503 111,111,310 49 34 32 81 17 17 17 17 17 17
149 Stattek 0 188,889,530 188,990,641,520 179T 3.2B 509 101,111,520 25 33 32 82 17 17 17 17 17 17
150 Zashi 0 188,889,520 188,982,731,310 80T 1.1B 333 93,211,310 34 32 32 81 17 17 17 17 17 17
151 Nuke Spawners Not Bosses 0 188,889,620 188,980,732,310 166T 6.1B 358 91,112,310 34 32 32 81 18 17 17 17 17 17
152 dindu nuffin 1 188,889,520 188,980,641,310 595T 16B 390 91,121,310 25 28 32 81 17 17 17 17 17 17
153 Ecto 0 188,889,520 188,980,632,310 2.7T 12B 309 91,112,310 25 31 32 81 17 17 17 17 17 17
154 SchottayB 0 188,889,520 188,980,631,320 113T 521M 215 91,111,320 25 30 32 81 17 17 17 17 17 17
155 7Spy7 245 188,889,520 188,980,631,310 228T 511M 246 91,111,310 25 31 32 81 17 17 17 17 17 17
156 DannyDaemonic 0 188,889,520 188,980,631,310 2.4T 611M 432 91,111,310 40 0 32 81 17 17 17 17 17 17
157 AfrOmaN 0 188,889,520 188,980,631,310 240T 12B 652 91,111,310 38 31 32 81 17 17 17 17 17 17
158 FlyMan 0 188,889,520 188,980,631,310 4.3T 521M 500 91,111,310 25 27 32 81 17 17 17 17 17 17
159 treecko ツ 0 188,889,520 188,980,631,310 55T 11B 520 91,111,310 44 31 32 81 17 17 17 17 17 17
160 Holze 0 188,889,520 188,980,631,310 79T 15B 693 91,111,310 45 30 32 81 17 17 17 17 17 17
161 SouldrinkerLP 191 188,889,520 188,980,631,310 122T 911M 352 91,111,310 25 22 32 81 17 17 17 17 17 17
162 oblisk 0 188,889,520 188,980,631,310 457T 13B 419 91,111,310 25 28 32 81 17 17 17 17 17 17
163 blackfoks 0 188,888,890 188,960,001,100 125T 11B 925 71,111,100 49 36 32 18 17 17 17 17 17 17
164 Eype 0 188,774,140 188,885,291,100 237T 4.1B 686 111,151,100 42 36 32 13 10 13 16 16 17 17
165 o3okevin 0 183,111,120 188,604,453,710 68T 17B 628 110 46 36 33 11 10 10 10 10 12 17
166 Silec 0 200,242,110 188,338,695,500 4.3T 16B 826 111,112,100 44 35 30 100 21 19 22 20 18 18
167 CribLizer 0 200,111,780 188,282,962,460 4.4T 33M 859 177,889,260 50 30 30 87 19 19 19 19 18 18
168 Trou Sourvailleveure 0 200,111,780 188,282,962,460 72T 13B 862 177,889,260 44 25 30 87 19 19 19 19 18 18
169 Lanvilla 0 200,111,880 188,216,278,490 18T 611M 867 111,111,290 44 34 30 87 20 19 19 19 18 18
170 凸(◣_◢)凸 0 187,771,300 187,894,011,310 4.3T 9.1B 720 122,711,310 47 30 32 19 11 10 16 16 16 17
171 GΛRRΛSTΛZU 0 182,111,550 187,574,896,500 366T 11B 350 0 25 37 33 44 11 10 10 10 11 17
172 maplesyrupghost 0 181,522,220 187,139,229,730 2.1T 18B 742 171,343,130 51 34 33 11 11 11 11 14 10 17
173 Homunculistic 0 186,666,730 186,777,841,110 67T 15B 941 111,111,110 52 36 32 62 11 15 15 15 15 17
174 Dandy Guy 0 186,666,660 186,666,666,100 463T 6.1M 286 6,100 25 20 32 15 15 15 15 15 15 17
175 Animal 0 181,121,110 186,665,854,400 88T 11B 598 111,111,100 50 36 33 10 10 10 11 10 10 17
176 Squiggles 0 186,111,120 186,232,231,110 560T 11B 955 121,111,110 49 36 32 11 10 10 10 10 15 17
177 Renive 0 191,367,660 185,805,523,490 5.3T 11B 653 178,893,290 44 36 31 115 25 24 24 21 19 17
178 Shadownet 0 191,347,980 185,797,566,050 314T 11B 819 190,025,450 49 35 31 127 27 24 22 21 19 17
179 kal5el 0 185,611,930 185,763,041,720 461T 16B 946 151,111,720 51 36 32 72 12 10 10 15 14 17
180 N4 0 191,001,640 185,352,702,000 101T 11B 480 81,111,200 44 8 31 83 18 19 18 18 19 17
181 .# soFFe 0 185,111,210 185,232,321,110 1.5q 511M 932 121,111,110 47 37 32 10 11 10 10 10 14 17
182 [MSG 2015] 3LVIN 0 190,257,710 184,684,670,660 262T 11B 758 134,691,960 44 32 31 120 25 24 23 20 18 17
183 Mariekeletje 0 190,222,840 184,683,932,930 8.9T 11B 514 167,778,130 34 33 31 83 20 20 20 20 18 17
184 PhantomWillie 0 190,200,640 184,672,398,940 4.1T 32M 822 177,778,140 42 35 31 83 18 18 18 20 18 17
185 Mr. Steve 0 190,204,110 184,579,097,800 4.4T 15B 800 81,111,100 49 33 31 10 10 13 19 20 18 17
186 Threevid 0 190,145,700 184,522,807,490 38T 11B 819 81,478,490 42 31 31 119 25 22 22 19 18 17
187 Stanzilla 0 190,020,650 184,497,809,070 4.5T 227M 676 177,778,570 44 33 31 84 18 18 20 18 18 17
188 ★ Nils 0 190,018,370 184,482,580,380 118T 611M 359 164,761,480 42 30 31 76 16 16 20 18 18 17
189 Mir0s 0 190,001,740 184,479,466,420 3.6T 11B 926 177,778,620 46 34 31 83 19 19 18 18 18 17
190 Nooby4Ever | BE 0 190,001,020 184,478,767,540 70T 15B 892 177,778,140 49 30 31 101 20 18 18 18 18 17
191 From_Nowhere 0 190,000,640 184,478,598,940 15T 1.1B 715 177,978,140 50 30 31 83 18 18 18 18 18 17
192 BrolyLSSJ5 0 190,000,810 184,478,563,840 2.8T 15B 913 177,778,140 44 30 31 100 18 18 18 18 18 17
193 Holico 0 190,000,750 184,478,506,640 35T 12B 493 177,779,140 41 22 31 84 19 18 18 18 18 17
194 Mr. Horrible 0 190,000,740 184,478,496,040 6.7T 11B 708 177,778,240 49 30 31 83 19 18 18 18 18 17
195 biship 0 190,000,680 184,478,437,740 2.6T 71M 906 177,778,140 46 35 31 87 18 18 18 18 18 17
196 Regardless 0 190,000,650 184,478,408,640 19T 13B 893 177,778,140 44 35 31 84 18 18 18 18 18 17
197 BOT Max 0 190,000,650 184,478,408,640 4.8T 11B 953 177,778,140 51 22 31 84 18 18 18 18 18 17
198 Pherret 0 190,000,640 184,478,399,140 2.6T 5.2B 864 177,778,340 49 32 31 83 18 18 18 18 18 17
199 skytekk 0 190,000,640 184,478,399,000 4.0T 7.1B 857 177,778,200 42 32 31 83 18 18 18 18 18 17
200 Archaic 0 190,000,640 184,478,398,940 3.3T 11B 943 177,778,140 50 32 31 83 18 18 18 18 18 17
201 Glande Lidel Lord Brandon Ti ☭ 0 190,000,640 184,478,398,940 3.4T 511M 532 177,778,140 25 22 31 83 18 18 18 18 18 17
202 Oeli 0 190,000,640 184,478,398,940 2.9T 31M 509 177,778,140 25 35 31 83 18 18 18 18 18 17
203 FrenchMaidKitty 0 190,000,640 184,478,398,940 3.3T 31M 826 177,778,140 44 36 31 83 18 18 18 18 18 17
204 Scrub[Fangbaby] 0 190,000,640 184,478,398,940 4.3T 11B 860 177,778,140 51 35 31 83 18 18 18 18 18 17
205 Dess 0 190,001,640 184,469,369,930 1.8T 411M 666 167,779,130 46 26 31 83 18 19 18 18 18 17
206 Lowrain 0 190,000,640 184,468,398,940 2.7T 14B 562 167,778,140 44 31 31 83 18 18 18 18 18 17
207 Nohryl 0 190,000,640 184,468,398,930 3.7T 7.1B 668 167,778,130 45 33 31 83 18 18 18 18 18 17
208 ClownFiesta 0 190,000,640 184,468,398,930 42T 11B 855 167,778,130 49 34 31 83 18 18 18 18 18 17
209 Ling Ling 0 190,000,640 184,468,398,930 4.7T 13B 733 167,778,130 36 31 31 83 18 18 18 18 18 17
210 Jarl 0 190,000,640 184,468,398,930 39T 211M 791 167,778,130 45 30 31 83 18 18 18 18 18 17
211 Cossa 0 190,000,640 184,457,287,900 3.7T 9.1B 537 156,667,100 44 35 31 83 18 18 18 18 18 17
212 calebb 0 190,000,640 184,456,176,670 2.2T 11B 686 155,555,870 48 35 31 83 18 18 18 18 18 17
213 Rhy 0 190,000,640 184,445,065,550 4.5T 12B 911 144,444,750 44 34 31 83 18 18 18 18 18 17
214 WarBird 0 178,889,580 184,432,934,410 5.9T 11B 485 176,667,010 39 36 33 87 17 17 17 17 17 16
215 Porphyro 0 190,000,640 184,411,732,150 5.9T 11B 839 111,111,350 34 30 31 83 18 18 18 18 18 17
216 ДМЫТРО 0 190,000,640 184,411,732,120 252T 11B 359 111,111,320 36 26 31 83 18 18 18 18 18 17
217 [BB] EraYaN 17 178,889,520 184,347,316,910 111T 511M 387 91,111,310 25 31 33 81 17 17 17 17 17 16
218 YOU DARE CHALLENGE ME TO GWENT? 0 190,000,640 184,300,620,900 6.7T 31M 805 100 38 25 31 83 18 18 18 18 18 17
219 Vikan 0 189,000,640 183,498,398,940 352T 12B 693 167,778,140 35 34 31 83 18 18 18 18 17 17
220 NeRvAl 0 189,000,640 183,498,398,930 32T 611M 770 167,778,130 39 22 31 83 18 18 18 18 17 17
221 wrecky 0 189,000,640 183,497,398,950 3.9T 812M 422 166,778,150 49 34 31 83 18 18 18 18 17 17
222 Fl1tS 499 189,000,640 183,497,398,930 195T 11B 100 166,778,130 45 22 31 83 18 18 18 18 17 17
223 Esthetique 42 189,000,640 183,497,287,800 384T 22M 482 166,667,000 35 36 31 83 18 18 18 18 17 17
224 Genetai 0 201,441,880 183,491,000,060 3.4T 41M 816 178,889,260 45 34 29 87 20 19 22 22 19 18
225 FtC.D4RK S0RC3R3R 0 189,026,530 183,466,949,150 29T 14B 319 111,215,050 50 30 31 112 24 23 20 18 17 17
226 ФDr.GoatФ 0 188,900,640 183,233,620,810 33T 4.1B 473 10 25 37 31 83 18 18 18 17 17 17
227 Chibsuey 0 201,111,780 183,200,609,070 17T 511M 536 188,889,270 25 23 29 87 19 19 19 19 19 18
228 Grug 0 201,111,780 183,190,610,060 19T 311M 846 178,890,260 46 34 29 87 19 19 19 19 19 18
229 DaLeberkasPepi™ 0 201,111,780 183,189,497,930 2.8T 931M 787 177,778,130 43 28 29 87 19 19 19 19 19 18
230 PsychoHeister 0 201,111,780 183,011,729,900 4.3T 31M 787 10,100 42 30 29 87 19 19 19 19 19 18
