Room 43138 Ranking

Last updated: 2015-06-17 11:56:35.724128 | Previous days: 4, 5 | My Steam for issues

EDPS (Expected DPS) = E[DPS] = 20*(CritMult*DPC*Crit%+DPC*(1-Crit%)) + AutoDPS. Crit% is capped at 100%.

# Name Whs DPC EDPS Gold HP Crit % Auto DPS Drop % Elem LS APR ER Rg NMB TMB DBM BF
1 thedeathsheep 0 200,233,000 212,368,091,200 4.0T 41M 776 121,111,200 47 34 34 99 20 20 21 20 18 18
2 Avvatar 0 200,000,680 212,111,832,150 86T 13B 424 111,111,350 25 31 34 87 18 18 18 18 18 18
3 ShadowDrake 0 200,000,680 212,111,832,150 113T 15B 472 111,111,350 25 31 34 87 18 18 18 18 18 18
4 Zen 0 200,000,680 212,111,832,150 295T 13B 443 111,111,350 25 28 34 87 18 18 18 18 18 18
5 kevdawg 0 200,000,680 212,111,832,150 93T 15B 443 111,111,350 25 28 34 87 18 18 18 18 18 18
6 Order 0 200,000,680 212,111,832,150 138T 15B 771 111,111,350 44 30 34 87 18 18 18 18 18 18
7 Dassian 0 200,018,260 212,019,355,900 164T 10B 740 300 44 27 34 65 16 16 20 18 18 18
8 johnnycharb 0 202,235,420 208,471,853,480 4.5T 13B 708 169,370,880 43 34 33 121 22 22 21 20 20 18
9 Arikah 0 201,322,990 207,538,790,800 3.6T 11B 678 176,111,100 39 27 33 88 21 20 20 21 19 18
10 Saanu 0 201,112,780 207,302,831,400 24T 42M 500 156,668,000 25 36 33 87 19 20 19 19 19 18
11 Huntzman1 0 201,111,820 207,256,285,980 33T 11B 663 111,111,380 43 37 33 91 19 19 19 19 19 18
12 sarahlogan3 0 201,111,810 207,256,275,400 46T 11B 760 111,111,100 47 24 33 90 19 19 19 19 19 18
13 Overwatch 0 201,111,810 207,256,275,400 36T 12B 744 111,111,100 47 24 33 90 19 19 19 19 19 18
14 Temporal 0 201,111,780 207,256,244,720 4.9T 15B 729 111,111,320 49 37 33 87 19 19 19 19 19 18
15 bMind 0 200,791,610 206,926,483,100 154T 8.1B 742 111,124,800 45 35 33 60 10 10 18 16 19 18
16 TUTAMKHAMON 0 200,112,780 206,239,497,010 38T 13B 236 123,333,610 25 33 33 87 19 20 19 19 18 18
17 Solmyr2000 0 200,111,780 206,237,355,910 40T 14B 758 122,222,510 48 35 33 87 19 19 19 19 18 18
18 entenhausenstyle 0 200,111,110 206,236,555,600 52T 3.1B 760 122,112,300 50 32 33 20 19 19 19 19 18 18
19 Kaboom 0 200,000,670 206,111,801,450 298T 12B 686 111,111,350 44 26 33 86 18 18 18 18 18 18
20 Aichkon 0 200,000,670 206,101,801,650 299T 16B 564 101,111,550 40 35 33 86 18 18 18 18 18 18
21 Slay125 0 200,000,670 206,101,801,550 253T 11B 717 101,111,450 49 26 33 86 18 18 18 18 18 18
22 E_ 0 200,000,670 206,101,801,450 411T 711M 442 101,111,350 25 27 33 86 18 18 18 18 18 18
23 red 0 200,000,670 206,101,801,450 142T 14B 445 101,111,350 25 29 33 86 18 18 18 18 18 18
24 Slaz 0 200,000,670 206,101,801,420 59T 15B 635 101,111,320 38 30 33 86 18 18 18 18 18 18
25 ck 0 198,990,740 205,071,575,400 28T 11B 749 111,113,200 52 34 33 83 19 18 17 18 17 18
26 listerite 0 198,989,540 205,070,337,620 85T 16B 605 111,111,420 34 31 33 83 17 17 17 18 17 18
27 Balance 0 198,989,540 205,060,338,520 60T 13B 620 101,112,320 39 29 33 83 17 17 17 18 17 18
28 Meep 👽 0 198,989,540 205,060,337,520 9.1T 9.2B 488 101,111,320 49 35 33 83 17 17 17 18 17 18
29 DANGER DONGGLES 0 197,778,350 203,867,257,380 5.4T 11B 740 155,556,880 53 35 33 74 16 16 16 16 16 18
30 Vishy 41 191,111,380 202,691,184,200 292T 11B 691 113,121,400 45 37 34 37 10 10 10 10 10 18
31 pax 0 195,711,110 201,725,554,630 4.3T 1.0B 837 143,111,330 49 35 33 10 10 10 10 16 14 18
32 Oaken 38 190,000,650 201,522,911,490 603T 31M 774 122,222,490 49 20 34 84 18 18 18 18 18 17
33 3120 0 201,111,790 201,300,779,270 48T 14B 687 188,989,270 46 34 32 88 19 19 19 19 19 18
34 [KR]GIO 0 201,111,790 201,290,679,270 87T 1.1B 569 178,889,270 49 36 32 88 19 19 19 19 19 18
35 DiamondFlux 0 194,714,310 200,666,850,400 16T 111M 716 111,111,100 44 38 33 100 23 21 19 15 13 18
36 Leksi 0 199,257,870 199,416,419,620 7.2T 18B 740 158,549,620 45 38 32 126 26 24 23 20 17 18
37 Weegee 0 199,001,940 199,158,608,000 5.0T 11B 750 156,668,000 48 33 32 83 21 19 18 18 17 18
38 GreeN 0 199,025,420 199,136,531,100 147T 11B 670 111,111,100 38 32 32 101 24 22 20 18 17 18
39 Kuraitou 0 199,024,290 199,095,451,200 69T 11B 661 71,161,200 40 30 32 108 22 21 20 18 17 18
40 Gabrrr 0 191,345,270 197,196,992,800 61T 11B 730 111,364,700 44 37 33 106 22 22 22 21 19 17
41 LB 0 191,369,860 197,110,956,900 36T 6.1B 708 1,100 46 36 33 125 26 26 24 21 19 17
42 SolitudeOfDescent 0 202,349,230 196,402,433,800 2.1T 311M 652 123,680,700 44 35 31 122 30 25 22 21 20 18
43 Syphonfire 0 202,236,010 196,300,141,800 14T 11B 626 131,212,100 47 36 31 50 25 23 21 20 20 18
44 degia 0 190,122,030 195,991,802,410 272T 15B 462 166,111,510 47 35 33 102 10 10 11 20 18 17
45 paSTAR | Baalhrezem 0 190,123,010 195,960,034,000 41T 11B 416 133,333,700 49 1 33 100 20 20 20 19 18 17
46 Acojonancio 0 190,000,640 195,867,326,200 73T 612M 445 166,667,000 25 31 33 83 18 18 18 18 18 17
47 Blaat 0 190,000,640 195,856,215,070 473T 11B 783 155,555,870 49 23 33 83 18 18 18 18 18 17
48 liero 0 190,000,680 195,771,811,670 47T 6.1B 511 71,111,270 47 35 33 87 18 18 18 18 18 17
49 n o g a m e s 0 201,121,780 195,277,016,970 4.4T 4.1B 695 188,890,370 48 31 31 87 19 19 20 19 19 18
50 indiiz 0 201,112,780 195,268,285,870 3.7T 16B 727 188,889,270 49 31 31 87 19 20 19 19 19 18
51 feenoh 0 201,111,780 195,256,204,730 35T 16B 635 177,778,130 50 36 31 87 19 19 19 19 19 18
52 LizArD 0 201,111,780 195,214,227,160 4.6T 1.0B 658 135,800,560 49 35 31 87 19 19 19 19 19 18
53 Capsaicin 0 189,123,010 194,917,812,180 4.0T 15B 640 121,111,880 47 30 33 100 20 20 20 19 17 17
54 Majineko 0 189,000,640 194,741,770,550 50T 611M 677 71,111,350 40 28 33 83 18 18 18 18 17 17
55 .marmot 0 188,900,810 194,724,501,300 45T 14B 777 156,667,000 49 30 33 100 18 18 18 17 17 17
56 LuKillman 0 188,889,540 194,711,782,080 77T 611M 479 155,555,880 44 34 33 83 17 17 17 17 17 17
57 Kronkleberry 0 188,889,540 194,667,337,520 37T 14B 536 111,111,320 39 36 33 83 17 17 17 17 17 17
58 Greedy Gremlin 0 188,878,450 194,667,127,010 61T 321M 699 122,323,510 50 20 33 74 17 16 16 17 17 17
59 Lolisquid 0 188,889,540 194,658,338,520 381T 711M 396 102,112,320 25 35 33 83 17 17 17 17 17 17
60 Mr. Mochi 0 188,889,540 194,657,347,620 79T 622M 415 101,121,420 25 29 33 83 17 17 17 17 17 17
61 Mordac 0 188,889,540 194,657,338,530 51T 611M 164 101,112,330 25 35 33 83 17 17 17 17 17 17
62 MuffinPie 0 188,889,540 194,657,338,520 78T 411M 280 101,112,320 43 34 33 83 17 17 17 17 17 17
63 ekkelett 0 188,889,540 194,657,337,920 4.6T 14B 735 101,111,720 39 27 33 83 17 17 17 17 17 17
64 [DMH] EnigmaUprising 0 188,889,540 194,657,337,550 38T 11B 748 101,111,350 42 27 33 83 17 17 17 17 17 17
65 Gelflings 0 188,889,710 194,556,401,400 56T 511M 322 100 46 0 33 100 17 17 17 17 17 17
66 BaNenKy 0 200,311,780 194,481,315,860 88T 11B 570 178,889,260 44 27 31 87 19 19 19 21 18 18
67 Annzz 0 188,556,070 194,383,964,200 442T 111M 628 171,212,100 45 37 33 66 14 14 14 14 17 17
68 A Starfish 0 200,114,530 194,299,983,370 41T 621M 649 188,889,270 44 28 31 112 24 21 19 19 18 18
69 ohakamairi 0 187,778,350 193,533,923,010 2.8T 71M 796 122,222,510 51 38 33 74 16 16 16 16 16 17
70 Vexeznas 0 192,223,010 192,334,121,500 258T 11B 512 111,111,500 34 35 32 100 20 20 20 20 20 17
71 Xedeus 0 181,121,110 191,988,378,700 798T 12B 422 2,100 34 31 34 10 10 10 11 10 10 17
72 Caopi 0 191,242,850 191,399,516,880 5.2T 14B 657 156,666,880 48 21 32 84 20 20 22 20 19 17
73 Sweetest Little Liar 0 191,111,110 191,111,110,210 231T 511M 488 210 49 35 32 10 10 10 10 10 10 18
74 shunshuu 0 190,236,710 190,414,500,480 25T 621M 716 177,790,480 49 35 32 120 25 23 21 20 18 17
75 Raptor1911 0 190,203,220 190,326,686,020 122T 12B 693 123,466,020 48 9 32 111 21 20 18 20 18 17
76 NesManiac 0 190,013,320 190,191,098,140 4.8T 61M 801 177,778,140 44 27 32 101 23 20 19 18 18 17
77 Xyz 0 190,000,640 190,178,418,140 38T 721M 528 177,778,140 31 22 32 83 18 18 18 18 18 17
78 Aqua 0 202,111,780 190,174,963,470 6.3T 6.1B 666 189,890,270 51 34 30 87 19 19 19 19 20 18
79 Edvard 0 190,000,660 190,167,427,000 96T 14B 483 166,767,000 44 29 32 85 18 18 18 18 18 17
80 Clerish 0 190,000,640 190,156,205,880 97T 52M 458 155,565,880 46 17 32 83 18 18 18 18 18 17
81 Kaapo 0 190,000,650 190,122,872,830 4.7T 11B 692 122,222,830 43 33 32 84 18 18 18 18 18 17
82 ✪ORANGE 0 190,000,640 190,101,862,450 5.2T 1.1B 722 101,222,450 44 34 32 83 18 18 18 18 18 17
83 flex 0 190,000,640 190,006,751,110 79T 611M 757 6,111,110 42 22 32 83 18 18 18 18 18 17
84 zepy 0 190,001,640 190,002,161,100 37T 13B 703 521,100 39 21 32 83 18 19 18 18 18 17
85 Pizza Supreme 0 190,000,640 190,000,640,100 50T 11B 456 100 44 25 32 83 18 18 18 18 18 17
86 nadussee 0 189,833,780 189,833,780,100 79T 11B 553 100 49 31 32 57 12 12 12 17 18 17
87 Sircliffe 0 201,214,390 189,330,430,860 41T 11B 710 188,904,260 50 37 30 108 23 21 19 20 19 18
88 Cosmic-Lonely 0 189,145,780 189,270,484,280 29T 10B 752 124,704,280 46 34 32 127 25 22 22 19 17 17
89 lunboks 0 189,111,820 189,245,153,640 5.5T 14B 812 133,333,640 50 34 32 91 19 19 19 19 17 17
90 FoxOak 0 201,111,880 189,234,056,830 4.3T 17B 693 188,889,630 46 36 30 87 20 19 19 19 19 18
91 THE SPANISH INQUISITION 0 201,111,790 189,233,981,870 4.0T 111M 548 188,899,270 34 35 30 88 19 19 19 19 19 18
92 PiscoT 0 201,111,780 189,233,962,480 4.5T 52M 731 188,889,280 49 35 30 87 19 19 19 19 19 18
93 Look at it go 0 188,899,520 189,056,187,110 72T 611M 517 156,667,110 44 21 32 81 17 17 18 17 17 17
94 b0rg 0 188,889,520 189,056,187,030 3.7T 13B 748 166,667,030 50 30 32 81 17 17 17 17 17 17
95 ✪ Kodex 0 188,889,620 189,045,177,880 168T 1.1B 475 155,557,880 45 32 32 81 18 17 17 17 17 17
96 *A* Pacifist 0 188,889,520 189,001,631,100 97T 11B 534 112,111,100 50 35 32 81 17 17 17 17 17 17
97 cambodiauser 0 189,000,650 189,000,662,100 42T 13B 605 12,100 44 36 32 84 18 18 18 18 17 17
98 redbat 18 188,889,540 189,000,661,150 10T 11B 380 111,121,150 51 33 32 83 17 17 17 17 17 17
99 Kanimi 509 188,889,520 189,000,631,310 326T 11B 118 111,111,310 51 35 32 81 17 17 17 17 17 17
100 Nator 0 188,889,470 189,000,581,100 215T 611M 433 111,111,100 39 32 32 76 17 17 17 17 17 17
101 wormhole.gaming 0 188,889,520 188,980,631,930 410T 14B 297 91,111,930 44 29 32 81 17 17 17 17 17 17
102 Echoen 0 188,889,520 188,980,631,310 74T 16B 295 91,111,310 50 35 32 81 17 17 17 17 17 17
103 TraeUMer 545 188,889,520 188,980,631,310 142T 8.1B 309 91,111,310 45 32 32 81 17 17 17 17 17 17
104 merio 0 188,779,000 188,890,111,350 22T 9.2M 708 111,111,350 34 20 32 19 18 17 16 16 17 17
105 Vampirys 0 200,782,350 188,856,528,280 268T 12B 722 121,119,280 49 34 30 114 22 19 16 16 19 18
106 Bo0m! 0 200,321,110 188,467,954,600 30T 6.1B 412 166,111,200 34 29 30 10 10 20 20 21 18 18
107 Golpon 0 200,034,570 188,189,193,810 41T 15B 751 156,698,010 51 34 30 116 24 21 21 18 18 18
108 Napo 0 187,889,500 188,067,181,530 130T 311M 384 177,681,530 25 35 32 79 17 17 17 17 16 17
109 PhoenixTank φ 0 182,127,110 187,590,923,500 620T 14B 492 200 49 28 33 10 10 16 11 10 11 17
110 newkah 0 187,111,110 187,222,221,100 40T 211M 774 111,111,100 49 35 32 10 10 10 10 10 16 17
111 Gemini 0 181,111,110 186,655,554,400 62T 16B 841 111,111,100 49 36 33 10 10 10 10 10 10 17
112 Captain Yesterday 0 181,111,110 186,544,554,400 143T 14B 628 111,100 50 30 33 10 10 10 10 10 10 17
113 Cartman 0 191,223,710 185,598,110,020 458T 14B 698 111,111,320 49 30 31 10 16 12 11 11 10 18
114 Peace Peach 143 185,433,240 185,433,751,100 625T 7.4M 501 511,100 36 5 32 13 11 12 12 13 14 17
115 Yamada 0 184,902,210 185,013,321,100 420T 14B 736 111,111,100 51 37 32 100 22 19 18 17 13 17
116 DrPlump 0 190,223,100 184,660,987,850 57T 14B 523 144,580,850 50 25 31 109 20 20 20 20 18 17
117 Bedhead Hanekawa Best 0 179,122,900 184,608,698,120 47T 14B 655 112,111,120 48 35 33 79 21 20 20 19 17 16
118 [CPC] Moff Tigriss 0 190,001,220 184,478,994,290 4.5T 31M 644 177,810,890 49 32 31 111 21 18 18 18 18 17
119 alberthrocks 0 190,000,650 184,478,408,650 3.4T 51M 735 177,778,150 46 33 31 84 18 18 18 18 18 17
120 Nettleberry 0 190,001,650 184,469,388,630 6.8T 31M 677 167,788,130 49 33 31 84 18 19 18 18 18 17
121 ROVOT 0 190,000,740 184,468,496,930 3.3T 14B 748 167,779,130 41 35 31 83 19 18 18 18 18 17
122 Bob 0 190,000,740 184,468,496,930 4.6T 11B 755 167,779,130 49 30 31 83 19 18 18 18 18 17
123 Edgeman 0 190,000,640 184,468,399,930 52T 14B 722 167,779,130 44 29 31 83 18 18 18 18 18 17
124 [MG] Rubiin 0 190,000,640 184,468,398,930 4.5T 41M 690 167,778,130 49 22 31 83 18 18 18 18 18 17
125 ExPerson 0 190,000,640 184,468,398,930 4.2T 611M 635 167,778,130 34 29 31 83 18 18 18 18 18 17
126 Mcduder 0 190,000,640 184,468,398,930 32T 15B 473 167,778,130 25 20 31 83 18 18 18 18 18 17
127 Wibbit 42 178,890,500 184,412,771,870 158T 12B 653 155,556,870 49 37 33 79 17 18 17 17 17 16
128 SpiroTris 0 190,000,740 184,411,829,660 189T 91M 511 111,111,860 45 5 31 83 19 18 18 18 18 17
129 AlanIsGaming 0 190,000,680 184,381,770,700 396T 61M 550 81,111,100 36 32 31 87 18 18 18 18 18 17
130 AriRein 0 190,053,330 184,352,952,310 14T 15B 666 1,222,210 42 30 31 32 10 12 14 19 18 17
131 Scise 0 202,334,110 184,259,751,200 56T 11B 621 135,711,100 34 32 29 10 10 23 21 21 20 18
132 Gigglemoo 108 189,188,990 183,668,976,040 27T 13B 534 155,655,740 49 35 31 18 18 17 17 20 17 17
133 XploZ TV 38 189,111,110 183,618,887,800 189T 111M 530 181,111,100 38 9 31 10 10 10 10 10 18 17
134 Raiden 0 189,001,310 183,499,051,600 39T 811M 799 167,780,900 44 32 31 110 22 18 18 18 17 17
135 {FroZeN}=NL= 0 189,001,010 183,498,757,900 89T 611M 714 167,778,200 44 35 31 100 20 18 18 18 17 17
136 Bill Gates 0 189,000,640 183,498,398,930 44T 12B 383 167,778,130 40 28 31 83 18 18 18 18 17 17
137 Pidgeot 0 189,000,640 183,497,398,930 54T 11B 686 166,778,130 49 24 31 83 18 18 18 18 17 17
138 cjc13 0 188,881,760 183,361,075,600 42T 11B 764 145,768,400 44 8 31 75 20 19 16 17 17 17
139 nep nep 0 188,889,150 183,333,586,910 58T 11B 689 111,111,410 50 36 31 44 17 17 17 17 17 17
140 Ramlock 54 188,889,470 183,222,786,000 50T 11B 402 100 50 35 31 76 17 17 17 17 17 17
141 Shoop 0 201,111,780 183,189,497,930 29T 14B 732 177,778,130 47 30 29 87 19 19 19 19 19 18
142 Razk 0 187,778,370 182,145,029,010 22T 621M 443 10,110 39 30 31 76 16 16 16 16 16 17
143 kaleraven 0 200,111,780 182,101,720,000 4.8T 312M 536 200 46 32 29 87 19 19 19 19 18 18
144 WoahGold 0 181,237,780 181,351,158,560 73T 15B 302 113,378,560 44 33 32 117 26 24 21 20 19 16
145 tigerelfe 0 181,134,140 181,313,237,510 22T 15B 700 179,097,510 47 30 32 83 23 21 21 19 19 16
146 Dahaka 0 175,903,690 181,291,912,000 57T 8.4B 841 111,111,300 50 20 33 88 18 21 18 17 14 16
147 Navaar 0 181,111,140 181,222,261,110 39T 14B 708 111,121,110 47 34 32 13 10 10 10 10 10 17
148 Laurelinad 0 181,114,210 181,155,321,300 195T 8.1B 715 41,111,300 50 36 32 70 15 12 10 10 10 17
149 doco 0 192,223,010 180,800,790,700 837T 11B 552 111,161,300 44 9 30 100 20 20 20 20 20 17
150 Captain Quakas 0 186,111,260 180,701,033,340 5.2T 11M 638 173,111,140 46 33 31 15 11 10 10 10 15 17
151 PopiT 0 180,011,600 180,132,837,280 4.8T 8.2B 782 121,237,280 50 33 32 79 18 19 19 18 18 16
152 Melydron 0 191,207,260 179,845,989,710 48T 13B 305 111,165,310 45 37 30 115 21 24 18 20 19 17
153 Kentucky Max Camber 0 191,100,640 179,802,379,730 4.5T 41M 459 167,778,130 25 34 30 83 18 18 18 19 19 17
154 Rekhytek >Way to 300k< 0 185,211,110 179,785,887,800 5.1T 1.0B 673 131,111,100 41 36 31 10 10 10 10 11 14 17
155 HyperDawn 0 191,122,830 179,766,571,600 49T 611M 736 111,111,400 48 9 30 82 20 20 20 19 19 17
156 0 191,111,110 179,644,443,600 91T 111M 786 200 49 35 30 10 10 10 10 10 10 18
157 Auxz 0 178,989,500 179,146,167,000 17T 12B 574 156,667,000 50 35 32 79 17 17 17 18 17 16
158 mfdm 362 178,997,520 179,108,644,120 321T 11B 362 111,124,120 45 32 32 101 15 15 18 18 17 16
159 WedgeTalon 0 178,891,110 179,059,090,870 94T 11B 651 167,980,870 51 27 32 100 21 18 17 17 17 16
160 jeehawd muhgawd 0 178,890,500 179,058,168,010 36T 611M 422 167,668,010 25 10 32 79 17 18 17 17 17 16
161 rеlaggz 0 178,889,500 179,057,167,010 65T 14B 643 167,667,010 51 36 32 79 17 17 17 17 17 16
162 MightyBroccoli 0 178,889,600 179,056,267,110 4.6T 612M 756 166,667,110 50 30 32 79 18 17 17 17 17 16
163 Nyzthie 0 178,889,600 179,056,267,010 157T 632M 307 166,667,010 25 11 32 79 18 17 17 17 17 16
164 iUndef 0 178,889,510 179,056,177,510 65T 11B 798 166,667,510 53 37 32 80 17 17 17 17 17 16
165 nSr 0 178,889,500 179,056,167,090 6.4T 7.1B 665 166,667,090 42 36 32 79 17 17 17 17 17 16
166 _n_ 0 178,889,500 179,056,167,020 100T 612M 483 166,667,020 44 21 32 79 17 17 17 17 17 16
167 Deion 0 178,889,500 179,056,167,010 222T 11B 654 166,667,010 50 35 32 79 17 17 17 17 17 16
168 ☛ Lümmel ☚ 0 178,889,520 179,040,631,310 229T 14B 618 151,111,310 39 32 32 81 17 17 17 17 17 16
169 curse of the frowning ghost 0 178,889,530 179,000,641,390 99T 15B 791 111,111,390 51 35 32 82 17 17 17 17 17 16
170 cc_cloud 0 178,889,510 179,000,621,300 348T 14B 658 111,111,300 44 28 32 80 17 17 17 17 17 16
171 yooo 0 178,889,510 179,000,621,260 140T 11B 364 111,111,260 25 35 32 80 17 17 17 17 17 16
172 Bender 13 178,889,400 178,980,511,330 336T 14B 555 91,111,330 35 27 32 79 16 17 17 17 17 16
173 Canoas 653 178,889,540 178,889,540,200 26T 8.1B 228 200 49 0 32 83 17 17 17 17 17 16
174 CanadaRox 0 190,136,560 178,885,059,600 3.9T 12B 381 156,693,200 46 22 30 115 24 23 21 19 18 17
175 BourneID 0 190,122,650 178,872,058,010 4.2T 11B 659 156,767,010 43 36 30 84 18 20 20 19 18 17
176 ANVEHAPL 0 178,778,450 178,869,561,290 63T 13B 390 91,111,290 34 21 32 84 16 16 16 16 17 16
177 rusty bullet hole 0 190,028,920 178,794,097,750 4.9T 1.1B 497 166,912,950 41 35 30 121 27 25 20 18 18 17
178 Kayumi 0 190,010,640 178,777,779,730 41T 13B 429 167,778,130 39 30 30 83 18 18 19 18 18 17
179 Chode 0 190,001,640 178,769,319,730 8.1T 722M 300 167,778,130 25 32 30 83 18 19 18 18 18 17
180 ©∟☻лк∟Σ 0 190,000,640 178,768,379,740 320T 81M 652 167,778,140 45 30 30 83 18 18 18 18 18 17
181 potatoedoughnut 0 190,000,640 178,768,379,730 4.6T 41M 777 167,778,130 45 25 30 83 18 18 18 18 18 17
182 StriderLS7 0 190,000,650 178,767,278,100 27T 61M 506 166,667,100 45 33 30 84 18 18 18 18 18 17
183 ✪ Gurez 0 190,000,640 178,767,268,700 62T 11B 547 166,667,100 49 36 30 83 18 18 18 18 18 17
184 Ser Pounce 0 190,003,940 178,609,814,800 3.7T 611M 701 6,111,200 43 28 30 83 21 21 18 18 18 17
185 Slash 0 190,000,640 178,600,602,700 4.3T 12B 478 1,100 47 10 30 83 18 18 18 18 18 17
186 愤怒的火鸡 0 177,789,490 177,965,701,290 119T 12B 466 176,211,290 44 20 32 88 16 17 17 16 16 16
187 alenka_usmanova 0 177,778,400 177,933,955,880 73T 611M 276 155,555,880 25 20 32 79 16 16 16 16 16 16
188 Maskeser 0 177,778,400 177,930,839,200 67T 11B 330 152,439,200 48 9 32 79 16 16 16 16 16 16
189 w0w0w0 0 177,778,410 177,925,077,100 7.9T 611M 301 146,667,100 39 35 32 80 16 16 16 16 16 16
190 DoughBoy 0 177,779,010 177,890,121,500 670T 16B 392 111,111,500 39 32 32 100 20 16 16 16 16 16
191 Bailey 0 177,778,400 177,889,511,290 63T 13B 214 111,111,290 44 34 32 79 16 16 16 16 16 16
192 spAnser 3 177,778,400 177,869,511,290 158T 9.1B 192 91,111,290 25 31 32 79 16 16 16 16 16 16
193 Silver Ag 0 177,778,400 177,869,511,290 383T 611M 308 91,111,290 25 28 32 79 16 16 16 16 16 16
194 Dex 32 177,692,210 177,844,780,860 185T 11B 325 152,570,860 50 35 32 110 21 19 17 15 16 16
195 lalanothing 0 189,012,380 177,839,415,470 46T 11B 773 167,778,270 50 34 30 117 22 19 19 18 17 17
196 Canti 0 189,000,740 177,828,474,730 14T 11B 626 167,779,130 39 30 30 83 19 18 18 18 17 17
197 Amiral Benson 0 189,000,650 177,828,389,230 5.2T 14B 665 167,778,230 44 31 30 84 18 18 18 18 17 17
198 Destroyer40k 0 189,000,650 177,828,389,140 3.9T 11B 785 167,778,140 51 34 30 84 18 18 18 18 17 17
199 zRx 0 189,000,640 177,828,379,730 10T 11B 747 167,778,130 47 34 30 83 18 18 18 18 17 17
200 TheSwordUser 0 177,778,350 177,785,461,270 62T 611M 745 7,111,270 50 24 32 74 16 16 16 16 16 16
201 whirr.click 0 177,778,390 177,778,390,100 43T 211M 622 100 46 34 32 78 16 16 16 16 16 16
202 Yuri 0 188,889,500 177,722,797,010 31T 711M 317 166,667,010 25 30 30 79 17 17 17 17 17 17
203 Pi 0 188,889,540 177,667,278,980 915T 17B 700 111,111,380 44 16 30 83 17 17 17 17 17 17
204 bilir kisi 0 189,000,640 177,660,601,800 39T 611M 339 200 25 10 30 83 18 18 18 18 17 17
205 Kazu 293 201,323,110 177,164,337,200 387T 411M 275 400 46 33 28 10 10 12 21 21 19 18
206 nabularasa 0 201,111,780 177,156,144,530 3.5T 2.1B 584 177,778,130 33 23 28 87 19 19 19 19 19 18
207 mcgodrage 0 176,924,270 177,036,628,450 67T 15B 462 112,358,450 50 22 32 106 22 21 20 17 15 16
208 JohnJG 0 187,891,110 176,748,757,500 54T 12B 764 131,114,100 48 36 30 100 21 18 17 17 16 17
209 JuGut 0 181,111,120 175,818,917,500 4.4T 41M 768 141,131,100 49 26 31 11 10 10 10 10 10 17
210 ztress 0 181,211,320 175,774,981,720 5.0T 11B 307 1,320 25 31 31 31 10 10 10 11 10 17
211 Bas. 0 186,655,550 175,589,550,320 112T 11B 761 133,333,320 47 35 30 14 14 14 14 15 15 17
212 Quxe 0 186,111,110 175,055,554,500 45T 11B 647 111,111,100 44 35 30 10 10 10 10 10 15 17
213 Ramma 0 180,248,310 175,019,772,250 3.4T 2.1B 570 178,911,550 48 35 31 120 21 25 22 20 18 16
214 Fruitsniffer 0 180,223,110 174,927,527,900 47T 61M 453 111,111,200 47 35 31 10 10 22 20 20 18 16
215 Patka 0 180,125,840 174,902,212,300 3.4T 14B 490 180,147,500 45 32 31 123 26 22 20 19 18 16
216 ßiG Ðøngerino 420 29 174,592,810 174,764,013,070 94T 16B 210 171,203,070 41 34 32 50 23 20 17 14 13 16
217 Sandie 0 185,556,210 174,534,268,500 162T 611M 632 111,431,100 49 9 30 70 15 14 14 14 14 17
218 BigBwoyyyyy 0 191,112,010 174,083,040,200 4.1T 11B 776 171,111,100 49 38 29 100 10 10 10 10 10 18
219 Phyxion 0 179,209,510 174,001,291,710 129T 61M 577 168,067,010 47 35 31 80 17 17 19 20 17 16
220 Kowiz 0 179,129,500 173,922,312,010 4.1T 11B 391 166,697,010 49 36 31 79 17 17 21 19 17 16
221 Ririchiyo 0 179,111,230 173,879,004,410 4.4T 15B 744 141,111,310 48 35 31 22 10 10 10 10 18 16
222 |>LN<| M0NSK3R 0 179,025,500 173,821,405,740 43T 9.1B 433 166,670,740 25 36 31 109 24 22 20 18 17 16
223 Tusik 0 178,899,610 173,699,389,810 35T 15B 537 166,768,110 47 34 31 80 18 17 18 17 17 16
224 xTcR | Oldnavy180 [JCO|GM-ADL] 312 178,894,230 173,694,070,130 17T 13B 113 166,667,030 50 30 31 82 24 21 17 17 17 16
225 Obsolete 0 178,903,030 173,691,527,280 5.5T 11B 542 155,588,180 52 32 31 92 21 20 18 17 17 16
226 diwako 0 178,890,500 173,690,453,010 61T 711M 446 166,668,010 25 21 31 79 17 18 17 17 17 16
227 DanyBoss 0 178,889,500 173,689,482,020 15T 51M 271 166,667,020 25 33 31 79 17 17 17 17 17 16
228 Viktor Födowski 0 178,889,500 173,689,482,010 70T 11B 732 166,667,010 52 35 31 79 17 17 17 17 17 16
229 Dank Duck 0 178,899,500 173,688,080,870 5.6T 13B 524 155,565,870 50 36 31 79 17 17 18 17 17 16
230 vic 0 178,889,510 173,679,501,700 306T 14B 251 156,677,000 25 24 31 80 17 17 17 17 17 16
231 novafreeze 38 178,889,500 173,679,482,000 85T 11B 212 156,667,000 25 30 31 79 17 17 17 17 17 16
232 boqqtzz 0 178,889,500 173,653,926,100 141T 14B 376 131,111,100 39 35 31 79 17 17 17 17 17 16
233 caravaggio 0 178,890,500 173,634,896,100 5.1T 11B 449 111,111,100 44 25 31 79 17 18 17 17 17 16
