Room 43294 Ranking

Last updated: 2015-06-17 11:57:07.100762 | Previous days: 4, 5 | My Steam for issues

EDPS (Expected DPS) = E[DPS] = 20*(CritMult*DPC*Crit%+DPC*(1-Crit%)) + AutoDPS. Crit% is capped at 100%.

# Name Whs DPC EDPS Gold HP Crit % Auto DPS Drop % Elem LS APR ER Rg NMB TMB DBM BF
1 cecilkorik 0 167,781,210 162,860,085,050 1.4T 7.1B 429 112,311,350 43 30 31 100 22 18 16 16 16 15
2 GaDeAs 0 166,667,600 161,675,684,470 39T 12B 290 8,112,470 40 32 31 109 15 15 15 15 15 15
3 Gungnir 0 166,667,250 161,675,343,770 21T 311M 320 8,111,270 32 28 31 74 15 15 15 15 15 15
4 Bastille 0 167,778,350 157,822,760,100 908B 11B 467 111,111,100 47 30 30 74 16 16 16 16 16 15
5 Lnt Butter 0 166,667,240 156,748,316,930 7.0T 11B 259 81,111,330 25 30 30 73 15 15 15 15 15 15
6 unkelrara 0 166,667,220 156,667,187,650 27T 211M 303 850 32 28 30 71 15 15 15 15 15 15
7 yazze 0 167,778,390 152,822,779,750 37T 11B 407 144,444,850 42 34 29 78 16 16 16 16 16 15
8 Pick 0 161,111,110 151,445,554,500 754B 111M 442 1,111,100 49 34 30 10 10 10 10 10 10 15
9 I throw rocks at fat girls 0 161,111,160 151,444,490,450 698B 6.1B 304 50 25 30 30 15 10 10 10 10 10 15
10 Golden ☭ 0 158,017,210 148,680,622,150 7.6T 12B 430 144,444,750 45 31 30 70 15 15 20 18 16 14
11 ❅WINTER❅ 0 167,992,160 147,833,165,000 686B 11B 424 64,200 45 34 28 95 22 19 17 18 16 15
12 nip nip 0 156,778,550 147,442,948,240 52T 6.1B 374 71,111,240 44 27 30 74 18 16 16 16 15 14
13 MindM 0 161,111,110 146,742,221,200 733B 11B 430 131,111,100 44 34 29 10 10 10 10 10 10 15
14 Mr QuiX 0 155,671,010 146,454,086,500 559B 11B 435 123,337,100 49 30 30 100 20 18 15 15 14 14
15 tukituki 0 155,567,110 146,344,305,740 46T 11B 359 111,222,340 35 33 30 70 14 15 15 14 14 14
16 Sloth M.D. 0 155,546,120 146,325,686,600 932B 12B 411 112,333,800 45 34 30 71 14 14 13 14 14 14
17 odinbsd 0 155,568,110 146,315,144,740 26T 11B 376 81,121,340 42 27 30 70 14 16 15 14 14 14
18 HelpFromWH1 0 155,567,110 146,233,084,500 8.2T 1.1B 175 1,100 40 0 30 70 14 15 15 14 14 14
19 Left Boy 0 155,567,110 146,233,084,240 22T 10B 309 840 45 28 30 70 14 15 15 14 14 14
20 khaun 0 155,134,110 145,967,174,500 9.3T 9.1B 471 141,111,100 47 32 30 10 10 13 12 10 14 14
21 SethL 0 165,113,010 145,410,560,400 664B 11B 461 111,111,600 49 32 28 100 20 10 10 10 14 15
22 Impuritii 0 154,111,110 144,975,554,500 1.3T 11B 429 111,111,100 47 33 30 10 10 10 10 10 13 14
23 Gyt 0 157,444,920 143,405,988,550 868B 7.2M 443 131,111,350 45 32 29 61 13 13 13 13 16 14
24 Vixene | 0 152,334,780 143,285,804,560 1.2T 81M 532 91,111,360 43 31 30 57 12 13 12 12 11 14
25 Hallelujah 0 156,882,320 142,898,714,200 2.3T 11B 504 135,803,000 44 29 29 111 22 19 16 17 15 14
26 Platinum King Slime 0 162,221,510 142,816,039,900 712B 6.1B 393 61,111,100 45 33 28 10 14 10 11 11 11 15
27 Mellivora 0 167,788,350 142,775,653,380 1.0T 461K 419 155,555,880 39 20 27 74 16 16 17 16 16 15
28 Chifuyu™ 0 167,779,350 142,756,892,340 1.6T 10M 401 144,444,840 37 20 27 74 16 17 16 16 16 15
29 supex0 0 156,667,210 142,711,605,850 1.1T 11B 350 144,444,750 45 8 29 70 15 15 15 15 15 14
30 CHUGGO 0 156,667,210 142,711,605,850 1.3T 11B 447 144,444,750 46 33 29 70 15 15 15 15 15 14
31 AMD Gaming 0 156,667,210 142,701,605,840 1.9T 10B 189 134,444,740 25 27 29 70 15 15 15 15 15 14
32 RiKi 0 156,667,220 142,567,781,530 715B 11B 418 611,330 45 25 29 71 15 15 15 15 15 14
33 - Zeek 0 156,444,440 142,485,551,500 12T 11B 375 121,111,100 47 33 29 13 13 13 13 13 15 14
34 Jull 0 151,111,110 142,195,554,600 24T 311M 368 151,111,200 44 34 30 10 10 10 10 10 10 14
35 Zig 0 155,556,280 141,667,326,000 8.8T 11B 427 111,111,200 45 31 29 67 16 14 14 14 14 14
36 kt.thiana 0 155,556,080 141,667,145,260 3.8T 211M 164 111,112,460 36 9 29 67 14 14 14 14 14 14
37 BBQ Bästard 0 155,556,080 141,556,033,520 9.7T 211M 313 720 25 32 29 67 14 14 14 14 14 14
38 Lailli 0 155,556,080 141,556,033,520 8.6T 311M 145 720 25 28 29 67 14 14 14 14 14 14
39 Liferuler 0 155,556,080 141,556,033,520 41T 10B 257 720 25 25 29 67 14 14 14 14 14 14
40 6God 0 155,556,080 141,556,033,520 15T 12B 246 720 25 27 29 67 14 14 14 14 14 14
41 Equilibrium 0 155,225,000 141,376,863,800 71T 13B 461 122,113,800 49 34 29 69 13 13 11 11 14 14
42 Jordguitar 0 154,445,140 140,657,189,030 1.4T 11B 216 112,111,630 40 29 29 73 14 13 13 13 13 14
43 MrForeskin 0 153,439,510 139,743,087,070 1.1T 9.2B 392 113,132,970 49 32 29 110 24 16 12 13 12 14
44 Xelmarkis 0 152,592,820 139,012,038,500 3.0T 11B 383 152,572,300 44 25 29 81 20 20 17 14 11 14
45 LiquidBlue 0 147,683,210 138,822,217,400 5.3T 11B 270 0 25 31 30 110 21 20 16 15 16 13
46 Tucks 0 156,667,710 138,012,030,240 891B 9.1B 459 144,445,440 47 33 28 100 17 15 15 15 15 14
47 Thanatos 0 156,667,210 138,011,589,570 2.3T 11B 393 144,444,770 39 25 28 70 15 15 15 15 15 14
48 tripleJ 0 156,667,210 138,011,589,560 1.1T 821M 463 144,444,760 39 30 28 70 15 15 15 15 15 14
49 snax 0 156,667,210 138,011,589,550 808B 8.2M 396 144,444,750 42 32 28 70 15 15 15 15 15 14
50 Housemouse 0 156,667,210 138,011,589,550 1.3T 13B 476 144,444,750 46 30 28 70 15 15 15 15 15 14
51 redentsu 0 156,667,220 138,001,598,440 657B 71M 372 134,444,840 34 28 28 71 15 15 15 15 15 14
52 Meranico 0 156,667,210 138,000,478,410 855B 61M 459 133,333,610 46 30 28 70 15 15 15 15 15 14
53 BNeutral 0 156,667,310 137,991,566,630 2.3T 10B 248 124,333,830 44 27 28 70 16 15 15 15 15 14
54 Draco Obscura 0 146,667,200 137,978,279,100 1.1T 11B 464 111,111,100 44 32 30 69 15 15 15 15 15 13
55 Viperous87 0 156,667,250 137,867,182,210 82T 12B 351 2,210 34 22 28 74 15 15 15 15 15 14
56 Sufir 0 146,444,970 137,749,582,900 12T 311M 350 91,311,100 47 33 30 66 13 13 13 13 15 13
57 Ebsolas 9 167,778,350 137,722,691,740 37T 12B 409 144,444,740 46 31 26 74 16 16 16 16 16 15
58 Prody 0 167,778,350 137,722,691,740 4.8T 81M 398 144,444,740 43 30 26 74 16 16 16 16 16 15
59 Tofuformfliege 0 146,445,970 137,667,322,900 2.5T 8.1B 122 8,111,100 44 24 30 66 13 14 13 13 15 13
60 overflowingStack 0 151,111,110 137,511,110,200 19T 11B 264 100 25 34 29 10 10 10 10 10 10 14
61 megapolis 0 155,557,080 136,890,230,870 43T 7.1B 131 470 26 30 28 57 15 15 14 14 14 14
62 Revi Noctre 0 147,913,110 134,723,041,200 68T 11B 426 122,111,100 44 32 29 100 21 20 19 17 16 13
63 mill1824 0 147,038,050 133,940,662,050 6.9T 1.1B 449 136,036,550 49 30 29 134 27 24 21 18 15 13
64 xBanani 0 156,912,220 133,522,311,550 6.7T 10B 343 146,924,550 34 30 27 21 20 20 19 17 15 14
65 Dragh 0 146,556,010 133,478,080,200 10.0T 8.1B 131 112,111,100 44 32 29 50 15 14 14 14 15 13
66 MedusaOnAPlane 0 156,825,610 133,446,213,250 10T 11M 342 144,444,750 43 30 27 110 25 22 20 16 15 14
67 [MG] SSG_Cole 0 156,687,410 133,318,743,240 769B 10B 393 134,444,740 46 32 27 70 17 15 17 15 15 14
68 FAb ze Box 0 156,668,220 133,312,432,850 811B 10B 416 144,445,850 44 32 27 71 15 16 15 15 15 14
69 Officially Unnamed 0 156,667,220 133,301,581,750 2.5T 11B 472 134,444,750 44 26 27 71 15 15 15 15 15 14
70 sloth_bear 0 146,463,110 133,281,430,100 14T 61M 118 0 25 29 29 10 10 12 15 13 15 13
71 Adepta Sororita 0 156,667,680 133,258,639,110 19T 811M 331 91,111,110 44 22 27 87 18 15 15 15 15 14
72 polyglitch 0 156,667,320 133,167,222,010 6.3T 1.2B 280 10 25 27 27 71 16 15 15 15 15 14
73 Chr1Z 0 145,880,240 132,862,129,500 9.2T 11B 407 111,111,100 44 33 29 73 15 18 16 17 14 13
74 Mr Blondo 0 145,692,220 132,681,301,180 34T 1.0B 196 101,380,980 43 29 29 111 21 19 17 15 14 13
75 Nikoiyaka 0 145,570,160 132,579,969,700 2.2T 12B 334 111,124,100 48 28 29 115 20 17 15 14 14 13
76 JiFn!f 0 145,445,120 132,466,173,910 23T 2.1B 299 111,114,710 45 8 29 71 14 13 13 13 14 13
77 Ziggyrnr 0 145,556,080 132,456,033,520 23T 211M 110 720 25 30 29 67 14 14 14 14 14 13
78 Truong 0 145,556,070 132,456,023,800 6.8T 212M 129 100 25 3 29 66 14 14 14 14 14 13
79 zb 0 145,314,320 132,377,153,480 23T 921M 339 141,122,280 48 32 29 81 15 12 10 12 14 13
80 Kargaron 8 145,111,110 132,184,221,300 9.1T 12B 239 133,111,200 48 30 29 10 10 10 10 10 14 13
81 Brownpants 0 144,566,410 131,656,544,450 10T 1.1B 128 101,111,350 48 31 29 100 14 14 15 14 13 13
82 0 144,446,070 131,557,035,060 51T 6.1B 339 111,111,360 44 30 29 66 14 14 13 13 13 13
83 Flustig 0 144,445,170 131,556,218,210 21T 11B 216 111,113,510 45 28 29 66 15 13 13 13 13 13
84 Grenadier 0 144,445,070 131,546,124,910 34T 12B 255 101,111,210 29 29 29 66 14 13 13 13 13 13
85 FrogJizz 0 144,445,170 131,516,215,920 44T 10B 236 71,111,220 34 28 29 66 15 13 13 13 13 13
86 DrazZ 0 144,455,400 131,515,531,390 31T 311M 350 61,117,390 44 9 29 99 14 13 14 13 13 13
87 d41m40u 0 144,456,070 131,455,024,710 39T 215M 224 1,010 25 26 29 66 14 14 14 13 13 13
88 mawile 0 144,447,770 131,454,608,180 53T 11B 199 7,137,480 39 30 29 96 18 15 13 13 13 13
89 Doctor Who? 12 144,445,070 131,451,124,910 61T 11B 190 6,111,210 25 30 29 66 14 13 13 13 13 13
90 creed 0 144,445,070 131,445,014,410 24T 211M 136 710 25 27 29 66 14 13 13 13 13 13
91 Pikacz 0 144,111,480 131,222,558,230 990B 6.1B 126 81,111,430 36 29 29 47 10 10 10 10 13 13
92 Fracassado 0 143,580,910 130,769,741,900 48T 7.1B 196 111,113,800 47 32 29 90 20 18 16 14 12 13
93 RocKeT 0 158,904,210 130,444,822,530 6.4T 31M 312 143,370,330 41 0 26 100 22 21 18 17 17 14
94 eggzoomin 0 142,473,030 129,781,568,440 753B 7.1B 454 131,111,140 44 8 29 102 20 20 15 13 11 13
95 Auster 0 142,111,530 129,322,103,500 29T 6.1B 277 611,200 34 31 29 52 10 10 10 10 11 13
96 XepherTim 0 157,168,010 128,988,885,300 30T 11B 406 111,117,100 46 22 26 100 20 15 15 10 16 14
97 Esteban 0 156,667,210 128,611,556,950 955B 14M 393 144,444,750 42 30 26 70 15 15 15 15 15 14
98 Rimfrost 0 156,667,210 128,601,556,940 1.2T 71M 423 134,444,740 43 10 26 70 15 15 15 15 15 14
99 Forteblast 0 151,112,140 128,556,430,100 135T 11B 347 111,111,100 36 24 27 13 10 11 10 10 10 14
100 Stop nuking boss/Rain gold 0 145,903,420 128,528,491,590 575B 9.2B 417 133,481,990 42 33 28 111 23 20 18 17 14 13
101 ASPI_Native 0 141,111,110 128,522,222,660 1.1T 911M 291 111,112,560 45 33 29 10 10 10 10 10 10 13
102 xJoltz 0 145,566,070 128,231,575,220 1.2T 121M 340 133,433,620 40 17 28 66 14 14 15 14 14 13
103 Colonel Panic 0 145,556,070 128,201,564,080 10T 5.1B 434 112,222,480 47 31 28 66 14 14 14 14 14 13
104 ao 0 145,556,070 128,200,552,930 14T 7.1B 361 111,211,330 47 14 28 66 14 14 14 14 14 13
105 My Exodus 0 145,458,110 128,114,247,910 17T 1.2B 435 111,111,110 44 30 28 100 21 15 14 13 14 13
106 KutanCoon 0 145,111,110 127,697,829,100 81T 7.3M 449 52,300 46 30 28 10 10 10 10 10 14 13
107 Kagrash 0 144,444,930 127,111,548,680 39T 71M 136 10,280 25 25 28 62 13 13 13 13 13 13
108 Victor-Chan 0 144,333,820 127,013,762,180 36T 651M 102 580 44 28 28 61 12 12 12 12 13 13
109 Skylai23 0 166,778,350 126,885,990,740 4.8T 10B 298 134,444,740 42 33 24 74 16 16 16 16 15 15
110 Nonuz 0 143,272,910 126,201,332,530 20T 11B 133 121,171,730 45 23 28 90 20 20 15 11 12 13
111 Mr CX 0 156,668,210 123,912,330,650 1.0T 11M 437 144,444,750 41 26 25 70 15 16 15 15 15 14
112 DJ Lobster - dirtnapgaming.com 0 156,667,210 123,911,540,650 591B 2.1B 377 144,444,750 34 27 25 70 15 15 15 15 15 14
113 DemonisioN 0 156,679,710 123,910,319,210 45T 9.1B 647 133,348,310 34 31 25 70 20 17 16 15 15 14
114 Mittens 0 145,581,000 123,879,640,860 28T 11B 231 135,790,860 45 33 27 99 20 18 16 14 14 13
115 ❥ Kasix ❥ 0 145,557,810 123,867,576,100 5.6T 11B 402 143,437,600 43 29 27 100 18 15 14 14 14 13
116 Oboeshoes 0 145,556,070 123,855,993,670 661B 11B 424 133,334,170 44 30 27 66 14 14 14 14 14 13
117 JAMAIKA 0 145,556,070 123,855,993,120 556B 12M 111 133,333,620 40 18 27 66 14 14 14 14 14 13
118 Ulyaoth 0 156,667,320 123,838,514,030 595B 11B 495 71,331,230 42 30 25 71 16 15 15 15 15 14
119 ajs113 0 145,556,070 123,723,570,790 2.8T 71M 139 911,290 25 8 27 66 14 14 14 14 14 13
120 DiS! 0 145,255,260 123,528,082,100 5.0T 11B 345 61,111,100 45 16 27 75 15 13 14 11 14 13
121 Shinken 0 155,667,210 123,111,540,640 55T 6.1M 207 134,444,740 42 19 25 70 15 15 15 15 14 14
122 DirectUplink 0 134,333,820 122,364,888,300 15T 11B 106 121,112,100 45 31 29 61 12 12 12 12 13 12
123 Lochlenn 0 154,556,070 122,222,628,910 484B 411M 252 123,333,610 25 32 25 66 14 14 14 14 13 14
124 sealy123 0 143,671,220 122,201,774,440 37T 911M 221 81,237,440 44 32 27 101 22 18 15 15 12 13
125 eternal 0 132,113,110 120,354,041,210 105T 6.2M 459 131,111,110 44 32 29 10 10 12 10 10 11 12
126 Calamity Doga 0 145,815,490 119,693,182,640 6.5T 111M 438 124,480,840 43 31 26 118 23 22 19 16 14 13
127 Catalyst 0 135,823,210 119,635,799,820 9.1T 211M 219 111,375,020 34 8 28 100 22 20 20 16 14 12
128 Favelax895 0 145,667,210 119,581,556,950 6.3T 61M 235 134,444,750 43 29 26 70 15 15 15 15 14 13
129 ♠ ♣ ♥ ♦ 0 145,557,070 119,490,131,020 859B 11M 135 133,333,620 42 27 26 66 14 15 14 14 14 13
130 Eromis 0 145,556,080 119,489,319,320 14T 91M 325 133,333,720 44 30 26 67 14 14 14 14 14 13
131 Technohawk 0 135,702,410 119,489,233,930 5.7T 11B 437 71,113,130 46 32 28 80 16 20 18 15 14 12
132 qonewild 0 145,556,070 119,468,200,880 32T 10M 276 112,223,480 44 32 26 66 14 14 14 14 14 13
133 Graiden 0 131,111,110 119,422,221,370 10T 9.1B 309 111,111,270 48 30 29 10 10 10 10 10 10 12
134 beav1s 0 131,111,110 119,422,221,200 54T 11B 230 111,111,100 47 30 29 10 10 10 10 10 10 12
135 Re1seN 0 131,112,110 119,403,131,530 601B 4.1B 426 91,111,430 44 34 29 10 10 11 10 10 10 12
136 CoolSilver 0 156,892,260 119,382,899,090 1.1T 5.1B 424 144,781,490 45 30 24 105 22 19 17 17 15 14
137 Rorosaurus 0 156,667,220 119,211,532,050 610B 11M 425 144,444,850 42 26 24 71 15 15 15 15 15 14
138 Jendrik 0 156,667,220 119,201,531,950 3.8T 4.1B 364 134,444,750 44 16 24 71 15 15 15 15 15 14
139 MId 0 155,667,210 118,440,524,340 41T 53M 298 133,444,740 40 27 24 70 15 15 15 15 14 14
140 is350bill 0 134,444,960 118,422,676,180 50T 12B 186 111,111,380 34 30 28 65 13 13 13 13 13 12
141 RyyzQ 0 134,433,920 118,301,850,190 68T 11B 157 590 45 14 28 61 13 12 12 13 13 12
142 Warbi 0 155,556,110 118,293,754,700 87T 8.1B 368 71,111,100 39 33 24 70 14 14 14 14 14 14
143 OmegaRosey 0 134,333,820 118,213,762,180 66T 61M 142 580 25 28 28 61 12 12 12 12 13 12
144 VanishedCow 0 133,333,820 117,333,762,180 57T 12B 154 580 39 27 28 61 12 12 12 12 12 12
145 iderex ¯\_(ツ)_/¯ 0 132,111,270 116,379,028,700 14T 12B 350 121,111,100 47 9 28 26 10 10 10 10 11 12
146 bjmllr 0 144,445,070 116,018,278,274 6.1T 11B 87 100 48 0 29 66 14 13 13 13 13 13
147 tony8128 0 131,111,660 115,469,374,100 59T 11B 188 91,113,300 48 31 28 45 12 10 10 10 10 12
148 spawn3731 0 157,889,500 115,392,668,610 55T 7.1B 287 133,333,610 44 25 23 79 17 17 17 17 16 14
149 aldago 0 145,792,450 115,299,507,510 12T 11B 223 123,472,010 45 30 25 114 23 19 17 16 14 13
150 COLDsteem 0 145,778,370 115,299,357,140 21T 12B 265 134,444,840 43 30 25 76 16 16 16 16 14 13
151 Felix 0 145,576,070 115,130,428,910 16T 21M 167 125,333,610 44 30 25 66 14 14 16 14 14 13
152 Ariat 0 145,556,070 115,122,628,920 2.2T 612M 286 133,333,620 44 22 25 66 14 14 14 14 14 13
153 Brent Simon 0 145,556,070 115,122,628,920 7.6T 11B 432 133,333,620 42 18 25 66 14 14 14 14 14 13
154 BradleyPoo 0 151,114,410 114,989,521,050 7.8T 11B 436 142,569,450 43 24 24 50 19 12 10 10 10 14
155 🐉 0 134,578,350 114,513,942,240 52T 811M 216 122,344,740 43 31 27 74 16 16 16 14 13 12
156 swifty.mcnopants 0 156,667,210 114,501,508,040 27T 9.3B 400 134,444,740 44 26 23 70 15 15 15 15 15 14
157 BlazeJohnny 0 144,556,070 114,301,506,650 10T 6.2B 130 102,211,350 41 26 25 66 14 14 14 14 13 13
158 Masarua 0 124,815,690 113,693,661,850 85T 1.0B 329 111,383,950 40 31 29 118 25 22 19 16 13 11
159 Zildjian 0 133,333,780 113,445,024,290 37T 11B 121 111,311,290 47 28 27 57 12 12 12 12 12 12
160 Jim Jones' Kool-Aid 0 133,322,780 113,365,474,160 91T 11B 305 41,111,160 40 32 27 57 12 11 11 12 12 12
161 Killer Penguinz 0 133,333,820 112,747,076,738 51T 11M 95 580 25 27 28 61 12 12 12 12 12 12
162 LiberalGrunt 0 168,023,260 112,686,695,300 36T 11B 308 111,111,100 35 34 21 105 22 20 20 18 16 15
163 yekm 0 167,778,380 112,555,959,420 569B 61M 446 144,444,820 44 26 21 77 16 16 16 16 16 15
164 hellokevin 0 132,211,640 112,525,549,870 658B 10B 478 145,655,870 43 32 27 53 11 10 10 11 11 12
165 DbK 0 131,713,210 112,111,895,500 19T 11B 334 155,667,000 44 32 27 10 11 12 10 16 10 12
166 Oberon 0 145,571,040 110,757,324,420 45T 8.1B 288 123,334,020 45 27 24 103 20 18 15 14 14 13
167 gnujosh 0 145,556,070 110,755,946,820 5.2T 11B 193 133,333,620 43 32 24 66 14 14 14 14 14 13
168 jetammac 0 145,556,130 110,745,992,760 54T 11B 182 123,333,960 42 30 24 72 14 14 14 14 14 13
169 Bullyrockt 0 151,137,630 110,451,614,790 25T 13B 247 121,144,890 41 29 23 102 16 15 12 10 10 14
170 ChickenMan 0 134,471,220 110,379,881,310 2.0T 111M 196 113,480,910 44 34 26 111 21 18 15 13 13 12
171 rychlis 0 134,445,210 110,336,231,296 31T 11B 99 91,161,100 44 14 26 70 15 13 13 13 13 12
172 Kevin Red 0 156,867,790 109,951,900,490 60T 5.1B 299 144,447,490 39 30 22 98 18 15 15 17 15 14
173 Xt 0 155,556,110 109,000,388,100 14T 10B 124 111,111,100 44 25 22 70 14 14 14 14 14 14
174 cyborg 0 145,545,070 107,834,341,220 38T 311M 80 720 25 31 29 66 14 13 13 14 14 13
175 CheatMasterLew 0 122,411,110 107,832,887,910 44T 11B 286 111,111,110 48 31 28 10 10 10 10 13 11 11
176 nerdromancer 0 131,113,010 107,623,779,300 77T 11B 222 111,111,100 44 32 26 50 25 10 10 10 10 12
177 WitchKing 0 167,778,350 107,533,699,880 37T 9.2B 354 155,555,880 37 32 20 74 16 16 16 16 16 15
178 Drocket 0 167,778,610 107,522,755,140 556B 612M 418 144,444,740 44 15 20 100 16 16 16 16 16 15
179 Schroppae 0 141,111,390 107,251,767,590 43T 211M 193 7,111,190 34 28 24 28 11 10 10 10 10 13
180 Denmoseth 0 125,450,810 106,768,969,810 1.4T 11B 199 135,781,310 44 10 27 80 20 18 13 13 14 11
181 Icapachua 0 134,444,920 106,333,709,310 56T 11B 236 122,222,510 44 28 25 61 13 13 13 13 13 12
182 SUQ MADIQ 62 146,667,210 105,703,056,470 9.7T 51M 90 100 34 32 25 70 15 15 15 15 15 13
183 Judite 0 111,117,010 104,561,656,420 16T 11B 236 111,667,020 44 10 30 50 15 15 10 10 10 10
184 _Apocalipse_ 0 155,667,220 104,431,482,140 4.3T 11B 376 134,444,740 39 29 21 71 15 15 15 15 14 14
185 Flarezz 0 122,669,450 104,390,722,940 10T 14B 108 121,690,440 45 0 27 54 19 17 15 15 11 11
186 Sneph 8 122,467,260 104,208,282,540 53T 8.1B 104 111,111,540 37 31 27 75 15 15 15 13 11 11
187 Invalid Syntax 255 133,333,820 103,685,824,657 9.9T 315M 87 112,115,110 44 28 28 61 12 12 12 12 12 12
188 Pandora 0 125,492,810 103,059,771,400 924B 11B 421 155,667,200 45 30 26 80 20 20 17 13 14 11
189 jono5107 0 121,111,110 103,056,554,600 962B 9.1B 427 112,111,100 45 18 27 10 10 10 10 10 10 11
190 zenith 0 113,111,110 103,042,223,200 54T 11B 238 111,113,100 48 31 29 10 10 10 10 10 12 10
191 [NFOR]-[CI]Dr. Fred 0 112,345,670 102,346,905,360 6.6T 10B 112 112,345,660 49 0 29 16 15 14 13 12 11 10
192 MarcenWare 18 112,222,860 102,263,914,340 10T 91M 136 141,111,740 41 32 29 75 11 11 11 11 11 10
193 enterwittynamehere 0 145,566,170 102,029,652,620 44T 11B 327 133,333,620 38 20 22 66 15 14 15 14 14 13
194 Rinse 0 145,647,380 101,966,382,110 28T 4.1B 120 13,216,110 42 32 22 77 16 15 13 15 14 13
195 Kithar 0 123,482,230 101,255,428,600 18T 8.2M 268 0 25 30 26 102 22 19 16 13 12 11
196 kiskil-lilla 0 111,111,110 101,242,221,200 35T 11B 106 131,111,100 44 12 29 10 10 10 10 10 10 10
197 jonjaques 0 111,111,110 101,222,221,200 1.3T 11B 140 111,111,100 49 0 29 10 10 10 10 10 10 10
198 Yuki ☆ 0 123,222,640 101,153,676,120 55T 11B 272 111,111,320 45 11 26 53 11 11 11 11 12 11
199 Izome 8 122,469,530 100,425,028,230 52T 1.0B 107 13,630 25 15 26 82 17 17 15 13 11 11
200 Grimrock ◄ Junior Alves ► 0 156,667,360 100,411,557,500 6.0T 6.2B 397 144,447,100 39 25 20 85 15 15 15 15 15 14
201 Crack Farmer 0 156,667,220 100,411,465,650 1.1T 11M 412 144,444,850 39 30 20 71 15 15 15 15 15 14
202 CHOCOLATE EATER 0 156,667,210 100,401,459,150 20T 13B 309 134,444,750 41 20 20 70 15 15 15 15 15 14
203 The Slaughterhouse 0 156,667,210 100,338,129,120 3.3T 111M 376 71,114,720 46 30 20 70 15 15 15 15 15 14
204 VTdaOutlaw 0 156,668,210 100,267,654,400 10T 811M 137 0 25 11 20 70 15 16 15 15 15 14
205 Darkstardie 0 131,113,960 99,757,721,100 54T 611M 170 111,111,500 44 17 24 75 12 12 10 10 10 12
206 Sambo 0 155,557,210 99,689,959,140 21T 11B 391 133,344,740 45 8 20 70 15 15 14 14 14 14
207 Flemizane 0 135,444,960 98,875,832,270 55T 10B 211 1,011,470 47 32 23 65 13 13 13 13 14 12
208 Rossgb 0 111,132,130 97,917,385,520 6.2T 213M 212 121,111,120 46 28 28 12 10 11 12 10 10 10
209 =S.T.A.R.= Forgotten 0 111,111,110 97,908,888,000 33T 8.1B 121 131,111,200 44 31 28 10 10 10 10 10 10 10
210 Kushinaga 0 167,778,380 97,455,905,390 2.9T 621M 347 144,444,990 35 27 18 77 16 16 16 16 16 15
211 ΁.΁ LαzιПgυуєи 0 122,581,590 96,950,771,250 42T 11B 209 111,315,150 45 33 25 88 17 19 16 14 11 11
212 Anna 0 144,459,880 96,923,932,700 10T 12B 120 135,813,100 25 27 21 97 19 17 14 13 13 13
213 kelano 21 121,121,540 96,412,744,420 52T 10M 96 320 25 27 26 53 10 10 11 10 10 11
214 Tutes3 0 145,667,210 96,133,701,197 9.2T 11B 82 124,444,750 34 8 25 70 15 15 15 15 14 13
215 Grimlock 0 136,993,010 96,009,675,430 16T 11B 146 114,568,430 44 30 22 70 13 11 18 18 15 12
216 ziggymansaad 378 144,445,070 95,449,300,766 1.1T 211M 71 100 25 0 29 66 14 13 13 13 13 13
217 2of3 0 115,670,530 94,963,640,040 5.1T 211M 408 113,805,440 43 30 26 82 17 18 15 15 14 10
218 FlailingSpade 0 141,322,940 94,777,481,030 46T 71M 287 91,111,230 44 10 21 23 17 11 11 12 10 13
219 szszss 0 141,111,110 94,675,554,800 30T 11B 191 131,111,100 46 33 21 10 10 10 10 10 10 13
220 Bliss 0 111,111,210 94,555,739,700 58T 11B 133 111,211,200 45 31 27 10 11 10 10 10 10 10
221 fyrn 0 155,556,080 94,484,761,565 7.4T 211M 65 100 25 0 29 67 14 14 14 14 14 14
222 Alpha Chaos 0 111,112,110 94,456,404,600 67T 5.1B 161 11,111,100 34 7 27 10 10 11 10 10 10 10
223 atomicape 0 123,704,640 94,138,009,280 69T 11B 287 122,482,880 42 27 24 123 24 21 18 15 12 11
224 [BT] Patron Night 0 123,359,740 93,754,327,630 53T 91M 131 925,230 41 27 24 93 18 17 14 12 12 11
225 Clean't 0 131,114,340 93,630,138,015 5.2T 2.1B 89 145,615,250 42 32 25 83 15 12 10 10 10 12
226 Revoshift 0 145,955,990 93,544,389,500 30T 12B 336 132,555,900 38 35 20 68 13 14 14 18 14 13
227 Esekherif 0 133,333,780 93,444,757,730 34T 511M 119 111,111,730 38 31 22 57 12 12 12 12 12 12
228 Anteater 0 113,704,640 93,351,620,200 18T 12B 184 113,815,400 45 7 26 123 24 21 18 15 12 10
229 aphex 0 145,556,070 93,289,218,430 20T 912M 103 133,333,630 34 25 20 66 14 14 14 14 14 13
230 FateOfSeven 0 145,556,070 93,289,218,420 17T 12M 250 133,333,620 25 26 20 66 14 14 14 14 14 13
231 Schira 0 145,568,680 93,287,302,260 1.1T 51M 267 123,347,060 34 27 20 87 18 16 15 14 14 13
232 Endiverge 0 145,556,070 93,279,218,410 43T 9.1B 312 123,333,610 42 20 20 66 14 14 14 14 14 13
