Room 43495 Ranking

Last updated: 2015-06-17 11:37:16.070874 | Previous days: 4, 5 | My Steam for issues

EDPS (Expected DPS) = E[DPS] = 20*(CritMult*DPC*Crit%+DPC*(1-Crit%)) + AutoDPS. Crit% is capped at 100%.

# Name Whs DPC EDPS Gold HP Crit % Auto DPS Drop % Elem LS APR ER Rg NMB TMB DBM BF
1 Doombrinqer 0 144,445,070 131,526,124,910 3.8T 10B 247 81,111,210 44 30 29 66 14 13 13 13 13 13
2 /u/AwsmAssasin 0 144,445,070 131,445,014,410 292B 51M 286 710 42 29 29 66 14 13 13 13 13 13
3 sava 0 144,445,070 131,445,014,410 6.7T 12B 157 710 25 28 29 66 14 13 13 13 13 13
4 ಠ▃ಠ 0 144,445,070 131,445,014,410 1.8T 8.2B 243 710 42 27 29 66 14 13 13 13 13 13
5 BoyC 0 145,556,070 128,222,675,220 4.7T 10B 320 133,333,620 38 31 28 66 14 14 14 14 14 13
6 007ghg7 0 145,556,070 128,212,675,210 3.0T 1.1B 236 123,333,610 42 18 28 66 14 14 14 14 14 13
7 Judgy [➹] 0 144,682,010 127,453,613,540 5.7T 911M 239 133,444,740 44 29 28 100 20 19 16 15 13 13
8 Arty 0 144,444,930 127,111,538,980 5.9T 71M 239 580 39 28 28 62 13 13 13 13 13 13
9 ekim 0 146,780,670 124,885,791,900 1.2T 10B 214 122,222,400 46 9 27 66 20 18 16 16 15 13
10 hipper_R 0 134,703,030 122,693,228,010 273B 9.1B 185 113,470,710 45 31 29 102 20 20 18 15 13 12
11 Lord of Untapped Potential 0 134,571,220 118,544,922,170 1.4T 11B 335 122,248,570 46 27 28 111 21 18 15 14 13 12
12 Pewpew! 0 134,357,520 118,345,728,780 2.0T 11B 267 111,111,180 45 24 28 101 15 15 14 12 13 12
13 Skay 0 133,333,820 117,414,872,780 11T 111M 251 81,111,180 44 11 28 61 12 12 12 12 12 12
14 vunk 0 133,368,420 117,364,210,560 1.3T 11B 244 960 42 29 28 61 18 16 15 12 12 12
15 xrokis 0 133,333,820 117,334,674,890 6.4T 9.2B 171 913,290 25 28 28 61 12 12 12 12 12 12
16 Undead2k 0 133,333,920 117,333,850,180 567B 91M 184 580 25 29 28 61 13 12 12 12 12 12
17 Simbio 0 133,333,820 117,333,766,780 9.0T 51M 158 5,180 36 28 28 61 12 12 12 12 12 12
18 tekkub 0 133,333,820 117,333,762,180 10T 11B 164 580 42 26 28 61 12 12 12 12 12 12
19 Fourmisain 0 133,333,820 117,333,762,180 3.5T 7.1B 239 580 40 27 28 61 12 12 12 12 12 12
20 JackyL’Mao 0 133,333,820 117,333,762,180 4.8T 10B 184 580 25 27 28 61 12 12 12 12 12 12
21 Eriner 0 146,778,350 116,066,007,850 3.8T 9.1B 389 111,111,350 25 28 25 74 16 16 16 16 15 13
22 Inc. 0 141,111,110 115,832,221,300 10T 11B 208 121,111,100 44 32 26 10 10 10 10 10 10 13
23 {cDS} H3||scr3am (I R SENPAI) 91 131,111,110 115,488,888,000 14T 8.1B 189 111,111,200 46 31 28 10 10 10 10 10 10 12
24 Schnitzel 0 131,111,110 115,488,887,960 2.1T 111M 243 111,111,160 45 8 28 10 10 10 10 10 10 12
25 13816 (0x35F8) 0 131,111,210 115,389,175,900 19T 41M 160 11,311,100 25 8 28 10 11 10 10 10 10 12
26 thejman85 0 145,556,170 115,122,707,920 11T 9.2B 270 133,333,620 44 25 25 66 15 14 14 14 14 13
27 pre-pentium 0 145,556,070 115,112,628,910 444B 10B 254 123,333,610 44 25 25 66 14 14 14 14 14 13
28 jolvera 0 145,556,070 115,111,517,780 2.2T 21M 190 122,222,480 45 30 25 66 14 14 14 14 14 13
29 Aelius 0 134,579,220 114,399,448,800 9.8T 11B 109 7,111,800 45 30 27 61 16 17 16 14 13 12
30 「Vєnth₳ทgєℓ」™ 17 134,449,610 114,393,380,110 11T 9.2B 141 111,211,610 39 25 27 90 17 17 13 13 13 12
31 rambone6 0 134,444,920 114,389,294,480 897B 10B 255 111,112,480 44 31 27 61 13 13 13 13 13 12
32 ttocs 0 125,678,650 114,367,571,610 17T 11M 190 110 25 1 29 84 18 16 16 15 14 11
33 slaithe 0 134,444,880 114,339,592,430 3.1T 8.1B 152 61,444,430 45 32 27 57 13 13 13 13 13 12
34 Vigga 0 144,556,160 114,322,700,010 268B 9.1B 319 123,333,610 42 20 25 75 14 14 14 14 13 13
35 Patrick 0 133,333,820 113,893,747,565 10T 10B 96 580 25 29 28 61 12 12 12 12 12 12
36 l33t_P14y3r 0 133,444,920 113,499,393,370 7.9T 21M 213 71,211,370 41 27 27 61 13 13 13 13 12 12
37 hanswurscht 0 133,333,780 113,444,835,360 2.8T 81M 259 111,122,360 42 23 27 57 12 12 12 12 12 12
38 Vaudtje 505 124,561,420 113,442,004,400 1.7T 7.1B 135 91,112,200 43 22 29 41 10 10 15 14 13 11
39 Thorjak 3 133,333,880 113,425,019,350 1.5T 1.1B 257 91,221,350 44 16 27 57 13 12 12 12 12 12
40 Riptide 0 133,333,820 113,333,747,580 9.9T 11B 172 580 25 29 27 61 12 12 12 12 12 12
41 Taldrain 0 133,333,800 113,333,730,460 2.6T 9.1B 151 460 25 27 27 59 12 12 12 12 12 12
42 Qwestly 0 132,222,680 112,500,389,150 2.9T 11B 254 111,111,150 44 8 27 57 11 11 11 11 11 12
43 Shroom 0 132,246,120 112,409,202,460 161B 2.1B 137 460 44 7 27 61 15 14 13 11 11 12
44 Mendigo_Faminto 0 131,111,110 111,535,554,600 3.2T 9.1B 289 91,111,100 44 30 27 10 10 10 10 10 10 12
45 Rusty Knife 0 131,111,110 111,444,443,600 4.1T 11B 218 100 34 31 27 10 10 10 10 10 10 12
46 MScHnѺLNoA1M1NAToR 0 145,556,070 110,744,835,680 2.3T 10B 252 122,222,480 38 18 24 66 14 14 14 14 14 13
47 csound1 0 145,556,070 110,733,724,300 1.9T 511M 185 111,111,100 38 31 24 66 14 14 14 14 14 13
48 duder 0 134,444,920 110,379,279,140 9.3T 10B 250 134,444,740 44 30 26 61 13 13 13 13 13 12
49 Sanitus 0 134,444,940 110,367,073,290 13T 111M 288 122,222,490 45 30 26 63 13 13 13 13 13 12
50 kr0hm 0 134,444,920 110,357,056,880 383B 10B 283 112,222,480 45 28 26 61 13 13 13 13 13 12
51 CmdBash 0 121,111,110 110,322,221,300 3.2T 11B 178 111,111,200 34 30 29 10 10 10 10 10 10 11
52 Raedeon Alexsis 0 134,444,920 110,244,834,500 5.8T 12B 155 100 25 30 26 61 13 13 13 13 13 12
53 none 0 133,704,620 109,752,570,410 2.9T 11B 247 114,782,010 45 11 26 121 24 21 18 15 12 12
54 Famfrit 13 132,222,710 108,533,733,310 7.5T 511M 234 111,111,110 34 30 26 60 11 11 11 11 11 12
55 Anonyless 0 122,581,080 107,983,720,130 1.1T 8.1B 357 112,369,730 44 33 28 97 21 18 16 14 11 11
56 EoD 0 122,223,110 107,679,447,900 344B 11B 211 123,111,100 43 28 28 10 10 12 11 11 11 11
57 PitkaGuru 0 122,111,110 107,568,887,900 736B 11B 190 111,111,100 44 32 28 10 10 10 10 10 11 11
58 Tralan 0 134,445,020 106,333,802,580 2.9T 5.1M 250 122,236,780 34 30 25 61 14 13 13 13 13 12
59 Yamisquall 0 134,446,220 106,325,037,180 1.4T 12B 288 112,523,380 44 30 25 101 22 13 13 13 13 12
60 Yuri 0 133,334,550 105,445,409,350 3.9T 1.0B 149 111,114,850 45 31 25 94 16 12 12 12 12 12
61 opabatu 0 123,582,320 105,147,418,520 300B 11B 256 102,446,520 46 30 27 101 23 19 16 14 12 11
62 Exile 0 123,333,780 104,945,935,460 2.7T 11B 250 112,222,460 43 7 27 57 12 12 12 12 12 11
63 WasPerfect 0 123,333,780 104,944,834,360 4.0T 101M 111 111,121,360 25 20 27 57 12 12 12 12 12 11
64 gyver 0 123,333,780 104,944,824,360 11T 211M 110 111,111,360 46 26 27 57 12 12 12 12 12 11
65 B.J.SILVER 0 123,333,780 104,944,822,453 6.6T 511M 99 111,111,360 44 30 27 57 12 12 12 12 12 11
66 Drop_Dead 0 123,333,830 104,914,866,850 8.0T 101M 179 81,111,350 39 27 27 62 12 12 12 12 12 11
67 Yociee 0 143,692,020 104,895,197,640 4.1T 11B 224 23,040 40 31 23 81 22 19 17 15 12 13
68 DarkAce7223 INDT 0 123,333,780 104,833,724,590 2.9T 12B 231 11,590 43 27 27 57 12 12 12 12 12 11
69 [2beast]Zero 8 123,111,630 104,755,996,630 10T 11B 161 111,111,130 42 30 27 42 12 10 10 10 12 11
70 SteadyChap 0 123,222,680 104,739,278,450 3.9T 71M 100 450 25 30 27 57 11 11 11 11 12 11
71 SurFeuze 0 122,333,820 104,094,858,200 11T 11B 130 111,111,200 44 30 27 61 12 12 12 12 11 11
72 Itchy 16 122,222,680 104,000,500,520 6.9T 10M 231 111,222,520 45 30 27 57 11 11 11 11 11 11
73 Eviltwist 0 122,322,680 103,974,278,100 3.4T 10B 126 100 25 28 27 57 11 11 11 12 11 11
74 Rustic_Chaos 0 122,222,690 103,890,297,600 2.1T 71M 220 1,011,100 34 29 27 58 11 11 11 11 11 11
75 benji2290 920 122,222,680 103,889,278,110 5.8T 71M 548 110 25 0 27 57 11 11 11 11 11 11
76 Kjirion 0 135,913,350 103,375,626,900 3.5T 611M 212 81,480,900 43 24 24 114 22 20 19 17 14 12
77 Budd Manlove 0 121,111,510 102,985,894,640 10T 11B 148 41,111,140 46 0 27 50 10 10 10 10 10 11
78 swiftcashew 0 125,537,210 102,971,633,700 11T 12B 102 31,121,500 34 31 26 70 15 15 12 14 14 11
79 columb 0 134,445,480 102,300,787,290 3.4T 6.1M 317 122,222,490 48 25 24 107 14 13 13 13 13 12
80 magikker 0 134,444,920 102,300,371,790 1.6T 9.1B 293 122,232,590 39 27 24 61 13 13 13 13 13 12
81 Donjo 0 134,444,920 102,289,250,550 1.6T 4.1M 174 111,111,350 36 28 24 61 13 13 13 13 13 12
82 Boston Market 0 111,667,910 101,728,909,200 447B 111M 315 111,111,100 44 0 29 40 25 15 15 15 10 10
83 Oliver 0 133,445,420 101,530,741,680 543B 9.1B 230 112,222,480 42 29 24 101 14 13 13 13 12 12
84 TrustMeImFromTheInternet 0 123,479,940 101,364,662,160 8.2T 1.1B 203 111,111,360 46 29 26 93 20 17 16 13 12 11
85 gehirnmutant 0 123,333,790 101,257,041,760 978B 11B 236 123,333,960 46 16 26 58 12 12 12 12 12 11
86 *CLICKING MONSTERS* 0 123,333,780 101,244,811,060 10T 1.1B 176 111,111,460 45 23 26 57 12 12 12 12 12 11
87 `Samu ♠ 0 122,235,540 100,324,255,100 16T 3.1B 187 91,112,300 39 29 26 83 17 13 12 11 11 11
88 Illuminati Commander 0 121,211,210 99,504,303,500 11T 611M 104 111,111,300 44 30 26 20 10 10 10 11 10 11
89 FriarForestFire 0 121,112,670 99,413,501,600 12T 614M 102 101,112,200 44 30 26 66 10 11 10 10 10 11
90 Shalar 381 121,211,540 99,393,462,910 608B 81M 137 110 25 0 26 53 10 10 10 11 10 11
91 Sados 0 112,378,020 98,893,581,340 3.6T 911M 321 923,740 44 31 28 111 19 15 16 12 11 10
92 EyeSurgeon 0 145,556,070 97,644,789,380 1.6T 9.1B 216 122,222,480 35 20 21 66 14 14 14 14 14 13
93 nis161 0 145,556,070 97,644,789,380 816B 10B 218 122,222,480 39 24 21 66 14 14 14 14 14 13
94 Glori 0 123,433,780 97,583,797,550 8.5T 4.1M 137 71,111,350 41 23 25 57 12 12 12 13 12 11
95 Fresh Juicy Mangoes £5 each 0 133,444,920 96,581,786,931 11T 111M 94 101,111,500 42 27 24 61 13 13 13 13 12 12
96 LAG 0 121,225,170 95,889,240,330 1.2T 9.1B 169 121,356,030 39 8 25 76 14 13 11 11 10 11
97 Minicasadia 0 121,116,110 95,681,727,010 1.5T 1.0B 129 110 46 30 25 10 10 15 10 10 10 11
98 allenmelon 0 121,111,530 95,678,108,710 9.4T 11B 156 10 25 28 25 52 10 10 10 10 10 11
99 Oort Cloud 0 112,222,680 95,390,315,500 10T 716M 125 1,037,500 38 27 27 57 11 11 11 11 11 10
100 exit 0 111,131,110 94,572,554,600 2.6T 11B 266 111,111,100 45 28 27 10 10 10 12 10 10 10
101 antartic 0 111,121,110 94,564,154,700 3.7T 11B 160 111,211,200 34 31 27 10 10 10 11 10 10 10
102 sss427 0 134,471,220 94,250,992,750 5.0T 711M 164 121,138,750 39 26 22 111 21 18 15 13 13 12
103 Ajay 0 123,333,780 93,844,784,160 2.6T 10B 227 111,111,360 44 26 24 57 12 12 12 12 12 11
104 Rumiko 0 145,556,070 93,289,218,420 5.4T 2.1B 280 133,333,620 43 22 20 66 14 14 14 14 14 13
105 r4p70r 0 145,570,600 93,287,630,430 828B 11B 263 122,446,430 43 28 20 79 18 18 15 14 14 13
106 Ferretteam 0 122,333,820 92,980,814,570 17T 4.1B 151 7,111,370 43 28 24 61 12 12 12 12 11 11
107 Xeobolt 0 144,556,070 92,638,107,280 6.6T 11B 188 122,222,480 34 29 20 66 14 14 14 14 13 13
108 Menny 0 121,123,040 92,165,733,220 10T 911M 332 112,222,820 45 29 24 73 13 11 11 10 10 11
109 punkerplus 0 125,904,470 92,013,855,070 201B 511M 241 103,591,970 34 30 23 116 23 21 18 17 14 11
110 FunnyGamer 0 131,211,280 91,851,017,100 21T 10B 179 3,121,100 25 30 22 27 10 10 10 11 10 12
111 Spartawolf 0 111,411,120 91,448,329,500 2.3T 11B 149 91,211,100 45 31 26 11 10 10 10 13 10 10
112 Gara 0 111,211,110 91,294,221,400 545B 511M 102 101,111,200 46 29 26 10 10 10 10 11 10 10
113 [^.^] -tiMe- 0 111,111,110 91,224,567,640 8.5T 11B 171 113,457,440 43 7 26 10 10 10 10 10 10 10
114 Ludespeedny 196 111,112,540 91,213,523,910 1.6T 72M 151 101,241,110 35 29 26 53 10 11 10 10 10 10
115 Harest 1728 111,112,310 91,112,094,200 1.6T 811M 123 0 25 0 26 10 12 11 10 10 10 10
116 Duschlampe 0 135,556,070 90,945,900,510 5.9T 330M 137 123,333,610 38 31 21 66 14 14 14 14 14 12
117 fooX* 0 141,111,120 90,402,227,900 4.2T 7.1B 255 91,111,100 43 30 20 11 10 10 10 10 10 13
118 Nikp 2 141,111,110 90,318,232,620 7.8T 6.1B 228 7,122,220 46 31 20 10 10 10 10 10 10 13
119 Diagrama de Linus Pauling 0 123,443,790 90,225,078,160 3.0T 1.2B 233 111,111,460 34 31 23 58 12 12 13 13 12 11
120 /)^ɛ^(\ 211 111,111,840 90,222,812,544 2.2T 613M 98 100 35 20 26 53 13 10 10 10 10 10
121 Vargrats 0 134,444,920 90,200,318,890 9.2T 5.1M 277 122,222,490 40 25 21 61 13 13 13 13 13 12
122 tht1crzyddrguy 0 134,445,120 90,189,341,750 10T 1.0B 128 111,111,350 34 27 21 61 15 13 13 13 13 12
123 mjsime 0 123,333,910 90,144,975,860 1.1T 11B 237 111,221,560 39 27 23 70 12 12 12 12 12 11
124 JoshLmao 0 112,111,110 88,678,888,000 18T 111M 147 111,111,100 37 28 25 10 10 10 10 10 11 10
125 Pingapura 0 111,353,380 88,080,282,050 3.3T 621M 117 111,111,850 42 8 25 87 15 11 14 12 10 10
126 The Grocer 0 111,248,520 87,977,542,000 9.1T 7.1B 125 91,211,200 42 8 25 81 17 16 13 11 10 10
127 zenthorth 0 111,134,850 87,910,201,190 4.1T 713M 131 113,669,690 42 15 25 64 12 13 12 10 10 10
128 hada~mi. 0 111,121,510 87,897,104,100 11T 11B 120 111,111,200 44 30 25 50 10 10 11 10 10 10
129 cineafx 9 111,111,110 87,889,088,000 2.0T 11B 151 111,311,100 34 31 25 10 10 10 10 10 10 10
130 Tito 0 111,111,110 87,888,888,000 10T 10B 132 111,111,100 44 30 25 10 10 10 10 10 10 10
131 El[u]kka 0 111,111,110 87,888,888,000 6.3T 10B 148 111,111,100 41 25 25 10 10 10 10 10 10 10
132 Spacescout 0 111,111,110 87,888,888,000 1.6T 811M 242 111,111,100 44 8 25 10 10 10 10 10 10 10
133 Burrito Sunrise 0 111,111,110 87,888,888,000 19T 11B 122 111,111,100 48 0 25 10 10 10 10 10 10 10
134 Reflex 0 111,112,560 87,850,143,900 458B 11B 357 71,221,500 44 30 25 35 12 11 10 10 10 10
135 Sinful Rhapsody 34 124,672,020 87,342,646,910 6.7T 1.1B 186 72,232,910 43 28 22 101 20 19 15 15 13 11
136 Ra[v]e 0 123,337,690 86,337,419,690 1.7T 13B 261 1,036,690 42 28 22 88 18 15 12 12 12 11
137 Shaky Linux Gamer 0 134,444,920 86,166,971,290 1.2T 7.1B 200 122,222,490 43 29 20 61 13 13 13 13 13 12
138 Jewlian^m$ 0 112,674,260 85,633,366,150 1.7T 8.3B 216 928,550 42 8 24 105 22 21 15 15 11 10
139 circumflex^ 27 133,333,930 85,434,828,540 7.7T 41M 146 101,113,340 45 30 20 62 13 12 12 12 12 12
140 Speedy2M 0 111,359,010 84,684,183,800 7.3T 7.1B 226 51,336,200 44 8 24 100 20 16 14 12 10 10
141 Alca 447 103,111,910 84,632,877,300 6.5T 713M 104 81,111,100 42 29 26 90 10 10 10 10 12 9
142 Hey kid, you like DANK MEMES?! 0 111,111,110 84,555,554,700 2.8T 11B 114 111,111,100 44 20 24 10 10 10 10 10 10 10
143 A Pimp Named Slickback 0 123,336,780 84,453,467,557 1.7T 111M 82 91,111,500 34 28 26 57 12 15 12 12 12 11
144 GoodIsDead 0 111,111,110 84,401,108,865 12T 611M 88 101,111,200 44 30 27 10 10 10 10 10 10 10
145 polar 0 131,111,110 83,942,221,500 558B 10B 229 31,111,100 44 28 20 10 10 10 10 10 10 12
146 'stunt' weed 0 131,111,110 83,911,121,510 1.1T 2.1B 385 11,110 37 31 20 10 10 10 10 10 10 12
147 ClawX 0 102,223,080 83,904,037,340 11T 9.1B 119 81,111,740 35 9 26 67 14 11 11 11 11 9
148 beather ♥ Kristínku 0 136,647,570 83,477,245,080 9.4T 92M 108 122,227,380 28 17 19 76 18 15 13 15 15 12
149 Wings_Pioneer 0 123,569,930 82,802,189,310 6.8T 1.0B 132 10,336,210 38 7 21 102 19 17 15 14 12 11
150 patrizl001 0 123,333,780 82,643,743,920 13T 922K 125 10,111,320 42 12 21 57 12 12 12 12 12 11
151 Ragingpanda 0 111,111,580 81,112,065,620 1.1T 611M 241 612,220 42 31 23 17 14 10 10 10 10 10
152 ƊieƑi 0 122,222,640 80,666,941,425 10T 5.1B 79 410 25 27 26 53 11 11 11 11 11 11
153 Biscuit 0 101,259,810 80,086,576,240 10T 7.1B 127 91,326,340 42 26 25 100 18 17 14 11 10 9
154 Officer Log 0 101,111,980 79,959,575,800 9.8T 7.1B 145 81,111,600 44 28 25 97 10 10 10 10 10 9
155 scout 469 121,222,640 79,037,160,258 888B 71M 78 330 25 27 26 53 11 11 11 11 10 11
156 Soda Dance 13 112,224,800 78,648,471,320 12T 6.1B 103 91,111,320 39 25 22 59 12 13 11 11 11 10
157 Abrasive 0 122,111,110 78,262,221,500 1.8T 11B 196 111,111,100 34 20 20 10 10 10 10 10 11 11
158 ♥ Lulu™ 2 111,111,120 77,777,784,000 13T 11M 109 0 25 29 22 11 10 10 10 10 10 10
159 Loaf 0 121,111,210 77,512,285,500 15T 11B 156 1,111,100 44 30 20 20 10 10 10 10 10 11
160 `rotane 0 101,111,210 76,955,630,800 8.1T 10B 121 111,111,200 41 7 24 10 11 10 10 10 10 9
161 Funkmastermoney 0 135,869,930 74,850,684,000 620B 11B 118 122,222,500 27 29 17 92 20 17 15 17 14 12
162 Falconer27x37 5 101,111,170 74,700,931,082 5.8T 821M 96 101,111,200 40 31 24 16 10 10 10 10 10 9
163 soulwax 0 111,111,860 74,526,057,700 13T 111M 208 81,111,500 41 28 21 85 10 10 10 10 10 10
164 Morgan the love organ 0 134,444,920 74,055,817,350 1.4T 1.0B 216 111,111,350 38 25 17 61 13 13 13 13 13 12
165 Kanly 0 111,122,640 73,341,452,271 11T 8.1B 79 511,130 40 27 26 53 11 11 11 10 10 10
166 knapaxe 0 92,593,660 73,148,991,450 3.5T 11B 179 50 25 30 25 125 24 20 17 14 11 8
167 SquirrelsAreMean 104 122,222,680 72,441,381,849 4.2T 101M 68 600 25 11 27 57 11 11 11 11 11 11
168 Rochben 0 145,556,070 71,455,807,920 82B 11M 265 133,333,620 42 18 15 66 14 14 14 14 14 13
169 ThunderSnow 0 145,566,070 71,449,596,780 1.7T 12M 164 122,222,480 25 18 15 66 14 14 15 14 14 13
170 mutl8 0 145,556,070 71,444,696,780 1.6T 328K 168 122,222,480 25 18 15 66 14 14 14 14 14 13
171 Tobe 0 145,556,070 71,444,696,780 2.2T 9.1B 138 122,222,480 25 30 15 66 14 14 14 14 14 13
172 pnpk 0 145,556,070 71,444,696,780 5.8T 11B 114 122,222,480 38 18 15 66 14 14 14 14 14 13
173 Dax58 0 111,334,020 71,377,474,610 6.0T 7.1B 137 123,701,810 42 28 20 61 14 12 12 12 10 10
174 [IMA] Wancott 0 145,556,070 71,323,085,500 6.1T 71M 152 611,200 37 29 15 66 14 14 14 14 14 13
175 DrPepper 0 136,903,320 71,301,097,380 5.9T 92M 288 111,370,980 34 28 16 111 22 20 18 17 15 12
176 S4Ls4 Sh4rK 0 111,111,110 71,222,221,500 1.6T 11B 128 111,111,100 34 10 20 10 10 10 10 10 10 10
177 IHateMrCats 11 111,111,120 71,212,227,900 10T 11M 116 101,111,100 25 22 20 11 10 10 10 10 10 10
178 [GoT] Xesxen 0 144,556,080 70,955,812,820 1.9T 71M 160 123,333,620 34 25 15 67 14 14 14 14 13 13
179 TYLERisMiSfIt 0 144,556,070 70,944,696,780 2.1T 730K 199 112,222,480 25 18 15 66 14 14 14 14 13 13
180 Drhonda 0 111,235,340 70,866,899,167 1.1T 11B 79 121,224,140 42 15 25 83 15 13 12 11 10 10
181 GhostsShade 58 111,122,540 70,673,934,671 2.1T 82M 76 430 43 27 26 53 10 11 11 10 10 10
182 71m0 1761 123,223,680 69,966,404,576 2.2T 81M 65 200 44 15 27 57 11 12 11 11 12 11
183 Fen1ks♥Nastya 0 133,377,770 69,467,573,760 11T 11B 129 111,133,360 40 23 16 16 16 16 16 12 12 12
184 The Improbable Man 239 91,211,310 69,320,595,800 2.3T 7.1B 104 200 30 25 24 10 12 10 10 11 10 8
185 FreddyLA 0 123,333,780 69,005,249,274 13T 41M 64 470 43 29 27 57 12 12 12 12 12 11
186 igotitb4you 1780 111,111,110 68,099,998,365 4.4T 8.1M 76 200 44 0 25 10 10 10 10 10 10 10
187 OmG! Faronir 8 113,236,730 67,658,945,098 9.2T 1.0B 74 60 25 23 25 32 14 15 12 11 12 10
188 Nacht 0 111,111,110 67,365,553,747 1.1T 11B 75 121,111,110 45 9 25 10 10 10 10 10 10 10
189 AntiRezvov 0 101,111,500 66,834,699,954 8.1T 4.1B 79 101,111,100 35 7 26 49 10 10 10 10 10 9
190 I <3 Tori Black 0 121,133,190 66,744,369,320 11T 10B 117 121,114,820 36 27 17 78 14 11 12 10 10 11
191 Dude 818 91,111,210 66,511,183,400 6.3T 212M 139 100 25 0 23 10 11 10 10 10 10 8
192 Byupolizk 0 134,556,070 66,044,696,780 1.4T 10B 161 112,222,480 25 18 15 66 14 14 14 14 13 12
193 JoKeR 0 134,444,920 66,000,343,290 7.1T 5.2M 179 122,332,490 25 17 15 61 13 13 13 13 13 12
194 gmmyabrk 0 134,444,920 66,000,260,290 992B 8.2B 208 122,249,490 36 15 15 61 13 13 13 13 13 12
195 Xelloss_XXXIII [FR] 0 134,444,940 66,000,243,090 12T 511M 144 122,222,490 34 17 15 63 13 13 13 13 13 12
196 JETC 0 134,444,930 66,000,238,190 2.7T 10B 157 122,222,490 25 20 15 62 13 13 13 13 13 12
197 Age 0 134,444,920 66,000,233,300 1.7T 10M 215 122,222,500 40 15 15 61 13 13 13 13 13 12
198 DONT NUKE BOSSES! 0 134,444,920 66,000,233,290 8.3T 31M 164 122,222,490 34 27 15 61 13 13 13 13 13 12
199 pedro.vera 0 134,444,920 66,000,233,290 6.2T 5.2M 174 122,222,490 25 32 15 61 13 13 13 13 13 12
200 OrCa 0 134,444,920 66,000,233,290 4.2T 5.1M 175 122,222,490 44 32 15 61 13 13 13 13 13 12
201 NivMizzet 0 134,444,920 66,000,233,290 8.8T 1.1B 209 122,222,490 25 17 15 61 13 13 13 13 13 12
202 BND | Neme 0 134,444,920 65,989,122,150 437B 61M 212 111,111,350 37 22 15 61 13 13 13 13 13 12
203 mnsc.se 0 134,444,920 65,989,122,150 19T 5.1B 180 111,111,350 34 17 15 61 13 13 13 13 13 12
204 [AdB]DeadBlood 0 134,444,920 65,878,012,020 12T 31M 148 1,220 25 27 15 61 13 13 13 13 13 12
205 Warthorn 0 113,333,780 65,856,926,010 10T 7.1B 113 123,333,610 35 7 18 57 12 12 12 12 12 10
206 DonWary 0 133,444,920 65,500,233,280 474B 61M 182 112,222,480 25 29 15 61 13 13 13 13 12 12
207 Paper Guy 0 133,444,920 65,499,122,150 3.8T 11B 105 111,111,350 34 0 15 61 13 13 13 13 12 12
208 Keltah 0 121,222,640 65,460,255,682 9.3T 41M 64 31,130 29 28 26 53 11 11 11 11 10 11
209 Siincey 0 133,333,790 65,333,557,100 6.0T 37K 124 0 25 17 15 58 12 12 12 12 12 12
210 vodka 0 124,667,210 64,949,182,950 10.0T 10B 102 122,233,750 35 22 16 70 15 15 15 15 13 11
211 GhostMotleyX 0 101,356,290 64,869,012,980 2.2T 95M 165 987,380 38 20 20 78 15 14 14 12 10 9
212 merlim 0 101,111,310 64,823,460,880 10T 11B 150 112,222,480 25 7 20 10 12 10 10 10 10 9
213 zargus 0 101,121,120 64,818,627,910 10T 11B 125 101,111,110 35 23 20 11 10 10 11 10 10 9
214 CHOSEN ONE WEEOOWEEOOWEE 0 111,116,310 64,791,918,073 8.4T 121M 72 111,115,100 40 7 25 80 15 14 10 10 10 10
215 Dichromatic 0 133,333,780 64,666,883,442 6.3T 9.2B 74 1,220 25 30 20 57 12 12 12 12 12 12
216 trapt 0 111,111,130 64,444,577,337 9.6T 11B 64 111,234,100 44 0 28 12 10 10 10 10 10 10
217 BeastModeAustin 0 111,211,510 64,281,363,449 11T 8.1B 89 1,111,800 44 30 20 50 10 10 10 11 10 10
218 bugbbq 0 111,111,120 63,178,893,148 8.3T 311M 73 112,222,490 39 6 24 11 10 10 10 10 10 10
219 d3str0y 0 122,111,120 62,153,569,191 13T 10B 60 121,121,200 43 29 26 11 10 10 10 10 11 11
220 Peanut 2 112,222,640 62,003,008,781 11T 818K 74 1,220 25 15 23 53 11 11 11 11 11 10
221 I've Engulfed The AIDS [*] 0 101,111,110 61,687,775,992 8.9T 9.1B 94 111,111,100 39 7 20 10 10 10 10 10 10 9
222 neerb713 0 142,232,640 61,261,146,520 5.4T 11B 234 101,111,320 34 9 13 53 11 11 12 11 11 13
223 TheBombOCat 1 134,444,920 60,933,992,104 10T 8.1B 91 111,111,360 35 18 15 61 13 13 13 13 13 12
224 Urkas 0 123,333,880 60,544,712,560 3.9T 5.2M 100 111,111,360 28 30 15 57 13 12 12 12 12 11
225 seya 1 101,122,160 60,278,908,583 9.0T 10B 80 101,112,200 41 8 23 15 10 11 11 10 10 9
226 suge night 0 122,333,780 60,024,663,650 10T 2.1M 140 81,111,450 25 16 15 57 12 12 12 12 11 11
227 sanholo 440 111,121,540 59,116,658,439 3.5T 81M 63 100 34 0 26 53 10 10 11 10 10 10
228 MetaJess 133 122,222,680 58,320,217,440 1.1T 9.1B 54 81,111,290 25 15 27 57 11 11 11 11 11 11
229 ura 679 111,132,640 58,233,502,539 2.0T 6.1B 62 100 25 0 26 53 11 11 12 10 10 10
