Room 43983 Ranking

Last updated: 2015-06-17 11:56:47.916684 | Previous days: 4, 5 | My Steam for issues

EDPS (Expected DPS) = E[DPS] = 20*(CritMult*DPC*Crit%+DPC*(1-Crit%)) + AutoDPS. Crit% is capped at 100%.

# Name Whs DPC EDPS Gold HP Crit % Auto DPS Drop % Elem LS APR ER Rg NMB TMB DBM BF
1 Azzer 0 213,567,710 232,945,471,050 98T 6.1B 423 156,667,150 40 0 35 110 26 24 24 23 21 19
2 nago 0 212,557,830 231,822,479,470 114T 1.1B 381 134,444,770 46 31 35 122 26 24 23 23 20 19
3 Olestra 0 212,445,210 231,709,723,620 168T 14B 354 144,444,720 50 33 35 100 22 22 22 22 20 19
4 hadouken 0 212,333,770 231,443,809,400 106T 1.4B 295 100 33 26 35 96 28 20 21 21 20 19
5 Εmily92 0 212,112,820 231,325,196,280 205T 11B 420 122,222,480 46 34 35 91 19 20 19 19 20 19
6 josh_is_dead 0 211,112,830 230,257,429,130 2.0q 6.1B 394 144,444,430 50 32 35 92 19 20 19 19 19 19
7 surefire 0 211,112,820 230,235,206,280 7.1T 2.1B 163 122,232,480 25 34 35 91 19 20 19 19 19 19
8 Zephyr 0 213,245,420 226,152,513,100 128T 11B 383 112,367,900 49 36 34 91 25 22 22 20 21 19
9 the light does not discriminate 0 213,000,000 225,780,000,200 123T 1.1B 330 200 41 0 34 29 17 18 18 18 21 19
10 Amaranth 0 212,569,830 225,446,242,280 13T 1.1B 379 122,222,480 44 30 34 122 26 26 24 23 20 19
11 Zdun 0 212,560,030 225,435,854,280 127T 1.2B 350 122,222,480 40 30 34 112 29 26 23 23 20 19
12 Pogoflow 0 212,458,770 225,350,740,630 100T 15B 371 144,444,430 49 36 34 116 26 25 23 22 20 19
13 Reidar 0 212,471,240 225,330,625,500 7.4T 12B 331 111,111,100 44 32 34 133 29 27 24 22 20 19
14 Randy 0 212,436,820 225,315,623,210 49T 2.1B 421 132,594,010 50 0 34 121 26 23 21 22 20 19
15 2muchsoup4u 0 212,348,510 225,246,531,700 89T 15B 386 157,111,100 49 21 34 90 26 25 22 21 20 19
16 Zen 0 212,459,010 225,206,550,700 364T 11B 409 100 44 0 34 100 30 25 23 22 20 19
17 'Starscre4M 0 212,223,120 225,135,506,560 8.4T 3.1B 345 178,999,360 44 10 34 91 22 20 20 20 20 19
18 Scope_Burst 0 212,223,020 225,135,290,460 136T 14B 378 178,889,260 51 34 34 91 21 20 20 20 20 19
19 ㋡ MDMA 0 212,223,010 225,135,280,200 30T 11B 259 178,889,600 39 34 34 100 20 20 20 20 20 19
20 Flixerine 0 212,223,710 225,132,688,300 87T 11B 333 175,555,700 44 32 34 50 22 21 20 20 20 19
21 ilion 0 212,369,860 225,112,051,800 5.2T 71M 316 200 34 32 34 125 26 26 24 21 20 19
22 Eclypse 0 212,222,970 225,100,792,960 96T 11B 423 144,444,760 45 37 34 96 20 20 20 20 20 19
23 Gloom 0 212,246,440 225,093,389,310 141T 11B 204 112,162,910 25 28 34 103 24 23 22 20 20 19
24 zaibas 0 212,222,970 225,078,570,690 226T 11B 338 122,222,490 44 14 34 96 20 20 20 20 20 19
25 BlackDraft 0 212,222,970 225,067,459,580 251T 11B 406 111,111,380 52 30 34 96 20 20 20 20 20 19
26 wysinder 0 212,223,000 224,956,380,100 102T 1.1B 353 100 39 15 34 99 20 20 20 20 20 19
27 Sebbby 0 211,411,820 224,237,640,300 75T 2.1B 369 141,111,100 51 34 34 91 19 19 19 22 19 19
28 acidrain 0 211,344,740 224,183,395,240 141T 2.1B 347 157,970,840 49 36 34 123 25 21 22 21 19 19
29 ASoG.Asphyxelation 0 211,369,010 224,162,261,860 134T 1.1B 449 111,111,260 50 32 34 130 27 25 24 21 19 19
30 rictofen 0 211,356,270 224,148,757,550 55T 13B 383 111,111,350 48 32 34 96 23 23 23 21 19 19
31 Spyrocyst 0 211,345,510 224,137,352,100 104T 11B 339 111,111,500 40 25 34 10 24 23 22 21 19 19
32 thrite01 0 211,233,920 224,074,734,330 67T 19B 371 166,779,130 44 31 34 91 20 21 21 20 19 19
33 CGPanda 0 211,211,820 224,071,360,300 123T 1.1B 220 186,831,100 25 35 34 91 19 19 19 20 19 19
34 su 0 211,222,930 224,064,083,930 7.2T 11B 336 167,778,130 44 26 34 92 20 20 20 20 19 19
35 zigzag32 0 211,246,750 224,044,370,400 9.0T 14B 389 122,815,400 51 35 34 114 26 23 22 20 19 19
36 Riptor 0 211,355,580 224,036,914,900 20T 1.1B 360 100 44 26 34 117 24 22 23 21 19 19
37 Punch 0 211,223,000 224,008,712,450 101T 12B 225 112,332,450 48 36 34 99 20 20 20 20 19 19
38 Terranwolf 0 211,311,820 223,990,530,040 145T 1.1B 367 840 49 30 34 91 19 19 19 21 19 19
39 Chrispwns ( ͡° ͜ʖ ͡°) 0 211,111,820 223,964,389,410 117T 15B 375 185,860,210 50 0 34 91 19 19 19 19 19 19
40 Sir Cumference of Pi 0 211,111,920 223,957,857,690 130T 18B 308 179,222,490 36 28 34 91 20 19 19 19 19 19
41 Jattington 0 211,111,820 223,956,307,340 216T 13B 385 177,778,140 51 29 34 91 19 19 19 19 19 19
42 THayns 0 211,111,820 223,956,307,340 187T 11B 362 177,778,140 47 22 34 91 19 19 19 19 19 19
43 KevinDLuong 0 211,111,820 223,946,307,330 190T 11B 344 167,778,130 47 22 34 91 19 19 19 19 19 19
44 Hayes 0 211,111,910 223,945,238,620 293T 2.1B 249 166,614,020 39 34 34 100 19 19 19 19 19 19
45 buckX 0 211,111,820 223,945,196,220 76T 11B 360 166,667,020 49 38 34 91 19 19 19 19 19 19
46 ♥ char 0 211,111,820 223,941,680,500 141T 16B 274 163,151,300 44 30 34 91 19 19 19 19 19 19
47 Skulls4u 0 211,111,820 223,922,974,050 146T 7.1B 381 144,444,850 46 20 34 91 19 19 19 19 19 19
48 CAKyPA 0 211,136,710 223,917,023,700 1.5T 17B 387 112,111,100 52 0 34 120 25 23 21 19 19 19
49 Satsujin Gear 0 211,145,730 223,915,586,010 493T 10M 318 101,112,210 37 20 34 82 19 23 22 19 19 19
50 turtley turtle 0 211,111,820 223,912,974,050 166T 12B 361 134,444,850 48 32 34 91 19 19 19 19 19 19
51 Shazer 0 211,114,640 223,903,740,880 147T 12B 392 122,222,480 50 35 34 103 26 21 19 19 19 19
52 Harmless Orchid 0 211,112,820 223,901,811,680 1.3q 6.1B 264 122,222,480 47 32 34 91 19 20 19 19 19 19
53 Bad Wolf Corp 0 211,112,820 223,901,811,680 129T 1.1B 241 122,222,480 25 36 34 91 19 20 19 19 19 19
54 Shylight 0 211,111,920 223,900,857,680 233T 11B 225 122,222,480 25 29 34 91 20 19 19 19 19 19
55 JesterEE[nb] 0 211,111,830 223,900,762,280 170T 1.1B 303 122,222,480 34 26 34 92 19 19 19 19 19 19
56 PillarOfDoge 0 211,111,830 223,900,762,280 221T 1.1B 221 122,222,480 25 32 34 92 19 19 19 19 19 19
57 Breve 0 211,111,820 223,900,761,680 80T 11B 381 122,232,480 53 31 34 91 19 19 19 19 19 19
58 XGarbas 0 211,111,820 223,900,752,780 162T 10B 360 122,223,580 40 34 34 91 19 19 19 19 19 19
59 I am the cutest of Borg 0 211,111,820 223,900,752,680 160T 13B 378 122,223,480 53 35 34 91 19 19 19 19 19 19
60 Ahoe 0 211,111,820 223,900,751,880 332T 1.1B 253 122,222,680 25 20 34 91 19 19 19 19 19 19
61 theblindsage 0 211,111,820 223,900,751,780 127T 11B 413 122,222,580 50 30 34 91 19 19 19 19 19 19
62 Kevman323 0 211,111,820 223,900,751,710 151T 11B 327 122,222,510 44 31 34 91 19 19 19 19 19 19
63 soi 0 211,111,820 223,900,751,710 321T 1.1B 393 122,222,510 39 35 34 91 19 19 19 19 19 19
64 MetalMaxim 0 211,111,820 223,900,751,690 136T 8.1B 356 122,222,490 44 29 34 91 19 19 19 19 19 19
65 TheMagicPony 0 211,111,820 223,900,751,680 691T 1.1B 239 122,222,480 25 32 34 91 19 19 19 19 19 19
66 nDb | KDizzleDeeee 0 211,111,820 223,900,751,680 177T 13B 359 122,222,480 45 24 34 91 19 19 19 19 19 19
67 Nighteyes604 0 211,111,820 223,900,751,680 189T 11B 372 122,222,480 46 29 34 91 19 19 19 19 19 19
68 Cripple Creek 0 211,111,820 223,900,751,680 37T 14B 203 122,222,480 25 36 34 91 19 19 19 19 19 19
69 Xelpha 0 211,111,820 223,900,751,680 1.2q 7.1B 153 122,222,480 29 35 34 91 19 19 19 19 19 19
70 clover 0 211,111,820 223,900,751,680 154T 12B 378 122,222,480 49 35 34 91 19 19 19 19 19 19
71 [Ars] SubtleC 0 211,111,820 223,900,751,680 85T 1.1B 208 122,222,480 25 33 34 91 19 19 19 19 19 19
72 Blue-Angel 0 211,111,820 223,900,751,680 522T 1.1B 217 122,222,480 25 31 34 91 19 19 19 19 19 19
73 DragonX 0 211,111,820 223,900,751,680 209T 2.1B 412 122,222,480 51 36 34 91 19 19 19 19 19 19
74 KentaGrace 0 211,111,820 223,900,751,680 278T 1.1B 249 122,222,480 25 31 34 91 19 19 19 19 19 19
75 Josh | @:< 0 211,111,820 223,900,751,680 227T 13B 392 122,222,480 49 35 34 91 19 19 19 19 19 19
76 Elecpat 0 211,111,820 223,900,751,680 309T 1.1B 324 122,222,480 51 36 34 91 19 19 19 19 19 19
77 iJimTM 0 211,111,820 223,900,751,680 241T 11B 445 122,222,480 51 26 34 91 19 19 19 19 19 19
78 PxlBuzzard 0 211,111,820 223,900,751,680 207T 16B 365 122,222,480 44 30 34 91 19 19 19 19 19 19
79 Icallhacks 0 211,111,820 223,900,751,680 313T 11B 357 122,222,480 50 31 34 91 19 19 19 19 19 19
80 rezecib 0 211,111,820 223,900,751,680 105T 11B 409 122,222,480 49 33 34 91 19 19 19 19 19 19
81 pusgums 0 211,111,820 223,900,751,680 161T 11B 389 122,222,480 49 30 34 91 19 19 19 19 19 19
82 Valyth 0 211,111,820 223,900,751,680 233T 11B 330 122,222,480 44 35 34 91 19 19 19 19 19 19
83 Krosiz 0 211,111,820 223,900,751,680 451T 1.1B 240 122,222,480 25 32 34 91 19 19 19 19 19 19
84 qt anime boi 0 211,111,820 223,900,751,680 272T 11B 341 122,222,480 42 36 34 91 19 19 19 19 19 19
85 Hydryad - Pixie Stix!! 0 211,111,820 223,900,751,680 217T 1.1B 227 122,222,480 25 32 34 91 19 19 19 19 19 19
86 Rooster 0 211,111,820 223,900,751,680 207T 1.1B 213 122,222,480 25 29 34 91 19 19 19 19 19 19
87 kroom 0 211,111,820 223,900,751,680 118T 11B 341 122,222,480 48 37 34 91 19 19 19 19 19 19
88 Ardery 0 211,111,820 223,900,751,680 264T 2.1B 347 122,222,480 44 31 34 91 19 19 19 19 19 19
89 <{çßЯ~P¥Ђ}> R. Kelly 0 211,111,820 223,900,751,680 789T 611M 377 122,222,480 39 22 34 91 19 19 19 19 19 19
90 Symphony 0 211,111,820 223,900,751,680 136T 11B 382 122,222,480 51 33 34 91 19 19 19 19 19 19
91 D.S.C > TESOURO < 0 211,111,820 223,900,751,680 227T 1.1B 234 122,222,480 25 32 34 91 19 19 19 19 19 19
92 Zimmer 0 211,111,820 223,900,751,680 171T 9.7B 216 122,222,480 25 32 34 91 19 19 19 19 19 19
93 Dignity 0 211,222,920 223,896,296,300 309T 1.1B 355 1,100 49 26 34 91 20 20 20 20 19 19
94 Davije 0 211,112,820 223,890,701,550 50T 1.1B 243 111,112,350 25 32 34 91 19 20 19 19 19 19
95 GoQ 0 211,111,820 223,890,640,570 137T 11B 403 112,111,370 45 31 34 91 19 19 19 19 19 19
96 f4cepalm 0 211,111,820 223,889,981,490 306T 11B 365 111,452,290 48 30 34 91 19 19 19 19 19 19
97 Gato 0 211,111,830 223,889,651,000 228T 16B 368 111,111,200 49 0 34 92 19 19 19 19 19 19
98 Zunnoab 0 211,111,820 223,889,641,400 123T 16B 386 111,112,200 49 35 34 91 19 19 19 19 19 19
99 Kerzyte 0 211,111,820 223,889,640,580 1.3q 11B 324 111,111,380 44 0 34 91 19 19 19 19 19 19
100 Gui 0 211,111,820 223,889,640,550 138T 1.1B 355 111,111,350 50 36 34 91 19 19 19 19 19 19
101 Fool 0 211,111,820 223,889,640,550 162T 11B 229 111,111,350 25 32 34 91 19 19 19 19 19 19
102 astrozombie 0 211,111,820 223,889,640,400 230T 15B 332 111,111,200 40 31 34 91 19 19 19 19 19 19
103 Mah-Soggy-Bees 0 211,111,820 223,889,640,400 145T 11B 388 111,111,200 50 35 34 91 19 19 19 19 19 19
104 AlphaX45 0 211,126,510 223,875,217,950 319T 11B 332 81,117,350 49 30 34 100 25 23 20 19 19 19
105 Corion 0 211,111,820 223,869,640,480 205T 15B 366 91,111,280 49 32 34 91 19 19 19 19 19 19
106 Eli 0 211,111,820 223,859,640,480 111T 11B 347 81,111,280 44 33 34 91 19 19 19 19 19 19
107 ★ MostWonder ★ 0 211,126,140 223,793,708,500 17T 11B 366 100 52 34 34 143 27 22 20 19 19 19
108 Helion-Senpai~ 0 211,116,890 223,793,014,500 588T 9.1B 369 9,111,100 45 30 34 118 27 23 19 19 19 19
109 NeOak 0 211,121,820 223,789,130,040 257T 1.1B 254 840 25 31 34 91 19 19 20 19 19 19
110 LD 0 211,111,820 223,786,650,490 462T 16B 346 8,121,290 48 26 34 91 19 19 19 19 19 19
111 tanis0 0 211,111,820 223,779,140,300 160T 11B 378 611,100 48 27 34 91 19 19 19 19 19 19
112 Revolver Oshawott 0 211,111,920 223,778,746,470 311T 1.1B 269 111,270 31 30 34 91 20 19 19 19 19 19
113 Ænima 0 211,111,820 223,778,741,400 221T 18B 340 212,200 44 37 34 91 19 19 19 19 19 19
114 Flames682 0 211,111,820 223,778,640,300 217T 11B 337 111,100 49 28 34 91 19 19 19 19 19 19
115 nebes 0 211,111,910 223,778,625,300 281T 14B 364 700 44 33 34 100 19 19 19 19 19 19
116 Sernia Iori Flameheart 0 211,111,900 223,778,614,100 309T 11B 376 100 52 35 34 99 19 19 19 19 19 19
117 0wnMe0rDie 0 211,111,850 223,778,561,200 98T 15B 394 200 49 20 34 94 19 19 19 19 19 19
118 ChibiTrap 0 211,111,830 223,778,540,000 215T 17B 366 200 49 25 34 92 19 19 19 19 19 19
119 Newman 0 211,111,830 223,778,540,000 126T 12B 349 200 40 0 34 92 19 19 19 19 19 19
120 GARY OAK [From 2fort Town] 0 211,111,820 223,778,531,600 143T 15B 302 2,400 44 0 34 91 19 19 19 19 19 19
121 ksven006 0 211,111,820 223,778,530,500 280T 16B 343 1,300 49 0 34 91 19 19 19 19 19 19
122 FalsE 0 211,111,820 223,778,530,390 190T 16B 346 1,190 49 30 34 91 19 19 19 19 19 19
123 Mithalas 0 211,111,820 223,778,530,300 632T 1.1B 296 1,100 49 20 34 91 19 19 19 19 19 19
124 Alexbalix 0 211,111,820 223,778,530,290 227T 1.1B 362 1,090 44 33 34 91 19 19 19 19 19 19
125 [Hats] Spirielle 0 211,111,820 223,778,530,290 213T 2.1B 219 1,090 25 14 34 91 19 19 19 19 19 19
126 Atomsk 0 211,111,820 223,778,530,290 174T 12B 236 1,090 25 14 34 91 19 19 19 19 19 19
127 \/ 0 211,111,820 223,778,530,290 308T 1.1B 224 1,090 25 24 34 91 19 19 19 19 19 19
128 [Hats] Roujo 0 211,111,820 223,778,530,290 157T 1.1B 267 1,090 49 15 34 91 19 19 19 19 19 19
129 Apathy 0 211,111,820 223,778,530,290 274T 13B 351 1,090 49 18 34 91 19 19 19 19 19 19
130 A5h 0 211,111,820 223,778,530,100 211T 11B 306 900 46 25 34 91 19 19 19 19 19 19
131 Opec 0 211,111,820 223,778,529,930 223T 12B 382 730 48 0 34 91 19 19 19 19 19 19
132 Sonea 0 211,111,820 223,778,529,800 116T 1.1B 268 600 51 0 34 91 19 19 19 19 19 19
133 Tenzor 0 211,111,820 223,778,529,660 174T 1.1B 408 460 41 28 34 91 19 19 19 19 19 19
134 Brollidinger 0 211,111,820 223,778,529,640 616T 13B 226 440 25 32 34 91 19 19 19 19 19 19
135 sunshine dust 0 211,111,820 223,778,529,500 152T 1.1B 328 300 28 0 34 91 19 19 19 19 19 19
136 Priestess of the Moon 0 211,111,820 223,778,529,410 412T 2.1B 350 210 46 19 34 91 19 19 19 19 19 19
137 obsess 0 211,111,820 223,778,529,400 215T 1.1B 367 200 47 27 34 91 19 19 19 19 19 19
138 proZac 0 211,111,820 223,778,529,400 186T 6.1B 290 200 34 0 34 91 19 19 19 19 19 19
139 [NONON] Avolicis 0 211,111,820 223,778,529,400 211T 1.1B 352 200 44 27 34 91 19 19 19 19 19 19
140 Ilankathor 0 211,111,820 223,778,529,400 362T 8.1B 368 200 50 0 34 91 19 19 19 19 19 19
141 Fuzzy 0 211,111,820 223,778,529,400 137T 1.1B 331 200 52 0 34 91 19 19 19 19 19 19
142 [MSG15 MOD] desolation 0 211,111,820 223,778,529,400 342T 2.1B 395 200 39 0 34 91 19 19 19 19 19 19
143 psam 0 211,111,820 223,778,529,310 220T 16B 325 110 47 26 34 91 19 19 19 19 19 19
144 Fugitoid 0 211,111,820 223,778,529,300 153T 15B 330 100 49 0 34 91 19 19 19 19 19 19
145 megamani 0 211,111,820 223,778,529,300 175T 2.1B 412 100 46 21 34 91 19 19 19 19 19 19
146 Bolts 0 211,111,820 223,778,529,300 231T 14B 305 100 45 18 34 91 19 19 19 19 19 19
147 Anonymous 0 211,111,820 223,778,529,300 114T 1.2B 271 100 53 0 34 91 19 19 19 19 19 19
148 Sweetheart 0 211,111,820 223,778,529,300 166T 11B 393 100 51 36 34 91 19 19 19 19 19 19
149 AMDPhenomX4 0 211,111,820 223,778,529,300 207T 6.1B 306 100 25 22 34 91 19 19 19 19 19 19
150 LakerNinja 0 211,111,820 223,778,529,300 10T 11B 325 100 39 26 34 91 19 19 19 19 19 19
151 Clopsy 0 211,111,820 223,778,529,300 134T 11B 324 100 39 26 34 91 19 19 19 19 19 19
152 Mazeppalo 0 211,111,820 223,778,529,300 134T 11B 291 100 49 26 34 91 19 19 19 19 19 19
153 ns 0 211,111,820 223,778,529,300 438T 11B 327 100 46 25 34 91 19 19 19 19 19 19
154 Blank 0 211,111,820 223,778,529,300 98T 1.1B 243 100 53 0 34 91 19 19 19 19 19 19
155 *Ünhi | .acrophobia. .ldr 0 211,111,820 223,778,529,300 255T 17B 279 100 34 23 34 91 19 19 19 19 19 19
156 [BOK] Lt. K1TT3N ::. 0 211,111,820 223,778,529,300 228T 17B 256 100 34 23 34 91 19 19 19 19 19 19
157 Striker #burr 0 211,111,790 223,778,498,090 969T 711M 303 690 45 34 34 88 19 19 19 19 19 19
158 Zendyn 0 211,111,660 223,778,470,740 183T 11B 395 111,140 44 38 34 75 19 19 19 19 19 19
159 oR 0 210,145,600 222,865,547,100 4.9T 18B 423 111,211,100 53 0 34 119 24 22 22 19 18 19
160 KrennVIII 0 210,112,160 222,834,001,200 95T 15B 356 115,111,600 50 0 34 125 19 19 19 19 18 19
161 FinalDoom 0 210,111,780 222,829,598,170 224T 6.2B 412 111,111,370 53 21 34 87 19 19 19 19 18 19
162 Flatcherius 0 210,111,780 222,829,598,150 269T 11B 197 111,111,350 25 35 34 87 19 19 19 19 18 19
163 Reverie 0 210,010,680 222,777,987,750 150T 11B 382 166,666,950 52 20 34 87 18 18 19 18 18 19
164 fusecavator 0 210,000,680 222,600,725,000 259T 15B 382 4,200 50 15 34 87 18 18 18 18 18 19
165 λlex™ 0 209,223,010 221,943,613,600 564T 11B 344 167,223,000 44 35 34 100 20 20 20 20 17 19
166 WampaCow 0 208,801,440 221,390,738,500 163T 14B 358 61,212,100 47 30 34 123 22 18 18 16 17 19
167 deepspace12 0 202,345,200 220,678,491,420 7.5T 11B 382 122,223,420 49 20 35 99 22 22 22 21 20 18
168 Grizzly☆ 0 208,111,110 220,597,776,610 74T 811M 231 10 25 37 34 10 10 10 10 10 17 19
169 Swifter 0 213,468,230 219,872,888,100 192T 5.1B 308 611,200 29 36 33 82 24 25 24 22 21 19
170 Ixlyth 0 213,334,110 219,734,194,430 104T 14B 417 61,130 52 0 33 100 21 21 21 21 21 19
171 Swirel 0 201,379,310 219,614,559,100 99T 17B 413 111,111,200 51 0 35 130 30 25 25 21 19 18
172 Trezen 0 201,111,860 219,323,038,600 165T 12B 414 111,111,200 50 0 35 95 19 19 19 19 19 18
173 Rainb0w 0 212,442,010 218,815,270,400 132T 1.0B 282 100 38 31 33 100 20 19 22 22 20 19
174 Boximus 0 212,223,110 218,789,803,700 114T 1.2B 388 200,000,400 34 24 33 100 21 20 20 20 20 19
175 Henry 0 212,223,080 218,734,216,900 100T 14B 458 144,444,500 52 30 33 107 20 20 20 20 20 19
176 Randy 0 212,223,020 218,700,821,700 77T 12B 381 111,111,100 52 35 33 91 21 20 20 20 20 19
177 Spitfire 0 212,222,920 218,589,608,440 12T 411M 293 840 34 0 33 91 20 20 20 20 20 19
178 The_BT 0 200,021,110 218,198,721,100 167T 11B 366 175,711,200 49 36 35 10 10 10 11 19 18 18
179 TheBruteKiller 0 211,366,530 217,893,697,000 5.5T 12B 332 186,171,100 52 37 33 32 22 24 24 21 19 19
180 DarkScythe 0 211,359,160 217,878,970,200 73T 16B 367 179,035,400 49 35 33 135 28 25 23 21 19 19
181 Deet-ck Ticklers 0 211,236,690 217,770,706,910 9.4T 11B 335 196,916,210 46 36 33 118 25 23 21 20 19 19
182 Kronos 0 211,260,050 217,764,776,810 161T 7.1B 416 166,925,310 51 35 33 124 28 26 23 20 19 19
183 HwangTi 0 211,222,920 217,749,607,990 101T 11B 375 190,000,390 49 30 33 91 20 20 20 20 19 19
184 Hostus with the Mostus 0 211,222,920 217,670,718,700 13T 111M 389 111,111,100 52 30 33 91 20 20 20 20 19 19
185 Everlost 0 211,111,820 217,622,952,800 252T 16B 415 177,778,200 53 20 33 91 19 19 19 19 19 19
186 Valion1155 0 211,222,240 217,558,918,410 311T 524M 233 11,210 25 20 33 23 20 20 20 20 19 19
187 asheskitty 0 211,122,490 217,456,165,810 295T 6.1B 442 1,110 50 35 33 48 10 11 11 10 20 19
188 [IMA] Moe 0 211,111,620 217,444,970,000 435T 16B 334 1,400 53 34 33 71 19 19 19 19 19 19
189 yui 0 211,111,610 217,444,969,500 103T 16B 363 11,200 52 38 33 70 19 19 19 19 19 19
190 ashesdk 0 211,111,490 217,444,835,670 133T 6.1B 468 970 50 35 33 48 10 10 10 10 20 19
191 Irish 0 210,000,670 216,485,101,370 87T 11B 356 184,411,270 50 38 33 86 18 18 18 18 18 19
192 Arcturus 0 209,135,110 215,520,274,400 156T 19B 343 111,111,100 50 0 33 10 10 24 21 19 17 19
193 taiken 0 209,036,360 215,465,475,910 56T 13B 286 158,025,110 34 36 33 85 25 23 21 18 17 19
194 Monster [twitch.tv/uss_djmarv] 0 203,245,510 215,440,240,700 648T 11B 317 100 51 9 34 110 24 22 22 20 21 18
195 Frib 0 202,470,130 214,807,240,460 37T 14B 307 188,902,660 39 36 34 132 28 26 24 22 20 18
196 Arkedas 0 202,468,850 214,763,648,020 35T 6.1B 375 146,667,020 50 35 34 124 26 25 24 22 20 18
197 Bernie 0 202,470,090 214,755,126,560 160T 14B 395 136,831,160 49 30 34 128 28 26 24 22 20 18
198 Glerlynth 0 202,460,150 214,753,462,090 22T 11B 275 145,703,090 49 37 34 134 28 26 23 22 20 18
199 Boj4ngles 0 202,324,030 214,645,166,790 153T 13B 391 181,694,990 51 36 34 102 20 21 20 21 20 18
200 PixiStyle 0 202,447,840 214,594,710,500 99T 1.1B 357 100 49 0 34 123 26 24 22 22 20 18
201 Funasshi 0 202,222,920 214,534,184,460 156T 11B 304 177,889,260 40 34 34 91 20 20 20 20 20 18
202 Toast 0 202,200,680 214,523,832,150 651T 1.1B 282 191,111,350 49 36 34 87 18 18 18 20 20 18
203 L. 0 202,225,740 214,503,764,370 71T 1.1B 404 144,479,970 51 36 34 123 25 22 20 20 20 18
204 zlokex 0 208,037,860 214,403,799,910 7.3T 12B 380 124,804,110 53 36 33 125 26 24 21 18 16 19
205 zBrackeT 0 202,000,780 214,243,068,080 31T 13B 294 122,241,280 53 26 34 87 19 18 18 18 20 18
206 Wandering 0 201,457,860 213,723,136,000 215T 14B 358 177,804,400 49 31 34 125 26 24 23 22 19 18
207 [Ju1cy] 0 201,423,890 213,678,274,500 10T 15B 322 168,951,100 52 38 34 88 20 21 20 22 19 18
208 antilectual 0 201,234,660 213,469,850,820 21T 12B 442 161,111,220 51 33 34 115 25 21 21 20 19 18
209 Salaman 0 201,223,210 213,451,047,200 286T 16B 385 154,444,600 48 6 34 60 16 21 20 20 19 18
210 Arrogant 0 201,338,510 213,418,821,500 156T 11B 363 900 49 25 34 100 15 16 22 21 19 18
211 Real Dope Dealer, For Real 0 201,111,780 213,377,376,070 235T 16B 356 198,889,270 49 25 34 87 19 19 19 19 19 18
212 AshotOneShot 0 201,111,900 213,367,503,370 295T 1.1B 214 188,889,370 25 32 34 89 20 19 19 19 19 18
213 Cycluk 0 201,111,880 213,367,482,070 168T 1.1B 224 188,889,270 25 32 34 87 20 19 19 19 19 18
214 n00bish 0 201,111,830 213,367,429,070 155T 11B 285 188,889,270 50 34 34 92 19 19 19 19 19 18
215 Roel 0 201,111,780 213,367,376,070 8.8T 11B 368 188,889,270 49 24 34 87 19 19 19 19 19 18
216 Swift Panda 0 201,111,820 213,311,862,850 233T 11B 444 133,333,650 49 36 34 91 19 19 19 19 19 18
217 Kataztrophik 0 201,235,400 213,309,524,100 290T 10B 375 100 49 0 34 109 23 22 21 20 19 18
218 Big Boss 0 201,111,820 213,289,660,300 178T 11B 381 111,131,100 50 37 34 91 19 19 19 19 19 18
219 wavemaster.mt 0 201,111,210 213,288,993,700 201T 11B 349 111,111,100 45 38 34 20 10 10 10 10 10 19
220 Thoempsen 0 201,100,680 213,277,831,900 91T 11B 354 111,111,100 49 0 34 87 18 18 18 19 19 18
221 Chiron 1 201,022,880 213,195,364,150 973T 5.1B 359 111,111,350 49 25 34 87 20 20 20 18 19 18
222 Strabo 0 201,111,120 213,188,908,300 226T 11B 378 11,121,100 44 31 34 11 10 10 10 10 10 19
223 faustyle 0 201,111,820 213,178,530,130 214T 16B 309 930 49 31 34 91 19 19 19 19 19 18
224 zetafunction 0 201,111,820 213,178,529,400 258T 15B 365 200 54 0 34 91 19 19 19 19 19 18
225 drx 0 201,111,110 213,177,776,800 221T 9.1B 307 200 37 0 34 10 10 10 10 10 10 19
226 enkidu 0 212,423,920 212,613,920,400 11T 11B 286 190,000,400 54 36 32 91 20 21 20 22 20 19
227 TheCheshire 0 200,330,680 212,514,965,450 227T 14B 333 164,444,650 50 35 34 87 18 18 21 21 18 18
228 Willis 0 200,258,940 212,410,390,530 14T 12B 423 135,914,130 52 36 34 133 26 25 23 20 18 18
229 excess 0 200,223,020 212,393,067,900 178T 17B 367 156,666,700 51 30 34 101 20 20 20 20 18 18
230 Beekie @VACation 0 200,111,780 212,297,376,060 154T 1.1B 357 178,889,260 47 36 34 87 19 19 19 19 18 18
231 lylat 0 200,100,690 212,258,192,750 619T 16B 303 151,461,350 49 33 34 88 18 18 18 19 18 18
232 Noskills117 0 212,222,180 212,222,180,700 534T 18B 354 700 52 0 32 17 20 20 20 20 20 19
233 Frak 0 200,000,680 212,192,069,430 316T 6.1B 163 191,348,630 25 31 34 87 18 18 18 18 18 18
234 nevr3000 0 200,000,680 212,179,610,060 1.7q 1.1B 286 178,889,260 51 31 34 87 18 18 18 18 18 18
235 Andrea 0 200,000,680 212,178,499,330 261T 3.8B 341 177,778,530 51 38 34 87 18 18 18 18 18 18
236 Tbzz 0 200,000,680 212,178,498,750 210T 16B 415 177,777,950 49 35 34 87 18 18 18 18 18 18
