Last updated: 2015-06-21 11:57:26.465494 | Leaderboard | Previous days: 4, 5, 6, 7, 8, 9 | My Steam for issues | Historical data
# | Name | Whs | LN | FL | DPC | EDPS | Gold | HP | Crit % | Auto DPS | Drop % | Elem | LS | APR | ER | Rg | NMB | TMB | DBM | BF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | kirknetic | 22665 | 0 | 0 | 156,555,556,110 | 180,038,889,526,700 | 22q | 8.1T | 470 | 200 | 34 | 0 | 37 | 70 | 14 | 14 | 14 | 14 | 14 | 14 | 76561198025202125 |
2 | vibe | 0 | 0 | 3 | 155,704,366,110 | 179,060,021,026,500 | 5.6q | 31B | 202 | 0 | 25 | 0 | 37 | 70 | 14 | 14 | 25 | 21 | 22 | 18 | 76561198041591629 |
3 | Gogo | 19543 | 24723 | 9 | 155,655,556,110 | 179,013,000,637,600 | 28q | 21B | 347 | 9,111,111,100 | 25 | 0 | 37 | 70 | 14 | 14 | 14 | 14 | 14 | 14 | 76561198077907963 |
4 | GOONSA | 0 | 0 | 9 | 155,555,556,410 | 178,990,000,982,600 | 1.4q | 2.1T | 467 | 101,111,111,100 | 25 | 0 | 37 | 100 | 14 | 14 | 14 | 14 | 14 | 14 | 76561198009574128 |
5 | lorddekon | 0 | 0 | 7 | 155,555,556,110 | 178,901,656,193,150 | 28q | 21B | 442 | 12,766,666,650 | 34 | 0 | 37 | 70 | 14 | 14 | 14 | 14 | 14 | 14 | 76561197992128341 |
6 | MrWastedPanic | 8307 | 9292 | 9 | 155,556,556,090 | 178,890,039,503,500 | 13q | 21B | 171 | 0 | 25 | 0 | 37 | 68 | 14 | 14 | 14 | 14 | 15 | 14 | 76561198010280450 |
7 | erazorv4 | 0 | 0 | 1 | 155,555,556,110 | 178,888,889,527,600 | 6.2q | 21B | 608 | 1,100 | 55 | 0 | 37 | 70 | 14 | 14 | 14 | 14 | 14 | 14 | 76561198028008561 |
8 | Agustin | 20698 | 1715 | 0 | 155,555,556,110 | 178,888,889,526,700 | 25q | 21B | 526 | 200 | 53 | 0 | 37 | 70 | 14 | 14 | 14 | 14 | 14 | 14 | 76561198016102952 |
9 | Jinni[k] | 43095 | 16991 | 0 | 155,555,556,110 | 178,888,889,526,510 | 5.6q | 21B | 247 | 10 | 25 | 7 | 37 | 70 | 14 | 14 | 14 | 14 | 14 | 14 | 76561198103579114 |
10 | ≫MeGA-ct | 49318 | 0 | 0 | 155,555,556,110 | 178,888,889,526,500 | 24q | 31B | 330 | 0 | 25 | 5 | 37 | 70 | 14 | 14 | 14 | 14 | 14 | 14 | 76561197988918559 |
11 | Nerothon | 0 | 0 | 5 | 155,555,556,110 | 178,888,889,526,500 | 4.7q | 211B | 487 | 0 | 25 | 13 | 37 | 70 | 14 | 14 | 14 | 14 | 14 | 14 | 76561198024686622 |
12 | Vlaag | 25481 | 31955 | 1 | 155,555,556,110 | 178,888,889,526,500 | 22q | 21B | 202 | 0 | 25 | 2 | 37 | 70 | 14 | 14 | 14 | 14 | 14 | 14 | 76561197982487847 |
13 | Brownpants | 57679 | 9004 | 0 | 155,555,556,110 | 178,888,889,526,500 | 4.9q | 211B | 534 | 0 | 25 | 0 | 37 | 70 | 14 | 14 | 14 | 14 | 14 | 14 | 76561197961301707 |
14 | Restia | 0 | 0 | 0 | 155,555,556,110 | 178,888,889,526,500 | 13q | 31B | 267 | 0 | 25 | 0 | 37 | 70 | 14 | 14 | 14 | 14 | 14 | 14 | 76561198123395953 |
15 | ActivityZz | 29611 | 31924 | 7 | 155,544,444,970 | 178,876,111,715,510 | 4.8q | 22B | 179 | 10 | 25 | 0 | 37 | 66 | 13 | 13 | 13 | 13 | 13 | 13 | 76561198027760574 |
16 | Dozier | 0 | 0 | 0 | 154,555,557,070 | 177,738,890,630,500 | 438T | 4.1T | 460 | 0 | 25 | 18 | 37 | 66 | 14 | 15 | 14 | 14 | 14 | 14 | 76561198045102059 |
17 | DmAc088 | 0 | 0 | 0 | 154,444,444,970 | 177,712,222,826,600 | 2.7q | 2.2T | 724 | 101,111,111,100 | 54 | 11 | 37 | 66 | 13 | 13 | 13 | 13 | 13 | 13 | 76561198197955825 |
18 | Samurai_zero | 2029 | 28979 | 1 | 154,444,445,070 | 177,611,111,830,600 | 26q | 311B | 349 | 100 | 53 | 0 | 37 | 66 | 14 | 13 | 13 | 13 | 13 | 13 | 76561198010088635 |
19 | Judy | 0 | 16678 | 5 | 154,444,444,970 | 177,611,111,715,500 | 19q | 31B | 424 | 0 | 25 | 7 | 37 | 66 | 13 | 13 | 13 | 13 | 13 | 13 | 76561198047430703 |
20 | Thesausage | 0 | 0 | 5 | 154,444,444,970 | 177,611,111,715,500 | 4.0q | 11T | 489 | 0 | 25 | 1 | 37 | 66 | 13 | 13 | 13 | 13 | 13 | 13 | 76561198025403580 |
21 | Flock of Seagulls | 0 | 0 | 7 | 156,789,989,400 | 175,604,788,128,000 | 6.8q | 111B | 464 | 0 | 25 | 0 | 36 | 69 | 17 | 17 | 17 | 18 | 18 | 17 | 76561198021579862 |
22 | Nowayn | 0 | 0 | 0 | 156,666,667,250 | 175,578,889,542,480 | 5.6q | 11T | 518 | 112,222,222,480 | 51 | 38 | 36 | 74 | 15 | 15 | 15 | 15 | 15 | 15 | 76561198061050317 |
23 | lordaeron92 | 0 | 8856 | 0 | 155,766,767,210 | 174,458,779,275,200 | 396T | 4.2T | 470 | 0 | 25 | 19 | 36 | 70 | 15 | 15 | 15 | 16 | 15 | 15 | 76561198025287968 |
24 | Laime | 20971 | 28508 | 0 | 155,676,677,220 | 174,357,878,486,400 | 610T | 5.2T | 169 | 0 | 25 | 20 | 36 | 71 | 15 | 15 | 16 | 15 | 15 | 16 | 76561198030715814 |
25 | Uncrowned | 6734 | 0 | 0 | 154,444,444,590 | 172,977,777,940,900 | 25q | 11T | 516 | 100 | 25 | 0 | 36 | 28 | 13 | 13 | 13 | 13 | 13 | 13 | 76561198045287425 |
26 | Bishameownten | 0 | 0 | 0 | 153,111,273,350 | 171,484,626,152,010 | 10q | 12T | 217 | 10 | 25 | 9 | 36 | 104 | 23 | 20 | 15 | 11 | 10 | 10 | 76561198081272333 |
27 | Reaht | 46730 | 48266 | 0 | 144,444,445,070 | 170,444,445,182,600 | 3.5q | 31B | 232 | 0 | 25 | 7 | 38 | 66 | 14 | 13 | 13 | 13 | 13 | 13 | 76561197986863609 |
28 | Allan | 0 | 0 | 0 | 155,766,667,210 | 169,785,667,259,000 | 13q | 4.1T | 532 | 100 | 44 | 19 | 35 | 70 | 15 | 15 | 15 | 15 | 15 | 15 | 76561198066801181 |
29 | HaZzy :33 | 0 | 0 | 0 | 147,444,454,960 | 169,561,123,204,230 | 33q | 22B | 299 | 230 | 25 | 0 | 37 | 65 | 13 | 13 | 14 | 13 | 13 | 13 | 76561198016282386 |
30 | Menudo | 0 | 22466 | 3 | 151,146,134,230 | 169,291,791,761,540 | 9.2q | 911B | 162 | 8,121,423,940 | 50 | 9 | 36 | 12 | 11 | 13 | 12 | 10 | 15 | 13 | 76561197983720751 |
31 | Quadriplegic | 18339 | 393 | 0 | 146,555,557,070 | 168,650,002,151,700 | 310T | 6.1T | 1064 | 111,111,521,200 | 52 | 18 | 37 | 66 | 14 | 15 | 14 | 14 | 14 | 14 | 76561198029532537 |
32 | GeMeZz | 14803 | 14876 | 1 | 146,444,444,970 | 168,411,111,715,510 | 60q | 71B | 137 | 10 | 25 | 2 | 37 | 66 | 13 | 13 | 13 | 13 | 13 | 13 | 76561198019548482 |
33 | scohoe | 0 | 14391 | 0 | 145,555,556,070 | 167,481,120,591,610 | 250T | 4.1T | 494 | 92,231,111,110 | 49 | 18 | 37 | 66 | 14 | 14 | 14 | 14 | 14 | 14 | 76561197961911581 |
34 | Arsonist cow | 0 | 0 | 0 | 145,555,556,080 | 167,388,889,573,100 | 34q | 91B | 564 | 81,100 | 50 | 0 | 37 | 67 | 14 | 14 | 14 | 14 | 14 | 14 | 76561197980090131 |
35 | spoof | 0 | 0 | 0 | 145,555,556,070 | 167,388,889,480,770 | 21q | 11T | 488 | 270 | 49 | 18 | 37 | 66 | 14 | 14 | 14 | 14 | 14 | 14 | 76561197962506803 |
36 | Kyochi | 0 | 0 | 0 | 145,555,556,070 | 167,388,889,480,700 | 24q | 4.1T | 504 | 200 | 42 | 29 | 37 | 66 | 14 | 14 | 14 | 14 | 14 | 14 | 76561197963322696 |
37 | Christopher Chance | 79158 | 0 | 0 | 145,555,556,070 | 167,388,889,480,500 | 189T | 4.1T | 244 | 0 | 25 | 18 | 37 | 66 | 14 | 14 | 14 | 14 | 14 | 14 | 76561197998222065 |
38 | happy new york | 0 | 0 | 0 | 145,555,556,070 | 167,388,889,480,500 | 364T | 4.1T | 456 | 0 | 25 | 18 | 37 | 66 | 14 | 14 | 14 | 14 | 14 | 14 | 76561198160647480 |
39 | 3st | 0 | 0 | 0 | 144,774,444,970 | 166,490,611,715,500 | 41q | 10B | 426 | 0 | 25 | 0 | 37 | 66 | 13 | 13 | 13 | 13 | 13 | 16 | 76561197969969246 |
40 | Babo46 | 0 | 0 | 5 | 144,570,368,880 | 166,378,060,108,180 | 25q | 11T | 618 | 122,135,896,180 | 56 | 0 | 37 | 127 | 26 | 25 | 24 | 21 | 18 | 15 | 76561198059199506 |
41 | LuChOgRoX | 0 | 0 | 3 | 144,445,446,360 | 166,226,388,647,900 | 12q | 12T | 481 | 114,125,333,900 | 55 | 2 | 37 | 105 | 13 | 14 | 13 | 13 | 14 | 13 | 76561198015079466 |
42 | The_Thrill | 8846 | 0 | 0 | 144,544,444,980 | 166,226,111,727,000 | 37q | 21B | 156 | 0 | 25 | 0 | 37 | 67 | 13 | 13 | 13 | 13 | 13 | 13 | 76561198000323296 |
43 | John Fucking Numbers | 16526 | 0 | 1 | 144,445,444,970 | 166,225,472,829,800 | 51q | 311B | 456 | 113,211,114,300 | 25 | 0 | 37 | 66 | 13 | 13 | 13 | 13 | 14 | 13 | 76561198012097888 |
44 | wdlth | 20083 | 27508 | 9 | 144,444,444,970 | 166,222,222,826,700 | 40q | 21B | 301 | 111,111,111,200 | 44 | 0 | 37 | 66 | 13 | 13 | 13 | 13 | 13 | 13 | 76561198029465162 |
45 | Drowrin | 0 | 0 | 7 | 144,444,444,970 | 166,222,222,826,600 | 24q | 11T | 437 | 111,111,111,100 | 34 | 1 | 37 | 66 | 13 | 13 | 13 | 13 | 13 | 13 | 76561198034202976 |
46 | Phantomazing | 0 | 54 | 0 | 144,446,673,410 | 166,214,785,642,700 | 11q | 211B | 497 | 101,111,221,200 | 52 | 40 | 37 | 80 | 26 | 20 | 15 | 15 | 15 | 13 | 76561198080604419 |
47 | Stimorol | 0 | 0 | 1 | 144,444,444,970 | 166,120,332,826,600 | 29q | 11T | 489 | 9,221,111,100 | 36 | 2 | 37 | 66 | 13 | 13 | 13 | 13 | 13 | 13 | 76561197970660479 |
48 | Yep_its_a_random_guy | 0 | 0 | 898 | 144,444,444,970 | 166,119,222,826,820 | 9.0q | 11B | 1419 | 8,111,111,320 | 44 | 15 | 37 | 66 | 13 | 13 | 13 | 13 | 13 | 13 | 76561198119353468 |
49 | Akira | 0 | 0 | 7 | 144,445,467,970 | 166,112,288,165,500 | 27q | 1.1T | 337 | 0 | 25 | 15 | 37 | 66 | 13 | 16 | 15 | 13 | 14 | 13 | 76561198052298891 |
50 | Minzger | 31338 | 32723 | 3 | 144,445,444,970 | 166,112,261,715,500 | 63q | 10B | 165 | 0 | 25 | 0 | 37 | 66 | 13 | 13 | 13 | 13 | 14 | 13 | 76561198002544036 |
51 | Darkbear | 0 | 0 | 0 | 144,444,459,660 | 166,111,128,609,000 | 29q | 10B | 422 | 0 | 25 | 0 | 37 | 155 | 31 | 25 | 13 | 13 | 13 | 13 | 76561197969220692 |
52 | Zhinky | 0 | 0 | 0 | 144,444,454,970 | 166,111,123,215,500 | 18q | 21B | 252 | 0 | 25 | 14 | 37 | 66 | 13 | 13 | 14 | 13 | 13 | 13 | 76561198012494991 |
53 | sevillafcer | 0 | 761 | 6071 | 144,444,445,970 | 166,111,112,866,200 | 7.3q | 71B | 283 | 700 | 52 | 29 | 37 | 66 | 13 | 14 | 13 | 13 | 13 | 13 | 76561198079830725 |
54 | Greco | 43901 | 47890 | 9 | 144,444,445,970 | 166,111,112,865,500 | 33q | 9.1B | 267 | 0 | 25 | 0 | 37 | 66 | 13 | 14 | 13 | 13 | 13 | 13 | 76561198043880455 |
55 | Tykos | 0 | 0 | 0 | 144,444,444,970 | 166,111,112,826,610 | 13q | 21B | 348 | 1,111,110 | 26 | 8 | 37 | 66 | 13 | 13 | 13 | 13 | 13 | 13 | 76561197977446372 |
56 | TheGreeneKnight | 11338 | 35630 | 9 | 144,444,445,070 | 166,111,111,830,500 | 56q | 11B | 199 | 0 | 25 | 2 | 37 | 66 | 14 | 13 | 13 | 13 | 13 | 13 | 76561197997319320 |
57 | !Xabbu | 0 | 27330 | 5 | 144,444,445,070 | 166,111,111,830,500 | 51q | 11T | 343 | 0 | 25 | 0 | 37 | 66 | 14 | 13 | 13 | 13 | 13 | 13 | 76561198008493976 |
58 | little black | 0 | 15496 | 1 | 144,444,445,010 | 166,111,111,761,500 | 51q | 11T | 375 | 0 | 25 | 0 | 37 | 70 | 13 | 13 | 13 | 13 | 13 | 13 | 76561198056098167 |
59 | Resolute | 0 | 31361 | 5 | 144,444,444,980 | 166,111,111,727,000 | 57q | 11T | 346 | 0 | 25 | 0 | 37 | 67 | 13 | 13 | 13 | 13 | 13 | 13 | 76561197973141351 |
60 | godsentme | 0 | 0 | 9 | 144,444,444,980 | 166,111,111,727,000 | 15q | 31B | 280 | 0 | 25 | 0 | 37 | 67 | 13 | 13 | 13 | 13 | 13 | 13 | 76561198006338769 |
61 | Braindeath | 0 | 0 | 0 | 144,444,444,980 | 166,111,111,727,000 | 29q | 11T | 491 | 0 | 25 | 0 | 37 | 67 | 13 | 13 | 13 | 13 | 13 | 13 | 76561198035417644 |
62 | maraudingpie | 0 | 0 | 0 | 144,444,444,970 | 166,111,111,716,200 | 30q | 61B | 283 | 700 | 52 | 27 | 37 | 66 | 13 | 13 | 13 | 13 | 13 | 13 | 76561198000444214 |
63 | Harrison | 0 | 628 | 0 | 144,444,444,970 | 166,111,111,716,070 | 9.3q | 10T | 312 | 570 | 51 | 35 | 37 | 66 | 13 | 13 | 13 | 13 | 13 | 13 | 76561198097769964 |
64 | Rudas89 | 2364 | 3155 | 3 | 144,444,444,970 | 166,111,111,715,890 | 21q | 32B | 404 | 390 | 45 | 3 | 37 | 66 | 13 | 13 | 13 | 13 | 13 | 13 | 76561198052566036 |
65 | Magnus | 0 | 30047 | 5 | 144,444,444,970 | 166,111,111,715,600 | 36q | 21B | 333 | 100 | 52 | 0 | 37 | 66 | 13 | 13 | 13 | 13 | 13 | 13 | 76561198007816071 |
66 | sLemming | 0 | 0 | 3 | 144,444,444,970 | 166,111,111,715,600 | 29q | 21B | 512 | 100 | 49 | 30 | 37 | 66 | 13 | 13 | 13 | 13 | 13 | 13 | 76561198053917304 |
67 | ANONYIM | 0 | 0 | 1 | 144,444,444,970 | 166,111,111,715,600 | 16q | 21B | 452 | 100 | 56 | 0 | 37 | 66 | 13 | 13 | 13 | 13 | 13 | 13 | 76561198210916488 |
68 | Cheesy Chip | 214 | 25249 | 7 | 144,444,444,970 | 166,111,111,715,600 | 27q | 9.2B | 462 | 100 | 55 | 0 | 37 | 66 | 13 | 13 | 13 | 13 | 13 | 13 | 76561198077796889 |
69 | pokecapn | 0 | 19150 | 3 | 144,444,444,970 | 166,111,111,715,600 | 50q | 21B | 447 | 100 | 39 | 0 | 37 | 66 | 13 | 13 | 13 | 13 | 13 | 13 | 76561197979726516 |
70 | Sir Moustache | 1484 | 18200 | 1 | 144,444,444,970 | 166,111,111,715,600 | 57q | 11B | 347 | 100 | 34 | 0 | 37 | 66 | 13 | 13 | 13 | 13 | 13 | 13 | 76561197993646875 |
71 | Alanthiana | 0 | 0 | 7 | 144,444,444,970 | 166,111,111,715,600 | 20q | 911B | 424 | 100 | 39 | 0 | 37 | 66 | 13 | 13 | 13 | 13 | 13 | 13 | 76561197998830740 |
72 | Dracs | 13036 | 0 | 0 | 144,444,444,970 | 166,111,111,715,570 | 39q | 21B | 491 | 70 | 25 | 6 | 37 | 66 | 13 | 13 | 13 | 13 | 13 | 13 | 76561198043730348 |
73 | Kumar Vishwas | 1986 | 3244 | 1 | 144,444,444,970 | 166,111,111,715,510 | 1.8q | 31B | 309 | 10 | 25 | 0 | 37 | 66 | 13 | 13 | 13 | 13 | 13 | 13 | 76561198080302966 |
74 | ✪ MultimedYam | 0 | 0 | 0 | 144,444,444,970 | 166,111,111,715,510 | 28q | 22B | 395 | 10 | 25 | 1 | 37 | 66 | 13 | 13 | 13 | 13 | 13 | 13 | 76561198076590845 |
75 | Verri | 0 | 0 | 1 | 144,444,444,970 | 166,111,111,715,510 | 47q | 31B | 417 | 10 | 25 | 0 | 37 | 66 | 13 | 13 | 13 | 13 | 13 | 13 | 76561197964250638 |
76 | ProX | Hakuna matata | 0 | 0 | 5 | 144,444,444,970 | 166,111,111,715,510 | 37q | 22B | 402 | 10 | 25 | 5 | 37 | 66 | 13 | 13 | 13 | 13 | 13 | 13 | 76561198052684704 |
77 | DonRon_Dandelo | 0 | 2724 | 9 | 144,444,444,970 | 166,111,111,715,500 | 40q | 10B | 300 | 0 | 25 | 1 | 37 | 66 | 13 | 13 | 13 | 13 | 13 | 13 | 76561198035822521 |
78 | Zeitghast | 0 | 0 | 7 | 144,444,444,970 | 166,111,111,715,500 | 16q | 9.1B | 241 | 0 | 25 | 0 | 37 | 66 | 13 | 13 | 13 | 13 | 13 | 13 | 76561198027244254 |
79 | Mister Foster | 0 | 0 | 5 | 144,444,444,970 | 166,111,111,715,500 | 27q | 31B | 263 | 0 | 25 | 0 | 37 | 66 | 13 | 13 | 13 | 13 | 13 | 13 | 76561197993306385 |
80 | Discordian | 0 | 34545 | 1 | 144,444,444,970 | 166,111,111,715,500 | 45q | 2.1T | 211 | 0 | 25 | 0 | 37 | 66 | 13 | 13 | 13 | 13 | 13 | 13 | 76561197970834883 |
81 | AIT. | 0 | 0 | 0 | 144,444,444,970 | 166,111,111,715,500 | 34q | 111B | 242 | 0 | 25 | 1 | 37 | 66 | 13 | 13 | 13 | 13 | 13 | 13 | 76561198068782903 |
82 | lateski | 12797 | 0 | 0 | 144,444,444,970 | 166,111,111,715,500 | 62q | 21B | 381 | 0 | 25 | 0 | 37 | 66 | 13 | 13 | 13 | 13 | 13 | 13 | 76561197979287026 |
83 | prettywitchery | 0 | 617 | 0 | 144,444,444,970 | 166,111,111,715,500 | 27q | 21B | 511 | 0 | 25 | 4 | 37 | 66 | 13 | 13 | 13 | 13 | 13 | 13 | 76561198048949662 |
84 | Nitropunch | 7618 | 22593 | 3 | 144,444,444,970 | 166,111,111,715,500 | 34q | 13T | 348 | 0 | 25 | 2 | 37 | 66 | 13 | 13 | 13 | 13 | 13 | 13 | 76561198155710432 |
85 | Chauncey von Snuffles II | 0 | 0 | 0 | 144,444,444,970 | 166,111,111,715,500 | 4.3q | 31B | 293 | 0 | 25 | 0 | 37 | 66 | 13 | 13 | 13 | 13 | 13 | 13 | 76561198021784746 |
86 | szata | 57313 | 0 | 0 | 144,444,444,970 | 166,111,111,715,500 | 28q | 11T | 142 | 0 | 25 | 0 | 37 | 66 | 13 | 13 | 13 | 13 | 13 | 13 | 76561198003945520 |
87 | 실버 지느러미 | 0 | 0 | 7 | 144,444,444,970 | 166,111,111,715,500 | 18q | 21B | 262 | 0 | 25 | 0 | 37 | 66 | 13 | 13 | 13 | 13 | 13 | 13 | 76561197998955852 |
88 | Sonne | 0 | 0 | 3 | 144,444,444,970 | 166,111,111,715,500 | 33q | 11T | 190 | 0 | 25 | 0 | 37 | 66 | 13 | 13 | 13 | 13 | 13 | 13 | 76561198021716504 |
89 | jay and silent bob cat | 0 | 0 | 0 | 144,444,444,970 | 166,111,111,715,500 | 15q | 21B | 395 | 0 | 25 | 1 | 37 | 66 | 13 | 13 | 13 | 13 | 13 | 13 | 76561198065939800 |
90 | ploprawca | 0 | 10980 | 7 | 144,444,444,970 | 166,111,111,715,500 | 51q | 111B | 400 | 0 | 25 | 0 | 37 | 66 | 13 | 13 | 13 | 13 | 13 | 13 | 76561197996700339 |
91 | [IronChef]Chinese[CSR] | 0 | 0 | 0 | 144,444,444,970 | 166,111,111,715,500 | 32q | 11T | 497 | 0 | 25 | 0 | 37 | 66 | 13 | 13 | 13 | 13 | 13 | 13 | 76561197960325471 |
92 | uNL ca1ek ROAD TO MG | 11115 | 25715 | 7 | 144,444,444,970 | 166,111,111,715,500 | 61q | 8.1B | 325 | 0 | 25 | 0 | 37 | 66 | 13 | 13 | 13 | 13 | 13 | 13 | 76561197988597377 |
93 | Viperous87 | 0 | 15867 | 5 | 144,444,444,970 | 166,111,111,715,500 | 46q | 12B | 282 | 0 | 25 | 0 | 37 | 66 | 13 | 13 | 13 | 13 | 13 | 13 | 76561197977742217 |
94 | MVPness | 0 | 0 | 0 | 143,590,370,110 | 165,240,396,997,550 | 50q | 131B | 444 | 111,471,371,050 | 51 | 10 | 37 | 10 | 30 | 27 | 24 | 21 | 18 | 17 | 76561197976247919 |
95 | Starky | 0 | 0 | 0 | 155,655,556,220 | 164,994,889,718,350 | 5.1q | 11T | 406 | 125,150 | 56 | 19 | 34 | 71 | 15 | 14 | 14 | 14 | 14 | 14 | 76561197963545388 |
96 | i0|-Xenophile- | 2557 | 0 | 0 | 151,111,114,110 | 164,711,114,379,900 | 47q | 61B | 457 | 0 | 25 | 0 | 35 | 10 | 10 | 13 | 10 | 10 | 10 | 10 | 76561197974445623 |
97 | Ragn.Ulf | 0 | 0 | 4343 | 146,444,445,060 | 164,017,869,578,300 | 22q | 10B | 348 | 91,111,100 | 25 | 11 | 36 | 65 | 14 | 13 | 13 | 13 | 13 | 13 | 76561198109057216 |
98 | [a2m] DarkenedSoul | 53684 | 853 | 0 | 146,444,444,960 | 164,017,778,355,210 | 23q | 7.1B | 389 | 10 | 25 | 2 | 36 | 65 | 13 | 13 | 13 | 13 | 13 | 13 | 76561197960461952 |
99 | Cryphisss | 47224 | 48743 | 9 | 154,690,244,660 | 163,971,659,339,600 | 56q | 10B | 337 | 0 | 25 | 2 | 34 | 55 | 11 | 23 | 22 | 20 | 18 | 17 | 76561198060361482 |
100 | Sir Veylantz | 0 | 0 | 0 | 145,655,576,170 | 163,267,578,644,020 | 19q | 11T | 429 | 133,333,333,620 | 54 | 40 | 36 | 66 | 15 | 14 | 16 | 14 | 14 | 14 | 76561198034136679 |
101 | Robozinho | 0 | 0 | 0 | 145,656,667,160 | 163,246,578,380,490 | 2.1q | 11T | 514 | 111,111,161,290 | 55 | 17 | 36 | 65 | 15 | 15 | 15 | 15 | 15 | 14 | 76561198044109022 |
102 | Crazi™ | 0 | 7258 | 0 | 145,556,556,070 | 163,023,342,798,510 | 264T | 11T | 211 | 110 | 56 | 37 | 36 | 66 | 14 | 14 | 14 | 14 | 15 | 14 | 76561198042002034 |
103 | Shower of Jews | 0 | 0 | 0 | 145,555,556,070 | 163,022,222,798,400 | 68q | 2.1T | 224 | 0 | 25 | 19 | 36 | 66 | 14 | 14 | 14 | 14 | 14 | 14 | 76561198099946538 |
104 | ✪ CLG Prime | 0 | 0 | 5 | 145,444,544,960 | 162,897,890,355,200 | 27q | 8.1B | 355 | 0 | 25 | 0 | 36 | 65 | 13 | 13 | 13 | 14 | 13 | 13 | 76561198092087343 |
105 | sTeloXz | 5191 | 0 | 0 | 141,111,111,390 | 162,277,778,098,500 | 18q | 11T | 120 | 0 | 25 | 0 | 37 | 38 | 10 | 10 | 10 | 10 | 10 | 10 | 76561198075181419 |
106 | ReoM | 64958 | 1448 | 0 | 144,444,444,970 | 161,889,089,477,690 | 10.0q | 412B | 345 | 111,311,111,290 | 53 | 36 | 36 | 66 | 13 | 13 | 13 | 13 | 13 | 13 | 76561197965595378 |
107 | TeliaRS643 | 0 | 0 | 0 | 144,444,444,960 | 161,888,889,496,360 | 15q | 11T | 508 | 111,111,141,160 | 53 | 11 | 36 | 65 | 13 | 13 | 13 | 13 | 13 | 13 | 76561197993182389 |
108 | Chrysaor | 5360 | 9800 | 5 | 144,455,454,960 | 161,790,920,966,520 | 26q | 531B | 332 | 811,411,320 | 25 | 1 | 36 | 65 | 13 | 13 | 14 | 13 | 14 | 14 | 76561198043242629 |
109 | Telencephalon | 5298 | 26671 | 3 | 144,455,656,190 | 161,790,334,932,800 | 64q | 2.1T | 399 | 0 | 25 | 18 | 36 | 68 | 15 | 14 | 14 | 15 | 14 | 14 | 76561198025045145 |
110 | Luca | 0 | 0 | 0 | 144,445,444,960 | 161,778,898,355,200 | 64q | 13T | 120 | 0 | 25 | 3 | 36 | 65 | 13 | 13 | 13 | 13 | 14 | 13 | 76561198052633220 |
111 | rueKo | 0 | 368 | 3 | 144,444,544,960 | 161,777,890,355,290 | 35q | 10B | 390 | 90 | 25 | 0 | 36 | 65 | 13 | 13 | 13 | 14 | 13 | 13 | 76561198007669315 |
112 | Jekkαれ | 0 | 0 | 1 | 144,444,445,960 | 161,777,779,475,300 | 38q | 111B | 570 | 100 | 54 | 0 | 36 | 65 | 13 | 14 | 13 | 13 | 13 | 13 | 76561198030248399 |
113 | pronoiac | 0 | 0 | 0 | 144,444,444,960 | 161,777,778,356,000 | 71q | 511B | 401 | 800 | 53 | 29 | 36 | 65 | 13 | 13 | 13 | 13 | 13 | 13 | 76561198044966073 |
114 | Soviet Father☭ | 2383 | 0 | 0 | 144,444,444,960 | 161,777,778,355,900 | 76q | 111B | 187 | 700 | 25 | 31 | 36 | 65 | 13 | 13 | 13 | 13 | 13 | 13 | 76561198065795712 |
115 | jedidrunkenllama | 0 | 0 | 9 | 144,444,444,960 | 161,777,778,355,700 | 11q | 11T | 640 | 500 | 58 | 1 | 36 | 65 | 13 | 13 | 13 | 13 | 13 | 13 | 76561198004987570 |
116 | Mr E Unknown | 0 | 0 | 0 | 144,444,444,960 | 161,777,778,355,600 | 21q | 10B | 223 | 400 | 44 | 2 | 36 | 65 | 13 | 13 | 13 | 13 | 13 | 13 | 76561197994156261 |
117 | chejos | 28741 | 34496 | 9 | 144,444,444,960 | 161,777,778,355,300 | 53q | 51B | 446 | 100 | 56 | 13 | 36 | 65 | 13 | 13 | 13 | 13 | 13 | 13 | 76561198033096295 |
118 | ts_basilisk | 0 | 0 | 0 | 144,444,444,960 | 161,777,778,355,300 | 47q | 7.2B | 471 | 100 | 37 | 0 | 36 | 65 | 13 | 13 | 13 | 13 | 13 | 13 | 76561197974134013 |
119 | Asentia | 0 | 29753 | 3 | 144,444,444,960 | 161,777,778,355,300 | 65q | 7.1B | 458 | 100 | 49 | 0 | 36 | 65 | 13 | 13 | 13 | 13 | 13 | 13 | 76561197966895636 |
120 | Achernar | 0 | 12268 | 1 | 144,444,444,960 | 161,777,778,355,300 | 54q | 12T | 507 | 100 | 44 | 0 | 36 | 65 | 13 | 13 | 13 | 13 | 13 | 13 | 76561198018804240 |
121 | KuntaO | 30970 | 32638 | 3 | 144,444,444,960 | 161,777,778,355,300 | 55q | 8.1B | 325 | 100 | 34 | 0 | 36 | 65 | 13 | 13 | 13 | 13 | 13 | 13 | 76561198093783953 |
122 | Isuaven | 16108 | 25414 | 3 | 144,444,444,960 | 161,777,778,355,200 | 72q | 11T | 297 | 0 | 25 | 0 | 36 | 65 | 13 | 13 | 13 | 13 | 13 | 13 | 76561198056447228 |
