Room 48297 Ranking

Last updated: 2015-06-21 11:54:14.960130 | Leaderboard | Previous days: 4, 5, 6, 7, 8, 9 | My Steam for issues | Historical data

# Name Whs LN FL DPC EDPS Gold HP Crit % Auto DPS Drop % Elem LS APR ER Rg NMB TMB DBM BF
1 λGuiyii 4223 14858 0 177,888,889,500 215,245,556,295,000 7.9q 6.1T 417 0 25 21 39 79 17 17 17 17 17 17 76561198039438859
2 HaroL 34465 0 0 177,877,778,400 215,232,111,864,000 28q 31B 414 0 25 1 39 79 16 16 16 16 16 16 76561197964046250
3 Alan 11304 21158 9 177,777,788,400 215,111,123,964,000 11q 21B 430 0 25 0 39 79 16 16 17 16 16 16 76561197998547081
4 Fifz 17257 39231 0 177,777,778,410 215,111,111,876,100 32q 12T 377 0 25 0 39 80 16 16 16 16 16 16 76561198057640564
5 Koda 8520 25700 4 177,777,778,400 215,111,111,864,000 36q 21B 243 0 25 0 39 79 16 16 16 16 16 16 76561197973561103
6 Captain Quakas 31203 0 0 177,777,778,400 215,111,111,864,000 40q 22B 177 0 25 1 39 79 16 16 16 16 16 16 76561197980091079
7 rmbp 19150 27828 1 177,677,767,810 214,990,099,161,400 765T 211B 533 111,300 36 4 39 80 20 15 15 16 16 16 76561198028934960
8 Mongoose 11540 13082 0 179,136,582,510 211,381,168,472,900 1.9q 11T 489 1,111,100 25 23 38 140 31 28 25 23 24 21 76561198041606377
9 Raven ☣ 11335 0 0 177,998,890,600 210,038,690,908,000 894T 6.1T 455 0 25 21 38 79 18 18 17 17 17 18 76561197961821151
10 Lord Donovan 0 13927 1 177,790,131,920 209,933,468,796,700 16q 11T 638 141,113,131,100 47 0 38 11 18 10 22 19 18 17 76561197998280087
11 oxanaandnod 0 0 0 177,892,482,620 209,913,129,491,700 21q 9.1T 664 100 55 14 38 151 31 28 25 22 20 17 76561198141192589
12 Baido 18072 22307 0 177,888,889,500 209,908,889,610,000 3.3q 6.1T 470 0 25 21 38 79 17 17 17 17 17 17 76561198072940526
13 Agent Kongdust 0 0 1 177,802,581,560 209,807,046,240,810 82q 61B 473 10 25 0 38 155 30 27 25 23 20 18 76561198019669280
14 fbgenius 7907 16074 7 177,787,878,360 209,789,696,466,160 43q 12T 566 1,360 56 6 38 75 16 16 16 17 16 17 76561198025294818
15 bs. マテオス 0 150 0 177,777,878,360 209,786,008,586,060 65q 511B 699 8,112,121,260 54 28 38 75 16 16 16 17 16 16 76561198067646836
16 Ne 0 14889 3 177,778,778,860 209,778,962,286,900 36q 31B 518 3,232,100 40 2 38 85 20 16 16 16 17 16 76561198065372277
17 Sasori of the Red Sand 34465 35832 9 177,778,778,360 209,778,958,464,800 62q 21B 348 0 25 0 38 75 16 16 16 16 17 16 76561198049224612
18 loft 0 13913 5 177,778,778,360 209,778,958,464,800 28q 21B 418 0 25 0 38 75 16 16 16 16 17 16 76561197974442298
19 Japster 0 10879 1 177,778,778,360 209,778,958,464,800 33q 21B 441 0 25 0 38 75 16 16 16 16 17 16 76561198104523206
20 »Rafael ~ ShawndonDark 0 14032 0 177,777,878,360 209,777,896,464,800 43q 11T 314 0 25 3 38 75 16 16 16 17 16 16 76561198057167660
21 carddasu 25582 27283 7 177,777,878,360 209,777,896,464,800 121q 51B 261 0 25 2 38 75 16 16 16 17 16 16 76561198102006344
22 Strapping Young Lad 0 0 1 177,777,788,360 209,777,791,375,900 45q 21B 390 1,111,100 44 0 38 75 16 16 17 16 16 16 76561197996504245
23 Karla 0 0 0 177,777,778,360 209,777,778,575,900 30q 11T 691 111,100 57 0 38 75 16 16 16 16 16 16 76561198063292360
24 Darktronik 0 15693 3 177,777,778,370 209,777,778,476,610 49q 31B 485 10 25 1 38 76 16 16 16 16 16 16 76561197997110918
25 Mendigo_Faminto 24779 36828 5 177,777,778,360 209,777,778,464,900 108q 211B 283 100 25 0 38 75 16 16 16 16 16 16 76561198025182617
26 youdoomt 5086 21783 0 177,777,778,360 209,777,778,464,900 37q 31B 708 100 55 6 38 75 16 16 16 16 16 16 76561198033821604
27 Fnugster 6653 32737 9 177,777,778,360 209,777,778,464,900 107q 61B 370 100 49 0 38 75 16 16 16 16 16 16 76561198012891563
28 miJ 7387 0 1 177,777,778,360 209,777,778,464,900 47q 11T 375 100 58 0 38 75 16 16 16 16 16 16 76561198016019521
29 scalable 0 0 0 177,777,778,360 209,777,778,464,810 657T 41B 526 10 25 0 38 75 16 16 16 16 16 16 76561197975847863
30 herenchan 0 0 7 177,777,778,360 209,777,778,464,800 22q 21B 418 0 25 0 38 75 16 16 16 16 16 16 76561198031585850
31 КАЛИБРУЕШЬ? 21232 30777 3 177,777,778,360 209,777,778,464,800 53q 21B 338 0 25 1 38 75 16 16 16 16 16 16 76561198062220913
32 Nasho 14679 14857 0 177,777,778,360 209,777,778,464,800 36q 31B 198 0 25 0 38 75 16 16 16 16 16 16 76561198085866715
33 Samemori911 0 0 7 177,777,778,350 209,777,778,459,100 78q 31B 600 6,100 37 1 38 74 16 16 16 16 16 16 76561198072675370
34 CubemasterXD 0 0 0 176,788,090,350 208,609,946,613,000 699T 7.4T 461 0 25 25 38 74 16 18 17 19 16 17 76561198062643211
35 Dnex 0 0 0 176,777,788,350 208,597,790,253,110 809T 7.1T 513 110 25 21 38 74 16 16 17 16 16 16 76561197961202794
36 X3STZ 0 0 7 176,766,667,250 208,584,667,355,020 2.9q 31B 364 20 25 1 38 74 15 15 15 15 15 15 76561198028130490
37 learning to play 0 0 0 176,666,698,250 208,577,815,048,260 8.3q 11T 679 111,111,113,260 54 30 38 74 15 16 18 15 15 15 76561198051064068
38 nvll 29742 36820 3 176,667,667,250 208,467,847,355,000 12q 31B 321 0 25 2 38 74 15 15 15 15 16 15 76561198144249797
39 GinChiller 15416 18299 3 176,666,767,250 208,466,785,355,000 63q 31B 363 0 25 2 38 74 15 15 15 16 15 15 76561197978051639
40 Urmek 0 0 5 176,666,677,250 208,466,679,155,440 2.6q 311B 732 440 52 28 38 74 15 15 16 15 15 15 76561197985515021
41 Zanoello 10355 24157 3 176,666,667,810 208,466,670,767,910 7.4q 211B 438 2,752,110 36 0 38 80 20 15 15 15 15 15 76561198029941471
42 ` K E J I 0 13151 7 176,666,667,760 208,466,667,956,800 12q 41B 460 0 25 0 38 75 20 15 15 15 15 15 76561198051006970
43 Breezy ´ Rageplay.de 32029 4055 2897 176,666,667,350 208,466,667,473,030 109q 411B 481 30 25 0 38 74 16 15 15 15 15 15 76561198001109257
44 [-I-]jaeger 0 0 7 176,666,667,250 208,466,667,355,120 45q 11T 676 120 51 0 38 74 15 15 15 15 15 15 76561197981106409
45 StoneRiver314 18293 38163 3 176,666,667,250 208,466,667,355,000 79q 41B 379 0 25 0 38 74 15 15 15 15 15 15 76561198085388673
46 9teeneightyfiver 0 17003 5 176,666,667,250 208,466,667,355,000 43q 32B 422 0 25 4 38 74 15 15 15 15 15 15 76561198050780304
47 CKAND oP 0 25025 3 176,666,667,250 208,466,667,355,000 82q 21B 403 0 25 0 38 74 15 15 15 15 15 15 76561198014989879
48 Der Failer 9523 25339 3 176,666,667,250 208,466,667,355,000 138q 22B 249 0 25 1 38 74 15 15 15 15 15 15 76561198001016037
49 blueraccoon 0 0 3 171,111,111,110 207,155,555,554,200 17q 11T 569 111,111,111,100 44 0 39 10 10 10 10 10 10 10 76561197993212439
50 vrax 0 1425 1 166,677,767,350 206,680,431,514,100 17q 71B 549 100 36 0 40 74 16 15 15 16 16 16 76561198014385605
51 Major Major 0 0 0 177,888,889,500 204,683,334,036,800 910T 11T 577 111,111,111,800 59 10 37 79 17 17 17 17 17 17 76561197996762520
52 Chaos _S 17249 24930 9 176,887,778,350 203,420,945,102,510 13q 11T 403 10 25 20 37 74 16 16 16 16 16 17 76561198157747006
53 Kryi0s 0 0 0 167,803,359,150 203,156,334,616,920 602T 11T 649 114,270,045,420 58 35 39 144 27 25 23 21 21 18 76561198092748780
54 Cast_Brasil 0 0 0 167,666,667,510 203,012,334,352,610 35q 11T 304 135,666,665,510 59 31 39 100 15 15 15 15 15 15 76561198040124960
55 griffith 0 0 0 167,676,678,250 202,888,780,682,510 35q 21B 362 10 25 0 39 74 15 16 16 15 15 16 76561198006680554
56 Parax 54490 1778 0 171,121,135,110 202,034,050,543,900 92q 8.3T 384 111,111,114,100 57 40 38 10 10 14 12 10 10 11 76561198094421106
57 Ritzga *woof!* 51064 0 0 166,777,778,350 201,956,767,359,380 45q 11T 428 155,655,555,880 25 20 39 74 16 16 16 16 16 16 76561198006772212
58 [LCC]Excel 0 0 0 175,555,556,110 201,888,889,526,600 36q 411B 636 100 52 0 37 70 14 14 14 14 14 14 76561197990198118
59 8460 29968 3470 0 175,555,556,110 201,888,889,526,500 61q 11T 3982 0 25 0 37 70 14 14 14 14 14 14 76561198039559223
60 Doug 0 0 7 166,776,667,250 201,799,767,372,600 22q 22B 678 100 58 0 39 74 15 15 15 15 15 16 76561198147858423
61 Xavus 0 0 0 166,666,667,250 201,778,778,484,110 21q 11T 677 112,111,111,610 55 0 39 74 15 15 15 15 15 15 76561198006105044
62 seigen 0 0 0 166,666,667,250 201,777,778,483,600 17q 11T 550 111,111,111,100 57 33 39 74 15 15 15 15 15 15 76561198021366864
63 Mαtheus ™ 21919 0 55 166,715,903,580 201,734,625,914,960 2.7q 1.0T 548 8,382,583,160 59 11 39 137 32 29 27 26 23 19 76561198108263084
64 eaglesniko 19230 33298 9 166,666,668,250 201,666,668,582,610 158q 10T 525 110 54 2 39 74 15 16 15 15 15 15 76561198091644773
65 「M」 664 167 0 166,666,667,510 201,666,667,687,100 81q 8.1T 335 0 25 2 39 100 15 15 15 15 15 15 76561198063683659
66 Kshro 28660 30038 1 166,666,667,250 201,666,667,372,540 158q 10T 208 40 25 0 39 74 15 15 15 15 15 15 76561198029165674
67 Wolfman 0 0 0 166,666,667,250 201,666,667,372,500 29q 111B 248 0 25 0 39 74 15 15 15 15 15 15 76561198038286330
68 buddy_dacote 0 6331 9 166,666,667,250 201,666,667,372,500 85q 21B 385 0 25 0 39 74 15 15 15 15 15 15 76561197998134447
69 Kanapkov 0 0 7 166,666,667,250 201,666,667,372,500 83q 31B 292 0 25 0 39 74 15 15 15 15 15 15 76561198031923292
70 LordFraggington 0 0 0 169,922,284,260 200,654,667,705,300 15q 11T 669 146,372,278,500 55 11 38 125 30 30 25 20 20 20 76561197998417720
71 Nazgutek 64068 0 0 178,898,899,500 200,511,211,884,750 811T 6.1T 562 144,444,444,750 48 10 36 79 17 17 18 17 17 18 76561198027312848
72 AWAKE 0 0 9 169,145,803,730 199,703,196,538,870 16q 11T 660 111,148,137,470 58 33 38 152 32 29 27 25 23 22 76561198000076533
73 Doctor Yootz 7104 31876 7 169,066,667,440 199,498,667,579,200 159q 142B 404 0 25 0 38 93 15 15 15 15 15 15 76561197970631617
74 みおーちゃん 0 0 5 168,906,667,250 199,309,867,355,000 37q 23B 268 0 25 0 38 74 15 15 15 15 15 19 76561197994555907
75 Xandr 39549 39562 3 177,771,111,110 199,214,755,555,300 69q 11B 309 111,111,112,100 44 40 36 10 10 10 10 10 10 16 76561198074434832
76 padman59 0 27408 9 164,111,111,120 198,574,444,455,300 170q 21B 459 100 44 0 39 11 10 10 10 10 10 10 76561197981350840
77 BlueKitsune 0 9 5 168,066,668,050 198,318,668,303,890 27q 198B 590 4,890 52 25 38 154 15 15 15 15 15 15 76561198081893332
78 [SanctEx]Seobarth 11740 18840 0 167,777,778,450 197,977,778,571,000 2.6q 11T 492 0 25 20 38 74 17 16 16 16 16 16 76561198005873765
79 Aragyan 0 0 9 167,777,778,350 197,977,778,453,100 119q 32B 669 100 56 0 38 74 16 16 16 16 16 16 76561198037372604
80 Fox 2560 14740 7 167,766,677,250 197,964,679,155,000 85q 11T 405 0 25 0 38 74 15 15 16 15 15 15 76561197995065056
81 HwangTW 0 0 8 167,766,667,350 197,964,667,494,110 125q 11T 546 21,110 54 1 38 74 16 15 15 15 15 15 76561198120170603
82 goldsy 0 0 9 167,766,667,250 197,964,667,355,210 82q 31B 430 210 48 1 38 74 15 15 15 15 15 15 76561198067130204
83 Miclee King Of The Chiclees 560 0 0 167,766,667,250 197,964,667,355,000 78q 31B 190 0 25 1 38 74 15 15 15 15 15 15 76561198075296353
84 Ztar 0 0 0 167,766,667,220 197,964,667,319,600 129q 31B 391 0 25 3 38 71 15 15 15 15 15 15 76561198042487316
85 warsier 69597 7892 0 167,666,678,250 197,846,680,335,000 126q 31B 468 0 25 0 38 74 15 16 16 15 15 15 76561198058934965
86 PolarBearWarrior 0 2436 5 167,666,667,250 197,846,667,355,000 131q 1.0T 455 0 25 0 38 74 15 15 15 15 15 15 76561198033671020
87 Ęglerowo 0 0 3 167,666,667,250 197,846,667,355,000 224q 92B 188 0 25 15 38 74 15 15 15 15 15 15 76561198013826831
88 SyLbamawe 27475 28061 1 166,922,474,860 197,041,111,917,990 185q 941B 513 72,591,583,190 54 0 38 155 33 30 24 22 20 20 76561197994444165
89 [K.I.] RootWyrm 0 0 1 166,977,888,350 197,033,908,253,000 109q 6.3T 503 0 25 21 38 74 16 16 17 17 16 16 76561197960286877
90 Zephy 23549 27037 7 166,777,778,350 196,953,334,008,880 35q 6.2T 431 155,555,555,880 25 20 38 74 16 16 16 16 16 16 76561197993693460
91 Sr.Felipe 16583 29004 5 166,777,778,350 196,953,334,008,880 55q 21B 232 155,555,555,880 25 0 38 74 16 16 16 16 16 16 76561198012792465
92 p88h 19996 0 0 166,788,778,350 196,946,314,008,600 1.8q 15T 365 135,555,555,600 54 20 38 74 16 16 16 16 17 17 76561198016489907
93 NativeNick 0 0 0 166,898,780,350 196,940,560,816,250 72q 5.1T 594 3,250 57 21 38 74 16 18 16 16 17 18 76561198019606091
94 w|nDcH3$+3r 54579 0 0 166,777,778,610 196,931,112,573,850 19q 11T 283 133,333,814,050 52 20 38 100 16 16 16 16 16 16 76561197962148290
95 Honoka 0 0 0 166,877,878,450 196,915,896,571,000 55q 7.1T 391 0 25 40 38 74 17 16 16 17 16 16 76561198028755664
96 ✯Jimothy✯ 0 0 0 166,777,779,350 196,910,130,854,360 231q 7.1T 535 112,351,221,360 56 37 38 74 16 17 16 16 16 16 76561198083811184
97 Izanami. 0 0 0 166,778,778,360 196,910,090,077,100 110q 6.1T 400 111,131,612,300 25 37 38 75 16 16 16 16 17 16 76561198047486590
98 rioxxx 0 0 0 166,778,778,360 196,910,069,576,900 52q 12T 651 111,111,112,100 54 15 38 75 16 16 16 16 17 16 76561198002556449
99 Emu The Bird 0 10788 7 166,666,667,250 196,817,778,466,210 111q 421B 457 151,111,111,210 25 29 38 74 15 15 15 15 15 15 76561198056316815
100 ragnar_lothbrok 0 0 0 166,788,778,350 196,810,758,453,000 9.9q 6.1T 445 0 25 20 38 74 16 16 16 16 17 17 76561198026563600
101 Ordinary Magician 0 0 0 166,787,778,350 196,809,578,453,000 36q 6.1T 389 0 25 20 38 74 16 16 16 16 16 17 76561198057936317
102 darkblur/GOSH 0 0 0 166,780,900,710 196,801,462,837,900 52q 11T 664 100 54 20 38 100 27 17 18 17 19 16 76561198034211435
103 ∧gt;implying that i have skill 0 0 7 166,777,878,350 196,797,896,453,000 131q 7.1T 399 0 25 20 38 74 16 16 16 17 16 16 76561198034204016
104 daino 42305 0 0 166,777,778,450 196,797,778,571,960 94q 5.2T 410 960 54 20 38 74 17 16 16 16 16 16 76561198034794445
105 E r b a Z Z ~ 47045 0 0 166,777,778,350 196,797,778,453,000 194q 6.1T 359 0 25 20 38 74 16 16 16 16 16 16 76561197999013214
106 Miku 0 0 9 166,766,667,250 196,784,667,355,100 54q 21B 677 100 58 20 38 74 15 15 15 15 15 15 76561198063632372
107 K. 26299 39737 7 166,766,667,250 196,784,667,355,100 179q 22B 316 100 46 0 38 74 15 15 15 15 15 15 76561197960317693
108 SporkSpaz 0 0 1 166,766,667,250 196,784,667,355,000 138q 41B 504 0 25 2 38 74 15 15 15 15 15 15 76561198031100087
109 ✪ Yamato | LOCKar ® 13884 18330 9 166,666,667,280 196,780,789,511,710 192q 123B 189 114,122,121,310 49 0 38 77 15 15 15 15 15 15 76561198018922930
110 E.D.D. 0 0 0 166,667,667,250 196,778,958,466,100 100q 11T 344 111,111,111,100 56 2 38 74 15 15 15 15 16 15 76561198068708043
111 Chrispi 0 0 0 171,111,131,340 196,777,882,152,100 19q 11T 694 81,111,100 52 38 37 13 12 10 12 10 10 10 76561198045200488
112 rand 23390 39618 9 166,666,673,010 196,777,785,262,900 221q 116B 324 111,111,111,100 44 1 38 100 20 20 15 15 15 15 76561198003405086
113 Shoonay 5768 29198 1 166,666,672,760 196,777,785,081,300 223q 11T 453 111,111,224,500 44 10 38 75 20 20 15 15 15 15 76561198086217993
114 :)) 0 0 4 166,666,667,250 196,777,778,672,800 86q 11T 221 111,111,317,800 58 0 38 74 15 15 15 15 15 15 76561198041199664
115 haiabachii 0 0 5 166,666,667,250 196,777,778,466,100 127q 21B 588 111,111,111,100 50 0 38 74 15 15 15 15 15 15 76561197977465581
116 DarkShadow 0 0 0 166,666,667,250 196,777,778,466,100 127q 12T 533 111,111,111,100 58 13 38 74 15 15 15 15 15 15 76561198060546997
117 DarkLive 0 0 8 166,666,667,250 196,748,780,567,100 135q 31B 625 82,113,212,100 56 11 38 74 15 15 15 15 15 15 76561198039365166
118 Pitbull 20007 21457 2448 166,666,667,250 196,674,800,686,660 38q 111B 3269 8,133,331,660 54 15 38 74 15 15 15 15 15 15 76561197997158795
119 jackaree 0 0 0 166,667,668,250 196,667,848,535,000 135q 21B 578 0 25 5 38 74 15 16 15 15 16 15 76561198027191433
120 Rubik Hero 0 0 0 166,667,667,250 196,667,847,355,000 62q 15T 452 0 25 0 38 74 15 15 15 15 16 15 76561198027108550
121 Quartararo 8712 13728 5 166,667,667,250 196,667,847,355,000 211q 22B 393 0 25 6 38 74 15 15 15 15 16 15 76561198020115030
122 Staltomer 0 0 0 166,666,667,260 196,666,878,478,000 77q 211B 549 211,111,200 44 1 38 75 15 15 15 15 15 15 76561198045238770
123 Fermis 0 14673 5 166,666,767,250 196,666,785,355,570 80q 91B 672 570 54 0 38 74 15 15 15 16 15 15 76561198005240139
124 blue 0 0 2 166,666,667,250 196,666,779,467,100 142q 21B 665 112,112,100 41 3 38 74 15 15 15 15 15 15 76561198038892356
125 Kenny 0 0 0 166,666,667,250 196,666,778,566,600 56q 11T 454 111,211,600 48 11 38 74 15 15 15 15 15 15 76561198017669285
126 monochrome2077 0 0 7 166,666,677,260 196,666,679,166,800 157q 11T 363 0 25 1 38 75 15 15 16 15 15 15 76561198027379304
127 TryHardElmo 0 0 0 166,666,677,250 196,666,679,155,960 121q 111B 695 960 54 31 38 74 15 15 16 15 15 15 76561198059247204
128 Srouc 0 0 0 166,666,677,250 196,666,679,155,100 225q 51B 613 100 48 28 38 74 15 15 16 15 15 15 76561198018249179
129 Esteb4n 0 0 0 166,666,667,250 196,666,677,491,130 197q 21B 517 10,136,130 36 10 38 74 15 15 15 15 15 15 76561198043050734
130 ImaginaryPangolin 3967 15962 9 166,666,668,260 196,666,668,546,800 95q 16T 401 0 25 0 38 75 15 16 15 15 15 15 76561198123953321
131 Joe Milkshake 0 0 5 166,666,667,360 196,666,667,484,900 212q 11T 477 100 55 0 38 75 16 15 15 15 15 15 76561198003943830
132 roflcopter ( •ᴗ•) 7063 11842 3 166,666,667,350 196,666,667,473,100 129q 211B 370 100 25 1 38 74 16 15 15 15 15 15 76561198006342512
133 dKoios 0 0 1 166,666,667,350 196,666,667,473,000 144q 21B 467 0 25 3 38 74 16 15 15 15 15 15 76561198022696878
134 V174 0 0 0 166,666,667,260 196,666,667,367,500 86q 61B 654 700 52 28 38 75 15 15 15 15 15 15 76561198112397831
135 Iviv 0 0 0 166,666,667,260 196,666,667,366,920 123q 21B 638 120 45 0 38 75 15 15 15 15 15 15 76561197972732969
136 b0b43 7861 19705 9 166,666,667,260 196,666,667,366,900 86q 11T 487 100 35 0 38 75 15 15 15 15 15 15 76561198025684609
137 Mr. Void 0 0 0 166,666,667,260 196,666,667,366,800 155q 22B 508 0 25 1 38 75 15 15 15 15 15 15 76561198053928548
138 Acopaclipse 0 0 1 166,666,667,260 196,666,667,366,800 134q 21B 275 0 25 9 38 75 15 15 15 15 15 15 76561198048190425
139 Inari 93879 2824 0 166,666,667,250 196,666,667,355,960 126q 101B 1197 960 54 34 38 74 15 15 15 15 15 15 76561198024802943
140 Dude 69533 9441 0 166,666,667,250 196,666,667,355,960 108q 111B 607 960 54 26 38 74 15 15 15 15 15 15 76561197993560845
141 josemimola 0 0 9 166,666,667,250 196,666,667,355,280 142q 21B 652 280 54 7 38 74 15 15 15 15 15 15 76561198113875414
142 Themados 0 0 2 166,666,667,250 196,666,667,355,110 243q 11T 535 110 54 0 38 74 15 15 15 15 15 15 76561198101642376
143 camalot 12174 33637 7 166,666,667,250 196,666,667,355,110 58q 31B 321 110 59 2 38 74 15 15 15 15 15 15 76561198191628254
144 Frazer 0 0 7 166,666,667,250 196,666,667,355,100 132q 21B 374 100 25 4 38 74 15 15 15 15 15 15 76561197981788178
145 Officer Tenpenny 0 0 1 166,666,667,250 196,666,667,355,100 117q 11T 617 100 52 1 38 74 15 15 15 15 15 15 76561198092634963
146 Blackforce 0 11602 5 166,666,667,250 196,666,667,355,100 181q 31B 346 100 38 0 38 74 15 15 15 15 15 15 76561198061872862
147 Ans 0 0 0 166,666,667,250 196,666,667,355,100 160q 31B 565 100 46 1 38 74 15 15 15 15 15 15 76561198084519115
148 sunfalcon 0 0 0 166,666,667,250 196,666,667,355,100 160q 4.1T 705 100 50 0 38 74 15 15 15 15 15 15 76561198046107429
149 Battletoad 21927 0 0 166,666,667,250 196,666,667,355,100 217q 14T 393 100 51 0 38 74 15 15 15 15 15 15 76561197979229804
150 DrNick 17940 24342 7 166,666,667,250 196,666,667,355,100 131q 32B 240 100 59 0 38 74 15 15 15 15 15 15 76561198048559298
151 Gurza 0 0 0 166,666,667,250 196,666,667,355,100 22q 1.0T 576 100 45 42 38 74 15 15 15 15 15 15 76561197982211947
152 lI Decay 12638 19757 3 166,666,667,250 196,666,667,355,100 201q 21B 563 100 44 0 38 74 15 15 15 15 15 15 76561198134274672
153 dims. 0 0 5 166,666,667,250 196,666,667,355,060 99q 21B 421 60 25 0 38 74 15 15 15 15 15 15 76561198205150472
154 TuЯReT 0 1704 7 166,666,667,250 196,666,667,355,000 159q 12T 402 0 25 1 38 74 15 15 15 15 15 15 76561198043376408
155 Khaleesi 12196 25960 9 166,666,667,250 196,666,667,355,000 221q 31B 382 0 25 0 38 74 15 15 15 15 15 15 76561198011222293
156 JPR 14121 24428 5 166,666,667,250 196,666,667,355,000 241q 22B 253 0 25 1 38 74 15 15 15 15 15 15 76561197970773109
157 Lisitsa 31513 0 0 166,666,667,250 196,666,667,355,000 190q 31B 315 0 25 1 38 74 15 15 15 15 15 15 76561198093467155
158 A_PaRanOid_anDrOid 26061 27661 3 166,666,667,250 196,666,667,355,000 157q 12T 175 0 25 0 38 74 15 15 15 15 15 15 76561198072028037
159 Fenrus 18563 21146 3 166,666,667,250 196,666,667,355,000 77q 31B 293 0 25 3 38 74 15 15 15 15 15 15 76561197976229945
160 mojison 0 15345 1 166,666,667,250 196,666,667,355,000 142q 31B 384 0 25 1 38 74 15 15 15 15 15 15 76561197993928807
161 X/MADS! 0 14616 5 166,666,667,250 196,666,667,355,000 177q 32B 469 0 25 0 38 74 15 15 15 15 15 15 76561198056398147
162 Prazzzl 0 0 0 166,666,667,250 196,666,667,355,000 190q 32B 307 0 25 1 38 74 15 15 15 15 15 15 76561197974262838
163 Krecik 6647 24131 7 166,666,667,250 196,666,667,355,000 234q 11T 432 0 25 1 38 74 15 15 15 15 15 15 76561197995165142
164 johnny2k 0 0 1 166,666,667,250 196,666,667,355,000 65q 31B 423 0 25 0 38 74 15 15 15 15 15 15 76561197982147433
165 symon6 0 0 0 166,666,667,250 196,666,667,355,000 109q 11T 470 0 25 3 38 74 15 15 15 15 15 15 76561198063296607
166 RedHandedJill 30241 31949 9 166,666,667,250 196,666,667,355,000 261q 31B 326 0 25 0 38 74 15 15 15 15 15 15 76561198035490688
167 Dennis 0 0 0 166,666,667,250 196,666,667,355,000 142q 221B 423 0 25 13 38 74 15 15 15 15 15 15 76561198078240734
168 Nick 0 0 0 166,666,667,250 196,666,667,355,000 141q 31B 464 0 25 2 38 74 15 15 15 15 15 15 76561198000923173
169 happyfish 0 0 5 166,666,667,250 196,666,667,355,000 138q 21B 464 0 25 0 38 74 15 15 15 15 15 15 76561197990173669
170 Dos Patrick 14971 19747 9 166,666,667,250 196,666,667,355,000 88q 21B 374 0 25 8 38 74 15 15 15 15 15 15 76561198025372131
171 Oli135 39019 44619 7 166,666,667,250 196,666,667,355,000 130q 5.4T 215 0 25 1 38 74 15 15 15 15 15 15 76561198065063130
172 Milkakuu 0 0 3 166,666,667,250 196,666,667,355,000 100q 21B 465 0 25 0 38 74 15 15 15 15 15 15 76561198119231313
173 SirH3nry 0 0 1 166,666,667,250 196,666,667,355,000 139q 4.1T 448 0 25 6 38 74 15 15 15 15 15 15 76561198059276076
174 ❄Winter Drop❄ 89556 9996 0 166,666,667,250 196,666,667,355,000 88q 21B 211 0 25 0 38 74 15 15 15 15 15 15 76561198055726988
175 Festmache 30124 0 1 166,666,667,250 196,666,667,355,000 223q 671B 354 0 25 1 38 74 15 15 15 15 15 15 76561198035122194
176 あいらん 0 0 3 166,666,667,250 196,666,667,355,000 181q 31B 436 0 25 0 38 74 15 15 15 15 15 15 76561198024868110
177 Caidaço boy 47111 39427 3 166,666,667,250 196,666,667,355,000 81q 12T 112 0 25 0 38 74 15 15 15 15 15 15 76561197969340754
178 Xeo 0 0 0 166,666,667,250 196,666,667,355,000 122q 41B 409 0 25 0 38 74 15 15 15 15 15 15 76561198024824929
179 Pelanoc 3320 8938 3 166,666,667,250 196,666,667,355,000 141q 14T 442 0 25 0 38 74 15 15 15 15 15 15 76561198040757795
180 Hexengel 42210 45799 5 166,666,667,250 196,666,667,355,000 107q 1.1T 226 0 25 1 38 74 15 15 15 15 15 15 76561198035203507
181 talgaby 0 2884 3 166,666,667,250 196,666,667,355,000 74q 10T 317 0 25 1 38 74 15 15 15 15 15 15 76561198042831386
182 (DA)Not Me Pro Is You Noob 0 0 5 166,666,667,250 196,666,667,355,000 229q 21B 373 0 25 0 38 74 15 15 15 15 15 15 76561198038102383
183 YakPrince 17491 22824 7 166,666,667,250 196,666,667,355,000 94q 31B 397 0 25 9 38 74 15 15 15 15 15 15 76561198030090337
184 sM1Le 0 0 9 166,666,667,250 196,666,667,355,000 57q 21B 375 0 25 1 38 74 15 15 15 15 15 15 76561197964754686
185 [M]archand 0 0 0 166,666,667,250 196,666,667,355,000 127q 21B 466 0 25 8 38 74 15 15 15 15 15 15 76561198076570332
186 Zetarz 0 0 3 166,666,667,250 196,666,667,355,000 137q 21B 467 0 25 1 38 74 15 15 15 15 15 15 76561198023340829
187 F0rce 36498 37110 1 166,666,667,250 196,666,667,355,000 154q 11T 152 0 25 1 38 74 15 15 15 15 15 15 76561198048981441
188 Perv 0 0 0 166,666,667,250 196,666,667,355,000 96q 211B 621 0 25 0 38 74 15 15 15 15 15 15 76561197990951820
189 bitWolfy 0 0 3 166,666,667,250 196,666,667,355,000 123q 31B 487 0 25 10 38 74 15 15 15 15 15 15 76561198024542280
190 Pizeus 28486 31324 3 166,666,667,250 196,666,667,355,000 108q 41B 386 0 25 2 38 74 15 15 15 15 15 15 76561198041314110
191 Tiberius 0 8790 9 166,666,667,250 196,666,667,355,000 126q 21B 313 0 25 0 38 74 15 15 15 15 15 15 76561198072309483
