Room 48625 Ranking

Last updated: 2015-06-21 11:58:31.527826 | Leaderboard | Previous days: 4, 5, 6, 7, 8, 9 | My Steam for issues | Historical data

# Name Whs LN FL DPC EDPS Gold HP Crit % Auto DPS Drop % Elem LS APR ER Rg NMB TMB DBM BF
1 Łysy 52780 0 0 144,555,557,070 166,238,890,630,500 1.5q 9.2T 287 0 25 18 37 66 14 15 14 14 14 14 76561198029666565
2 Ляшка ЕДИНОРОГА 0 0 0 144,451,119,730 166,118,787,796,200 17T 814B 161 106,700 54 0 37 72 20 17 20 19 19 13 76561198031042379
3 eddie.zato 30027 39250 5 144,444,454,970 166,111,123,215,500 1.3q 51B 272 0 25 0 37 66 13 13 14 13 13 13 76561198145617024
4 Bazilus 8716 32444 9 144,444,444,970 166,111,111,715,610 332T 102B 429 110 50 0 37 66 13 13 13 13 13 13 76561198065957241
5 Locke Sage 0 0 0 144,444,444,970 166,111,111,715,500 330T 41B 285 0 25 0 37 66 13 13 13 13 13 13 76561197965028274
6 oshho 0 0 0 146,689,556,070 164,292,302,798,400 586T 9.1T 284 0 25 18 36 66 14 14 14 14 18 17 76561198041039895
7 Recall 4566 27886 0 146,666,667,210 164,266,667,275,200 1.8q 10T 175 0 25 30 36 70 15 15 15 15 15 15 76561198002967164
8 온라인 0 0 0 145,891,343,210 163,398,304,395,200 30T 9.1T 197 0 25 18 36 90 23 20 22 21 19 17 76561198048978780
9 Ho Lee Schitt 0 0 0 145,855,556,070 163,358,222,798,400 225T 9.1T 354 0 25 36 36 66 14 14 14 14 14 14 76561198049508532
10 MinJunMaru 78842 0 0 145,811,247,380 163,309,308,302,730 55T 9.1T 284 711,237,130 33 18 36 107 23 24 22 20 19 19 76561198058814120
11 LastGentleman 0 0 7 145,676,667,210 163,268,978,386,300 1.8q 11T 364 111,111,111,100 49 16 36 70 15 15 15 15 15 16 76561197967012921
12 Thor_Azrail 42538 0 0 145,670,146,070 163,150,563,598,400 811T 9.2T 208 0 25 40 36 66 14 24 22 19 18 15 76561198019866386
13 Captain Wrong 26470 0 0 145,668,016,960 163,148,178,995,200 2.7q 9.1T 127 0 25 34 36 95 20 24 19 18 16 15 76561197974973285
14 dH. 0 0 0 145,555,556,070 163,133,333,919,500 1.1q 10T 154 111,111,121,100 34 18 36 66 14 14 14 14 14 14 76561198121649022
15 Orz1515 42764 0 0 145,555,566,070 163,103,345,122,220 37T 13T 260 81,111,123,820 25 18 36 66 14 14 15 14 14 14 76561198051155844
16 TUKEMEN_750yen 49798 0 0 145,565,556,080 163,033,422,809,710 3.5q 12T 268 110 48 18 36 67 14 14 14 14 14 15 76561197995409453
17 Lupi 40306 0 0 145,559,545,070 163,026,690,482,250 60T 12T 340 3,850 34 31 36 66 14 23 22 23 17 14 76561198102650998
18 sunsmashed 0 0 0 145,555,666,090 163,022,346,020,800 7.0q 9.1T 308 0 25 18 36 68 14 14 15 15 14 14 76561198053440263
19 Sjru 28224 47729 0 145,555,566,590 163,022,234,580,800 6.3q 9.1T 307 0 25 22 36 78 18 14 15 14 14 14 76561197986895803
20 Smartness 85191 0 0 145,555,566,070 163,022,233,998,400 7.6q 9.1T 315 0 25 35 36 66 14 14 15 14 14 14 76561198056879948
21 Pixie 50200 0 0 145,555,557,180 163,022,224,041,600 2.2q 12T 277 0 25 18 36 67 15 15 14 14 14 14 76561198184969655
22 CleverName 0 0 0 145,555,557,070 163,022,223,918,400 5.5q 11T 320 0 25 33 36 66 14 15 14 14 14 14 76561197995655383
23 canelupo 43719 0 0 145,555,557,070 163,022,223,918,400 1.7q 10T 286 0 25 39 36 66 14 15 14 14 14 14 76561198050801012
24 Shadow 93642 2973 0 145,555,556,250 163,022,223,000,000 6.6q 12T 353 0 25 19 36 84 14 14 14 14 14 14 76561197992165352
25 They call me lelis 15735 22473 0 145,555,556,190 163,022,222,932,800 4.5q 11T 306 0 25 14 36 68 15 14 14 14 14 14 76561198051467608
26 BovineUgrad 0 0 0 145,555,556,090 163,022,222,820,800 5.6q 10T 312 0 25 18 36 68 14 14 14 14 14 14 76561198052040274
27 Frib 12407 2529 0 145,555,556,080 163,022,222,810,800 1.2q 9.2T 268 1,200 25 39 36 67 14 14 14 14 14 14 76561198002462732
28 Tides 85321 9763 0 145,555,556,070 163,022,222,799,100 3.7q 9.2T 317 700 53 18 36 66 14 14 14 14 14 14 76561197970825496
29 misharibo 44531 48922 3 145,555,556,070 163,022,222,798,400 3.2q 9.1T 184 0 25 18 36 66 14 14 14 14 14 14 76561197976303237
30 Asburdo 0 0 0 145,555,556,070 163,022,222,798,400 4.2q 11T 263 0 25 18 36 66 14 14 14 14 14 14 76561198025652766
31 Valnak 7955 0 0 145,555,556,070 163,022,222,798,400 4.6q 11T 335 0 25 18 36 66 14 14 14 14 14 14 76561198006934543
32 mad_eyes 28334 30305 0 145,555,556,070 163,022,222,798,400 9.3q 10T 160 0 25 18 36 66 14 14 14 14 14 14 76561198105850553
33 Kiwik 67139 0 0 145,555,556,070 163,022,222,798,400 3.0q 9.1T 300 0 25 40 36 66 14 14 14 14 14 14 76561198020972630
34 VousMerde 0 0 0 145,555,556,070 163,022,222,798,400 3.6q 11T 322 0 25 18 36 66 14 14 14 14 14 14 76561198201413007
35 Courtathor 52251 0 0 145,555,556,070 163,022,222,798,400 6.6q 9.2T 297 0 25 18 36 66 14 14 14 14 14 14 76561198031599427
36 hatnmaskeater 0 0 0 145,555,556,070 163,022,222,798,400 6.0q 10T 310 0 25 18 36 66 14 14 14 14 14 14 76561198053174866
37 【Capt.Beaverren】 0 0 5 144,444,444,960 161,901,111,688,520 521T 11T 317 123,333,333,320 51 0 36 65 13 13 13 13 13 13 76561197972390628
38 Hean 0 0 5 144,444,444,960 161,888,889,466,300 116T 8.1T 241 111,111,111,100 54 40 36 65 13 13 13 13 13 13 76561197976130298
39 Zlutz 0 0 7 144,444,444,960 161,777,778,355,300 2.1q 11T 278 100 35 10 36 65 13 13 13 13 13 13 76561198027889852
40 phaek 0 0 9 144,444,444,960 161,777,778,355,200 7.9q 11T 292 0 25 0 36 65 13 13 13 13 13 13 76561197999295648
41 임하늘 0 0 0 146,655,656,180 159,854,665,236,200 651T 11T 288 0 25 36 35 67 15 14 14 15 14 14 76561198045731892
42 Baka Andru 0 0 0 145,802,580,120 159,036,134,801,330 33T 11T 350 111,322,470,530 53 40 35 131 28 26 25 23 20 18 76561198027155466
43 (。◕◡◕。) [$] 0 0 0 145,787,810,900 158,908,713,881,000 28T 11T 184 0 25 40 35 89 20 18 19 16 16 17 76561198074802909
44 Vic 51478 4969 0 145,786,556,080 158,907,346,127,310 394T 10T 510 110 56 19 35 67 14 14 14 14 15 17 76561198042074621
45 Creamy 48322 0 0 145,666,667,280 158,892,334,002,470 250T 9.1T 358 115,666,667,270 39 17 35 77 15 15 15 15 15 15 76561197970921853
46 JVakarian 48044 0 0 145,755,567,520 158,878,679,708,000 59T 12T 176 5,111,111,200 44 39 35 101 15 15 15 14 14 14 76561198083783021
47 Sanchi 84536 0 0 145,555,569,780 158,770,015,527,750 34T 11T 373 114,444,467,550 54 39 35 97 18 17 15 14 14 14 76561198061357691
48 Accipehoc 83076 0 0 145,555,556,080 158,766,667,238,400 5.5q 9.1T 386 111,111,111,200 49 39 35 67 14 14 14 14 14 14 76561198045773473
49 Reaper™ 0 0 0 145,555,556,070 158,766,667,227,400 444T 11T 233 111,111,111,100 55 22 35 66 14 14 14 14 14 14 76561198015251175
50 {W*H} monk3y 78600 0 0 145,555,556,070 158,756,667,328,500 446T 11T 474 101,111,212,200 56 37 35 66 14 14 14 14 14 14 76561198054431021
51 GetSource 4257 0 0 145,555,556,070 158,756,667,228,650 2.3q 9.1T 410 101,111,112,350 54 40 35 66 14 14 14 14 14 14 76561197970936111
52 ¤ Tenseii ¤ 9643 28688 0 145,575,556,070 158,677,356,116,420 119T 9.2T 396 120 51 41 35 66 14 14 14 14 14 16 76561197987045351
53 nenesio 44299 48772 3 145,565,567,070 158,666,468,106,300 7.4q 10T 140 0 25 18 35 66 14 15 15 14 14 15 76561198014992269
54 ThunderChaos 37053 0 0 145,556,557,070 158,656,647,206,400 8.8q 9.1T 392 100 52 38 35 66 14 15 14 14 15 14 76561198018907389
55 twitch.tv/KH405_tv * 64990 0 0 145,555,656,070 158,655,665,116,300 10q 9.1T 322 0 25 18 35 66 14 14 14 15 14 14 76561198026484166
56 kanikani 77986 0 0 145,555,566,070 158,655,567,016,300 9.9q 9.1T 307 0 25 30 35 66 14 14 15 14 14 14 76561198043389979
57 Berow 90941 0 0 145,555,556,170 158,655,556,225,300 2.6q 9.1T 216 0 25 40 35 66 15 14 14 14 14 14 76561198028718641
58 SkyFlash 0 28356 2 145,555,556,070 158,655,556,118,010 5.1q 12T 237 1,710 25 21 35 66 14 14 14 14 14 14 76561198073387788
59 Zero | BADGE PLS VOLVO 24490 49200 7 145,555,556,070 158,655,556,116,750 7.5q 9.1T 359 450 52 33 35 66 14 14 14 14 14 14 76561198049305375
60 Anonyless 47017 0 0 145,555,556,070 158,655,556,116,410 1.8q 11T 416 110 54 40 35 66 14 14 14 14 14 14 76561198025312481
61 FatalXception 14304 0 0 145,555,556,070 158,655,556,116,400 6.8q 12T 405 100 39 35 35 66 14 14 14 14 14 14 76561197998319853
62 Das Beer Boot 15676 27750 0 145,555,556,070 158,655,556,116,300 5.3q 5.1T 271 0 25 16 35 66 14 14 14 14 14 14 76561197977866953
63 Chasely 95701 0 0 145,555,556,070 158,655,556,116,300 5.1q 9.1T 155 0 25 30 35 66 14 14 14 14 14 14 76561198018834337
64 Azusa★DEATH★! 78525 0 0 145,555,556,070 158,655,556,116,300 513T 11T 126 0 25 12 35 66 14 14 14 14 14 14 76561197993281015
65 Necropski 0 0 0 145,555,556,070 158,655,556,116,300 10q 9.1T 236 0 25 18 35 66 14 14 14 14 14 14 76561198029630318
66 Haf 0 0 0 146,890,346,430 155,703,767,215,900 23T 11T 427 100 54 36 34 92 25 23 22 21 18 17 76561197982863914
67 Ventrue 67692 0 0 145,885,666,070 154,638,806,034,200 197T 7.1T 168 0 25 41 34 66 14 14 15 15 14 17 76561198003871641
68 Note Makoti 0 0 0 134,333,334,920 154,483,335,158,200 612T 13T 439 200 49 16 37 61 13 13 12 12 12 12 76561197999323125
69 Maratropa 0 0 0 145,589,249,150 154,449,072,126,650 639T 9.1T 455 124,468,027,650 54 39 34 134 28 25 22 20 17 17 76561198002353931
70 BARSH420 0 0 0 145,565,589,090 154,304,776,063,260 65T 10T 341 5,251,627,860 53 40 34 118 19 16 17 14 14 15 76561198033109940
71 antalg 0 0 0 145,557,958,630 154,291,507,259,010 27T 11T 375 71,111,210 54 41 34 82 18 16 14 18 16 14 76561198003060961
72 Vaxux 1176 21799 0 145,555,566,170 154,288,900,140,200 9.3q 11T 296 0 25 37 34 66 15 14 15 14 14 14 76561197998589486
73 Pheydaway 84499 0 0 145,555,557,080 154,288,890,504,800 10q 10T 205 0 25 18 34 67 14 15 14 14 14 14 76561198007201549
74 Sephirot_ 0 0 0 145,555,556,080 154,288,889,444,900 13q 9.1T 339 100 50 18 34 67 14 14 14 14 14 14 76561198061872926
75 Stealthzor 0 0 0 145,555,556,070 154,288,889,434,240 763T 9.2T 301 40 25 39 34 66 14 14 14 14 14 14 76561197962469213
76 ShadowRAM 73299 0 0 145,555,556,070 154,288,889,434,200 1.5q 13T 291 0 25 18 34 66 14 14 14 14 14 14 76561197967209076
77 Acnele 0 0 0 145,555,556,070 154,288,889,434,200 10q 9.1T 328 0 25 38 34 66 14 14 14 14 14 14 76561197995894839
78 Ms.Frizzle 48586 0 0 144,555,556,070 153,228,889,434,400 905T 11T 304 200 56 19 34 66 14 14 14 14 14 14 76561197989880702
79 Xosceles 0 0 0 134,478,136,740 150,726,624,259,900 18T 11T 170 111,111,111,100 50 42 36 103 27 23 21 19 16 16 76561197977802243
80 Swixel 0 43988 0 134,444,445,920 150,577,779,430,600 5.8q 9.2T 359 200 57 17 36 61 13 14 13 13 13 13 76561197993978679
81 Greg 87201 0 0 134,444,445,020 150,577,778,422,500 6.7q 9.1T 115 100 49 32 36 61 14 13 13 13 13 13 76561197997667087
82 [AHAS] SavageCore 97893 0 0 134,333,334,920 150,453,335,110,600 7.9q 13T 414 200 49 14 36 61 13 13 12 12 12 12 76561197971186441
83 ㄏㄏ 0 0 0 145,919,556,070 150,297,142,752,100 142T 9.1T 178 0 25 36 33 66 14 14 14 14 18 20 76561198042827573
84 Chernobyl 0 0 0 145,555,556,070 150,043,333,963,200 10q 9.2T 358 121,111,211,100 25 36 33 66 14 14 14 14 14 14 76561197968978859
85 Shrugtal 0 0 0 145,555,556,070 150,034,453,863,280 365T 11T 200 112,231,111,180 52 40 33 66 14 14 14 14 14 14 76561198040329217
86 Killeradler 92259 0 0 145,555,566,070 149,922,233,053,200 13q 9.1T 359 1,100 52 34 33 66 14 14 15 14 14 14 76561198044043696
87 ♥ n0b ♥ 49976 0 0 145,555,556,070 149,922,222,752,100 15q 8.2T 296 0 25 18 33 66 14 14 14 14 14 14 76561198017112746
88 เดียวเปิดอันติก่อน 47305 48694 5 133,333,433,820 149,333,445,878,400 18q 41B 115 0 25 0 36 61 12 12 12 13 12 12 76561197993646943
89 hahaer 0 0 3 133,333,333,820 149,333,333,878,640 20q 6.1T 226 240 51 0 36 61 12 12 12 12 12 12 76561197988451075
90 DekkoCards 0 0 5 133,333,333,820 149,333,333,878,500 20q 111B 411 100 55 0 36 61 12 12 12 12 12 12 76561197992866942
91 John Koffe 0 0 5 133,333,333,820 149,333,333,878,400 8.1q 42B 286 0 25 0 36 61 12 12 12 12 12 12 76561197966235180
92 Master Chef 44892 47003 7 132,221,211,540 148,087,756,924,800 17q 12T 184 0 25 0 36 53 10 10 10 11 10 11 76561198065885369
93 .blyzzz 23518 39110 9 131,111,111,490 146,844,444,868,900 12q 13T 290 100 25 14 36 48 10 10 10 10 10 10 76561197963506521
94 Kioro 0 10942 1 131,111,111,310 146,844,444,667,200 22q 11T 310 0 25 0 36 30 10 10 10 10 10 10 76561197998828641
95 Zero007 0 0 0 134,470,546,110 146,684,006,477,500 8.0q 11T 389 111,111,217,600 54 41 35 110 30 22 22 23 18 15 76561197977954704
96 The Avian Agenda 0 0 0 134,444,446,230 146,655,558,746,750 50T 11T 418 111,112,356,050 55 41 35 62 16 14 13 13 13 13 76561198060582315
97 Balbi ' 52081 0 0 134,444,444,920 146,655,556,073,900 2.6q 11T 121 111,111,111,100 25 40 35 61 13 13 13 13 13 13 76561198060469287
98 T0Bi 77462 0 0 134,444,444,920 146,544,444,962,800 24q 9.1T 232 0 25 17 35 61 13 13 13 13 13 13 76561198044733873
99 Boris, Overlord of All Acorns. 0 0 0 145,555,556,820 145,667,669,357,660 22T 11T 426 112,112,537,660 55 37 32 111 17 14 14 14 14 14 76561197997714102
100 lalli 0 0 0 145,556,556,280 145,667,667,391,100 2.2q 10T 380 111,111,111,100 49 11 32 67 16 14 14 14 15 14 76561197996817108
101 jasuny 46844 0 0 145,555,556,070 145,555,556,070,200 12q 10T 260 200 51 18 32 66 14 14 14 14 14 14 76561198054843599
102 The Pagemaster 46188 5291 0 145,555,556,070 145,555,556,070,000 13q 9.1T 427 0 25 18 32 66 14 14 14 14 14 14 76561198038600249
103 Pikachap 16386 27706 5 145,555,556,070 145,555,556,070,000 3.7q 9.1T 104 0 25 18 32 66 14 14 14 14 14 14 76561198022698708
104 Lightz 0 0 0 133,333,333,820 145,333,333,863,900 29q 1.0T 319 100 25 0 35 61 12 12 12 12 12 12 76561198116174607
105 【支援】吃面肚子疼 0 0 0 144,555,556,070 144,666,667,181,100 70T 11T 243 111,111,111,100 25 38 32 66 14 14 14 14 14 14 76561198135686070
106 malice 22665 33600 0 144,555,567,170 144,562,678,291,200 53T 9.1T 122 7,111,121,200 54 40 32 66 15 15 15 14 14 14 76561198075713805
107 Toto 19767 0 0 134,580,238,510 142,778,719,931,700 554T 11T 264 123,667,111,100 56 39 34 160 29 24 21 20 18 16 76561198050341891
108 Crestfall 0 0 0 145,568,670,470 142,715,521,935,361 28T 13T 97 0 25 30 32 66 18 18 15 15 17 15 76561198002181744
109 Pryda 38808 0 0 134,471,411,510 142,672,176,571,650 71T 11T 345 132,480,371,050 54 35 34 150 30 27 28 21 19 15 76561197960293258
110 Tenjiryū 63269 0 0 145,558,656,070 141,191,896,387,900 93T 13T 306 0 25 20 31 66 14 14 14 15 17 14 76561198002631106
111 Olonel 40353 20678 400 133,311,321,110 141,141,255,152,083 2.2q 11T 96 111,211,111,100 36 11 35 10 10 10 11 12 10 10 76561198027845176
112 Trinexx 0 0 0 127,033,333,780 138,547,444,932,300 128T 4.1T 149 81,111,112,100 25 30 35 57 12 12 12 12 12 12 76561197968685071
113 JonnyJinx 22230 38069 0 145,555,556,070 136,933,435,827,000 3.2q 11T 383 111,213,121,200 54 18 30 66 14 14 14 14 14 14 76561198025081908
114 Jogy 0 0 5 122,222,222,680 136,888,889,401,600 33q 9.1T 369 0 25 0 36 57 11 11 11 11 11 11 76561198071689259
115 MasterSonic 0 0 0 145,555,566,070 136,822,232,105,800 11q 8.1T 240 0 25 38 30 66 14 14 15 14 14 14 76561198000405656
116 mausuke 10449 0 0 145,555,556,070 136,822,222,707,000 247T 11T 387 1,200 42 41 30 66 14 14 14 14 14 14 76561198073202529
117 Dropbear 45709 0 0 145,555,556,070 136,822,222,706,000 12q 11T 427 200 50 30 30 66 14 14 14 14 14 14 76561198015288688
118 Drag =^.^= 0 0 0 145,555,556,070 136,822,222,705,900 12q 9.1T 443 100 48 31 30 66 14 14 14 14 14 14 76561198006666101
119 HELLO I AM STEVE 0 0 0 134,691,246,710 134,812,357,924,350 15q 12T 413 121,111,214,350 53 38 32 120 25 23 22 20 19 17 76561197998145528
120 NeK 50562 5723 0 123,222,222,680 134,374,689,924,340 1.3q 41B 173 62,467,203,140 25 0 35 57 11 11 11 11 11 11 76561198059735985
121 Zerote [IKS] 29756 34323 3 122,222,222,680 133,222,222,721,200 27q 9.1T 250 0 25 0 35 57 11 11 11 11 11 11 76561198023986757
122 Xega 0 17677 1 141,111,111,110 132,644,444,443,610 17q 11T 344 210 34 0 30 10 10 10 10 10 10 10 76561197962332008
123 twonuh 41169 0 0 145,555,656,080 132,455,647,034,310 13q 10T 349 1,510 29 18 29 67 14 14 14 15 14 14 76561198020397405
124 Trip Fisk 0 0 0 121,111,111,130 132,132,222,243,000 21q 8.1T 357 121,111,111,300 54 10 35 12 10 10 10 10 10 10 76561198048103773
125 Saturnine Aberrance 88896 0 0 123,334,333,780 130,734,393,806,810 29q 11T 278 10 25 39 34 57 12 12 12 12 13 12 76561197978716542
126 echo 0 0 0 134,444,444,920 130,532,222,683,500 58T 12T 284 121,111,111,100 50 15 31 61 13 13 13 13 13 13 76561198018749494
127 Atatsu 36719 37362 1 122,222,222,670 129,555,556,030,200 39q 21B 117 0 25 0 34 56 11 11 11 11 11 11 76561197984788473
128 Dunkler Messias 5705 18953 9 121,111,111,640 128,377,778,338,400 39q 2.1T 273 0 25 0 34 53 11 10 10 10 10 10 76561198008049728
129 Neo 97121 479 0 123,333,333,780 127,033,333,793,400 29q 4.1T 115 0 25 16 33 57 12 12 12 12 12 12 76561198057131566
130 Mudkip the trading bot 83593 0 0 133,444,445,020 125,437,778,318,800 34q 5.1T 251 0 25 34 30 61 14 13 13 13 13 13 76561198089024335
131 Diabolic 0 0 0 141,111,839,400 124,179,129,783,400 19q 102B 434 711,111,400 44 9 28 149 29 25 21 16 10 10 76561197995126313
132 Kholaras 62705 0 0 145,555,556,070 123,722,222,659,500 1.7q 9.1T 323 0 25 41 27 66 14 14 14 14 14 14 76561197993461100
133 Marc J 33024 36748 0 122,222,222,680 120,718,887,173,057 33q 7.1T 92 61,111,112,110 25 16 34 57 11 11 11 11 11 11 76561198118390085
134 Pizzahaeter 0 0 0 145,555,556,080 119,355,555,985,700 11q 11T 372 100 45 30 26 67 14 14 14 14 14 14 76561198079188737
135 The "Respectful" Hamburglar 0 0 0 134,444,444,930 118,311,111,538,400 30q 8.1T 234 0 25 17 28 62 13 13 13 13 13 13 76561198054991355
136 Pinky 0 0 0 121,111,111,210 117,608,888,985,000 4.3q 12T 219 131,111,111,300 34 32 31 20 10 10 10 10 10 10 76561197969933765
137 Spacefarer 0 0 0 145,555,556,070 115,122,222,628,920 3.7q 9.1T 230 133,333,333,620 44 9 25 66 14 14 14 14 14 14 76561198041386155
138 EVE-DroneS 0 0 0 145,557,568,400 115,101,590,147,200 6.0q 11T 213 111,111,111,200 49 30 25 79 16 16 15 14 16 14 76561198027134606
139 |-85%| weer GOTY 0 0 0 145,555,656,070 115,101,079,506,400 8.7q 11T 422 112,111,211,100 49 30 25 66 14 14 14 15 14 14 76561197998106940
140 EVE-DroneHM 0 0 0 145,556,557,070 115,100,791,196,500 5.1q 11T 306 111,111,111,200 49 30 25 66 14 15 14 14 15 14 76561198027108913
141 EVE-Drone4 0 0 0 145,555,657,070 115,080,080,196,600 9.0q 9.1T 131 91,111,111,300 49 30 25 66 14 15 14 15 14 14 76561198027138254
142 oneupmax 0 0 0 145,559,566,170 114,992,057,274,300 12q 9.1T 231 0 25 19 25 66 15 14 15 14 18 14 76561197975403622
143 indielist 75426 9373 0 145,555,556,070 114,988,889,295,300 13q 9.1T 372 0 25 18 25 66 14 14 14 14 14 14 76561198025233496
144 Nuclear Kommando 10229 21141 0 145,555,556,070 114,988,889,295,300 6.6q 11T 146 0 25 30 25 66 14 14 14 14 14 14 76561198022150193
145 go fuck yourself matt 0 0 0 111,232,222,640 114,480,201,512,662 427T 2.2T 86 10 25 15 38 53 11 11 11 11 11 12 76561198017960517
146 Mr. Random 0 0 0 134,444,544,920 114,277,863,182,100 2.5q 7.1T 335 100 46 42 27 61 13 13 13 14 13 13 76561197983165198
147 poseidon2462 0 0 0 123,580,250,030 113,950,218,921,094 23T 10T 81 9,230,378,560 57 20 36 132 27 26 22 20 18 16 76561198044627943
148 zxof 0 0 0 121,111,111,210 112,943,998,067,044 55T 11T 92 141,111,111,100 54 19 32 20 10 10 10 10 10 10 76561198126870086
149 kingdavve 26242 30773 9 122,233,444,490 110,010,098,137,715 3.2q 12T 79 100 55 15 36 48 10 13 13 13 12 12 76561198073716604
150 Daeyus 0 0 0 111,111,121,110 107,908,898,587,800 14q 12T 110 131,111,111,100 52 10 31 10 10 10 11 10 10 10 76561198043868367
151 ryn 0 0 62 111,111,111,140 107,508,916,997,114 19q 11T 90 131,141,111,350 54 10 34 13 10 10 10 10 10 10 76561197963396169
152 nuky 0 0 0 122,233,333,780 103,898,333,713,100 42q 2.1T 103 100 49 16 27 57 12 12 12 12 12 12 76561198004460421
153 techno65535 81001 0 0 145,555,556,080 101,888,889,256,000 11q 9.1T 178 0 25 36 22 67 14 14 14 14 14 14 76561198043576358
154 blizzard aka ukulele 0 0 0 145,555,556,070 101,888,889,249,100 814T 13T 374 100 55 18 22 66 14 14 14 14 14 14 76561198005423728
155 VT_Brian 0 0 0 134,444,444,960 98,278,889,254,010 13q 8.1T 296 134,444,433,210 34 36 23 65 13 13 13 13 13 13 76561198015336363
156 VenomBananas 0 0 0 101,113,226,510 98,225,421,183,710 25T 9.1T 104 145,591,469,010 55 9 31 100 15 14 11 11 12 10 76561198025314933
157 A Random Tommiegun 0 0 0 111,111,116,110 97,888,891,508,038 1.2q 11T 99 111,111,111,100 58 10 28 10 10 15 10 10 10 10 76561198057489477
158 EVE-Drone3 0 0 0 123,333,343,780 97,544,452,697,500 35q 11T 226 111,111,111,300 49 30 25 57 12 12 13 12 12 12 76561198027137996
159 Defenestrator 51 0 0 112,111,111,110 95,921,265,051,221 24q 11T 77 111,111,141,140 45 40 35 10 10 10 10 10 10 10 76561197966363643
160 Stowks 0 0 0 146,666,557,210 93,866,596,614,400 2.6q 9.1T 277 0 25 18 20 70 15 15 14 14 15 15 76561198024863195
161 Abird廖阿鳥 62407 124 0 145,566,656,080 93,273,771,002,550 12q 9.2T 311 111,111,111,350 44 21 20 67 14 14 14 15 15 15 76561197995090956
162 Skunktrain 0 0 0 145,555,557,170 93,266,787,712,010 9.6q 9.1T 300 111,231,123,210 42 18 20 66 15 15 14 14 14 14 76561197997989459
163 Internetman 83881 0 0 145,555,556,070 93,155,555,884,900 16q 9.2T 290 100 25 18 20 66 14 14 14 14 14 14 76561198061015146
164 AFFIRMATIVE 74787 0 0 145,555,556,070 93,155,555,884,800 17q 4.1T 260 0 25 18 20 66 14 14 14 14 14 14 76561198000417230
165 Flor 43421 0 0 91,111,411,450 91,111,411,450,000 26q 911B 129 0 25 0 32 44 10 10 10 13 10 10 76561198067945625
166 Kissa7 0 0 0 133,111,121,210 91,079,249,903,941 401T 11T 61 111,111,112,230 57 14 35 10 11 10 11 10 10 10 76561198061143524
167 Pulse 0 0 1 122,333,333,780 89,303,375,170,790 41q 9.1T 102 41,511,390 25 16 23 57 12 12 12 12 12 12 76561197993694400
168 EVE-Drone7 0 0 0 112,232,322,650 88,774,646,004,710 30q 2.1T 100 111,111,111,210 48 30 25 54 11 11 11 12 11 12 76561198027628235
169 EVE-Drone8 0 0 0 112,222,222,640 88,766,666,996,800 40q 10T 155 111,111,111,200 49 30 25 53 11 11 11 11 11 11 76561198027628295
170 EVE-Drone6 0 0 0 112,224,232,750 88,758,254,983,800 43q 3.1T 111 101,111,111,300 49 30 25 54 12 11 12 11 13 11 76561198027654782
171 King_Dom 0 5 0 111,111,111,110 87,888,888,888,000 30q 11T 116 111,111,111,100 54 31 25 10 10 10 10 10 10 10 76561198054289263
172 十六夜♥さくや 0 0 0 134,444,444,920 86,044,444,749,500 22q 11T 136 700 44 20 20 61 13 13 13 13 13 13 76561198136877755
173 theChicken 0 0 0 141,111,111,110 85,089,998,738,749 4.4q 411B 52 0 25 10 36 10 10 10 10 10 10 10 76561198147196983
174 daemonslayerc 0 0 0 145,555,556,070 84,422,222,520,610 13q 10T 300 10 25 18 18 66 14 14 14 14 14 14 76561197993701624
175 Sabanata 86110 0 0 145,555,556,070 84,422,222,520,600 15q 11T 248 0 25 21 18 66 14 14 14 14 14 14 76561198043697324
176 Reverend Foxxy 51666 0 0 145,555,556,070 84,422,222,520,600 14q 9.1T 320 0 25 18 18 66 14 14 14 14 14 14 76561198060315636
177 Morgan 0 0 9 145,555,556,070 84,422,222,520,600 12q 9.1T 296 0 25 18 18 66 14 14 14 14 14 14 76561198014404447
178 [oP] Lelocky 12513 0 0 122,222,222,650 83,379,998,833,370 34q 3.1T 85 0 25 17 25 54 11 11 11 11 11 11 76561198089867254
179 Schiwa 49392 49680 7 144,444,444,970 82,867,776,899,671 483T 11T 48 0 25 0 37 66 13 13 13 13 13 13 76561198014041381
180 GCMwaters 27722 321 50 116,231,135,210 82,442,742,902,967 152T 12T 60 10 25 38 37 10 11 14 12 10 10 12 76561197985762910
181 FallenAngel 46246 0 0 133,444,444,920 81,401,111,401,200 29q 6.1T 263 0 25 40 19 61 13 13 13 13 13 13 76561197964535832
182 kaioken1337 24831 0 0 145,555,556,080 80,055,555,844,000 6.0q 4.1T 102 0 25 18 17 67 14 14 14 14 14 14 76561197960274176
183 masterhuck 0 0 0 145,555,556,080 80,055,555,844,000 13q 9.1T 315 0 25 19 17 67 14 14 14 14 14 14 76561197991641830
184 Delita 41070 0 0 145,555,556,070 80,055,555,838,500 13q 9.1T 301 0 25 18 17 66 14 14 14 14 14 14 76561197963873417
185 kamenoccc 61757 34372 0 111,321,211,130 79,514,718,953,138 35q 811B 77 9,111,322,330 25 0 29 12 10 10 10 11 10 11 76561198027526548
186 TruongVAC 33749 38469 3 122,333,333,790 78,366,732,416,556 24q 42B 57 0 25 2 35 58 12 12 12 12 12 12 76561198129052914
