Room 48273 Ranking

Last updated: 2015-06-21 11:55:40.218832 | Leaderboard | Previous days: 4, 5, 6, 7, 8, 9 | My Steam for issues | Historical data

# Name Whs LN FL DPC EDPS Gold HP Crit % Auto DPS Drop % Elem LS APR ER Rg NMB TMB DBM BF
1 Aarseth 0 0 9 166,667,667,250 196,667,847,355,000 6.2q 42B 1266 0 25 5 38 74 15 15 15 15 16 15 76561198030489093
2 Woona 0 0 0 166,666,667,250 196,666,668,467,100 5.4q 11T 1166 1,112,100 49 6 38 74 15 15 15 15 15 15 76561198030808048
3 Molested Bunny 24539 211 100 166,666,667,250 196,666,667,355,100 1.5q 101B 472 100 45 1 38 74 15 15 15 15 15 15 76561197986054281
4 Kantenkugel 32829 37273 9 166,666,667,250 196,666,667,355,100 21T 12T 823 100 44 1 38 74 15 15 15 15 15 15 76561197987776763
5 Daedalus 42005 44290 1 166,666,667,230 196,666,667,331,500 7.5q 9.1T 861 100 44 5 38 72 15 15 15 15 15 15 76561197985626087
6 Green_Star 0 0 0 166,566,667,210 196,558,789,530,250 73T 11T 1080 10,122,222,450 47 10 38 70 15 15 15 15 15 15 76561198007742227
7 Restrife 0 0 0 165,766,667,220 195,604,667,319,600 3.0q 11T 541 0 25 0 38 71 15 15 15 15 15 15 76561198018984525
8 Hybrid 0 0 0 165,565,556,110 195,367,356,209,800 12q 42B 605 0 25 0 38 70 14 14 14 14 14 15 76561198050001667
9 DerAhava 33767 35294 7 165,556,556,120 195,356,736,221,700 5.9q 41B 750 100 34 3 38 71 14 14 14 14 15 14 76561198009798814
10 ༼ つ ◕_◕ ༽つ giev lvl 3 ༼ つ ◕_◕ ༽つ 71230 0 0 165,556,556,110 195,356,736,209,800 2.4q 512B 1038 0 25 3 38 70 14 14 14 14 15 14 76561198125724406
11 DJ Laden dropin beatslike towers 0 0 7 165,556,556,110 195,356,736,209,800 5.5q 41B 1155 0 25 3 38 70 14 14 14 14 15 14 76561197987409063
12 Daxar [WHEE NUKE ALL THE BOSSES] 11988 18257 1 165,555,556,120 195,355,556,221,700 114T 911B 1241 100 46 0 38 71 14 14 14 14 14 14 76561198045573518
13 fb 28179 16187 0 164,534,580,290 194,150,804,742,200 89T 13T 712 0 25 0 38 98 23 17 16 14 13 12 76561198030915223
14 Spendy 0 225 0 164,444,445,070 194,044,445,182,700 354T 9.1T 1121 100 53 0 38 66 14 13 13 13 13 13 76561197992944334
15 Barnacle 37367 38143 0 167,556,556,110 192,700,250,638,560 189T 10T 772 10,211,112,060 54 1 37 70 14 14 14 14 15 14 76561197985172405
16 Wolf :D 0 0 0 166,912,547,590 192,050,540,856,340 11T 11T 640 101,111,127,840 29 1 37 88 27 24 22 23 20 19 76561197991934082
17 Black Hippy Shit 0 0 7 166,977,778,110 192,024,444,826,500 1.5q 41B 1297 0 25 1 37 70 14 16 16 16 16 16 76561198012721459
18 CC Череп 5121 8432 0 166,878,889,450 192,011,833,978,610 337T 11T 780 101,111,111,110 25 40 37 74 17 17 17 17 17 16 76561198013649568
19 chubbyfatazn 72104 0 0 166,777,788,460 191,885,567,840,100 722T 9.1T 239 91,111,111,100 25 10 37 85 16 16 17 16 16 16 76561197975995032
20 cswiii 38260 4962 20510 166,777,789,460 191,794,457,879,700 10q 10T 731 700 54 34 37 75 17 17 17 16 16 16 76561198080977755
21 there was an attempt 13507 14138 9 166,777,779,350 191,794,446,252,500 13q 11T 137 0 25 21 37 74 16 17 16 16 16 16 76561198048916213
22 Voltzy 24844 38559 0 166,777,778,450 191,794,445,217,500 5.2q 9.1T 645 0 25 20 37 74 17 16 16 16 16 16 76561198143604050
23 AcePavillion 0 0 7 166,777,778,350 191,794,445,102,630 21q 4.1T 1102 130 25 20 37 74 16 16 16 16 16 16 76561198111539457
24 Tepx 55219 0 0 166,777,778,350 191,794,445,102,600 5.3q 11T 716 100 51 27 37 74 16 16 16 16 16 16 76561197963559413
25 Nigella Thrornberry 0 0 0 166,777,778,350 191,794,445,102,500 5.4q 11T 1336 0 25 22 37 74 16 16 16 16 16 16 76561198018108704
26 Yamuda 41677 0 0 166,666,667,260 191,666,667,349,000 11q 13T 1154 0 25 1 37 75 15 15 15 15 15 15 76561197975739439
27 walk 0 0 8 166,666,667,240 191,666,667,326,000 27q 41B 317 0 25 0 37 73 15 15 15 15 15 15 76561197964120688
28 Usbdriver 22100 31337 3 166,666,667,210 191,666,667,291,500 19q 41B 1382 0 25 0 37 70 15 15 15 15 15 15 76561198020118517
29 .' 11612 2126 2 166,666,667,210 191,666,667,291,500 11q 11T 1372 0 25 30 37 70 15 15 15 15 15 15 76561197961525715
30 D-Best 0 11383 1 166,666,667,210 191,666,667,291,500 14q 1.1T 1209 0 25 1 37 70 15 15 15 15 15 15 76561197976768645
31 TeXx 0 0 4 166,666,667,180 191,666,667,257,000 650B 14T 1043 0 25 18 37 67 15 15 15 15 15 15 76561198030139506
32 Oxdorado 48114 0 0 166,655,556,110 191,653,889,526,500 12q 41B 1269 0 25 0 37 70 14 14 14 14 14 14 76561197976761795
33 [VDDS] Cyber359 0 0 0 166,556,556,110 191,651,151,218,010 2.0q 12T 933 111,111,691,510 51 10 37 70 14 14 14 14 15 14 76561198064232656
34 Axel 0 0 9 166,555,556,120 191,651,021,749,110 17q 11T 956 112,132,211,110 43 3 37 71 14 14 14 14 14 14 76561198051994524
35 Barubary 49246 3504 20400 166,557,556,110 191,541,189,527,330 14q 311B 2105 830 53 1 37 70 14 14 14 14 16 14 76561198003283576
36 conkaa 24868 31119 3 166,555,656,110 191,539,004,526,500 14q 41B 1295 0 25 8 37 70 14 14 14 15 14 14 76561198015808434
37 EnerGe 62357 6428 1303 162,243,836,830 191,447,727,462,570 2.5T 8.1T 1757 3,170 50 9 38 102 18 24 21 16 12 13 76561198151186177
38 Daanzii 27094 0 0 165,809,149,110 190,791,649,515,250 22T 10T 1037 111,128,038,750 54 13 37 140 27 25 22 19 17 19 76561198035833105
39 BiGG 8996 10843 1 165,760,556,110 190,624,639,526,500 2.5q 611B 870 0 25 0 37 70 14 14 14 14 19 14 76561197992464075
40 floursifter 0 0 5 165,655,566,110 190,555,012,138,600 20q 5.1T 1027 51,111,112,100 52 30 37 70 14 14 15 14 14 14 76561198071888218
41 ǤÜŇ乙Ï乙∑ 1223 0 99 165,655,556,110 190,546,000,637,610 17q 1.1T 444 42,111,111,110 37 12 37 70 14 14 14 14 14 14 76561198072971521
42 qqIron - Tres (GreenFang) 6589 13967 3 165,655,556,210 190,503,889,641,500 22q 41B 1148 0 25 3 37 70 15 14 14 14 14 14 76561198002901960
43 ACE 31073 31836 3 165,655,556,110 190,503,889,526,500 11q 11T 869 0 25 7 37 70 14 14 14 14 14 14 76561198130385391
44 [F]ussel 32237 33054 5 165,555,625,480 190,501,090,413,360 10q 2.1T 148 112,121,111,360 39 16 37 107 14 23 20 14 14 14 76561198033131500
45 Naburu 17751 0 0 165,555,556,110 190,500,010,637,600 15q 11T 1401 111,121,111,100 25 1 37 70 14 14 14 14 14 14 76561197985480700
46 Orannis 338 15150 1 165,555,556,110 190,500,000,637,600 14q 11T 1302 111,111,111,100 25 1 37 70 14 14 14 14 14 14 76561198022494396
47 cyn 38467 0 0 165,595,556,110 190,434,889,526,500 21q 41B 1332 0 25 1 37 70 14 14 14 14 14 18 76561198001618568
48 BigSkilly 0 0 1 165,565,556,110 190,400,389,526,600 23q 41B 1370 100 43 2 37 70 14 14 14 14 14 15 76561198028545274
49 fisq 28042 28503 7 165,565,556,110 190,400,389,526,500 18q 111B 500 0 25 4 37 70 14 14 14 14 14 15 76561197972405221
50 Rupert D 17877 0 0 165,565,556,110 190,400,389,526,500 21q 11T 1324 0 25 6 37 70 14 14 14 14 14 15 76561198075174273
51 4rtas 9253 15199 9 165,556,556,110 190,390,039,526,500 18q 8.3T 1307 0 25 4 37 70 14 14 14 14 15 14 76561198058789810
52 [RHG] ZockaRR_ 29239 30963 5 165,556,556,110 190,390,039,526,500 33q 42B 827 0 25 0 37 70 14 14 14 14 15 14 76561198062706537
53 Neolithic 0 0 5 165,556,556,110 190,390,039,526,500 33q 51B 863 0 25 5 37 70 14 14 14 14 15 14 76561198034170542
54 bbbc 0 0 5 165,555,656,220 190,389,004,653,000 31q 41B 794 0 25 1 37 71 15 14 14 15 14 14 76561197964581429
55 Grommash 76558 0 0 165,555,656,110 190,389,004,526,500 21q 11T 1344 0 25 4 37 70 14 14 14 15 14 14 76561198061710662
56 Deathsnipe 5874 15209 9 165,555,656,110 190,389,004,526,500 18q 41B 1287 0 25 2 37 70 14 14 14 15 14 14 76561197978567176
57 CrabNicholson 0 0 5 165,555,656,110 190,389,004,526,500 22q 3.1T 1212 0 25 0 37 70 14 14 14 15 14 14 76561198004279585
58 Cluthu 5794 0 0 165,555,566,110 190,388,901,026,500 20q 11T 1333 0 25 1 37 70 14 14 15 14 14 14 76561197998565469
59 ksHDO 0 0 1 165,555,557,110 190,388,890,676,500 19q 51B 1169 0 25 1 37 70 14 15 14 14 14 14 76561198038670876
60 Aerilan 13751 20682 3 165,555,557,110 190,388,890,676,500 27q 11T 1214 0 25 1 37 70 14 15 14 14 14 14 76561198076547234
61 cowgod 0 9042 9 165,555,556,210 190,388,889,641,500 19q 61B 1335 0 25 0 37 70 15 14 14 14 14 14 76561197970845415
62 Leonardo DiCaprio 24221 28570 3 165,555,556,210 190,388,889,641,500 6.6q 12T 739 0 25 1 37 70 15 14 14 14 14 14 76561198001632912
63 SeneschalIce 50337 0 0 165,555,556,120 190,388,889,538,100 20q 71B 919 100 39 0 37 71 14 14 14 14 14 14 76561197999527747
64 sOPA 0 0 1 165,555,556,120 190,388,889,538,040 22q 51B 1015 40 25 2 37 71 14 14 14 14 14 14 76561197992461601
65 AlessaGillespie 37612 39047 1 165,555,556,120 190,388,889,538,000 33q 111B 671 0 25 1 37 71 14 14 14 14 14 14 76561198056860076
66 Cronium 60419 0 0 165,555,556,120 190,388,889,538,000 31q 83B 1127 0 25 17 37 71 14 14 14 14 14 14 76561197963892717
67 CornishMan ☂ 16442 29085 1 165,555,556,120 190,388,889,538,000 24q 91B 1344 0 25 0 37 71 14 14 14 14 14 14 76561197977796719
68 Whatnot 58648 0 0 165,555,556,110 190,388,889,527,670 22q 42B 1102 1,170 51 7 37 70 14 14 14 14 14 14 76561198018333719
69 💃Weeksie 🙊 0 0 1 165,555,556,110 190,388,889,527,010 20q 11T 1315 510 42 0 37 70 14 14 14 14 14 14 76561198036221286
70 Sam Buddy 17081 30798 9 165,555,556,110 190,388,889,526,600 18q 41B 1350 100 34 2 37 70 14 14 14 14 14 14 76561197998550125
71 maga 14054 0 0 165,555,556,110 190,388,889,526,600 17q 11T 1329 100 47 7 37 70 14 14 14 14 14 14 76561197991362004
72 Joe Scylla 110 12319 1 165,555,556,110 190,388,889,526,600 6.6q 4.1T 1284 100 39 1 37 70 14 14 14 14 14 14 76561197960353364
73 Hyarion 0 0 9 165,555,556,110 190,388,889,526,600 21q 41B 1235 100 54 0 37 70 14 14 14 14 14 14 76561197998964852
74 Lumi 12839 28481 7 165,555,556,110 190,388,889,526,600 22q 41B 1437 100 49 1 37 70 14 14 14 14 14 14 76561198006005621
75 wao 16029 17194 1358 165,555,556,110 190,388,889,526,600 5.2q 11T 611 100 25 16 37 70 14 14 14 14 14 14 76561198025498830
76 TobiasLobster 2721 8617 1 165,555,556,110 190,388,889,526,580 20q 41B 1310 80 25 6 37 70 14 14 14 14 14 14 76561197974437912
77 Cyril 0 0 3 165,555,556,110 190,388,889,526,510 11q 61B 826 10 25 0 37 70 14 14 14 14 14 14 76561198024736667
78 Nathalie 10693 21434 5 165,555,556,110 190,388,889,526,510 23q 311B 1229 10 25 0 37 70 14 14 14 14 14 14 76561198090518779
79 Wrayckage 10393 21846 0 165,555,556,110 190,388,889,526,500 24q 51B 1318 0 25 1 37 70 14 14 14 14 14 14 76561197972755848
80 Porc-Epique 15469 29869 3 165,555,556,110 190,388,889,526,500 19q 41B 1271 0 25 2 37 70 14 14 14 14 14 14 76561198002986036
81 hotsplat 0 0 6 165,555,556,110 190,388,889,526,500 21q 10T 1063 0 25 0 37 70 14 14 14 14 14 14 76561197995781864
82 Best wishes for you 0 0 0 165,555,556,110 190,388,889,526,500 26q 41B 902 0 25 1 37 70 14 14 14 14 14 14 76561198103417981
83 mrc0mmand 17622 30591 5 165,555,556,110 190,388,889,526,500 25q 41B 1318 0 25 0 37 70 14 14 14 14 14 14 76561198016535509
84 Penguinwizzard 0 0 1 165,555,556,110 190,388,889,526,500 8.8q 11T 642 0 25 0 37 70 14 14 14 14 14 14 76561197994175600
85 .clarior 929 23222 3 165,555,556,110 190,388,889,526,500 15q 11T 1296 0 25 0 37 70 14 14 14 14 14 14 76561198025445392
86 ASTRA 24967 31563 3 165,555,556,110 190,388,889,526,500 15q 311B 836 0 25 0 37 70 14 14 14 14 14 14 76561198073229954
87 Juke 47598 0 3 165,555,556,110 190,388,889,526,500 17q 11T 1354 0 25 1 37 70 14 14 14 14 14 14 76561197992541469
88 User 24774 34538 3 165,555,556,110 190,388,889,526,500 15q 51B 1166 0 25 3 37 70 14 14 14 14 14 14 76561198053517710
89 callista 0 0 1 165,555,556,110 190,388,889,526,500 20q 41B 1355 0 25 6 37 70 14 14 14 14 14 14 76561198076564480
90 Stoogie 0 0 5 165,555,556,110 190,388,889,526,500 21q 61B 1356 0 25 2 37 70 14 14 14 14 14 14 76561198005786627
91 I Like NoobToob 14786 22044 1 165,555,556,110 190,388,889,526,500 21q 41B 1262 0 25 2 37 70 14 14 14 14 14 14 76561197993334725
92 Saccattack 0 0 0 165,555,556,110 190,388,889,526,500 10q 102B 470 0 25 0 37 70 14 14 14 14 14 14 76561198040668606
93 Okusar 0 0 3 165,555,556,110 190,388,889,526,500 29q 41B 1008 0 25 1 37 70 14 14 14 14 14 14 76561197996160432
94 Counselor Nappa 0 0 5 165,555,556,110 190,388,889,526,500 20q 51B 1214 0 25 0 37 70 14 14 14 14 14 14 76561198103834547
95 Simmo 18214 27313 3 165,555,556,110 190,388,889,526,500 15q 41B 1333 0 25 5 37 70 14 14 14 14 14 14 76561198018586508
96 Łαđұ Łαмвðαðєłтα 11713 20764 1 165,555,556,110 190,388,889,526,500 20q 8.1T 1355 0 25 0 37 70 14 14 14 14 14 14 76561198009924240
97 anti 15965 31824 9 165,555,556,110 190,388,889,526,500 18q 51B 1228 0 25 0 37 70 14 14 14 14 14 14 76561198014984935
98 Maarethyu 0 0 0 165,555,556,110 190,388,889,526,500 21q 41B 809 0 25 0 37 70 14 14 14 14 14 14 76561198042696174
99 Kreso 8679 18456 3 165,555,556,110 190,388,889,526,500 19q 11T 1246 0 25 1 37 70 14 14 14 14 14 14 76561197989540745
100 m 0 21759 5 165,555,556,110 190,388,889,526,500 19q 37B 1352 0 25 2 37 70 14 14 14 14 14 14 76561197960340551
101 cragum 43318 6569 0 165,555,556,110 190,388,889,526,500 21q 411B 1258 0 25 9 37 70 14 14 14 14 14 14 76561197999861542
102 Arkaim 25216 36000 1 165,555,556,110 190,388,889,526,500 23q 1.2T 1192 0 25 10 37 70 14 14 14 14 14 14 76561198056983846
103 RadioactiveSand 21438 24699 9 165,555,556,110 190,388,889,526,500 24q 41B 819 0 25 1 37 70 14 14 14 14 14 14 76561197997639802
104 [ZPH] BlackDwarf 5171 21860 1 165,555,556,110 190,388,889,526,500 14q 41B 1269 0 25 1 37 70 14 14 14 14 14 14 76561197970601359
105 Dyer 19995 32012 5 165,555,556,110 190,388,889,526,500 5.5q 11T 1166 0 25 4 37 70 14 14 14 14 14 14 76561197960497186
106 Pitzman's Mustard 0 0 0 165,555,556,110 190,388,889,526,500 19q 41B 1296 0 25 0 37 70 14 14 14 14 14 14 76561197985042894
107 princess-weedo.tumblr.com 2 0 0 161,111,111,610 190,222,222,811,320 2.9q 11T 183 111,111,111,520 54 10 38 10 15 10 10 10 10 10 76561198031577562
108 Sithis 7071 27707 0 164,766,112,120 189,481,028,938,010 19q 8.1T 1361 10 25 9 37 11 10 11 10 10 15 15 76561197985432637
109 Magikltrevr 0 0 1 162,222,222,680 186,555,556,082,100 21q 11T 1391 100 44 0 37 57 11 11 11 11 11 11 76561198052592644
110 d0bexx ;) 0 0 0 157,869,469,380 186,369,100,106,050 26q 519B 137 83,126,237,650 56 21 38 137 30 25 24 22 17 15 76561198066415069
111 Pavel 38970 0 1200 157,666,667,210 186,157,778,418,900 23q 11T 199 111,111,111,100 34 10 38 70 15 15 15 15 15 15 76561198015997319
112 Purtle 25488 3256 0 161,111,111,110 185,277,777,776,600 630T 11T 950 100 46 10 37 10 10 10 10 10 10 10 76561197992960879
113 Cute 0 0 0 156,913,569,830 185,158,012,400,280 173T 3.1T 827 880 58 27 38 112 27 26 24 23 21 19 76561198009290448
114 }-~!@1f{001010}[~1:'\|+~" 9962 11342 0 156,696,667,260 185,033,178,477,900 180T 13T 867 131,111,111,100 54 11 38 75 15 15 15 15 15 18 76561198013238833
115 Tema 0 0 0 156,766,675,310 184,984,676,865,800 29q 11T 159 0 25 41 38 70 16 23 15 15 15 15 76561198052229476
116 I AM THE HAT MAN 0 0 9 156,666,667,210 184,977,778,422,900 11q 11T 1311 111,111,115,100 58 0 38 70 15 15 15 15 15 15 76561198049470366
117 intuition 0 0 0 156,666,667,210 184,866,667,307,950 49q 41B 1223 150 34 0 38 70 15 15 15 15 15 15 76561198061117644
118 Saber 1822 7193 3 156,555,556,110 184,735,556,209,800 43q 51B 994 0 25 0 38 70 14 14 14 14 14 14 76561197985892435
119 Gheed 0 0 7 156,555,556,110 184,735,556,209,800 48q 41B 1281 0 25 0 38 70 14 14 14 14 14 14 76561197960949533
120 M16-A4 28217 0 9000 164,669,128,550 184,520,635,187,100 1.1q 12T 2120 91,211,211,100 54 0 36 14 14 17 11 10 18 15 76561198129636136
121 MiniMe 54969 0 0 156,111,111,530 184,322,222,716,500 14q 13T 145 111,111,111,100 34 11 38 12 14 10 10 10 10 10 76561198063702537
122 Fracturefart 0 0 5 164,544,445,070 184,289,778,478,400 35q 41B 1148 0 25 0 36 66 14 13 13 13 13 13 76561197982308784
123 Stop using nukes! 27144 30931 3 155,555,556,110 183,711,111,765,340 67T 7.2T 1251 155,555,555,540 39 2 38 70 14 14 14 14 14 14 76561198087700430
124 Shaaux 6360 7427 5 155,655,556,110 183,673,557,220,950 465T 72B 222 1,011,150 57 0 38 70 14 14 14 14 14 14 76561198161372871
125 JuGut 0 12130 0 155,555,556,110 183,656,667,321,000 15q 11T 1403 101,111,111,200 58 0 38 70 14 14 14 14 14 14 76561198016935249
126 iamdave 0 5784 3 155,555,566,110 183,555,568,009,900 68q 41B 1258 100 25 1 38 70 14 14 15 14 14 14 76561198004344272
127 miepmiep 37499 39374 9 155,555,557,110 183,555,557,389,800 56q 41B 1021 0 25 1 38 70 14 15 14 14 14 14 76561198042965974
128 A Porkchop 0 13215 5 155,555,556,930 183,555,557,177,400 47q 11T 1339 0 25 2 38 152 14 14 14 14 14 14 76561198057358950
129 Danko1900 11160 22695 7 155,555,556,110 183,555,556,209,900 1.5q 15T 1161 100 50 1 38 70 14 14 14 14 14 14 76561197982565533
130 I Cant Find Sock So I Videogame 41946 0 0 155,555,556,110 183,555,556,209,800 64q 31B 1429 0 25 1 38 70 14 14 14 14 14 14 76561197983542032
131 MeetDKing 0 11115 0 159,034,692,460 182,900,007,440,100 135T 10B 1387 10,111,111,100 55 0 37 135 31 28 26 24 22 21 76561198049003195
132 BCAWCK ."∧gt; 2537 0 0 163,111,111,360 182,825,555,837,300 144T 8.1T 345 141,111,114,100 55 21 36 35 10 10 10 10 10 10 76561197997462788
133 GiftShopGuy 11630 14365 7 158,122,223,010 181,840,556,461,600 400T 11T 546 100 56 35 37 100 20 20 20 20 20 20 76561198018592372
134 SleepinDevil 29707 44090 0 166,777,778,350 181,787,778,401,500 22q 10T 980 0 25 20 35 74 16 16 16 16 16 16 76561198025079391
135 Bakelit 22397 0 0 166,644,667,120 181,754,909,487,320 4.2T 3.1T 289 112,222,326,520 57 36 35 61 15 15 15 15 13 13 76561198013735577
136 tndwelcome 23643 24863 7 158,025,556,110 181,729,389,526,520 3.9q 43B 425 20 25 21 37 70 14 14 14 14 14 21 76561198052112896
137 Optimist Prime (the Gray) 6511 0 0 157,777,778,390 181,600,247,061,460 493B 12T 900 155,801,912,960 39 10 37 78 16 16 16 16 16 16 76561198017068583
138 Lady Metroid 0 1672 5 157,777,778,390 181,444,445,148,600 60q 12T 1305 100 39 0 37 78 16 16 16 16 16 16 76561198027044617
139 Shiki 70329 14872 111 153,333,333,780 180,933,333,860,530 43q 12T 969 130 57 16 38 57 12 12 12 12 12 12 76561198070395729
140 Масон 0 0 0 161,111,111,110 180,565,655,554,310 19q 11T 793 121,211,111,110 56 10 36 10 10 10 10 10 10 10 76561198043773728
141 {CoM} Hondor 50864 0 0 156,667,667,210 180,167,817,291,500 88q 11T 131 0 25 20 37 70 15 15 15 15 16 15 76561198110514696
142 Alter2.0 0 0 7 156,666,667,210 180,166,667,291,620 84q 711B 1350 120 52 0 37 70 15 15 15 15 15 15 76561197995209943
143 [VDDS] Soap 0 0 1 156,656,556,110 180,155,039,535,720 61q 81B 1345 9,220 57 3 37 70 14 14 14 14 15 14 76561198020984480
144 thespam 2803 19983 3 156,555,556,110 180,038,889,526,500 78q 32B 1343 0 25 3 37 70 14 14 14 14 14 14 76561198082032504
145 Nick! 0 0 0 155,555,556,110 179,035,004,637,780 49q 2.1T 1128 146,115,111,280 55 14 37 70 14 14 14 14 14 14 76561198083678629
146 Qinus Axia 36470 36525 9 155,555,557,120 179,012,333,261,200 58q 41B 134 123,442,573,200 25 2 37 71 14 15 14 14 14 14 76561198016476683
147 NesluX 30636 33374 7 155,655,557,120 179,003,890,688,050 56q 14T 1117 50 25 1 37 71 14 15 14 14 14 14 76561198046503294
148 Karatechop 0 0 0 155,655,554,970 179,003,888,215,500 97q 11T 924 0 25 1 37 66 13 13 14 14 14 14 76561197960339461
149 Yumi 0 0 3 155,555,556,110 179,000,001,070,460 318T 702B 275 111,111,543,960 34 42 37 70 14 14 14 14 14 14 76561198018507788
150 BOT Ana 10279 18205 1 155,556,556,110 178,890,039,526,500 82q 42B 1179 0 25 4 37 70 14 14 14 14 15 14 76561198192984082
151 Charlemagne 2856 0 0 155,555,557,110 178,889,402,787,960 87q 911B 603 512,111,460 25 14 37 70 14 15 14 14 14 14 76561198083472916
152 Josh6680 10082 18840 1 155,555,657,210 178,889,005,791,600 84q 31B 1042 100 34 4 37 70 15 15 14 15 14 14 76561198031723201
153 BadSectorSSD 447 11929 9 155,555,656,120 178,889,004,538,000 70q 13T 1300 0 25 0 37 71 14 14 14 15 14 14 76561198097852689
154 zenith 37808 5357 0 155,555,556,110 178,889,000,637,600 93q 71B 1036 111,111,100 25 2 37 70 14 14 14 14 14 14 76561198059537701
155 Dragon 0 0 0 155,555,566,110 178,888,902,137,790 85q 111B 1070 1,111,290 34 14 37 70 14 14 15 14 14 14 76561198067719230
156 Bagline 0 14482 1 155,555,566,120 178,888,901,038,100 63q 11T 1055 100 56 0 37 71 14 14 15 14 14 14 76561197968832960
157 BattleDragon 9223 10109 1 155,555,566,120 178,888,901,038,000 47q 51B 365 0 25 1 37 71 14 14 15 14 14 14 76561198058465200
158 Zmash 32515 40204 1 155,555,566,110 178,888,901,026,500 67q 41B 1104 0 25 1 37 70 14 14 15 14 14 14 76561198022077205
159 Sync. 28515 31623 3 155,555,557,120 178,888,890,688,000 75q 51B 770 0 25 0 37 71 14 15 14 14 14 14 76561198048922908
160 ヾ(⌐■_■)ノ♪ 27670 31742 5 155,555,556,210 178,888,889,642,600 69q 11T 777 1,100 49 0 37 70 15 14 14 14 14 14 76561198203713744
161 pheonixboii 0 0 3 155,555,556,120 178,888,889,538,000 91q 12T 988 0 25 2 37 71 14 14 14 14 14 14 76561198026438833
162 Khazard 78098 0 0 155,555,556,110 178,888,889,526,600 49q 1.1T 370 100 34 10 37 70 14 14 14 14 14 14 76561198037357652
163 qt 36687 36908 3 155,555,556,110 178,888,889,526,600 72q 11T 185 100 25 1 37 70 14 14 14 14 14 14 76561198016666915
164 7 0 0 3 155,555,556,110 178,888,889,526,600 9.4q 11T 948 100 58 0 37 70 14 14 14 14 14 14 76561198060746424
165 WoschdVendetta 0 0 0 155,555,556,110 178,888,889,526,600 80q 31B 1332 100 52 0 37 70 14 14 14 14 14 14 76561198041602422
166 Tezur0 1085 0 0 155,555,556,110 178,888,889,526,600 19q 43B 370 100 25 43 37 70 14 14 14 14 14 14 76561198021129489
167 Sharky 0 4459 3 155,555,556,110 178,888,889,526,600 30q 9.1T 964 100 58 4 37 70 14 14 14 14 14 14 76561198025308670
168 pyrox 0 11710 1 155,555,556,110 178,888,889,526,600 71q 41B 1046 100 57 0 37 70 14 14 14 14 14 14 76561198079192559
169 Single Serving Deep Dish Pizza 0 0 7 155,555,556,110 178,888,889,526,520 86q 41B 1100 20 25 2 37 70 14 14 14 14 14 14 76561198103059223
170 ScoTt 6565 22538 26430 155,555,556,110 178,888,889,526,500 69q 621B 975 0 25 0 37 70 14 14 14 14 14 14 76561197991896231
171 shallotman 33745 37912 7 155,555,556,110 178,888,889,526,500 67q 51B 692 0 25 1 37 70 14 14 14 14 14 14 76561198060415536
172 [SLO] =Aton= 0 0 1 155,555,556,110 178,888,889,526,500 45q 51B 314 0 25 0 37 70 14 14 14 14 14 14 76561198026320965
173 Greenspace97 | COGE 0 5613 5 155,555,556,110 178,888,889,526,500 85q 11T 957 0 25 1 37 70 14 14 14 14 14 14 76561198064981180
174 ΠΣΥΜΟΝ 33142 37759 1 155,555,556,110 178,888,889,526,500 83q 41B 926 0 25 1 37 70 14 14 14 14 14 14 76561198011824407
175 my.mom 0 0 1 155,555,556,110 178,888,889,526,500 79q 41B 1251 0 25 2 37 70 14 14 14 14 14 14 76561198007980325
176 Skay 0 9630 9 155,555,556,110 178,888,889,526,500 75q 41B 1261 0 25 0 37 70 14 14 14 14 14 14 76561197998096051
177 For His Glory 11400 23271 3 155,555,556,110 178,888,889,526,500 85q 4.2T 1242 0 25 0 37 70 14 14 14 14 14 14 76561198008251864
178 Ban-senpai 28061 31000 3 155,555,556,110 178,888,889,526,500 71q 811B 655 0 25 5 37 70 14 14 14 14 14 14 76561198122944025
179 Hlz 8708 20987 7 155,555,556,110 178,888,889,526,500 85q 32B 1192 0 25 1 37 70 14 14 14 14 14 14 76561197973219138
180 as7gatlas 0 16661 5 155,555,556,110 178,888,889,526,500 83q 521B 1235 0 25 2 37 70 14 14 14 14 14 14 76561197990784463
181 Nephilem 9457 21242 1 155,555,556,110 178,888,889,526,500 77q 31B 899 0 25 0 37 70 14 14 14 14 14 14 76561197970531760
182 xpsive7115 34352 36421 9 155,555,556,110 178,888,889,526,500 19q 51B 115 0 25 0 37 70 14 14 14 14 14 14 76561198068828935
183 Arktomys 41575 43805 1 155,555,556,110 178,888,889,526,500 35q 15T 799 0 25 0 37 70 14 14 14 14 14 14 76561198051936087
184 Moa 0 0 0 155,555,556,110 178,888,889,526,500 88q 31B 656 0 25 3 37 70 14 14 14 14 14 14 76561198050804617
185 KouDy 4526 15086 1 155,555,556,110 178,888,889,526,500 79q 41B 1369 0 25 1 37 70 14 14 14 14 14 14 76561197992077607
186 sk0pe 0 0 1 155,555,556,110 178,888,889,526,500 84q 31B 1325 0 25 0 37 70 14 14 14 14 14 14 76561197960276721
187 Flibble 28138 28150 3 155,555,556,110 178,888,889,526,500 57q 711B 619 0 25 0 37 70 14 14 14 14 14 14 76561198071128986
188 Fogokhost 24056 25379 3 155,555,556,110 178,888,889,526,500 47q 41B 313 0 25 1 37 70 14 14 14 14 14 14 76561197991050992
