Room 45778 Ranking

Last updated: 2015-06-19 11:55:14.425337 | Previous days: 4, 5, 6, 7 | My Steam for issues

EDPS (Expected DPS) = E[DPS] = 20*(CritMult*DPC*Crit%+DPC*(1-Crit%)) + AutoDPS. Crit% is capped at 100%.

# Name Whs LN DPC EDPS Gold HP Crit % Auto DPS Drop % Elem LS APR ER Rg NMB TMB DBM BF
1 Professor Balthazar 0 0 0 166,777,797,250 196,942,245,199,430 1.5q 112B 638 144,444,444,430 55 39 38 74 15 15 18 16 16 16
2 _SpSq_ Maleverus 0 0 0 166,666,667,350 196,777,778,584,100 46q 11T 681 111,111,111,100 52 8 38 74 16 15 15 15 15 15
3 Elendien 0 0 0 166,671,667,250 196,672,569,466,100 10q 211B 488 2,111,100 25 0 38 74 15 15 15 15 20 15
4 WHENS SKULLGIRLS 0 0 0 166,666,668,250 196,666,668,535,000 47q 211B 489 0 25 1 38 74 15 16 15 15 15 15
5 Normz50 0 0 0 166,666,667,250 196,666,667,566,100 49q 211B 591 211,100 31 0 38 74 15 15 15 15 15 15
6 Zounkl 0 0 0 166,666,667,250 196,666,667,356,100 32q 211B 781 1,100 55 0 38 74 15 15 15 15 15 15
7 Yhn 0 0 0 166,666,667,250 196,666,667,355,100 24q 212B 572 100 28 1 38 74 15 15 15 15 15 15
8 NeoQuixotic 0 0 0 166,666,667,250 196,666,667,355,100 11q 11T 607 100 44 0 38 74 15 15 15 15 15 15
9 swvn9 0 0 0 166,666,667,250 196,666,667,355,100 12q 11T 616 100 54 0 38 74 15 15 15 15 15 15
10 Oni 鬼 0 0 0 166,666,667,250 196,666,667,355,100 20q 111B 495 100 25 27 38 74 15 15 15 15 15 15
11 shiona 0 0 0 166,666,667,250 196,666,667,355,100 45q 211B 707 100 44 3 38 74 15 15 15 15 15 15
12 Last Man Dancing 0 0 0 166,666,667,250 196,666,667,355,100 49q 211B 640 100 36 0 38 74 15 15 15 15 15 15
13 Greycat 0 0 0 166,666,667,250 196,666,667,355,000 48q 211B 520 0 25 1 38 74 15 15 15 15 15 15
14 GiftShopGuy 0 0 0 166,666,667,250 196,666,667,355,000 6.3q 211B 448 0 25 0 38 74 15 15 15 15 15 15
15 Xanthum 0 0 0 166,666,667,250 196,666,667,355,000 19q 211B 551 0 25 6 38 74 15 15 15 15 15 15
16 Melo - FR - "P4RI5" 0 0 0 166,666,667,250 196,666,667,355,000 23q 211B 449 0 25 2 38 74 15 15 15 15 15 15
17 Delta 0 0 0 166,666,667,250 196,666,667,355,000 35q 211B 498 0 25 0 38 74 15 15 15 15 15 15
18 belk 0 0 0 166,666,667,250 196,666,667,355,000 13q 211B 504 0 25 0 38 74 15 15 15 15 15 15
19 Akemi Homura 0 0 0 166,666,667,250 196,666,667,355,000 53q 211B 531 0 25 0 38 74 15 15 15 15 15 15
20 Furyform 0 0 0 166,666,667,250 196,666,667,355,000 7.0q 211B 519 0 25 0 38 74 15 15 15 15 15 15
21 Soundcheck 0 0 0 166,666,667,250 196,666,667,355,000 11q 211B 532 0 25 0 38 74 15 15 15 15 15 15
22 BeriAlpha 0 0 0 166,666,667,250 196,666,667,355,000 11q 311B 508 0 25 0 38 74 15 15 15 15 15 15
23 KeZz™ 0 0 0 166,666,667,250 196,666,667,355,000 40q 211B 512 0 25 0 38 74 15 15 15 15 15 15
24 정은지 0 0 0 165,555,556,110 195,355,556,209,800 1.3q 211B 539 0 25 0 38 70 14 14 14 14 14 14
25 gεηε⊕η 0 0 0 168,014,481,180 193,327,777,170,930 17q 211B 535 111,123,813,930 54 1 37 137 28 27 25 22 22 19
26 uTUNE 0 0 0 166,555,556,110 191,538,889,526,500 5.9q 211B 490 0 25 1 37 70 14 14 14 14 14 14
27 KnightBaron 0 0 0 166,555,556,110 191,538,889,526,500 497T 211B 522 0 25 0 37 70 14 14 14 14 14 14
28 SUPERMAN 0 0 0 165,555,556,120 190,388,889,538,000 8.5q 211B 382 0 25 0 37 71 14 14 14 14 14 14
29 Whovian91 0 0 0 165,555,556,110 190,388,889,526,700 5.9q 101B 500 200 25 0 37 70 14 14 14 14 14 14
30 Dogbert 0 0 0 165,555,556,110 190,388,889,526,600 14q 211B 493 100 25 0 37 70 14 14 14 14 14 14
31 ᶘ ᵒᴥᵒᶅ 0 0 0 165,555,556,110 190,388,889,526,500 2.0q 211B 465 0 25 0 37 70 14 14 14 14 14 14
32 witchway915 0 0 0 165,555,556,110 190,388,889,526,500 11q 211B 540 0 25 1 37 70 14 14 14 14 14 14
33 McDonutz 0 0 0 165,555,556,110 190,388,889,526,500 23q 211B 489 0 25 0 37 70 14 14 14 14 14 14
34 David Makalaster 0 0 0 165,555,556,110 190,388,889,526,500 24q 211B 509 0 25 0 37 70 14 14 14 14 14 14
35 KurganAU 0 0 0 165,555,556,110 190,388,889,526,500 17q 12T 469 0 25 0 37 70 14 14 14 14 14 14
36 Blasphemy 0 0 0 158,110,091,710 186,569,908,218,000 55q 6.1T 516 200 46 0 38 10 16 20 17 19 18 19
37 Rod Manmuscle 0 0 0 155,555,556,110 183,646,677,331,320 12q 8.2T 4168 91,121,121,520 58 2 38 70 14 14 14 14 14 14
38 thedarkprestige 0 0 0 157,755,556,110 181,418,889,526,500 2.3q 10T 421 0 25 0 37 70 14 14 14 14 14 14
39 WeRTy 0 0 364 156,666,667,510 180,311,112,081,250 42q 2.1T 468 144,444,444,750 58 32 37 70 18 15 15 15 15 15
40 Redfox 0 0 0 156,666,667,210 180,301,111,736,240 3.1q 2.1T 799 134,444,444,740 25 19 37 70 15 15 15 15 15 15
41 delbertina 0 0 0 156,555,556,110 180,038,889,637,620 56q 911B 528 111,120 55 0 37 70 14 14 14 14 14 14
42 Wire 0 0 0 156,555,556,110 180,038,889,526,500 57q 211B 525 0 25 0 37 70 14 14 14 14 14 14
43 Ásbiörn 0 0 0 155,892,582,430 179,388,581,915,650 1.5q 91B 480 112,112,121,150 52 9 37 142 30 28 25 23 20 17
44 La Gonorrea 0 0 0 155,766,667,330 179,266,111,904,240 9.5q 2.1T 418 134,444,474,740 53 42 37 72 16 15 15 15 15 15
45 Dudditz 0 0 0 155,555,556,110 179,010,110,852,930 29q 11T 1803 121,221,326,430 53 0 37 70 14 14 14 14 14 14
46 PoRo 0 0 0 155,555,556,110 179,000,000,638,030 7.4q 11T 528 111,111,111,530 54 39 37 70 14 14 14 14 14 14
47 Linulaneral 0 0 0 155,555,556,110 179,000,000,637,730 10q 11T 552 111,111,111,230 55 29 37 70 14 14 14 14 14 14
48 The_Taitenator 0 0 0 155,555,556,110 179,000,000,637,700 2.0q 112B 357 111,111,111,200 46 2 37 70 14 14 14 14 14 14
49 ┤死神├ 0 0 0 155,555,556,110 178,992,271,841,290 16q 14T 535 103,382,314,790 50 0 37 70 14 14 14 14 14 14
50 Flaming Pheonix 0 0 0 155,555,556,110 178,960,000,637,730 8.1q 81B 372 71,111,111,230 25 29 37 70 14 14 14 14 14 14
51 Inferna 0 0 0 155,555,556,110 178,890,010,647,600 51q 211B 484 1,121,121,100 25 0 37 70 14 14 14 14 14 14
52 samhou6 0 0 0 155,555,556,110 178,889,701,637,730 16q 111B 481 812,111,230 55 7 37 70 14 14 14 14 14 14
53 Stewie 0 0 0 155,555,556,110 178,889,500,637,620 5.6q 111B 452 611,111,120 34 36 37 70 14 14 14 14 14 14
54 Milan 0 0 0 155,555,656,110 178,889,004,526,500 51q 212B 417 0 25 1 37 70 14 14 14 15 14 14
55 Ethindel 0 0 0 155,555,656,110 178,889,004,526,500 17q 1.1T 486 0 25 3 37 70 14 14 14 15 14 14
56 SirFuzzySocks 0 0 0 155,555,567,110 178,888,902,176,700 49q 91B 455 200 25 0 37 70 14 15 15 14 14 14
57 Easter 0 0 0 155,555,556,120 178,888,889,538,000 40q 101B 412 0 25 0 37 71 14 14 14 14 14 14
58 Illyasviel von Einzbern 0 0 0 155,555,556,120 178,888,889,538,000 13q 81B 429 0 25 1 37 71 14 14 14 14 14 14
59 lolicatgirls.swf 0 0 0 155,555,556,110 178,888,889,527,720 13q 1.0T 452 1,220 25 15 37 70 14 14 14 14 14 14
60 Toro y Toi 0 0 0 155,555,556,110 178,888,889,527,330 13q 71B 491 830 55 27 37 70 14 14 14 14 14 14
61 Sam Buddy 0 0 0 155,555,556,110 178,888,889,527,000 39q 91B 497 500 44 0 37 70 14 14 14 14 14 14
62 FroG 0 0 0 155,555,556,110 178,888,889,526,800 32q 211B 645 300 34 10 37 70 14 14 14 14 14 14
63 Lex Averial 0 0 0 155,555,556,110 178,888,889,526,710 23q 211B 508 210 36 2 37 70 14 14 14 14 14 14
64 madamonk 0 0 0 155,555,556,110 178,888,889,526,700 52q 211B 657 200 54 0 37 70 14 14 14 14 14 14
65 Five 0 0 0 155,555,556,110 178,888,889,526,700 7.1q 211B 573 200 37 1 37 70 14 14 14 14 14 14
66 TarodBOFH 0 0 0 155,555,556,110 178,888,889,526,600 30q 211B 466 100 34 31 37 70 14 14 14 14 14 14
67 Viction 0 0 0 155,555,556,110 178,888,889,526,600 31q 211B 573 100 52 0 37 70 14 14 14 14 14 14
68 Smoofus 0 0 0 155,555,556,110 178,888,889,526,510 35q 101B 426 10 25 0 37 70 14 14 14 14 14 14
69 darkengine 0 0 0 155,555,556,110 178,888,889,526,510 23q 211B 386 10 25 0 37 70 14 14 14 14 14 14
70 Meeeeedic 0 0 0 155,555,556,110 178,888,889,526,510 6.1q 121B 454 10 25 0 37 70 14 14 14 14 14 14
71 Bosich 0 0 0 155,555,556,110 178,888,889,526,510 9.5q 311B 317 10 25 0 37 70 14 14 14 14 14 14
72 Tamama 0 0 0 155,555,556,110 178,888,889,526,500 6.6q 2.1T 408 0 25 17 37 70 14 14 14 14 14 14
73 vrax 0 0 0 155,555,556,110 178,888,889,526,500 30q 311B 402 0 25 0 37 70 14 14 14 14 14 14
74 Dragon 0 0 0 155,555,556,110 178,888,889,526,500 52q 211B 357 0 25 0 37 70 14 14 14 14 14 14
75 A:ss Pirate ---------- ARRR! 0 0 0 155,555,556,110 178,888,889,526,500 43q 211B 312 0 25 0 37 70 14 14 14 14 14 14
76 Captain Broadfoot 0 0 0 155,555,556,110 178,888,889,526,500 9.9q 61B 399 0 25 0 37 70 14 14 14 14 14 14
77 Devilen 0 0 5195 155,555,556,110 178,888,889,526,500 17q 712B 520 0 25 0 37 70 14 14 14 14 14 14
78 Gohan (Starman10) 0 0 2509 155,555,556,110 178,888,889,526,500 29q 8.1T 466 0 25 0 37 70 14 14 14 14 14 14
79 Five Element Ninja 0 0 0 155,555,556,110 178,888,889,526,500 41q 211B 282 0 25 1 37 70 14 14 14 14 14 14
80 mKy 0 0 0 155,555,556,110 178,888,889,526,500 9.2q 212B 372 0 25 0 37 70 14 14 14 14 14 14
81 Norty 0 0 0 155,555,556,110 178,888,889,526,500 13q 211B 389 0 25 1 37 70 14 14 14 14 14 14
82 Nivomi 0 0 0 155,555,556,110 178,888,889,526,500 27q 6.1T 447 0 25 1 37 70 14 14 14 14 14 14
83 Nettleberry 0 0 0 155,555,556,110 178,888,889,526,500 2.8q 211B 490 0 25 13 37 70 14 14 14 14 14 14
84 Shanakin 0 0 0 155,555,556,110 178,888,889,526,500 59q 211B 441 0 25 1 37 70 14 14 14 14 14 14
85 Ramlethal 0 0 0 155,555,556,110 178,888,889,526,500 6.3q 211B 1015 0 25 0 37 70 14 14 14 14 14 14
86 ツ #VACATION ROAD TO SILVER 5 0 0 0 155,555,556,110 178,888,889,526,500 3.0q 211B 384 0 25 5 37 70 14 14 14 14 14 14
87 Ka-Boom 0 0 3372 155,555,556,110 178,888,889,526,500 1.2q 211B 160 0 25 0 37 70 14 14 14 14 14 14
88 Cubaoida 0 0 0 155,555,556,110 178,888,889,526,500 10q 121B 442 0 25 2 37 70 14 14 14 14 14 14
89 -GoldeN' 0 0 0 155,555,556,110 178,888,889,526,500 29q 101B 425 0 25 0 37 70 14 14 14 14 14 14
90 Fragless 0 0 0 155,555,556,110 178,888,889,526,500 27q 111B 482 0 25 3 37 70 14 14 14 14 14 14
91 mmimaa 0 0 0 155,555,556,110 178,888,889,526,500 4.4q 111B 421 0 25 1 37 70 14 14 14 14 14 14
92 Obfuscated 0 0 0 155,555,556,110 178,888,889,526,500 3.6q 11T 382 0 25 4 37 70 14 14 14 14 14 14
93 shrak 0 0 0 155,555,556,110 178,888,889,526,500 33q 111B 425 0 25 0 37 70 14 14 14 14 14 14
94 Stennly.MkIV 0 0 0 155,555,556,110 178,888,889,526,500 41q 111B 477 0 25 2 37 70 14 14 14 14 14 14
95 Vakser 0 0 0 155,555,556,110 178,888,889,526,500 8.8q 311B 985 0 25 0 37 70 14 14 14 14 14 14
96 LaXiS 0 0 0 155,555,556,110 178,888,889,526,500 23q 211B 432 0 25 1 37 70 14 14 14 14 14 14
97 Chandrasekhar 0 0 0 155,555,556,110 178,888,889,526,500 25q 91B 415 0 25 1 37 70 14 14 14 14 14 14
98 ShinjiKnox 0 0 0 155,555,556,110 178,888,889,526,500 57q 211B 419 0 25 6 37 70 14 14 14 14 14 14
99 HayateButler 0 0 0 155,555,556,110 178,888,889,526,500 36q 111B 373 0 25 3 37 70 14 14 14 14 14 14
100 214.Gibs 0 0 0 155,555,556,110 178,888,889,526,500 31q 11T 527 0 25 0 37 70 14 14 14 14 14 14
101 CUSS BROTHER 0 0 0 155,555,556,110 178,888,889,526,500 57q 11T 490 0 25 0 37 70 14 14 14 14 14 14
102 goTTa_B! 0 0 0 155,555,556,110 178,888,889,526,500 8.4q 211B 422 0 25 1 37 70 14 14 14 14 14 14
103 Jebuson 0 0 0 155,555,556,110 178,888,889,526,500 16q 211B 409 0 25 0 37 70 14 14 14 14 14 14
104 minus0ne 0 0 0 168,011,111,130 173,162,555,585,320 24q 11T 604 111,111,121,420 54 36 33 12 10 10 10 10 20 19
105 CRW 0 0 0 146,112,111,410 172,412,291,463,900 16q 11T 409 100 34 0 38 40 10 10 10 10 11 10
106 I1!11i11!!! 0 77650 7311 166,777,778,360 171,781,111,711,110 51q 2.1T 182 310 51 1 33 75 16 16 16 16 16 16
107 Fallout-Hyped Fox 0 0 154 156,666,667,220 170,901,111,714,540 8.4q 11T 553 134,444,444,740 54 38 35 71 15 15 15 15 15 15
108 skytekk 0 0 0 146,923,474,180 169,033,106,420,010 44q 911B 448 71,111,113,010 44 0 37 117 30 20 25 22 21 20
109 Optic FukBoi 0 0 0 145,691,347,370 167,646,160,592,170 18q 211B 417 101,111,116,670 52 0 37 76 26 24 22 21 19 17
110 Anonyless 0 0 0 145,581,114,790 167,532,403,139,810 34q 11T 589 114,121,131,310 57 11 37 78 10 13 10 10 10 17
111 *|* oAk *|* @BoraPlayar 0 0 0 145,545,556,070 167,377,389,480,970 18q 211B 350 470 25 34 37 66 14 14 14 14 14 13
112 TheMereGamer 0 0 0 145,444,444,970 167,372,222,826,600 8.5q 11T 449 111,111,111,100 54 1 37 66 13 13 13 13 13 13
113 Bri@n 0 0 0 145,444,444,970 167,261,111,715,500 20q 111B 362 0 25 1 37 66 13 13 13 13 13 13
114 I_See_Stars1 0 5 0 144,445,444,970 166,213,372,827,800 5.1q 111B 389 101,111,112,300 44 26 37 66 13 13 13 13 14 13
115 zRx 0 0 0 156,666,667,210 166,201,111,687,340 9.2q 3.1T 469 134,444,444,740 25 19 34 70 15 15 15 15 15 15
116 BRANDED_LIGHT 0 0 0 156,666,667,210 166,201,111,687,340 639T 11T 463 134,444,444,740 54 19 34 70 15 15 15 15 15 15
117 copyzerov3 0 0 0 144,454,445,070 166,122,611,830,500 24q 61B 409 0 25 0 37 66 14 13 13 13 13 14
118 Lhjlu 0 0 1115 144,444,454,970 166,111,123,215,500 25q 3.1T 365 0 25 16 37 66 13 13 14 13 13 13
119 thronezeries 0 0 0 144,444,454,970 166,111,123,215,500 9.6q 7.2T 354 0 25 15 37 66 13 13 14 13 13 13
120 pestalinc 0 0 47 144,444,446,070 166,111,112,980,600 5.0q 9.1T 408 100 54 0 37 66 14 14 13 13 13 13
121 Andre_PC 0 9019 1338 144,444,445,070 166,111,111,831,200 26q 51B 2036 700 52 0 37 66 14 13 13 13 13 13
122 Danl 0 0 0 144,444,444,970 166,111,111,716,700 15q 71B 405 1,200 37 0 37 66 13 13 13 13 13 13
123 acttinium 0 0 0 144,444,444,970 166,111,111,715,700 16q 211B 378 200 44 0 37 66 13 13 13 13 13 13
124 Dragon Lord 0 0 279 144,444,444,970 166,111,111,715,600 5.5q 11T 440 100 56 0 37 66 13 13 13 13 13 13
125 Scei 0 0 0 144,444,444,970 166,111,111,715,600 9.1q 71B 325 100 44 1 37 66 13 13 13 13 13 13
126 Daedskin 0 0 0 144,444,444,970 166,111,111,715,600 13q 81B 474 100 56 36 37 66 13 13 13 13 13 13
127 ๖ۣۜKeyQue 0 0 0 144,444,444,970 166,111,111,715,510 3.3q 211B 424 10 25 0 37 66 13 13 13 13 13 13
128 Biscuit 0 0 0 144,444,444,970 166,111,111,715,500 21q 3.1T 456 0 25 16 37 66 13 13 13 13 13 13
129 Sabot Cat 0 0 362 144,444,444,970 166,111,111,715,500 12q 211B 381 0 25 2 37 66 13 13 13 13 13 13
130 xvr` 0 0 0 144,444,444,970 166,111,111,715,500 7.3q 101B 303 0 25 0 37 66 13 13 13 13 13 13
131 formatCeft 0 0 0 144,444,444,970 166,111,111,715,500 3.7q 11T 410 0 25 4 37 66 13 13 13 13 13 13
132 Duschlampe 0 0 0 144,444,444,970 166,111,111,715,500 8.5q 81B 386 0 25 1 37 66 13 13 13 13 13 13
133 NivMizzet 0 0 491 144,444,444,970 166,111,111,715,500 1.5q 212B 280 0 25 0 37 66 13 13 13 13 13 13
134 SmackOdin 0 0 1690 144,444,444,970 166,111,111,715,500 19q 112B 377 0 25 1 37 66 13 13 13 13 13 13
135 *pHc| Ryusei^ 0 0 0 144,444,444,970 166,111,111,715,500 9.1q 211B 464 0 25 0 37 66 13 13 13 13 13 13
136 Kultanaamio 0 0 0 144,444,444,970 166,111,111,715,500 11q 101B 289 0 25 1 37 66 13 13 13 13 13 13
137 Tomo 0 0 0 144,444,444,970 166,111,111,715,500 24q 61B 387 0 25 0 37 66 13 13 13 13 13 13
138 Grabsac Turnancough. 0 0 0 144,444,444,970 166,111,111,715,500 13q 11T 396 0 25 0 37 66 13 13 13 13 13 13
139 Xornado 0 0 0 144,444,444,970 166,111,111,715,500 25q 211B 400 0 25 1 37 66 13 13 13 13 13 13
140 thiagobbt 0 0 0 144,444,444,970 166,111,111,715,500 24q 71B 351 0 25 1 37 66 13 13 13 13 13 13
141 datavortex 0 0 0 144,444,444,970 166,111,111,715,500 18q 111B 404 0 25 1 37 66 13 13 13 13 13 13
142 SHAYYY 0 0 0 144,444,444,970 166,111,111,715,500 28q 91B 384 0 25 3 37 66 13 13 13 13 13 13
143 mikevankan 0 0 0 144,701,026,930 162,188,727,986,910 284T 311B 459 123,577,825,310 51 3 36 132 26 23 20 18 19 18
144 Meow.小喵. 0 0 0 166,777,778,350 161,930,000,555,380 8.2q 2.1T 625 155,555,555,880 51 35 31 74 16 16 16 16 16 16
145 Markuse98 0 0 1339 144,444,445,410 161,888,991,273,720 12q 12T 372 111,212,414,520 44 30 36 80 16 13 13 13 13 13
146 kT Spooky 0 0 22 144,444,444,960 161,888,889,466,560 7.1q 2.1T 464 111,111,111,360 49 16 36 65 13 13 13 13 13 13
147 jacksparrowblackbeard 0 0 0 144,444,445,780 161,881,595,089,030 2.1q 211B 2241 103,815,815,430 55 0 36 147 13 13 13 13 13 13
148 Emmeryn 0 0 592 144,454,444,970 161,788,978,367,100 23q 32B 445 700 34 0 36 66 13 13 13 13 13 14
149 `Xylon [ٿ] 0 0 0 144,444,444,960 161,777,778,416,300 7.1q 111B 352 61,100 39 1 36 65 13 13 13 13 13 13
150 koli341☢ 0 0 0 144,444,444,970 161,777,778,367,100 10q 112B 500 700 54 27 36 66 13 13 13 13 13 13
151 SUQ MADIQ 0 0 0 144,444,444,970 161,777,778,366,510 8.7q 111B 371 110 44 14 36 66 13 13 13 13 13 13
152 Ket 0 0 0 144,444,444,970 161,777,778,366,510 7.4q 11T 591 110 56 0 36 66 13 13 13 13 13 13
153 Bryce 0 0 0 144,444,444,960 161,777,778,355,320 6.4q 11T 505 120 54 40 36 65 13 13 13 13 13 13
154 ✝Deadman✝ ThePuzzle 0 0 0 144,444,444,960 161,777,778,355,200 4.5q 211B 403 0 25 0 36 65 13 13 13 13 13 13
155 Sanchiel 0 0 0 144,444,444,960 161,777,778,355,200 8.8q 111B 333 0 25 5 36 65 13 13 13 13 13 13
156 TheAmunraaa 0 0 0 144,444,444,960 161,777,778,355,200 4.3q 91B 418 0 25 1 36 65 13 13 13 13 13 13
157 Ser Jorah The Fedora 0 0 0 144,444,444,960 161,777,778,355,200 16q 61B 391 0 25 0 36 65 13 13 13 13 13 13
158 VampireCactus 0 0 5 144,444,444,960 161,777,778,355,200 48q 71B 512 0 25 0 36 65 13 13 13 13 13 13
159 (•n•) 0 0 29 144,444,444,960 161,777,778,355,200 996T 821B 317 0 25 2 36 65 13 13 13 13 13 13
160 Captain_DG 0 0 0 144,444,444,960 161,777,778,355,200 20q 71B 313 0 25 0 36 65 13 13 13 13 13 13
161 Koen 0 0 0 144,444,444,960 161,777,778,355,200 4.3q 311B 281 0 25 2 36 65 13 13 13 13 13 13
162 jryan686 0 0 0 144,444,444,960 161,777,778,355,200 7.6q 211B 390 0 25 0 36 65 13 13 13 13 13 13
163 BAZOOKA 0 0 0 143,444,485,440 160,658,644,904,680 5.7q 81B 420 821,211,880 55 0 36 63 18 13 17 13 13 13
164 HUNalmafa 0 0 0 143,444,443,920 160,657,777,190,400 2.9q 112B 450 0 25 6 36 61 13 12 13 13 13 13
165 *Muh-Q 0 0 0 156,666,667,210 156,811,111,654,750 39q 2.1T 580 144,444,444,750 53 37 32 70 15 15 15 15 15 15
166 Dooglz 0 0 0 156,666,667,210 156,811,111,654,750 32q 3.1T 551 144,444,444,750 40 32 32 70 15 15 15 15 15 15
167 TheKillerKumquat 0 0 0 142,222,222,680 155,133,333,846,300 6.5q 11T 463 111,111,125,100 57 0 35 57 11 11 11 11 11 11
168 Odin 0 0 0 141,311,111,310 154,170,222,439,000 43q 11T 591 141,111,111,100 56 29 35 10 12 10 10 10 10 10
169 [DIE] TwoKey 0 0 0 133,333,343,820 153,477,456,504,120 34q 13T 500 144,111,111,120 45 9 37 61 12 12 13 12 12 12
170 kingPro #examsweek 0 0 0 135,433,333,820 151,686,015,989,570 15q 199B 413 682,111,170 51 29 36 61 12 12 12 12 12 12
171 Illuminati Commander 0 0 0 142,211,112,360 150,854,891,213,200 9.2q 7.1T 292 111,112,111,600 53 37 34 35 10 11 10 10 10 10
172 bark 0 0 0 134,454,444,920 150,588,978,310,400 4.8q 11T 395 0 25 17 36 61 13 13 13 13 13 14
173 PyroX 0 0 0 133,433,343,820 149,567,567,300,610 17q 12T 487 122,222,222,210 55 24 36 61 12 12 13 12 12 12
174 Runescape_3 0 0 0 133,444,433,820 149,457,765,878,400 9.6q 121B 258 0 25 1 36 61 12 12 12 13 13 13
175 ÜM|Twistedhalo5 0 0 0 133,443,333,820 149,456,533,878,400 17q 71B 351 0 25 1 36 61 12 12 12 12 12 13
176 Nazura 0 0 0 133,443,333,820 149,456,533,878,400 8.6q 312B 395 0 25 1 36 61 12 12 12 12 12 13
177 EricShing 0 0 0 133,433,333,820 149,445,333,878,400 7.5q 9.1T 367 0 25 0 36 61 12 12 12 12 12 12
178 UW_Chise 0 0 0 133,333,333,820 149,444,444,989,760 9.3q 101B 517 111,111,111,360 32 35 36 61 12 12 12 12 12 12
179 Aesaunic 0 0 0 133,333,333,820 149,394,444,989,500 657T 711B 527 61,111,111,100 44 2 36 61 12 12 12 12 12 12
180 HighBloodSugar 0 0 0 133,343,343,820 149,344,545,078,400 8.0q 212B 361 0 25 3 36 61 12 12 13 12 12 13
181 merlim 0 0 0 133,343,333,820 149,344,533,878,400 5.1q 122B 367 0 25 2 36 61 12 12 12 12 12 13
182 Tiberius 0 0 0 133,333,333,820 149,343,444,989,500 9.4q 211B 342 10,111,111,100 25 2 36 61 12 12 12 12 12 12
183 Kronosaurus 0 84464 1007 133,334,333,920 149,334,453,990,400 3.9q 211B 108 0 25 0 36 61 13 12 12 12 13 12
184 Dickbutt 0 0 0 133,333,333,910 149,333,335,108,150 6.4q 111B 593 1,128,950 51 22 36 70 12 12 12 12 12 12
185 sicopata 7 0 0 0 133,333,333,920 149,333,333,990,500 2.1q 113B 278 100 37 2 36 61 13 12 12 12 12 12
186 excessdenied 0 0 0 133,333,333,820 149,333,333,878,600 6.5q 311B 349 200 25 3 36 61 12 12 12 12 12 12
187 xXD4rkSlaY3rXx 0 0 0 133,333,333,820 149,333,333,878,510 5.5q 211B 395 110 51 37 36 61 12 12 12 12 12 12
188 Decapitating Larry 0 0 566 133,333,333,820 149,333,333,878,500 2.7q 211B 431 100 44 0 36 61 12 12 12 12 12 12
189 Abd al-Rahman 0 6691 425 133,333,333,820 149,333,333,878,500 2.6q 211B 182 100 53 2 36 61 12 12 12 12 12 12
190 PACKMAN 0 0 0 133,333,333,820 149,333,333,878,420 2.0q 111B 276 20 25 3 36 61 12 12 12 12 12 12
191 Spink 0 0 5527 133,333,333,820 149,333,333,878,410 4.4q 211B 207 10 25 0 36 61 12 12 12 12 12 12
192 Nator 0 781 2162 133,333,333,820 149,333,333,878,400 1.0q 211B 483 0 25 4 36 61 12 12 12 12 12 12
193 Zen 0 0 0 133,333,333,820 149,333,333,878,400 7.4q 211B 507 0 25 1 36 61 12 12 12 12 12 12
194 Illidan 0 0 846 133,333,333,820 149,333,333,878,400 4.1q 211B 284 0 25 1 36 61 12 12 12 12 12 12
195 Imaginathan 0 33378 2057 133,333,333,820 149,333,333,878,400 768T 211B 466 0 25 0 36 61 12 12 12 12 12 12
196 natasa777 0 0 0 133,333,333,820 149,333,333,878,400 2.2q 211B 364 0 25 8 36 61 12 12 12 12 12 12
197 Sir Blackington 0 0 0 133,333,333,820 149,333,333,878,400 7.8q 211B 386 0 25 2 36 61 12 12 12 12 12 12
198 Optimum Havoc 0 0 0 133,333,333,820 149,333,333,878,400 11q 71B 367 0 25 1 36 61 12 12 12 12 12 12
199 Wwzdrgn 0 0 0 133,333,333,820 149,333,333,878,400 12q 211B 298 0 25 1 36 61 12 12 12 12 12 12
200 Sheldon Cooper Ph.D 0 0 0 133,333,333,820 149,333,333,878,400 9.0q 101B 347 0 25 0 36 61 12 12 12 12 12 12
201 Dwade[.BE] 0 0 0 133,333,333,820 149,333,333,878,400 10q 91B 334 0 25 8 36 61 12 12 12 12 12 12
202 Blank 0 8159 1009 133,333,333,820 149,333,333,878,400 7.5q 211B 383 0 25 0 36 61 12 12 12 12 12 12
203 Crim 0 0 319 133,333,333,820 149,333,333,878,400 9.9q 212B 269 0 25 0 36 61 12 12 12 12 12 12
204 DeeKay 0 0 0 133,333,333,820 149,333,333,878,400 6.4q 111B 284 0 25 1 36 61 12 12 12 12 12 12
205 dankill3r 0 0 0 133,333,333,820 149,333,333,878,400 15q 61B 315 0 25 1 36 61 12 12 12 12 12 12
206 Retry 0 0 0 133,333,333,820 149,333,333,878,400 12q 91B 308 0 25 1 36 61 12 12 12 12 12 12
207 :D 0 0 0 133,333,333,820 149,333,333,878,400 1.3q 121B 274 0 25 3 36 61 12 12 12 12 12 12
208 Midge 0 0 0 133,333,333,820 149,333,333,878,400 7.8q 111B 306 0 25 4 36 61 12 12 12 12 12 12
209 Samiches 0 0 2131 133,333,333,820 149,333,333,878,400 11q 71B 307 0 25 1 36 61 12 12 12 12 12 12
210 SniperOEM 0 23305 0 133,333,333,820 149,333,333,878,400 3.1q 211B 387 0 25 2 36 61 12 12 12 12 12 12
