Room 45776 Ranking

Last updated: 2015-06-19 11:55:55.333620 | Previous days: 4, 5, 6, 7 | My Steam for issues

EDPS (Expected DPS) = E[DPS] = 20*(CritMult*DPC*Crit%+DPC*(1-Crit%)) + AutoDPS. Crit% is capped at 100%.

# Name Whs LN DPC EDPS Gold HP Crit % Auto DPS Drop % Elem LS APR ER Rg NMB TMB DBM BF
1 Chuchumy 0 6012 2320 200,000,000,650 248,101,111,917,330 46q 211B 657 101,111,111,330 56 37 40 84 18 18 18 18 18 18
2 iCask [LT] 0 0 0 188,899,990,540 239,902,987,985,800 48q 411B 456 0 25 1 41 83 17 18 17 18 18 18
3 ๖ۣۜChester The Smiley-Fry 0 0 0 189,009,903,540 234,486,915,984,310 137q 413B 842 114,635,594,710 53 15 40 83 17 21 18 17 18 19
4 r3turn2sender 0 0 158 188,898,889,540 234,413,511,918,860 106q 7.1T 702 178,888,889,260 54 36 40 83 17 17 17 17 17 18
5 C4 0 0 0 188,898,889,540 234,376,734,142,720 56q 11T 810 142,111,113,120 36 0 40 83 17 17 17 17 17 18
6 cdizz1e 0 0 0 188,898,889,540 234,367,957,564,340 45q 3.2T 781 133,334,534,740 52 28 40 83 17 17 17 17 17 18
7 movzx 0 0 0 189,000,000,640 234,360,000,793,930 739T 7.1T 473 330 25 22 40 83 18 18 18 18 18 18
8 biggfoo 0 0 0 188,898,889,540 234,345,735,140,700 162q 11T 741 111,112,111,100 52 0 40 83 17 17 17 17 17 18
9 Mew [Jacob/PwnAzn] 0 0 8731 188,898,889,540 234,345,734,340,700 340q 9.3T 2271 111,111,311,100 35 3 40 83 17 17 17 17 17 18
10 Hishoku 0 0 0 188,898,889,540 234,345,734,140,900 263q 411B 818 111,111,111,300 54 40 40 83 17 17 17 17 17 18
11 N1ghtFeather 0 0 0 188,898,889,540 234,345,734,140,700 113q 11T 504 111,111,111,100 34 1 40 83 17 17 17 17 17 18
12 Gammro 0 0 0 188,898,889,640 234,325,734,264,820 166q 5.1T 809 91,111,111,220 51 14 40 83 18 17 17 17 17 18
13 Akutare 0 0 0 188,898,889,540 234,325,734,140,920 123q 7.2T 682 91,111,111,320 58 34 40 83 17 17 17 17 17 18
14 Quickdraw 0 0 0 188,898,889,540 234,325,734,140,920 534q 311B 734 91,111,111,320 56 34 40 83 17 17 17 17 17 18
15 shadowstep9350 0 0 0 188,899,889,540 234,235,863,029,600 218q 412B 832 0 25 2 40 83 17 17 17 17 18 18
16 Space7008 0 0 0 188,898,899,540 234,234,635,429,600 50q 412B 660 0 25 0 40 83 17 17 18 17 17 18
17 CheeseSodaPunch 0 0 0 188,898,889,540 234,234,623,029,710 144q 9.1T 786 110 50 0 40 83 17 17 17 17 17 18
18 Bwoomer 0 0 0 188,898,889,540 234,234,623,029,700 39q 11T 715 100 54 3 40 83 17 17 17 17 17 18
19 3nyder 0 0 0 188,898,889,540 234,234,623,029,700 97q 411B 760 100 34 2 40 83 17 17 17 17 17 18
20 z3ntu (BigSeeProduction) 0 0 0 188,898,889,540 234,234,623,029,610 103q 411B 708 10 25 0 40 83 17 17 17 17 17 18
21 D3fr0st 0 0 0 188,898,889,540 234,234,623,029,600 218q 411B 911 0 25 1 40 83 17 17 17 17 17 18
22 xxacidmv 0 0 0 188,898,889,540 234,234,623,029,600 233q 412B 687 0 25 1 40 83 17 17 17 17 17 18
23 Vetro99 0 0 0 188,898,889,540 234,234,623,029,600 256q 411B 694 0 25 28 40 83 17 17 17 17 17 18
24 Immortal 0 0 0 188,898,889,540 234,234,623,029,600 184q 411B 705 0 25 0 40 83 17 17 17 17 17 18
25 PuffingBear 0 0 0 188,898,889,540 234,234,623,029,600 107q 411B 636 0 25 1 40 83 17 17 17 17 17 18
26 Excidium 0 0 0 188,898,889,540 234,234,623,029,600 38q 411B 621 0 25 0 40 83 17 17 17 17 17 18
27 Sasu 0 0 0 188,898,889,540 234,234,623,029,600 3.0q 411B 611 0 25 2 40 83 17 17 17 17 17 18
28 Sonicjosh 0 0 0 188,898,889,540 234,234,623,029,600 14q 411B 717 0 25 1 40 83 17 17 17 17 17 18
29 Dr. Radical 0 0 0 188,898,889,540 234,234,623,029,600 128q 511B 609 0 25 2 40 83 17 17 17 17 17 18
30 Mister Tango 0 0 0 188,898,889,540 234,234,623,029,600 259q 412B 728 0 25 0 40 83 17 17 17 17 17 18
31 simia 0 0 0 188,898,889,540 234,234,623,029,600 171q 412B 615 0 25 1 40 83 17 17 17 17 17 18
32 [C2GS]EvilGamerX 0 0 0 188,898,889,540 234,234,623,029,600 15q 411B 703 0 25 1 40 83 17 17 17 17 17 18
33 MamyPokoPants 0 0 0 188,988,889,500 228,676,556,296,100 77q 11T 6568 1,100 25 38 39 79 17 17 17 17 17 17
34 Ecto 0 0 0 188,888,889,600 228,656,667,527,290 23q 411B 813 101,111,111,290 57 26 39 79 18 17 17 17 17 17
35 Zucka911 0 0 0 188,888,889,500 228,555,556,336,200 141q 412B 800 41,200 49 0 39 79 17 17 17 17 17 17
36 Ludacris 0 0 0 188,888,889,510 228,555,556,307,110 113q 412B 690 10 25 0 39 80 17 17 17 17 17 17
37 9teeneightyfiver 0 0 0 188,888,889,510 228,555,556,307,100 99q 412B 680 0 25 0 39 80 17 17 17 17 17 17
38 Xiantos 0 0 0 188,888,889,500 228,555,556,295,100 119q 8.1T 684 100 30 1 39 79 17 17 17 17 17 17
39 ᵂᵢˡˡ ∫ Delta Brainwave 0 0 0 188,888,889,500 228,555,556,295,100 29q 412B 683 100 60 0 39 79 17 17 17 17 17 17
40 alucard-- 0 0 0 188,888,889,500 228,555,556,295,100 53q 3.1T 483 100 25 0 39 79 17 17 17 17 17 17
41 Raspberry Bosom 0 0 0 188,888,889,500 228,555,556,295,000 73q 11T 598 0 25 1 39 79 17 17 17 17 17 17
42 [Hats] Spirielle 0 0 0 188,888,889,500 228,555,556,295,000 123q 411B 564 0 25 1 39 79 17 17 17 17 17 17
43 Jimibob 0 0 0 188,888,889,500 228,555,556,295,000 27q 411B 505 0 25 0 39 79 17 17 17 17 17 17
44 makenshi 0 0 0 188,888,889,500 228,555,556,295,000 148q 11T 632 0 25 0 39 79 17 17 17 17 17 17
45 MHong 0 0 0 188,888,889,500 228,555,556,295,000 37q 412B 700 0 25 1 39 79 17 17 17 17 17 17
46 thiorymos 0 0 0 188,888,889,500 228,555,556,295,000 8.3q 412B 585 0 25 1 39 79 17 17 17 17 17 17
47 Chibsuey 0 0 0 188,888,889,500 228,555,556,295,000 304T 411B 611 0 25 1 39 79 17 17 17 17 17 17
48 Blink 0 0 0 188,888,889,500 228,555,556,295,000 22q 14T 565 0 25 3 39 79 17 17 17 17 17 17
49 NoOseV |Til Valhall| 0 0 0 188,888,889,500 228,555,556,295,000 61q 411B 624 0 25 21 39 79 17 17 17 17 17 17
50 Trey 0 0 0 188,888,889,500 228,555,556,295,000 55q 411B 598 0 25 0 39 79 17 17 17 17 17 17
51 Frana 0 0 0 188,888,889,500 228,555,556,295,000 123q 411B 606 0 25 1 39 79 17 17 17 17 17 17
52 FuckHerRightInThePussy 0 0 0 188,888,889,500 228,555,556,295,000 23q 421B 656 0 25 3 39 79 17 17 17 17 17 17
53 Timmy1e 0 0 0 188,888,889,500 228,555,556,295,000 110q 412B 721 0 25 1 39 79 17 17 17 17 17 17
54 (V)0_0(V) 0 0 2602 188,888,889,500 228,555,556,295,000 87q 411B 685 0 25 0 39 79 17 17 17 17 17 17
55 Strygalldwir 0 0 0 188,888,889,500 228,555,556,295,000 32q 511B 612 0 25 4 39 79 17 17 17 17 17 17
56 bluehawk 0 0 2730 187,877,788,400 227,332,123,964,000 26q 421B 450 0 25 2 39 79 16 16 17 16 16 16
57 sputnixxx 0 0 0 187,787,778,410 227,223,214,010,150 10q 411B 699 2,134,050 57 42 39 80 16 16 16 16 16 17
58 ZAZEL 0 0 29 187,777,778,400 227,211,111,864,720 100q 411B 773 720 44 13 39 79 16 16 16 16 16 16
59 SpaceKitty 0 0 0 187,777,778,400 227,211,111,864,000 28q 412B 760 0 25 3 39 79 16 16 16 16 16 16
60 jmhirst 0 0 158 187,777,778,400 227,211,111,864,000 19q 411B 711 0 25 0 39 79 16 16 16 16 16 16
61 nyoro~n 0 0 0 177,777,777,770 225,898,888,879,000 95q 11T 835 121,111,111,100 54 0 41 16 16 16 16 16 16 16
62 Fiskie 0 0 0 190,000,011,020 224,323,335,226,210 52q 4.1T 503 123,322,222,610 59 45 38 121 18 18 19 18 18 18
63 Lance 0 0 0 180,023,889,510 223,229,622,992,600 2.0q 8.2T 379 200 58 39 40 80 17 17 17 17 22 20
64 Paolo #MonsterGameLevel7,664,240 0 2475 0 178,888,888,910 221,977,777,804,000 63q 15T 218 155,555,555,600 59 45 40 20 17 17 17 17 17 17
65 BulletInTehHead 0 0 0 178,911,111,700 221,849,778,508,100 9.9q 411B 865 100 44 3 40 79 19 19 19 19 19 19
66 DEADARK 0 0 0 179,033,582,510 216,787,424,084,830 16q 511B 664 156,789,247,730 57 44 39 140 31 28 25 23 21 21
67 Diablos 0 0 3 178,888,889,500 216,622,222,962,010 143q 7.2T 335 166,666,667,010 50 44 39 79 17 17 17 17 17 17
68 [ZTS] Samatazz 0 0 0 178,778,778,500 216,488,988,652,020 197q 412B 671 166,666,667,020 25 1 39 79 17 16 16 16 17 16
69 masterfork 0 0 0 178,888,889,500 216,455,556,295,000 418T 11T 704 0 25 21 39 79 17 17 17 17 17 17
70 Syphonfire 0 0 0 178,777,778,400 216,321,111,864,000 281q 412B 678 0 25 0 39 79 16 16 16 16 16 16
71 Hell4u3 0 0 0 177,777,778,400 215,254,322,975,300 79q 11T 476 143,211,111,300 56 10 39 79 16 16 16 16 16 16
72 Berger 0 0 0 177,777,878,400 215,222,343,975,100 283q 411B 707 111,111,111,100 51 1 39 79 16 16 16 17 16 16
73 xFraqz 0 1050 0 177,777,778,400 215,202,222,975,290 7.4q 211B 1885 91,111,111,290 55 15 39 79 16 16 16 16 16 16
74 Dwane Dibbley 0 0 304 177,787,778,500 215,123,211,985,120 57q 411B 635 120 50 0 39 79 17 16 16 16 16 17
75 Swix 0 0 0 177,778,778,400 215,112,321,864,000 187q 512B 648 0 25 1 39 79 16 16 16 16 17 16
76 Honeybadger 0 0 0 177,777,788,400 215,111,123,964,000 227q 311B 576 0 25 1 39 79 16 16 17 16 16 16
77 Bread 0 0 0 177,777,778,400 215,111,112,675,120 275q 411B 674 811,120 25 1 39 79 16 16 16 16 16 16
78 Kaltenstein 0 0 0 177,777,778,410 215,111,111,876,200 264q 411B 786 100 44 0 39 80 16 16 16 16 16 16
79 Stripedown 0 0 0 177,777,778,400 215,111,111,864,820 286q 411B 651 820 50 0 39 79 16 16 16 16 16 16
80 MarioisKewl 0 0 0 177,777,778,400 215,111,111,864,300 23q 1.0T 734 300 50 0 39 79 16 16 16 16 16 16
81 ⊹☽⊰๖ۣۜP๖ۣۜA๖ۣۜC๖ۣۜY๖ۣۜF⊱☾⊹ 0 0 0 177,777,778,400 215,111,111,864,200 172q 411B 2826 200 25 13 39 79 16 16 16 16 16 16
82 Sjru 0 0 0 177,777,778,400 215,111,111,864,140 272q 412B 639 140 50 0 39 79 16 16 16 16 16 16
83 YouzY 0 0 0 177,777,778,400 215,111,111,864,100 180q 10T 336 100 25 1 39 79 16 16 16 16 16 16
84 Warbi 0 0 0 177,777,778,400 215,111,111,864,100 198q 411B 679 100 26 2 39 79 16 16 16 16 16 16
85 Zhant 0 0 0 177,777,778,400 215,111,111,864,100 254q 13T 621 100 25 2 39 79 16 16 16 16 16 16
86 Restorn 0 0 0 177,777,778,400 215,111,111,864,020 248q 412B 608 20 25 1 39 79 16 16 16 16 16 16
87 Crash 0 0 0 177,777,778,400 215,111,111,864,010 229q 11T 577 10 25 0 39 79 16 16 16 16 16 16
88 Photek 0 0 0 177,777,778,400 215,111,111,864,000 243q 421B 668 0 25 1 39 79 16 16 16 16 16 16
89 Säbä 0 0 0 177,777,778,400 215,111,111,864,000 175q 412B 526 0 25 3 39 79 16 16 16 16 16 16
90 [cpx3]nevdawg 0 0 0 177,777,778,400 215,111,111,864,000 190q 411B 615 0 25 0 39 79 16 16 16 16 16 16
91 Staddi 0 0 0 177,777,778,400 215,111,111,864,000 301q 421B 598 0 25 0 39 79 16 16 16 16 16 16
92 Knuckle Head 0 0 0 177,777,778,400 215,111,111,864,000 285q 311B 508 0 25 11 39 79 16 16 16 16 16 16
93 HulkHorgen 0 0 0 177,777,778,400 215,111,111,864,000 237q 11T 636 0 25 0 39 79 16 16 16 16 16 16
94 HalfwayDead 0 0 868 177,777,778,400 215,111,111,864,000 172q 411B 543 0 25 0 39 79 16 16 16 16 16 16
95 hew 0 0 0 177,777,778,400 215,111,111,864,000 278q 411B 556 0 25 0 39 79 16 16 16 16 16 16
96 Omega - The [Crazy] Cat 0 0 0 177,777,778,400 215,111,111,864,000 143q 411B 584 0 25 1 39 79 16 16 16 16 16 16
97 CanadaRox 0 0 0 177,777,778,400 215,111,111,864,000 298q 411B 397 0 25 1 39 79 16 16 16 16 16 16
98 ImScaryOf Raku-Sama 0 0 0 177,777,778,400 215,111,111,864,000 256q 411B 452 0 25 4 39 79 16 16 16 16 16 16
99 Skelotic 0 0 0 177,777,778,400 215,111,111,864,000 935T 411B 477 0 25 2 39 79 16 16 16 16 16 16
100 Grave 0 0 0 177,777,778,400 215,111,111,864,000 204q 512B 513 0 25 2 39 79 16 16 16 16 16 16
101 Chenny 0 0 66 177,777,778,400 215,111,111,864,000 122q 411B 650 0 25 3 39 79 16 16 16 16 16 16
102 JimRaynor56 0 0 0 177,777,778,400 215,111,111,864,000 200q 12T 784 0 25 0 39 79 16 16 16 16 16 16
103 DetachedOwl 0 0 0 177,777,778,400 215,111,111,864,000 233q 411B 722 0 25 1 39 79 16 16 16 16 16 16
104 Ivan Dolvich 0 0 0 177,777,778,400 215,111,111,864,000 278q 411B 658 0 25 0 39 79 16 16 16 16 16 16
105 Grygon 0 0 0 177,777,778,400 215,111,111,864,000 256q 411B 649 0 25 3 39 79 16 16 16 16 16 16
106 Qwel 0 0 0 177,777,778,400 215,111,111,864,000 297q 411B 675 0 25 0 39 79 16 16 16 16 16 16
107 Thrunshot 0 0 0 177,777,778,400 215,111,111,864,000 178q 411B 569 0 25 3 39 79 16 16 16 16 16 16
108 Salem 0 0 0 177,777,778,400 215,111,111,864,000 226q 412B 563 0 25 5 39 79 16 16 16 16 16 16
109 foczka, oink 0 0 0 177,777,778,400 215,111,111,864,000 24q 15T 538 0 25 1 39 79 16 16 16 16 16 16
110 Zurrox 0 0 245 177,777,778,400 215,111,111,864,000 229q 421B 591 0 25 5 39 79 16 16 16 16 16 16
111 zurgiea 0 0 0 177,777,778,400 215,111,111,864,000 28q 411B 462 0 25 0 39 79 16 16 16 16 16 16
112 Zulfurlubak 0 0 233 177,777,778,400 215,111,111,864,000 214q 413B 515 0 25 0 39 79 16 16 16 16 16 16
113 Kappu 0 0 4010 177,777,778,400 215,111,111,864,000 48q 411B 480 0 25 2 39 79 16 16 16 16 16 16
114 GoTdawar 0 0 1316 177,777,778,400 215,111,111,864,000 284q 411B 646 0 25 3 39 79 16 16 16 16 16 16
115 Ser Pounce 0 0 0 177,777,778,400 215,111,111,864,000 59q 412B 776 0 25 2 39 79 16 16 16 16 16 16
116 feelsbadman 0 0 0 177,777,778,400 215,111,111,864,000 61q 11T 531 0 25 0 39 79 16 16 16 16 16 16
117 Speck 0 0 0 177,777,778,400 215,111,111,864,000 240q 6.1T 675 0 25 39 39 79 16 16 16 16 16 16
118 hosser UK 0 0 450 177,777,778,400 215,111,111,864,000 91q 421B 633 0 25 4 39 79 16 16 16 16 16 16
119 Tharsis 0 0 0 177,777,778,400 215,111,111,864,000 181q 411B 475 0 25 4 39 79 16 16 16 16 16 16
120 mat.duf ♞ 0 0 0 177,777,778,400 215,111,111,864,000 296q 11T 608 0 25 1 39 79 16 16 16 16 16 16
121 sappy 0 0 0 177,777,778,400 215,111,111,864,000 44q 411B 724 0 25 0 39 79 16 16 16 16 16 16
122 ClockCat 0 0 389 177,777,778,400 215,111,111,864,000 91q 411B 419 0 25 0 39 79 16 16 16 16 16 16
123 Sir Taunts Alot 0 0 0 177,777,778,400 215,111,111,864,000 212q 411B 742 0 25 1 39 79 16 16 16 16 16 16
124 Paul 0 0 0 177,777,778,390 215,111,111,852,740 59q 411B 521 840 25 27 39 78 16 16 16 16 16 16
125 Atho 0 0 0 178,888,889,600 211,088,889,728,000 333T 7.1T 681 0 25 21 38 79 18 17 17 17 17 17
126 Seyren 0 0 0 177,877,778,360 210,009,470,576,740 52q 412B 565 113,692,111,940 57 6 38 75 16 16 16 16 16 16
127 Nurgling 0 0 0 177,777,778,360 209,785,889,576,100 29q 211B 544 8,111,111,300 53 0 38 75 16 16 16 16 16 16
128 SyntacZ 0 0 0 177,777,778,370 209,777,778,476,600 59q 412B 414 0 25 0 38 76 16 16 16 16 16 16
129 whistlar 0 0 0 177,777,778,360 209,777,778,465,110 3.6q 411B 660 310 50 1 38 75 16 16 16 16 16 16
130 Rescue Cat 0 0 0 177,777,778,360 209,777,778,464,900 4.5q 411B 632 100 49 6 38 75 16 16 16 16 16 16
131 Ackman♥です 0 0 0 177,777,778,360 209,777,778,464,810 54q 511B 564 10 25 4 38 75 16 16 16 16 16 16
132 MrSavaS 0 0 628 177,777,778,360 209,777,778,464,800 10q 12T 459 0 25 2 38 75 16 16 16 16 16 16
133 yamapikarya 0 0 0 177,777,778,360 209,777,778,464,800 9.9q 11T 530 0 25 1 38 75 16 16 16 16 16 16
134 Atatsu 0 0 0 177,777,778,360 209,777,778,464,800 58q 512B 534 0 25 1 38 75 16 16 16 16 16 16
135 Dante, Son of Sparda 0 0 0 176,666,667,250 208,577,778,466,100 8.6q 511B 705 111,111,111,100 59 1 38 74 15 15 15 15 15 15
136 Oneiric 0 0 0 176,666,667,250 208,466,667,355,000 11q 411B 729 0 25 1 38 74 15 15 15 15 15 15
137 Bartimaeus 0 0 0 176,666,667,250 208,466,667,355,000 11q 412B 381 0 25 1 38 74 15 15 15 15 15 15
138 Walter White 0 0 0 176,666,667,250 208,466,667,355,000 7.4q 411B 619 0 25 0 38 74 15 15 15 15 15 15
139 RequiredSpam 0 0 0 175,791,455,830 207,433,917,879,500 74T 11T 703 100 53 0 38 32 25 23 23 22 19 17
140 kt.thiana 0 0 0 190,023,479,910 207,125,593,102,040 150q 11T 849 140 49 0 35 10 28 27 25 22 21 20
141 KenshiroKasumi 0 0 0 167,222,223,510 202,450,001,760,200 294q 611B 745 111,111,313,100 44 11 39 100 25 20 20 20 20 20
142 Homunculistic 0 0 0 166,666,111,110 201,777,127,554,400 834q 8.1T 806 111,133,111,300 58 41 39 10 10 10 10 10 15 15
143 Freemium 0 0 0 166,666,667,160 201,666,667,263,700 60q 14T 535 100 57 0 39 65 15 15 15 15 15 15
144 Monkey D. ★ Kyol 0 0 0 169,917,667,260 200,502,847,366,800 9.1T 411B 546 0 25 4 38 75 15 15 15 15 16 20
145 [DXS] Garrus 0 0 0 167,666,667,250 197,846,667,355,000 102q 411B 553 0 25 6 38 74 15 15 15 15 15 15
146 Trichronal 0 0 0 166,866,667,250 197,013,778,478,290 114q 311B 460 111,111,123,290 25 19 38 74 15 15 15 15 15 15
147 Omniscient Rebel 0 0 0 166,777,778,470 196,943,334,151,470 28q 6.3T 804 145,555,556,870 44 38 38 76 17 16 16 16 16 16
148 Dakath 0 0 0 166,777,878,350 196,909,007,785,470 94q 7.1T 632 111,111,332,470 40 21 38 74 16 16 16 17 16 16
149 @ZEP@ 0 0 0 166,666,681,510 196,817,805,755,310 7.8q 411B 656 151,121,573,510 42 0 38 120 23 18 16 15 15 15
150 FleetCommand 0 0 0 166,666,667,250 196,817,778,466,140 20q 711B 725 151,111,111,140 25 10 38 74 15 15 15 15 15 15
151 MuffinPie 0 0 0 166,666,667,250 196,815,793,268,450 66q 411B 631 149,125,913,450 58 39 38 74 15 15 15 15 15 15
152 Spork. 0 0 0 166,766,667,250 196,784,667,355,100 92q 411B 772 100 55 2 38 74 15 15 15 15 15 15
153 Arthur 0 0 0 166,686,938,270 196,690,587,158,700 40q 10T 426 100 47 3 38 146 28 24 21 17 15 17
154 Kuῲs 0 0 0 166,666,667,250 196,675,801,466,600 2.1q 11T 426 9,134,111,600 49 11 38 74 15 15 15 15 15 15
155 Dahaka 0 0 0 166,666,667,250 196,670,888,567,160 1.0Q 8.2T 817 4,221,212,160 52 0 38 74 15 15 15 15 15 15
156 wisler 0 0 0 166,667,223,300 196,667,397,173,770 142q 411B 572 73,679,770 51 39 38 109 22 20 20 20 15 15
157 ryderPT_ 0 0 0 166,666,767,250 196,666,785,355,000 30q 412B 412 0 25 4 38 74 15 15 15 16 15 15
158 Vikan 0 0 0 166,666,667,250 196,666,667,566,300 112q 411B 529 211,300 34 0 38 74 15 15 15 15 15 15
159 [NEF] Flex 0 0 31 166,666,667,250 196,666,667,365,450 17q 412B 438 10,450 25 16 38 74 15 15 15 15 15 15
160 Clockwork 0 0 0 166,666,667,250 196,666,667,356,300 80q 7.1T 694 1,300 50 39 38 74 15 15 15 15 15 15
161 Basanites 0 0 359 166,666,667,250 196,666,667,356,060 131q 412B 704 1,060 56 26 38 74 15 15 15 15 15 15
162 Mr. Glitters 0 0 3 166,666,667,250 196,666,667,355,960 50q 81B 423 960 54 29 38 74 15 15 15 15 15 15
163 Uranium235 0 4445 400 166,666,667,250 196,666,667,355,960 131q 81B 428 960 54 34 38 74 15 15 15 15 15 15
164 Abbe 0 0 0 166,666,667,250 196,666,667,355,100 31q 11T 548 100 53 1 38 74 15 15 15 15 15 15
165 Wimmel 0 0 1605 166,666,667,250 196,666,667,355,010 34q 411B 332 10 25 2 38 74 15 15 15 15 15 15
166 Alex 0 0 0 166,666,667,250 196,666,667,355,010 35q 412B 701 10 25 0 38 74 15 15 15 15 15 15
167 marcin6671 0 0 0 166,666,667,250 196,666,667,355,000 116q 411B 583 0 25 5 38 74 15 15 15 15 15 15
168 |WiseCracker| 0 0 0 166,666,667,250 196,666,667,355,000 23q 411B 543 0 25 1 38 74 15 15 15 15 15 15
169 Good Guy Hult 0 0 0 166,666,667,250 196,666,667,355,000 44q 311B 416 0 25 3 38 74 15 15 15 15 15 15
170 T3RM1N4T0R :D 0 0 0 166,666,667,250 196,666,667,355,000 67q 412B 576 0 25 0 38 74 15 15 15 15 15 15
171 Edge 0 0 34 166,666,667,250 196,666,667,355,000 34q 412B 365 0 25 3 38 74 15 15 15 15 15 15
172 Galedrid 0 0 0 166,666,667,250 196,666,667,355,000 126q 221B 363 0 25 10 38 74 15 15 15 15 15 15
173 Mingz wants play MM 0 0 0 166,666,667,250 196,666,667,355,000 59q 421B 536 0 25 3 38 74 15 15 15 15 15 15
174 Weggla 0 0 0 166,666,667,250 196,666,667,355,000 71q 411B 410 0 25 0 38 74 15 15 15 15 15 15
175 Scorpi 0 0 0 166,666,667,250 196,666,667,355,000 118q 512B 557 0 25 3 38 74 15 15 15 15 15 15
176 Smalle 0 0 0 166,666,667,250 196,666,667,355,000 32q 211B 464 0 25 0 38 74 15 15 15 15 15 15
177 ElVexo 0 0 50 166,666,667,250 196,666,667,355,000 94q 411B 595 0 25 0 38 74 15 15 15 15 15 15
178 TomTheWizard 0 0 0 166,666,667,250 196,666,667,355,000 13q 421B 630 0 25 0 38 74 15 15 15 15 15 15
179 mkorolev 0 0 985 166,666,667,250 196,666,667,355,000 143q 6.1T 408 0 25 19 38 74 15 15 15 15 15 15
180 Ste 0 0 0 166,666,667,250 196,666,667,355,000 92q 411B 801 0 25 0 38 74 15 15 15 15 15 15
181 Luber 0 0 0 166,666,667,250 196,666,667,355,000 44q 311B 443 0 25 3 38 74 15 15 15 15 15 15
182 freddy (✿◠‿◠) 0 0 0 166,666,667,250 196,666,667,355,000 13q 411B 444 0 25 1 38 74 15 15 15 15 15 15
183 阿尔乔姆 0 0 0 166,666,667,250 196,666,667,355,000 126q 411B 510 0 25 0 38 74 15 15 15 15 15 15
184 Palderon 0 0 0 166,666,667,250 196,666,667,355,000 54q 411B 435 0 25 0 38 74 15 15 15 15 15 15
185 Dutch 0 0 0 166,666,667,250 196,666,667,355,000 130q 411B 554 0 25 1 38 74 15 15 15 15 15 15
186 DCB 0 0 0 166,666,667,250 196,666,667,355,000 73q 11T 588 0 25 18 38 74 15 15 15 15 15 15
187 SiC∧gt;SiK 0 0 0 166,666,667,250 196,666,667,355,000 132q 412B 568 0 25 4 38 74 15 15 15 15 15 15
188 ANVEHAPL 0 0 0 166,666,667,250 196,666,667,355,000 107q 12T 701 0 25 1 38 74 15 15 15 15 15 15
189 Schmole 0 0 0 166,666,667,250 196,666,667,355,000 452q 16T 597 0 25 0 38 74 15 15 15 15 15 15
190 Kastt 0 0 0 165,555,556,110 195,355,556,219,090 2.4q 511B 559 9,290 51 14 38 70 14 14 14 14 14 14
191 NesManiac 0 0 0 161,111,211,110 195,055,676,556,200 143q 11T 589 111,111,113,100 54 0 39 10 10 10 10 11 10 10
192 d0 ( ͡° ͜ʖ ͡°) | #ScammedByWayne 0 0 0 166,925,683,620 192,075,748,992,200 162T 11T 693 111,212,829,200 57 32 37 151 31 29 25 24 23 20
193 HuanXiang 0 0 0 166,555,556,110 191,660,000,637,700 23q 11T 638 121,111,111,200 40 43 37 70 14 14 14 14 14 14
194 Trezen 0 9894 4410 166,556,556,110 191,540,039,526,500 5.9q 411B 722 0 25 2 37 70 14 14 14 14 15 14
195 RacerMaster 0 0 0 166,555,566,110 191,538,901,026,500 20q 11T 549 0 25 2 37 70 14 14 15 14 14 14
196 Dayger 0 5403 559 166,555,556,110 191,538,889,527,330 45q 72B 548 830 53 43 37 70 14 14 14 14 14 14
197 angryoptimist 0 7972 6024 166,555,556,110 191,538,889,526,500 7.5q 411B 699 0 25 0 37 70 14 14 14 14 14 14
198 The House... 0 0 0 170,253,925,890 190,787,978,478,970 5.7q 62B 933 103,581,482,170 61 0 36 158 33 31 29 26 21 23
199 drelrith 0 0 0 165,555,557,120 190,502,201,799,130 48q 11T 726 113,311,111,130 54 30 37 71 14 15 14 14 14 14
200 波波包 0 0 0 165,565,556,110 190,400,389,526,500 16q 511B 488 0 25 1 37 70 14 14 14 14 14 15
201 Dr. Grant 0 0 636 165,555,556,110 190,388,889,526,600 23q 521B 375 100 25 1 37 70 14 14 14 14 14 14
202 ThaD00d 0 0 0 165,555,556,110 190,388,889,526,600 26q 411B 642 100 55 0 37 70 14 14 14 14 14 14
203 Kaneh 0 0 0 165,555,556,110 190,388,889,526,510 16q 411B 523 10 25 1 37 70 14 14 14 14 14 14
204 CribLizer 0 0 0 165,555,556,110 190,388,889,526,500 3.5q 412B 340 0 25 0 37 70 14 14 14 14 14 14
205 Matcha 0 16085 1888 165,555,556,110 190,388,889,526,500 4.4q 11T 656 0 25 0 37 70 14 14 14 14 14 14
206 Charlie 0 0 987 165,555,556,110 190,388,889,526,500 3.6q 411B 400 0 25 0 37 70 14 14 14 14 14 14
207 6God 0 0 0 165,555,556,110 190,388,889,526,500 36q 211B 343 0 25 0 37 70 14 14 14 14 14 14
