Room 45955 Ranking

Last updated: 2015-06-19 11:59:33.604541 | Previous days: 4, 5, 6, 7 | My Steam for issues

EDPS (Expected DPS) = E[DPS] = 20*(CritMult*DPC*Crit%+DPC*(1-Crit%)) + AutoDPS. Crit% is capped at 100%.

# Name Whs LN DPC EDPS Gold HP Crit % Auto DPS Drop % Elem LS APR ER Rg NMB TMB DBM BF
1 Graiden 0 1296 542 168,666,667,350 199,137,778,594,100 32q 8.1T 350 111,111,121,100 57 42 38 74 16 15 15 15 15 15
2 kirillre4 0 0 0 166,666,667,250 196,666,667,355,100 14q 312B 373 100 45 2 38 74 15 15 15 15 15 15
3 mrTag 0 0 0 166,666,667,250 196,666,667,355,000 3.9q 411B 341 0 25 0 38 74 15 15 15 15 15 15
4 cpmeyz 0 0 0 166,666,667,250 196,666,667,355,000 57q 311B 284 0 25 0 38 74 15 15 15 15 15 15
5 SwimGuy 0 0 0 166,666,667,250 196,666,667,355,000 29q 312B 321 0 25 0 38 74 15 15 15 15 15 15
6 maxmeyz 0 0 0 166,666,667,250 196,666,667,355,000 61q 311B 258 0 25 0 38 74 15 15 15 15 15 15
7 Tepx 0 0 0 166,666,667,250 196,666,667,355,000 5.2q 411B 353 0 25 1 38 74 15 15 15 15 15 15
8 Sapphira 0 0 0 166,666,667,250 196,666,667,355,000 13q 7.1T 309 0 25 1 38 74 15 15 15 15 15 15
9 Poyo~ 0 0 0 170,000,000,000 195,500,000,000,200 38q 211B 551 200 49 7 37 99 20 27 17 18 18 18
10 kotoeri 0 0 0 165,112,111,110 194,832,291,109,800 21q 11T 310 0 25 0 38 10 10 10 10 10 11 10
11 Medlir 0 0 0 166,555,556,110 191,538,889,526,500 22q 311B 3315 0 25 0 37 70 14 14 14 14 14 14
12 rainbowdashboard 0 0 0 165,555,556,210 190,388,889,641,500 13q 311B 262 0 25 1 37 70 15 14 14 14 14 14
13 koily 0 0 0 165,555,556,110 190,388,889,527,670 10.0q 511B 314 1,170 54 2 37 70 14 14 14 14 14 14
14 [BstH] ScottPickrell 0 0 0 165,555,556,110 190,388,889,527,330 3.6q 101B 413 830 53 31 37 70 14 14 14 14 14 14
15 leemm 0 0 0 165,555,556,110 190,388,889,526,500 20q 311B 212 0 25 1 37 70 14 14 14 14 14 14
16 NVIDIA CrippleAMDWorks 0 0 0 155,755,605,040 179,118,945,796,110 2.3q 311B 318 110 53 6 37 83 32 21 18 14 14 14
17 FrozenXcalibur 0 0 0 155,555,556,110 179,002,310,638,000 8.1q 2.1T 377 113,421,111,500 54 2 37 70 14 14 14 14 14 14
18 Daroosta #RoadToDMG 0 0 0 155,555,556,560 178,888,890,056,050 69q 311B 362 12,050 41 4 37 115 14 14 14 14 14 14
19 ^^Darkon 0 0 0 155,555,556,110 178,888,889,527,590 55q 511B 329 1,090 34 14 37 70 14 14 14 14 14 14
20 [VG] Nrin 0 89391 9984 155,555,556,110 178,888,889,527,330 34q 611B 126 830 53 41 37 70 14 14 14 14 14 14
21 NIB 0 0 0 155,555,556,110 178,888,889,526,620 26q 7.1T 415 120 43 3 37 70 14 14 14 14 14 14
22 thoriiaL 0 0 0 155,555,556,110 178,888,889,526,500 39q 311B 381 0 25 38 37 70 14 14 14 14 14 14
23 NathanPowellx47 0 0 198 155,555,556,110 178,888,889,526,500 36q 311B 296 0 25 2 37 70 14 14 14 14 14 14
24 Grundig 0 0 0 155,555,556,110 178,888,889,526,500 64q 411B 209 0 25 1 37 70 14 14 14 14 14 14
25 Peace Bringer 0 0 740 155,555,556,110 178,888,889,526,500 19q 312B 222 0 25 1 37 70 14 14 14 14 14 14
26 sevenreasons 0 0 0 154,444,444,970 177,611,111,715,500 2.5q 311B 158 0 25 4 37 66 13 13 13 13 13 13
27 AcidBiscuit 0 0 0 154,444,454,920 172,977,789,510,500 12q 7.1T 301 100 55 35 36 61 13 13 14 13 13 13
28 Pellack 0 0 0 147,892,333,860 170,167,297,091,550 73q 611B 414 91,113,152,550 54 35 37 75 21 21 21 21 20 17
29 [FP] rann 0 0 1164 145,555,556,070 167,398,100,602,820 13q 5.1T 226 9,211,122,320 42 40 37 66 14 14 14 14 14 14
30 Pannekoek Peter 0 0 0 144,444,444,970 166,222,322,846,610 23q 411B 197 111,211,131,110 25 25 37 66 13 13 13 13 13 13
31 Jack The Killer 0 38591 4718 144,445,444,970 166,112,261,715,500 3.5q 411B 124 0 25 1 37 66 13 13 13 13 14 13
32 SmilingBounder 0 36461 7681 144,444,544,970 166,111,226,715,500 4.9q 311B 126 0 25 0 37 66 13 13 13 14 13 13
33 gXt 0 0 7653 144,444,444,980 166,111,111,727,000 1.8q 311B 200 0 25 2 37 67 13 13 13 13 13 13
34 [SVeA] Pinhedge 0 0 1302 144,444,444,970 166,111,111,715,600 13q 421B 270 100 25 2 37 66 13 13 13 13 13 13
35 tanis0 0 12091 3437 144,444,444,970 166,111,111,715,600 23q 321B 412 100 50 1 37 66 13 13 13 13 13 13
36 Seberoth 0 80602 16185 144,444,444,970 166,111,111,715,600 2.9q 311B 155 100 47 1 37 66 13 13 13 13 13 13
37 Skie Despairs 0 47684 4596 144,444,444,970 166,111,111,715,500 502T 411B 101 0 25 0 37 66 13 13 13 13 13 13
38 Psychonaut 0 24155 13456 144,444,444,970 166,111,111,715,500 783T 311B 2800 0 25 0 37 66 13 13 13 13 13 13
39 [GM] Mysteryem!* 0 3980 73 144,444,444,970 166,111,111,715,500 17q 312B 286 0 25 0 37 66 13 13 13 13 13 13
40 wickedgtr 0 0 0 144,444,444,970 166,111,111,715,500 5.8q 311B 295 0 25 1 37 66 13 13 13 13 13 13
41 Hero of the sacredo swordo 0 0 2103 144,444,444,970 166,111,111,715,500 16q 511B 243 0 25 0 37 66 13 13 13 13 13 13
42 [OWND] Jeppz 0 5741 704 144,444,444,970 166,111,111,715,500 2.2q 411B 213 0 25 0 37 66 13 13 13 13 13 13
43 AllahuAkbar 0 0 0 144,444,444,970 166,111,111,715,500 18q 312B 199 0 25 1 37 66 13 13 13 13 13 13
44 yamalight 0 13585 0 144,444,444,970 166,111,111,715,500 3.4q 312B 276 0 25 3 37 66 13 13 13 13 13 13
45 Zunnoab #931 0 80039 16352 144,444,444,970 166,111,111,715,500 4.7q 411B 114 0 25 0 37 66 13 13 13 13 13 13
46 Arrogant 0 38043 13919 144,444,444,970 166,111,111,715,500 14q 313B 152 0 25 0 37 66 13 13 13 13 13 13
47 [MG] SSG_Cole 0 82468 13919 144,444,444,970 166,111,111,715,500 3.0q 322B 112 0 25 0 37 66 13 13 13 13 13 13
48 Dead Moroz 0 29305 1082 144,444,444,970 166,111,111,715,500 13q 411B 138 0 25 1 37 66 13 13 13 13 13 13
49 sharrken 0 50388 11151 144,444,444,970 166,111,111,715,500 4.0q 311B 109 0 25 1 37 66 13 13 13 13 13 13
50  | Did somebody say yoga ? 0 50048 305 144,444,444,970 166,111,111,715,500 743T 311B 111 0 25 1 37 66 13 13 13 13 13 13
51 Laif2531 0 74654 19353 145,446,647,080 165,620,094,005,387 256T 512B 98 0 25 2 37 67 14 15 13 15 15 13
52 phantom 0 66963 29735 144,444,444,970 164,478,886,483,571 3.4q 321B 98 0 25 0 37 66 13 13 13 13 13 13
53 Draekon 0 85754 9732 144,444,444,970 164,478,886,483,571 4.5q 313B 98 0 25 0 37 66 13 13 13 13 13 13
54 talokas 0 0 0 142,222,222,640 163,696,667,147,200 19q 11T 473 141,111,111,200 55 41 37 53 11 11 11 11 11 11
55 Theownersys 0 2615 0 145,654,447,160 163,224,106,052,520 8.0q 1.0T 333 91,125,233,320 47 3 36 65 15 15 13 13 13 14
56 robert054321 0 0 0 145,555,556,070 163,022,222,798,600 532T 6.1T 331 200 25 18 36 66 14 14 14 14 14 14
57 bongsmokerdanknugz ✌ 0 32684 12027 145,555,556,070 163,022,222,798,510 15q 6.1T 173 110 48 36 36 66 14 14 14 14 14 14
58 JHVH-1 0 0 0 145,555,556,070 163,022,222,798,400 609T 5.1T 291 0 25 18 36 66 14 14 14 14 14 14
59 Witcher 0 0 0 144,555,556,070 161,902,222,798,520 1.3q 9.1T 427 120 57 42 36 66 14 14 14 14 14 14
60 Jaeshin 0 49782 0 144,454,444,960 161,788,978,355,200 5.9q 5.1T 105 0 25 17 36 65 13 13 13 13 13 14
61 IsBjoorn 0 46707 0 144,444,544,960 161,777,887,395,661 1.6q 5.1T 99 0 25 17 36 65 13 13 13 14 13 13
62 Viper Infinity 0 59357 4777 144,444,454,960 161,777,789,555,200 2.8q 311B 119 0 25 2 36 65 13 13 14 13 13 13
63 PotatoHandle 0 68948 27600 144,444,445,960 161,777,779,475,300 5.4q 10T 1114 100 44 0 36 65 13 14 13 13 13 13
64 Zeke 0 39468 3963 144,444,445,960 161,777,779,475,200 11q 312B 106 0 25 0 36 65 13 14 13 13 13 13
65 Sparda 0 40313 1278 144,444,445,070 161,777,778,478,400 4.4q 312B 109 0 25 2 36 66 14 13 13 13 13 13
66 Boba 0 13903 3850 144,444,444,970 161,777,778,366,400 10q 411B 468 0 25 5 36 66 13 13 13 13 13 13
67 droidicus 0 14056 0 144,444,444,960 161,777,778,355,400 17q 812B 282 200 41 0 36 65 13 13 13 13 13 13
68 Kris.aka.Infinity 0 87600 4872 144,444,444,960 161,777,778,355,300 864T 8.1T 142 100 46 0 36 65 13 13 13 13 13 13
69 cympaul90 0 62591 34823 144,444,444,960 161,777,778,355,300 10q 311B 633 100 35 0 36 65 13 13 13 13 13 13
70 Sponsch 0 53876 10884 144,444,444,960 161,777,778,355,300 6.1q 413B 157 100 51 0 36 65 13 13 13 13 13 13
71 macrOS 0 12964 1201 144,444,444,960 161,777,778,355,300 6.8q 411B 199 100 35 1 36 65 13 13 13 13 13 13
72 Spiffmode 0 49404 4883 144,444,444,960 161,777,778,355,200 9.8q 411B 105 0 25 0 36 65 13 13 13 13 13 13
73 Eckankar 0 67901 12132 144,444,444,960 161,777,778,355,200 10q 411B 4228 0 25 0 36 65 13 13 13 13 13 13
74 [bN] wushupork 0 87535 9732 144,444,444,960 161,777,778,355,200 860T 11T 109 0 25 3 36 65 13 13 13 13 13 13
75 THOMMY 0 55978 5632 144,444,444,960 161,777,778,355,200 10q 313B 110 0 25 1 36 65 13 13 13 13 13 13
76 Wooden Geezer 0 80215 16738 144,444,444,960 161,777,778,355,200 9.7q 311B 112 0 25 0 36 65 13 13 13 13 13 13
77 Aeris 0 33130 1847 144,444,444,960 161,777,778,355,200 6.8q 313B 124 0 25 0 36 65 13 13 13 13 13 13
78 [OWND] hoopshank 0 78190 19831 144,444,444,960 161,777,778,355,200 2.0q 313B 120 0 25 1 36 65 13 13 13 13 13 13
79 jbluepolarbear 0 8328 0 144,444,444,960 161,777,778,355,200 4.2q 411B 251 0 25 0 36 65 13 13 13 13 13 13
80 JJO 0 13794 3594 144,444,444,960 161,777,778,355,200 9.4q 311B 243 0 25 2 36 65 13 13 13 13 13 13
81 kevinma 0 12270 0 144,444,444,960 161,777,778,355,200 5.3q 411B 181 0 25 4 36 65 13 13 13 13 13 13
82 hade 0 14193 0 144,444,444,960 161,777,778,355,200 6.6q 312B 326 0 25 3 36 65 13 13 13 13 13 13
83 |∧gt;LN∧lt;| M0NSK3R 0 87376 9423 144,444,444,960 161,777,778,355,200 9.9q 312B 115 0 25 1 36 65 13 13 13 13 13 13
84 jeehawd muhgawd 0 60410 8697 144,444,444,970 161,214,442,100,215 275T 311B 96 0 25 0 37 66 13 13 13 13 13 13
85 aspin 0 8140 0 143,454,443,920 160,668,977,190,400 8.5q 311B 151 0 25 2 36 61 13 12 13 13 13 14
86 Taffy 0 2565 1102 143,444,443,920 160,657,777,190,400 11q 311B 229 0 25 0 36 61 13 12 13 13 13 13
87 edenholly 0 2741 1107 143,444,443,920 160,657,777,190,400 11q 322B 243 0 25 0 36 61 13 12 13 13 13 13
88 suiren 0 37211 4565 143,444,443,920 160,657,777,190,400 1.3q 412B 132 0 25 0 36 61 13 12 13 13 13 13
89 PositiveLoser 0 48008 4914 144,444,445,060 160,188,886,647,518 3.2q 5.1T 98 0 25 17 36 65 14 13 13 13 13 13
90 Rezin 0 30751 3637 144,444,444,960 160,188,886,536,618 3.9q 321B 98 0 25 0 36 65 13 13 13 13 13 13
91 Nameless 0 45833 0 144,444,444,950 160,188,886,525,528 1.1q 5.1T 98 0 25 17 36 64 13 13 13 13 13 13
92 Sendokami 0 0 0 145,555,556,070 158,766,667,227,670 13q 11T 255 111,111,111,370 25 40 35 66 14 14 14 14 14 14
93 Lo5tMonkey 0 2101 287 145,556,556,080 158,656,646,127,400 705T 4.1T 337 200 41 0 35 67 14 14 14 14 15 14
94 Aoie 0 0 0 145,555,556,070 158,655,556,116,520 647T 5.1T 449 220 51 18 35 66 14 14 14 14 14 14
95 Swift 0 44283 9956 144,444,445,070 158,599,997,798,352 8.4q 311B 97 0 25 1 36 66 14 13 13 13 13 13
96 wanwan 0 72208 8644 144,444,444,980 158,599,997,699,532 4.5q 6.1T 97 0 25 18 36 67 13 13 13 13 13 13
97 ethan 0 52636 10701 144,444,444,970 158,599,997,688,552 5.4q 5.1T 97 0 25 16 36 66 13 13 13 13 13 13
98 firao 0 45549 4552 144,556,556,170 157,576,757,337,400 4.5q 11T 128 10,111,112,100 51 35 35 66 15 14 14 14 15 14
99 Virsalus 0 84411 8982 144,555,556,070 157,565,556,116,300 1.1q 11T 105 0 25 18 35 66 14 14 14 14 14 14
100 kING j. 0 46921 12815 144,544,444,920 157,553,444,962,900 2.7q 711B 1295 100 49 0 35 61 13 13 13 13 13 13
101 TerminalLife 0 0 0 144,443,334,920 157,443,235,063,370 11q 211B 243 570 52 40 35 61 13 13 12 12 12 13
102 Press ◻ to Pay Respects 0 49382 4944 144,444,444,960 157,011,108,818,627 9.9q 311B 96 100 25 0 36 65 13 13 13 13 13 13
103 [JP]fseeker 0 0 0 143,222,222,680 156,112,222,721,300 25q 711B 269 100 31 0 35 57 11 11 11 11 11 11
104 Drogzar 0 47165 6910 144,444,454,960 155,422,230,719,481 8.4q 311B 95 0 25 0 36 65 13 13 14 13 13 13
105 Damien 0 96151 757 144,444,444,960 155,422,219,959,481 11q 311B 95 0 25 1 36 65 13 13 13 13 13 13
106 AvantGourd 0 49342 5631 145,555,556,070 154,288,889,434,200 719T 5.1T 127 0 25 18 34 66 14 14 14 14 14 14
107 Demiphoon 0 0 0 141,111,112,260 153,922,223,474,500 779T 11T 452 111,111,111,100 55 40 35 125 10 10 10 10 10 10
108 Itami 0 49841 3544 144,444,444,970 153,833,331,111,086 5.5q 9.1T 94 0 25 17 36 66 13 13 13 13 13 13
109 el kujame 0 93487 3604 144,445,444,020 152,245,495,250,611 2.0q 313B 93 0 25 2 36 61 14 12 13 13 14 13
110 kitsume 0 49469 4886 144,444,444,960 152,244,442,241,390 8.0q 411B 93 0 25 0 36 65 13 13 13 13 13 13
111 MikaYuoadas 0 0 0 156,666,667,220 152,111,111,648,250 751T 5.1T 477 144,444,444,850 54 42 31 71 15 15 15 15 15 15
112 shiha 0 21295 0 135,555,556,070 151,822,222,798,400 1.5q 5.1T 108 0 25 18 36 66 14 14 14 14 14 14
113 Javekichi 0 0 0 161,111,112,810 151,555,557,152,500 22q 11T 421 111,111,111,100 59 0 30 10 17 11 10 10 10 10
114 K. 0 0 384 134,444,444,920 150,577,778,310,400 18q 5.1T 303 0 25 17 36 61 13 13 13 13 13 13
115 kivan 0 55768 6329 134,333,333,820 150,453,333,878,400 8.8q 311B 1075 0 25 0 36 61 12 12 12 12 12 12
116 UnholyMagpye 0 0 0 145,657,566,070 150,027,293,052,100 6.4q 5.1T 188 0 25 40 33 66 14 14 15 14 16 14
117 vodka 0 0 0 133,443,333,820 149,456,533,878,530 33q 611B 262 130 54 3 36 61 12 12 12 12 12 13
118 Space is big 0 32394 3490 133,333,333,330 149,446,466,662,920 8.6q 11T 305 113,133,333,320 57 0 36 12 12 12 12 12 12 12
119 [cFc] Tes 0 90705 8969 133,434,333,820 149,446,453,878,400 7.3q 621B 105 0 25 2 36 61 12 12 12 12 13 12
120 Eonito 0 2791 489 133,333,633,830 149,444,784,122,900 6.5q 11T 568 111,114,233,300 53 0 36 62 12 12 12 15 12 12
121 Aurora 0 0 0 133,333,333,820 149,333,333,879,500 15q 412B 397 1,100 53 34 36 61 12 12 12 12 12 12
122 Fo4u4 0 6172 0 133,333,333,820 149,333,333,878,970 12q 412B 377 570 53 0 36 61 12 12 12 12 12 12
123 Noah 0 12835 10120 133,333,333,820 149,333,333,878,970 30q 61B 214 570 51 38 36 61 12 12 12 12 12 12
124 pyrox 0 0 0 133,333,333,820 149,333,333,878,500 25q 311B 245 100 54 0 36 61 12 12 12 12 12 12
125 Pinhedge [1] 0 2534 482 133,333,333,820 149,333,333,878,500 11q 422B 271 100 25 1 36 61 12 12 12 12 12 12
126 Ray 0 0 0 133,333,333,820 149,333,333,878,500 24q 412B 313 100 43 1 36 61 12 12 12 12 12 12
127 TheRtsRanger 0 58484 4691 133,333,333,820 149,333,333,878,440 11q 411B 105 40 25 2 36 61 12 12 12 12 12 12
128 Dangus Dingus 0 49708 14370 133,333,333,820 149,333,333,878,400 12q 322B 167 0 25 0 36 61 12 12 12 12 12 12
129 KITT 0 96890 0 133,333,333,820 149,333,333,878,400 7.7q 313B 101 0 25 0 36 61 12 12 12 12 12 12
130 blanksuspect 0 45686 4663 133,333,333,820 149,333,333,878,400 8.5q 313B 107 0 25 0 36 61 12 12 12 12 12 12
131 Hawk 0 7605 0 133,333,333,820 149,333,333,878,400 11q 321B 198 0 25 2 36 61 12 12 12 12 12 12
132 Ants in my Eyes Johnson 0 0 98 133,333,333,820 149,333,333,878,400 14q 312B 260 0 25 3 36 61 12 12 12 12 12 12
133 Woozl 0 0 53 133,333,333,820 149,333,333,878,400 32q 221B 206 0 25 0 36 61 12 12 12 12 12 12
134 Natrox [Titan X] 0 11402 0 133,333,333,820 149,333,333,878,400 15q 322B 186 0 25 2 36 61 12 12 12 12 12 12
135 nlanky 0 54348 0 144,444,444,960 149,066,664,523,299 3.7q 411B 91 0 25 1 36 65 13 13 13 13 13 13
136 Genetai 0 0 0 157,966,667,210 148,633,111,622,150 743T 5.1T 261 144,444,444,750 25 19 30 70 15 15 15 15 15 15
137 Vivien 0 80758 9804 144,444,444,960 147,477,775,664,253 7.5q 311B 90 0 25 0 36 65 13 13 13 13 13 13
138 based god 0 2167 767 131,422,113,120 147,192,766,694,400 385T 511B 253 0 25 40 36 11 10 12 10 10 11 11
139 tmart 0 0 0 124,411,112,130 146,805,112,314,500 25q 11T 233 1,100 56 0 38 12 10 11 10 10 10 10
140 Hazend 0 0 0 134,444,444,920 146,656,667,185,280 23q 4.1T 190 112,222,222,480 25 17 35 61 13 13 13 13 13 13
141 Adriana 0 0 0 134,444,444,920 146,655,956,614,000 9.5q 11T 306 111,511,651,200 55 30 35 61 13 13 13 13 13 13
142 Capsaicin 0 37631 5362 134,454,444,920 146,555,344,962,800 774T 5.1T 137 0 25 17 35 61 13 13 13 13 13 14
143 V0rch4 0 8931 2414 134,445,454,930 146,545,545,873,700 17q 5.1T 160 0 25 17 35 62 13 13 14 13 14 13
144 Stephen Ashton 0 46313 5008 134,445,454,930 146,545,543,194,161 1.0q 5.1T 99 0 25 17 35 62 13 13 14 13 14 13
145 GNemi 0 79029 19900 133,444,433,920 146,521,985,775,723 16q 311B 97 100 44 0 36 61 13 12 12 13 13 13
146 Dude_47 0 49030 2398 133,333,333,820 146,399,997,868,045 11q 311B 97 0 25 1 36 61 12 12 12 12 12 12
147 Snoop 0 49743 5588 145,555,556,070 145,688,889,403,620 22q 10T 115 133,333,333,620 51 18 32 66 14 14 14 14 14 14
148 thetravelingboy 0 0 0 145,555,656,070 145,656,767,181,320 1.0q 5.1T 394 101,111,111,320 45 38 32 66 14 14 14 15 14 14
149 Dago 0 0 0 145,555,556,070 145,555,556,070,000 590T 5.1T 294 0 25 36 32 66 14 14 14 14 14 14
150 OgreB 0 54938 42653 133,334,343,820 145,334,434,763,900 16q 413B 1012 100 49 35 35 61 12 12 13 12 13 12
151 Ridayah 0 63236 6950 133,333,333,820 145,333,333,863,900 2.7q 411B 469 100 49 2 35 61 12 12 12 12 12 12
152 javawarlock 0 32140 31939 133,333,333,820 145,333,333,863,800 5.4q 411B 544 0 25 0 35 61 12 12 12 12 12 12
153 Jubko_Kakal 0 0 0 133,333,333,810 145,333,333,853,100 21q 311B 117 200 25 14 35 60 12 12 12 12 12 12
154 Fazuul 0 77308 16419 145,555,556,070 144,638,553,479,097 667T 5.1T 90 0 25 18 35 66 14 14 14 14 14 14
155 Dracs 0 0 0 153,556,903,210 144,344,301,253,140 61q 4.1T 232 812,235,740 44 36 30 10 11 12 19 17 15 14
156 ElvenSage 0 49748 4840 144,444,444,960 144,299,997,946,162 941T 311B 88 0 25 1 36 65 13 13 13 13 13 13
157 AdVekSpekl 0 5520 3868 132,222,222,690 144,122,222,732,100 19q 411B 163 0 25 4 35 58 11 11 11 11 11 11
158 Firen 0 55813 6225 134,444,444,930 143,667,331,236,987 766T 5.1T 97 0 25 17 35 62 13 13 13 13 13 13
159 Ł.Ħõϻ¡йǤź` 0 66000 527 133,333,333,830 143,466,664,600,330 17q 412B 95 0 25 5 36 62 12 12 12 12 12 12
160 STeeK 0 592 0 131,321,134,130 143,161,447,644,100 17q 2.3T 167 21,411,442,400 42 0 35 12 10 13 12 10 10 11
161 E-Tank Skank 0 0 0 131,112,111,110 143,023,312,324,000 7.8q 11T 209 111,111,214,100 54 10 35 10 10 10 10 10 11 10
162 Noleen ᕙ(◕。◕‶)ᕗ 0 0 0 131,111,111,110 142,911,111,110,100 33q 11T 321 200 49 30 35 10 10 10 10 10 10 10
163 Sir Script A Lot 0 48322 6189 144,444,444,960 142,711,109,087,117 3.2q 321B 87 0 25 4 36 65 13 13 13 13 13 13
164 Zsaberslash 0 0 0 134,444,444,920 142,511,111,615,420 21q 11T 311 220 53 20 34 61 13 13 13 13 13 13
165 TheMeet 0 0 251 145,555,557,180 141,312,223,908,230 5.1q 6.1T 261 123,333,443,630 51 18 31 67 15 15 14 14 14 14
166 cheeseball701 0 0 0 145,555,556,180 141,191,120,615,830 294T 9.2B 413 2,231,121,230 43 27 31 67 15 14 14 14 14 14
167 RudyJack 0 0 0 145,555,556,070 141,188,889,387,900 1.1q 5.1T 324 0 25 18 31 66 14 14 14 14 14 14
168 [GER]TomTom 0 0 0 145,555,556,070 141,188,889,387,900 961T 5.1T 310 0 25 39 31 66 14 14 14 14 14 14
169 kudaba 0 44050 4978 134,444,444,920 140,790,220,169,342 567T 10T 95 20 25 20 35 61 13 13 13 13 13 13
170 DerAhava 0 0 0 125,571,112,540 140,680,757,256,070 6.6q 11T 420 41,111,211,270 59 0 36 43 21 10 10 10 10 16
171 Beanday Knight 0 48290 12883 133,333,433,920 140,533,436,816,493 22q 311B 93 0 25 3 36 61 13 12 12 13 12 12
172 wesker 0 87854 0 144,555,557,070 140,218,890,357,900 1.0q 5.1T 104 0 25 18 31 66 14 15 14 14 14 14
173 Darby 0 49299 9677 133,333,333,920 139,066,664,776,158 6.8q 411B 92 0 25 0 36 61 13 12 12 12 12 12
174 Captain SERG 0 0 0 134,444,444,920 138,588,889,398,890 9.7q 11T 139 111,111,131,290 52 40 33 61 13 13 13 13 13 13
175 Swerk 0 0 0 134,449,697,090 138,483,188,002,700 20q 11T 224 0 25 17 33 68 14 15 18 15 18 13
176 spawn 0 63379 0 134,444,464,920 138,477,798,867,600 796T 5.1T 105 0 25 17 33 61 13 13 15 13 13 13
177 Vinz91 0 87272 9788 144,444,444,960 137,944,442,509,980 11q 312B 84 0 25 0 36 65 13 13 13 13 13 13
178 Boots 0 0 0 145,555,566,070 136,830,343,216,900 6.2q 6.1T 262 8,111,111,100 49 35 30 66 14 14 15 14 14 14
179 Darth_BOR 0 1305 138 145,555,657,170 136,822,317,740,510 4.9q 6.1T 104 710 44 35 30 66 15 15 14 15 14 14
180 The Greggernaut 0 0 0 145,555,556,070 136,822,222,705,800 17q 11T 256 0 25 20 30 66 14 14 14 14 14 14
181 JesterEE[nb] 0 43423 4985 134,444,444,920 136,474,553,583,853 716T 5.1T 92 0 25 34 35 61 13 13 13 13 13 13
182 Nanaki 0 44704 10072 133,434,433,920 136,236,554,593,635 6.9q 5.1T 90 0 25 15 36 61 13 12 12 13 13 12
183 Auburn 0 50100 13841 133,333,333,820 135,346,664,727,107 11q 311B 92 580 53 38 35 61 12 12 12 12 12 12
184 Megahertz 0 0 0 134,447,764,920 134,558,976,141,350 18q 7.2T 331 111,211,221,350 52 40 32 61 13 13 15 16 16 13
185 NG 0 0 0 123,433,333,780 134,542,333,820,200 22q 5.1T 157 0 25 16 35 57 12 12 12 12 12 12
186 Find_Holker 0 38846 12596 134,444,454,930 134,444,454,930,100 9.7q 10T 141 100 54 18 32 62 13 13 14 13 13 13
187 MasterPatricko 0 52661 0 134,444,544,920 134,310,097,984,046 7.5q 11T 88 0 25 17 36 61 13 13 13 14 13 13
188 Space Dwarf 0 79799 9762 133,333,333,820 133,919,998,086,642 25q 313B 91 100 44 2 35 61 12 12 12 12 12 12
189 La Voz Dormida 0 0 0 122,124,111,110 133,229,724,587,110 22q 91B 199 114,443,477,210 31 38 35 10 10 10 10 10 13 11
190 gdsarno 0 60062 12035 122,222,222,680 133,222,222,721,200 2.3q 631B 140 0 25 0 35 57 11 11 11 11 11 11
191 Kanade 0 2759 0 122,222,222,680 133,222,222,721,200 23q 311B 142 0 25 4 35 57 11 11 11 11 11 11
192 Ze_HailD 0 1068 0 122,222,222,640 133,222,222,677,600 24q 9.1T 129 0 25 0 35 53 11 11 11 11 11 11
193 Chickenz 0 0 0 156,666,667,210 133,166,667,128,600 60q 4.1T 349 100 44 31 27 70 15 15 15 15 15 15
194 CraSHnBurN 0 42807 4984 134,444,455,920 133,046,231,171,791 3.0q 5.1T 95 1,220 25 37 33 61 13 14 14 13 13 13
195 Galeman 0 68112 22675 144,556,556,070 131,806,665,470,884 1.1q 5.1T 90 0 25 18 32 66 14 14 14 14 15 14
196 NiNjA 0 34525 2868 131,131,111,110 131,141,232,221,200 8.9q 13T 237 10,121,111,200 25 38 32 10 10 10 10 10 10 12
197 HiroshimaCC 0 48843 6146 145,555,556,070 130,999,998,196,450 7.0q 6.1T 79 0 25 18 36 66 14 14 14 14 14 14
198 K1rakishou 0 0 0 131,111,111,490 130,796,442,466,370 10q 813B 93 900 50 41 34 48 10 10 10 10 10 10
199 Hyalos 0 40691 25975 123,333,333,780 130,733,333,806,900 2.5q 6.1T 162 100 34 16 34 57 12 12 12 12 12 12
200 Ephem 0 43513 0 144,555,556,070 130,562,575,884,174 447T 5.1T 95 0 25 18 30 66 14 14 14 14 14 14
201 ホラーホラ 0 0 0 134,444,544,920 130,411,208,572,400 31q 102B 207 0 25 35 31 61 13 13 13 14 13 13
202 Stillmute 0 0 0 122,222,232,770 129,555,575,847,600 26q 311B 223 9,111,400 31 6 34 56 12 11 12 11 11 11
203 Eirik Heggelund 0 43389 4590 122,222,222,680 129,555,556,040,800 36q 5.1T 105 0 25 15 34 57 11 11 11 11 11 11
204 Glittershaft 0 0 0 122,222,222,670 129,555,556,030,200 25q 3.3T 144 0 25 0 34 56 11 11 11 11 11 11
205 TH3 Green Beast 0 0 0 133,444,444,920 129,553,333,824,880 25q 5.1T 228 112,222,252,480 34 35 31 61 13 13 13 13 13 13
206 Zeev 0 2682 0 133,333,333,620 129,434,444,734,610 21q 6.1T 135 101,111,123,210 35 9 31 41 12 12 12 12 12 12
207 Quad 0 0 0 133,434,444,920 129,431,411,572,640 24q 4.1T 212 240 51 36 31 61 13 13 13 13 13 12
