Room 45779 Ranking

Last updated: 2015-06-19 11:55:01.856764 | Previous days: 4, 5, 6, 7 | My Steam for issues

EDPS (Expected DPS) = E[DPS] = 20*(CritMult*DPC*Crit%+DPC*(1-Crit%)) + AutoDPS. Crit% is capped at 100%.

# Name Whs LN DPC EDPS Gold HP Crit % Auto DPS Drop % Elem LS APR ER Rg NMB TMB DBM BF
1 senornacho 0 1757 0 177,777,778,360 209,785,889,576,060 23q 41B 616 8,111,111,260 54 32 38 75 16 16 16 16 16 16
2 BerryMan 0 0 0 167,976,667,250 198,212,467,355,000 2.1q 212B 493 0 25 1 38 74 15 15 15 15 15 16
3 Seiyria 0 0 0 166,666,667,250 196,787,878,468,110 55q 11T 534 121,211,113,110 25 19 38 74 15 15 15 15 15 15
4 Mystomten 0 0 0 166,666,667,250 196,666,677,281,780 11q 190B 610 9,926,780 54 33 38 74 15 15 15 15 15 15
5 Cancer 0 0 0 166,666,667,250 196,666,667,355,960 54q 41B 647 960 54 32 38 74 15 15 15 15 15 15
6 Funnel66 0 0 0 166,666,667,250 196,666,667,355,960 81q 2.1T 555 960 54 32 38 74 15 15 15 15 15 15
7 Kraken 0 0 0 166,666,667,250 196,666,667,355,100 59q 312B 616 100 46 0 38 74 15 15 15 15 15 15
8 zindrel 0 0 0 166,666,667,250 196,666,667,355,100 27q 211B 613 100 44 0 38 74 15 15 15 15 15 15
9 marco262 0 0 0 166,666,667,250 196,666,667,355,100 69q 211B 569 100 49 0 38 74 15 15 15 15 15 15
10 hades 0 0 0 166,666,667,250 196,666,667,355,070 51q 211B 572 70 25 0 38 74 15 15 15 15 15 15
11 RogRogerson 0 0 0 166,666,667,250 196,666,667,355,010 37q 111B 502 10 25 0 38 74 15 15 15 15 15 15
12 Ovaldo - pr-ml.com 0 0 0 166,666,667,250 196,666,667,355,010 42q 311B 493 10 25 0 38 74 15 15 15 15 15 15
13 TheHakku 0 0 0 166,666,667,250 196,666,667,355,010 21q 211B 519 10 25 0 38 74 15 15 15 15 15 15
14 N3rdMachine 0 0 0 166,666,667,250 196,666,667,355,000 46q 211B 556 0 25 0 38 74 15 15 15 15 15 15
15 ColinEge 0 0 0 166,666,667,250 196,666,667,355,000 28q 111B 441 0 25 1 38 74 15 15 15 15 15 15
16 JRDY 0 0 0 166,666,667,250 196,666,667,355,000 35q 311B 537 0 25 0 38 74 15 15 15 15 15 15
17 Spartan0728 0 0 0 166,666,667,250 196,666,667,355,000 52q 211B 552 0 25 0 38 74 15 15 15 15 15 15
18 WildCraze 0 0 0 166,666,667,250 196,666,667,355,000 67q 211B 487 0 25 0 38 74 15 15 15 15 15 15
19 Zorkinian 0 0 0 166,666,667,250 196,666,667,355,000 6.5q 311B 493 0 25 0 38 74 15 15 15 15 15 15
20 Okikurumi 0 0 0 166,666,667,250 196,666,667,355,000 59q 211B 541 0 25 2 38 74 15 15 15 15 15 15
21 MadC 0 0 0 166,666,667,250 196,666,667,355,000 45q 211B 532 0 25 0 38 74 15 15 15 15 15 15
22 Asterius 0 0 0 166,666,667,250 196,666,667,355,000 37q 212B 521 0 25 0 38 74 15 15 15 15 15 15
23 Hello 0 0 0 166,666,667,250 196,666,667,355,000 12q 211B 495 0 25 0 38 74 15 15 15 15 15 15
24 3nvy 0 0 0 166,666,667,250 196,666,667,355,000 74q 211B 498 0 25 0 38 74 15 15 15 15 15 15
25 redninja 0 0 0 166,666,667,250 196,666,667,355,000 58q 211B 503 0 25 1 38 74 15 15 15 15 15 15
26 I AM THE CREAM 0 0 0 166,666,667,250 196,666,667,355,000 35q 111B 515 0 25 0 38 74 15 15 15 15 15 15
27 E. Dagger 0 0 0 166,666,667,250 196,666,667,355,000 50q 312B 550 0 25 1 38 74 15 15 15 15 15 15
28 -Swindless* 0 0 0 166,566,667,250 196,548,667,355,130 3.4q 11T 534 130 53 0 38 74 15 15 15 15 15 15
29 Crack Farmer 0 0 0 165,555,556,110 195,466,667,320,900 756T 211B 445 111,111,111,100 34 0 38 70 14 14 14 14 14 14
30 DivineFrog 0 0 0 165,555,556,110 195,355,556,209,800 5.8q 211B 518 0 25 0 38 70 14 14 14 14 14 14
31 Mikus 0 0 0 165,555,556,110 195,355,556,209,800 6.3q 101B 412 0 25 0 38 70 14 14 14 14 14 14
32 rezn@P 0 0 0 167,555,573,700 192,689,020,966,100 4.4q 101B 480 111,211,100 34 17 37 139 23 20 15 14 14 14
33 Roymitch 0 0 0 166,555,556,110 191,650,000,687,600 14q 211B 566 111,111,161,100 45 0 37 70 14 14 14 14 14 14
34 Vladimir Putin 0 0 0 166,555,556,110 191,650,000,637,710 4.2q 12T 475 111,111,111,210 56 0 37 70 14 14 14 14 14 14
35 Navaar 0 0 0 166,555,556,110 191,538,889,526,610 13q 211B 683 110 44 2 37 70 14 14 14 14 14 14
36 FaTaL-Nerd 0 0 0 166,555,556,110 191,538,889,526,500 24q 311B 493 0 25 0 37 70 14 14 14 14 14 14
37 Power-Fusion 0 0 0 166,555,556,110 191,538,889,526,500 7.2q 112B 458 0 25 0 37 70 14 14 14 14 14 14
38 coandco 0 0 0 165,555,556,130 190,500,000,660,600 7.9q 12T 433 111,111,111,100 35 1 37 72 14 14 14 14 14 14
39 Einzel42 0 0 0 165,555,556,110 190,388,889,671,000 20q 111B 526 144,500 53 36 37 70 14 14 14 14 14 14
40 Grouchy 0 0 0 165,555,556,110 190,388,889,526,620 11q 211B 655 120 48 2 37 70 14 14 14 14 14 14
41 Piyapon 0 0 0 165,555,556,110 190,388,889,526,600 14q 101B 517 100 34 0 37 70 14 14 14 14 14 14
42 TDR 0 0 0 165,555,556,110 190,388,889,526,600 16q 211B 539 100 25 0 37 70 14 14 14 14 14 14
43 grimdevil1 0 0 0 165,555,556,110 190,388,889,526,600 18q 111B 536 100 25 2 37 70 14 14 14 14 14 14
44 ShadesBot 0 0 0 165,555,556,110 190,388,889,526,600 2.4q 211B 387 100 25 0 37 70 14 14 14 14 14 14
45 LuMi MercuryDoll 0 0 0 165,555,556,110 190,388,889,526,600 21q 211B 548 100 34 0 37 70 14 14 14 14 14 14
46 BobThompkins 0 0 0 165,555,556,110 190,388,889,526,600 21q 8.1T 489 100 52 0 37 70 14 14 14 14 14 14
47 rako 0 0 0 165,555,556,110 190,388,889,526,500 6.4q 11T 459 0 25 2 37 70 14 14 14 14 14 14
48 Поле Strawberry Bitch 0 0 0 165,555,556,110 190,388,889,526,500 23q 221B 437 0 25 0 37 70 14 14 14 14 14 14
49 Razorwind 0 0 0 165,555,556,110 190,388,889,526,500 6.7q 211B 532 0 25 0 37 70 14 14 14 14 14 14
50 ShadowDrake 0 0 0 165,555,556,110 190,388,889,526,500 9.8q 211B 498 0 25 0 37 70 14 14 14 14 14 14
51 NubCake 0 0 0 165,555,556,110 190,388,889,526,500 10q 211B 445 0 25 1 37 70 14 14 14 14 14 14
52 Tarka 0 0 0 165,555,556,110 190,388,889,526,500 13q 101B 753 0 25 1 37 70 14 14 14 14 14 14
53 [GG]ck 0 0 0 165,555,556,110 190,388,889,526,500 20q 211B 525 0 25 0 37 70 14 14 14 14 14 14
54 biship 0 0 0 156,666,767,670 185,011,230,295,450 23q 8.1T 1001 144,444,444,850 55 42 38 116 15 15 15 16 15 15
55 serial 0 0 0 156,666,723,010 184,980,405,374,000 40q 11T 614 113,672,222,200 56 0 38 100 20 20 20 15 15 15
56 Gaywallet 0 0 0 155,555,556,110 183,555,556,210,000 99q 7.1T 883 200 57 42 38 70 14 14 14 14 14 14
57 Terminator46 0 0 0 166,666,667,160 181,666,667,204,500 48q 2.2T 694 100 39 0 35 65 15 15 15 15 15 15
58 Kshro 0 0 0 156,691,248,060 180,336,049,973,370 7.0q 11T 456 141,114,704,370 53 0 37 135 27 24 22 20 19 17
59 Bortran 0 0 0 156,555,556,110 180,038,889,526,590 58q 1.0T 429 90 25 0 37 70 14 14 14 14 14 14
60 Mott 0 0 0 155,691,481,430 179,045,203,644,600 17q 13T 639 100 58 0 37 142 30 27 25 22 19 17
61 Zekah 0 0 0 155,555,556,120 179,020,100,806,860 3.4q 8.1T 609 131,211,268,860 55 10 37 71 14 14 14 14 14 14
62 Re4mcore 0 0 0 155,555,556,110 179,020,000,637,790 32q 11T 523 131,111,111,290 34 36 37 70 14 14 14 14 14 14
63 Dallas 0 0 0 155,566,667,210 179,015,324,094,510 3.6q 7.1T 342 113,656,803,010 49 10 37 70 15 15 15 15 15 15
64 Vercci  0 0 0 155,555,556,110 179,010,000,638,320 51q 81B 553 121,111,111,820 50 0 37 70 14 14 14 14 14 14
65 GaDeAs 0 0 0 155,555,556,110 178,889,601,647,730 45q 211B 635 712,121,230 55 30 37 70 14 14 14 14 14 14
66 MegaUltra 0 0 0 155,555,556,110 178,889,000,637,810 21q 101B 348 111,111,310 25 31 37 70 14 14 14 14 14 14
67 Karambyte 0 0 0 155,555,566,110 178,888,901,138,900 9.7q 111B 358 112,400 46 0 37 70 14 14 15 14 14 14
68 Efreak 0 0 294 155,555,556,210 178,888,889,641,500 43q 211B 3361 0 25 39 37 70 15 14 14 14 14 14
69 Adroneus 0 0 0 155,555,556,110 178,888,889,637,600 6.3q 111B 477 111,100 44 1 37 70 14 14 14 14 14 14
70 ne-Flon 0 0 0 155,555,556,120 178,888,889,538,000 43q 411B 405 0 25 0 37 71 14 14 14 14 14 14
71 Homncruse 0 0 0 155,555,556,110 178,888,889,527,330 57q 211B 471 830 55 30 37 70 14 14 14 14 14 14
72 Pablo do Arrocha 0 0 0 155,555,556,110 178,888,889,527,330 18q 11T 531 830 54 41 37 70 14 14 14 14 14 14
73 General Tso's Pet Chicken 0 0 0 155,555,556,110 178,888,889,527,330 6.0q 121B 526 830 25 29 37 70 14 14 14 14 14 14
74 Troez 0 0 0 155,555,556,110 178,888,889,527,330 33q 91B 437 830 55 28 37 70 14 14 14 14 14 14
75 DrProid 0 0 0 155,555,556,110 178,888,889,527,200 3.2q 311B 410 700 52 6 37 70 14 14 14 14 14 14
76 victoria 0 0 0 155,555,556,110 178,888,889,526,620 20q 11T 585 120 39 0 37 70 14 14 14 14 14 14
77 SlaskoCZ 0 0 0 155,555,556,110 178,888,889,526,610 17q 1.1T 499 110 51 2 37 70 14 14 14 14 14 14
78 redifly 0 0 0 155,555,556,110 178,888,889,526,600 38q 121B 369 100 25 1 37 70 14 14 14 14 14 14
79 Montgomery Hurns 0 0 0 155,555,556,110 178,888,889,526,600 37q 101B 481 100 56 0 37 70 14 14 14 14 14 14
80 m00c0w 0 0 0 155,555,556,110 178,888,889,526,600 24q 121B 476 100 25 0 37 70 14 14 14 14 14 14
81 Fireeye 0 0 0 155,555,556,110 178,888,889,526,600 18q 211B 499 100 35 2 37 70 14 14 14 14 14 14
82 DevilGhoti 0 0 0 155,555,556,110 178,888,889,526,600 41q 212B 433 100 34 1 37 70 14 14 14 14 14 14
83 ArchGamer 0 0 0 155,555,556,110 178,888,889,526,510 61q 211B 516 10 25 0 37 70 14 14 14 14 14 14
84 Wahhh Zooo!!! 0 0 0 155,555,556,110 178,888,889,526,510 18q 211B 403 10 25 0 37 70 14 14 14 14 14 14
85 RoXX 0 0 0 155,555,556,110 178,888,889,526,510 13q 6.1T 440 10 25 0 37 70 14 14 14 14 14 14
86 Kyojin 0 0 0 155,555,556,110 178,888,889,526,500 543T 211B 841 0 25 2 37 70 14 14 14 14 14 14
87 murgatroid99 0 0 0 155,555,556,110 178,888,889,526,500 64q 101B 449 0 25 0 37 70 14 14 14 14 14 14
88 ..... 0 0 0 155,555,556,110 178,888,889,526,500 34q 212B 411 0 25 0 37 70 14 14 14 14 14 14
89 Mr. Metal Alex 0 0 0 155,555,556,110 178,888,889,526,500 3.8q 11T 494 0 25 0 37 70 14 14 14 14 14 14
90 Génésis 0 0 632 155,555,556,110 178,888,889,526,500 3.8q 211B 446 0 25 0 37 70 14 14 14 14 14 14
91 H304 0 0 0 155,555,556,110 178,888,889,526,500 59q 101B 397 0 25 0 37 70 14 14 14 14 14 14
92 I Cant Find Sock So I Videogame 0 0 0 155,555,556,110 178,888,889,526,500 59q 111B 671 0 25 7 37 70 14 14 14 14 14 14
93 DirectUplink 0 0 0 155,555,556,110 178,888,889,526,500 41q 211B 480 0 25 0 37 70 14 14 14 14 14 14
94 Zoya 0 0 0 155,555,556,110 178,888,889,526,500 8.0q 211B 456 0 25 0 37 70 14 14 14 14 14 14
95 Saga 0 0 0 155,555,556,110 178,888,889,526,500 3.3q 111B 472 0 25 1 37 70 14 14 14 14 14 14
96 Hoplite 0 0 0 155,555,556,110 178,888,889,526,500 32q 111B 363 0 25 1 37 70 14 14 14 14 14 14
97 AbrasiveChris 0 0 2009 155,555,556,110 178,888,889,526,500 49q 121B 392 0 25 2 37 70 14 14 14 14 14 14
98 [TW]Jeffrey 0 0 0 155,555,556,110 178,888,889,526,500 37q 212B 467 0 25 2 37 70 14 14 14 14 14 14
99 DGMan54 0 0 3077 155,555,556,110 178,888,889,526,500 20q 211B 291 0 25 0 37 70 14 14 14 14 14 14
100 simon.ca 0 0 0 155,555,556,110 178,888,889,526,500 35q 111B 393 0 25 0 37 70 14 14 14 14 14 14
101 ϯϫ zero ϫϯ 0 0 0 155,555,556,110 178,888,889,526,500 54q 211B 516 0 25 2 37 70 14 14 14 14 14 14
102 LeandroReis 0 0 0 155,555,556,110 178,888,889,526,500 18q 312B 442 0 25 2 37 70 14 14 14 14 14 14
103 12A 0 0 0 155,555,556,110 178,888,889,526,500 53q 111B 423 0 25 1 37 70 14 14 14 14 14 14
104 Ruru 0 0 0 155,555,556,100 178,888,889,515,000 3.9q 211B 314 0 25 2 37 69 14 14 14 14 14 14
105 Comrade Arstotzka 0 0 0 151,112,111,110 178,312,291,109,800 122q 12T 551 0 25 0 38 10 10 10 10 10 11 10
106 VentilPT 0 0 0 154,444,444,970 177,611,111,715,500 6.9q 11T 337 0 25 2 37 66 13 13 13 13 13 13
107 RICHARD (3) 0 0 0 154,444,444,970 177,611,111,715,500 1.2q 12T 394 0 25 2 37 66 13 13 13 13 13 13
108 JTPorkins 0 0 0 154,444,444,970 177,611,111,715,500 1.2q 311B 476 0 25 0 37 66 13 13 13 13 13 13
109 uraabk 0 0 0 157,811,112,020 176,859,556,573,500 2.8q 11T 565 111,111,111,100 51 40 36 101 10 10 10 10 10 10
110 GentlemanJ 0 0 0 151,111,111,110 173,789,088,887,600 36q 12T 644 11,311,111,100 58 0 37 10 10 10 10 10 10 10
111 尊重 包容 友善 0 0 0 157,443,333,330 171,613,233,342,000 4.4q 41B 365 12,300 54 0 35 12 12 12 12 12 12 13
112 Untitled 0 0 0 151,358,052,320 169,642,129,714,510 36q 411B 320 121,111,116,110 56 10 36 11 12 11 14 19 16 14
113 paul.townend 0 0 0 146,473,677,820 168,555,840,604,100 18q 41B 353 111,111,111,100 54 0 37 61 12 16 16 15 12 16
114 MaYur 0 0 0 145,666,667,170 167,627,779,358,620 25q 2.1T 483 111,112,113,120 34 7 37 66 15 15 15 15 15 15
115 kaw26il 0 0 0 145,555,556,070 167,388,889,480,500 456T 2.1T 278 0 25 19 37 66 14 14 14 14 14 14
116 Liemix Liu 0 6290 0 145,544,444,970 167,376,111,716,200 20q 8.1T 500 700 53 37 37 66 13 13 13 13 13 13
117 Dauntliss 0 0 0 145,445,454,970 167,262,273,215,500 21q 311B 547 0 25 1 37 66 13 13 14 13 14 13
118 Thorfish 0 0 0 145,444,444,970 167,261,111,715,500 14q 211B 328 0 25 0 37 66 13 13 13 13 13 13
119 TREUGOLNIK 0 0 0 145,444,444,970 167,261,111,715,500 26q 11T 354 0 25 0 37 66 13 13 13 13 13 13
120 niljjn 0 0 0 141,111,111,110 166,632,222,220,900 5.8q 11T 594 121,111,111,100 54 40 38 10 10 10 10 10 10 10
121 Joundill 0 0 0 141,111,211,490 166,622,340,699,400 63q 13T 541 111,111,141,200 58 35 38 48 10 10 10 11 10 10
122 Lochlenn 0 0 0 141,111,111,110 166,511,111,120,910 72q 2.1T 452 11,110 25 0 38 10 10 10 10 10 10 10
123 Fruitsniffer 0 0 0 144,444,444,970 166,232,222,826,600 8.9q 61B 349 121,111,111,100 44 1 37 66 13 13 13 13 13 13
124 Maguroni 0 0 0 144,444,455,070 166,111,123,330,500 13q 211B 526 0 25 0 37 66 14 13 14 13 13 13
125 aforied 0 4438 848 144,444,444,970 166,111,119,853,310 9.7q 91B 471 8,137,810 57 1 37 66 13 13 13 13 13 13
126 藤原妹紅 0 1051 696 144,444,444,970 166,111,111,716,200 15q 21B 774 700 52 37 37 66 13 13 13 13 13 13
127 apo 0 0 283 144,444,444,970 166,111,111,715,700 9.5q 211B 440 200 44 2 37 66 13 13 13 13 13 13
128 Nem Noé Carrega Tanto Animal 0 0 0 144,444,444,970 166,111,111,715,600 16q 211B 399 100 53 1 37 66 13 13 13 13 13 13
129 TempExp 0 0 0 144,444,444,970 166,111,111,715,600 14q 212B 402 100 44 2 37 66 13 13 13 13 13 13
130 ral 0 0 0 144,444,444,970 166,111,111,715,500 7.4q 211B 372 0 25 0 37 66 13 13 13 13 13 13
131 Khasu 0 0 0 144,444,444,970 166,111,111,715,500 13q 211B 456 0 25 4 37 66 13 13 13 13 13 13
132 Klutzleo 0 0 62 144,444,444,970 166,111,111,715,500 112T 211B 482 0 25 0 37 66 13 13 13 13 13 13
133 nickel005 0 0 0 144,444,444,970 166,111,111,715,500 11q 311B 414 0 25 0 37 66 13 13 13 13 13 13
134 EeeKitties 0 0 0 144,444,444,970 166,111,111,715,500 30q 111B 456 0 25 0 37 66 13 13 13 13 13 13
135 WaLFuN * GML 0 0 876 144,444,444,970 166,111,111,715,500 9.6q 121B 455 0 25 1 37 66 13 13 13 13 13 13
136 Nemo [BE] 0 0 0 144,444,444,970 166,111,111,715,500 4.3q 111B 349 0 25 2 37 66 13 13 13 13 13 13
137 Socke 0 0 0 144,444,444,970 166,111,111,715,500 4.2q 111B 311 0 25 1 37 66 13 13 13 13 13 13
138 Niamor 0 0 0 144,444,444,970 166,111,111,715,500 24q 111B 335 0 25 0 37 66 13 13 13 13 13 13
139 Indomitus 0 0 0 144,444,444,960 166,111,111,704,100 27q 6.1T 582 100 55 0 37 65 13 13 13 13 13 13
140 mathmauney 0 0 0 145,555,556,180 163,155,556,256,220 7.2T 2.2T 458 133,333,334,620 29 18 36 67 15 14 14 14 14 14
141 Klundtasaur 0 0 199 145,544,444,960 163,009,778,355,310 16q 12T 420 110 25 0 36 65 13 13 13 13 13 13
142 Shadirrasda 0 0 0 144,458,116,350 161,905,322,544,300 6.1q 8.1T 373 112,232,232,300 54 10 36 104 33 22 19 19 16 14
143 Dysenterys Targaryen 0 0 0 144,555,556,070 161,902,222,798,400 2.2q 8.4T 353 0 25 21 36 66 14 14 14 14 14 14
144 [FFG]And You're Dead 0 0 0 144,444,445,960 161,900,001,798,760 4.0q 12T 420 122,222,323,560 39 0 36 65 13 14 13 13 13 13
145 {GCN} wisey 0 0 49 144,445,444,960 161,778,898,355,210 1.7q 121B 531 10 25 1 36 65 13 13 13 13 14 13
146 Roflround 0 0 0 144,444,886,460 161,778,272,835,270 9.9q 81B 268 70 25 0 36 65 18 14 17 17 13 13
147 Fb|| OTP [Looking For Team] 0 0 0 144,444,444,960 161,777,999,466,300 2.6q 3.1T 440 221,111,100 44 1 36 65 13 13 13 13 13 13
148 tingeltangelbob2k3 0 0 0 144,444,444,970 161,777,778,366,500 4.0q 111B 286 100 25 1 36 66 13 13 13 13 13 13
149 dotex0 0 0 0 144,444,444,970 161,777,778,366,400 6.2q 111B 343 0 25 0 36 66 13 13 13 13 13 13
150 potatofos 0 0 0 144,444,444,970 161,777,778,366,400 8.2q 111B 169 0 25 0 36 66 13 13 13 13 13 13
151 Restrife 0 0 0 144,444,444,960 161,777,778,356,290 13q 71B 296 1,090 43 0 36 65 13 13 13 13 13 13
152 Double Stuffed 0 0 0 144,444,444,960 161,777,778,355,300 14q 11T 517 100 34 1 36 65 13 13 13 13 13 13
153 Valhalla 0 0 209 144,444,444,960 161,777,778,355,300 4.1q 2.1T 367 100 54 0 36 65 13 13 13 13 13 13
154 SteelWeevil 0 0 0 144,444,444,960 161,777,778,355,210 14q 81B 379 10 25 0 36 65 13 13 13 13 13 13
155 Yossarian 0 0 0 144,444,444,960 161,777,778,355,200 9.0q 42B 418 0 25 0 36 65 13 13 13 13 13 13
156 Pirocudo69 0 0 0 144,444,444,960 161,777,778,355,200 9.9q 41B 277 0 25 0 36 65 13 13 13 13 13 13
157 Haxmare 0 0 0 144,444,444,960 161,777,778,355,200 8.6q 121B 302 0 25 1 36 65 13 13 13 13 13 13
158 Beasty 0 0 59 144,444,444,960 161,777,778,355,200 8.3q 211B 439 0 25 0 36 65 13 13 13 13 13 13
159 Snaboflafer 0 0 0 144,444,444,960 161,777,778,355,200 9.6q 11T 401 0 25 0 36 65 13 13 13 13 13 13
160 H4rdencore 0 0 0 144,444,444,960 161,777,778,355,200 9.6q 211B 278 0 25 4 36 65 13 13 13 13 13 13
161 smithk58 0 0 0 143,443,333,820 160,656,533,878,970 10q 21B 439 570 51 40 36 61 12 12 12 12 12 13
162 AsianZingPlz 0 0 37 143,433,333,830 160,645,333,889,600 5.2q 71B 311 0 25 0 36 62 12 12 12 12 12 12
163 Franz 0 0 0 145,575,222,320 158,809,443,639,900 3.4q 13T 466 132,451,311,100 56 0 35 21 11 11 11 11 14 16
164 =(eGO)= iPBJ 0 0 0 142,311,111,440 155,119,111,469,640 29q 13T 293 40 25 0 35 43 10 10 10 10 10 10
165 ^_^ It's So Fluffy ^_^ 0 0 0 145,565,555,970 154,410,606,549,470 11q 11T 412 111,117,221,270 54 12 34 56 14 14 14 14 14 15
166 d41m40u 0 0 0 135,555,556,070 151,822,222,799,100 860T 81B 421 700 52 31 36 66 14 14 14 14 14 14
167 Smokescreen 0 0 0 135,333,333,820 151,573,333,878,410 4.9q 11T 256 10 25 40 36 61 12 12 12 12 12 12
168 TY 0 0 0 134,444,444,920 150,700,000,532,890 11q 2.1T 508 122,222,222,490 53 38 36 61 13 13 13 13 13 13
169 Gortalion 0 0 0 134,444,445,020 150,690,000,644,880 2.1q 111B 406 112,222,222,480 39 27 36 61 14 13 13 13 13 13
170 Thaylious 0 0 0 134,333,343,820 150,453,345,078,400 10q 212B 354 0 25 0 36 61 12 12 13 12 12 12
171 Fariko YoKo™ 0 2021 1356 133,333,333,820 149,467,790,770,840 5.1q 2.1T 321 134,456,892,440 49 34 36 61 12 12 12 12 12 12
172 Dranoel 0 0 0 133,433,333,840 149,445,333,900,900 11q 121B 448 100 49 0 36 63 12 12 12 12 12 12
173 Itchy 0 0 0 133,333,333,820 149,444,644,989,500 5.2q 11T 310 111,311,111,100 25 2 36 61 12 12 12 12 12 12
174 Aristobule 0 0 0 133,333,334,430 149,444,445,672,770 5.8q 311B 327 111,111,111,170 25 1 36 122 12 12 12 12 12 12
175 Ivan (emmerrei) 0 0 0 133,333,333,820 149,405,445,189,500 9.2q 213B 300 72,111,311,100 49 10 36 61 12 12 12 12 12 12
176 ð 0 0 0 133,333,333,820 149,343,445,989,700 7.2q 11T 290 10,112,111,300 47 0 36 61 12 12 12 12 12 12
177 RWeimer 0 0 0 133,333,333,930 149,334,365,312,700 7.4q 311B 329 1,031,311,100 25 1 36 62 13 12 12 12 12 12
178 dino 0 0 0 133,333,333,820 149,333,545,001,800 18q 61B 258 211,123,400 51 30 36 61 12 12 12 12 12 12
179 Deques 0 3794 0 133,333,333,820 149,333,333,878,970 4.8q 51B 255 570 51 37 36 61 12 12 12 12 12 12
180 Kiwik 0 7772 3062 133,333,333,820 149,333,333,878,500 2.6q 1.1T 181 100 52 0 36 61 12 12 12 12 12 12
181 Deimoks 0 0 120 133,333,333,820 149,333,333,878,500 8.3q 102B 299 100 54 0 36 61 12 12 12 12 12 12
182 [CC]Wowanator 0 0 0 133,333,333,820 149,333,333,878,500 9.2q 1.0T 343 100 53 0 36 61 12 12 12 12 12 12
183 Korwal 0 0 500 133,333,333,820 149,333,333,878,500 2.0q 121B 280 100 51 2 36 61 12 12 12 12 12 12
184 i.animator 0 3625 0 133,333,333,820 149,333,333,878,400 8.9q 211B 449 0 25 0 36 61 12 12 12 12 12 12
185 Lagroz 0 0 0 133,333,333,820 149,333,333,878,400 17q 61B 386 0 25 0 36 61 12 12 12 12 12 12
186 siebenundachtzig 0 4025 0 133,333,333,820 149,333,333,878,400 2.2q 611B 374 0 25 3 36 61 12 12 12 12 12 12
187 ShinCebong | IDLE 0 0 0 133,333,333,820 149,333,333,878,400 15q 11T 345 0 25 1 36 61 12 12 12 12 12 12
188 Mace 0 0 0 133,333,333,820 149,333,333,878,400 8.4q 102B 278 0 25 1 36 61 12 12 12 12 12 12
189 RedHandedJill 0 0 0 133,333,333,820 149,333,333,878,400 1.4q 131B 327 0 25 5 36 61 12 12 12 12 12 12
190 ARies 0 29836 1758 133,333,333,820 149,333,333,878,400 2.1q 211B 117 0 25 0 36 61 12 12 12 12 12 12
191 Sedmold 0 0 0 133,333,333,820 149,333,333,878,400 14q 61B 196 0 25 1 36 61 12 12 12 12 12 12
192 g3n3siS 0 0 0 133,333,333,820 149,333,333,878,400 6.3q 812B 215 0 25 41 36 61 12 12 12 12 12 12
193 T3rmin8tor 0 0 0 133,333,333,820 149,333,333,878,400 8.4q 62B 410 0 25 1 36 61 12 12 12 12 12 12
194 Meat 4 Ever =D 0 25560 0 133,333,333,820 149,333,333,878,400 5.2q 211B 171 0 25 1 36 61 12 12 12 12 12 12
195 D1zzlaster 0 0 167 133,333,333,820 149,333,333,878,400 10.0q 212B 328 0 25 3 36 61 12 12 12 12 12 12
196 Ruj 0 0 0 133,333,333,820 149,333,333,878,400 2.8q 211B 415 0 25 0 36 61 12 12 12 12 12 12
197 Wheatley 0 0 0 133,333,333,820 149,333,333,878,400 400T 211B 290 0 25 2 36 61 12 12 12 12 12 12
198 J E N N Y D E A T H 0 0 1136 133,333,333,820 149,333,333,878,400 11q 41B 225 0 25 0 36 61 12 12 12 12 12 12
199 X Crater 0 15345 0 133,333,333,820 149,333,333,878,400 5.4q 211B 182 0 25 1 36 61 12 12 12 12 12 12
200 Galaxy Cat 0 6200 0 133,333,333,820 149,333,333,878,400 3.4q 211B 380 0 25 4 36 61 12 12 12 12 12 12
201 Rollersteaam 0 41432 4126 133,333,333,820 149,333,333,878,400 6.2q 211B 226 0 25 1 36 61 12 12 12 12 12 12
202 ArtikChill 0 0 0 156,668,914,410 147,403,223,990,140 12q 9.2T 582 134,444,444,740 54 30 30 100 24 21 19 17 17 15
203 Destrega 0 0 0 134,579,021,720 146,815,824,356,240 1.3q 102B 239 124,690,681,440 36 0 35 61 21 19 20 18 17 16
204 [QED] Raize 0 21775 2848 166,777,778,350 146,764,444,948,210 44q 811B 219 210 47 20 28 74 16 16 16 16 16 16
205 - DUHASSTMICH - 0 0 0 134,480,247,050 146,583,469,284,600 271T 2.1T 257 100 39 32 35 64 24 24 22 20 18 16
206 droppies 0 0 0 151,111,111,110 146,577,777,776,760 12q 7.1T 394 60 25 42 31 10 10 10 10 10 10 10
207 StarDolphin 0 0 0 133,333,333,820 145,447,444,978,000 587T 11T 265 114,111,114,200 54 10 35 61 12 12 12 12 12 12
208 executor 0 0 0 133,333,333,820 145,333,333,864,040 10q 52B 170 240 27 2 35 61 12 12 12 12 12 12
209 Zendyn 0 37510 4403 133,333,333,820 145,333,333,863,900 2.0q 10T 474 100 49 0 35 61 12 12 12 12 12 12
210 CallmeMark 0 119 0 133,333,333,820 145,333,333,863,900 2.4q 611B 535 100 53 3 35 61 12 12 12 12 12 12
211 bear 0 0 0 133,333,333,820 145,333,333,863,900 2.9q 3.1T 485 100 43 0 35 61 12 12 12 12 12 12
