Room 46550 Ranking

Last updated: 2015-06-19 11:58:50.774464 | Previous days: 4, 5, 6, 7 | My Steam for issues

EDPS (Expected DPS) = E[DPS] = 20*(CritMult*DPC*Crit%+DPC*(1-Crit%)) + AutoDPS. Crit% is capped at 100%.

# Name Whs LN DPC EDPS Gold HP Crit % Auto DPS Drop % Elem LS APR ER Rg NMB TMB DBM BF
1 ✭Mrs. Meowgi✭ 0 0 0 157,691,436,300 181,345,151,745,000 40T 511B 171 0 25 2 37 99 23 23 21 22 19 17
2 The drop is a lie. 0 0 0 155,555,556,110 178,888,889,526,600 37q 511B 201 100 25 0 37 70 14 14 14 14 14 14
3 TANK!E [NL] 0 0 0 144,444,444,970 166,111,111,715,600 2.9q 512B 203 100 39 0 37 66 13 13 13 13 13 13
4 007ghg7 0 0 0 144,444,444,970 166,111,111,715,500 5.5q 1.3T 187 0 25 2 37 66 13 13 13 13 13 13
5 phem 0 0 77 145,556,556,080 163,023,342,809,700 5.3q 9.1T 231 100 54 10 36 67 14 14 14 14 15 14
6 Dete 0 0 165 144,555,556,070 161,902,222,798,400 799T 11T 172 0 25 18 36 66 14 14 14 14 14 14
7 marburg 0 0 0 144,454,444,960 161,788,978,355,200 12q 211B 128 0 25 0 36 65 13 13 13 13 13 14
8 RoyIsland 0 0 0 144,444,444,960 161,777,778,355,900 681T 211B 237 700 51 38 36 65 13 13 13 13 13 13
9 ashesdk 0 0 0 144,444,444,960 161,777,778,355,410 2.5q 511B 346 210 55 15 36 65 13 13 13 13 13 13
10 todokuro 0 5584 435 144,444,444,960 161,777,778,355,300 178T 512B 210 100 49 0 36 65 13 13 13 13 13 13
11 Sephious 0 14662 3158 144,444,444,960 161,777,778,355,200 1.2q 512B 150 0 25 0 36 65 13 13 13 13 13 13
12 gahyu 0 18088 7576 144,444,444,960 161,777,778,355,200 978T 711B 167 0 25 13 36 65 13 13 13 13 13 13
13 konerato 0 17239 8587 144,444,444,960 161,777,778,355,200 402T 511B 149 0 25 0 36 65 13 13 13 13 13 13
14 ✭mew~✭ 0 17204 0 144,444,444,960 161,777,778,355,200 1.6q 521B 200 0 25 0 36 65 13 13 13 13 13 13
15 Nosgoth stop making me level 1 0 0 0 144,444,444,960 161,777,778,355,200 10q 521B 142 0 25 2 36 65 13 13 13 13 13 13
16 Glasseater 0 14700 0 144,444,444,960 161,777,778,355,200 1.3q 511B 476 0 25 1 36 65 13 13 13 13 13 13
17 Aeolus 0 0 881 143,444,443,920 160,657,788,301,500 975T 2.1T 180 11,111,100 53 10 36 61 13 12 13 13 13 13
18 2muchsoup4u 0 0 534 143,444,443,920 160,657,777,190,620 671T 511B 210 220 25 0 36 61 13 12 13 13 13 13
19 Wolf Girl~ ♥ 0 0 0 144,555,556,070 157,565,556,116,300 681T 9.1T 171 0 25 18 35 66 14 14 14 14 14 14
20 ♥CherryBoy♥ 0 0 317 141,111,111,110 153,811,111,121,100 29q 61B 182 11,200 49 0 35 10 10 10 10 10 10 10
21 kossmikman 0 0 0 144,555,556,170 153,228,889,540,200 550T 9.1T 189 0 25 18 34 66 15 14 14 14 14 14
22 eddeh 0 0 113 135,693,333,820 151,976,533,878,400 38T 511B 128 0 25 4 36 61 12 12 12 12 12 18
23 Cirno 0 8598 0 135,584,944,920 151,855,138,310,400 13T 9.1T 164 0 25 17 36 61 13 13 23 17 13 17
24 I LOVE SCOTCH 0 0 0 134,444,444,920 150,678,891,421,610 323T 13T 280 101,113,111,210 51 30 36 61 13 13 13 13 13 13
25 Archaetect 0 8503 0 134,444,556,040 150,577,902,764,810 5.5q 9.1T 157 10 25 17 36 63 14 14 14 14 13 13
26 βloose 0 0 1585 134,444,544,920 150,577,890,310,400 793T 10T 136 0 25 17 36 61 13 13 13 14 13 13
27 Phiorala 0 0 1170 134,444,454,940 150,577,789,532,800 3.1q 10T 181 0 25 17 36 63 13 13 14 13 13 13
28 distracted 0 0 2768 134,444,444,920 150,577,778,310,500 3.3q 10T 116 100 25 17 36 61 13 13 13 13 13 13
29 Richard M. Nixon 0 10211 0 134,444,444,920 150,577,778,310,400 3.9q 9.1T 168 0 25 23 36 61 13 13 13 13 13 13
30 Rah Mie 0 1478 474 133,333,343,820 149,333,345,078,400 11q 521B 119 0 25 0 36 61 12 12 13 12 12 12
31 Yakousei 0 19002 1462 133,333,334,930 149,333,335,121,600 3.7q 13T 2997 0 25 2 36 62 13 13 12 12 12 12
32 asheskitty 0 0 0 133,333,333,920 149,333,333,990,600 8.0q 521B 305 200 55 17 36 61 13 12 12 12 12 12
33 Biggs 0 35912 0 133,333,333,830 149,333,333,889,600 9.1q 411B 131 0 25 1 36 62 12 12 12 12 12 12
34 Mr. Horrible 0 24790 5769 133,333,333,820 149,333,333,878,400 11q 511B 1556 0 25 2 36 61 12 12 12 12 12 12
35 AxEzOr 0 37651 6955 133,333,333,820 149,333,333,878,400 11q 511B 132 0 25 0 36 61 12 12 12 12 12 12
36 bze 0 38172 19534 133,333,333,820 149,333,333,878,400 9.9q 511B 1170 0 25 1 36 61 12 12 12 12 12 12
37 Gemla 0 13927 0 133,333,333,820 149,333,333,878,400 727T 521B 113 0 25 1 36 61 12 12 12 12 12 12
38 SirDenn Senpai 0 0 0 133,333,333,820 149,333,333,878,400 1.1q 511B 181 0 25 0 36 61 12 12 12 12 12 12
39 Vrrtc 0 0 0 144,555,556,180 148,892,222,865,400 54T 9.1T 155 0 25 18 33 67 15 14 14 14 14 14
40 trying hard or hardly tryin' 0 0 14398 135,545,554,920 147,745,265,973,900 22T 9.2T 304 611,111,100 55 17 35 61 13 13 14 14 14 13
41 Asakuraa 0 0 328 134,555,556,070 146,665,556,116,300 2.6q 9.1T 135 0 25 38 35 66 14 14 14 14 14 14
42 waller 0 5520 0 134,454,444,920 146,555,344,962,800 3.1q 9.1T 120 0 25 17 35 61 13 13 13 13 13 14
43 Littlecid 0 3129 0 134,445,446,020 146,545,536,161,800 5.8q 12T 158 0 25 17 35 61 14 14 13 13 14 13
44 GoDLiK3 0 19490 0 134,444,545,920 146,544,555,052,800 2.7q 9.1T 102 0 25 17 35 61 13 14 13 14 13 13
45 OBONDESU 0 26494 0 134,444,454,940 146,544,540,723,810 33T 9.1T 125 84,839,210 40 40 35 63 13 13 14 13 13 13
46 Sterling Archer 0 0 3845 134,444,444,920 146,544,446,083,900 3.0q 12T 157 1,121,100 49 35 35 61 13 13 13 13 13 13
47 Reset 0 13453 2298 134,444,445,930 146,544,446,063,800 2.2q 10T 170 100 54 40 35 62 13 14 13 13 13 13
48 Dolphin Rider 0 0 410 134,444,444,920 146,544,444,962,900 2.4q 11T 179 100 25 17 35 61 13 13 13 13 13 13
49 Solidish Snoke 0 0 0 134,444,444,920 146,544,444,962,800 8.1q 6.2T 130 0 25 17 35 61 13 13 13 13 13 13
50 Falez 0 22372 0 134,444,444,920 146,544,444,962,800 1.7q 11T 132 0 25 17 35 61 13 13 13 13 13 13
51 towlot 0 0 0 134,444,444,920 146,544,444,962,800 8.9q 9.1T 163 0 25 39 35 61 13 13 13 13 13 13
52 XSA! 0 0 0 145,575,757,070 145,575,757,070,000 39T 9.1T 183 0 25 29 32 66 14 15 14 16 14 16
53 Nossie 0 15108 0 133,333,443,820 145,333,453,763,800 2.3q 511B 108 0 25 1 35 61 12 12 13 13 12 12
54 [TCoL] Apex 0 0 0 144,556,556,070 144,556,556,070,000 4.3T 9.1T 155 0 25 38 32 66 14 14 14 14 15 14
55 やれやれ 0 0 0 132,222,222,690 144,122,222,732,100 8.6q 611B 119 0 25 0 35 58 11 11 11 11 11 11
56 The Dick Whiskay 0 7210 0 135,803,012,160 143,951,192,889,600 39T 11T 158 0 25 14 34 105 21 19 19 18 21 18
57 Boj4ngles 0 9182 0 135,444,444,920 143,571,111,615,200 217T 12T 143 0 25 39 34 61 13 13 13 13 13 13
58 alf 0 0 0 131,111,111,110 142,911,111,109,900 5.0q 11T 125 0 25 0 35 10 10 10 10 10 10 10
59 ADUITVIDEO 0 0 0 134,432,133,210 142,619,273,313,710 48q 51B 184 121,212,111,110 34 0 34 10 11 12 12 10 11 12
60 ( ?? 3??) 0 14335 0 134,444,544,930 142,511,217,626,000 8.9q 9.1T 164 200 25 38 34 62 13 13 13 14 13 13
61 TheWackyCheese 0 0 0 134,444,444,920 142,511,111,615,300 7.3q 9.1T 167 100 25 17 34 61 13 13 13 13 13 13
62 Discobot 0 0 0 145,555,566,550 141,300,030,667,130 5.5q 11T 205 111,131,113,630 49 42 31 114 14 14 15 14 14 14
63 lethargicvirus0 0 1899 0 121,113,112,600 139,391,190,601,300 2.1q 11T 137 111,111,111,300 25 39 37 49 11 11 10 10 12 10
64 avulsion 0 0 0 134,444,444,920 138,477,778,267,700 12q 11T 215 100 53 37 33 61 13 13 13 13 13 13
65 kn 0 9242 2900 134,444,444,920 138,477,778,267,600 8.8q 10T 137 0 25 17 33 61 13 13 13 13 13 13
66 Dazer 0 0 2051 134,444,444,920 138,477,778,267,600 8.9q 11T 135 0 25 17 33 61 13 13 13 13 13 13
67 Fablatin 0 1323 0 133,333,333,820 138,199,998,006,498 794T 511B 94 0 25 0 35 61 12 12 12 12 12 12
68 One Delta Ten Tango 0 0 631 144,444,444,960 136,355,553,650,934 815T 511B 83 0 25 1 36 65 13 13 13 13 13 13
69 SkEyE 0 12871 0 144,556,556,070 135,883,162,705,800 2.7q 9.1T 161 0 25 18 30 66 14 14 14 14 15 14
70 Mr QuiX 0 6608 0 135,802,425,130 135,802,425,130,000 37T 11T 181 0 25 17 32 102 21 22 20 22 20 18
71 B∧amp;WHS|Frontburner 0 1493 0 121,111,122,220 135,755,568,008,610 675T 11T 125 111,111,122,210 55 38 36 11 11 11 11 10 10 10
72 Supine 0 27159 0 124,343,334,790 135,645,346,032,200 1.6q 11T 176 111,111,111,100 39 35 35 58 12 13 12 12 12 13
73 Diplomatic Immunity 0 30396 0 121,111,113,110 135,644,446,683,200 8.9q 11T 208 0 25 40 36 10 10 12 10 10 10 10
74 john | jump.tf 0 52364 5118 133,333,333,820 134,666,664,754,146 7.9q 1.0T 89 0 25 0 36 61 12 12 12 12 12 12
75 nzasleep 0 0 1963 134,467,444,920 134,568,756,031,940 6.2q 11T 176 101,311,111,940 51 30 32 61 13 13 13 13 16 15
76 Andar 0 8907 0 134,444,454,920 134,545,566,041,100 248T 10T 159 101,111,121,100 56 17 32 61 13 13 14 13 13 13
77 Mentok The Mind Taker 0 0 0 111,122,411,110 134,529,228,554,200 66T 11T 168 71,111,111,100 25 0 39 10 10 10 10 13 11 11
78 Jysqr 0 19311 0 134,444,444,920 134,444,444,920,210 3.8q 11T 132 210 54 30 32 61 13 13 13 13 13 13
79 Kiebs 0 0 17367 134,444,444,920 134,444,444,920,200 8.9q 11T 204 200 53 30 32 61 13 13 13 13 13 13
80 (≧ω≦)ゞ nyaawohl! 0 9238 0 134,444,444,920 134,444,444,920,100 8.4q 11T 191 100 44 30 32 61 13 13 13 13 13 13
81 zard. 0 13647 4285 134,444,444,920 134,444,444,920,000 9.5q 10T 150 0 25 18 32 61 13 13 13 13 13 13
82 elseris 0 20636 0 134,444,444,920 134,444,444,920,000 6.1q 6.1T 118 0 25 38 32 61 13 13 13 13 13 13
83 MrHockeyPants 0 0 0 134,444,444,920 134,444,444,920,000 5.6q 11T 181 0 25 17 32 61 13 13 13 13 13 13
84 Old Swerdlow 0 22152 2618 133,333,333,330 133,333,333,330,100 2.7q 11T 190 100 54 40 32 12 12 12 12 12 12 12
85 cerillian 0 296 89 122,222,222,690 133,293,333,844,340 16q 42B 224 71,111,112,240 50 3 35 58 11 11 11 11 11 11
86 Quantum 0 3210 2273 122,211,111,110 133,210,111,110,300 12q 911B 236 400 33 0 35 10 10 10 10 10 10 10
87 bloody_mess 0 5108 0 135,444,444,920 131,387,222,894,600 2.6q 10T 237 6,111,322,200 51 40 31 61 13 13 13 13 13 13
88 Citizen Snips 0 9217 0 134,444,444,920 130,411,111,572,400 10q 9.1T 161 0 25 17 31 61 13 13 13 13 13 13
89 Faja_2485 0 0 0 145,555,556,070 128,097,000,454,860 36T 9.1T 194 8,111,113,260 47 39 28 66 14 14 14 14 14 14
90 Nebual 0 0 0 144,555,556,070 127,208,889,341,710 2.3q 9.1T 250 110 47 30 28 66 14 14 14 14 14 14
91 VonnyIkes 0 8029 0 134,444,444,930 126,377,778,234,300 9.3q 11T 240 100 49 33 30 62 13 13 13 13 13 13
92 Master Shake 0 550 0 134,444,444,920 126,377,778,224,800 9.6q 9.1T 126 0 25 17 30 61 13 13 13 13 13 13
93 Nostalgias 0 0 1071 134,444,444,920 126,377,778,224,800 7.7q 9.1T 142 0 25 17 30 61 13 13 13 13 13 13
94 Xentropy 0 29440 0 134,444,444,920 126,377,778,224,800 10q 9.1T 148 0 25 17 30 61 13 13 13 13 13 13
95 Dr. Ølaf 0 9948 49 134,444,444,920 126,377,778,224,800 10q 9.1T 170 0 25 20 30 61 13 13 13 13 13 13
96 chrreahsil91 0 0 0 134,444,444,920 122,435,555,988,320 16T 9.2T 111 91,111,111,120 49 34 29 61 13 13 13 13 13 13
97 shobozou 0 24242 0 134,444,444,920 122,344,444,877,200 10q 9.1T 167 0 25 17 29 61 13 13 13 13 13 13
98 Alvin 0 3016 687 111,111,111,530 121,111,111,567,900 7.4q 611B 212 200 57 0 35 52 10 10 10 10 10 10
99 gamma 0 0 0 112,322,222,650 120,858,709,380,485 2.5q 3.1T 95 0 25 40 36 54 11 11 11 11 11 11
100 bruzin123456 0 0 620 123,333,333,780 119,633,333,766,700 11q 11T 107 100 50 33 31 57 12 12 12 12 12 12
101 NASA 0 0 0 144,555,556,070 118,535,555,977,400 2.7q 9.1T 190 0 25 28 26 66 14 14 14 14 14 14
102 Vigga 0 0 3013 134,444,444,930 118,311,111,538,400 9.6q 10T 242 0 25 17 28 62 13 13 13 13 13 13
103 Arikah 0 6979 2797 134,444,444,920 118,311,111,529,700 9.5q 10T 286 100 47 17 28 61 13 13 13 13 13 13
104 Rizen 0 0 1922 134,444,444,920 118,311,111,529,600 4.8q 9.1T 110 0 25 17 28 61 13 13 13 13 13 13
105 theDoctor 0 17277 467 111,111,111,540 117,777,778,232,520 14q 7.1T 135 120 48 0 34 53 10 10 10 10 10 10
106 Tesseract91 0 40710 2765 111,111,111,110 117,777,777,777,700 27q 11T 220 1,100 53 0 34 10 10 10 10 10 10 10
107 FooMei 0 0 0 147,679,158,120 116,787,646,526,330 19T 11T 195 121,111,611,530 44 40 25 71 14 16 14 20 17 16
108 Yoritomo 0 44913 0 134,444,445,920 114,277,779,032,100 10q 9.1T 222 100 47 30 27 61 13 14 13 13 13 13
109 abr 0 8039 673 134,444,444,920 114,277,778,182,000 7.8q 11T 135 0 25 17 27 61 13 13 13 13 13 13
110 Dr. λʷᵉˢᵒᵐᵉ ☭ 0 20920 0 111,260,449,320 111,371,687,770,080 9.3q 11T 115 111,238,450,080 50 0 32 111 22 26 22 22 18 14
111 300 Ping Potato! 0 0 49 111,111,111,110 111,111,111,110,200 28q 11T 252 200 49 0 32 10 10 10 10 10 10 10
112 RGB 0 0 0 134,444,444,920 110,244,444,834,510 1.8q 4.1T 130 110 49 33 26 61 13 13 13 13 13 13
113 Ezkizel 0 0 0 101,111,111,490 110,211,118,635,330 657T 12T 295 7,111,230 55 37 35 48 10 10 10 10 10 10
114 ★Marisa★ 0 0 0 144,555,556,080 109,862,222,712,040 1.8q 9.1T 274 91,240 42 18 24 67 14 14 14 14 14 14
115 SunnyWaffleZ 0 0 0 124,555,556,070 108,697,498,429,030 5.6q 6.1T 86 10,322,121,290 25 38 32 66 14 14 14 14 14 14
116 Dolfann 0 30347 0 134,444,445,920 106,211,112,276,800 5.3q 8.1T 149 0 25 18 25 61 13 14 13 13 13 13
117 Bonquiqui 0 0 0 134,444,444,920 106,211,111,486,800 14q 7.1T 153 0 25 18 25 61 13 13 13 13 13 13
118 staelker 0 0 0 134,444,446,150 102,178,490,286,660 37T 12T 121 711,212,660 34 40 24 64 15 14 13 13 13 13
119 Roz 0 0 0 156,666,667,220 100,401,111,465,650 13q 9.1T 153 134,444,444,850 53 36 20 71 15 15 15 15 15 15
120 Maximum Can 0 10410 0 111,111,112,510 95,366,666,203,552 25q 11T 82 100 51 0 33 50 10 11 10 10 10 10
121 Conradical 0 0 729 112,222,233,640 94,625,785,750,163 14q 2.1T 83 100 51 15 32 53 11 12 12 11 11 11
122 Vidya Gaems 0 0 0 145,555,556,070 93,155,555,884,900 899T 9.1T 236 100 49 19 20 66 14 14 14 14 14 14
123 HungNM 0 36722 0 133,344,924,930 92,709,159,936,554 38T 10T 70 101,111,111,100 46 31 31 62 13 13 21 17 13 13
124 drdanick 0 0 0 134,444,444,920 90,077,778,096,400 11q 10T 150 0 25 17 21 61 13 13 13 13 13 13
125 a33htg 0 4044 0 111,111,111,110 87,777,777,778,100 24q 6.1T 209 1,200 54 0 25 10 10 10 10 10 10 10
126 Malchezzar 0 0 0 134,444,444,920 86,155,555,860,120 8.7q 10T 489 111,111,111,320 34 14 20 61 13 13 13 13 13 13
127 HURRRRR 0 0 0 134,444,444,920 86,044,444,749,010 8.9q 5.1T 161 210 49 17 20 61 13 13 13 13 13 13
128 downlord 0 18984 5999 134,444,444,920 86,044,444,748,810 7.0q 10T 126 10 25 17 20 61 13 13 13 13 13 13
129 Shourix 0 32976 0 112,232,222,640 84,847,558,854,170 12q 4.1T 79 0 25 35 30 53 11 11 11 11 11 12
130 lamsobored 0 0 0 122,113,111,280 84,758,790,398,112 359T 12T 62 81,211,830 45 39 35 17 11 10 10 10 12 10
131 EnassHole 0 0 0 131,112,111,110 84,042,862,221,500 14q 81B 142 131,111,111,100 57 10 20 10 10 10 10 10 11 10
132 havenoammo 0 0 164 135,444,445,030 83,704,665,546,113 1.7q 4.1T 91 0 25 17 21 62 14 13 13 13 13 13
133 Grei_sky 0 14666 0 134,544,445,920 82,691,399,670,981 2.1q 7.1T 53 81,111,111,100 25 17 36 61 13 14 13 13 13 13
134 Gazza 0 1482 17 133,333,333,820 82,559,999,047,063 186T 512B 55 0 25 3 35 61 12 12 12 12 12 12
135 Mr Spleen 0 1979 0 156,677,667,330 81,616,931,457,550 40q 9.1T 330 144,544,445,950 34 38 16 72 16 15 15 15 16 16
136 Salt-Chan 0 0 0 156,666,667,310 81,611,111,455,950 56q 9.1T 161 144,444,454,750 25 19 16 70 16 15 15 15 15 15
137 Misialek 0 14098 2037 156,666,667,210 81,466,666,949,200 41q 8.1T 152 0 25 20 16 70 15 15 15 15 15 15
138 tilemon 0 0 0 101,311,111,250 81,362,620,910,307 12q 10T 84 111,111,111,410 51 8 30 24 10 10 10 10 10 10
139 Ashburnie 0 9038 0 101,114,722,210 79,890,742,568,100 18q 61B 227 10,112,022,200 54 8 25 20 20 20 20 15 13 10
140 Ka'ale 0 0 0 123,333,111,130 79,044,302,234,520 6.0q 12T 188 111,111,111,320 44 39 20 12 10 10 10 10 12 12
141 lifftchi 0 0 640 134,444,444,920 77,977,778,053,600 9.4q 9.1T 135 0 25 17 18 61 13 13 13 13 13 13
142 Nizaz 0 638 0 134,444,444,920 77,977,778,053,600 5.9q 10T 147 0 25 17 18 61 13 13 13 13 13 13
143 Sordh 0 0 0 131,127,667,010 77,728,688,812,655 773T 6.1T 54 101,111,111,200 34 10 34 50 15 15 15 15 16 11
144 daicon 0 0 0 133,572,222,640 75,975,879,086,793 123T 9.1T 55 0 25 39 32 53 11 11 11 11 11 16
145 Toantoam [SWF2] 0 0 0 145,555,556,070 75,688,889,156,400 575T 9.1T 152 0 25 36 16 66 14 14 14 14 14 14
146 geeked 0 0 0 144,555,566,070 75,168,894,356,400 703T 10T 119 0 25 18 16 66 14 14 15 14 14 14
147 ***Jetman*** 0 0 0 111,111,111,110 74,555,555,554,800 15q 11T 114 111,111,111,100 44 3 21 10 10 10 10 10 10 10
148 André 0 0 0 133,333,333,920 73,137,777,082,073 11q 511B 47 71,111,121,100 50 0 36 61 13 12 12 12 12 12
149 Dale Magoo 0 0 0 111,331,111,110 71,942,162,859,916 2.1q 12T 61 10 25 33 33 10 10 10 10 10 10 12
150 Quarantine 0 26379 3962 145,555,766,070 71,433,436,485,400 286T 10T 170 111,111,111,100 25 37 15 66 14 14 15 16 14 14
151 Overbright 0 0 0 145,556,556,070 71,322,712,474,300 132T 9.1T 187 0 25 18 15 66 14 14 14 14 15 14
152 DrMasterJ 0 0 0 145,555,656,070 71,322,271,474,300 262T 9.1T 167 0 25 18 15 66 14 14 14 15 14 14
153 MrHealthy 0 0 0 145,555,557,070 71,322,222,964,300 5.4T 9.1T 189 0 25 18 15 66 14 15 14 14 14 14
154 miluaces 0 0 0 145,555,556,170 71,322,222,523,300 896T 9.1T 195 0 25 18 15 66 15 14 14 14 14 14
155 Slurms 0 0 0 145,555,556,080 71,322,222,479,200 666T 9.1T 166 0 25 18 15 67 14 14 14 14 14 14
156 Serhina 0 0 0 145,555,556,080 71,322,222,479,200 982T 9.1T 179 0 25 18 15 67 14 14 14 14 14 14
157 Nayru the Wormhole 0 0 0 145,555,556,070 71,322,222,474,410 1.3q 9.1T 179 110 25 31 15 66 14 14 14 14 14 14
158 Internetman 0 0 0 145,555,556,070 71,322,222,474,400 758T 9.1T 187 100 34 18 15 66 14 14 14 14 14 14
159 Temporal 0 38493 5223 145,555,556,070 71,322,222,474,300 591T 11T 173 0 25 18 15 66 14 14 14 14 14 14
160 Ruya 0 6281 0 145,555,556,070 71,322,222,474,300 52T 3.1B 129 0 25 0 15 66 14 14 14 14 14 14
161 I'msane 0 0 0 145,555,556,070 71,322,222,474,300 3.7q 9.1T 163 0 25 18 15 66 14 14 14 14 14 14
162 mrThefter 0 0 0 145,555,556,070 71,322,222,474,300 321T 10T 166 0 25 18 15 66 14 14 14 14 14 14
163 C* 0 0 0 145,555,556,070 71,322,222,474,300 811T 9.2T 171 0 25 18 15 66 14 14 14 14 14 14
164 Mr. ITookYoBitch 0 0 0 145,555,556,070 71,322,222,474,300 1.1q 10T 182 0 25 18 15 66 14 14 14 14 14 14
165 Yenz 0 0 0 145,555,556,070 71,322,222,474,300 639T 9.1T 164 0 25 18 15 66 14 14 14 14 14 14
166 verd 0 29937 0 145,555,556,070 71,322,222,474,300 4.1q 9.1T 198 0 25 19 15 66 14 14 14 14 14 14
167 catbot 0 0 0 145,555,556,070 71,322,222,474,300 1.0q 9.1T 172 0 25 18 15 66 14 14 14 14 14 14
168 Hagamablabla 0 30034 0 145,555,556,070 71,322,222,474,300 2.4q 10T 181 0 25 18 15 66 14 14 14 14 14 14
169 aaurum 0 0 0 145,555,556,070 71,322,222,474,300 1.3q 9.1T 166 0 25 18 15 66 14 14 14 14 14 14
170 Jagermeister 0 0 0 145,555,556,070 71,322,222,474,300 680T 9.1T 165 0 25 18 15 66 14 14 14 14 14 14
171 LaurenceIsATool 0 0 0 145,555,556,070 71,322,222,474,300 362T 9.1T 187 0 25 18 15 66 14 14 14 14 14 14
172 Sonchy 0 27233 3957 144,555,557,070 70,954,556,307,910 156T 9.1T 189 122,333,343,610 25 18 15 66 14 15 14 14 14 14
173 Niller 0 0 0 144,555,556,070 70,943,333,585,400 105T 10T 167 111,111,111,100 51 18 15 66 14 14 14 14 14 14
174 Episode 3 Development Staff 0 0 0 144,555,766,070 70,935,546,588,430 368T 9.1T 170 103,221,214,130 25 18 15 66 14 14 15 16 14 14
175 Morphite 0 0 0 144,555,556,080 70,913,333,590,300 178T 11T 164 81,111,111,100 25 38 15 67 14 14 14 14 14 14
176 texelot 0 0 0 144,556,556,170 70,832,712,523,300 619T 11T 158 0 25 20 15 66 15 14 14 14 15 14
177 techno65535 0 0 0 144,556,556,100 70,832,712,489,000 2.7q 10T 170 0 25 18 15 69 14 14 14 14 15 14
178 Boi Toi 0 0 0 144,555,756,080 70,832,320,479,200 241T 9.1T 163 0 25 18 15 67 14 14 14 16 14 14
179 Morgath 0 9206 0 144,555,577,170 70,832,232,813,300 87T 9.1T 146 0 25 18 15 66 15 15 16 14 14 14
180 lowallyn876 0 0 0 144,555,556,070 70,832,223,385,820 2.5q 9.1T 156 911,520 25 18 15 66 14 14 14 14 14 14
181 Meluda 0 0 0 144,555,556,080 70,832,222,479,200 1.3q 8.1T 148 0 25 19 15 67 14 14 14 14 14 14
182 Prolix 0 0 0 144,555,556,080 70,832,222,479,200 642T 10T 148 0 25 18 15 67 14 14 14 14 14 14
183 Lowallyn 0 0 0 144,555,556,070 70,832,222,474,510 2.3q 10T 155 210 25 18 15 66 14 14 14 14 14 14
184 Hououin Kyouma 0 0 0 144,555,556,070 70,832,222,474,300 877T 10T 176 0 25 18 15 66 14 14 14 14 14 14
185 Kyouko 0 0 0 144,555,556,070 70,832,222,474,300 2.3q 10T 177 0 25 18 15 66 14 14 14 14 14 14
186 Just 0 0 0 144,555,556,070 70,832,222,474,300 1.3q 9.1T 170 0 25 30 15 66 14 14 14 14 14 14
187 Pvt McBagel 0 0 0 144,555,556,070 70,832,222,474,300 1.7q 10T 183 0 25 18 15 66 14 14 14 14 14 14
188 Glasersfeld 0 0 0 144,555,556,070 70,832,222,474,300 1.6q 9.1T 188 0 25 18 15 66 14 14 14 14 14 14
189 rgr 0 0 0 144,555,556,070 70,832,222,474,300 1.4q 9.1T 161 0 25 18 15 66 14 14 14 14 14 14
190 Awod 0 0 0 144,455,556,070 70,783,222,474,300 245T 10T 172 0 25 18 15 66 14 14 14 14 14 14
191 SteelSpirit 0 9957 0 134,545,445,020 69,963,631,410,400 3.8q 8.1T 153 0 25 17 16 61 14 13 13 13 14 13
192 Shiva 0 0 0 134,454,556,030 69,916,369,135,600 9.3q 9.1T 167 0 25 19 16 62 14 14 14 14 13 14
193 M 0 0 0 134,446,667,210 69,912,266,949,200 1.8q 9.1T 114 0 25 19 16 70 15 15 15 15 15 13
194 Reflex 0 22517 1995 134,444,555,920 69,911,169,078,400 8.4q 5.1T 142 0 25 17 16 61 13 14 14 14 13 13
195 Pigs 0 25748 0 134,444,555,920 69,911,169,078,400 1.9q 11T 175 0 25 17 16 61 13 14 14 14 13 13
196 schnook 0 44980 0 134,444,544,920 69,911,163,358,400 8.5q 10T 139 0 25 17 16 61 13 13 13 14 13 13
197 Pacific green turtle 0 0 0 134,444,454,920 69,911,116,558,400 1.1q 9.2T 161 0 25 40 16 61 13 13 14 13 13 13
198 GLuB 0 29651 0 134,444,447,030 69,911,112,455,600 4.5q 9.1T 120 0 25 17 16 62 14 15 13 13 13 13
199 Jesus Christ Denton 0 18544 0 134,444,445,060 69,911,111,431,200 4.2q 10T 131 0 25 0 16 65 14 13 13 13 13 13
200 Ever 0 0 0 134,444,445,020 69,911,111,410,400 7.1q 11T 153 0 25 17 16 61 14 13 13 13 13 13
201 Northmar 0 18766 0 134,444,444,930 69,911,111,363,600 9.9q 10T 157 0 25 17 16 62 13 13 13 13 13 13
202 OriginalFake 0 10089 0 134,444,444,920 69,911,111,358,400 10q 9.1T 165 0 25 17 16 61 13 13 13 13 13 13
203 UseScript: http://bit.ly/1fjTmAP 0 16640 0 134,444,444,920 69,911,111,358,400 8.5q 11T 129 0 25 17 16 61 13 13 13 13 13 13
204 OMGwhee 0 4284 761 123,333,333,780 67,734,665,914,485 8.5q 7.1T 53 11,100 52 17 32 57 12 12 12 12 12 12
205 ronny b. gud 0 0 0 135,568,111,720 66,428,885,853,910 50T 10T 143 511,111,110 25 31 15 61 21 19 19 19 16 15
206 NolanSyKinsley 0 0 0 134,444,444,920 66,000,000,233,290 9.4q 211B 222 122,222,222,490 51 17 15 61 13 13 13 13 13 13
207 Avery3R 0 0 0 134,444,444,920 66,000,000,233,290 11q 9.1T 228 122,222,222,490 50 17 15 61 13 13 13 13 13 13
