Room 45810 Ranking

Last updated: 2015-06-19 11:56:44.248926 | Previous days: 4, 5, 6, 7 | My Steam for issues

EDPS (Expected DPS) = E[DPS] = 20*(CritMult*DPC*Crit%+DPC*(1-Crit%)) + AutoDPS. Crit% is capped at 100%.

# Name Whs LN DPC EDPS Gold HP Crit % Auto DPS Drop % Elem LS APR ER Rg NMB TMB DBM BF
1 mncrsn 0 0 0 188,909,000,560 234,247,160,694,430 86q 4.1T 619 30 25 0 40 85 17 18 18 18 17 19
2 mosee_ACK 0 0 0 181,112,111,360 224,579,018,086,500 45q 7.1T 708 100 51 35 40 35 10 10 10 10 11 10
3 Miko Meal 0 0 0 178,888,889,510 216,566,667,418,300 82q 11T 856 111,111,111,200 44 40 39 80 17 17 17 17 17 17
4 SmokinGuitar 0 0 0 177,777,778,400 215,247,556,308,590 16q 11T 668 136,444,444,590 50 39 39 79 16 16 16 16 16 16
5 |-NN-|Gatling 0 0 0 177,777,778,400 215,224,232,977,100 174q 11T 1126 113,121,113,100 35 38 39 79 16 16 16 16 16 16
6 hellsgod 0 0 0 177,777,778,400 215,222,333,278,200 129q 311B 583 111,221,414,200 25 2 39 79 16 16 16 16 16 16
7 jordanzero11 0 0 0 177,777,778,400 215,212,223,126,120 160q 311B 1951 101,111,262,120 51 0 39 79 16 16 16 16 16 16
8 Courtathor 0 0 0 177,777,778,400 215,212,223,015,100 127q 311B 593 101,111,151,100 25 0 39 79 16 16 16 16 16 16
9 BryanBlack 五二三 0 0 0 177,777,778,400 215,192,222,975,290 8.2q 311B 784 81,111,111,290 56 40 39 79 16 16 16 16 16 16
10 cswiii 0 0 0 177,777,778,400 215,192,222,975,290 83q 81B 675 81,111,111,290 55 34 39 79 16 16 16 16 16 16
11 BADAndrea 0 0 0 177,777,778,400 215,123,323,275,150 15q 312B 614 12,211,411,150 25 1 39 79 16 16 16 16 16 16
12 チョン 0 0 0 177,777,778,400 215,121,442,976,100 160q 311B 789 10,331,112,100 53 2 39 79 16 16 16 16 16 16
13 Sliferjam 0 0 0 177,778,778,400 215,112,321,864,000 163q 212B 592 0 25 0 39 79 16 16 16 16 17 16
14 NormenKD 0 0 0 177,777,788,400 215,111,123,964,100 12q 211B 621 100 39 1 39 79 16 16 17 16 16 16
15 Toweliectl 0 0 0 177,777,778,500 215,111,111,985,000 118q 212B 542 0 25 1 39 79 17 16 16 16 16 16
16 Chuzza 0 0 0 177,777,778,410 215,111,111,876,100 22q 311B 695 0 25 0 39 80 16 16 16 16 16 16
17 Keldyn 0 0 0 177,777,778,400 215,111,111,866,100 192q 311B 638 2,100 50 0 39 79 16 16 16 16 16 16
18 [D10] A Real Dog 0 0 0 177,777,778,400 215,111,111,865,100 162q 311B 636 1,100 34 0 39 79 16 16 16 16 16 16
19 matt 0 0 0 177,777,778,400 215,111,111,864,200 29q 311B 643 200 44 0 39 79 16 16 16 16 16 16
20 Blole 0 0 0 177,777,778,400 215,111,111,864,100 76q 311B 449 100 40 0 39 79 16 16 16 16 16 16
21 Mr. Photon 0 0 0 177,777,778,400 215,111,111,864,100 112q 311B 764 100 34 2 39 79 16 16 16 16 16 16
22 Zoogie 0 0 0 177,777,778,400 215,111,111,864,100 80q 12T 796 100 59 1 39 79 16 16 16 16 16 16
23 Ryan 0 0 0 177,777,778,400 215,111,111,864,100 98q 2.1T 659 100 34 0 39 79 16 16 16 16 16 16
24 Raging ® 0 0 0 177,777,778,400 215,111,111,864,100 125q 311B 705 100 55 1 39 79 16 16 16 16 16 16
25 thirtydot ツ 0 0 0 177,777,778,400 215,111,111,864,100 12q 213B 521 100 45 0 39 79 16 16 16 16 16 16
26 Shinigami 0 0 0 177,777,778,400 215,111,111,864,100 80q 11T 787 100 56 1 39 79 16 16 16 16 16 16
27 taking a joke too far 0 0 0 177,777,778,400 215,111,111,864,010 170q 212B 690 10 25 1 39 79 16 16 16 16 16 16
28 Vaxux 0 0 0 177,777,778,400 215,111,111,864,000 143q 311B 572 0 25 2 39 79 16 16 16 16 16 16
29 bardweller 0 0 0 177,777,778,400 215,111,111,864,000 155q 311B 508 0 25 0 39 79 16 16 16 16 16 16
30 Trayo 0 0 0 177,777,778,400 215,111,111,864,000 225q 311B 664 0 25 0 39 79 16 16 16 16 16 16
31 LiquidReign 0 0 0 177,777,778,400 215,111,111,864,000 265q 311B 656 0 25 0 39 79 16 16 16 16 16 16
32 Toastberg 0 0 0 177,777,778,400 215,111,111,864,000 261q 311B 681 0 25 0 39 79 16 16 16 16 16 16
33 John_Doh 0 0 0 177,777,778,400 215,111,111,864,000 115q 311B 643 0 25 0 39 79 16 16 16 16 16 16
34 hanswurscht 0 0 0 177,777,778,400 215,111,111,864,000 117q 212B 616 0 25 0 39 79 16 16 16 16 16 16
35 ALEKS2142 0 0 0 177,777,778,400 215,111,111,864,000 217q 311B 633 0 25 1 39 79 16 16 16 16 16 16
36 Red Eagle LXIX 0 0 0 177,777,778,400 215,111,111,864,000 114q 311B 586 0 25 0 39 79 16 16 16 16 16 16
37 Burnburn 0 0 0 177,777,778,400 215,111,111,864,000 18q 211B 565 0 25 0 39 79 16 16 16 16 16 16
38 Transformis 0 0 0 177,777,778,400 215,111,111,864,000 152q 311B 674 0 25 0 39 79 16 16 16 16 16 16
39 CasualMoron 0 0 0 177,777,778,400 215,111,111,864,000 104q 311B 591 0 25 1 39 79 16 16 16 16 16 16
40 Clucker2808 0 0 0 177,777,778,400 215,111,111,864,000 144q 311B 619 0 25 0 39 79 16 16 16 16 16 16
41 makevertti 0 0 0 177,777,778,400 215,111,111,864,000 167q 712B 685 0 25 2 39 79 16 16 16 16 16 16
42 Le Kitteh of Meow 0 0 0 177,777,778,400 215,111,111,864,000 5.0q 311B 528 0 25 1 39 79 16 16 16 16 16 16
43 Deses 0 0 0 177,777,778,400 215,111,111,864,000 32q 8.1T 575 0 25 1 39 79 16 16 16 16 16 16
44 Jim Frim 0 0 0 177,777,778,400 215,111,111,864,000 69q 211B 464 0 25 0 39 79 16 16 16 16 16 16
45 Bcock 0 0 0 177,777,778,400 215,111,111,864,000 225q 311B 596 0 25 2 39 79 16 16 16 16 16 16
46 Moofed 0 0 0 177,777,778,400 215,111,111,864,000 201q 311B 671 0 25 0 39 79 16 16 16 16 16 16
47 Zephan 0 0 0 177,777,778,400 215,111,111,864,000 134q 311B 625 0 25 31 39 79 16 16 16 16 16 16
48 Heleners 0 0 0 177,777,778,400 215,111,111,864,000 121q 311B 568 0 25 0 39 79 16 16 16 16 16 16
49 anti 0 0 0 177,777,778,400 215,111,111,864,000 16q 311B 700 0 25 1 39 79 16 16 16 16 16 16
50 Tyjuji 0 0 0 177,777,778,400 215,111,111,864,000 23q 411B 596 0 25 2 39 79 16 16 16 16 16 16
51 Do You Even Kill 0 0 654 177,777,778,400 215,111,111,864,000 94q 311B 674 0 25 0 39 79 16 16 16 16 16 16
52 Qowyn 0 0 0 177,777,778,400 215,111,111,864,000 80q 311B 638 0 25 2 39 79 16 16 16 16 16 16
53 Mr CX 0 0 0 177,777,778,400 215,111,111,864,000 77q 311B 649 0 25 2 39 79 16 16 16 16 16 16
54 The Flash 0 0 0 177,777,778,400 215,111,111,864,000 148q 311B 604 0 25 0 39 79 16 16 16 16 16 16
55 [harem] Achenar 0 0 0 177,777,778,400 215,111,111,864,000 198q 311B 674 0 25 0 39 79 16 16 16 16 16 16
56 Insanitys Muse 0 0 0 177,777,778,400 215,111,111,864,000 164q 311B 565 0 25 3 39 79 16 16 16 16 16 16
57 Kjirion 0 0 0 177,777,778,400 215,111,111,864,000 2.9q 15T 662 0 25 0 39 79 16 16 16 16 16 16
58 Meddy 0 0 0 177,777,778,400 215,111,111,864,000 65q 311B 564 0 25 1 39 79 16 16 16 16 16 16
59 mikesmagi 0 0 0 190,000,010,650 212,800,011,960,350 126q 4.1T 696 32,350 44 20 36 84 18 18 19 18 18 18
60 Samantha 0 0 0 179,099,248,820 211,337,113,607,600 52q 311B 671 0 25 1 38 101 28 25 22 20 17 18
61 TPMJB 0 0 0 183,559,146,190 211,093,018,118,600 826T 11B 812 100 57 0 37 18 10 25 22 19 17 14
62 ╰( ´・ω・)⊃━━☆゚.*・。゚ 0 0 0 178,001,246,160 210,041,470,468,800 1.5q 15T 633 0 25 0 38 75 24 23 22 20 19 18
63 MrForknSpoon 0 0 0 177,777,778,360 209,888,889,675,910 18q 1.1T 643 111,111,211,110 34 9 38 75 16 16 16 16 16 16
64 Avaks 0 0 0 177,777,778,360 209,785,889,576,060 42q 311B 664 8,111,111,260 56 28 38 75 16 16 16 16 16 16
65 Galelos 0 0 0 177,777,778,460 209,777,778,582,900 30q 12T 676 100 54 1 38 75 17 16 16 16 16 16
66 yazze 0 0 0 177,777,778,360 209,777,778,465,890 32q 12T 544 1,090 49 34 38 75 16 16 16 16 16 16
67 KING ALLIES 0 0 0 177,777,778,360 209,777,778,464,800 33q 311B 425 0 25 2 38 75 16 16 16 16 16 16
68 fr0nk 0 0 0 177,777,778,360 209,777,778,464,800 52q 211B 599 0 25 2 38 75 16 16 16 16 16 16
69 Diet Sausage 0 0 0 177,777,778,360 209,777,778,464,800 13q 212B 489 0 25 1 38 75 16 16 16 16 16 16
70 quatirevolution 0 0 0 177,777,778,360 209,777,778,464,800 49q 212B 482 0 25 0 38 75 16 16 16 16 16 16
71 星际毒瘤vFix 0 0 0 177,211,111,110 203,893,888,887,600 215q 11B 646 101,111,111,100 54 42 37 10 10 10 10 10 10 10
72 KungFuJesus 0 0 0 171,111,111,230 202,022,222,363,500 219q 11T 712 111,111,112,100 54 0 38 12 11 10 10 10 10 10
73 N00bish_by_Nature 0 0 0 165,555,556,210 200,433,334,125,400 129q 7.1T 703 111,111,111,300 49 40 39 80 14 14 14 14 14 14
74 sweg 0 0 0 167,922,201,010 198,259,308,303,100 30q 11T 595 111,111,111,300 58 12 38 100 20 18 18 20 20 20
75 Charmy 0 0 0 166,803,582,270 196,974,240,772,790 16q 11T 670 146,013,694,190 53 0 38 136 29 28 25 23 21 18
76 Primal Chaos 0 0 0 166,777,778,360 196,953,334,020,780 37q 4.1T 638 155,555,555,980 25 20 38 75 16 16 16 16 16 16
77 Haksanlulz 0 0 725 166,666,767,250 196,788,496,466,110 64q 7.1T 587 121,711,111,110 54 3 38 74 15 15 15 16 15 15
78 TheCodifier 0 0 0 166,676,667,250 196,678,467,355,000 60q 311B 482 0 25 0 38 74 15 15 15 15 15 16
79 Uley 0 0 2510 166,666,667,250 196,672,788,677,220 1.0q 311B 386 6,121,322,220 25 0 38 74 15 15 15 15 15 15
80 Virulent 0 0 0 166,666,777,260 196,666,797,166,800 53q 311B 472 0 25 1 38 75 15 15 16 16 15 15
81 Tenska 0 0 0 166,666,668,250 196,666,668,535,100 69q 12T 563 100 56 2 38 74 15 16 15 15 15 15
82 GoT∧lt;3 Asskicker 0 0 1554 166,666,668,250 196,666,668,535,000 3.1q 311B 590 0 25 6 38 74 15 16 15 15 15 15
83 Eren Jaegernaut 0 0 0 166,666,667,250 196,666,667,368,100 40q 11T 450 13,100 25 0 38 74 15 15 15 15 15 15
84 Karthas 0 0 0 166,666,667,260 196,666,667,366,900 7.5q 311B 814 100 54 0 38 75 15 15 15 15 15 15
85 Tendo 0 0 0 166,666,667,250 196,666,667,356,240 23q 211B 452 1,240 42 0 38 74 15 15 15 15 15 15
86 Lint - Do not feed 0 0 0 166,666,667,250 196,666,667,355,570 42q 11T 518 570 53 0 38 74 15 15 15 15 15 15
87 Morgan the love organ 0 0 0 166,666,667,250 196,666,667,355,210 14q 211B 540 210 37 8 38 74 15 15 15 15 15 15
88 gergez 0 0 0 166,666,667,250 196,666,667,355,120 98q 212B 642 120 50 0 38 74 15 15 15 15 15 15
89 BrokkePiloot 0 0 0 166,666,667,250 196,666,667,355,110 30q 311B 732 110 44 1 38 74 15 15 15 15 15 15
90 {W*H} monk3y 0 0 0 166,666,667,250 196,666,667,355,100 24q 311B 637 100 57 2 38 74 15 15 15 15 15 15
91 vb 0 0 0 166,666,667,250 196,666,667,355,100 67q 211B 418 100 25 0 38 74 15 15 15 15 15 15
92 BadSectorSSD 0 0 0 166,666,667,250 196,666,667,355,100 26q 11T 827 100 61 0 38 74 15 15 15 15 15 15
93 Sapentia 0 0 1708 166,666,667,250 196,666,667,355,100 88q 411B 731 100 34 2 38 74 15 15 15 15 15 15
94 fair210 0 0 0 166,666,667,250 196,666,667,355,010 31q 311B 470 10 25 32 38 74 15 15 15 15 15 15
95 rbleader 0 0 0 166,666,667,250 196,666,667,355,000 46q 411B 427 0 25 2 38 74 15 15 15 15 15 15
96 O Pecador [Luan] 0 0 0 166,666,667,250 196,666,667,355,000 29q 311B 540 0 25 0 38 74 15 15 15 15 15 15
97 herewego 0 0 0 166,666,667,250 196,666,667,355,000 90q 211B 375 0 25 3 38 74 15 15 15 15 15 15
98 ElephantTurd 0 0 0 166,666,667,250 196,666,667,355,000 7.4q 211B 314 0 25 1 38 74 15 15 15 15 15 15
99 caruch2001 0 0 503 166,666,667,250 196,666,667,355,000 4.9q 311B 612 0 25 0 38 74 15 15 15 15 15 15
100 Kraft 0 0 0 166,666,667,250 196,666,667,355,000 3.1q 311B 302 0 25 0 38 74 15 15 15 15 15 15
101 Khed 0 0 0 165,555,756,110 195,355,792,209,800 537T 13T 518 0 25 40 38 70 14 14 14 16 14 14
102 jones 0 0 0 165,555,556,110 195,355,556,209,800 8.8q 211B 368 0 25 1 38 70 14 14 14 14 14 14
103 UltrasHasson 0 0 0 166,566,567,310 191,685,021,629,550 3.4q 11T 575 133,469,223,050 53 36 37 80 15 15 15 14 15 15
104 EnerGe 0 0 0 166,556,656,110 191,540,154,526,500 21q 221B 418 0 25 9 37 70 14 14 14 15 15 14
105 Dark Rhapsody 0 0 0 166,555,566,110 191,538,901,026,600 5.9q 212B 483 100 25 0 37 70 14 14 15 14 14 14
106 Saffrom 0 0 0 165,555,556,120 190,388,889,538,100 7.0q 11T 698 100 60 2 37 71 14 14 14 14 14 14
107 Rurinotori 0 0 0 165,555,556,120 190,388,889,538,000 16q 212B 457 0 25 1 37 71 14 14 14 14 14 14
108 AT-09 Ranko 0 0 0 165,555,556,110 190,388,889,526,600 12q 611B 402 100 54 0 37 70 14 14 14 14 14 14
109 Bad Wolf [24pz] 0 0 0 165,555,556,110 190,388,889,526,500 7.4q 111B 308 0 25 9 37 70 14 14 14 14 14 14
110 [MRSL] Omega 0 0 0 165,555,556,110 190,388,889,526,500 10q 312B 626 0 25 2 37 70 14 14 14 14 14 14
111 Neovius 0 0 0 165,555,556,110 190,388,889,526,500 28q 211B 432 0 25 2 37 70 14 14 14 14 14 14
112 Nova117 0 0 0 165,555,556,110 190,388,889,526,500 15q 221B 495 0 25 1 37 70 14 14 14 14 14 14
113 Putm20 0 0 0 168,767,046,210 189,195,427,416,460 41q 11T 780 176,335,661,260 53 41 36 50 27 23 22 18 15 15
114 LIL B THE BASED GOD 0 0 0 176,111,411,110 186,789,310,901,800 175q 16T 526 111,215,125,200 54 38 34 10 10 10 10 13 10 10
115 dei 0 0 0 171,111,111,110 186,622,232,221,000 172q 13T 712 111,121,111,100 59 10 35 10 10 10 10 10 10 10
116 LIL' RED 0 0 0 156,666,667,210 184,866,667,307,800 37q 311B 463 0 25 1 38 70 15 15 15 15 15 15
117 Zombine 0 0 0 156,666,667,210 180,166,667,291,500 3.2q 5.2T 328 0 25 19 37 70 15 15 15 15 15 15
118 oh god stop me from playing 0 0 0 155,666,667,210 179,016,667,291,500 31q 11T 284 0 25 10 37 70 15 15 15 15 15 15
119 laserspec 0 0 0 155,556,656,510 178,890,154,986,600 51q 311B 229 100 25 1 37 70 18 14 14 25 14 14
120 Evil Nya 0 0 0 155,555,557,110 178,888,890,676,610 46q 311B 602 110 58 10 37 70 14 15 14 14 14 14
121 bledsoe229 0 3470 992 155,555,556,110 178,888,889,527,330 18q 14T 460 830 25 0 37 70 14 14 14 14 14 14
122 Tiavor 0 0 0 155,555,556,110 178,888,889,526,610 58q 9.1T 634 110 44 9 37 70 14 14 14 14 14 14
123 reichembach 0 0 0 155,555,556,110 178,888,889,526,600 51q 222B 600 100 50 5 37 70 14 14 14 14 14 14
124 ArunawayNERD 0 0 0 155,555,556,110 178,888,889,526,600 45q 212B 385 100 31 0 37 70 14 14 14 14 14 14
125 RC Robert 0 0 0 155,555,556,110 178,888,889,526,510 30q 111B 311 10 25 0 37 70 14 14 14 14 14 14
126 Blue Strike 0 0 0 155,555,556,110 178,888,889,526,500 102q 311B 512 0 25 0 37 70 14 14 14 14 14 14
127 Jades 0 0 0 155,555,556,110 178,888,889,526,500 51q 311B 695 0 25 1 37 70 14 14 14 14 14 14
128 Dr. Weed 0 0 699 155,555,556,110 178,888,889,526,500 56q 412B 442 0 25 2 37 70 14 14 14 14 14 14
129 Zo93 0 0 0 155,555,556,110 178,888,889,526,500 50q 311B 464 0 25 0 37 70 14 14 14 14 14 14
130 puchat 0 0 0 155,555,556,110 178,888,889,526,500 34q 221B 654 0 25 2 37 70 14 14 14 14 14 14
131 Maccyjam 0 0 0 155,555,556,110 178,888,889,526,500 12q 221B 498 0 25 1 37 70 14 14 14 14 14 14
132 FuzzBrah 0 0 0 155,555,556,110 178,888,889,526,500 61q 311B 263 0 25 0 37 70 14 14 14 14 14 14
133 Rile 0 0 0 155,555,556,110 178,888,889,526,500 23q 311B 495 0 25 0 37 70 14 14 14 14 14 14
134 [black ranger] 0 0 0 155,555,556,110 178,888,889,526,500 28q 111B 293 0 25 1 37 70 14 14 14 14 14 14
135 Weird-Rosa-Grundschule 0 0 380 155,555,556,110 178,888,889,526,500 6.7q 11T 401 0 25 0 37 70 14 14 14 14 14 14
136 SlimeSack 0 0 0 155,555,556,110 178,888,889,526,500 81q 211B 618 0 25 0 37 70 14 14 14 14 14 14
137 leots 0 0 128 155,555,556,110 178,888,889,526,500 8.4q 14T 402 0 25 1 37 70 14 14 14 14 14 14
138 Sir_Pete 0 0 273 155,555,556,110 178,888,889,526,500 19q 311B 499 0 25 1 37 70 14 14 14 14 14 14
139 @YasukiHumai 0 0 0 155,555,556,110 178,888,889,526,500 20q 101B 258 0 25 0 37 70 14 14 14 14 14 14
140 Hallo, Herr Penaten hier. 0 0 0 155,555,556,110 178,888,889,526,500 20q 311B 527 0 25 3 37 70 14 14 14 14 14 14
141 Yui-metal 0 0 17 155,555,556,110 178,888,889,526,500 62q 811B 579 0 25 2 37 70 14 14 14 14 14 14
142 Grassy_Knoll 0 0 0 151,121,114,020 178,434,025,654,800 8.0q 11T 528 111,111,111,200 56 0 38 101 30 10 10 10 10 11
143 TroneZ 0 0 0 189,000,000,640 177,826,778,379,730 6.7q 5.2T 485 166,777,778,130 25 42 30 83 18 18 18 18 18 18
144 Saitama [lordofprimeval] 0 0 0 154,444,444,970 177,611,111,715,500 3.7q 211B 424 0 25 2 37 66 13 13 13 13 13 13
145 RuffiaN / Doh!Nuts 0 0 0 154,444,444,970 177,611,111,715,500 9.1q 111B 212 0 25 0 37 66 13 13 13 13 13 13
146 Cowcalf 0 0 348 166,912,348,350 177,082,644,826,890 35q 11T 327 155,555,575,890 54 41 34 74 16 16 23 21 20 19
147 n0name 0 0 0 161,111,111,110 175,611,111,110,000 89q 11T 728 100 50 0 35 10 10 10 10 10 10 10
148 ★Loudstorm★ 0 0 0 151,111,111,110 173,888,888,887,600 85q 11T 523 111,111,111,100 54 0 37 10 10 10 10 10 10 10
149 Strabo 0 0 0 151,111,111,110 173,777,777,776,600 36q 11T 428 100 44 0 37 10 10 10 10 10 10 10
150 thatonechick 0 0 0 156,802,449,330 171,049,123,360,610 20q 3.1T 398 134,453,590,910 55 40 35 142 29 25 22 22 20 18
151 Gilmett 0 0 0 146,904,444,970 168,940,111,715,500 7.5q 311B 366 0 25 4 37 66 13 13 13 13 13 19
152 :| 0 0 0 146,655,556,080 168,787,000,614,010 180T 4.1T 590 133,111,122,010 55 39 37 67 14 14 14 14 14 14
153 380Z 0 1802 7078 145,680,225,970 167,532,259,865,500 8.1q 221B 606 0 25 0 37 66 13 24 20 20 18 16
154 Reidar 0 7384 371 145,666,666,760 167,516,663,708,024 7.3q 2.1T 99 0 25 0 37 25 15 15 15 15 15 15
155 ShadowRAM 0 0 942 145,556,556,070 167,390,039,480,550 1.9q 4.1T 688 50 25 18 37 66 14 14 14 14 15 14
156 Bees 0 0 0 145,444,445,970 167,383,335,091,710 8.0q 12T 479 122,222,226,210 55 11 37 66 13 14 13 13 13 13
157 [GD] Kamitsuyo 0 0 0 145,444,504,970 167,372,301,859,580 7.0q 11T 492 111,121,144,080 51 2 37 66 13 13 19 13 13 13
158 ATA47 0 0 0 145,444,444,970 167,372,222,826,600 13q 1.4T 533 111,111,111,100 56 0 37 66 13 13 13 13 13 13
159 Solid Jim 0 0 0 145,444,445,070 167,261,111,830,700 2.5q 13T 742 200 49 37 37 66 14 13 13 13 13 13
160 MarkTheRoman 0 7674 0 145,444,444,970 167,261,111,716,200 37q 11T 486 700 52 31 37 66 13 13 13 13 13 13
161 Dr.MaDicK.Enelis 0 0 72 145,444,444,970 167,261,111,715,500 11q 311B 316 0 25 3 37 66 13 13 13 13 13 13
162 Miniseb Of The Dead 0 0 0 145,444,444,970 167,261,111,715,500 23q 311B 426 0 25 3 37 66 13 13 13 13 13 13
163 firstnameAJ 0 0 0 145,312,111,140 167,240,038,942,100 39q 11T 374 131,111,131,100 55 42 37 13 10 10 10 10 11 10
164 13K 0 0 0 141,111,111,410 166,642,432,576,900 16q 11T 370 131,321,113,100 49 43 38 40 10 10 10 10 10 10
165 hitemlow 0 0 0 144,444,444,970 166,222,222,826,600 24q 311B 468 111,111,111,100 25 2 37 66 13 13 13 13 13 13
166 rand 0 0 0 144,444,447,170 166,182,225,356,600 13q 211B 214 71,111,111,100 34 3 37 66 15 15 13 13 13 13
167 Abik 0 0 0 144,444,446,670 166,152,224,781,950 2.5q 4.2T 222 41,111,111,450 25 17 37 66 20 14 13 13 13 13
168 dinos 0 0 46 144,454,444,970 166,122,611,715,500 9.2q 211B 238 0 25 1 37 66 13 13 13 13 13 14
169 Xkeeper 0 71852 6912 144,445,445,070 166,112,261,830,500 5.9q 712B 354 0 25 0 37 66 14 13 13 13 14 13
170 Aranel Surion 0 0 0 144,444,489,100 166,111,162,476,100 14q 211B 163 11,100 46 0 37 89 22 16 17 13 13 13
171 [AFK Manager] 0 0 0 144,444,454,970 166,111,123,215,640 10q 411B 808 140 56 0 37 66 13 13 14 13 13 13
172 cowgod 0 0 0 144,444,454,970 166,111,123,215,500 6.1q 311B 600 0 25 1 37 66 13 13 14 13 13 13
173 macaron222 0 6888 0 144,444,454,970 166,111,123,215,500 5.7q 212B 422 0 25 1 37 66 13 13 14 13 13 13
174 The Gray Ronin 0 9859 3464 144,444,445,070 166,111,111,830,500 6.5q 311B 359 0 25 1 37 66 14 13 13 13 13 13
175 vunk 0 0 2047 144,444,444,980 166,111,111,727,100 24q 221B 595 100 48 14 37 67 13 13 13 13 13 13
176 Rothir 0 0 0 144,444,444,980 166,111,111,727,000 19q 311B 524 0 25 0 37 67 13 13 13 13 13 13
177 Da_Snail 0 185 0 144,444,444,970 166,111,111,715,940 8.1q 211B 198 440 49 32 37 66 13 13 13 13 13 13
178 Eynh 0 13983 3901 144,444,444,970 166,111,111,715,600 2.5q 10T 423 100 49 0 37 66 13 13 13 13 13 13
179 Celedhring 0 0 0 144,444,444,970 166,111,111,715,600 25q 71B 388 100 35 0 37 66 13 13 13 13 13 13
180 iSentrie 0 0 0 144,444,444,970 166,111,111,715,600 16q 211B 3115 100 25 2 37 66 13 13 13 13 13 13
181 StarWorthy 0 0 0 144,444,444,970 166,111,111,715,600 3.6q 13T 309 100 57 0 37 66 13 13 13 13 13 13
182 Rahaner 0 16081 1333 144,444,444,970 166,111,111,715,600 5.6q 4.1T 417 100 54 1 37 66 13 13 13 13 13 13
183 nsalK 0 0 0 144,444,444,970 166,111,111,715,600 26q 11T 731 100 55 3 37 66 13 13 13 13 13 13
184 Shirou 0 0 0 144,444,444,970 166,111,111,715,510 3.1q 311B 103 10 25 2 37 66 13 13 13 13 13 13
185 Nanvul 0 0 0 144,444,444,970 166,111,111,715,500 11q 211B 140 0 25 0 37 66 13 13 13 13 13 13
186 Peo 0 1344 580 144,444,444,970 166,111,111,715,500 5.7q 211B 312 0 25 1 37 66 13 13 13 13 13 13
187 Soup 0 0 0 144,444,444,970 166,111,111,715,500 1.8q 311B 576 0 25 0 37 66 13 13 13 13 13 13
188 iLioness 0 4719 0 144,444,444,970 166,111,111,715,500 21q 311B 222 0 25 0 37 66 13 13 13 13 13 13
189 コンスタンティン 0 13200 1026 144,444,444,970 166,111,111,715,500 10q 411B 381 0 25 0 37 66 13 13 13 13 13 13
190 Darryl` 0 0 0 144,444,444,970 166,111,111,715,500 2.4q 211B 234 0 25 2 37 66 13 13 13 13 13 13
191 Xander 0 0 0 144,444,444,970 166,111,111,715,500 33q 2.1T 356 0 25 17 37 66 13 13 13 13 13 13
192 XXX( ° ͜ʖ͡°)╭∩╮ 0 0 0 144,444,444,970 166,111,111,715,500 8.0q 311B 254 0 25 0 37 66 13 13 13 13 13 13
193 Darklight 0 0 0 144,444,444,970 166,111,111,715,500 29q 91B 243 0 25 14 37 66 13 13 13 13 13 13
194 vegs 0 0 0 144,444,444,970 166,111,111,715,500 26q 311B 445 0 25 2 37 66 13 13 13 13 13 13
195 Sugar Muffin 0 19643 2329 144,444,444,970 166,111,111,715,500 20q 311B 651 0 25 0 37 66 13 13 13 13 13 13
196 AMD Gaming 0 0 0 144,444,444,970 166,111,111,715,500 19q 311B 661 0 25 1 37 66 13 13 13 13 13 13
197 Yankii 0 781 0 144,444,444,970 166,111,111,715,500 16q 211B 591 0 25 1 37 66 13 13 13 13 13 13
198 Paturack 0 0 0 144,444,444,970 166,111,111,715,500 27q 111B 241 0 25 0 37 66 13 13 13 13 13 13
199 kokocrunch 0 368 0 144,444,444,970 166,111,111,715,500 20q 411B 615 0 25 1 37 66 13 13 13 13 13 13
200 Nicolaos 0 10140 2287 144,444,444,970 166,111,111,715,500 6.8q 212B 365 0 25 0 37 66 13 13 13 13 13 13
201 Wicked 0 2520 0 144,444,444,970 166,111,111,715,500 4.1q 411B 407 0 25 1 37 66 13 13 13 13 13 13
202 mel 0 0 968 144,444,444,970 166,111,111,715,500 8.6q 311B 143 0 25 1 37 66 13 13 13 13 13 13
203 Fryk 0 0 346 144,444,444,970 166,111,111,715,500 17q 211B 707 0 25 4 37 66 13 13 13 13 13 13
204 Burrakooka 0 26784 0 144,444,444,970 166,111,111,715,500 4.5q 311B 403 0 25 0 37 66 13 13 13 13 13 13
205 Magus 0 0 0 144,444,444,970 166,111,111,715,500 18q 311B 166 0 25 1 37 66 13 13 13 13 13 13
206 みゃる@meekly* 0 0 0 144,444,444,970 166,111,111,715,500 300q 211B 528 0 25 0 37 66 13 13 13 13 13 13
207 nuzzlebutt 0 0 0 144,444,444,970 166,111,111,715,500 13q 81B 185 0 25 0 37 66 13 13 13 13 13 13
208 Shiin 0 18416 0 144,444,444,970 166,111,111,715,500 2.2q 411B 363 0 25 2 37 66 13 13 13 13 13 13
