Room 44451 Ranking

Last updated: 2015-06-18 11:51:56.245425 | Previous days: 4, 5, 6 | My Steam for issues

EDPS (Expected DPS) = E[DPS] = 20*(CritMult*DPC*Crit%+DPC*(1-Crit%)) + AutoDPS. Crit% is capped at 100%.

# Name Whs LN DPC EDPS Gold HP Crit % Auto DPS Drop % Elem LS APR ER Rg NMB TMB DBM BF
1 Deus_Ex_Perceptron 0 0 113,690,244,510 120,511,740,391,700 58T 8.1B 199 81,211,100 44 0 34 110 24 21 22 20 18 17
2 belk 0 0 112,224,444,960 118,968,122,768,700 24T 8.1T 396 10,211,111,100 49 34 34 65 13 13 13 13 13 11
3 Touk 0 0 111,111,111,540 117,786,909,352,700 325T 611B 224 9,131,120,300 45 30 34 53 10 10 10 10 10 10
4 SiNC 0 0 111,111,112,540 117,777,779,301,800 347T 814B 167 9,400 25 20 34 53 10 11 10 10 10 10
5 Ysh 0 0 111,111,111,540 117,777,778,232,710 496T 8.2B 151 310 25 32 34 53 10 10 10 10 10 10
6 Meep 👽 0 0 111,111,111,540 117,777,778,232,710 295T 412B 248 310 50 36 34 53 10 10 10 10 10 10
7 DanIsBack 0 0 111,111,111,540 117,777,778,232,500 333T 8.1B 170 100 25 38 34 53 10 10 10 10 10 10
8 Keavon 0 0 111,111,111,540 117,777,778,232,500 204T 92B 165 100 25 26 34 53 10 10 10 10 10 10
9 Altomare [idle] 0 0 113,333,511,360 116,733,516,700,910 425T 91B 397 110 48 0 33 35 10 10 10 14 12 12
10 Timmy1e 0 0 111,111,111,520 114,535,555,976,700 74T 1.1T 168 91,111,111,100 39 35 33 51 10 10 10 10 10 10
11 MissRain 0 0 111,111,111,530 114,444,444,876,000 85T 8.1B 136 100 25 1 33 52 10 10 10 10 10 10
12 [SpA]TotallyNotMbl 0 0 111,111,111,520 114,444,444,865,810 489T 71B 157 210 25 0 33 51 10 10 10 10 10 10
13 D1zzlaster 0 0 111,111,111,520 114,444,444,865,700 480T 8.1T 234 100 47 0 33 51 10 10 10 10 10 10
14 Schokk/YA 0 0 112,435,481,310 112,526,592,421,100 37T 311B 246 91,111,111,100 51 33 32 110 22 18 16 13 14 12
15 Lεxατo {CSGORage.com} 0 0 103,463,111,490 106,567,004,834,800 142T 14B 188 100 52 0 33 48 10 10 10 10 12 15
16 Jabos 0 0 102,579,137,580 105,656,511,707,520 142T 16B 194 120 34 10 33 117 24 24 21 19 17 16
17 Tumb 0 0 102,235,703,500 105,393,888,075,970 8.0T 8.1T 277 91,113,470,970 50 26 33 119 23 20 18 15 14 12
18 puppeto4 0 0 111,434,444,440 104,819,488,888,030 69T 211B 262 71,111,114,430 49 35 30 13 13 13 13 13 13 12
19 Freezerburn26 0 0 101,235,259,010 104,272,317,792,880 702T 71B 263 1,012,580 52 36 33 100 20 16 14 11 14 12
20 MyGameMyRules (CZ) 0 0 101,145,802,120 104,180,176,183,650 24T 101B 149 50 25 20 33 11 10 21 18 16 14 13
21 Synkro 0 0 101,111,112,480 104,144,445,952,500 775T 101B 147 98,100 25 36 33 147 10 10 10 10 10 10
22 iUndef 0 0 101,111,111,490 104,144,444,834,900 103T 9.1T 229 200 51 20 33 48 10 10 10 10 10 10
23 Toro y Toi 0 0 101,111,111,490 104,144,444,834,900 353T 7.1B 130 200 25 30 33 48 10 10 10 10 10 10
24 slashvoid 0 0 101,111,111,490 104,144,444,834,900 100T 7.1B 213 200 51 29 33 48 10 10 10 10 10 10
25 Ethindel 0 0 101,111,111,490 104,144,444,834,800 686T 81B 143 100 25 27 33 48 10 10 10 10 10 10
26 Redtale 0 0 101,111,111,490 104,144,444,834,800 534T 8.1B 224 100 44 30 33 48 10 10 10 10 10 10
27 Saccharin 0 0 101,111,111,490 104,144,444,834,800 355T 8.1B 178 100 25 36 33 48 10 10 10 10 10 10
28 nja 0 0 101,111,111,490 104,144,444,834,800 322T 8.1T 254 100 51 0 33 48 10 10 10 10 10 10
29 zensuni 0 0 101,111,111,490 104,144,444,834,800 102T 8.1B 183 100 25 0 33 48 10 10 10 10 10 10
30 conuma 0 0 101,111,111,490 104,144,444,834,800 88T 8.1B 190 100 25 0 33 48 10 10 10 10 10 10
31 Airisu Zero 0 0 101,111,111,490 104,144,444,834,700 739T 10T 152 0 25 0 33 48 10 10 10 10 10 10
32 Maxell 0 0 112,322,222,220 102,213,222,220,410 648T 1.0T 222 210 46 31 29 11 11 11 11 11 11 11
33 sosach 0 0 101,111,111,480 101,212,222,591,100 85T 71B 179 101,111,111,100 51 30 32 47 10 10 10 10 10 10
34 Slifer 0 0 101,111,111,450 101,119,223,562,100 63T 911B 138 8,112,112,100 25 0 32 44 10 10 10 10 10 10
35 HAL 9000 0 0 111,111,111,380 101,111,932,476,900 594T 8.1B 312 821,121,100 44 31 29 37 10 10 10 10 10 10
36 Harold 0 0 101,111,111,480 101,111,111,480,100 146T 8.1B 281 100 54 0 32 47 10 10 10 10 10 10
37 Eremeirgraymane 0 0 101,111,111,480 101,111,111,480,100 119T 10T 170 100 25 1 32 47 10 10 10 10 10 10
38 Calzu 0 0 112,468,407,510 95,689,257,864,590 8.9T 71B 313 91,111,481,090 45 23 27 120 23 24 18 12 17 15
39 LPFreak64 0 0 101,569,666,110 95,475,486,143,500 91T 6.1T 226 100 50 9 30 10 10 15 15 15 18 15
40 ao 0 0 101,111,111,490 95,054,555,915,890 167T 91B 201 10,111,115,290 50 31 30 48 10 10 10 10 10 10
41 Firq 0 0 101,111,111,110 95,052,556,054,510 287T 411B 120 8,111,611,110 46 30 30 10 10 10 10 10 10 10
42 Cauhu 0 0 101,111,111,380 95,044,444,698,300 150T 6.1T 269 1,100 49 32 30 37 10 10 10 10 10 10
43 ArchY 0 0 91,111,111,110 93,854,565,554,400 138T 1.1T 240 10,121,111,100 54 30 33 10 10 10 10 10 10 10
44 OlimpiqeM 0 0 91,356,139,190 91,417,261,304,170 6.0T 9.1T 296 61,122,114,170 52 35 32 108 21 16 12 10 15 14
45 sambeckett 0 0 91,111,111,450 91,182,222,571,100 138T 7.1T 220 71,111,121,100 46 30 32 44 10 10 10 10 10 10
46 O(≧▽≦)O 0 0 91,111,111,450 91,182,222,561,100 59T 9.1B 176 71,111,111,100 50 29 32 44 10 10 10 10 10 10
47 Kyred 0 0 91,111,112,230 91,172,224,341,200 47T 7.1T 239 61,112,111,200 48 35 32 22 10 11 10 10 10 10
48 NesManiac 0 0 91,111,111,490 91,120,222,601,300 16T 111B 463 9,111,111,300 39 15 32 48 10 10 10 10 10 10
49 Plaster 0 0 91,111,111,450 91,119,222,561,100 486T 61B 214 8,111,111,100 48 29 32 44 10 10 10 10 10 10
50 0O0oO0ooo 0 0 91,111,122,490 91,111,122,490,700 520T 211B 220 700 34 0 32 48 10 11 11 10 10 10
51 Faith 874 0 91,111,113,490 91,111,113,491,220 216T 8.1B 137 1,220 25 0 32 48 10 12 10 10 10 10
52 I1!11i11!!! 0 0 91,111,111,490 91,111,111,490,210 506T 711B 256 210 45 0 32 48 10 10 10 10 10 10
53 Indust ♬Claris 0 0 91,111,111,460 91,111,111,460,960 179T 8.1B 171 960 39 13 32 45 10 10 10 10 10 10
54 boqqtzz 0 0 91,111,111,450 91,111,111,451,100 403T 7.1B 142 1,100 25 22 32 44 10 10 10 10 10 10
55 Catnipz0r 0 0 91,111,111,450 91,111,111,450,960 231T 1.0T 170 960 50 15 32 44 10 10 10 10 10 10
56 Continua não valendo 250 0 0 91,111,111,450 91,111,111,450,100 282T 7.1B 119 100 25 31 32 44 10 10 10 10 10 10
57 roofy 0 0 91,111,111,450 91,111,111,450,100 130T 7.1B 120 100 25 34 32 44 10 10 10 10 10 10
58 Blazeit Blyde 0 0 91,111,111,450 91,111,111,450,100 544T 7.1B 139 100 25 0 32 44 10 10 10 10 10 10
59 Asmayra 0 0 91,123,815,420 88,471,212,068,500 190T 72B 199 81,111,111,100 46 35 31 91 25 22 19 16 12 11
60 aceCaptainSlow 0 0 91,111,111,110 88,468,888,887,800 159T 10T 259 91,111,111,100 53 31 31 10 10 10 10 10 10 10
61 ƒlux 0 0 91,111,111,430 88,378,490,298,200 40T 8.1T 205 712,211,100 45 30 31 42 10 10 10 10 10 10
62 »Joran» ツ 0 0 91,111,111,440 88,377,778,111,000 140T 721B 230 14,200 44 32 31 43 10 10 10 10 10 10
63 Übermenschelelele 0 0 91,111,111,430 88,377,778,087,200 23T 9.1B 145 100 25 0 31 42 10 10 10 10 10 10
64 Catalyst 0 0 91,111,111,430 88,377,778,087,200 10T 111B 173 100 51 34 31 42 10 10 10 10 10 10
65 ScopeZ - joszko57 0 0 91,111,111,210 88,377,777,873,800 305T 1.0T 230 100 51 37 31 10 11 10 10 10 10 10
66 Cnox 0 0 111,111,111,490 87,777,989,189,300 192T 1.0T 258 211,112,200 39 25 25 48 10 10 10 10 10 10
67 .50 Mezcal 0 0 111,111,111,110 87,777,777,776,910 298T 10T 239 10 25 30 25 10 10 10 10 10 10 10
68 astronof 0 0 102,111,111,370 86,794,444,664,600 1.3q 102B 121 100 25 29 27 36 10 10 10 10 10 10
69 Hatec 0 0 91,111,111,430 86,647,276,508,700 110T 611B 97 611,112,300 34 25 31 42 10 10 10 10 10 10
70 Breakfast Cyborg 0 0 91,231,111,110 85,798,515,554,500 161T 9.1T 141 41,271,111,100 51 32 30 10 10 10 10 10 10 12
71 Hat 0 0 91,111,111,140 85,653,655,583,700 88T 41B 173 9,211,112,100 48 33 30 13 10 10 10 10 10 10
72 DatBrick 0 0 91,111,111,370 85,644,444,687,910 652T 81B 152 110 34 27 30 36 10 10 10 10 10 10
73 Guy Le Douche 0 0 81,345,111,520 83,785,464,968,070 219T 81B 241 102,470 53 0 33 11 14 10 10 10 14 13
74 RocketSnails 0 0 91,212,135,110 83,014,174,061,200 818T 3.5B 142 11,131,111,100 25 35 29 10 10 14 12 10 11 10
75 Frofisher 0 0 101,111,111,110 82,911,111,110,300 322T 4.1T 157 100 44 0 26 10 10 10 10 10 10 10
76 Pterodactyle Hémiplégique 0 0 91,111,111,110 80,177,798,889,100 219T 81B 131 21,112,300 49 27 28 10 10 10 10 10 10 10
77 420 | GFuel 0 0 91,111,111,490 80,177,778,112,290 36T 311B 170 1,090 25 14 28 48 10 10 10 10 10 10
78 Moerderbringer 0 0 81,222,485,830 78,786,626,177,400 13T 101B 157 814,922,300 50 9 31 102 28 22 16 13 11 11
79 ikh 0 0 81,111,111,490 78,728,889,256,650 55T 1.0T 261 51,111,111,350 50 20 31 48 10 10 10 10 10 10
80 pl 0 0 81,111,111,410 78,686,889,178,800 97T 9.1B 170 9,111,111,100 35 0 31 40 10 10 10 10 10 10
81 Skalocaust 0 0 81,111,111,410 78,677,899,278,900 129T 911B 197 121,211,200 43 27 31 40 10 10 10 10 10 10
82 CaptainZ 803 0 81,111,212,810 78,677,876,426,400 130T 101B 151 700 35 26 31 40 14 11 10 11 10 10
83 Salem 0 0 81,111,121,500 78,677,787,856,090 327T 411B 101 1,090 25 15 31 49 10 10 11 10 10 10
84 C0rn3j 0 0 81,111,111,510 78,677,778,164,700 83T 6.1T 120 0 25 15 31 40 11 10 10 10 10 10
85 Prodigalist 0 87 81,111,111,420 78,677,778,077,500 286T 11B 152 100 25 0 31 41 10 10 10 10 10 10
86 Ritsjert 0 0 81,111,111,410 78,677,778,067,800 177T 8.1T 221 100 52 0 31 40 10 10 10 10 10 10
87 Holk 20 0 81,111,111,410 78,677,778,067,800 335T 6.1B 110 100 25 29 31 40 10 10 10 10 10 10
88 Jimentoon 327 0 81,111,111,410 78,677,778,067,800 77T 11B 131 100 25 7 31 40 10 10 10 10 10 10
89 Haydn 0 0 81,111,111,410 78,677,778,067,800 1.5q 7.1B 139 100 25 30 31 40 10 10 10 10 10 10
90 Scorchy #RoadTo300K 0 0 81,111,121,410 77,136,675,060,184 440T 7.1B 97 100 25 0 31 40 10 10 11 10 10 10
91 Akumu 0 0 81,470,246,410 76,582,031,625,500 89T 102B 201 100 48 0 30 10 13 25 22 20 18 15
92 「DIO」 0 0 81,132,173,110 76,365,401,068,860 13T 711B 308 101,158,345,460 51 37 30 110 20 20 15 10 11 12
93 4SHIKO♥ 0 0 81,111,121,490 76,325,565,331,890 248T 8.1T 214 81,111,131,290 49 37 30 48 10 10 11 10 10 10
94 Yuki ☆ 0 0 81,111,111,430 76,254,555,855,500 96T 611B 243 10,111,111,300 49 30 30 42 10 10 10 10 10 10
95 Zero | Elite Me Maybe? 0 0 81,111,111,380 76,244,444,697,300 137T 8.1T 169 100 25 1 30 37 10 10 10 10 10 10
96 Trinity 0 0 91,111,112,110 74,742,223,042,300 32T 1.0T 151 31,111,112,100 45 33 26 10 10 11 10 10 10 10
97 Chipse 2 0 91,135,772,460 74,731,333,417,570 117T 7.1T 102 370 46 28 26 115 23 19 15 16 14 12
98 TooKawaiiToLive,TooSugoiToDie 0 0 81,113,111,490 73,823,042,567,190 62T 51B 240 10,111,111,290 49 13 29 48 10 10 10 10 12 10
99 xLe00 0 0 81,111,111,490 73,820,222,867,190 71T 1.0T 122 9,111,411,290 34 8 29 48 10 10 10 10 10 10
100 Mark 0 0 81,111,111,410 73,283,887,844,326 611T 4.2B 92 100 25 0 31 40 10 10 10 10 10 10
101 [F]ussel 0 0 82,358,022,210 72,475,164,226,440 8.8T 91B 116 104,681,640 46 31 28 110 21 19 20 18 16 14
102 MatthewVz 0 0 91,111,111,490 71,978,589,188,400 8.6T 611B 267 811,111,300 46 14 25 48 10 10 10 10 10 10
103 Ditch Lilly 0 0 91,111,111,370 71,977,777,982,400 687T 61B 127 100 34 0 25 36 10 10 10 10 10 10
104 ChrisBaum | csgobets.org 0 0 81,111,111,110 71,478,888,898,120 224T 7.1T 199 101,111,121,320 51 36 28 10 10 10 10 10 10 10
105 Technoviking 0 0 111,111,111,110 71,142,222,221,500 26T 8.1B 188 31,111,111,100 44 28 20 10 10 10 10 10 10 10
106 Neurotics 0 0 81,111,111,410 70,201,665,679,649 138T 8.1B 88 110 25 13 31 40 10 10 10 10 10 10
107 Shlomo Shekelstein 0 0 82,111,111,490 67,331,121,654,090 196T 211B 141 10,232,290 25 20 26 48 10 10 10 10 10 10
108 Chromo 0 0 71,411,111,210 67,126,444,537,410 867T 4.1T 170 10 25 0 30 10 11 10 10 10 10 10
109 Ban-senpai 0 0 71,167,173,660 66,907,389,913,700 61T 10T 200 10,246,673,300 44 8 30 115 25 20 15 20 15 15
110 Gorish 0 0 71,117,723,510 66,859,807,322,600 1.3q 6.1T 220 9,147,223,200 49 9 30 100 25 20 20 15 16 10
111 Sniper Fox 0 0 71,111,111,370 66,845,355,799,900 186T 8.1T 164 911,112,100 49 32 30 36 10 10 10 10 10 10
112 /dev/hda 0 0 81,111,111,510 66,520,222,552,890 213T 7.1T 200 9,111,114,690 44 32 26 50 10 10 10 10 10 10
113 Phis 0 0 71,111,111,380 66,190,221,268,643 296T 7.1B 98 100 48 0 30 37 10 10 10 10 10 10
114 shaneyyy^m$ 0 0 81,111,193,410 64,418,508,699,055 87T 15B 78 320 25 31 32 40 10 22 17 10 10 10
115 Varnarok 0 0 81,111,112,010 64,086,890,099,220 178T 211B 142 9,111,611,320 39 30 25 50 15 10 10 10 10 10
116 Fireblazer768 0 0 81,111,114,010 64,077,780,273,110 230T 61B 107 205,210 44 33 25 100 20 11 10 10 10 10
117 [DFS] Lucky38 0 0 101,111,111,110 58,644,444,443,800 578T 71B 141 0 25 20 18 10 10 10 10 10 10 10
118 [GoT]Simon 0 0 61,111,211,370 57,545,649,799,900 52T 611B 149 101,111,112,100 34 32 30 36 10 10 10 11 10 10
119 Psigael 386 0 61,124,113,110 57,456,666,324,400 437T 8.1B 177 1,000 48 33 30 10 10 12 10 10 13 11
120 Gizmart 1342 30 81,111,111,410 57,102,292,591,249 83T 14B 71 71,111,630 34 32 31 40 10 10 10 10 10 10
121 Zorigami 0 0 71,111,211,370 56,228,968,113,400 30T 1.0T 161 51,111,131,100 46 8 25 26 11 10 10 11 10 10
122 Kidnapper 0 0 61,111,111,380 55,611,111,355,900 69T 5.1T 161 100 25 0 29 37 10 10 10 10 10 10
123 NadakoMei 489 0 71,111,111,380 54,424,332,598,329 100T 7.1B 80 10,111,111,100 34 8 30 37 10 10 10 10 10 10
124 NightOkimi 207 0 81,111,112,060 54,353,556,192,050 62T 911B 108 9,111,111,850 44 35 21 75 13 10 10 10 10 10
125 royal 0 0 81,113,316,410 51,150,056,481,080 91T 911B 70 100 48 28 28 10 13 15 10 12 12 10
126 Phoenix 0 0 81,111,111,110 47,888,000,274,763 316T 1.0T 91 1,122,200 49 14 20 10 10 10 10 10 10 10
127 LEPUS 83 0 71,111,111,110 45,511,111,110,400 234T 611M 104 0 25 25 20 10 10 10 10 10 10 10
128 [CN]samlve 0 0 91,111,211,450 43,788,047,617,488 146T 9.1B 46 0 25 2 32 44 10 10 10 11 10 10
129 hillmand 0 0 81,111,111,110 42,184,888,918,300 78T 72B 113 7,111,141,100 44 9 16 10 10 10 10 10 10 10
130 Moncho 0 0 71,111,111,890 41,244,444,897,290 49T 114B 124 1,090 44 33 18 58 13 10 10 10 10 10
131 xXBAITHOVENXx 0 0 111,111,314,110 41,111,186,220,800 386T 10T 200 100 34 37 11 10 10 13 10 12 10 10
132 facerip 0 0 101,111,211,490 40,515,595,708,330 75T 101B 155 71,111,112,330 35 30 12 48 10 10 10 11 10 10
133 Doctor Orange 0 0 101,111,111,490 40,444,444,597,100 15T 211B 206 1,100 49 14 12 48 10 10 10 10 10 10
134 Carcinogen 0 0 101,111,111,490 40,444,444,597,090 22T 211B 187 1,090 25 14 12 48 10 10 10 10 10 10
135 Dusk 0 0 81,222,222,360 39,798,888,957,150 354T 1.1B 156 750 44 20 15 25 11 11 11 11 11 11
136 GPan 0 0 91,112,211,490 39,178,250,941,800 420T 211B 126 1,100 34 15 13 48 10 10 10 11 11 10
137 Dezequaer 0 0 91,111,111,610 39,177,777,993,540 205T 211B 133 1,240 45 29 13 60 10 10 10 10 10 10
138 Nashira 0 0 81,111,111,410 37,838,332,950,326 348T 7.1B 46 0 25 1 31 40 10 10 10 10 10 10
139 MooCritter 0 0 111,112,111,110 37,778,117,778,500 401T 6.1T 315 1,100 34 20 10 10 10 10 10 10 11 10
140 Artos 0 0 71,111,111,110 37,567,000,395,620 75T 71B 65 6,112,111,100 44 8 25 10 10 10 10 10 10 10
141 xFiLiNx 0 0 71,121,332,760 37,241,130,272,583 59T 81B 52 9,113,121,430 47 14 31 35 14 11 12 12 10 11
142 Grundig. 0 0 81,111,112,340 37,045,444,437,609 139T 101B 58 10,111,111,110 46 8 24 13 12 11 10 10 10 10
143 Dr. Freeman 0 0 92,111,111,490 36,844,444,597,090 8.4T 211B 161 1,090 25 14 12 48 10 10 10 10 10 10
144 Xelloss_XXXIII [FR] 0 0 91,111,112,590 36,525,556,148,360 324T 212B 244 81,111,112,360 39 14 12 48 11 11 10 10 10 10
145 Kuro Niji 0 0 91,211,111,490 36,484,444,597,090 167T 811M 180 1,090 25 14 12 48 10 10 10 10 10 10
146 Boris Airay 0 381 71,111,111,110 35,377,777,182,651 154T 111B 76 7,111,111,100 44 9 20 10 10 10 10 10 10 10
147 estetic 458 0 51,112,311,110 35,315,495,024,054 68T 711B 77 7,111,111,870 49 19 28 10 10 10 10 12 11 10
148 Horsey *Cards 0 0 81,111,211,590 34,877,822,075,520 207T 211B 103 1,091,820 25 14 13 48 11 10 10 11 10 10
149 sTofi 0 0 81,111,114,800 34,877,779,365,110 240T 211B 134 1,110 25 20 13 49 13 13 10 10 10 10
150 SubGum 0 0 101,111,111,110 34,398,888,888,500 590T 10T 145 21,111,111,100 34 0 10 10 10 10 10 10 10 10
151 Felix Vale 0 0 101,111,111,190 34,377,777,805,700 79T 41B 247 1,100 44 10 10 18 10 10 10 10 10 10
152 SweetRin 0 0 81,111,111,490 32,515,655,717,350 8.5T 211B 205 71,211,121,350 34 30 12 48 10 10 10 10 10 10
153 Flutterspy 0 0 81,221,111,490 32,488,444,597,100 121T 221B 131 1,100 25 33 12 48 10 10 10 10 10 11
154 MAT4DOR 0 0 81,111,211,490 32,444,484,597,090 379T 111B 183 1,090 25 14 12 48 10 10 10 11 10 10
155 P A R K E R 0 0 81,111,111,490 32,444,444,597,090 103T 221B 153 1,090 26 35 12 48 10 10 10 10 10 10
156 EliteChowder 0 0 81,111,111,490 32,444,444,597,090 400T 321B 131 1,090 48 14 12 48 10 10 10 10 10 10
157 Himawari 0 0 91,111,111,110 31,078,888,888,600 181T 10T 269 101,111,111,200 54 3 10 10 10 10 10 10 10 10
158 Burlypenguin 0 0 81,111,211,130 30,929,704,498,968 211T 611B 41 10,111,211,200 48 9 28 12 10 10 10 11 10 10
159 Nyanta 0 0 71,111,111,310 28,254,444,168,475 59T 7.1B 40 9,111,111,970 49 28 30 10 12 10 10 10 10 10
160 tj | CSGOJackpot.com 32 0 71,111,111,380 28,245,333,084,319 109T 8.1B 40 10 25 0 30 37 10 10 10 10 10 10
161 Belezuera 173 36 81,111,112,550 27,584,891,389,800 140T 513B 144 7,113,122,800 36 30 10 14 14 11 10 10 10 10
162 Bolg, son of Azog 0 0 71,114,511,540 26,824,393,286,877 302T 111B 93 1,100 25 14 12 53 10 10 10 14 13 10
163 YesYesYoar 0 0 61,315,221,590 26,365,545,284,790 224T 711M 119 1,090 25 2 13 48 11 10 11 11 14 10
164 小鸟游六花 0 0 91,126,211,190 25,515,339,133,200 67T 111B 615 0 25 0 8 18 10 10 10 11 15 11
165 zkygge 266 3 81,112,112,110 24,765,527,397,348 20T 101B 45 10,111,111,100 37 32 20 10 10 11 10 10 11 10
166 weiss42 0 1 81,113,570,080 24,763,072,474,257 75T 8.3B 30 7,211,124,920 46 33 30 127 18 17 15 14 12 10
167 natasa777 0 0 71,111,111,110 24,186,888,888,600 48T 5.1T 148 9,111,111,200 44 15 10 10 10 10 10 10 10 10
168 Miniature Action Jesus 0 0 81,111,111,410 23,978,554,420,354 68T 8.1B 28 10,221,211,120 25 0 31 40 10 10 10 10 10 10
169 CBunn 277 0 71,111,111,110 23,816,021,845,826 188T 821B 66 911,111,100 36 25 15 10 10 10 10 10 10 10
170 Renands 0 0 61,211,121,490 23,786,641,394,445 182T 131B 96 1,090 25 14 12 48 10 10 11 10 10 10
171 h0ch5tr4355 0 0 51,112,326,360 22,677,427,786,446 99T 1.0T 54 9,111,383,000 45 9 25 85 15 14 11 12 11 10
172 Noob On The Loose 0 0 31,121,111,120 22,650,140,504,493 26T 101B 81 81,111,111,110 44 11 28 11 10 10 10 10 10 11
173 Tanatos 0 0 71,112,358,710 22,224,711,949,074 112T 611B 33 9,211,325,010 45 30 28 100 17 16 14 12 11 10
174 Papy Germain (Divorcé) 0 0 81,111,111,110 21,964,888,566,845 95T 1.0T 56 0 25 5 14 10 10 10 10 10 10 10
175 Mapet 0 0 61,116,722,510 21,900,124,467,061 43T 711B 37 8,114,723,350 47 9 29 50 20 20 20 15 15 10
176 Blaster- 0 0 81,211,131,120 21,423,597,218,551 43T 511B 45 101,111,300 34 9 17 11 10 10 12 10 10 10
177 ȢƉᴧהɩ 0 0 91,112,111,130 21,065,730,900,858 339T 9.1B 65 611,129,100 34 20 10 12 10 10 10 10 11 10
178 s1z 0 0 71,112,494,530 19,728,606,025,032 10T 71B 30 9,111,480,960 47 10 27 122 23 21 17 13 11 10
179 .Spr!Nt^^ 0 0 71,236,581,360 18,344,330,944,245 40T 102B 24 911,370,100 41 9 31 115 22 18 16 14 15 12
180 Niko 0 2 51,121,112,220 17,675,567,463,832 117T 711B 43 8,111,311,720 34 9 24 81 14 10 10 10 10 11
181 Lulz 0 0 71,111,113,110 17,586,778,198,853 64T 911B 31 8,111,211,100 36 9 23 10 10 12 10 10 10 10
182 Staticman 0 0 81,111,222,210 17,204,690,113,258 88T 101B 23 9,111,111,100 43 23 26 20 20 20 20 10 10 10
183 MoonlightUsagi 0 0 21,111,111,150 16,748,888,919,600 191T 31B 202 71,111,111,100 51 34 25 14 10 10 10 10 10 10
184 fuzzel. \(^-^)/ 0 0 61,111,111,490 15,819,555,503,198 57T 811B 30 10,111,111,490 25 35 25 48 10 10 10 10 10 10
185 Aksioma 0 0 31,112,692,370 15,348,557,780,533 118T 81B 58 41,113,370,010 44 31 26 116 22 19 17 15 11 10
186 Hej ! 0 0 71,245,680,520 15,198,725,722,967 16T 101B 20 9,146,699,590 38 8 30 101 25 17 16 15 14 13
187 Dragonpazz 0 0 81,111,118,660 13,311,334,557,431 28T 91B 17 9,111,116,530 41 10 26 125 24 15 10 10 10 10
188 Zenas 0 0 21,111,113,110 12,361,687,621,311 48T 611B 86 1,131,111,130 49 9 21 10 10 12 10 10 10 10
189 『  』 0 0 81,111,111,200 12,239,668,316,836 10T 6.1T 16 1,641,410 25 8 25 19 10 10 10 10 10 10
190 Polinochka 0 1 61,256,569,010 12,128,811,194,450 764B 10B 19 10,571,090 47 26 29 100 20 16 15 14 15 14
191 vorshyy 0 0 91,111,111,110 11,844,444,444,400 869T 814B 136 100 25 3 3 10 10 10 10 10 10 10
192 ZIP 0 0 61,311,123,570 11,710,424,455,512 140T 412B 44 1,190 25 35 12 56 10 12 11 10 10 10
193 taian 0 0 31,111,111,110 11,659,999,809,322 24T 811B 74 71,111,111,500 44 9 15 10 10 10 10 10 10 10
194 risaz 0 0 61,111,111,180 11,171,222,180,894 19T 711B 21 111,111,100 51 32 24 17 10 10 10 10 10 10
195 Dadus2k 0 0 61,112,111,110 11,165,181,654,209 30T 8.1B 20 61,111,111,100 44 7 25 10 10 10 10 10 11 10
196 acs†er 0 0 71,111,111,110 10,681,999,957,618 98T 1.0T 20 1,111,111,600 44 8 20 10 10 10 10 10 10 10
197 Valerium 0 0 61,111,111,210 10,659,999,880,297 39T 71B 47 51,111,111,200 34 28 10 20 10 10 10 10 10 10
198 Christian 0 0 61,111,112,110 10,643,444,591,040 50T 911B 19 10,111,118,960 34 8 25 100 11 10 10 10 10 10
199 Cepafum 1 0 61,111,111,210 10,478,444,458,320 86T 411B 16 10,111,112,100 25 5 29 10 11 10 10 10 10 10
200 [ViS]VAZ 0 0 61,111,111,110 10,315,555,493,363 146T 611B 23 100 39 35 20 10 10 10 10 10 10 10
201 L6 |Giotto 0 1 71,132,558,050 10,186,183,289,481 27T 322B 16 968,560 44 11 25 74 13 16 14 14 11 12
202 musclEMouse 0 0 61,111,221,110 9,999,795,646,252 220T 711B 40 8,111,111,100 45 8 11 10 10 10 11 11 10 10
203 houri56 0 0 81,112,073,210 9,684,792,728,590 116T 11B 14 11,152,990 40 9 23 110 21 20 15 19 10 10
204 Lgun 0 0 10,111,111,510 9,575,555,930,900 59T 61B 143 71,111,111,500 25 34 30 50 10 10 10 10 10 10
205 SWSquall 0 2 71,111,116,360 9,367,334,011,776 37T 1.0T 17 9,111,111,940 37 9 20 75 16 14 10 10 10 10
206 Karanoid 0 0 81,122,482,150 9,297,457,780,074 40T 811B 11 821,237,320 45 32 28 104 21 19 16 13 11 11
207 두부한모 0 0 10,133,534,460 8,917,510,324,910 114T 8.1T 176 110 44 32 28 35 11 13 12 14 12 12
208 EkimBebesi 0 0 10,112,111,380 8,898,658,014,500 425T 924B 148 100 25 8 28 37 10 10 10 10 11 10
209 Rhyzar 0 0 10,111,111,380 8,897,778,014,500 26T 8.1T 157 100 25 31 28 37 10 10 10 10 10 10
210 BRETT DES ZORNS 258 0 10,111,111,380 8,897,778,014,500 453T 5.2B 235 100 44 34 28 37 10 10 10 10 10 10
211 Solom@n XIII 0 0 11,111,117,260 8,777,782,635,400 137T 111B 112 0 25 9 25 25 20 15 10 10 10 10
212 WowWOWw 0 0 41,111,114,370 8,746,223,167,781 23T 101B 24 10,111,423,120 49 12 25 106 23 11 10 10 10 10
