Room 44888 Ranking

Last updated: 2015-06-18 11:57:03.627212 | Previous days: 4, 5, 6 | My Steam for issues

EDPS (Expected DPS) = E[DPS] = 20*(CritMult*DPC*Crit%+DPC*(1-Crit%)) + AutoDPS. Crit% is capped at 100%.

# Name Whs LN DPC EDPS Gold HP Crit % Auto DPS Drop % Elem LS APR ER Rg NMB TMB DBM BF
1 hadouken 0 0 146,565,566,130 168,550,401,049,600 5.7q 6.1T 157 100 49 0 37 72 14 14 15 14 14 15
2 Yui-metal 0 0 145,444,444,960 162,897,778,355,320 134T 11T 158 120 40 27 36 65 13 13 13 13 13 13
3 ✪ fenGa #operationCancer 0 0 144,444,444,960 161,888,889,466,400 413T 41B 159 111,111,111,200 54 31 36 65 13 13 13 13 13 13
4 SythGelinn 0 0 144,444,473,010 161,778,921,883,200 3.5q 12T 172 1,112,112,000 50 30 36 100 20 20 15 13 13 13
5 Alee~ 0 0 144,444,444,960 161,777,778,355,200 10q 42B 109 0 25 2 36 65 13 13 13 13 13 13
6 atomizer 0 0 144,444,444,960 161,777,778,355,200 1.1q 42B 142 0 25 0 36 65 13 13 13 13 13 13
7 Vettel 0 0 144,444,444,960 161,777,778,355,200 570T 11T 148 0 25 0 36 65 13 13 13 13 13 13
8 Geert-Jan 0 0 143,444,443,920 160,657,777,190,530 504T 11T 175 130 54 0 36 61 13 12 13 13 13 13
9 Phantom Trout 0 0 145,711,111,110 154,564,888,888,710 485T 11T 119 111,111,112,110 25 0 34 10 10 10 10 10 10 10
10 torzelan 0 0 134,697,888,560 150,861,635,187,400 169T 12T 182 200 55 0 36 85 17 16 17 17 16 18
11 Mariekeletje 0 0 141,111,111,510 149,688,889,311,900 1.2q 11T 168 111,111,111,300 44 14 34 50 10 10 10 10 10 10
12 Tzz4NZ 0 0 133,363,333,820 149,478,400,540,500 1.1q 11T 158 111,466,662,100 44 39 36 61 12 12 12 12 12 15
13 Taizun 0 0 133,333,333,820 149,354,444,989,500 1.9q 11T 151 21,111,111,100 49 36 36 61 12 12 12 12 12 12
14 Renbimbi 0 0 133,333,333,820 149,333,333,878,610 2.9q 11T 159 210 50 0 36 61 12 12 12 12 12 12
15 Zerzura 0 0 133,333,333,820 149,333,333,878,600 6.6q 41B 169 200 38 20 36 61 12 12 12 12 12 12
16 WANTED1711 0 0 133,333,333,820 149,333,333,878,400 2.2q 6.1T 141 0 25 0 36 61 12 12 12 12 12 12
17 Litterbox 0 0 133,333,333,820 149,333,333,878,400 9.0q 51B 147 0 25 0 36 61 12 12 12 12 12 12
18 uncajesse 0 0 133,333,333,820 149,333,333,878,400 10q 41B 142 0 25 1 36 61 12 12 12 12 12 12
19 prowlerr 0 0 133,333,333,820 149,333,333,878,400 10q 11T 129 0 25 0 36 61 12 12 12 12 12 12
20 IKnowNothing 0 0 141,732,184,080 145,984,161,021,540 4.3q 51B 188 11,419,140 50 0 33 87 12 12 17 20 10 12
21 ChaoWei 0 0 133,333,333,920 145,457,446,437,800 80T 11T 162 124,112,465,000 44 38 35 61 13 12 12 12 12 12
22 Dalek XII 0 0 133,333,333,820 145,333,333,863,900 694T 10T 139 100 53 0 35 61 12 12 12 12 12 12
23 eithel 0 0 133,333,333,820 145,333,333,863,900 2.4q 7.1T 173 100 52 0 35 61 12 12 12 12 12 12
24 Goggo 0 0 133,333,333,820 145,333,333,863,900 465T 11T 184 100 49 0 35 61 12 12 12 12 12 12
25 DarkSefirot 0 0 133,333,333,820 141,434,444,960,300 631T 6.1T 130 101,111,111,100 54 39 34 61 12 12 12 12 12 12
26 DJ usa katy perry fan 13 0 0 144,580,372,120 140,355,331,327,440 207T 11T 168 112,370,371,040 57 40 31 111 30 28 24 21 18 16
27 Pink Royalty 0 0 122,215,314,200 137,014,286,596,640 631T 11T 165 133,134,692,640 56 40 36 19 10 13 10 12 14 10
28 Publix Subs 0 0 123,454,545,510 134,676,566,418,300 191T 11T 187 111,111,812,400 54 0 35 10 14 14 13 14 13 14
29 blanksuspect 0 0 122,222,222,670 129,555,556,030,300 227T 411B 137 100 25 0 34 56 11 11 11 11 11 11
30 Twist 0 0 121,111,111,110 124,855,555,554,500 388T 11T 111 111,111,111,200 34 39 33 10 10 10 10 10 10 10
31 sultan_of_bling 0 0 121,111,111,510 121,112,332,621,950 1.6q 11T 100 1,221,111,950 38 0 32 40 11 10 10 10 10 10
32 TacoTruck 0 0 112,222,533,210 119,026,996,313,720 94T 10T 128 71,111,111,120 53 0 34 10 11 12 12 14 11 11
33 MEGA [+] 0 0 111,421,212,210 118,227,596,153,730 22T 11T 143 121,111,211,130 54 38 34 10 11 11 10 11 10 11
34 Feidter 0 0 111,111,111,110 117,888,889,887,700 10q 111B 116 111,112,111,100 44 0 34 10 10 10 10 10 10 10
35 dranzephyr 46 0 111,111,112,540 117,777,779,292,400 1.5q 51B 128 0 25 1 34 53 10 11 10 10 10 10
36 Vaxux 0 0 111,111,111,540 117,777,778,232,410 409T 10T 147 10 25 1 34 53 10 10 10 10 10 10
37 Canis lupus xenonis 0 0 111,111,111,530 117,777,778,221,900 317T 11T 172 100 55 0 34 52 10 10 10 10 10 10
38 Lampenpam [GER] 0 0 112,412,137,490 115,784,501,614,700 716T 2.1T 132 0 25 38 33 48 10 16 12 10 11 10
39 CGT030912 0 0 131,111,111,380 115,514,601,369,500 1.1q 11T 157 136,823,355,100 25 0 28 37 10 10 10 10 10 10
40 noobkun 0 0 111,111,111,520 114,495,555,976,700 150T 9.1T 123 51,111,111,100 54 0 33 51 10 10 10 10 10 10
41 Guderian 0 0 111,112,211,210 114,446,186,577,077 2.6q 2.2T 99 611,121,100 34 0 33 10 11 10 10 11 11 10
42 Astrowizard 0 0 111,111,111,520 114,444,444,865,700 416T 12T 174 100 56 0 33 51 10 10 10 10 10 10
43 [MSG15 ADMIN] Minz 0 0 111,111,111,520 114,444,444,865,700 359T 11T 147 100 56 1 33 51 10 10 10 10 10 10
44 MrMorel 704 0 112,223,223,640 112,274,334,751,320 787T 91B 110 51,111,111,320 43 35 32 53 11 12 11 11 12 11
45 -hg- ongames 0 16 111,111,111,360 111,222,232,571,220 2.1q 12T 120 111,121,211,220 35 0 32 35 10 10 10 10 10 10
46 Jafeeio 0 0 111,111,111,540 108,533,331,806,511 294T 12T 91 0 25 1 34 53 10 10 10 10 10 10
47 Soda 0 0 101,111,211,220 107,177,883,893,400 23q 511B 126 200 34 34 34 11 11 10 10 11 10 10
48 Prophety 0 0 112,358,146,110 106,933,736,121,434 325T 11T 97 81,141,111,300 54 40 31 10 10 25 22 19 16 14
49 ChrisGiraldo 0 0 121,111,121,540 105,705,785,041,085 156T 42B 81 320 25 36 34 53 10 10 11 10 10 10
50 Lynxoma 0 0 111,151,232,110 104,574,378,407,200 228T 9.1T 112 92,220,223,800 44 7 30 100 31 28 20 20 19 13
51 Crazy Dave 0 0 111,111,111,110 104,450,555,556,700 8.7q 11T 153 6,111,113,300 49 0 30 10 10 10 10 10 10 10
52 Dagobaart 0 0 111,111,111,110 104,444,444,443,400 9.8q 11T 159 0 25 0 30 10 10 10 10 10 10 10
53 Nether 0 0 101,111,111,490 104,144,444,834,800 342T 11T 110 100 52 1 33 48 10 10 10 10 10 10
54 Trystar 0 0 102,111,111,490 103,111,798,507,718 500T 13T 97 0 25 0 33 48 10 10 10 10 10 10
55 Ayano 250 0 111,111,111,520 102,099,998,561,446 1.4q 41B 88 100 52 0 33 51 10 10 10 10 10 10
56 ashofpompei 0 0 123,239,494,760 101,178,609,427,200 1.0q 11T 149 122,223,724,000 46 30 26 135 34 30 26 22 17 12
57 Trogdor DA BURN IN ATE OR! 480 0 111,112,122,230 101,112,031,229,400 1.1q 9.1T 113 100 52 0 29 12 11 11 11 10 11 10
58 zorrish 315 0 111,111,111,520 100,977,776,360,177 751T 41B 87 100 44 0 33 51 10 10 10 10 10 10
59 Shadow 1113 0 112,324,233,540 100,945,786,899,021 21T 61B 86 100 45 2 33 53 10 12 12 11 13 11
60 Praeceps 582 0 101,111,211,110 98,077,874,776,800 2.5q 111B 151 100 25 1 31 10 10 10 10 11 10 10
61 ✿ Esli ✿ 0 0 111,111,111,410 94,333,332,511,727 2.2q 11T 89 111,111,711,600 51 31 30 40 10 10 10 10 10 10
62 Lawgiver 0 0 146,801,246,530 94,063,938,903,300 435T 11T 153 111,141,124,100 54 39 20 12 24 24 22 20 19 18
63 Vegetarian Bacon 0 0 111,111,121,640 90,044,451,444,874 3.9q 32B 75 320 25 36 34 53 11 10 11 10 10 10
64 【$】 Blingli 【$】 0 0 91,191,113,240 88,566,512,054,210 420T 11T 119 111,132,211,410 25 0 31 13 11 12 10 10 10 18
65 GalacticSoldier 0 0 81,324,441,810 81,334,552,921,400 2.0q 9.1T 105 10,111,111,400 55 1 32 10 17 10 13 13 13 11
66 sevillafcer 0 0 81,225,849,040 81,226,797,484,989 27T 1.0T 99 949,927,680 51 30 32 123 28 25 22 16 14 11
67 Mr. Pandora K 0 0 123,666,667,230 79,282,333,694,530 3.9q 11T 161 135,666,667,330 44 20 20 72 15 15 15 15 15 15
68 TheAlpacalypse 0 50 112,222,222,640 75,806,110,147,465 1.1q 811B 68 1,220 25 28 31 53 11 11 11 11 11 11
69 yrriban 0 0 102,221,111,540 72,290,103,130,841 37T 511B 65 81,111,111,250 44 8 34 53 10 10 10 10 10 11
70 base64 0 0 145,556,556,070 71,434,934,696,780 1.0q 821B 166 112,222,222,480 49 19 15 66 14 14 14 14 15 14
71 [NFOR] JeeD 0 0 111,111,112,230 71,222,322,939,310 2.2q 10T 152 111,211,112,110 38 0 20 12 11 11 10 10 10 10
72 Estalyx 1559 0 111,121,111,110 71,218,622,221,550 284T 1.1T 102 101,111,111,150 25 15 20 10 10 10 10 10 10 11
73 Denat 0 0 71,111,111,360 66,955,555,789,500 45T 11T 135 111,111,111,100 25 0 30 35 10 10 10 10 10 10
74 Kei-chan doesn't care about E3 0 0 71,141,111,660 66,872,645,973,510 2.4q 9.1T 142 1,013,110 44 0 30 35 13 10 10 10 10 13
75 chaosblast16 0 0 111,111,111,110 64,535,555,554,920 2.7q 10B 178 91,111,111,120 50 34 18 10 10 10 10 10 10 10
76 Kim Jong-un 0 0 91,258,150,180 64,519,612,008,805 10T 4.3T 69 91,359,047,850 51 9 32 137 28 26 22 19 16 14
77 Kessler 0 0 135,666,667,210 63,763,332,476,825 2.8q 4.1T 89 0 25 0 16 70 15 15 15 15 15 15
78 Wobble 0 0 81,111,111,490 59,211,111,387,800 517T 11T 172 100 54 0 23 48 10 10 10 10 10 10
79 segfault 0 0 123,333,333,780 56,834,444,650,150 81T 821B 170 101,111,111,350 25 16 14 57 12 12 12 12 12 12
80 ►MMAT◄ Justwon 0 0 122,333,333,780 56,374,444,650,150 30T 922B 146 101,111,111,350 25 16 14 57 12 12 12 12 12 12
81 surpeak 0 0 122,333,333,780 56,324,444,650,150 197T 811B 163 51,111,111,350 25 16 14 57 12 12 12 12 12 12
82 steff-storm 0 0 91,111,496,710 54,741,598,705,923 138T 7.1T 62 111,146,146,700 52 10 30 120 25 23 17 13 10 10
83 Bo98 435 7 111,222,222,640 51,162,222,414,400 2.0q 611B 175 0 25 15 14 53 11 11 11 11 11 11
84 Quigg 0 0 112,222,222,640 48,366,666,846,520 910T 811B 148 111,111,111,320 49 30 13 53 11 11 11 11 11 11
85 Guilherme 0 0 112,222,222,650 48,263,667,850,920 440T 11T 119 8,112,111,420 39 30 13 54 11 11 11 11 11 11
86 kyyninen 311 0 51,411,231,110 46,784,220,310,200 163T 11T 184 100 53 0 29 10 10 10 12 11 10 10
87 Bot Enlightend Birdman 0 0 101,222,371,380 45,347,869,074,481 720T 8.2T 47 81,225,224,280 46 32 29 107 23 18 15 12 11 11
88 wannabelysion 683 53 112,222,322,640 44,215,594,367,208 623T 811B 84 1,230 42 36 14 53 11 11 11 12 11 11
89 Implying 0 0 103,112,236,170 41,244,894,468,870 1.2q 10T 136 870 50 32 12 16 10 15 12 11 11 10
90 Cryo Cat 0 0 101,111,112,330 40,889,444,405,695 600T 3.1T 64 91,111,225,020 44 15 19 32 10 11 10 10 10 10
91 Nunca Diga Não ao Panda! 0 0 111,113,716,970 40,425,405,839,432 31T 8.1T 34 91,127,025,540 51 9 32 126 27 23 19 15 12 10
92 Umpalumpa 0 0 101,111,112,310 39,574,999,875,655 867T 9.1T 56 91,111,111,100 25 6 21 10 12 11 10 10 10 10
93 Hybrid_(❍ᴥ❍ʋ) 0 0 112,222,222,220 38,155,555,555,000 5.8q 11T 117 200 48 0 10 11 11 11 11 11 11 11
94 Apologeticc 129 0 111,111,111,110 37,788,888,888,500 973T 10T 110 11,111,111,100 44 0 10 10 10 10 10 10 10 10
95 valsined 0 0 111,113,112,110 34,945,204,531,735 101T 811B 30 131,111,320 43 28 31 10 10 11 10 10 12 10
96 Gilgamesh 0 0 101,354,412,930 34,855,962,191,583 846T 7.1T 31 71,128,024,850 52 10 33 82 21 10 10 13 13 14
97 Cuy 104 0 101,111,111,120 34,701,434,097,483 659T 711B 31 101,111,100 44 38 33 11 10 10 10 10 10 10
98 QwerkyOne 0 0 101,111,111,110 34,488,888,285,830 997T 11T 99 111,111,111,100 44 25 10 10 10 10 10 10 10 10
99 vizzz 544 0 91,111,111,130 33,822,222,230,210 642T 811B 138 111,111,112,110 34 33 11 12 10 10 10 10 10 10
100 I'm Gamle 0 0 91,111,111,110 33,718,322,224,800 1.7q 91B 149 7,211,114,100 52 10 11 10 10 10 10 10 10 10
101 AtLeastITried 0 0 111,111,111,110 32,199,999,464,550 3.0q 12T 83 111,111,111,100 34 0 10 10 10 10 10 10 10 10
102 IMMORTAN JOE 591 0 101,111,124,250 29,524,447,786,941 3.4q 81B 84 130 34 33 10 14 11 13 11 10 10 10
103 MeTT w/single arm 0 0 101,111,111,110 26,299,110,916,752 834T 8.1T 25 91,111,111,100 50 11 30 10 10 10 10 10 10 10
104 artempopov13 0 0 101,111,111,110 22,658,999,795,292 405T 11T 29 10,111,111,560 34 18 22 10 10 10 10 10 10 10
105 analbumcover 0 0 111,111,113,310 21,599,000,337,918 637T 7.1T 20 10,111,111,110 34 33 27 10 12 12 10 10 10 10
106 ✪ProMatas 0 0 82,467,949,000 19,669,531,674,314 41T 7.1T 22 925,948,720 49 10 31 129 27 25 22 17 16 15
107 Ogicraft 0 0 111,611,125,010 18,560,884,929,620 412T 7.1T 16 11,115,960,110 47 15 28 40 16 23 10 10 10 10
108 FOREVER GAME 0 0 111,111,111,110 17,866,666,449,262 340T 9.1T 43 0 25 30 10 10 10 10 10 10 10 10
109 Warped12002 0 0 101,111,111,110 17,654,099,776,192 217T 11T 47 101,211,114,100 45 10 10 10 10 10 10 10 10 10
110 Khaio 0 0 81,111,211,210 17,614,910,404,162 604T 111B 21 111,111,111,100 34 9 29 10 11 10 10 11 10 10
111 Not Given 0 0 101,111,111,110 17,016,888,902,553 437T 1.1T 16 111,111,111,100 51 9 30 10 10 10 10 10 10 10
112 Beard-O 0 0 111,111,311,110 16,922,252,574,866 375T 8.1T 13 111,111,111,950 51 10 33 10 10 10 10 12 10 10
113 sw@y 0 0 101,111,111,110 16,440,878,689,842 1.7q 3.1T 22 212,112,100 25 0 20 10 10 10 10 10 10 10
114 SH Hawks 0 0 81,311,313,710 16,048,128,721,115 437T 61B 21 111,111,311,500 46 7 26 50 12 12 10 12 10 10
115 MisingNo1 0 0 71,148,149,200 15,699,176,832,713 22T 10T 20 82,158,148,780 50 9 31 139 28 25 22 19 16 13
116 Monsury うちは 0 0 111,111,111,510 15,392,222,242,349 272T 8.1T 18 81,111,112,200 44 10 20 50 10 10 10 10 10 10
117 RuuuBiiiiii 872 0 91,121,111,510 15,326,570,784,222 836T 10T 38 1,090 25 14 12 50 10 10 10 10 10 11
118 greentoes 0 0 81,557,213,380 15,203,078,046,221 17T 844B 16 813,459,550 54 36 34 127 31 29 18 10 16 14
119 Duubec 0 0 111,111,111,110 14,935,555,567,151 214T 10T 16 91,111,111,100 51 9 23 10 10 10 10 10 10 10
120 Roy 0 0 101,123,111,160 14,561,727,802,428 961T 10T 61 320 25 0 6 15 10 10 10 10 12 11
121 Deus83 0 0 81,111,111,110 14,224,444,397,806 239T 10T 19 111,111,111,200 52 9 25 10 10 10 10 10 10 10
122 AlexBlade 0 0 111,111,122,250 14,166,668,107,843 872T 111B 15 111,111,113,830 43 8 23 44 18 20 10 10 10 10
123 Deadpooly 0 0 61,111,223,120 13,836,691,688,427 21T 911B 32 111,111,114,000 39 16 20 71 14 11 11 11 10 10
124 AeroCmdr 0 0 111,111,111,410 13,470,777,943,706 318T 41B 11 4,111,111,340 52 20 30 40 10 10 10 10 10 10
125 Scolaro 0 0 91,111,354,150 11,398,919,535,877 186T 11T 13 101,111,561,540 45 10 26 104 21 21 13 12 10 10
126 CoV | xTa 0 0 91,112,111,110 11,263,233,411,039 326T 11T 31 111,111,111,100 34 0 10 10 10 10 10 10 11 10
127 [VL] DeanReid 0 0 61,112,569,510 10,322,912,782,281 607T 7.1T 23 7,111,111,100 34 10 20 20 13 18 15 14 11 10
128 Alpha 0 0 111,111,113,210 10,237,798,061,441 476T 2.1T 11 71,131,111,250 34 9 21 20 10 12 10 10 10 10
129 Yawoori 0 0 81,133,323,380 10,183,342,273,875 132T 6.2T 11 82,243,415,440 51 24 31 17 12 12 11 12 12 12
130 DATA.cz (1€ ≠ 1$) 0 0 10,370,371,490 10,150,740,716,340 83T 1.0T 108 91,480,371,040 51 9 31 148 30 27 24 21 18 15
131 Subsonic 0 0 111,121,114,490 9,779,569,328,786 18T 101B 10 911,141,070 38 0 22 88 16 12 10 10 10 11
132 Melo 0 0 81,111,166,110 9,749,562,124,405 162T 11T 16 81,111,116,600 39 1 20 10 10 15 15 10 10 10
133 @IngenioUni 0 0 71,111,237,220 9,652,795,051,969 105T 52B 16 10,111,288,540 39 9 22 51 17 15 12 11 10 10
134 Habick 0 0 101,331,121,120 9,170,444,431,723 325T 9.1T 21 10,111,121,130 34 1 10 11 10 10 11 10 10 12
135 jonamack 0 0 91,111,682,250 8,837,935,853,700 2.5q 5.1T 10 102,570,910 44 20 25 114 21 19 16 15 10 10
136 Vanchy 0 0 103,111,111,110 8,456,122,317,511 1.1q 9.1B 10 1,011,111,230 35 6 20 10 10 10 10 10 10 10
137 superkralik 0 0 71,323,574,560 8,409,049,521,865 100T 10T 11 840 49 13 29 35 12 13 16 14 12 11
138 Darcig 0 0 101,111,111,110 8,382,222,315,633 65T 9.1T 10 91,111,111,200 44 9 20 10 10 10 10 10 10 10
139 ClassicPap 0 0 71,147,893,650 8,182,855,241,687 3.0q 10B 10 847,371,220 51 1 31 114 25 20 17 17 16 13
140 .. 983 0 91,111,111,490 7,819,111,140,774 215T 81B 16 111,111,111,300 35 36 12 48 10 10 10 10 10 10
141 [FR] SYLKO 0 13 61,111,112,220 7,817,111,328,671 32T 11T 11 7,111,111,100 50 15 32 11 11 11 10 10 10 10
142 nitr0 99 0 10,121,111,490 7,395,522,612,990 3.1q 6.1T 111 7,111,225,290 46 14 23 48 10 10 10 10 10 11
143 Sekate 0 0 81,121,112,110 6,925,284,509,099 106T 112B 19 111,111,111,200 34 35 10 10 10 11 10 10 10 11
144 zpн ∙ JustUninstall 0 0 21,111,211,150 6,646,254,604,379 110T 10T 33 51,112,311,460 44 27 28 14 10 10 10 11 10 10
145 ItsiAdamツ 37111 3568 9,111,111,380 6,372,311,190,002 47T 51B 78 0 25 0 28 37 10 10 10 10 10 10
146 Dr. Leisure 0 0 101,211,111,110 5,920,850,044,812 1.1q 2.1T 11 10 25 28 11 10 10 10 10 10 10 10
147 Power Drain 0 0 111,111,111,220 5,785,889,047,531 366T 911B 10 8,111,211,110 34 5 10 21 10 10 10 10 10 10
148 Eponases 0 0 8,111,111,490 5,677,778,043,100 800T 11T 170 100 53 0 22 48 10 10 10 10 10 10
149 Der_Rudi 0 0 7,112,111,160 5,618,567,816,620 27q 7.1T 246 220 44 27 25 15 10 10 10 10 11 10
150 Slowpoke 0 0 125,211,111,110 5,008,444,444,400 553T 6.1T 149 0 25 0 0 10 10 10 10 10 10 10
151 WaKeMaTTa 0 0 81,111,111,110 4,588,444,477,247 44T 104B 11 111,111,111,100 45 10 10 10 10 10 10 10 10 10
152 Zigtron 0 0 81,111,111,120 4,477,333,477,799 957T 10T 11 111,100 34 9 10 11 10 10 10 10 10 10
153 Abstuerzer 0 0 111,111,111,110 4,444,444,444,600 1.4q 12T 118 200 52 0 0 10 10 10 10 10 10 10
154 DiamondCoder 0 0 71,111,111,150 4,214,000,026,205 2.6q 7.1T 12 61,111,111,310 34 0 10 14 10 10 10 10 10 10
155 kratz (kenneth kørelærer hype :D 887 0 9,111,111,370 4,181,211,269,270 2.6q 911B 49 81,211,211,150 46 29 28 36 10 10 10 10 10 10
156 Zafo 0 0 71,111,111,110 4,022,222,259,237 437T 6.1T 10 111,111,111,100 34 9 11 10 10 10 10 10 10 10
157 Sir Fiddlebottom 0 0 31,111,111,260 3,515,558,614,970 2.7q 7.1T 10 31,114,111,200 50 10 30 25 10 10 10 10 10 10
158 Spalding1250 1260 15 10,128,137,800 3,358,576,841,162 231T 11T 32 81,111,483,100 44 9 30 99 18 15 12 10 17 11
159 Астарта :3 0 0 10,111,111,310 2,632,933,343,116 1.6q 11T 71 101,111,111,110 34 9 10 10 12 10 10 10 10 10
160 Bob Ross 0 0 9,112,221,920 2,553,186,567,555 65T 8.1T 39 111,111,122,460 44 8 20 61 13 10 11 11 11 10
161 Stormageddon 0 3 101,111,111,110 2,406,444,454,463 1.2q 1.1T 18 11,100 52 30 0 10 10 10 10 10 10 10
162 General_Apfel 0 0 21,111,123,280 2,355,779,285,315 209T 10T 14 101,111,311,210 44 9 20 17 11 22 10 10 10 10
163 UGCxlethalAllie 0 0 9,132,244,840 2,332,499,557,346 205T 11B 22 91,446,686,280 52 8 32 23 16 13 13 11 11 12
164 ParadoxGaming 0 0 101,111,121,120 2,325,566,227,603 704T 811B 10 101,121,559,950 25 33 0 11 10 10 11 10 10 10
165 Fuksa! :O 0 0 9,258,025,510 2,221,445,862,965 58T 10T 21 101,358,031,660 50 13 31 110 24 22 20 18 16 14
166 BluB 1006 0 8,147,947,280 2,098,096,410,182 39T 68B 24 0 25 3 31 157 27 23 22 17 16 13
167 DerJacksonie 0 0 10,525,581,900 1,861,004,101,347 46T 9.2T 16 81,219,890 53 8 32 99 19 19 16 14 14 11
168 Warbadger 1048 0 81,111,111,110 1,855,555,558,037 116T 11T 10 71,111,111,200 25 0 0 10 10 10 10 10 10 10
169 erbx.ghis 0 0 8,111,130,240 1,797,518,999,995 424T 711B 35 92,558,440 50 8 18 73 15 18 11 10 10 10
170 Kerf 0 0 8,542,242,570 1,306,080,265,332 2.1q 103B 16 825,599,580 47 8 27 26 13 11 13 11 11 13
171 Eiji Niizuma 0 0 8,111,111,110 1,213,666,669,088 233T 9.1T 15 5,111,111,100 50 34 28 10 10 10 10 10 10 10
172 MOO 0 0 7,111,111,110 1,051,022,219,758 180T 11T 18 71,111,111,100 44 7 20 10 10 10 10 10 10 10
173 Zachary 0 0 10,111,111,110 1,035,600,006,422 19T 11T 12 81,111,111,100 47 9 20 10 10 10 10 10 10 10
174 KairuriaK 0 0 11,111,111,110 998,888,887,243 339T 9.1T 18 101,111,111,410 35 10 10 10 10 10 10 10 10 10
175 Node 0 0 8,111,111,110 993,877,786,170 90T 11T 11 91,111,111,100 48 9 27 10 10 10 10 10 10 10
176 TacticalTurtle 0 0 7,111,112,450 967,111,299,436 3.2q 111B 22 7,111,123,720 36 2 16 24 12 11 10 10 10 10
177 Pavrisoni 0 0 8,166,924,400 963,778,573,916 336T 61B 10 81,482,790 53 0 32 109 23 21 20 17 15 15
178 Garage Inc. 0 0 6,111,241,900 945,353,371,932 70T 611B 17 9,111,114,200 35 7 24 89 20 19 12 11 10 10
179 nanoflower 26806 3679 8,111,111,380 859,777,816,674 13T 51B 10 0 25 0 28 37 10 10 10 10 10 10
180 PASHA 0 0 11,211,121,210 734,328,453,570 1.1q 1.2T 13 11,100 35 4 11 10 11 10 11 10 10 10
181 Kymmy 0 0 6,211,494,220 613,628,698,457 785T 10T 10 11,113,751,990 44 18 25 111 21 21 17 13 10 10
182 Assassin_X02 0 0 4,212,593,390 607,477,876,841 303T 10B 16 4,234,502,910 47 2 25 108 23 20 17 14 11 10
183 Chimale Z 0 0 5,124,902,930 544,152,965,737 3.2q 8.1B 10 913,248,590 47 32 28 92 20 20 18 17 13 11
184 TheGingerCrow 0 0 6,111,111,110 514,344,442,882 3.2q 101B 19 1,011,111,100 34 15 10 10 10 10 10 10 10 10
185 Azlogor 0 0 6,111,111,110 445,222,222,423 53T 2.1T 16 10,111,111,100 34 10 10 10 10 10 10 10 10 10
186 Stephen Harper 0 0 1,133,333,330 427,493,324,731 5.5q 11B 93 100 48 0 12 12 12 12 12 12 12 12
187 ▲ AshleyBear ▲ 0 0 1,069,372,240 362,755,063,779 160T 6.1T 34 8,258,170,120 49 10 29 133 29 28 24 21 17 15
188 LAXX 0 0 925,929,130 266,439,138,153 28T 9.1T 18 91,345,940,100 48 8 29 132 28 25 20 17 14 11
189 Pink Noise 0 0 8,111,111,110 261,177,777,947 122T 11T 11 81,111,111,100 34 5 0 10 10 10 10 10 10 10
190 SchweddyBawls 0 0 10,111,111,110 244,711,113,958 190T 911B 16 8,111,114,000 25 9 0 10 10 10 10 10 10 10
191 JollyJumper 0 0 1,011,111,110 216,186,665,151 90T 911B 23 9,111,111,100 49 10 25 10 10 10 10 10 10 10
192 Spauner 0 0 212,141,120 179,136,917,231 2.1q 9.1T 46 101,111,414,360 47 9 24 11 10 10 13 10 11 10
193 XxX420QUICKSCOPE420XxX 0 0 712,348,780 178,806,783,045 15T 91B 29 7,240,900 46 10 25 87 19 16 13 12 11 10
194 kiosk 203 278 723,825,650 176,656,097,245 422T 11T 14 81,111,111,100 45 30 26 124 24 22 20 16 12 11
195 Storm Echo 0 0 611,111,110 162,444,444,214 980T 5.1T 19 111,111,111,120 54 9 10 10 10 10 10 10 10 10
196 GG 3.0 0 0 911,111,110 158,488,889,254 20T 711B 10 111,111,111,100 25 7 10 10 10 10 10 10 10 10
197 Saber 夫栄仁久寿 0 0 1,122,223,250 156,662,366,546 300T 712B 13 0 25 30 30 14 11 12 11 11 11 11
198 Caboose 0 0 1,124,506,150 155,059,606,096 115T 104B 18 102,658,990 39 29 20 74 24 23 18 13 13 11
199 ♣[SG^] k0Ffe1nツ [R.B.]★ 0 0 911,112,110 154,406,834,372 27T 91B 23 611,111,130 40 7 20 10 10 11 10 10 10 10
200 e1_d 0 0 2,111,121,110 123,502,802,070 4.2q 51B 11 2,216,200 50 8 11 10 10 10 11 10 10 10
201 SuddenDeath_42 0 0 110 112,222,225,989 363T 10T 69 112,222,222,250 34 10 0 10 0 0 0 0 0 0
202 Krzystko 0 0 30 111,123,674,230 147T 9.1T 54 111,123,673,300 44 10 0 2 0 0 0 0 0 0
203 pesKy911 0 0 112,110 111,121,894,494 306T 8.1T 12 111,111,311,310 35 0 20 10 20 10 10 0 0 0
204 CoV | Reptile16 646 0 110 111,111,211,300 1.7q 10T 143 111,111,111,200 49 0 29 10 0 0 0 0 0 0
205 ManIkWeet 0 0 110 111,111,165,000 3.2q 11T 130 111,111,111,100 54 0 15 10 0 0 0 0 0 0
206 Hark! A Tomato! 0 0 10 111,111,111,500 351T 11T 179 111,111,111,100 53 0 0 0 0 0 0 0 0 0
