Room 44610 Ranking

Last updated: 2015-06-18 11:52:14.174652 | Previous days: 4, 5, 6 | My Steam for issues

EDPS (Expected DPS) = E[DPS] = 20*(CritMult*DPC*Crit%+DPC*(1-Crit%)) + AutoDPS. Crit% is capped at 100%.

# Name Whs LN DPC EDPS Gold HP Crit % Auto DPS Drop % Elem LS APR ER Rg NMB TMB DBM BF
1 MeaKyori 0 50 122,222,222,680 133,222,733,833,400 3.5q 31B 301 511,112,200 45 29 35 57 11 11 11 11 11 11
2 iikle 0 0 122,222,232,670 129,555,566,630,220 833T 61B 162 20 25 27 34 56 11 11 12 11 11 11
3 koily 0 0 122,222,222,670 129,555,556,030,300 871T 31B 312 100 51 1 34 56 11 11 11 11 11 11
4 Origin 0 0 122,222,222,670 129,555,556,030,200 574T 21B 190 0 25 0 34 56 11 11 11 11 11 11
5 Skadulose 0 0 122,222,222,670 129,555,556,030,200 338T 21B 211 0 25 0 34 56 11 11 11 11 11 11
6 AKendriss 0 0 122,222,222,670 129,555,556,030,200 124T 21B 253 0 25 0 34 56 11 11 11 11 11 11
7 ClG|Dante 0 0 122,222,222,670 129,555,556,030,200 830T 21B 208 0 25 0 34 56 11 11 11 11 11 11
8 simia 0 0 122,222,222,670 129,555,556,030,200 320T 21B 180 0 25 20 34 56 11 11 11 11 11 11
9 dClyde 0 0 122,222,222,670 129,555,556,030,200 69T 21B 201 0 25 1 34 56 11 11 11 11 11 11
10 Obi-won Knol-Be 0 0 122,111,111,540 129,437,778,232,710 42T 21B 129 310 25 34 34 53 10 10 10 10 10 10
11 firynth 0 0 121,111,111,210 128,377,777,882,800 154T 101B 227 200 52 37 34 10 11 10 10 10 10 10
12 Troqu 0 0 112,235,692,030 119,030,944,663,010 1.5q 611B 275 61,111,111,210 48 38 34 82 22 19 17 15 14 12
13 Henriksdottir 0 0 112,211,121,640 118,943,788,938,400 2.3q 51B 231 0 25 33 34 53 11 10 11 10 10 10
14 [D10] A Real Dog 0 0 112,111,111,540 118,837,778,232,510 2.6q 9.2T 248 110 44 0 34 53 10 10 10 10 10 10
15 RunnerX 0 0 111,111,212,540 117,777,885,292,400 816T 21B 190 0 25 0 34 53 10 11 10 11 10 10
16 ReigningCloud 0 71 111,111,111,540 117,777,778,263,510 403T 5.1T 164 31,110 37 28 34 53 10 10 10 10 10 10
17 [MeowMeowWorm]冰淇淋武士 0 0 111,111,111,540 117,777,778,233,370 2.1q 22B 180 970 25 13 34 53 10 10 10 10 10 10
18 Fraero 0 0 111,111,111,540 117,777,778,232,500 633T 21B 124 100 25 31 34 53 10 10 10 10 10 10
19 Awake 0 0 111,111,111,540 117,777,778,232,400 1.8q 21B 186 0 25 1 34 53 10 10 10 10 10 10
20 Grelwin 0 0 111,111,111,540 117,777,778,232,400 2.6q 21B 190 0 25 0 34 53 10 10 10 10 10 10
21 Cazzar 0 0 111,111,111,540 117,777,778,232,400 499T 21B 111 0 25 2 34 53 10 10 10 10 10 10
22 ianab 0 0 112,222,222,710 115,597,000,503,500 3.3q 61B 270 8,111,112,200 49 37 33 60 11 11 11 11 11 11
23 BC1080 0 0 111,222,222,640 114,564,000,430,300 11T 8.1B 198 5,111,111,100 44 32 33 53 11 11 11 11 11 11
24 Spikgel 0 0 111,111,114,110 114,535,568,644,400 363T 11T 313 91,121,111,100 52 38 33 10 10 13 10 10 10 10
25 mapple_jack_prime 0 0 111,111,111,520 114,525,555,976,700 585T 8.1B 242 81,111,111,100 50 31 33 51 10 10 10 10 10 10
26 Magus 0 0 111,111,111,520 114,454,556,303,050 482T 1.1T 282 10,111,437,450 42 0 33 51 10 10 10 10 10 10
27 jim 0 0 111,112,111,520 114,445,474,865,600 440T 21B 195 0 25 0 33 51 10 10 10 10 11 10
28 Buzz Lightyear 0 0 111,111,111,520 114,444,444,865,600 46T 21B 169 0 25 1 33 51 10 10 10 10 10 10
29 Cybs 0 0 111,211,121,540 113,257,404,125,416 2.0q 21B 95 0 25 0 34 53 10 10 11 10 10 10
30 Sloth M.D. 0 0 112,322,243,320 112,403,354,499,210 3.1q 101B 181 81,111,179,210 38 35 32 11 12 12 13 11 11 11
31 Nishishishi~ 0 0 111,111,111,110 111,192,222,222,300 265T 7.1T 269 81,111,112,300 54 36 32 10 10 10 10 10 10 10
32 Potonho 0 0 111,111,362,110 111,182,483,376,650 948T 10T 284 71,121,266,650 51 35 32 10 10 11 15 12 10 10
33 Platinum King Slime 0 0 111,111,113,110 107,777,779,716,800 402T 711B 240 100 51 32 31 10 10 12 10 10 10 10
34 Hidden Shadow ∧lt;dgg∧gt; 0 0 111,111,112,110 107,777,779,357,800 1.5q 10B 247 611,100 34 38 31 10 10 11 10 10 10 10
35 soniglf 0 0 102,211,211,110 105,277,658,754,500 341T 411B 190 111,311,200 25 0 33 10 10 10 10 11 10 10
36 ♕Poor Homeless Hobo♕ 0 0 102,111,112,490 105,174,445,865,790 204T 21B 168 1,090 34 25 33 48 10 11 10 10 10 10
37 Sneakysnakez 0 0 101,611,111,490 104,659,444,834,800 897T 111B 182 100 50 37 33 48 10 10 10 10 10 10
38 Ragingpanda 0 0 111,319,661,420 104,640,481,734,900 4.3q 1.0T 263 100 51 37 30 11 13 10 15 15 18 10
39 Mercy_Killer101 0 0 111,222,222,640 104,559,000,392,920 151T 311B 260 10,111,111,320 49 30 30 53 11 11 11 11 11 11
40 [rddt] Жаркий Казак 0 0 111,111,111,120 104,475,555,573,900 133T 9.1T 263 31,111,121,100 53 37 30 11 10 10 10 10 10 10
41 Ubi 0 0 111,111,111,110 104,444,665,554,500 1.8q 6.1T 285 221,111,100 49 35 30 10 10 10 10 10 10 10
42 Shobo 0 0 101,211,113,890 104,247,447,306,800 339T 2.2T 202 100 44 38 33 48 14 12 10 10 10 10
43 cc_cloud 0 0 101,111,111,530 104,215,555,987,240 581T 22B 322 71,111,111,340 51 30 33 52 10 10 10 10 10 10
44 PhoenixTank φ 0 0 101,111,111,140 104,154,555,685,300 300T 1.1T 347 10,111,211,100 51 30 33 13 10 10 10 10 10 10
45 Flustig 0 0 101,111,111,490 104,153,567,176,910 205T 4.1T 354 9,122,342,210 50 36 33 48 10 10 10 10 10 10
46 Velfess 0 0 101,111,112,490 104,153,556,975,990 927T 51B 187 9,111,111,290 50 35 33 48 10 11 10 10 10 10
47 Kantenkugel 0 0 101,111,111,490 104,153,556,945,800 477T 813B 266 9,112,111,100 53 35 33 48 10 10 10 10 10 10
48 Lareyt 129 0 101,111,211,530 104,144,547,876,110 1.1q 31B 475 210 25 30 33 52 10 10 10 11 10 10
49 cyborg 0 26 101,111,111,490 104,144,444,834,900 595T 6.1B 167 200 34 29 33 48 10 10 10 10 10 10
50 The Salty One 0 0 101,111,111,490 104,144,444,834,900 1.5q 6.1B 249 200 25 26 33 48 10 10 10 10 10 10
51 Virulent 0 0 101,111,111,490 104,144,444,834,800 342T 9.3T 222 100 25 0 33 48 10 10 10 10 10 10
52 joker101 0 0 101,111,111,490 104,144,444,834,700 605T 10B 179 0 25 0 33 48 10 10 10 10 10 10
53 obsess 0 0 101,111,111,490 104,144,444,834,700 387T 21B 134 0 25 0 33 48 10 10 10 10 10 10
54 noahmay@E3 0 0 102,416,111,110 102,416,111,110,000 19T 11B 151 0 25 0 32 10 10 10 10 10 15 10
55 Thingie64 0 0 111,122,222,640 101,130,333,713,690 9.8T 10T 237 9,111,111,290 50 34 29 53 11 11 11 11 11 11
56 Contackt 0 0 101,112,111,480 101,112,111,480,010 360T 7.1B 197 10 25 20 32 47 10 10 10 10 11 10
57 SyntacZ 0 0 101,111,121,480 101,111,121,480,000 204T 21B 178 0 25 27 32 47 10 10 11 10 10 10
58 Bankziez 0 0 101,111,111,480 101,111,111,480,100 284T 6.1B 120 100 25 31 32 47 10 10 10 10 10 10
59 MrTapok 0 0 101,113,211,420 98,180,926,188,500 127T 21B 156 101,111,111,100 25 1 31 41 10 10 10 11 12 10
60 Reverie 0 0 101,111,311,120 98,159,082,897,620 313T 61B 117 81,111,111,220 54 0 31 11 10 10 10 12 10 10
61 Brybry 0 0 101,111,121,110 95,053,564,954,600 240T 41B 401 9,111,111,200 49 30 30 10 10 10 11 10 10 10
62 ^7Apollo 0 0 101,111,144,710 95,044,547,139,800 1.2q 311B 215 71,112,400 42 32 30 40 13 13 13 10 10 10
63 Jormungandr 0 0 101,111,111,310 95,044,444,644,500 320T 1.0T 123 13,100 44 35 30 10 12 10 10 10 10 10
64 Cynic16n 0 0 101,111,111,110 95,044,444,443,500 2.2q 8.1T 318 100 48 33 30 10 10 10 10 10 10 10
65 Slayer 0 0 91,311,113,490 94,050,456,021,860 72T 211B 240 9,127,160 52 34 33 48 10 12 10 10 10 10
66 mangloid 0 0 91,121,111,110 93,863,855,564,400 1.9q 912B 200 9,111,121,100 34 0 33 10 10 10 10 10 10 11
67 {W*H} monk3y 0 0 92,111,111,450 92,192,222,697,600 483T 31B 271 81,111,247,600 52 28 32 44 10 10 10 10 10 10
68 Magic DeWitt-Clegane 0 0 101,111,211,490 92,021,314,569,190 76T 311B 181 10,112,113,290 25 22 29 48 10 10 10 11 10 10
69 Deviljeff 0 0 101,111,111,110 92,019,222,221,200 445T 5.1B 125 8,111,111,100 48 33 29 10 10 10 10 10 10 10
70 XploZ TV 0 0 101,111,111,110 92,011,922,221,200 1.4q 21B 128 811,111,100 44 30 29 10 10 10 10 10 10 10
71 Balskra 0 0 91,111,111,460 91,121,222,601,110 116T 811B 237 10,111,141,110 51 9 32 45 10 10 10 10 10 10
72 Pitbull 0 0 91,121,111,450 91,121,111,451,220 620T 8.1B 368 1,220 29 10 32 44 10 10 10 10 10 11
73 McCain 0 0 91,111,211,450 91,111,211,450,100 340T 12B 170 100 52 2 32 44 10 10 10 11 10 10
74 Nextek 0 0 91,111,111,120 91,111,202,231,210 6.1q 6.1B 387 91,111,210 52 32 32 11 10 10 10 10 10 10
75 DJSMITH 0 0 91,111,112,450 91,111,112,450,000 246T 21B 218 0 25 0 32 44 10 11 10 10 10 10
76 Stradi 0 0 91,111,111,490 91,111,111,491,090 225T 21B 157 1,090 25 17 32 48 10 10 10 10 10 10
77 yaz0r 0 0 91,111,111,450 91,111,111,450,100 1.0q 4.1B 111 100 25 31 32 44 10 10 10 10 10 10
78 iXtreme128 0 0 91,111,111,450 91,111,111,450,000 131T 924B 217 0 25 0 32 44 10 10 10 10 10 10
79 pyrox 0 0 91,111,111,110 91,111,111,110,100 332T 11T 202 100 52 36 32 10 10 10 10 10 10 10
80 chubby 0 0 93,213,111,110 90,416,717,776,800 595T 5.1B 137 100 51 34 31 10 10 10 10 10 12 10
81 ijetgemini 0 0 101,111,121,120 88,978,197,696,700 762T 8.1B 210 411,111,100 42 27 28 11 10 10 11 10 10 10
82 Jelman 0 0 91,111,111,430 88,378,189,198,200 678T 41B 137 411,111,100 43 30 31 42 10 10 10 10 10 10
83 Shazer 0 0 101,111,111,490 87,804,887,681,058 449T 21B 83 100 45 0 33 48 10 10 10 10 10 10
84 Felinix 0 0 111,111,111,210 87,778,588,967,000 32T 4.1T 194 811,111,100 40 31 25 10 11 10 10 10 10 10
85 Hato1 0 0 91,111,111,210 85,654,555,648,600 527T 5.1B 277 10,111,111,200 34 34 30 20 10 10 10 10 10 10
86 Toscal 0 0 91,111,111,110 85,645,355,554,500 5.4q 111B 233 911,111,100 34 34 30 10 10 10 10 10 10 10
87 Вуткен)0)) 0 0 91,111,114,790 85,644,539,014,890 296T 3.1B 168 91,112,290 25 9 30 48 13 13 10 10 10 10
88 The Fifth Teletubby 0 0 91,111,111,110 85,644,444,450,600 312T 61B 209 7,200 49 36 30 10 10 10 10 10 10 10
89 Shadow 0 0 91,111,113,310 83,002,325,223,200 3.7q 10T 268 91,212,111,100 50 32 29 10 12 12 10 10 10 10
90 _Apocalipse_ 0 0 91,111,121,490 82,911,120,556,990 558T 1.0T 211 1,090 49 31 29 48 10 10 11 10 10 10
91 opabatu 0 0 91,111,481,120 82,104,665,256,152 20T 7.1T 98 4,111,111,200 49 32 29 111 10 19 16 13 10 10
92 honeymoon 0 0 92,357,619,520 81,366,072,988,280 349T 93B 198 91,367,810,680 46 15 28 111 24 26 19 14 16 14
93 Leadx[NL] 0 0 101,111,111,480 79,311,565,597,625 107T 21B 77 11,111,130 25 0 32 47 10 10 10 10 10 10
94 Anteater 0 0 81,124,815,770 78,691,885,422,290 596T 10B 178 814,125,390 48 0 31 126 25 22 19 16 13 11
95 Armane 0 0 81,111,111,410 78,677,989,178,800 578T 6.1B 254 211,111,100 45 26 31 40 10 10 10 10 10 10
96 Sparky 207 0 81,111,121,410 78,677,787,767,800 242T 21B 231 100 25 0 31 40 10 10 11 10 10 10
97 AT-09 Ranko 2167 0 81,111,111,410 78,677,778,067,800 72T 61B 154 100 44 1 31 40 10 10 10 10 10 10
98 Symphony 1666 0 81,111,111,410 78,677,778,067,800 161T 31B 107 100 48 29 31 40 10 10 10 10 10 10
99 =T$ETag= swiftswindler 0 0 111,111,111,520 78,533,332,334,710 185T 21B 67 0 25 0 33 51 10 10 10 10 10 10
100 [WPG] Donuthead 0 0 91,111,111,110 77,444,444,443,510 111T 9.1T 203 10 25 30 27 10 10 10 10 10 10 10
101 Andistiane 0 0 101,111,111,110 77,329,776,463,007 2.6q 811B 75 200 25 0 32 10 10 10 10 10 10 10
102 DeF3ar 0 0 91,111,114,110 77,126,367,844,498 28T 1.1B 86 811,111,100 50 33 31 10 10 13 10 10 10 10
103 nook 0 0 81,211,133,420 76,346,577,536,200 238T 91B 122 8,112,121,400 50 36 30 11 13 12 12 10 10 10
104 Mister Twelve 0 153 81,111,111,520 76,305,555,940,180 153T 5.1T 152 61,111,111,380 50 35 30 51 10 10 10 10 10 10
105 .marmot 0 0 111,111,111,520 76,288,887,932,173 79T 21B 65 0 25 0 33 51 10 10 10 10 10 10
106 RessΩ 0 0 81,124,111,110 76,256,775,554,500 303T 7.1T 177 111,111,100 50 34 30 10 10 10 10 10 13 11
107 atomfrazze 0 0 81,111,111,490 76,254,555,913,890 351T 93B 188 10,111,113,290 49 33 30 48 10 10 10 10 10 10
108 HulkSmash 0 0 91,111,111,490 74,711,222,533,080 3.5q 911B 222 111,111,280 51 30 26 48 10 10 10 10 10 10
109 Timmy the Duck Thief 0 0 91,111,112,500 73,919,445,282,349 73T 311B 85 10,112,121,360 44 30 30 49 10 11 10 10 10 10
110 Pete 0 0 81,111,111,110 73,902,222,330,510 393T 81B 190 91,111,220,410 49 9 29 10 10 10 10 10 10 10
111 Fifty Shades of Otters 0 0 91,111,166,660 72,078,933,328,100 424T 2.1T 265 101,111,666,700 49 35 25 15 15 15 15 10 10 10
112 DNozzle 0 0 91,131,112,420 72,074,692,122,910 617T 7.1T 183 81,113,311,110 43 30 25 11 13 11 10 10 10 12
113 Friar 0 0 91,111,112,010 71,984,889,599,700 487T 101B 313 7,111,111,800 44 30 25 50 15 10 10 10 10 10
114 Hero of the sacredo swordo 0 0 91,111,462,520 71,984,167,814,000 787T 11B 144 6,112,423,200 44 7 25 121 13 10 15 13 10 10
115 nuvan 0 0 91,111,111,490 71,977,778,078,190 152T 311B 155 1,090 44 28 25 48 10 10 10 10 10 10
116 [WTE] T101 0 0 91,111,111,310 71,977,777,934,910 1.8q 511B 155 10 25 30 25 10 12 10 10 10 10 10
117 SwD 0 0 81,346,912,280 71,585,292,955,840 385T 41B 134 10,149,440 43 20 28 107 22 19 19 17 15 13
118 ❅WINTER❅ 0 0 81,255,111,130 71,505,118,916,730 634T 311B 380 621,122,330 48 35 28 12 10 10 10 10 14 14
119 fishbang 0 1 81,111,111,120 71,478,888,897,720 1.4q 711B 123 101,111,112,120 47 0 28 11 10 10 10 10 10 10
120 Birdbrain 0 0 81,111,111,120 71,377,777,786,700 448T 1.1B 146 1,100 39 23 28 11 10 10 10 10 10 10
121 Jinchuriki 0 0 81,114,217,390 70,926,270,405,686 301T 12B 95 0 25 0 29 18 12 16 10 11 13 10
122 Robbmeisterr 0 0 81,111,111,110 69,528,443,203,859 632T 11B 90 200 49 0 30 10 10 10 10 10 10 10
123 Stix 0 0 91,111,115,590 69,245,458,979,690 576T 51B 181 1,011,131,290 25 32 24 48 11 14 10 10 10 10
124 fialko 0 0 101,111,111,490 68,401,665,819,723 796T 21B 64 0 25 0 33 48 10 10 10 10 10 10
125 Jigglypuff 0 0 72,211,111,510 67,214,101,379,683 26T 14B 98 8,760 25 1 30 50 10 10 10 10 10 10
126 ArAgHAsT 30 0 71,111,114,620 66,915,572,077,570 33T 813B 116 71,124,334,770 48 0 30 51 11 13 10 10 10 10
127 Ranger |UKCS| 0 0 71,111,112,010 66,855,556,402,500 252T 2.1T 223 11,111,113,100 53 35 30 50 15 10 10 10 10 10
128 Michael 0 0 71,111,111,490 66,853,556,152,000 336T 911B 187 9,111,351,400 50 35 30 48 10 10 10 10 10 10
129 Fioletowa Krowa 0 0 71,111,111,160 66,844,444,490,500 1.8q 9.1T 262 100 49 0 30 15 10 10 10 10 10 10
130 maximi 0 0 101,111,111,490 65,337,999,210,155 935T 21B 61 100 47 0 33 48 10 10 10 10 10 10
131 バイキング 0 0 101,111,111,510 64,711,111,366,410 6.3T 1.0T 215 10 25 0 20 50 10 10 10 10 10 10
132 Chaos Sweetroll 0 0 101,111,111,110 64,711,111,111,530 5.8q 8.1B 304 1,130 39 28 20 10 10 10 10 10 10 10
133 Accipehoc 0 52 91,112,111,490 64,589,374,714,024 360T 81B 82 0 25 32 27 48 10 10 10 10 11 10
134 Twistedturtle 0 0 101,111,111,490 64,316,777,006,832 194T 21B 60 0 25 0 33 48 10 10 10 10 10 10
135 Dezinus 0 0 81,111,111,110 64,077,777,790,000 477T 51B 138 13,100 47 30 25 10 10 10 10 10 10 10
136 ket 0 0 91,111,111,450 63,437,765,860,141 346T 21B 68 6,211,113,100 49 0 32 44 10 10 10 10 10 10
137 Lachnor 0 0 81,111,111,220 61,644,655,639,500 636T 21B 870 211,112,300 42 30 24 21 10 10 10 10 10 10
138 luwanana 0 0 101,111,111,490 60,231,888,193,940 366T 21B 56 0 25 0 33 48 10 10 10 10 10 10
139 TheNomad 0 0 81,111,111,410 59,413,888,103,634 231T 21B 74 500 47 0 31 40 10 10 10 10 10 10
140 Lgd | Issues 0 0 81,111,111,410 59,312,222,441,620 56T 3.1T 202 101,111,112,320 41 30 23 40 10 10 10 10 10 10
141 cM+ tongue 0 0 101,111,111,490 59,210,665,990,717 441T 512B 55 0 25 0 33 48 10 10 10 10 10 10
142 Merax 0 0 91,122,222,670 58,349,333,619,900 351T 1.1T 206 31,111,111,100 49 32 20 56 11 11 11 11 11 11
143 Krailer 0 0 91,111,116,310 58,311,225,550,520 985T 31B 181 111,112,120 40 27 20 20 21 14 10 10 10 10
144 ediskaew 0 0 91,111,221,490 58,311,181,754,690 322T 211B 116 1,090 45 20 20 48 10 10 11 11 10 10
145 Quentin Daniels 0 0 91,111,111,110 58,311,112,221,510 5.4q 811B 258 1,111,110 50 30 20 10 10 10 10 10 10 10
146 Jemmysponz 0 0 91,111,111,110 58,311,111,110,500 535T 11T 199 100 35 0 20 10 10 10 10 10 10 10
147 Zeke 0 0 101,111,111,490 58,189,443,787,494 934T 21B 54 0 25 0 33 48 10 10 10 10 10 10
148 Pastillage 0 0 81,111,111,490 57,207,665,925,220 304T 311B 88 1,090 25 27 25 48 10 10 10 10 10 10
149 Gilgamesh 0 0 101,111,111,490 57,168,221,584,271 987T 21B 53 0 25 0 33 48 10 10 10 10 10 10
150 Theoran 0 0 62,232,211,460 56,631,312,428,700 2.9T 1.0T 114 100 49 0 29 35 11 10 10 11 11 12
151 Hao 540 0 122,336,333,780 56,275,724,650,120 491T 61B 247 1,011,111,320 34 17 14 57 12 12 12 12 15 12
152 Corn Mutiny (MVM) 0 0 71,122,603,550 56,257,980,608,970 383T 1.0T 237 71,123,804,470 43 8 25 124 23 20 18 14 11 11
153 Sample Text 0 0 61,112,151,380 55,612,057,755,900 397T 9.1T 186 100 45 0 29 37 10 10 14 20 10 10
154 ;∧amp; eNox 0 0 81,211,112,010 54,200,295,345,811 441T 11B 77 114,400 34 0 27 40 16 10 10 10 10 10
155 Chewable C++ 389 0 71,111,112,110 54,044,445,203,700 312T 811B 146 100 42 0 24 10 10 11 10 10 10 10
156 Stonebones 0 0 91,111,111,110 52,844,444,444,500 3.0q 42B 301 700 34 32 18 10 10 10 10 10 10 10
157 MegaToadmaster 1137 0 81,111,111,410 52,478,888,232,589 83T 21B 65 0 25 1 31 40 10 10 10 10 10 10
158 Beck ☜ß☞ 0 0 61,111,111,490 50,116,222,533,090 397T 111B 106 5,111,111,290 25 33 26 48 10 10 10 10 10 10
159 Vergeena 50 88 91,111,111,490 50,111,112,170,860 41T 11B 143 851,360 34 30 17 48 10 10 10 10 10 10
160 des506 0 0 71,111,111,500 49,777,890,161,290 1.7q 11B 183 112,111,290 49 24 22 49 10 10 10 10 10 10
161 J.S.Quasney 0 0 91,111,111,750 49,145,332,952,823 159T 81B 52 0 25 1 32 44 13 10 10 10 10 10
162 Bato 449 0 61,111,111,130 48,278,688,903,800 364T 611B 140 911,111,100 44 35 25 12 10 10 10 10 10 10
163 Nell 0 0 112,222,223,640 48,255,556,166,420 53T 411B 213 1,220 29 15 13 53 11 12 11 11 11 11
164 Janelle 0 0 112,222,222,640 48,255,555,745,520 1.5q 6.1T 159 10,320 52 15 13 53 11 11 11 11 11 11
165 The Pingu Chav 0 0 71,111,111,110 47,645,055,554,800 617T 10B 103 611,111,100 46 27 21 10 10 10 10 10 10 10
166 Powered By The ESP GuitarCompany 0 0 71,111,111,110 47,623,211,424,566 309T 111B 72 101,111,100 25 8 29 10 10 10 10 10 10 10
167 'LongBowNL- 0 0 81,111,111,490 47,125,555,776,550 159T 31B 189 81,111,112,350 27 21 18 48 10 10 10 10 10 10
168 =F|R= Buckfast 37 0 71,111,111,210 45,525,332,640,292 159T 71B 71 71,111,111,230 44 26 28 20 10 10 10 10 10 10
169 Cless_weapon 0 0 51,111,111,380 44,977,778,014,500 626T 4.1B 103 100 25 29 28 37 10 10 10 10 10 10
170 JN3813 2319 0 81,111,111,410 44,773,332,820,871 262T 21B 55 0 25 1 31 40 10 10 10 10 10 10
171 Kevin Red 0 0 101,111,121,490 43,477,782,241,790 82T 311B 272 1,090 40 14 13 48 10 10 11 10 10 10
172 Dark_Dake 0 0 101,111,111,490 43,477,777,941,790 81T 211B 162 1,090 25 14 13 48 10 10 10 10 10 10
173 Espion 0 0 91,111,111,450 42,895,110,685,246 29T 21B 45 10 25 0 32 44 10 10 10 10 10 10
174 Typo Hui 0 0 61,111,111,210 42,777,777,847,100 574T 81B 404 100 25 0 22 10 11 10 10 10 10 10
175 choochoo 1473 0 81,111,111,410 42,461,666,197,456 256T 102B 52 100 45 0 31 40 10 10 10 10 10 10
176 Res 1445 0 71,111,111,380 41,329,777,285,769 60T 6.1T 60 0 25 1 30 37 10 10 10 10 10 10
177 Moose McDonald 0 0 101,115,111,490 40,527,155,917,290 829T 10B 191 81,111,321,290 25 14 12 48 10 10 10 10 14 10
178 WhistleHeat 0 28 101,131,112,510 40,452,445,005,100 60T 311B 161 1,100 25 20 12 50 10 11 10 10 10 12
179 WeRTy 0 0 101,111,111,520 40,445,358,879,050 63T 311B 249 914,271,050 49 27 12 51 10 10 10 10 10 10
180 yekm 0 0 101,111,144,490 40,444,457,797,090 22T 311B 326 1,090 44 30 12 48 10 13 13 10 10 10
181 haroT3k  0 0 101,111,111,490 40,444,444,598,100 323T 311B 287 2,100 45 14 12 48 10 10 10 10 10 10
182 JustSomeGamer 0 0 101,111,111,490 40,444,444,597,090 216T 311B 203 1,090 25 14 12 48 10 10 10 10 10 10
183 Deferred 0 0 101,111,111,490 40,444,444,597,090 161T 311B 197 1,090 25 14 12 48 10 10 10 10 10 10
184 Illyasviel von Einzbern 10 0 91,111,111,430 39,906,666,277,530 79T 21B 43 0 25 3 31 42 10 10 10 10 10 10
185 Sheik 0 0 61,111,141,110 39,771,129,961,807 529T 611B 75 100 44 30 27 10 10 10 13 10 10 10
186 Creme Fraiche 804 0 81,111,111,380 38,933,332,906,421 63T 21B 49 0 25 0 30 37 10 10 10 10 10 10
187 twit 1316 0 81,111,111,390 38,187,110,703,112 141T 21B 48 0 25 2 30 38 10 10 10 10 10 10
188 ¬Cuban Legend 243 0 81,112,112,410 37,838,799,916,919 224T 1.0T 46 100 34 0 31 40 10 11 10 10 11 10
189 290moshi 0 0 81,111,211,410 37,838,379,600,425 125T 31B 46 100 25 0 31 40 10 10 10 11 10 10
190 [APOC]Cerebralcow 17733 321 81,111,111,410 37,838,332,950,426 211T 21B 46 100 45 0 31 40 10 10 10 10 10 10
191 Pactoxa 0 0 91,111,111,490 36,454,555,707,290 437T 311B 118 10,111,111,290 25 34 12 48 10 10 10 10 10 10
192 ♠ ♣ ♥ ♦ 0 0 91,112,228,490 36,444,891,396,100 556T 311B 239 100 42 20 12 48 10 17 11 11 11 10
193 Christian Bale 0 0 91,111,211,490 36,444,484,597,090 193T 311B 187 1,090 25 14 12 48 10 10 10 11 10 10
194 0x22b 0 25 91,111,211,490 36,444,484,596,000 161T 1.0T 132 0 25 0 12 48 10 10 10 11 10 10
195 Brezlon 0 0 91,111,112,490 36,444,444,997,090 757T 521B 216 1,090 25 14 12 48 10 11 10 10 10 10
196 The Noobish One 0 0 91,111,111,590 36,444,444,717,290 426T 311B 143 81,290 25 14 12 48 11 10 10 10 10 10
197 lazarus 0 0 91,111,111,490 36,444,444,597,090 165T 411B 130 1,090 49 14 12 48 10 10 10 10 10 10
198 SiTWulf 0 0 91,111,111,490 36,444,444,597,090 38T 411B 268 1,090 45 14 12 48 10 10 10 10 10 10
199 FANG 0 0 91,111,111,490 36,444,444,597,090 611T 311M 111 1,090 25 14 12 48 10 10 10 10 10 10
200 N1Diox 0 0 91,111,111,490 36,444,444,597,090 270T 51B 175 1,090 25 15 12 48 10 10 10 10 10 10
201 yosuda 0 0 91,111,111,490 36,444,444,597,090 290T 311B 151 1,090 25 14 12 48 10 10 10 10 10 10
202 PlyrStar93 312 0 81,111,111,410 36,297,221,867,982 98T 1.0T 44 0 25 2 31 40 10 10 10 10 10 10
203 Brenteldorf 641 0 81,111,111,410 36,297,221,867,982 96T 811B 44 0 25 0 31 40 10 10 10 10 10 10
204 ZNemesis 1486 0 81,111,111,410 36,297,221,867,982 185T 21B 44 0 25 0 31 40 10 10 10 10 10 10
205 A Fluffy Cloud 0 0 41,111,111,380 36,177,778,014,400 316T 9.1T 125 0 25 0 28 37 10 10 10 10 10 10
206 sonichero007 0 0 51,312,111,110 36,019,588,888,110 294T 111B 218 101,111,111,110 44 0 22 10 10 10 10 10 11 10
207 Jang 13 0 81,111,111,410 35,526,666,326,810 104T 21B 43 0 25 0 31 40 10 10 10 10 10 10
208 The Last Gunslinger 0 0 81,111,111,410 35,526,666,326,810 158T 21B 43 0 25 0 31 40 10 10 10 10 10 10
209 snaykey 0 0 81,111,121,530 32,454,559,723,310 1.3q 41B 195 10,111,111,310 26 35 12 52 10 10 11 10 10 10
210 Lavi-chan 0 0 81,111,111,490 32,444,444,597,100 369T 221B 226 1,100 44 14 12 48 10 10 10 10 10 10
211 jakedageek127 1024 0 81,111,111,410 32,444,444,162,123 49T 21B 39 0 25 0 31 40 10 10 10 10 10 10
212 Dolphin Rider 1477 0 81,111,111,410 31,673,888,620,952 46T 811B 38 0 25 0 31 40 10 10 10 10 10 10
213 Morinaka 0 0 41,111,112,110 31,244,445,203,700 772T 711B 189 100 44 30 24 10 10 11 10 10 10 10
214 Dr. Boom 0 0 91,112,111,110 31,069,239,088,500 522T 8.1T 210 91,121,311,100 51 25 10 10 10 10 10 10 11 10
