Room 44512 Ranking

Last updated: 2015-06-18 11:49:39.598752 | Previous days: 4, 5, 6 | My Steam for issues

EDPS (Expected DPS) = E[DPS] = 20*(CritMult*DPC*Crit%+DPC*(1-Crit%)) + AutoDPS. Crit% is capped at 100%.

# Name Whs LN DPC EDPS Gold HP Crit % Auto DPS Drop % Elem LS APR ER Rg NMB TMB DBM BF
1 brian 0 0 144,444,471,310 161,868,919,348,120 1.2q 31B 505 91,111,480,920 44 30 36 110 22 18 15 13 13 13
2 iamdave 0 0 144,444,444,960 161,786,889,466,550 521T 61B 629 9,111,111,350 54 36 36 65 13 13 13 13 13 13
3 Yonan 0 0 144,444,444,960 161,781,889,466,300 4.4q 61B 471 4,111,111,100 50 0 36 65 13 13 13 13 13 13
4 GaDeAs 0 0 144,444,444,960 161,778,789,466,400 561T 911B 574 1,011,111,200 45 33 36 65 13 13 13 13 13 13
5 Metroidman 0 0 144,444,444,960 161,777,889,767,700 419T 31B 518 111,412,500 54 27 36 65 13 13 13 13 13 13
6 PlayerTwo 0 0 144,444,444,960 161,777,889,609,630 831T 1.0T 463 111,254,430 34 26 36 65 13 13 13 13 13 13
7 Homncruse 0 0 144,444,444,960 161,777,784,566,400 963T 31B 504 6,211,200 34 28 36 65 13 13 13 13 13 13
8 ۰•●PinkyMan●•۰ 0 0 144,444,444,960 161,777,778,355,900 408T 9.2T 423 700 51 26 36 65 13 13 13 13 13 13
9 BryanBlack 五二三 0 0 144,444,444,960 161,777,778,355,900 807T 91B 507 700 49 28 36 65 13 13 13 13 13 13
10 Liferuler 0 0 144,444,444,960 161,777,778,355,900 3.5q 31B 586 700 51 0 36 65 13 13 13 13 13 13
11 Immortal 0 0 144,444,444,960 161,777,778,355,300 626T 31B 386 100 25 0 36 65 13 13 13 13 13 13
12 Rex 0 0 144,444,444,960 161,777,778,355,300 549T 31B 490 100 37 12 36 65 13 13 13 13 13 13
13 laserspec 0 0 144,444,444,960 161,777,778,355,300 549T 31B 457 100 25 3 36 65 13 13 13 13 13 13
14 fyrn 0 0 144,444,444,960 161,777,778,355,300 334T 31B 241 100 25 0 36 65 13 13 13 13 13 13
15 AdvancedGameSense 0 0 144,444,444,960 161,777,778,355,300 563T 41B 576 100 42 2 36 65 13 13 13 13 13 13
16 Veli0s 0 0 144,444,444,960 161,777,778,355,300 862T 31B 389 100 25 1 36 65 13 13 13 13 13 13
17 SupremeCri 0 0 144,444,444,960 161,777,778,355,300 581T 31B 391 100 25 0 36 65 13 13 13 13 13 13
18 Azakaro 0 0 144,444,444,960 161,777,778,355,300 509T 811B 385 100 25 0 36 65 13 13 13 13 13 13
19 Razorwind 0 0 144,444,444,960 161,777,778,355,300 868T 1.0T 422 100 25 1 36 65 13 13 13 13 13 13
20 AndyTheAudiophile 0 0 143,444,443,920 160,768,988,301,500 690T 666B 613 111,211,111,100 50 10 36 61 13 12 13 13 13 13
21 acidrain 0 0 143,444,443,920 160,657,777,401,690 570T 81B 347 211,290 49 14 36 61 13 12 13 13 13 13
22 master381 0 0 143,444,443,920 160,657,777,190,500 945T 611B 518 100 53 29 36 61 13 12 13 13 13 13
23 Ralluv 0 0 155,666,667,220 160,460,000,570,210 43T 911B 981 123,333,333,610 46 25 33 71 15 15 15 15 15 15
24 Raspberry Bosom 0 0 144,444,444,710 157,444,444,734,000 770T 711B 591 100 44 39 35 40 13 13 13 13 13 13
25 xantik 0 0 135,791,360,220 152,177,448,253,770 116T 913B 527 91,124,807,370 50 40 36 131 29 26 23 21 19 17
26 [BH] Air 0 0 134,633,333,820 150,789,333,878,500 1.1q 11T 404 100 25 1 36 61 12 12 12 12 12 12
27 Tequi ツ 0 0 134,580,248,710 150,729,878,555,300 317T 11T 243 100 52 0 36 120 25 25 22 20 18 16
28 skaar™ 480 0 134,444,444,920 150,688,909,421,750 3.1q 32B 440 111,131,111,350 52 29 36 61 13 13 13 13 13 13
29 ๖ۣۜChester The Smiley-Fry 0 0 133,706,557,860 149,752,379,937,470 700T 728B 582 1,035,134,270 56 37 36 125 26 24 23 23 14 19
30 EmSixTeen 0 0 133,333,333,820 149,445,556,100,880 546T 41B 382 112,222,222,480 34 30 36 61 12 12 12 12 12 12
31 Whatsit 0 0 133,433,333,820 149,445,333,878,400 722T 31B 154 0 25 0 36 61 12 12 12 12 12 12
32 [AKS] Kowh 0 0 133,333,333,820 149,444,744,989,500 1.0q 10T 470 111,411,111,100 55 37 36 61 12 12 12 12 12 12
33 TNTFTB 0 0 133,333,343,820 149,444,456,192,520 1.5q 7.1T 551 111,111,114,120 50 35 36 61 12 12 13 12 12 12
34 Bread 0 0 133,333,333,820 149,437,556,991,900 875T 31B 426 104,223,113,500 36 0 36 61 12 12 12 12 12 12
35 mugwet 0 0 133,333,333,820 149,404,865,009,700 182T 9.1T 506 71,531,131,300 49 1 36 61 12 12 12 12 12 12
36 BIROBA 0 0 133,333,334,610 149,404,445,874,370 4.9q 111B 518 71,111,111,170 52 9 36 140 12 12 12 12 12 12
37 Polly (Himeko) 0 0 133,357,273,810 149,369,258,390,500 2.6q 911B 560 9,111,723,300 44 20 36 80 30 20 25 20 15 14
38 □□□ 0 0 133,334,333,820 149,334,453,878,970 7.2q 31B 345 570 51 26 36 61 12 12 12 12 13 12
39 Red Eagle LXIX 0 0 133,333,367,620 149,333,442,856,600 1.1q 611B 605 71,122,200 56 32 36 61 20 15 15 12 12 12
40 joshuatly 0 0 133,333,363,920 149,333,367,590,600 285T 11T 504 200 40 26 36 61 13 12 15 12 12 12
41 Rawrus 0 0 133,333,333,820 149,333,333,900,500 1.1q 9.1T 263 22,100 48 0 36 61 12 12 12 12 12 12
42 オレ #CockMagic 0 39 133,333,333,820 149,333,333,878,970 2.7q 21B 483 570 51 26 36 61 12 12 12 12 12 12
43 Beekie @VACation 0 0 133,333,333,820 149,333,333,878,510 1.2q 31B 383 110 25 0 36 61 12 12 12 12 12 12
44 Metiiin 0 0 133,333,333,820 149,333,333,878,500 690T 711B 354 100 25 0 36 61 12 12 12 12 12 12
45 [BlooD RaVenS]Skopos 0 0 133,333,333,820 149,333,333,878,500 1.0q 31B 348 100 25 22 36 61 12 12 12 12 12 12
46 .xF 0 0 133,333,333,820 149,333,333,878,500 461T 13T 518 100 54 0 36 61 12 12 12 12 12 12
47 Tofu Pho 0 0 133,333,333,820 149,333,333,878,500 922T 11T 510 100 56 0 36 61 12 12 12 12 12 12
48 Giuseppe Luigi 0 0 133,333,333,820 149,333,333,878,440 1.2q 31B 376 40 25 0 36 61 12 12 12 12 12 12
49 Vcgfdfgd 0 0 133,333,333,820 149,333,333,878,400 574T 31B 171 0 25 0 36 61 12 12 12 12 12 12
50 Bubbles 0 0 135,546,793,780 147,847,116,331,550 615T 1.0T 562 101,111,111,350 53 16 35 57 12 12 18 16 15 13
51 khaun 0 0 131,111,111,710 146,955,556,327,210 1.4q 9.1T 514 111,111,212,010 55 30 36 10 16 10 10 10 10 10
52 Tiak 0 0 131,111,121,110 146,844,455,755,310 553T 10T 469 112,110 42 0 36 10 10 10 11 10 10 10
53 Viperous87 0 0 134,444,444,970 146,544,445,018,400 935T 31B 552 1,100 44 20 35 66 13 13 13 13 13 13
54 Flundran 0 0 134,333,333,820 146,423,333,864,270 2.4q 31B 361 470 50 29 35 61 12 12 12 12 12 12
55 Crack Farmer 0 0 133,333,333,820 145,434,444,984,900 915T 31B 371 101,111,121,100 37 0 35 61 12 12 12 12 12 12
56 ∫Mojrzesz 0 0 133,333,335,410 145,414,446,708,150 1.7q 31B 237 81,111,111,250 25 33 35 100 24 12 12 12 12 12
57 Famfrit 0 0 133,333,333,580 145,364,444,723,300 254T 131B 344 31,111,121,100 25 35 35 37 12 12 12 12 12 12
58 Hilliando 0 0 133,333,333,820 145,333,334,276,000 1.2q 8.1B 562 412,200 51 37 35 61 12 12 12 12 12 12
59 chinboogie 0 0 133,333,333,820 145,333,333,875,900 813T 411B 251 12,100 49 0 35 61 12 12 12 12 12 12
60 Lhjlu 0 0 133,333,333,820 145,333,333,864,000 2.5q 11T 524 200 52 34 35 61 12 12 12 12 12 12
61 Revolver Oshawott 0 0 133,333,333,820 145,333,333,863,930 710T 41B 382 130 25 2 35 61 12 12 12 12 12 12
62 Professor Ballscratcher 0 0 133,333,333,820 145,333,333,863,900 1.7q 421B 145 100 25 25 35 61 12 12 12 12 12 12
63 T800 0 0 133,333,333,820 145,333,333,863,900 3.9q 81B 452 100 55 3 35 61 12 12 12 12 12 12
64 SAS 0 0 133,333,333,820 145,333,333,863,900 435T 11T 533 100 44 1 35 61 12 12 12 12 12 12
65 0 0 133,333,333,820 145,333,333,863,900 1.8q 31B 275 100 25 0 35 61 12 12 12 12 12 12
66 Pitboy 0 0 133,333,333,820 145,333,333,863,800 526T 31B 167 0 25 0 35 61 12 12 12 12 12 12
67 Sysfailure 0 0 133,333,333,820 145,333,333,863,800 566T 31B 191 0 25 0 35 61 12 12 12 12 12 12
68 Raptor Senpai 0 0 133,233,322,680 145,224,321,721,300 903T 41B 294 100 25 0 35 57 11 11 11 12 12 12
69 NivMizzet 0 0 132,222,222,680 144,122,222,721,210 1.4q 31B 342 10 25 0 35 57 11 11 11 11 11 11
70 Jeroen 0 0 132,222,222,680 144,122,222,721,200 403T 11T 203 0 25 1 35 57 11 11 11 11 11 11
71 cympaul90 0 0 135,336,815,410 143,457,025,445,900 633T 41B 587 1,111,300 53 21 34 100 24 22 19 16 15 12
72 ZeroZenX 0 0 131,370,371,490 143,265,075,295,440 858T 7.2T 420 71,370,371,340 51 35 35 148 30 27 24 21 18 15
73 evertonmdz 0 0 133,272,233,780 141,379,679,917,900 487T 7.1T 436 111,112,111,100 51 35 34 57 12 12 12 11 11 16
74 Pepcio 0 0 131,111,111,110 139,068,888,887,700 416T 8.1T 467 91,111,111,100 54 0 34 10 10 10 10 10 10 10
75 LemonMeringueTy 0 0 134,444,444,920 134,556,667,152,480 726T 811B 612 112,222,232,480 52 36 32 61 13 13 13 13 13 13
76 jackjt8 0 0 123,334,757,200 134,526,098,969,920 405T 7.1T 601 91,213,621,920 55 1 35 119 10 15 14 16 13 12
77 The Shoctor 0 0 123,333,333,780 134,433,404,931,550 558T 411B 351 71,111,350 25 18 35 57 12 12 12 12 12 12
78 Kapeka 0 0 123,333,333,680 134,433,333,711,640 3.9q 21B 396 440 50 39 35 57 11 12 12 12 12 12
79 Smoofus 0 0 123,333,332,680 134,433,332,621,210 916T 31B 150 10 25 0 35 57 11 11 12 12 12 12
80 teryx 0 0 123,333,322,680 134,433,321,721,640 4.6q 21B 438 440 50 29 35 57 11 11 11 12 12 12
81 FrostyRose 0 0 122,392,223,010 133,498,646,303,900 595T 7.1T 432 91,123,223,000 49 34 35 100 20 20 20 20 20 17
82 ElVexo 0 0 122,444,445,130 133,464,445,192,100 846T 53B 360 400 25 10 35 72 14 13 13 13 13 13
83 Jabbic 0 0 133,445,445,020 133,445,445,020,600 84T 411B 368 600 34 35 32 61 14 13 13 13 14 13
84 MasterCommander 0 0 122,343,667,380 133,358,709,038,700 563T 1.0T 551 4,111,594,500 49 26 35 57 18 15 15 15 12 13
85 Felix Gamez Garcia 0 0 122,222,222,680 133,344,444,943,410 5.2q 8.2T 286 122,222,222,210 35 32 35 57 11 11 11 11 11 11
86 LouisLeGros 0 0 122,222,224,260 133,333,335,557,500 1.5q 9.1T 624 111,111,114,100 51 36 35 75 15 12 11 11 11 11
87 Kuῲs 0 0 122,222,222,860 133,333,334,071,450 67T 9.1T 523 111,111,154,050 52 36 35 75 11 11 11 11 11 11
88 theDXT 0 0 122,222,222,680 133,333,333,833,600 446T 11T 599 111,111,112,400 34 22 35 57 11 11 11 11 11 11
89 Dittiox 0 0 122,222,222,680 133,273,333,832,310 670T 31B 530 51,111,111,110 50 27 35 57 11 11 11 11 11 11
90 ShadowWolf471 0 0 122,222,222,680 133,229,333,832,500 616T 11T 418 7,111,111,300 44 32 35 57 11 11 11 11 11 11
91 Ayyleeunn 0 0 122,222,922,680 133,222,985,721,600 5.6q 12T 479 400 54 0 35 57 11 11 11 18 11 11
92 Liquid Fear 0 0 122,222,292,680 133,222,299,021,300 6.9q 814B 308 100 25 1 35 57 11 11 18 11 11 11
93 Anonymoose 0 0 122,222,223,880 133,222,224,029,300 563T 10T 579 100 55 0 35 57 13 12 11 11 11 11
94 t3hguitarman 81 39 122,222,223,470 133,222,223,582,740 4.1q 11T 265 440 25 5 35 136 11 11 11 11 11 11
95 ArcticXWolf 0 0 122,222,222,780 133,222,222,830,300 6.0q 1.0T 466 100 43 1 35 57 12 11 11 11 11 11
96 taking a joke too far 0 0 122,222,222,680 133,222,222,722,300 638T 9.3T 472 1,100 50 1 35 57 11 11 11 11 11 11
97 coolshmo 0 0 122,222,222,680 133,222,222,722,300 3.9q 31B 323 1,100 34 31 35 57 11 11 11 11 11 11
98 Rifson 0 0 122,222,222,680 133,222,222,722,150 752T 41B 499 950 54 29 35 57 11 11 11 11 11 11
99 Fungideon The Lewdest 0 0 122,222,222,680 133,222,222,721,640 2.7q 31B 352 440 50 29 35 57 11 11 11 11 11 11
100 [LDT] Hardcore Bob 0 15 122,222,222,680 133,222,222,721,640 2.9q 9.1B 607 440 50 30 35 57 11 11 11 11 11 11
101 Alex #걸스데이 #유라 0 0 122,222,222,680 133,222,222,721,640 4.0q 12B 263 440 25 28 35 57 11 11 11 11 11 11
102 Uranium235 0 29 122,222,222,680 133,222,222,721,640 4.9q 31B 214 440 25 29 35 57 11 11 11 11 11 11
103 saugus49 0 0 122,222,222,680 133,222,222,721,510 497T 31B 562 310 49 29 35 57 11 11 11 11 11 11
104 jimbobslimbob 0 0 122,222,222,680 133,222,222,721,400 2.1q 41B 421 200 50 20 35 57 11 11 11 11 11 11
105 King Kromi 0 0 122,222,222,680 133,222,222,721,320 572T 10T 309 120 51 0 35 57 11 11 11 11 11 11
106 Zulfurlubak 0 0 122,222,222,680 133,222,222,721,310 6.1q 31B 301 110 46 0 35 57 11 11 11 11 11 11
107 BanStickAna 0 0 122,222,222,680 133,222,222,721,300 2.9q 311B 315 100 25 0 35 57 11 11 11 11 11 11
108 ACB 0 0 122,222,222,680 133,222,222,721,300 4.3q 32B 368 100 34 0 35 57 11 11 11 11 11 11
109 Klutzleo 0 0 122,222,222,680 133,222,222,721,300 434T 11T 599 100 53 0 35 57 11 11 11 11 11 11
110 76561198084954686 0 0 122,222,222,680 133,222,222,721,300 4.7q 42B 337 100 25 0 35 57 11 11 11 11 11 11
111 wirefly7 0 0 122,222,222,680 133,222,222,721,250 2.1q 41B 177 50 25 0 35 57 11 11 11 11 11 11
112 whatsmynameagain 0 0 122,222,222,680 133,222,222,721,210 6.1q 31B 103 10 25 1 35 57 11 11 11 11 11 11
113 bjmllr 0 0 122,222,222,680 133,222,222,721,200 4.7q 101B 101 0 25 0 35 57 11 11 11 11 11 11
114 Cyndal 0 0 122,222,222,680 133,222,222,721,200 475T 41B 137 0 25 0 35 57 11 11 11 11 11 11
115 Swixel 0 0 122,222,222,680 133,222,222,721,200 594T 711B 149 0 25 1 35 57 11 11 11 11 11 11
116 rafiozol 0 0 122,222,222,680 133,222,222,721,200 720T 31B 356 0 25 1 35 57 11 11 11 11 11 11
117 FF56 0 0 132,434,761,110 132,442,872,232,130 1.8q 311B 791 8,111,122,130 51 31 32 10 10 10 15 16 13 12
118 Itsaart 0 0 121,111,112,120 132,125,223,321,960 2.1q 11T 565 114,111,111,160 53 22 35 11 10 11 10 10 10 10
119 zevillageidiot 0 0 121,111,111,110 132,018,222,221,010 2.0q 811B 516 7,111,111,110 43 41 35 10 10 10 10 10 10 10
120 Vakser 0 0 121,112,215,110 132,012,315,583,260 1.1q 8.1B 850 1,113,360 54 35 35 10 10 14 10 11 11 10
121 Jive 0 0 131,246,923,010 131,348,234,161,110 940T 11T 523 101,311,151,110 50 35 32 100 20 20 20 17 15 13
122 The House... 0 0 123,457,036,940 130,945,596,077,030 553T 713B 396 81,136,920,630 57 0 34 133 26 23 21 18 15 14
123 daichi 0 0 123,369,115,620 130,882,509,571,350 44T 11T 241 111,247,014,150 54 14 34 121 24 22 19 19 17 15
124 Gabs 0 0 123,223,412,310 130,616,817,259,700 972T 111B 154 211,100 54 37 34 10 12 11 10 13 12 11
125 Code Horse 0 0 123,222,222,970 130,615,556,348,310 820T 31B 660 110 55 37 34 56 14 11 11 11 11 11
126 Kiskis 0 0 122,342,225,680 129,773,870,333,330 3.6q 9.1T 482 91,111,112,530 51 27 34 57 11 14 11 11 11 13
127 RAININGGOLDHALLELUJAH.JPG 0 0 122,333,343,780 129,744,455,618,150 78T 421B 506 71,111,211,350 49 16 34 57 12 12 13 12 12 12
128 tbz 0 0 122,222,222,670 129,666,667,141,410 449T 9.2T 480 111,111,111,210 51 39 34 56 11 11 11 11 11 11
129 digag 0 0 122,222,222,670 129,666,667,141,300 1.4q 9.1T 337 111,111,111,100 25 36 34 56 11 11 11 11 11 11
130 Der Doktor 0 0 122,222,232,670 129,555,566,630,540 1.4q 41B 336 340 25 29 34 56 11 11 12 11 11 11
131 Wezzor 0 0 122,222,222,680 129,555,556,041,240 1.1q 101B 131 440 52 34 34 57 11 11 11 11 11 11
132 sugar502 0 0 122,222,222,680 129,555,556,041,240 2.6q 91B 310 440 25 32 34 57 11 11 11 11 11 11
133 CalmFire 0 0 122,222,222,680 129,555,556,040,900 1.7q 31B 252 100 25 0 34 57 11 11 11 11 11 11
134 lamontx 0 0 122,222,222,670 129,555,556,031,300 454T 2.1T 633 1,100 47 18 34 56 11 11 11 11 11 11
135 DS™ 0 0 122,222,222,670 129,555,556,030,910 296T 31B 440 710 51 29 34 56 11 11 11 11 11 11
136 Dr-dr-dr 0 0 122,222,222,670 129,555,556,030,800 255T 9.1T 457 600 44 25 34 56 11 11 11 11 11 11
137 Casey 0 0 122,222,222,670 129,555,556,030,640 3.0q 32B 329 440 50 29 34 56 11 11 11 11 11 11
138 Spog 0 0 122,222,222,670 129,555,556,030,540 3.7q 21B 311 340 40 25 34 56 11 11 11 11 11 11
139 carrothatman 0 0 122,222,222,670 129,555,556,030,400 248T 31B 577 200 56 11 34 56 11 11 11 11 11 11
140 Dude 私はアニメが大好き 0 0 122,222,222,670 129,555,556,030,300 2.1q 31B 146 100 49 31 34 56 11 11 11 11 11 11
141 NyHanTo 0 0 122,222,222,670 129,555,556,030,300 3.0q 31B 332 100 34 20 34 56 11 11 11 11 11 11
142 Harald Krichel 0 0 122,222,222,670 129,555,556,030,300 260T 313B 350 100 25 0 34 56 11 11 11 11 11 11
143 Talkkno 0 0 122,222,222,670 129,555,556,030,300 357T 2.1T 477 100 49 1 34 56 11 11 11 11 11 11
144 Juje 0 0 122,222,222,670 129,555,556,030,300 272T 61B 399 100 25 0 34 56 11 11 11 11 11 11
145 Edge 0 0 122,222,222,670 129,555,556,030,300 1.7q 31B 314 100 25 3 34 56 11 11 11 11 11 11
146 Mr. Steve 0 0 125,456,511,110 129,220,718,704,500 8.8q 821B 372 512,261,200 52 30 33 10 10 10 10 14 15 14
147 Harloq 0 0 121,111,111,610 128,498,989,417,700 2.1q 111B 566 121,211,111,100 54 30 34 60 10 10 10 10 10 10
148 nasil2nd 0 0 121,211,111,540 128,483,778,232,400 314T 7.1T 151 0 25 1 34 53 10 10 10 10 10 10
149 ratso 0 0 121,111,111,540 128,377,778,232,410 3.2q 9.1T 209 10 25 0 34 53 10 10 10 10 10 10
150 [FP] Dr. McKay 0 0 123,333,333,780 127,134,444,905,750 176T 411B 552 101,111,112,350 51 0 33 57 12 12 12 12 12 12
151 ZeDestructor 0 0 134,444,444,920 126,500,000,447,290 1.6q 411B 479 122,222,222,490 25 35 30 61 13 13 13 13 13 13
152 JohnnyQuid 0 0 111,111,112,090 124,545,556,651,900 419T 511B 579 101,111,111,100 53 41 36 108 10 10 10 10 10 10
153 Caramello 0 0 113,491,471,240 123,796,827,244,290 318T 9.1T 552 91,123,592,690 54 30 35 133 29 27 24 22 19 17
154 Sluagh 0 0 131,111,111,110 123,355,655,554,500 2.4q 11T 439 111,211,111,100 34 39 30 10 10 10 10 10 10 10
155 Mats 0 0 131,111,111,110 123,355,555,554,500 395T 10T 297 111,111,111,100 42 39 30 10 10 10 10 10 10 10
156 Hugify 0 0 112,344,444,820 122,456,056,165,050 3.4q 711B 225 611,311,250 37 33 35 51 13 13 13 13 13 13
157 r3turn2sender 0 0 122,333,343,780 122,434,455,001,350 290T 422B 634 101,111,221,350 53 35 32 57 12 12 13 12 12 12
158 +"Tast 0 0 111,111,111,210 121,224,222,330,000 560T 11T 590 113,111,111,100 56 37 35 10 11 10 10 10 10 10
159 munky 0 0 111,111,111,600 121,222,222,755,290 2.0q 11T 552 111,111,111,290 55 14 35 49 11 10 10 10 10 10
160 Pesky 0 0 111,111,111,160 121,222,222,280,500 6.3q 11T 551 111,111,116,100 54 35 35 15 10 10 10 10 10 10
161 circumflex^ 0 0 111,111,113,140 121,116,224,443,700 2.3q 11B 337 5,111,121,100 54 39 35 13 10 12 10 10 10 10
162 Mr. Wiggles 0 0 111,111,111,490 121,111,111,525,200 489T 5.1T 568 1,100 56 14 35 48 10 10 10 10 10 10
163 feminisms 0 0 111,111,111,110 121,111,111,110,000 3.9q 10T 381 100 53 0 35 10 10 10 10 10 10 10
164 loewenherz 0 0 122,222,222,670 120,657,776,063,175 3.4q 32B 92 12,100 44 1 34 56 11 11 11 11 11 11
165 jim_magim 0 0 113,577,914,110 120,463,700,067,710 590T 31B 299 71,111,111,110 49 36 34 90 22 21 19 17 16 16
166 Bread 0 0 113,580,378,120 120,395,272,179,190 921T 912B 429 71,371,990 52 37 34 141 27 24 25 21 18 16
167 Shirou 0 0 123,692,338,900 120,105,160,101,730 355T 91B 550 123,591,368,730 49 39 31 129 26 25 21 21 20 17
168 alberthrocks 0 0 123,334,444,800 119,735,522,677,360 613T 1.1B 617 101,111,221,360 46 22 31 59 12 13 13 13 13 12
169 ~{InVADER}~ 0 0 123,333,333,810 119,643,445,207,000 85T 91B 499 10,111,411,300 52 37 31 60 12 12 12 12 12 12
170 C4MM000 0 0 112,557,325,780 119,411,903,484,600 4.2q 10T 458 101,138,157,800 54 10 34 137 24 22 20 21 15 14
171 Fariko YoKo™ 0 0 112,367,926,680 119,222,226,963,010 499T 611B 315 112,224,682,210 52 37 34 117 25 23 20 17 16 15
172 Dank Bacon 0 0 112,333,333,780 119,184,445,928,150 2.6q 11T 281 111,112,121,350 39 29 34 57 12 12 12 12 12 12
173 Ion77 0 0 112,322,222,640 119,152,681,813,620 378T 10T 326 91,125,815,220 50 15 34 53 11 11 11 11 11 11
174 Hero's Bane 0 0 112,223,222,640 119,027,727,109,690 3.7q 9.1T 357 71,111,111,290 45 30 34 53 11 11 11 11 12 11
175 Hazmire 0 0 112,221,111,540 118,961,589,353,510 4.0q 911B 234 7,211,121,110 25 29 34 53 10 10 10 10 10 11
176 The Smile 0 0 112,222,232,640 118,955,566,599,000 6.7q 111B 336 600 54 0 34 53 11 11 12 11 11 11
177 dead until gow beta is over. 0 0 112,222,222,660 118,955,556,020,830 1.4q 411B 281 1,230 51 34 34 55 11 11 11 11 11 11
178 al-holic 153 146 112,121,222,640 118,848,495,998,400 1.4q 411B 132 0 25 0 34 53 11 11 11 11 10 11
179 Moonjock 0 0 112,111,123,320 118,846,921,830,710 5.9q 8.1B 224 9,131,111,510 44 20 34 71 16 11 11 10 10 10
180 flyingscottsman1 0 0 112,111,121,640 118,837,788,938,400 980T 31B 124 0 25 0 34 53 11 10 11 10 10 10
181 Excited Penguin 0 0 111,221,111,540 118,005,539,463,500 752T 13T 569 111,161,231,100 56 0 34 53 10 10 10 10 10 11
182 Dog416 450 160 111,211,112,830 117,985,092,059,160 3.4q 81B 138 101,312,459,360 51 34 34 142 14 10 10 10 10 10
183 Singhson 0 0 111,121,111,540 117,870,589,353,500 623T 31B 202 82,211,121,100 42 30 34 53 10 10 10 10 10 11
184 XSC 0 0 111,111,111,540 117,848,890,345,510 873T 41B 126 71,112,113,110 51 34 34 53 10 10 10 10 10 10
185 Shaun Conway 0 0 111,111,121,540 117,818,899,943,710 1.2q 41B 245 41,111,111,310 44 32 34 53 10 10 11 10 10 10
186 Quantuuum 0 0 111,111,111,540 117,788,889,343,500 327T 211B 489 11,111,111,100 49 15 34 53 10 10 10 10 10 10
187 Exades 0 0 111,121,112,540 117,788,379,292,400 1.7q 31B 113 0 25 2 34 53 10 11 10 10 10 11
188 Godzabu 0 0 111,111,113,120 117,787,891,019,300 1.6q 12T 633 10,111,112,100 56 35 34 11 10 12 10 10 10 10
189 serial 1735 0 111,111,111,540 117,786,889,363,500 529T 3.1T 258 9,111,131,100 52 0 34 53 10 10 10 10 10 10
190 IHateMrCats 0 0 111,111,121,540 117,780,899,943,510 3.1q 11B 323 3,111,111,110 50 30 34 53 10 10 11 10 10 10
191 Excursive | MemeWare 79 0 111,112,111,540 117,779,449,343,500 941T 31B 221 611,111,100 49 30 34 53 10 10 10 10 11 10
192 Commander Shepard 0 0 111,111,211,540 117,778,995,785,800 392T 2.1T 337 1,111,553,400 25 37 34 53 10 10 10 11 10 10
193 =(eGO)= Zer0 0 0 111,112,111,540 117,778,838,233,500 2.5q 32B 382 1,100 44 30 34 53 10 10 10 10 11 10
194 Exodus 0 0 111,111,113,640 117,778,593,571,500 3.3q 9.1T 354 813,113,100 55 29 34 53 11 12 10 10 10 10
195 ☼|DB|☼ Randy 0 0 111,111,111,540 117,778,489,353,510 3.2q 21B 338 711,121,110 51 37 34 53 10 10 10 10 10 10
196 robert.ronaldo2007 0 0 111,111,411,240 117,778,168,025,500 633T 8.2T 496 72,111,100 54 40 34 13 11 10 10 13 10 10
197 ✪ Nigerian Prince 0 0 111,111,433,540 117,778,119,624,720 2.7q 31B 426 72,320 43 27 34 53 10 12 12 13 10 10
198 [pla.n] Wamphyri 0 0 111,111,141,540 117,777,921,144,670 2.0q 8.1T 359 111,112,270 56 1 34 53 10 10 13 10 10 10
199 Delta 0 0 111,111,111,540 117,777,859,359,810 608T 32B 533 81,127,410 46 29 34 53 10 10 10 10 10 10
200 MjrPhule 354 0 111,111,122,540 117,777,789,892,500 1.6q 41B 167 100 44 0 34 53 10 11 11 10 10 10
201 Jordo76 0 0 111,111,111,540 117,777,779,938,270 930T 31B 221 1,705,870 25 36 34 53 10 10 10 10 10 10
202 Davian 0 0 111,111,112,540 117,777,779,292,500 165T 8.1T 472 100 52 0 34 53 10 11 10 10 10 10
203 ✪ORANGE 0 0 111,111,112,540 117,777,779,292,410 624T 31B 169 10 25 0 34 53 10 11 10 10 10 10
204 三森すずこ 467 0 111,111,111,540 117,777,778,233,000 1.3q 41B 104 600 25 0 34 53 10 10 10 10 10 10
205 Zautix 0 0 111,111,111,540 117,777,778,232,610 4.5q 11T 367 210 53 30 34 53 10 10 10 10 10 10
206 ALOHADANCEFAN 0 0 111,111,111,540 117,777,778,232,500 1.0q 31B 129 100 25 0 34 53 10 10 10 10 10 10
207 black lake 0 0 111,111,111,540 117,777,778,232,500 1.6q 7.2T 136 100 25 0 34 53 10 10 10 10 10 10
208 Anthraxi 0 0 111,111,111,540 117,777,778,232,500 1.2q 8.1T 348 100 52 0 34 53 10 10 10 10 10 10
209 Nico 0 0 111,111,111,540 117,777,778,232,500 1.8q 9.1T 324 100 52 0 34 53 10 10 10 10 10 10
210 Ziop 0 0 111,111,111,540 117,777,778,232,500 18q 13T 297 100 25 0 34 53 10 10 10 10 10 10
211 User 0 0 111,111,111,540 117,777,778,232,500 905T 11T 228 100 25 34 34 53 10 10 10 10 10 10
212 Se7en 0 0 111,111,111,540 117,777,778,232,500 2.1q 911B 278 100 50 1 34 53 10 10 10 10 10 10
