Room 44472 Ranking

Last updated: 2015-06-18 11:52:41.104688 | Previous days: 4, 5, 6 | My Steam for issues

EDPS (Expected DPS) = E[DPS] = 20*(CritMult*DPC*Crit%+DPC*(1-Crit%)) + AutoDPS. Crit% is capped at 100%.

# Name Whs LN DPC EDPS Gold HP Crit % Auto DPS Drop % Elem LS APR ER Rg NMB TMB DBM BF
1 TheGreeneKnight 0 0 122,346,222,680 133,358,193,832,300 125T 103B 256 811,111,100 25 35 35 57 11 11 11 11 15 13
2 shadowstep9350 0 0 122,222,222,680 133,232,333,932,340 1.2q 8.1B 319 10,111,211,140 50 27 35 57 11 11 11 11 11 11
3 Wolf-Stark 0 0 122,222,222,680 133,222,833,844,300 116T 61B 442 611,123,100 51 35 35 57 11 11 11 11 11 11
4 Jackel 0 0 122,222,222,780 133,222,222,831,300 36T 6.1T 350 1,100 49 14 35 57 12 11 11 11 11 11
5 Tangruent 0 0 122,222,222,680 133,222,222,721,640 698T 9.1B 636 440 34 39 35 57 11 11 11 11 11 11
6 ArchHydra 0 0 122,222,222,670 129,555,556,030,540 573T 10B 311 340 44 29 34 56 11 11 11 11 11 11
7 xxQuibble 0 0 122,222,222,670 129,555,556,030,540 1.1q 10B 345 340 25 25 34 56 11 11 11 11 11 11
8 Sankt Nimmerlein 0 0 122,222,222,670 129,555,556,030,300 364T 9.1T 257 100 25 1 34 56 11 11 11 11 11 11
9 The_Ghost 0 0 121,111,111,540 128,377,778,368,700 261T 9.2B 365 136,300 49 0 34 53 10 10 10 10 10 10
10 Mister Tango 0 0 121,111,111,160 124,745,055,605,900 361T 61B 409 611,111,100 52 33 33 15 10 10 10 10 10 10
11 axm2 0 0 111,113,111,110 121,194,422,221,200 1.3q 2.1B 274 81,131,111,300 37 11 35 10 10 10 10 10 12 10
12 [i]Henx 0 0 113,571,211,540 120,386,395,343,500 2.3q 102B 272 911,111,100 25 18 34 53 10 10 10 11 10 16
13 Optic FukBoi 0 0 112,228,981,540 118,962,720,432,500 309T 7.1B 269 100 25 0 34 53 10 30 25 17 17 11
14 squall815 0 0 112,211,111,540 118,943,778,232,600 1.9q 9.1B 331 200 40 1 34 53 10 10 10 10 10 10
15 Mizore Shirayuki 0 0 112,111,112,540 118,837,779,293,490 1.6q 9.2B 278 1,090 25 14 34 53 10 11 10 10 10 10
16 leemm 0 0 112,111,111,540 118,837,778,232,500 2.2q 9.1B 250 100 25 27 34 53 10 10 10 10 10 10
17 nit3mar30 0 0 111,245,868,700 118,031,741,933,100 93T 11T 434 111,121,111,100 51 22 34 89 18 16 15 17 14 13
18 Razk 0 0 111,111,111,540 117,888,889,444,500 303T 10B 282 111,111,212,100 25 36 34 53 10 10 10 10 10 10
19 Ilankathor 0 0 111,211,111,540 117,883,778,232,500 315T 8.1B 224 100 25 0 34 53 10 10 10 10 10 10
20 Milkakuu 0 0 111,211,111,540 117,883,778,232,500 640T 9.1B 323 100 34 0 34 53 10 10 10 10 10 10
21 cambodiauser 0 0 111,111,111,540 117,879,889,345,500 1.3q 9.2B 224 102,111,113,100 25 35 34 53 10 10 10 10 10 10
22 foo.bar 0 0 111,111,211,540 117,869,005,343,500 202T 1.0T 508 91,121,111,100 48 35 34 53 10 10 10 11 10 10
23 Zetsubou 0 0 111,111,673,010 117,789,484,503,100 1.8q 111B 393 11,111,112,500 49 29 34 100 20 20 15 15 10 10
24 rand 0 0 111,121,111,540 117,788,378,232,710 1.8q 925B 294 310 50 20 34 53 10 10 10 10 10 11
25 NVIDIA CrippleAMDWorks 0 0 111,111,111,540 117,788,000,443,500 333T 3.1T 455 10,222,211,100 54 0 34 53 10 10 10 10 10 10
26 Drunken Ivan 0 0 111,111,111,540 117,786,889,343,500 162T 10T 457 9,111,111,100 50 34 34 53 10 10 10 10 10 10
27 Snowypowers 0 0 111,111,111,620 117,783,889,429,300 183T 7.1T 347 6,111,112,100 50 35 34 61 10 10 10 10 10 10
28 Khed 0 0 111,112,469,540 117,779,217,712,500 87T 10T 319 100 51 30 34 53 20 17 15 13 11 10
29 SporkSpaz 0 0 111,112,151,740 117,778,880,844,500 216T 8.1T 293 100 25 13 34 53 12 10 14 10 11 10
30 Blom 0 0 111,111,111,540 117,777,778,232,710 1.3q 9.1B 264 310 25 31 34 53 10 10 10 10 10 10
31 Ƥɾαԃα 121 29 111,111,111,540 117,777,778,232,710 2.4q 9.1B 267 310 25 30 34 53 10 10 10 10 10 10
32 [black ranger] 0 0 111,111,111,540 117,777,778,232,600 2.0q 8.1B 244 200 25 1 34 53 10 10 10 10 10 10
33 ..LeaveMeAlone.. 0 0 111,111,111,540 117,777,778,232,510 355T 10T 485 110 54 11 34 53 10 10 10 10 10 10
34 Sliferjam 0 0 111,111,111,540 117,777,778,232,510 520T 9.1B 283 110 25 0 34 53 10 10 10 10 10 10
35 Cubaoida 0 0 111,111,111,540 117,777,778,232,500 425T 9.1B 268 100 25 1 34 53 10 10 10 10 10 10
36 Decicus 0 0 111,111,111,540 117,777,778,232,500 1.3q 92B 229 100 25 0 34 53 10 10 10 10 10 10
37 桜 Rhymes 0 0 111,111,111,540 117,777,778,232,500 1.9q 1.1T 376 100 49 0 34 53 10 10 10 10 10 10
38 SmoothColaPepsi 0 0 111,111,111,540 117,777,778,232,500 2.6q 9.1B 239 100 25 0 34 53 10 10 10 10 10 10
39 [GD] Kamitsuyo 0 0 111,111,111,540 117,777,778,232,500 550T 10T 339 100 43 20 34 53 10 10 10 10 10 10
40 [MRSL] Omega 0 0 111,111,111,540 117,777,778,232,500 580T 92B 292 100 25 0 34 53 10 10 10 10 10 10
41 r8 0 0 111,111,111,540 117,777,778,232,500 2.4q 9.3B 230 100 25 0 34 53 10 10 10 10 10 10
42 Oreshi 0 0 111,111,111,540 117,777,778,232,500 902T 10B 274 100 25 0 34 53 10 10 10 10 10 10
43 Epsilon Rose 0 0 111,111,111,540 117,777,778,232,500 1.8q 7.1B 224 100 25 0 34 53 10 10 10 10 10 10
44 Grabarz 0 0 111,111,111,540 117,777,778,232,500 609T 111B 276 100 25 35 34 53 10 10 10 10 10 10
45 bong 0 0 111,111,111,540 117,777,778,232,500 345T 10T 465 100 55 1 34 53 10 10 10 10 10 10
46 X Crater 0 0 111,111,111,540 117,777,778,232,500 184T 11T 444 100 54 28 34 53 10 10 10 10 10 10
47 aranax 0 0 111,111,111,540 117,777,778,232,400 383T 9.1B 240 0 25 0 34 53 10 10 10 10 10 10
48 Ous 0 0 121,111,111,490 117,477,778,146,260 449T 2.1B 275 960 36 36 31 48 10 10 10 10 10 10
49 Renive 0 0 113,567,534,820 116,984,871,976,390 138T 9.1B 334 10,311,111,790 46 31 33 51 13 13 12 14 16 15
50 xzi.; 0 0 123,580,236,550 116,278,833,468,100 9.5T 10T 253 113,411,111,100 25 0 30 114 24 23 21 20 18 16
51 [SMP] Толстяк 0 0 112,468,023,540 115,842,064,247,420 763T 1.0T 214 1,220 25 30 33 53 20 21 20 18 16 15
52 rainment#roadtomeatspin 0 0 112,111,111,520 115,474,444,865,810 527T 111B 346 210 51 31 33 51 10 10 10 10 10 10
53 Teddypimm 0 0 111,111,221,520 114,525,669,276,800 5.0T 11T 420 81,111,111,200 51 9 33 51 10 10 11 11 10 10
54 Chris 0 0 111,111,112,520 114,525,557,006,890 257T 91B 239 81,111,111,290 50 33 33 51 10 11 10 10 10 10
55 A:ss Pirate ---------- ARRR! 0 0 111,112,111,520 114,445,474,865,700 245T 9.3T 307 100 25 0 33 51 10 10 10 10 11 10
56 behavin 0 0 111,111,121,520 114,444,455,165,700 112T 925B 407 100 50 1 33 51 10 10 11 10 10 10
57 αz†hες ㅈㅈ 0 0 111,111,111,520 114,444,444,865,800 727T 8.1B 310 200 25 0 33 51 10 10 10 10 10 10
58 (づ ̄ ³ ̄)づ Nicoli Oli ☂ 0 0 111,111,111,520 114,444,444,865,710 1.4q 8.3B 223 110 25 19 33 51 10 10 10 10 10 10
59 Katicus The Kactus 0 0 111,111,111,520 114,444,444,865,700 329T 9.1B 265 100 25 0 33 51 10 10 10 10 10 10
60 TheGoodShepard 0 0 111,111,111,520 114,444,444,865,700 102T 9.1B 258 100 25 20 33 51 10 10 10 10 10 10
61 Skelotic 0 0 111,111,111,520 114,444,444,865,700 129T 11T 295 100 25 20 33 51 10 10 10 10 10 10
62 Wasabi Ice Cream 0 0 111,111,111,520 114,444,444,865,610 131T 9.2B 155 10 25 0 33 51 10 10 10 10 10 10
63 Tucks 0 0 112,321,111,490 112,412,222,601,290 2.0q 211B 390 91,111,111,290 52 36 32 48 10 10 10 10 10 11
64 { ♥ SpriteFan3 © } 0 0 111,358,024,570 111,459,135,681,100 2.5T 10T 451 101,111,111,100 54 9 32 116 24 21 20 18 16 14
65 Squiggles 0 0 111,111,111,120 111,202,222,231,130 940T 8.1T 374 91,111,111,130 39 35 32 11 10 10 10 10 10 10
66 Thorfish | Room #2 = LEGEND 0 0 111,111,121,470 111,182,232,582,200 189T 9.1B 257 71,111,112,200 25 16 32 46 10 10 11 10 10 10
67 Duke 0 0 111,111,214,750 111,117,325,861,540 337T 511B 254 6,111,111,540 47 34 32 124 25 21 19 10 10 10
68 Ketama 0 0 111,111,111,450 111,116,223,761,100 1.2q 8.1B 299 5,112,311,100 40 27 32 44 10 10 10 10 10 10
69 nyoro~n 0 0 111,111,111,110 111,111,111,110,100 2.2q 10T 439 100 46 30 32 10 10 10 10 10 10 10
70 Sarnas 0 0 112,222,222,650 108,856,569,384,820 938T 211B 250 1,013,414,320 49 19 31 54 11 11 11 11 11 11
71 Eldest 0 0 111,113,126,020 107,860,844,350,860 1.5q 8.1T 357 81,112,111,460 52 37 31 41 16 14 11 10 12 10
72 Xo 0 0 111,111,111,490 107,858,889,256,400 521T 111B 400 81,111,111,100 52 32 31 48 10 10 10 10 10 10
73 ecks 0 0 111,111,113,110 107,787,891,041,800 776T 9.1T 285 10,111,325,100 49 30 31 10 10 12 10 10 10 10
74 Bags 0 0 111,111,111,110 107,777,777,776,800 1.6q 61B 254 100 44 0 31 10 10 10 10 10 10 10
75 zemoz 0 0 102,111,111,490 105,182,555,945,800 389T 211B 276 8,111,111,100 38 30 33 48 10 10 10 10 10 10
76 Spandy 0 0 111,111,121,210 104,525,576,110,600 148T 811B 1758 81,122,173,200 50 30 30 10 11 10 11 10 10 10
77 RealPoki 0 0 111,111,121,110 104,515,564,954,510 3.4q 103B 328 71,111,111,110 34 33 30 10 10 10 11 10 10 10
78 Dess 0 0 101,468,022,960 104,512,144,982,870 236T 1.0T 386 81,334,070 51 36 33 75 22 20 20 18 16 15
79 Trayo 0 0 111,111,111,380 104,444,444,697,300 176T 11T 391 100 53 38 30 37 10 10 10 10 10 10
80 Sᴛᴀʟᴋɪɴɢᴡᴏʟғ 0 0 101,234,568,210 104,362,839,824,500 1.0q 11T 383 91,234,568,200 54 9 33 50 17 16 15 14 13 12
81 Mikifu 0 0 101,311,111,490 104,350,444,834,800 192T 7.1T 398 100 49 31 33 48 10 10 10 10 10 10
82 jeggott 0 0 101,311,111,490 104,350,444,834,800 168T 9.1B 328 100 34 2 33 48 10 10 10 10 10 10
83 Dolmenator 0 0 101,211,411,490 104,248,865,045,800 1.3q 2.1T 234 1,111,211,100 25 0 33 48 10 10 10 13 10 10
84 I Cant Find Sock So I Videogame 0 0 101,111,113,500 104,195,558,016,100 603T 7.1B 213 51,111,111,100 25 29 33 49 10 12 10 10 10 10
85 Palmerhaus 0 0 101,112,112,490 104,156,588,975,800 307T 11T 325 11,113,111,100 50 24 33 48 10 11 10 10 11 10
86 Jetthead 0 0 101,121,111,490 104,154,744,834,800 359T 9.1T 225 100 25 1 33 48 10 10 10 10 10 11
87 FireworkNL 0 0 101,111,111,490 104,153,555,945,800 507T 9.1B 223 9,111,111,100 34 14 33 48 10 10 10 10 10 10
88 zaQon 0 0 101,111,111,490 104,145,255,945,800 762T 9.1T 419 811,111,100 50 34 33 48 10 10 10 10 10 10
89 nat 0 0 101,111,243,490 104,144,580,795,200 867T 1.0T 380 500 45 34 33 48 10 12 13 11 10 10
90 TandborsteN^ 0 0 101,111,222,490 104,144,559,164,820 110T 11T 478 120 54 20 33 48 10 11 11 11 10 10
91 Dagnet 0 18 101,111,111,490 104,144,465,945,800 1.3q 211B 195 21,111,100 35 30 33 48 10 10 10 10 10 10
92 Double Cheese Murder 0 0 101,111,121,490 104,144,455,134,800 272T 814B 346 100 45 0 33 48 10 10 11 10 10 10
93 Agret 0 0 101,111,121,490 104,144,455,134,800 726T 103B 259 100 25 1 33 48 10 10 11 10 10 10
94 urban ddpat 0 1 101,111,113,690 104,144,447,100,900 612T 4.1B 308 200 50 29 33 48 12 12 10 10 10 10
95 Elysian 0 0 101,111,112,490 104,144,445,864,800 881T 9.1T 310 100 39 25 33 48 10 11 10 10 10 10
96 Korwal 0 0 101,111,111,510 104,144,444,856,390 906T 81B 238 1,090 51 15 33 50 10 10 10 10 10 10
97 TraeUMer 129 0 101,111,111,500 104,144,444,845,200 751T 9.1B 340 200 25 0 33 49 10 10 10 10 10 10
98 kevinma 0 0 101,111,111,500 104,144,444,845,100 132T 8.9B 258 100 25 27 33 49 10 10 10 10 10 10
99 Sicklyboy 0 0 101,111,111,490 104,144,444,835,020 101T 10B 339 320 51 4 33 48 10 10 10 10 10 10
100 Micropenis 0 0 101,111,111,490 104,144,444,834,900 302T 11B 231 200 25 29 33 48 10 10 10 10 10 10
101 xFraqz 0 0 101,111,111,490 104,144,444,834,900 1.0q 8.1B 178 200 25 30 33 48 10 10 10 10 10 10
102 creed 0 50 101,111,111,490 104,144,444,834,900 608T 10B 201 200 25 30 33 48 10 10 10 10 10 10
103 Xeez 0 0 101,111,111,490 104,144,444,834,900 1.2q 11T 348 200 53 1 33 48 10 10 10 10 10 10
104 pkpuffet 0 0 101,111,111,490 104,144,444,834,800 138T 9.1T 471 100 49 14 33 48 10 10 10 10 10 10
105 Sandals of Jesus 0 0 101,111,111,490 104,144,444,834,800 286T 9.2T 291 100 25 28 33 48 10 10 10 10 10 10
106 1one 0 0 101,111,111,490 104,144,444,834,800 240T 102B 244 100 25 1 33 48 10 10 10 10 10 10
107 Xris 0 0 101,111,111,490 104,144,444,834,800 475T 711B 245 100 25 31 33 48 10 10 10 10 10 10
108 bMind 0 0 101,111,111,490 104,144,444,834,800 52T 9.1B 252 100 25 1 33 48 10 10 10 10 10 10
109 denik88 0 0 101,111,111,490 104,144,444,834,800 150T 11B 447 100 52 38 33 48 10 10 10 10 10 10
110 Polar 0 0 101,111,111,490 104,144,444,834,800 1.2q 10B 348 100 54 5 33 48 10 10 10 10 10 10
111 evilpotatoguy 0 0 101,111,111,490 104,144,444,834,800 181T 9.1B 354 100 34 27 33 48 10 10 10 10 10 10
112 Bøtte 0 0 101,111,111,490 104,144,444,834,800 202T 1.1T 357 100 44 30 33 48 10 10 10 10 10 10
113 CheatCody 0 0 101,111,111,490 104,144,444,834,800 48T 9.1B 252 100 25 0 33 48 10 10 10 10 10 10
114 Bencici 0 0 101,111,111,490 104,144,444,834,800 113T 92B 257 100 25 0 33 48 10 10 10 10 10 10
115 Nordh 0 0 111,111,111,380 101,182,222,466,900 1.5q 5.1T 309 71,111,111,100 44 0 29 37 10 10 10 10 10 10
116 Kumar Vishwas 0 0 101,121,112,430 101,129,224,543,700 42T 103B 244 8,112,113,700 47 1 32 142 10 10 10 10 10 11
117 Intemperiae 0 0 101,111,111,510 101,121,222,621,320 66T 10T 468 10,111,111,320 52 36 32 50 10 10 10 10 10 10
118 =]THC[= Ruka 0 0 101,111,111,480 101,121,222,591,100 39T 1.0T 207 10,111,111,100 50 34 32 47 10 10 10 10 10 10
119 DEST w 0 0 101,121,111,480 101,121,111,480,510 354T 71B 871 510 40 1 32 47 10 10 10 10 10 11
120 Indomitus 0 0 101,111,111,530 101,111,112,341,200 180T 5.1B 469 811,200 50 18 32 52 10 10 10 10 10 10
121 Mr. Guggleywubbins 0 0 101,111,111,480 101,111,111,601,200 98T 8.1T 435 121,200 52 20 32 47 10 10 10 10 10 10
122 「星降る火龍廟」 0 0 101,111,111,480 101,111,111,480,210 127T 412B 247 210 49 35 32 47 10 10 10 10 10 10
123 CCCR_ka:D 375 0 101,111,111,480 101,111,111,480,110 107T 7.2T 173 110 25 22 32 47 10 10 10 10 10 10
124 pheonixboii 0 0 101,111,111,480 101,111,111,480,100 306T 9.1B 204 100 25 0 32 47 10 10 10 10 10 10
125 Wrymthem 0 0 101,245,682,150 98,309,432,796,600 281T 11B 245 101,121,111,100 25 37 31 104 21 19 16 15 14 13
126 Izome 0 0 101,211,111,110 98,174,777,776,800 313T 2.1B 235 100 25 0 31 10 10 10 10 10 10 10
127 TqMidget 0 0 101,125,713,080 98,103,153,799,770 931T 111B 273 11,212,112,170 47 38 31 67 14 11 10 16 14 11
128 [LOG]stiven999 0 0 101,121,114,490 98,087,481,056,400 308T 211B 253 1,100 34 15 31 48 10 13 10 10 10 11
129 yukiexe 0 0 101,111,111,420 98,078,690,188,500 324T 8.1B 309 912,111,100 53 30 31 41 10 10 10 10 10 10
130 Judgy [➹] 0 0 101,111,111,490 98,077,778,145,500 697T 4.1B 296 200 44 27 31 48 10 10 10 10 10 10
131 Lewdicrous Speed 789 0 101,111,111,320 98,077,777,986,510 416T 711B 324 6,110 46 0 31 11 12 10 10 10 10 10
132 -{A★T}- darkintegral 0 0 111,222,222,740 97,883,667,192,620 256T 211B 337 8,111,181,420 44 31 28 53 12 11 11 11 11 11
133 Taroi 0 0 102,222,222,220 96,170,111,109,010 298T 6.2T 212 81,222,222,210 35 35 30 11 11 11 11 11 11 11
134 awesome 0 0 112,222,222,640 95,470,000,355,320 29T 8.1T 367 81,111,111,320 47 16 27 53 11 11 11 11 11 11
135 ╬ 대령 Steffox ╬ 0 0 101,111,673,610 95,146,084,866,700 254T 9.1T 393 101,111,673,300 44 35 30 110 25 20 15 15 10 10
136 Cloaker 0 0 101,121,111,390 95,144,955,817,700 69T 1.0T 208 91,111,111,100 25 32 30 38 10 10 10 10 10 11
137 Señor J 0 0 101,111,111,110 95,044,535,554,600 696T 61B 124 91,111,200 44 34 30 10 10 10 10 10 10 10
138 SprX #1HP 0 0 91,135,111,480 93,870,226,856,500 256T 101B 264 1,062,032,100 34 2 33 47 10 10 10 10 14 12
139 Rainford 0 0 91,111,111,130 93,853,555,575,800 311T 1.1T 268 9,111,111,900 51 37 33 12 10 10 10 10 10 10
140 ∧lt;||∧gt; Stefan ∧lt;||∧gt; 0 0 92,121,211,450 92,121,212,261,100 181T 8.1T 272 811,100 50 20 32 44 10 10 10 11 10 11
141 Sorcer 0 0 92,111,111,450 92,111,111,450,100 120T 1.0T 388 100 50 31 32 44 10 10 10 10 10 10
142 Roland 0 0 101,111,111,210 92,019,223,312,200 227T 1.1B 204 8,112,111,100 47 34 29 10 11 10 10 10 10 10
143 LewisUK_ # Meow :3 0 0 91,346,794,680 91,346,794,690,300 191T 925B 263 10,300 25 32 32 117 25 21 17 16 15 13
144 Gevalo1 162 0 91,235,671,710 91,236,483,381,380 504T 11B 213 811,671,380 46 35 32 120 25 18 15 15 14 12
145 burritoshell 0 0 91,111,111,490 91,212,322,613,710 726T 211B 391 101,211,123,710 49 35 32 48 10 10 10 10 10 10
146 ASPI_Native 74 0 91,113,252,410 91,204,364,521,150 164T 1.0T 360 91,112,111,150 41 37 32 10 13 11 14 11 12 10
147 Łαмвđұ Łαðαðєłтα 0 0 91,111,113,450 91,192,224,561,100 53T 10T 307 81,111,111,100 45 0 32 44 10 12 10 10 10 10
148 Yadu 0 0 91,111,111,490 91,182,222,601,300 206T 8.1B 158 71,111,111,300 44 29 32 48 10 10 10 10 10 10
149 Artaniz 0 0 111,113,804,660 91,124,432,192,200 860T 1.1T 380 11,112,371,000 45 37 26 125 24 21 18 16 12 10
150 Altair 0 0 91,115,916,760 91,124,035,986,740 318T 8.1T 443 8,119,226,740 46 30 32 125 25 23 19 17 14 10
151 Rilwing 85 0 91,111,111,510 91,119,232,621,100 617T 621B 163 8,121,111,100 47 10 32 50 10 10 10 10 10 10
152 UncleCharly 0 0 91,111,221,450 91,111,221,450,110 2.9q 6.1B 191 110 25 0 32 44 10 10 11 11 10 10
153 Cosmic-Lonely 0 0 91,111,122,110 91,111,122,921,220 1.2q 92B 439 811,220 40 21 32 10 10 11 11 10 10 10
154 Neko Chan Desu 601 0 91,111,121,490 91,111,121,493,330 21T 8.1T 246 3,330 25 14 32 48 10 10 11 10 10 10
155 StephenTheHero 493 0 91,111,121,490 91,111,121,491,090 379T 211B 130 1,090 25 35 32 48 10 10 11 10 10 10
156 HoUston #RoadToLE 0 0 91,111,111,480 91,111,111,480,570 299T 211B 246 570 49 35 32 47 10 10 10 10 10 10
157 theoctopus 0 0 91,111,111,460 91,111,111,462,700 725T 8.1B 135 2,700 25 1 32 45 10 10 10 10 10 10
158 zBrackeT 364 0 91,111,111,450 91,111,111,450,200 309T 7.1T 320 200 34 1 32 44 10 10 10 10 10 10
159 x5TORMx 208 0 91,111,111,450 91,111,111,450,100 486T 10B 101 100 25 21 32 44 10 10 10 10 10 10
160 Final Force 0 0 91,111,111,450 91,111,111,450,100 363T 1.0T 234 100 25 38 32 44 10 10 10 10 10 10
161 Salamence246 181 0 91,111,111,450 91,111,111,450,100 534T 9.1B 234 100 25 0 32 44 10 10 10 10 10 10
162 Sadnick 0 0 91,111,111,450 91,111,111,450,100 996T 5.1B 155 100 25 29 32 44 10 10 10 10 10 10
163 nsabet6192 0 11 91,111,111,450 91,111,111,450,100 474T 7.1B 102 100 25 29 32 44 10 10 10 10 10 10
164 fEDD 0 0 91,111,111,450 91,111,111,450,100 690T 7.2B 177 100 47 33 32 44 10 10 10 10 10 10
165 Messing 0 0 91,111,111,450 91,111,111,450,100 508T 111B 231 100 54 35 32 44 10 10 10 10 10 10
166 sixteen bears what i do 0 0 91,111,111,450 91,111,111,450,100 215T 8.1T 234 100 25 0 32 44 10 10 10 10 10 10
167 Naru [☠] 0 62 91,111,111,450 91,111,111,450,010 372T 213B 253 10 25 1 32 44 10 10 10 10 10 10
168 Cryolophosaurus 0 0 92,145,642,110 89,472,394,157,800 15T 41B 491 91,121,311,100 51 36 31 10 10 11 13 15 14 13
169 [Gent]GreenLuma 0 0 91,111,111,450 89,406,455,753,460 85T 8.1B 97 81,123,711,100 25 0 32 44 10 10 10 10 10 10
170 blues 0 0 92,111,111,430 89,347,778,087,200 87T 7.1T 426 100 52 1 31 42 10 10 10 10 10 10
171 Sokkrokker 0 0 101,111,122,110 89,060,098,570,900 39T 9.1T 383 82,311,114,100 51 36 28 10 10 11 11 10 10 10
172 stankcouch 0 0 101,132,333,500 88,996,457,592,230 1.3q 1.2T 392 4,112,230 45 32 28 19 13 12 12 12 11 12
173 AJIekc_K 0 0 101,113,111,110 88,979,538,789,900 485T 1.0T 208 1,013,100 26 32 28 10 10 10 10 10 12 10
174 rebecca7528 0 0 101,111,111,590 88,977,778,209,490 105T 211B 435 10,290 48 32 28 48 11 10 10 10 10 10
175 RRZusp45 0 0 101,111,111,380 88,977,778,014,500 565T 11T 244 100 25 0 28 37 10 10 10 10 10 10
176 zhs 0 0 91,231,114,110 88,494,180,687,030 731T 311B 145 330 45 34 31 40 17 12 10 10 10 12
177 hhu 0 0 91,111,111,450 88,468,889,318,850 13T 212B 319 91,111,212,350 25 36 31 44 10 10 10 10 10 10
178 Hakunamatata 0 0 91,111,111,110 88,383,888,887,810 388T 1.1B 216 6,111,111,110 50 36 31 10 10 10 10 10 10 10
179 Elleranda 0 0 91,111,266,990 88,377,928,981,500 618T 32B 161 1,200 44 35 31 48 15 15 15 11 10 10
180 Kappa 0 0 102,469,247,930 87,190,096,656,900 85T 1.0T 315 91,235,916,400 34 34 27 122 27 24 22 20 17 15
181 SAMPLE TEXT 0 0 101,111,311,110 85,944,614,443,510 1.5q 1.1B 179 10 25 27 27 10 10 10 10 12 10 10
182 NeoMan5 0 0 91,111,111,490 85,715,555,911,890 465T 211B 290 71,111,111,290 44 26 30 48 10 10 10 10 10 10
183 NeverMore 0 0 91,113,111,110 85,707,435,554,500 1.9q 11T 243 61,111,111,100 25 34 30 10 10 10 10 10 12 10
184 SHAME 0 0 91,113,713,510 85,656,104,169,320 407T 411B 301 9,213,469,920 50 20 30 110 24 20 19 15 12 10
185 C[A]ndyFl0ss Stall 0 0 91,111,112,610 85,654,557,964,700 282T 211B 132 10,112,111,300 51 34 30 50 11 11 10 10 10 10
186 ηυĸєΜ266 1127 0 91,111,111,110 85,644,445,674,500 515T 6.1B 314 1,231,100 44 36 30 10 10 10 10 10 10 10
187 cat 0 0 91,111,111,380 85,644,444,697,300 793T 13B 272 100 25 36 30 37 10 10 10 10 10 10
188 Craankman 0 0 91,111,111,150 85,644,444,481,100 215T 111B 132 100 52 35 30 14 10 10 10 10 10 10
189 Dec 0 0 91,111,111,110 85,644,444,443,500 279T 61B 234 100 49 35 30 10 10 10 10 10 10 10
190 MarcenWare 0 0 91,121,112,490 83,001,323,588,210 106T 1.0T 108 81,111,222,310 25 32 29 48 10 11 10 10 10 11
191 ||D.W.|| Valentine 0 0 91,121,131,700 82,920,229,847,090 427T 6.1T 160 90 25 36 29 49 12 10 12 10 10 11
192 DylanDGamer 0 0 91,111,111,380 80,258,890,125,500 1.7q 11B 181 81,112,111,100 48 30 28 37 10 10 10 10 10 10
193 sevenreasons 197 0 91,111,111,380 80,248,889,125,510 580T 9.1B 340 71,111,111,110 44 27 28 37 10 10 10 10 10 10
194 [FP] rann 1516 137 91,111,121,500 80,177,786,920,000 13T 221B 123 0 25 36 28 49 10 10 11 10 10 10
195 ()TNT)-* 0 0 101,111,111,510 79,886,889,204,200 22T 6.1T 412 9,111,111,300 49 37 25 50 10 10 10 10 10 10
196 Kataztrophik 0 0 101,111,111,110 79,877,777,777,100 2.2q 10B 296 200 34 0 25 10 10 10 10 10 10 10
197 ENY 0 0 81,235,473,280 78,809,520,454,680 238T 1.1T 124 11,111,373,080 49 9 31 117 21 20 15 13 14 12
198 ohfacemaker 0 0 81,121,111,810 78,692,589,566,800 1.3q 711B 193 5,111,111,100 50 30 31 50 13 10 10 10 10 11
199 Silver Streak 0 0 81,111,111,420 78,678,989,388,500 958T 1.0T 197 1,211,311,100 50 28 31 41 10 10 10 10 10 10
200 dA_juicE[tt] | Chable Hops 0 0 81,111,111,490 78,677,778,146,390 935T 41B 122 1,090 25 14 31 48 10 10 10 10 10 10
201 Vardest 0 0 81,111,111,410 78,677,778,067,800 1.4q 10B 257 100 25 0 31 40 10 10 10 10 10 10
202 Vstroya 0 0 81,111,111,410 78,677,778,067,800 818T 101B 387 100 47 29 31 40 10 10 10 10 10 10
203 |CB| Eljee 0 9 81,111,111,410 78,677,778,067,800 971T 6.1B 118 100 25 20 31 40 10 10 10 10 10 10
204 stackloop 0 0 91,111,211,450 77,717,862,003,177 539T 81B 84 100 25 15 32 44 10 10 10 11 10 10
205 SkyOfKill 0 0 91,111,161,110 77,526,598,054,630 219T 8.2B 258 82,111,111,130 42 34 27 10 10 10 15 10 10 10
206 Wiggly Whale 0 0 91,111,111,110 77,453,555,654,600 201T 8.1T 462 9,111,211,100 48 36 27 10 10 10 10 10 10 10
207 Thrashmice 0 0 101,121,112,490 76,852,045,493,500 1.2q 211B 256 1,100 25 34 24 48 10 11 10 10 10 11
208 9er 0 0 101,111,111,110 76,844,455,555,800 688T 11B 157 11,112,200 34 34 24 10 10 10 10 10 10 10
209 e-MEE 417 0 81,111,111,120 76,325,555,563,900 218T 1.0T 152 81,111,111,100 49 30 30 11 10 10 10 10 10 10
210 w00t 1269 0 81,122,223,220 76,265,012,049,010 578T 612B 151 10,122,222,210 44 30 30 11 11 12 11 11 11 11
